Skip To Main Content

Mount St. Mary's University

Skip Ad

Cross Country

Kyle Ryan and Matt Logie Lead Mount men's cross country to fourth-place finish at the Ted Owen Invitational

New Britain, Conn. (September 15, 2007)--The duo of sophomore Kyle Ryan (New Market, Md./Linganore) and junior Matt Logie (Germantown, Md./Northwest) helped lead the Mount St. Mary's men's cross country team to a fourth-place finish at the Ted Owen Invitational hosted by Central Connecticut State. The Mount women competed, but did not have a team score.

Ryan finished 10th overall in the field of 97 runners with a mark of 26:47 for the 8K course, just four seconds ahead of Logie, who finished 11th overall. Morgan Sowell (Frederick, Md./Frederick) was the Mount's third-best finisher, placing 17th overall, while Justin Brackett (Point Pleasant, N.J./Toms River North) was 21st overall for the Mount.

Quinnipiac finished first in the event, followed by Sacred Heart, Boston University and the Mount.

On the women's side, sophomore Brianna Vozella (Hershey, Pa./Lower Dauphin) was the Mount's fastest runner, followed by Maura Tipping (Landsdowne, Pa./Merion Mercy Academy).

The Mount returns to action on Saturday, Sept. 28, at the Paul Short Invitational hosted by Lehigh.

COMPLETE RESULTS

Ted Owen XC MEET Results

Stanley Quarter Park, New Britain, Connecticut

==============Women 5k============

Central Connecticut September 15th, 2007 noon



1. Quinnipiac

2 4 10 15 16 (27) (35) = 47

Kristen Stevens, Lindsey Pierret, Susan Ashe, Kelly Sorrell, Abbey

Gosling, Ashley Reichelt, Caitlin Brady

2. UCONN

11 13 14 18 21 (28) (34) = 77

Chrissy Meagher, Kate Vaughan, Meghan Bowden, Alasia Griebel, Caitlin

Cannon, Keelan King, Sadie Ball

3. UNHAMP

12 17 19 20 22 (24) (26) = 90

Lindsey Jeltes, Courtney Hamer, Mackenzie Ferrera, Alison Latourneua,

Rebecca Haley, Sydney Fitzpatrick, Emily Osgood

4. BU

1 3 5 41 50 (64) = 100

Andrea Walkonen, Emma Reed, Sarah Mosser, Katie Weider, Courtney

Gardner, Katie Bauler

5. Sacred Heart

7 9 30 33 45 (47) (52) = 124

Kimberly DeLoreto, Dana Troy, Sammantha Troy, Sarah Tencza, Theresa

Campbell, Erin Mcpherson, Mary Coakley

6. Monmouth

6 25 31 37 39 (40) (43) = 138

Cailin Lynam, Meredith Malloy, Christine Altland, Laura Embrey,

Tiffany McKenna, Courtney Spratford, Corinne La Chac

7. URI

23 29 46 48 53 (58) (60) = 199

Mary Najarian, Brittany Pelsue, Kathryn Allard, Dominique Lee, Erica

Planamento, Lindsay Post, Caitrin Demchko

8. Wagner

8 38 51 54 62 (68) = 213

Brecken Drager, Meaghan Robbins, Jenna Naglieri, Ashley Mallen, Ryan

Rogers, Nicole Panik

9. CCSU

32 42 44 56 57 (65) = 231

Alyssa Cole, Katherine Bossardet, Robyn Hudak, Dawn Hudak, Claire

Spinks, Shauna Lynch

10. New Haven

36 49 61 70 71 (74) (78) = 287

Melissa Tempesta, Alissa Von Schhmidt, Ashley Hardy, Kristine

Lambracht, Ashleigh Scott, Carly Yamauchi, Hollie Kennedy

11. Fairfield

59 63 67 69 73 (75) (76) = 331

Devann Ard, Caroline Canant, Anne Rooney, Jen Booten, Eileen Smith,

Cara Feeney, Ashley Doran

12. FDU

55 77 79 81 83 (85) = 375

Megan Patterson, Hawa Massaquoi, Jessica Sanders, Jones Asha, Dara

Jones, Karino Pinto

13. SFNY

66 72 80 82 84 = 384

Atoya Webb, Jeannette Dobosz, Kerri Harnisher, Tiffany Spivey, Jasmine

Murdock

14. Mount St. Mary's

= inc



Place TmPl No. Name Yr School Time

===== ==== ==== ================== === ================ =====

1 1 357 Andrea Walkonen BU 17:06

2 2 393 Kristen Stevens Quinnipiac 17:31

3 3 356 Emma Reed BU 17:52

4 4 386 Lindsey Pierret Quinnipiac 17:56

5 5 355 Sarah Mosser BU 18:16

6 6 431 Cailin Lynam Monmouth 18:18

7 7 406 Kimberly DeLoreto Sacred Heart 18:20

8 8 395 Brecken Drager Wagner 18:21

9 9 418 Dana Troy Sacred Heart 18:23

10 10 378 Susan Ashe Quinnipiac 18:24

11 11 326 Chrissy Meagher UCONN 18:24

12 12 450 Lindsey Jeltes UNHAMP 18:31

13 13 329 Kate Vaughan UCONN 18:34

14 14 316 Meghan Bowden UCONN 18:35

15 15 391 Kelly Sorrell Quinnipiac 18:38

16 16 382 Abbey Gosling Quinnipiac 18:39

17 17 449 Courtney Hamer UNHAMP 18:40

18 18 319 Alasia Griebel UCONN 18:41

19 19 445 Mackenzie Ferrera UNHAMP 18:42

20 20 458 Alison Latourneua UNHAMP 18:46

21 21 317 Caitlin Cannon UCONN 18:49

22 22 448 Rebecca Haley UNHAMP 18:49

23 23 466 Mary Najarian URI 18:51

24 24 447 Sydney Fitzpatrick UNHAMP 18:53

25 25 432 Meredith Malloy Monmouth 18:58

26 26 457 Emily Osgood UNHAMP 19:00

27 27 388 Ashley Reichelt Quinnipiac 19:01

28 28 322 Keelan King UCONN 19:04

29 29 467 Brittany Pelsue URI 19:09

30 451 Elizabeth Morrisey UNHAMP 19:11

31 442 Amanda Chapman UNHAMP 19:11

32 455 Catherine Vollinge UNHAMP 19:12

33 30 419 Sammantha Troy Sacred Heart 19:13

34 31 422 Christine Altland Monmouth 19:14

35 32 304 Alyssa Cole CCSU 19:15

36 446 Kara Fisher UNHAMP 19:17

37 33 417 Sarah Tencza Sacred Heart 19:19

38 34 315 Sadie Ball UCONN 19:20

39 327 Rebecca McCollum UCONN 19:21

40 452 Jennifer Racine UNHAMP 19:21

41 35 380 Caitlin Brady Quinnipiac 19:23

42 36 362 Melissa Tempesta New Haven 19:25

43 37 423 Laura Embrey Monmouth 19:27

44 444 Carolyn Durfee UNHAMP 19:30

45 456 Nicole Wrobel UNHAMP 19:31

46 314 Leah Andrianos UCONN 19:32

47 38 399 Meaghan Robbins Wagner 19:32

48 39 433 Tiffany McKenna Monmouth 19:33

49 40 438 Courtney Spratford Monmouth 19:35

50 328 Megan Steenbergh UCONN 19:37

51 394 Sasha Varanka Quinnipiac 19:38

52 454 Amanda Rusalis UNHAMP 19:38

53 41 358 Katie Weider BU 19:43

54 42 301 Katherine Bossarde CCSU 19:44

55 43 428 Corinne La Chac Monmouth 19:44

56 44 307 Robyn Hudak CCSU 19:46

57 45 403 Theresa Campbell Sacred Heart 19:47

58 46 459 Kathryn Allard URI 19:52

59 47 410 Erin Mcpherson Sacred Heart 19:54

60 48 464 Dominique Lee URI 20:00

61 331 Vicki Weismann UCONN 20:00

62 49 360 Alissa Von Schhmid New Haven 20:04

63 50 353 Courtney Gardner BU 20:07

64 324 Sara Leslie UCONN 20:08

65 347 Brianna Vozzella MSM 20:15

66 51 397 Jenna Naglieri Wagner 20:16

67 52 405 Mary Coakley Sacred Heart 20:18

68 323 Taylor Lebovich UCONN 20:19

69 53 468 Erica Planamento URI 20:22

70 320 Noelle Horelik UCONN 20:24

71 439 Erin Szulewski Monmouth 20:25

72 344 Jessica Rafeedie MSM 20:26

73 54 396 Ashley Mallen Wagner 20:28

74 55 370 Megan Patterson FDU 20:31

75 390 Kathryn Seifert Quinnipiac 20:34

76 56 306 Dawn Hudak CCSU 20:35

77 57 312 Claire Spinks CCSU 20:36

78 58 469 Lindsay Post URI 20:37

79 59 332 Devann Ard Fairfield 20:37

80 383 Kishori Mahulikar Quinnipiac 20:40

81 60 460 Caitrin Demchko URI 20:42

82 416 Cristina Soares Sacred Heart 20:43

83 387 Ally Smith Quinnipiac 20:44

84 415 Melissa Santoro Sacred Heart 20:44

85 465 Kolleen McCauley URI 20:46

86 346 Maura Tipping MSM 20:46

87 443 Danielle Costanzo UNHAMP 20:46

88 421 Carly Athan Monmouth 20:47

89 61 361 Ashley Hardy New Haven 20:47

90 409 Amanda McLaughlin Sacred Heart 20:50

91 437 Lindsey Rutter Monmouth 20:52

92 424 Sarah Frenette Monmouth 21:02

93 62 400 Ryan Rogers Wagner 21:06

94 339 Casey Fleischer MSM 21:08

95 63 334 Caroline Canant Fairfield 21:08

96 330 Julie Vilord UCONN 21:14

97 64 351 Katie Bauler BU 21:17

98 65 310 Shauna Lynch CCSU 21:19

99 377 Elizabeth Arnot Quinnipiac 21:20

100 408 Kimberly Hudock Sacred Heart 21:20

101 461 Meridith Hannon URI 21:21

102 385 Alyse Phoenix Quinnipiac 21:23

103 463 Amy Krajewski URI 21:25

104 66 475 Atoya Webb SFNY 21:29

105 381 Christina DeBellis Quinnipiac 21:31

106 429 Aracelis Lantigua Monmouth 21:33

107 434 Jennifer Oprysko Monmouth 21:33

108 67 337 Anne Rooney Fairfield 21:39

109 68 398 Nicole Panik Wagner 21:39

110 69 333 Jen Booten Fairfield 21:45

111 70 365 Kristine Lambracht New Haven 21:46

112 389 Jamie Schafer Quinnipiac 21:52

113 414 Megan Rose Sacred Heart 21:57

114 71 367 Ashleigh Scott New Haven 22:00

115 72 471 Jeannette Dobosz SFNY 22:13

116 73 225 Eileen Smith Fairfield 22:16

117 74 364 Carly Yamauchi New Haven 22:23

118 392 Julie Spear Quinnipiac 22:24

119 404 Caitlin Clark Sacred Heart 22:26

120 75 336 Cara Feeney Fairfield 22:32

121 402 Elizabeth Bromback Sacred Heart 22:33

122 76 335 Ashley Doran Fairfield 22:38

123 462 Kathryn Hines URI 22:41

124 77 371 Hawa Massaquoi FDU 22:49

125 78 363 Hollie Kennedy New Haven 23:14

126 79 375 Jessica Sanders FDU 23:27

127 80 472 Kerri Harnisher SFNY 24:32

128 81 373 Jones Asha FDU 24:38

129 82 474 Tiffany Spivey SFNY 24:41

130 83 374 Dara Jones FDU 25:06

131 84 470 Jasmine Murdock SFNY 25:21

132 85 376 Karino Pinto FDU 26:21 Ted Owen XC MEET
Stanley Quarter Park, New Britain, Connecticut

==============Men 8k============

Central Connecticut September 15th, 2007 11 am





1. Quinnipiac

3 5 12 13 16 (19) (29) = 49

2. Sacred Heart

6 7 15 18 25 (46) (48) = 71

3. Boston University

1 2 20 27 32 (41) (47) = 82

4. Mount St. Mary's

10 11 17 21 42 (52) (53) = 101

5. Monmouth

4 23 24 33 34 (38) (39) = 118

6. Wagner

9 22 26 37 43 (50) (56) = 137

7. CCSU

8 30 36 44 49 (51) (59) = 167

8. New Haven

14 28 35 40 54 (55) (62) = 171

9. Fairfield

31 58 61 63 64 (66) = 277

10. Saint Francis College

45 57 60 65 67 (68) = 294

11. FDU inc.



1 1 228 Eric Ashe BU 25:42

2 2 234 David Proctor BU 26:07

3 3 146 Jacob Gurzler Quinnipiac 26:20

4 4 189 Peter Forgach Monmouth 26:30

5 5 143 Tyler Dinnan Quinnipiac 26:35

6 6 166 David Jones Sacred Heart 26:36

7 7 167 John Kenworthy Sacred Heart 26:37

8 8 104 David Hunt CCSU 26:39

9 9 118 Mouhamed Halwani Wagner 26:44

10 10 214 Kyle Ryan MSM 26:47

11 11 209 Matt Logie MSM 26:51

12 12 148 Dan Martin Quinnipiac 26:56

13 13 149 Jack McDonald Quinnipiac 26:58

14 14 130 James Beauburn New Haven 26:59

15 15 163 Luis German Sacred Heart 27:01

16 16 142 Keith Bushey Quinnipiac 27:04

17 17 215 Morgan Sowell MSM 27:07

18 18 165 Andrew Houghtalen Sacred Heart 27:11

19 19 151 James Pellerano Quinnipiac 27:14

20 20 229 Albert Crooker BU 27:15

21 21 204 Justin Brackett MSM 27:18

22 22 122 Derek Rammelkamp Wagner 27:20

23 23 191 Randy Hadzor Monmouth 27:20

24 24 186 Dustin Coleman Monmouth 27:21

25 25 172 Ryan Murdoch Sacred Heart 27:23

26 26 119 James Johnston Wagner 27:31

27 27 232 Jake Laroe BU 27:33

28 28 131 Christopher Blacki New Haven 27:38

29 29 145 John Greenlaw Quinnipiac 27:40

30 30 102 Luke Albertson CCSU 27:42

31 127 Rudy Urena FDU 27:44

32 31 222 Benjamin Heslin Fairfield 27:46

33 32 231 Ken Halton BU 27:47

34 33 184 Matt Caporaso Monmouth 27:50

35 125 Jon Chelimo FDU 27:53

36 34 188 Billy Dowd Monmouth 27:54

37 35 137 Ryan Freitas New Haven 27:56

38 36 105 Nate Lovitt CCSU 27:57

39 37 117 Brian Hallingg Wagner 28:01

40 38 192 Ben Hutterer Monmouth 28:05
41 126 Edwin Rotich FDU 28:06

42 39 185 Jeff Cody Monmouth 28:13

43 40 135 Patrick Leach New Haven 28:14

44 41 233 Tom McLean BU 28:15

45 42 212 Kevin Morrison MSM 28:16

46 43 123 Thomas Rammelkamp Wagner 28:17

47 44 110 Charles Ngetich CCSU 28:20

48 194 Ryan Madrid Monmouth 28:23

49 45 276 John Paul Montes SFNY 28:24

50 46 156 Michael Bellio Sacred Heart 28:25

51 154 Roberts Taylor Quinnipiac 28:27

52 47 235 James Weider BU 28:29

53 198 Shawn Platz Monmouth 28:33

54 196 Brendan McGoldrick Monmouth 28:36

55 48 155 Alessio Asaro Sacred Heart 28:38

56 201 Michael Troy Monmouth 28:39

57 49 109 Robert Weston CCSU 28:40

58 175 Steven Pawlowski Sacred Heart 28:41

59 141 Kyle Audet Quinnipiac 28:42

60 50 116 Brian Doxey Wagner 28:43

61 177 Eric Place Sacred Heart 28:43

62 181 Matt Adamiak Monmouth 28:44

63 176 Brian Place Sacred Heart 28:45

64 51 106 Anthony Marceau CCSU 28:50

65 52 217 Johnathan Strike MSM 28:52

66 160 Matthew Chorney Sacred Heart 28:54

67 168 Daniel koehler Sacred Heart 28:55

68 53 210 Kurtis Lunz MSM 28:58

69 170 Matthew Miller Sacred Heart 29:15

70 54 132 David Chiiapperino New Haven 29:20

71 55 133 Brandon Fitzgerald New Haven 29:21

72 180 Samuel Silliman Sacred Heart 29:26

73 56 121 Allen Koehler Wagner 29:29

74 193 Colton Langianese Monmouth 29:31

75 174 Joeseph Palma Sacred Heart 29:34

76 57 274 Sean Lynch SFNY 29:42

77 58 224 Kevin Manke Fairfield 29:53

78 59 101 Brendon Albertson CCSU 30:10

79 197 sean Mulhern Monmouth 30:11

80 60 272 Vincent Gangemi SFNY 30:14

81 182 J.R. Barnes Monmouth 30:17

82 61 223 Andrew Lawrence Fairfield 30:20

83 112 Neal Kirk CCSU 30:22

84 129 Yavuz Inanli FDU 30:25

85 62 138 Stephan Murphy New Haven 30:26

86 63 221 Duncan Gerity Fairfield 30:27

87 171 Frank Morrone Sacred Heart 30:30

88 64 226 Zachary Tesoriero Fairfield 30:37

89 157 Stephen Benoit Sacred Heart 31:15

90 169 Scott Matheson Sacred Heart 31:24

91 65 277 Frank Peniero SFNY 31:41

92 164 Daniel Graziano Sacred Heart 32:00

93 139 Mark Kichar New Haven 32:01

94 66 227 Khalid Zeidan Fairfield 32:11

95 67 271 Andre Donaldson SFNY 32:59

96 159 Derek Brown Sacred Heart 33:25

97 68 270 Anthony Andrews SFNY 33:31




Print Friendly Version
Mount St. Mary's University Athletics logo