Skip To Main Content

Mount St. Mary's University

Skip Ad

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-20, 8-12)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 2101 2212
Points Per Game 63.7 67.0
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 771-1818 797-1880
FG: Percentage .424 .424
FG: Per Game 23.4 24.2
3PT: Made-Attempted 220-622 226-678
3PT: Percentage .354 .333
3PT: Per Game 6.7 6.8
FT: Made-Attempted 339-463 392-548
FT: Percentage .732 .715
FT: Per Game 10.3 11.9
Rebounding
Total 1110 1136
Per Game 33.6 34.4
Margin -0.8 --
Assists
Total 410 390
Per Game 12.4 11.8
Turnovers
Total 450 392
Per Game 13.6 11.9
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.4 13.8
Steals
Total 182 253
Per Game 5.5 7.7
Blocks
Total 82 99
Per Game 2.5 3.0
Attendance
Total 26985 33224
Per Game 14-1,928 17-1,954

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Benjamin, Jalen 31 31 972 31.4 171 409 .418 49 133 .368 106 134 .791 497 16.0 14 72 86 2.8 65 118 87 20 2
01 Leffew, Dakota 31 31 1039 33.5 148 361 .410 73 192 .380 37 49 .755 406 13.1 2 83 85 2.7 47 54 85 41 12
42 Jefferson, Malik 24 23 558 23.3 86 170 .506 0 0 .000 28 50 .560 200 8.3 54 122 176 7.3 54 27 34 15 16
02 Thomas, Deandre 23 20 696 30.3 58 159 .365 31 84 .369 27 37 .730 174 7.6 10 52 62 2.7 53 54 50 15 2
11 Tinsley, George 33 31 1065 32.3 90 218 .413 24 83 .289 30 43 .698 234 7.1 84 114 198 6.0 65 43 43 26 16
12 Cordilia, Jedy 32 13 567 17.7 89 153 .582 1 6 .167 35 40 .875 214 6.7 37 83 120 3.8 80 16 33 9 12
23 Reaves, Joshua 3 0 47 15.7 6 16 .375 4 11 .364 0 3 .000 16 5.3 2 2 4 1.3 2 3 3 0 0
45 Lipscomb, Xavier 32 6 603 18.8 41 100 .410 18 39 .462 28 33 .848 128 4.0 4 78 82 2.6 41 43 35 24 2
03 Gibson, Jaylin 29 0 383 13.2 32 93 .344 13 47 .277 22 28 .786 99 3.4 6 44 50 1.7 59 29 34 23 1
24 Barton, František 31 8 466 15.0 28 79 .354 0 4 .000 15 30 .500 71 2.3 30 64 94 3.0 43 17 19 4 11
04 Adebayo, Dola 27 2 155 5.7 17 40 .425 4 11 .364 11 16 .688 49 1.8 11 14 25 0.9 18 1 11 2 8
13 Gielen, Justin 18 0 92 5.1 5 15 .333 3 9 .333 0 0 .000 13 0.7 1 7 8 0.4 11 5 2 3 0
15 Dade, Amir 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
25 Foxwell, Antonio 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
35 Moore, Winston 5 0 5 1.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 65 117 3.5 0 0 14 0 0  
Total 33 6650 201.5 771 1818 .424 220 622 .354 339 463 .732 2101 63.67 308 802 1110 33.6 540 410 450 182 82
Opponents 33 6650 201.5 797 1880 .424 226 678 .333 392 548 .715 2212 67.03 337 799 1136 34.4 507 390 392 253 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Benjamin, Jalen 19 19 614 32.3 110 239 .460 32 75 .427 71 89 .798 323 17.0 8 46 54 2.8 40 61 3.2 54 11 2
01 Leffew, Dakota 19 19 642 33.8 91 219 .416 45 119 .378 23 30 .767 250 13.2 2 50 52 2.7 23 28 1.5 53 23 8
12 Cordilia, Jedy 20 12 417 20.9 68 115 .591 1 4 .250 23 28 .821 160 8.0 27 65 92 4.6 57 12 0.6 23 7 10
02 Thomas, Deandre 13 10 413 31.8 37 91 .407 18 45 .400 19 27 .704 111 8.5 5 38 43 3.3 31 37 2.8 31 6 1
11 Tinsley, George 20 19 658 32.9 54 137 .394 18 52 .346 22 29 .759 148 7.4 53 65 118 5.9 40 22 1.1 32 13 6
42 Jefferson, Malik 11 10 252 22.9 30 71 .423 0 0 .000 15 22 .682 75 6.8 17 58 75 6.8 25 13 1.2 13 6 3
45 Lipscomb, Xavier 19 4 378 19.9 19 56 .339 9 21 .429 18 20 .900 65 3.4 3 47 50 2.6 26 23 1.2 20 12 1
03 Gibson, Jaylin 17 0 231 13.6 21 56 .375 9 27 .333 14 17 .824 65 3.8 2 27 29 1.7 36 17 1.0 17 15 1
24 Barton, František 18 5 265 14.7 15 45 .333 0 3 .000 8 13 .615 38 2.1 17 35 52 2.9 24 9 0.5 10 1 7
04 Adebayo, Dola 17 2 107 6.3 14 32 .438 4 10 .400 4 6 .667 36 2.1 8 6 14 0.8 15 1 0.1 5 2 7
13 Gielen, Justin 11 0 45 4.1 2 6 .333 1 3 .333 0 0 .000 5 0.5 1 2 3 0.3 5 3 0.3 2 1 0
35 Moore, Winston 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 40 62 3.1 0 0 0.0 6 0 0  
Total 20 4025 201.3 461 1068 .432 137 360 .381 217 281 .772 1276 63.80 165 479 644 32.2 322 226 11.3 266 97 46
Opponents 20 4025 201.3 482 1132 .426 139 412 .337 247 328 .753 1350 67.50 193 474 667 33.4 318 223 11.2 214 149 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Benjamin, Jalen 31 31 972 171 409 .418 49 133 .368 106 134 .791 497 16.0
01 Leffew, Dakota 31 31 1039 148 361 .410 73 192 .380 37 49 .755 406 13.1
42 Jefferson, Malik 24 23 558 86 170 .506 0 0 .000 28 50 .560 200 8.3
11 Tinsley, George 33 31 1065 90 218 .413 24 83 .289 30 43 .698 234 7.1
02 Thomas, Deandre 23 20 696 58 159 .365 31 84 .369 27 37 .730 174 7.6
12 Cordilia, Jedy 32 13 567 89 153 .582 1 6 .167 35 40 .875 214 6.7
23 Reaves, Joshua 3 0 47 6 16 .375 4 11 .364 0 3 .000 16 5.3
45 Lipscomb, Xavier 32 6 603 41 100 .410 18 39 .462 28 33 .848 128 4.0
03 Gibson, Jaylin 29 0 383 32 93 .344 13 47 .277 22 28 .786 99 3.4
24 Barton, František 31 8 466 28 79 .354 0 4 .000 15 30 .500 71 2.3
04 Adebayo, Dola 27 2 155 17 40 .425 4 11 .364 11 16 .688 49 1.8
15 Dade, Amir 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Foxwell, Antonio 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Gielen, Justin 18 0 92 5 15 .333 3 9 .333 0 0 .000 13 0.7
35 Moore, Winston 5 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 33 6650 771 1818 .424 220 622 .354 339 463 .732 2101 63.67
Opponents 33 6650 797 1880 .424 226 678 .333 392 548 .715 2212 67.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Benjamin, Jalen 31 31.4 .418 .368 .791 0.5 2.3 2.8 3.8 0.6 0.1 16.0
01 Leffew, Dakota 31 33.5 .410 .380 .755 0.1 2.7 2.7 1.7 1.3 0.4 13.1
42 Jefferson, Malik 24 23.3 .506 .000 .560 2.3 5.1 7.3 1.1 0.6 0.7 8.3
11 Tinsley, George 33 32.3 .413 .289 .698 2.5 3.5 6.0 1.3 0.8 0.5 7.1
02 Thomas, Deandre 23 30.3 .365 .369 .730 0.4 2.3 2.7 2.3 0.7 0.1 7.6
12 Cordilia, Jedy 32 17.7 .582 .167 .875 1.2 2.6 3.8 0.5 0.3 0.4 6.7
23 Reaves, Joshua 3 15.7 .375 .364 .000 0.7 0.7 1.3 1.0 0.0 0.0 5.3
45 Lipscomb, Xavier 32 18.8 .410 .462 .848 0.1 2.4 2.6 1.3 0.8 0.1 4.0
03 Gibson, Jaylin 29 13.2 .344 .277 .786 0.2 1.5 1.7 1.0 0.8 0.0 3.4
24 Barton, František 31 15.0 .354 .000 .500 1.0 2.1 3.0 0.5 0.1 0.4 2.3
04 Adebayo, Dola 27 5.7 .425 .364 .688 0.4 0.5 0.9 0.0 0.1 0.3 1.8
15 Dade, Amir 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
25 Foxwell, Antonio 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Gielen, Justin 18 5.1 .333 .333 .000 0.1 0.4 0.4 0.3 0.2 0.0 0.7
35 Moore, Winston 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 201.5 .424 .354 .732 9.3 24.3 33.6 12.4 5.5 2.5 63.67
Opponents 33 201.5 .424 .333 .715 10.2 24.2 34.4 11.8 7.7 3.0 67.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/07/22 58-76 L 18-55 .327 10-21 .476 12-22 .545 13 15 28 28.0 22 11 17 2 6 58 58.0
at Coppin St. 11/11/22 78-83 L 29-72 .403 8-28 .286 12-19 .632 21 24 45 36.5 17 16 18 5 5 78 68.0
vs McDaniel 11/15/22 60-38 W 25-62 .403 6-27 .222 4-8 .500 11 33 44 39.0 14 17 9 6 8 60 65.3
at Southern California 11/18/22 74-83 L 25-68 .368 9-25 .360 15-21 .714 15 21 36 38.3 26 15 11 4 10 74 67.5
at Cal Poly 11/20/22 73-68 W 23-50 .460 8-22 .364 19-22 .864 8 30 38 38.2 22 15 15 2 2 73 68.6
at Pacific 11/22/22 69-65 W 27-61 .443 8-23 .348 7-13 .538 13 26 39 38.3 19 20 13 4 5 69 68.7
at Navy 11/26/22 59-75 L 24-50 .480 2-10 .200 9-12 .750 6 22 28 36.9 13 10 14 2 3 59 67.3
at Saint Peter's 12/01/22 73-58 W 23-57 .404 10-21 .476 17-23 .739 12 28 40 37.3 16 9 7 3 4 73 68.0
vs Rider 12/03/22 65-68 L 23-51 .451 9-18 .500 10-12 .833 12 23 35 37.0 15 13 18 1 2 65 67.7
vs American 12/06/22 61-69 L 22-50 .440 4-15 .267 13-17 .765 5 18 23 35.6 13 16 14 3 10 61 67.0
vs Loyola Maryland 12/10/22 51-34 W 18-48 .375 4-11 .364 11-14 .786 14 29 43 36.3 11 10 16 2 9 51 65.5
vs Robert Morris 12/18/22 59-68 L 24-61 .393 4-18 .222 7-8 .875 9 23 32 35.9 15 14 10 0 9 59 65.0
at Howard 12/21/22 62-63 L 26-58 .448 7-18 .389 3-5 .600 9 25 34 35.8 14 17 17 4 12 62 64.8
at Niagara 12/31/22 55-67 L 20-45 .444 4-12 .333 11-13 .846 4 24 28 35.2 16 9 13 2 1 55 64.1
at Canisius 01/02/23 64-60 W 24-54 .444 9-22 .409 7-8 .875 5 22 27 34.7 11 14 15 0 9 64 64.1
at Marist 01/08/23 56-63 L 22-51 .431 5-22 .227 7-8 .875 8 22 30 34.4 18 9 16 2 6 56 63.6
vs Manhattan 01/13/23 57-62 L 20-55 .364 9-22 .409 8-10 .800 12 18 30 34.1 14 15 16 4 8 57 63.2
vs Quinnipiac 01/15/23 51-58 L 21-59 .356 4-17 .235 5-7 .714 11 31 42 34.6 20 11 17 3 5 51 62.5
at Siena 01/20/23 57-72 L 23-57 .404 6-15 .400 5-8 .625 4 25 29 34.3 15 11 6 0 1 57 62.2
vs Marist 01/22/23 59-55 W 20-46 .435 9-13 .692 10-14 .714 7 27 34 34.3 8 9 16 0 7 59 62.1
vs Fairfield 01/26/23 60-63 L 21-47 .447 7-21 .333 11-14 .786 8 28 36 34.3 18 15 17 2 2 60 62.0
vs Saint Peter's 01/28/23 62-73 L 20-49 .408 9-19 .474 13-15 .867 8 15 23 33.8 15 13 13 3 3 62 62.0
at Iona 02/03/23 51-81 L 21-58 .362 5-22 .227 4-6 .667 11 19 30 33.7 17 9 20 5 9 51 61.5
at Quinnipiac 02/05/23 79-75 W 32-60 .533 7-15 .467 8-8 1.000 11 21 32 33.6 21 13 12 6 6 79 62.2
vs Siena 02/10/23 65-72 L 22-56 .393 6-12 .500 15-17 .882 5 22 27 33.3 21 8 11 4 9 65 62.3
at Fairfield 02/12/23 72-76 L (OT) 28-62 .452 5-20 .250 11-14 .786 4 29 33 33.3 22 12 11 4 5 72 62.7
vs Niagara 02/17/23 70-66 W 24-50 .480 6-13 .462 16-20 .800 7 22 29 33.1 15 11 10 1 5 70 63.0
vs Canisius 02/19/23 75-74 W 28-59 .475 11-28 .393 8-12 .667 9 24 33 33.1 14 20 10 1 4 75 63.4
vs Iona 02/24/23 68-80 L 22-49 .449 4-13 .308 20-23 .870 4 18 22 32.8 18 9 13 1 6 68 63.6
at Rider 02/26/23 63-58 W 22-50 .440 4-17 .235 15-25 .600 10 32 42 33.1 16 7 11 2 2 63 63.5
at Manhattan 03/04/23 74-69 W 25-53 .472 8-18 .444 16-24 .667 13 29 42 33.4 12 9 14 2 3 74 63.9
vs Canisius 03/07/23 67-66 W (OT) 28-60 .467 8-22 .364 3-12 .250 11 35 46 33.8 16 17 17 1 1 67 64.0
at Iona 03/08/23 54-74 L 21-55 .382 5-22 .227 7-9 .778 8 22 30 33.6 16 6 13 1 5 54 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/07/22 76-58 W 28-57 .491 6-20 .300 14-19 .737 15 30 45 45.0 22 17 18 4 11 76 76.0
Coppin St. 11/11/22 83-78 W 31-61 .508 8-18 .444 13-21 .619 10 27 37 41.0 18 14 16 5 10 83 79.5
McDaniel 11/15/22 38-60 L 14-53 .264 4-19 .211 6-14 .429 9 29 38 40.0 11 4 12 3 5 38 65.7
Southern California 11/18/22 83-74 W 26-56 .464 7-22 .318 24-32 .750 13 27 40 40.0 16 18 17 7 7 83 70.0
Cal Poly 11/20/22 68-73 L 22-51 .431 8-23 .348 16-24 .667 5 22 27 37.4 20 8 13 2 8 68 69.6
Pacific 11/22/22 65-69 L 25-62 .403 3-19 .158 12-18 .667 14 25 39 37.7 16 5 12 5 7 65 68.8
Navy 11/26/22 75-59 W 32-62 .516 8-24 .333 3-8 .375 10 21 31 36.7 17 16 8 0 8 75 69.7
Saint Peter's 12/01/22 58-73 L 23-58 .397 4-17 .235 8-12 .667 11 26 37 36.8 23 6 9 5 5 58 68.3
Rider 12/03/22 68-65 W 22-58 .379 6-15 .400 18-23 .783 16 18 34 36.4 18 7 10 1 8 68 68.2
American 12/06/22 69-61 W 25-47 .532 10-20 .500 9-15 .600 6 24 30 35.8 15 18 20 1 11 69 68.3
Loyola Maryland 12/10/22 34-51 L 12-46 .261 2-19 .105 8-12 .667 8 19 27 35.0 14 4 14 3 11 34 65.2
Robert Morris 12/18/22 68-59 W 24-56 .429 9-17 .529 11-16 .688 12 28 40 35.4 10 13 13 7 5 68 65.4
Howard 12/21/22 63-62 W 23-62 .371 8-21 .381 9-13 .692 15 24 39 35.7 10 14 18 1 11 63 65.2
Niagara 12/31/22 67-55 W 25-51 .490 12-23 .522 5-8 .625 5 21 26 35.0 15 12 9 2 8 67 65.4
Canisius 01/02/23 60-64 L 24-63 .381 6-24 .250 6-7 .857 13 23 36 35.1 11 13 16 4 10 60 65.0
Marist 01/08/23 63-56 W 24-54 .444 7-26 .269 8-12 .667 11 21 32 34.9 11 13 12 4 8 63 64.9
Manhattan 01/13/23 62-57 W 24-52 .462 6-18 .333 8-11 .727 12 24 36 34.9 12 12 17 5 9 62 64.7
Quinnipiac 01/15/23 58-51 W 19-60 .317 8-28 .286 12-24 .500 14 28 42 35.3 15 14 11 4 6 58 64.3
Siena 01/20/23 72-57 W 25-61 .410 7-19 .368 15-16 .938 10 33 43 35.7 15 12 9 6 2 72 64.7
Marist 01/22/23 55-59 L 21-54 .389 8-25 .320 5-5 1.000 5 22 27 35.3 13 7 13 1 11 55 64.3
Fairfield 01/26/23 63-60 W 22-55 .400 6-19 .316 13-22 .591 9 21 30 35.0 13 9 7 2 10 63 64.2
Saint Peter's 01/28/23 73-62 W 23-44 .523 9-16 .563 18-18 1.000 5 23 28 34.7 19 15 12 3 7 73 64.6
Iona 02/03/23 81-51 W 30-56 .536 7-15 .467 14-20 .700 9 27 36 34.8 14 15 13 7 10 81 65.3
Quinnipiac 02/05/23 75-79 L 23-61 .377 9-23 .391 20-25 .800 11 16 27 34.5 13 9 9 0 9 75 65.7
Siena 02/10/23 72-65 W 21-52 .404 7-21 .333 23-26 .885 9 29 38 34.6 15 13 13 2 7 72 66.0
Fairfield 02/12/23 76-72 W (OT) 23-59 .390 6-21 .286 24-28 .857 7 32 39 34.8 16 8 10 5 7 76 66.3
Niagara 02/17/23 66-70 L 23-51 .451 7-24 .292 13-14 .929 6 21 27 34.5 18 10 11 2 4 66 66.3
Canisius 02/19/23 74-75 L 29-55 .527 9-19 .474 7-11 .636 3 24 27 34.2 18 17 9 0 4 74 66.6
Iona 02/24/23 80-68 W 28-60 .467 5-22 .227 19-21 .905 15 25 40 34.4 19 9 13 4 8 80 67.1
Rider 02/26/23 58-63 L 23-61 .377 4-16 .250 8-18 .444 12 22 34 34.4 19 9 5 0 8 58 66.8
Manhattan 03/04/23 69-74 L 30-67 .448 6-21 .286 3-7 .429 10 18 28 34.2 21 13 6 3 8 69 66.8
Canisius 03/07/23 66-67 L (OT) 24-71 .338 6-23 .261 12-13 .923 10 24 34 34.2 10 19 7 0 4 66 66.8
Iona 03/08/23 74-54 W 29-64 .453 8-21 .381 8-15 .533 17 25 42 34.4 10 17 10 1 6 74 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/07/22 58-76 -18 18-55/28-57 .327/.491 10-21/6-20 .476/.300 12-22/14-19 .545-.737 28/45 -17 11/17 17/18 2/4 6/11 22/22
Coppin St. 11/11/22 78-83 -5 29-72/31-61 .403/.508 8-28/8-18 .286/.444 12-19/13-21 .632-.619 45/37 8 16/14 18/16 5/5 5/10 17/18
McDaniel 11/15/22 60-38 22 25-62/14-53 .403/.264 6-27/4-19 .222/.211 4-8/6-14 .500-.429 44/38 6 17/4 9/12 6/3 8/5 14/11
Southern California 11/18/22 74-83 -9 25-68/26-56 .368/.464 9-25/7-22 .360/.318 15-21/24-32 .714-.750 36/40 -4 15/18 11/17 4/7 10/7 26/16
Cal Poly 11/20/22 73-68 5 23-50/22-51 .460/.431 8-22/8-23 .364/.348 19-22/16-24 .864-.667 38/27 11 15/8 15/13 2/2 2/8 22/20
Pacific 11/22/22 69-65 4 27-61/25-62 .443/.403 8-23/3-19 .348/.158 7-13/12-18 .538-.667 39/39 0 20/5 13/12 4/5 5/7 19/16
Navy 11/26/22 59-75 -16 24-50/32-62 .480/.516 2-10/8-24 .200/.333 9-12/3-8 .750-.375 28/31 -3 10/16 14/8 2/0 3/8 13/17
Saint Peter's 12/01/22 73-58 15 23-57/23-58 .404/.397 10-21/4-17 .476/.235 17-23/8-12 .739-.667 40/37 3 9/6 7/9 3/5 4/5 16/23
Rider 12/03/22 65-68 -3 23-51/22-58 .451/.379 9-18/6-15 .500/.400 10-12/18-23 .833-.783 35/34 1 13/7 18/10 1/1 2/8 15/18
American 12/06/22 61-69 -8 22-50/25-47 .440/.532 4-15/10-20 .267/.500 13-17/9-15 .765-.600 23/30 -7 16/18 14/20 3/1 10/11 13/15
Loyola Maryland 12/10/22 51-34 17 18-48/12-46 .375/.261 4-11/2-19 .364/.105 11-14/8-12 .786-.667 43/27 16 10/4 16/14 2/3 9/11 11/14
Robert Morris 12/18/22 59-68 -9 24-61/24-56 .393/.429 4-18/9-17 .222/.529 7-8/11-16 .875-.688 32/40 -8 14/13 10/13 0/7 9/5 15/10
Howard 12/21/22 62-63 -1 26-58/23-62 .448/.371 7-18/8-21 .389/.381 3-5/9-13 .600-.692 34/39 -5 17/14 17/18 4/1 12/11 14/10
Niagara 12/31/22 55-67 -12 20-45/25-51 .444/.490 4-12/12-23 .333/.522 11-13/5-8 .846-.625 28/26 2 9/12 13/9 2/2 1/8 16/15
Canisius 01/02/23 64-60 4 24-54/24-63 .444/.381 9-22/6-24 .409/.250 7-8/6-7 .875-.857 27/36 -9 14/13 15/16 0/4 9/10 11/11
Marist 01/08/23 56-63 -7 22-51/24-54 .431/.444 5-22/7-26 .227/.269 7-8/8-12 .875-.667 30/32 -2 9/13 16/12 2/4 6/8 18/11
Manhattan 01/13/23 57-62 -5 20-55/24-52 .364/.462 9-22/6-18 .409/.333 8-10/8-11 .800-.727 30/36 -6 15/12 16/17 4/5 8/9 14/12
Quinnipiac 01/15/23 51-58 -7 21-59/19-60 .356/.317 4-17/8-28 .235/.286 5-7/12-24 .714-.500 42/42 0 11/14 17/11 3/4 5/6 20/15
Siena 01/20/23 57-72 -15 23-57/25-61 .404/.410 6-15/7-19 .400/.368 5-8/15-16 .625-.938 29/43 -14 11/12 6/9 0/6 1/2 15/15
Marist 01/22/23 59-55 4 20-46/21-54 .435/.389 9-13/8-25 .692/.320 10-14/5-5 .714-1.000 34/27 7 9/7 16/13 0/1 7/11 8/13
Fairfield 01/26/23 60-63 -3 21-47/22-55 .447/.400 7-21/6-19 .333/.316 11-14/13-22 .786-.591 36/30 6 15/9 17/7 2/2 2/10 18/13
Saint Peter's 01/28/23 62-73 -11 20-49/23-44 .408/.523 9-19/9-16 .474/.563 13-15/18-18 .867-1.000 23/28 -5 13/15 13/12 3/3 3/7 15/19
Iona 02/03/23 51-81 -30 21-58/30-56 .362/.536 5-22/7-15 .227/.467 4-6/14-20 .667-.700 30/36 -6 9/15 20/13 5/7 9/10 17/14
Quinnipiac 02/05/23 79-75 4 32-60/23-61 .533/.377 7-15/9-23 .467/.391 8-8/20-25 1.000-.800 32/27 5 13/9 12/9 6/0 6/9 21/13
Siena 02/10/23 65-72 -7 22-56/21-52 .393/.404 6-12/7-21 .500/.333 15-17/23-26 .882-.885 27/38 -11 8/13 11/13 4/2 9/7 21/15
Fairfield 02/12/23 72-76 -4 28-62/23-59 .452/.390 5-20/6-21 .250/.286 11-14/24-28 .786-.857 33/39 -6 12/8 11/10 4/5 5/7 22/16
Niagara 02/17/23 70-66 4 24-50/23-51 .480/.451 6-13/7-24 .462/.292 16-20/13-14 .800-.929 29/27 2 11/10 10/11 1/2 5/4 15/18
Canisius 02/19/23 75-74 1 28-59/29-55 .475/.527 11-28/9-19 .393/.474 8-12/7-11 .667-.636 33/27 6 20/17 10/9 1/0 4/4 14/18
Iona 02/24/23 68-80 -12 22-49/28-60 .449/.467 4-13/5-22 .308/.227 20-23/19-21 .870-.905 22/40 -18 9/9 13/13 1/4 6/8 18/19
Rider 02/26/23 63-58 5 22-50/23-61 .440/.377 4-17/4-16 .235/.250 15-25/8-18 .600-.444 42/34 8 7/9 11/5 2/0 2/8 16/19
Manhattan 03/04/23 74-69 5 25-53/30-67 .472/.448 8-18/6-21 .444/.286 16-24/3-7 .667-.429 42/28 14 9/13 14/6 2/3 3/8 12/21
Canisius 03/07/23 67-66 1 28-60/24-71 .467/.338 8-22/6-23 .364/.261 3-12/12-13 .250-.923 46/34 12 17/19 17/7 1/0 1/4 16/10
Iona 03/08/23 54-74 -20 21-55/29-64 .382/.453 5-22/8-21 .227/.381 7-9/8-15 .778-.533 30/42 -12 6/17 13/10 1/1 5/6 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Quinnipiac (02/05/23)
FIELD GOALS MADE 32 Quinnipiac (02/05/23)
FIELD GOAL ATTEMPTS 72 Coppin St. (11/11/22)
3 PT FIELD GOALS MADE 11 Canisius (02/19/23)
3 PT FG ATTEMPTS 28 Canisius (02/19/23); Coppin St. (11/11/22)
FREE THROWS MADE 20 Iona (02/24/23)
FREE THROW ATTEMPTS 25 Rider (02/26/23)
REBOUNDS 46 Canisius (03/07/23)
ASSISTS 20 Canisius (02/19/23); Pacific (11/22/22)
STEALS 12 Howard (12/21/22)
BLOCKED SHOTS 6 McDaniel (11/15/22); Quinnipiac (02/05/23)
TURNOVERS 20 Iona (02/03/23)
FOULS 26 Southern California (11/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Benjamin,Jalen Saint Peter's (12/01/22)
FIELD GOALS MADE 11 Cordilia,Jedy; Benjamin,Jalen Quinnipiac (02/05/23); Iona (03/08/23)
FIELD GOAL ATTEMPTS 22 Benjamin,Jalen Fairfield (02/12/23); Iona (03/08/23)
3 PT FIELD GOALS MADE 6 Leffew,Dakota Canisius (02/19/23)
3 PT FG ATTEMPTS 13 Leffew,Dakota Saint Peter's (01/28/23)
FREE THROWS MADE 13 Benjamin,Jalen Iona (02/24/23)
FREE THROW ATTEMPTS 14 Benjamin,Jalen Iona (02/24/23)
REBOUNDS 14 Jefferson,Malik Canisius (03/07/23); Rider (02/26/23)
ASSISTS 12 Benjamin,Jalen Canisius (02/19/23)
STEALS 5 Gibson,Jaylin; Lipscomb,Xavier Robert Morris (12/18/22); Howard (12/21/22)
BLOCKED SHOTS 3 Tinsley,George; Jefferson,Malik Coppin St. (11/11/22); Southern California (11/18/22); Howard (12/21/22)
TURNOVERS 7 Benjamin,Jalen Fairfield (01/26/23); Cal Poly (11/20/22)
FOULS 5 Cordilia,Jedy; Jefferson,Malik; Thomas,Deandre; Gibson,Jaylin Quinnipiac (01/15/23); Siena (02/10/23); Niagara (02/17/23); Iona (02/24/23); West Virginia (11/07/22); Southern California (11/18/22); Iona (02/03/23); Quinnipiac (02/05/23); Fairfield (02/12/23); Rider (02/26/23); Iona (03/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Benjamin, Jalen 31 497 16.0
#01 Leffew, Dakota 31 406 13.1
#11 Tinsley, George 33 234 7.1
#12 Cordilia, Jedy 32 214 6.7
#42 Jefferson, Malik 24 200 8.3
#02 Thomas, Deandre 23 174 7.6
#45 Lipscomb, Xavier 32 128 4.0
#03 Gibson, Jaylin 29 99 3.4
#24 Barton, František 31 71 2.3
#04 Adebayo, Dola 27 49 1.8
#23 Reaves, Joshua 3 16 5.3
#13 Gielen, Justin 18 13 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Benjamin, Jalen 31 171 409 .418 5.5 13.2
#01 Leffew, Dakota 31 148 361 .410 4.8 11.6
#11 Tinsley, George 33 90 218 .413 2.7 6.6
#12 Cordilia, Jedy 32 89 153 .582 2.8 4.8
#42 Jefferson, Malik 24 86 170 .506 3.6 7.1
#02 Thomas, Deandre 23 58 159 .365 2.5 6.9
#45 Lipscomb, Xavier 32 41 100 .410 1.3 3.1
#03 Gibson, Jaylin 29 32 93 .344 1.1 3.2
#24 Barton, František 31 28 79 .354 0.9 2.5
