Skip To Main Content

Mount St. Mary's University

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 120 154
Points Per Game 60.0 77.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 43-124 53-131
FG: Percentage .347 .405
FG: Per Game 21.5 26.5
3PT: Made-Attempted 11-53 20-62
3PT: Percentage .208 .323
3PT: Per Game 5.5 10.0
FT: Made-Attempted 23-39 28-46
FT: Percentage .590 .609
FT: Per Game 11.5 14.0
Rebounding
Total 76 98
Per Game 38.0 49.0
Margin -11.0 --
Assists
Total 27 36
Per Game 13.5 18.0
Turnovers
Total 29 27
Per Game 14.5 13.5
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.0 18.0
Steals
Total 16 19
Per Game 8.0 9.5
Blocks
Total 9 9
Per Game 4.5 4.5
Attendance
Total 2510 9343
Per Game 1-2,510 1-9,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Khadre Kébé, Abdou 2 2 57 28.5 11 23 .478 2 10 .200 4 6 .667 28 14.0 2 10 12 6.0 6 2 5 3 1
07 Exacte, Wilguens Junior 2 2 54 27.0 10 22 .455 2 7 .286 4 7 .571 26 13.0 6 9 15 7.5 4 4 3 1 0
02 Thompson Jr., Redd 2 2 63 31.5 7 30 .233 2 13 .154 6 9 .667 22 11.0 1 8 9 4.5 6 10 10 4 0
30 Arrington Jr., Anthony 2 2 45 22.5 6 14 .429 3 6 .500 1 2 .500 16 8.0 0 4 4 2.0 7 3 2 5 1
10 Orness, Cade 2 0 37 18.5 3 7 .429 0 2 .000 2 7 .286 8 4.0 0 1 1 0.5 6 0 4 0 0
01 Rozakeas, Anastasios 2 0 33 16.5 2 6 .333 2 6 .333 1 2 .500 7 3.5 1 4 5 2.5 2 2 0 0 0
12 Limol, Noah 2 1 26 13.0 2 4 .500 0 0 .000 2 2 1.000 6 3.0 5 2 7 3.5 7 0 2 1 3
03 Smith, Julien 2 0 28 14.0 1 9 .111 0 3 .000 3 4 .750 5 2.5 0 6 6 3.0 1 3 1 1 0
16 Gard, Crue 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 2 1 1 0 2
23 Diop, Yakhya 1 1 25 25.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 2 1 0 1 1
11 Brzezanski, Ryan 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
06 Hartman, Jaxon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Llompart, Miquel 2 0 15 7.5 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 1
05 Rogers, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 0 0 0  
Total 2 400 200.0 43 124 .347 11 53 .208 23 39 .590 120 60.00 22 54 76 38.0 45 27 29 16 9
Opponents 2 400 200.0 53 131 .405 20 62 .323 28 46 .609 154 77.00 31 67 98 49.0 36 36 27 19 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Khadre Kébé, Abdou 2 2 57 11 23 .478 2 10 .200 4 6 .667 28 14.0
07 Exacte, Wilguens Junior 2 2 54 10 22 .455 2 7 .286 4 7 .571 26 13.0
02 Thompson Jr., Redd 2 2 63 7 30 .233 2 13 .154 6 9 .667 22 11.0
30 Arrington Jr., Anthony 2 2 45 6 14 .429 3 6 .500 1 2 .500 16 8.0
10 Orness, Cade 2 0 37 3 7 .429 0 2 .000 2 7 .286 8 4.0
12 Limol, Noah 2 1 26 2 4 .500 0 0 .000 2 2 1.000 6 3.0
01 Rozakeas, Anastasios 2 0 33 2 6 .333 2 6 .333 1 2 .500 7 3.5
16 Gard, Crue 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Smith, Julien 2 0 28 1 9 .111 0 3 .000 3 4 .750 5 2.5
23 Diop, Yakhya 1 1 25 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Brzezanski, Ryan 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
06 Hartman, Jaxon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Llompart, Miquel 2 0 15 0 5 .000 0 5 .000 0 0 .000 0 0.0
05 Rogers, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 43 124 .347 11 53 .208 23 39 .590 120 60.00
Opponents 2 400 53 131 .405 20 62 .323 28 46 .609 154 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Khadre Kébé, Abdou 2 28.5 .478 .200 .667 1.0 5.0 6.0 1.0 1.5 0.5 14.0
07 Exacte, Wilguens Junior 2 27.0 .455 .286 .571 3.0 4.5 7.5 2.0 0.5 0.0 13.0
02 Thompson Jr., Redd 2 31.5 .233 .154 .667 0.5 4.0 4.5 5.0 2.0 0.0 11.0
30 Arrington Jr., Anthony 2 22.5 .429 .500 .500 0.0 2.0 2.0 1.5 2.5 0.5 8.0
10 Orness, Cade 2 18.5 .429 .000 .286 0.0 0.5 0.5 0.0 0.0 0.0 4.0
12 Limol, Noah 2 13.0 .500 .000 1.000 2.5 1.0 3.5 0.0 0.5 1.5 3.0
01 Rozakeas, Anastasios 2 16.5 .333 .333 .500 0.5 2.0 2.5 1.0 0.0 0.0 3.5
16 Gard, Crue 1 10.0 1.000 .000 .000 1.0 2.0 3.0 1.0 0.0 2.0 2.0
03 Smith, Julien 2 14.0 .111 .000 .750 0.0 3.0 3.0 1.5 0.5 0.0 2.5
23 Diop, Yakhya 1 25.0 .000 .000 .000 1.0 5.0 6.0 1.0 1.0 1.0 0.0
11 Brzezanski, Ryan 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
06 Hartman, Jaxon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Llompart, Miquel 2 7.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.5 0.0
05 Rogers, Noah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .347 .208 .590 11.0 27.0 38.0 13.5 8.0 4.5 60.00
Opponents 2 200.0 .405 .323 .609 15.5 33.5 49.0 18.0 9.5 4.5 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/02/26 52-97 L 19-65 .292 3-26 .115 11-18 .611 12 21 33 33.0 23 13 19 4 11 52 52.0
vs Loyola Maryland 11/06/26 68-57 W 24-59 .407 8-27 .296 12-21 .571 10 33 43 38.0 22 14 10 5 5 68 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/02/26 97-52 W 35-70 .500 11-31 .355 16-26 .615 19 37 56 56.0 19 26 17 6 14 97 97.0
Loyola Maryland 11/06/26 57-68 L 18-61 .295 9-31 .290 12-20 .600 12 30 42 49.0 17 10 10 3 5 57 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/02/26 52-97 -45 19-65/35-70 .292/.500 3-26/11-31 .115/.355 11-18/16-26 .611-.615 33/56 -23 13/26 19/17 4/6 11/14 23/19
Loyola Maryland 11/06/26 68-57 11 24-59/18-61 .407/.295 8-27/9-31 .296/.290 12-21/12-20 .571-.600 43/42 1 14/10 10/10 5/3 5/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Loyola Maryland (11/06/26)
FIELD GOALS MADE 24 Loyola Maryland (11/06/26)
FIELD GOAL ATTEMPTS 65 Xavier (11/02/26)
3 PT FIELD GOALS MADE 8 Loyola Maryland (11/06/26)
3 PT FG ATTEMPTS 27 Loyola Maryland (11/06/26)
FREE THROWS MADE 12 Loyola Maryland (11/06/26)
FREE THROW ATTEMPTS 21 Loyola Maryland (11/06/26)
REBOUNDS 43 Loyola Maryland (11/06/26)
ASSISTS 14 Loyola Maryland (11/06/26)
STEALS 11 Xavier (11/02/26)
BLOCKED SHOTS 5 Loyola Maryland (11/06/26)
TURNOVERS 19 Xavier (11/02/26)
FOULS 23 Xavier (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Thompson Jr.,Redd Loyola Maryland (11/06/26)
FIELD GOALS MADE 7 Khadre Kébé,Abdou Loyola Maryland (11/06/26)
FIELD GOAL ATTEMPTS 16 Thompson Jr.,Redd Loyola Maryland (11/06/26)
3 PT FIELD GOALS MADE 2 Rozakeas,Anastasios Loyola Maryland (11/06/26)
3 PT FG ATTEMPTS 7 Thompson Jr.,Redd Xavier (11/02/26)
FREE THROWS MADE 4 Khadre Kébé,Abdou Xavier (11/02/26)
FREE THROW ATTEMPTS 5 Exacte,Wilguens Junior; Thompson Jr.,Redd Loyola Maryland (11/06/26); Xavier (11/02/26)
REBOUNDS 8 Exacte,Wilguens Junior Loyola Maryland (11/06/26)
ASSISTS 5 Thompson Jr.,Redd Loyola Maryland (11/06/26); Xavier (11/02/26)
STEALS 4 Arrington, Jr.,Anthony Xavier (11/02/26)
BLOCKED SHOTS 2 Limol,Noah Xavier (11/02/26)
TURNOVERS 7 Thompson Jr.,Redd Xavier (11/02/26)
FOULS 5 Arrington, Jr.,Anthony; Limol,Noah Loyola Maryland (11/06/26); Xavier (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Khadre Kébé, Abdou 2 28 14.0
#07 Exacte, Wilguens Junior 2 26 13.0
#02 Thompson Jr., Redd 2 22 11.0
#30 Arrington Jr., Anthony 2 16 8.0
#10 Orness, Cade 2 8 4.0
#01 Rozakeas, Anastasios 2 7 3.5
#12 Limol, Noah 2 6 3.0
#03 Smith, Julien 2 5 2.5
#16 Gard, Crue 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Khadre Kébé, Abdou 2 11 23 .478 5.5 11.5
#07 Exacte, Wilguens Junior 2 10 22 .455 5.0 11.0
#02 Thompson Jr., Redd 2 7 30 .233 3.5 15.0
#30 Arrington Jr., Anthony 2 6 14 .429 3.0 7.0
#10 Orness, Cade 2 3 7 .429 1.5 3.5
#12 Limol, Noah 2 2 4 .500 1.0 2.0
#01 Rozakeas, Anastasios 2 2 6 .333 1.0 3.0
#16 Gard, Crue 1 1 1 1.000 1.0 1.0
#03 Smith, Julien 2 1 9 .111 0.5 4.5
#11 Brzezanski, Ryan 1 0 2 .000 0.0 2.0
#23 Diop, Yakhya 1 0 1 .000 0.0 1.0
#22 Llompart, Miquel 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Arrington Jr., Anthony 2 3 6 .500 1.5 3.0
#07 Exacte, Wilguens Junior 2 2 7 .286 1.0 3.5
#09 Khadre Kébé, Abdou 2 2 10 .200 1.0 5.0
#01 Rozakeas, Anastasios 2 2 6 .333 1.0 3.0
#02 Thompson Jr., Redd 2 2 13 .154 1.0 6.5
#11 Brzezanski, Ryan 1 0 1 .000 0.0 1.0
#22 Llompart, Miquel 2 0 5 .000 0.0 2.5
#10 Orness, Cade 2 0 2 .000 0.0 1.0
#03 Smith, Julien 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Thompson Jr., Redd 2 6 9 .667 3.0 4.5
#07 Exacte, Wilguens Junior 2 4 7 .571 2.0 3.5
#09 Khadre Kébé, Abdou 2 4 6 .667 2.0 3.0
#03 Smith, Julien 2 3 4 .750 1.5 2.0
#12 Limol, Noah 2 2 2 1.000 1.0 1.0
#10 Orness, Cade 2 2 7 .286 1.0 3.5
#30 Arrington Jr., Anthony 2 1 2 .500 0.5 1.0
#01 Rozakeas, Anastasios 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Exacte, Wilguens Junior 2 15 7.5 6 3.0 9 4.5
#09 Khadre Kébé, Abdou 2 12 6.0 2 1.0 10 5.0
#02 Thompson Jr., Redd 2 9 4.5 1 0.5 8 4.0
#12 Limol, Noah 2 7 3.5 5 2.5 2 1.0
#TM Team 2 7 3.5 5 2.5 2 1.0
#23 Diop, Yakhya 1 6 6.0 1 1.0 5 5.0
#03 Smith, Julien 2 6 3.0 0 0.0 6 3.0
#01 Rozakeas, Anastasios 2 5 2.5 1 0.5 4 2.0
#30 Arrington Jr., Anthony 2 4 2.0 0 0.0 4 2.0
#16 Gard, Crue 1 3 3.0 1 1.0 2 2.0
#11 Brzezanski, Ryan 1 1 1.0 0 0.0 1 1.0
#10 Orness, Cade 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Thompson Jr., Redd 2 10 5.0
#07 Exacte, Wilguens Junior 2 4 2.0
#30 Arrington Jr., Anthony 2 3 1.5
#03 Smith, Julien 2 3 1.5
#09 Khadre Kébé, Abdou 2 2 1.0
#01 Rozakeas, Anastasios 2 2 1.0
#23 Diop, Yakhya 1 1 1.0
#16 Gard, Crue 1 1 1.0
#22 Llompart, Miquel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Limol, Noah 2 3 1.5
#16 Gard, Crue 1 2 2.0
#30 Arrington Jr., Anthony 2 1 0.5
#23 Diop, Yakhya 1 1 1.0
#09 Khadre Kébé, Abdou 2 1 0.5
#22 Llompart, Miquel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Arrington Jr., Anthony 2 5 2.5
#02 Thompson Jr., Redd 2 4 2.0
#09 Khadre Kébé, Abdou 2 3 1.5
#23 Diop, Yakhya 1 1 1.0
#07 Exacte, Wilguens Junior 2 1 0.5
#12 Limol, Noah 2 1 0.5
#03 Smith, Julien 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Thompson Jr., Redd 2 10 5.0
#09 Khadre Kébé, Abdou 2 5 2.5
#10 Orness, Cade 2 4 2.0
#07 Exacte, Wilguens Junior 2 3 1.5
#30 Arrington Jr., Anthony 2 2 1.0
#12 Limol, Noah 2 2 1.0
#16 Gard, Crue 1 1 1.0
#22 Llompart, Miquel 2 1 0.5
#03 Smith, Julien 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Arrington Jr., Anthony 2 7 3.5
#12 Limol, Noah 2 7 3.5
#09 Khadre Kébé, Abdou 2 6 3.0
#10 Orness, Cade 2 6 3.0
#02 Thompson Jr., Redd 2 6 3.0
#07 Exacte, Wilguens Junior 2 4 2.0
#23 Diop, Yakhya 1 2 2.0
#16 Gard, Crue 1 2 2.0
#01 Rozakeas, Anastasios 2 2 1.0
#06 Hartman, Jaxon 1 1 1.0
#05 Rogers, Noah 1 1 1.0
#03 Smith, Julien 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Thompson Jr., Redd 2 63 31.5
#09 Khadre Kébé, Abdou 2 57 28.5
#07 Exacte, Wilguens Junior 2 54 27.0
#30 Arrington Jr., Anthony 2 45 22.5
#10 Orness, Cade 2 37 18.5
#01 Rozakeas, Anastasios 2 33 16.5
#03 Smith, Julien 2 28 14.0
#12 Limol, Noah 2 26 13.0
#23 Diop, Yakhya 1 25 25.0
#22 Llompart, Miquel 2 15 7.5
#16 Gard, Crue 1 10 10.0
#11 Brzezanski, Ryan 1 3 3.0
#06 Hartman, Jaxon 1 2 2.0
#05 Rogers, Noah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Smith, Julien 2 3 1 3.00
#30 Arrington Jr., Anthony 2 3 2 1.50
#07 Exacte, Wilguens Junior 2 4 3 1.33
#16 Gard, Crue 1 1 1 1.00
#22 Llompart, Miquel 2 1 1 1.00
#02 Thompson Jr., Redd 2 10 10 1.00
Mount St. Mary's University Athletics