Skip To Main Content

Mount St. Mary's University

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9, 0-2)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 891 988
Points Per Game 68.5 76.0
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 318-720 324-758
FG: Percentage .442 .427
FG: Per Game 24.5 24.9
3PT: Made-Attempted 115-341 121-344
3PT: Percentage .337 .352
3PT: Per Game 8.8 9.3
FT: Made-Attempted 140-219 219-292
FT: Percentage .639 .750
FT: Per Game 10.8 16.8
Rebounding
Total 458 444
Per Game 35.2 34.2
Margin 1.1 --
Assists
Total 201 172
Per Game 15.5 13.2
Turnovers
Total 222 153
Per Game 17.1 11.8
Margin -5.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.5 20.2
Steals
Total 78 124
Per Game 6.0 9.5
Blocks
Total 40 33
Per Game 3.1 2.5
Attendance
Total 7270 45006
Per Game 4-1,818 9-5,001

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Keyes, Arlandus 11 7 317 28.8 46 128 .359 32 91 .352 7 14 .500 131 11.9 3 30 33 3.0 35 36 28 12 7
05 Deveaux, Trey 10 6 275 27.5 42 98 .429 12 37 .324 19 31 .613 115 11.5 26 22 48 4.8 26 8 17 8 5
45 Lipscomb, Xavier 12 12 414 34.5 37 76 .487 20 49 .408 35 40 .875 129 10.8 9 52 61 5.1 23 54 39 19 1
21 McEldon, Luke 11 11 279 25.4 53 92 .576 0 4 .000 12 26 .462 118 10.7 18 46 64 5.8 26 13 28 5 4
11 Amadi, Justin 12 9 296 24.7 41 75 .547 1 5 .200 31 55 .564 114 9.5 26 42 68 5.7 38 7 23 4 6
30 Arrington, Anthony 3 0 63 21.0 11 28 .393 1 13 .077 2 5 .400 25 8.3 0 8 8 2.7 7 5 5 5 1
04 So, Mason 13 13 356 27.4 28 68 .412 14 41 .341 13 15 .867 83 6.4 4 40 44 3.4 33 53 34 8 1
01 Rozakeas, Anastasios 12 7 264 22.0 26 72 .361 19 51 .373 5 6 .833 76 6.3 9 26 35 2.9 24 9 12 8 0
09 Khadre Kébé, Abdou 4 0 55 13.8 9 23 .391 3 11 .273 3 4 .750 24 6.0 4 9 13 3.3 6 6 5 4 3
10 Haigh, Patrick 11 0 140 12.7 15 37 .405 13 35 .371 0 0 .000 43 3.9 0 10 10 0.9 7 5 5 4 0
23 Diop, Yakhya 12 0 96 8.0 8 13 .615 0 0 .000 7 10 .700 23 1.9 5 17 22 1.8 15 1 9 0 10
07 Espinosa, Elijah 9 0 56 6.2 2 6 .333 0 0 .000 5 11 .455 9 1.0 3 8 11 1.2 6 4 4 1 2
03 Miller IV, John 2 0 10 5.0 0 3 .000 0 3 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 2 0 0
34 Rogers, Noah 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 3.0 0 0 11 0 0  
Total 13 2625 201.9 318 720 .442 115 341 .337 140 219 .639 891 68.54 125 333 458 35.2 246 201 222 78 40
Opponents 13 2625 201.9 324 758 .427 121 344 .352 219 292 .750 988 76.00 134 310 444 34.2 196 172 153 124 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Keyes, Arlandus 2 2 65 32.5 10 25 .400 3 16 .188 3 6 .500 26 13.0 1 5 6 3.0 8 8 4.0 7 5 0
11 Amadi, Justin 2 1 57 28.5 9 17 .529 1 3 .333 5 11 .455 24 12.0 7 8 15 7.5 8 1 0.5 3 1 2
45 Lipscomb, Xavier 2 2 68 34.0 7 15 .467 4 10 .400 4 4 1.000 22 11.0 2 7 9 4.5 4 10 5.0 3 8 0
04 So, Mason 2 2 62 31.0 7 12 .583 3 7 .429 2 2 1.000 19 9.5 1 3 4 2.0 3 8 4.0 3 1 1
01 Rozakeas, Anastasios 2 1 39 19.5 5 13 .385 4 7 .571 1 1 1.000 15 7.5 2 3 5 2.5 3 0 0.0 4 0 0
05 Deveaux, Trey 1 0 17 17.0 3 7 .429 0 1 .000 1 2 .500 7 7.0 4 2 6 6.0 2 0 0.0 3 1 1
21 McEldon, Luke 2 2 46 23.0 6 13 .462 0 1 .000 1 3 .333 13 6.5 1 6 7 3.5 6 1 0.5 6 2 0
23 Diop, Yakhya 2 0 16 8.0 1 4 .250 0 0 .000 3 4 .750 5 2.5 1 3 4 2.0 1 0 0.0 0 0 2
09 Khadre Kébé, Abdou 2 0 22 11.0 2 11 .182 0 4 .000 1 2 .500 5 2.5 3 4 7 3.5 3 1 0.5 1 1 0
07 Espinosa, Elijah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Haigh, Patrick 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0.0 0 0 0  
Total 2 400 200.0 50 117 .427 15 49 .306 21 35 .600 136 68.00 24 43 67 33.5 38 29 14.5 31 19 6
Opponents 2 400 200.0 48 110 .436 20 53 .377 35 41 .854 151 75.50 22 50 72 36.0 33 26 13.0 30 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Keyes, Arlandus 11 7 317 46 128 .359 32 91 .352 7 14 .500 131 11.9
05 Deveaux, Trey 10 6 275 42 98 .429 12 37 .324 19 31 .613 115 11.5
45 Lipscomb, Xavier 12 12 414 37 76 .487 20 49 .408 35 40 .875 129 10.8
21 McEldon, Luke 11 11 279 53 92 .576 0 4 .000 12 26 .462 118 10.7
11 Amadi, Justin 12 9 296 41 75 .547 1 5 .200 31 55 .564 114 9.5
30 Arrington, Anthony 3 0 63 11 28 .393 1 13 .077 2 5 .400 25 8.3
04 So, Mason 13 13 356 28 68 .412 14 41 .341 13 15 .867 83 6.4
01 Rozakeas, Anastasios 12 7 264 26 72 .361 19 51 .373 5 6 .833 76 6.3
09 Khadre Kébé, Abdou 4 0 55 9 23 .391 3 11 .273 3 4 .750 24 6.0
10 Haigh, Patrick 11 0 140 15 37 .405 13 35 .371 0 0 .000 43 3.9
23 Diop, Yakhya 12 0 96 8 13 .615 0 0 .000 7 10 .700 23 1.9
07 Espinosa, Elijah 9 0 56 2 6 .333 0 0 .000 5 11 .455 9 1.0
03 Miller IV, John 2 0 10 0 3 .000 0 3 .000 1 2 .500 1 0.5
34 Rogers, Noah 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2625 318 720 .442 115 341 .337 140 219 .639 891 68.54
Opponents 13 2625 324 758 .427 121 344 .352 219 292 .750 988 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Keyes, Arlandus 11 28.8 .359 .352 .500 0.3 2.7 3.0 3.3 1.1 0.6 11.9
05 Deveaux, Trey 10 27.5 .429 .324 .613 2.6 2.2 4.8 0.8 0.8 0.5 11.5
45 Lipscomb, Xavier 12 34.5 .487 .408 .875 0.8 4.3 5.1 4.5 1.6 0.1 10.8
21 McEldon, Luke 11 25.4 .576 .000 .462 1.6 4.2 5.8 1.2 0.5 0.4 10.7
11 Amadi, Justin 12 24.7 .547 .200 .564 2.2 3.5 5.7 0.6 0.3 0.5 9.5
30 Arrington, Anthony 3 21.0 .393 .077 .400 0.0 2.7 2.7 1.7 1.7 0.3 8.3
04 So, Mason 13 27.4 .412 .341 .867 0.3 3.1 3.4 4.1 0.6 0.1 6.4
01 Rozakeas, Anastasios 12 22.0 .361 .373 .833 0.8 2.2 2.9 0.8 0.7 0.0 6.3
09 Khadre Kébé, Abdou 4 13.8 .391 .273 .750 1.0 2.3 3.3 1.5 1.0 0.8 6.0
10 Haigh, Patrick 11 12.7 .405 .371 .000 0.0 0.9 0.9 0.5 0.4 0.0 3.9
23 Diop, Yakhya 12 8.0 .615 .000 .700 0.4 1.4 1.8 0.1 0.0 0.8 1.9
07 Espinosa, Elijah 9 6.2 .333 .000 .455 0.3 0.9 1.2 0.4 0.1 0.2 1.0
03 Miller IV, John 2 5.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
34 Rogers, Noah 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 13 201.9 .442 .337 .639 9.6 25.6 35.2 15.5 6.0 3.1 68.54
Opponents 13 201.9 .427 .352 .750 10.3 23.8 34.2 13.2 9.5 2.5 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/04/25 54-70 L 18-46 .391 5-17 .294 13-19 .684 8 30 38 38.0 25 10 20 1 8 54 54.0
vs Bucknell 11/07/25 62-73 L 20-51 .392 4-25 .160 18-25 .720 11 30 41 39.5 23 12 15 2 0 62 58.0
at Saint Francis 11/11/25 74-66 W 27-52 .519 13-30 .433 7-18 .389 7 26 33 37.3 14 21 16 2 4 74 63.3
at Cincinnati 11/16/25 55-72 L 21-56 .375 10-27 .370 3-10 .300 7 29 36 37.0 23 12 19 1 1 55 61.3
at Maryland 11/19/25 90-95 L (OT) 31-65 .477 17-36 .472 11-16 .688 12 25 37 37.0 29 18 19 4 3 90 67.0
at Western Mich. 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.2 14 15 17 5 1 60 65.8
at Ohio St. 11/25/25 60-113 L 22-59 .373 6-32 .188 10-18 .556 8 14 22 34.1 18 14 13 1 4 60 65.0
vs Howard 11/29/25 79-75 W 29-56 .518 8-18 .444 13-16 .813 8 34 42 35.1 16 15 15 4 4 79 66.8
vs Sacred Heart 12/03/25 80-87 L 31-62 .500 9-27 .333 9-14 .643 10 19 29 34.4 21 17 10 1 8 80 68.2
at Marist 12/05/25 56-64 L 19-55 .345 6-22 .273 12-21 .571 14 24 38 34.8 17 12 21 5 11 56 67.0
at Loyola Maryland 12/13/25 81-73 W 28-54 .519 8-22 .364 17-24 .708 10 33 43 35.5 17 18 19 5 9 81 68.3
at Drexel 12/19/25 67-75 L 21-49 .429 10-24 .417 15-20 .750 9 20 29 35.0 21 11 23 2 8 67 68.2
vs Penn St. Brandywine 12/21/25 73-42 W 30-63 .476 10-35 .286 3-7 .429 14 24 38 35.2 8 26 15 7 17 73 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/04/25 70-54 W 21-48 .438 5-18 .278 23-35 .657 6 23 29 29.0 17 10 9 2 13 70 70.0
Bucknell 11/07/25 73-62 W 25-58 .431 8-22 .364 15-23 .652 9 22 31 30.0 18 7 4 2 5 73 71.5
Saint Francis 11/11/25 66-74 L 23-65 .354 7-27 .259 13-18 .722 16 23 39 33.0 15 13 11 3 8 66 69.7
Cincinnati 11/16/25 72-55 W 24-64 .375 6-29 .207 18-30 .600 15 31 46 36.3 13 15 10 8 8 72 70.3
Maryland 11/19/25 95-90 W (OT) 23-57 .404 12-27 .444 37-47 .787 13 22 35 36.0 15 8 11 1 9 95 75.2
Western Mich. 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 35.7 11 14 6 1 10 83 76.5
Ohio St. 11/25/25 113-60 W 41-64 .641 15-31 .484 16-19 .842 7 34 41 36.4 17 18 8 0 6 113 81.7
Howard 11/29/25 75-79 L 26-68 .382 8-29 .276 15-21 .714 13 20 33 36.0 14 14 6 4 10 75 80.9
Sacred Heart 12/03/25 87-80 W 25-57 .439 13-34 .382 24-28 .857 15 23 38 36.2 15 15 11 4 8 87 81.6
Marist 12/05/25 64-56 W 23-53 .434 7-19 .368 11-13 .846 7 27 34 36.0 18 11 19 2 15 64 79.8
Loyola Maryland 12/13/25 73-81 L 24-65 .369 13-39 .333 12-17 .706 10 18 28 35.3 17 18 12 2 12 73 79.2
Drexel 12/19/25 75-67 W 24-45 .533 8-19 .421 19-23 .826 3 20 23 34.3 17 16 18 3 14 75 78.8
Penn St. Brandywine 12/21/25 42-73 L 14-50 .280 10-25 .400 4-4 1.000 12 21 33 34.2 9 13 28 1 6 42 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/04/25 54-70 -16 18-46/21-48 .391/.438 5-17/5-18 .294/.278 13-19/23-35 .684-.657 38/29 9 10/10 20/9 1/2 8/13 25/17
Bucknell 11/07/25 62-73 -11 20-51/25-58 .392/.431 4-25/8-22 .160/.364 18-25/15-23 .720-.652 41/31 10 12/7 15/4 2/2 0/5 23/18
Saint Francis 11/11/25 74-66 8 27-52/23-65 .519/.354 13-30/7-27 .433/.259 7-18/13-18 .389-.722 33/39 -6 21/13 16/11 2/3 4/8 14/15
Cincinnati 11/16/25 55-72 -17 21-56/24-64 .375/.375 10-27/6-29 .370/.207 3-10/18-30 .300-.600 36/46 -10 12/15 19/10 1/8 1/8 23/13
Maryland 11/19/25 90-95 -5 31-65/23-57 .477/.404 17-36/12-27 .472/.444 11-16/37-47 .688-.787 37/35 2 18/8 19/11 4/1 3/9 29/15
Western Mich. 11/23/25 60-83 -23 21-52/31-64 .404/.484 9-26/9-25 .346/.360 9-11/12-14 .818-.857 32/34 -2 15/14 17/6 5/1 1/10 14/11
Ohio St. 11/25/25 60-113 -53 22-59/41-64 .373/.641 6-32/15-31 .188/.484 10-18/16-19 .556-.842 22/41 -19 14/18 13/8 1/0 4/6 18/17
Howard 11/29/25 79-75 4 29-56/26-68 .518/.382 8-18/8-29 .444/.276 13-16/15-21 .813-.714 42/33 9 15/14 15/6 4/4 4/10 16/14
Sacred Heart 12/03/25 80-87 -7 31-62/25-57 .500/.439 9-27/13-34 .333/.382 9-14/24-28 .643-.857 29/38 -9 17/15 10/11 1/4 8/8 21/15
Marist 12/05/25 56-64 -8 19-55/23-53 .345/.434 6-22/7-19 .273/.368 12-21/11-13 .571-.846 38/34 4 12/11 21/19 5/2 11/15 17/18
Loyola Maryland 12/13/25 81-73 8 28-54/24-65 .519/.369 8-22/13-39 .364/.333 17-24/12-17 .708-.706 43/28 15 18/18 19/12 5/2 9/12 17/17
Drexel 12/19/25 67-75 -8 21-49/24-45 .429/.533 10-24/8-19 .417/.421 15-20/19-23 .750-.826 29/23 6 11/16 23/18 2/3 8/14 21/17
Penn St. Brandywine 12/21/25 73-42 31 30-63/14-50 .476/.280 10-35/10-25 .286/.400 3-7/4-4 .429-1.000 38/33 5 26/13 15/28 7/1 17/6 8/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Maryland (11/19/25)
FIELD GOALS MADE 31 Sacred Heart (12/03/25); Maryland (11/19/25)
FIELD GOAL ATTEMPTS 65 Maryland (11/19/25)
3 PT FIELD GOALS MADE 17 Maryland (11/19/25)
3 PT FG ATTEMPTS 36 Maryland (11/19/25)
FREE THROWS MADE 18 Bucknell (11/07/25)
FREE THROW ATTEMPTS 25 Bucknell (11/07/25)
REBOUNDS 43 Loyola Maryland (12/13/25)
ASSISTS 26 Penn St. Brandywine (12/21/25)
STEALS 17 Penn St. Brandywine (12/21/25)
BLOCKED SHOTS 7 Penn St. Brandywine (12/21/25)
TURNOVERS 23 Drexel (12/19/25)
FOULS 29 Maryland (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Keyes,Arlandus Maryland (11/19/25)
FIELD GOALS MADE 9 McEldon,Luke Bucknell (11/07/25); Ohio St. (11/25/25)
FIELD GOAL ATTEMPTS 16 Keyes,Arlandus Ohio St. (11/25/25)
3 PT FIELD GOALS MADE 7 Keyes,Arlandus Maryland (11/19/25)
3 PT FG ATTEMPTS 11 Keyes,Arlandus Maryland (11/19/25); Ohio St. (11/25/25); Loyola Maryland (12/13/25)
FREE THROWS MADE 8 Lipscomb,Xavier Loyola Maryland (12/13/25)
FREE THROW ATTEMPTS 9 Amadi,Justin; Lipscomb,Xavier Howard (11/29/25); Loyola Maryland (12/13/25)
REBOUNDS 11 Deveaux,Trey Penn St. Brandywine (12/21/25)
ASSISTS 9 Keyes,Arlandus Penn St. Brandywine (12/21/25)
STEALS 5 So,Mason; Lipscomb,Xavier Penn St. Brandywine (12/21/25); Marist (12/05/25)
BLOCKED SHOTS 3 Khadre Kébé,Abdou Penn St. Brandywine (12/21/25)
TURNOVERS 7 Amadi,Justin Maryland (11/19/25)
FOULS 5 So,Mason; Amadi,Justin; Deveaux,Trey; Keyes,Arlandus Bucknell (11/07/25); Sacred Heart (12/03/25); West Virginia (11/04/25); Cincinnati (11/16/25); Maryland (11/19/25); Ohio St. (11/25/25); Drexel (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Keyes, Arlandus 11 131 11.9
#45 Lipscomb, Xavier 12 129 10.8
#21 McEldon, Luke 11 118 10.7
#05 Deveaux, Trey 10 115 11.5
#11 Amadi, Justin 12 114 9.5
#04 So, Mason 13 83 6.4
#01 Rozakeas, Anastasios 12 76 6.3
#10 Haigh, Patrick 11 43 3.9
#30 Arrington, Anthony 3 25 8.3
#09 Khadre Kébé, Abdou 4 24 6.0
#23 Diop, Yakhya 12 23 1.9
#07 Espinosa, Elijah 9 9 1.0
#03 Miller IV, John 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 McEldon, Luke 11 53 92 .576 4.8 8.4
#02 Keyes, Arlandus 11 46 128 .359 4.2 11.6
#05 Deveaux, Trey 10 42 98 .429 4.2 9.8
#11 Amadi, Justin 12 41 75 .547 3.4 6.3
#45 Lipscomb, Xavier 12 37 76 .487 3.1 6.3
#04 So, Mason 13 28 68 .412 2.2 5.2
#01 Rozakeas, Anastasios 12 26 72 .361 2.2 6.0
#10 Haigh, Patrick 11 15 37 .405 1.4 3.4
#30 Arrington, Anthony 3 11 28 .393 3.7 9.3
#09 Khadre Kébé, Abdou 4 9 23 .391 2.3 5.8
#23 Diop, Yakhya 12 8 13 .615 0.7 1.1
#07 Espinosa, Elijah 9 2 6 .333 0.2 0.7
#03 Miller IV, John 2 0 3 .000 0.0 1.5
#34 Rogers, Noah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Keyes, Arlandus 11 32 91 .352 2.9 8.3
#45 Lipscomb, Xavier 12 20 49 .408 1.7 4.1
#01 Rozakeas, Anastasios 12 19 51 .373 1.6 4.3
#04 So, Mason 13 14 41 .341 1.1 3.2
#10 Haigh, Patrick 11 13 35 .371 1.2 3.2
#05 Deveaux, Trey 10 12 37 .324 1.2 3.7
#09 Khadre Kébé, Abdou 4 3 11 .273 0.8 2.8
#11 Amadi, Justin 12 1 5 .200 0.1 0.4
#30 Arrington, Anthony 3 1 13 .077 0.3 4.3
#21 McEldon, Luke 11 0 4 .000 0.0 0.4
#03 Miller IV, John 2 0 3 .000 0.0 1.5
#34 Rogers, Noah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Lipscomb, Xavier 12 35 40 .875 2.9 3.3
#11 Amadi, Justin 12 31 55 .564 2.6 4.6
#05 Deveaux, Trey 10 19 31 .613 1.9 3.1
#04 So, Mason 13 13 15 .867 1.0 1.2
#21 McEldon, Luke 11 12 26 .462 1.1 2.4
#23 Diop, Yakhya 12 7 10 .700 0.6 0.8
#02 Keyes, Arlandus 11 7 14 .500 0.6 1.3
#07 Espinosa, Elijah 9 5 11 .455 0.6 1.2
#01 Rozakeas, Anastasios 12 5 6 .833 0.4 0.5
#09 Khadre Kébé, Abdou 4 3 4 .750 0.8 1.0
#30 Arrington, Anthony 3 2 5 .400 0.7 1.7
#03 Miller IV, John 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Amadi, Justin 12 68 5.7 26 2.2 42 3.5
#21 McEldon, Luke 11 64 5.8 18 1.6 46 4.2
#45 Lipscomb, Xavier 12 61 5.1 9 0.8 52 4.3
#05 Deveaux, Trey 10 48 4.8 26 2.6 22 2.2
#04 So, Mason 13 44 3.4 4 0.3 40 3.1
#TM Team 13 39 3.0 17 1.3 22 1.7
#01 Rozakeas, Anastasios 12 35 2.9 9 0.8 26 2.2
#02 Keyes, Arlandus 11 33 3.0 3 0.3 30 2.7
#23 Diop, Yakhya 12 22 1.8 5 0.4 17 1.4
#09 Khadre Kébé, Abdou 4 13 3.3 4 1.0 9 2.3
#07 Espinosa, Elijah 9 11 1.2 3 0.3 8 0.9
#10 Haigh, Patrick 11 10 0.9 0 0.0 10 0.9
#30 Arrington, Anthony 3 8 2.7 0 0.0 8 2.7
#03 Miller IV, John 2 1 0.5 1 0.5 0 0.0
#34 Rogers, Noah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#45 Lipscomb, Xavier 12 54 4.5
#04 So, Mason 13 53 4.1
#02 Keyes, Arlandus 11 36 3.3
#21 McEldon, Luke 11 13 1.2
#01 Rozakeas, Anastasios 12 9 0.8
#05 Deveaux, Trey 10 8 0.8
#11 Amadi, Justin 12 7 0.6
#09 Khadre Kébé, Abdou 4 6 1.5
#30 Arrington, Anthony 3 5 1.7
#10 Haigh, Patrick 11 5 0.5
#07 Espinosa, Elijah 9 4 0.4
#23 Diop, Yakhya 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Diop, Yakhya 12 10 0.8
#02 Keyes, Arlandus 11 7 0.6
#11 Amadi, Justin 12 6 0.5
#05 Deveaux, Trey 10 5 0.5
#21 McEldon, Luke 11 4 0.4
#09 Khadre Kébé, Abdou 4 3 0.8
#07 Espinosa, Elijah 9 2 0.2
#30 Arrington, Anthony 3 1 0.3
#45 Lipscomb, Xavier 12 1 0.1
#04 So, Mason 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Lipscomb, Xavier 12 19 1.6
#02 Keyes, Arlandus 11 12 1.1
#05 Deveaux, Trey 10 8 0.8
#01 Rozakeas, Anastasios 12 8 0.7
#04 So, Mason 13 8 0.6
#30 Arrington, Anthony 3 5 1.7
#21 McEldon, Luke 11 5 0.5
#11 Amadi, Justin 12 4 0.3
#10 Haigh, Patrick 11 4 0.4
#09 Khadre Kébé, Abdou 4 4 1.0
#07 Espinosa, Elijah 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Lipscomb, Xavier 12 39 3.3
#04 So, Mason 13 34 2.6
#02 Keyes, Arlandus 11 28 2.5
#21 McEldon, Luke 11 28 2.5
#11 Amadi, Justin 12 23 1.9
#05 Deveaux, Trey 10 17 1.7
#01 Rozakeas, Anastasios 12 12 1.0
#TM Team 13 11 0.8
#23 Diop, Yakhya 12 9 0.8
#30 Arrington, Anthony 3 5 1.7
#10 Haigh, Patrick 11 5 0.5
#09 Khadre Kébé, Abdou 4 5 1.3
#07 Espinosa, Elijah 9 4 0.4
#03 Miller IV, John 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Amadi, Justin 12 38 3.2
#02 Keyes, Arlandus 11 35 3.2
#04 So, Mason 13 33 2.5
#05 Deveaux, Trey 10 26 2.6
#21 McEldon, Luke 11 26 2.4
#01 Rozakeas, Anastasios 12 24 2.0
#45 Lipscomb, Xavier 12 23 1.9
#23 Diop, Yakhya 12 15 1.3
#30 Arrington, Anthony 3 7 2.3
#10 Haigh, Patrick 11 7 0.6
#07 Espinosa, Elijah 9 6 0.7
#09 Khadre Kébé, Abdou 4 6 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#45 Lipscomb, Xavier 12 414 34.5
#04 So, Mason 13 356 27.4
#02 Keyes, Arlandus 11 317 28.8
#11 Amadi, Justin 12 296 24.7
#21 McEldon, Luke 11 279 25.4
#05 Deveaux, Trey 10 275 27.5
#01 Rozakeas, Anastasios 12 264 22.0
#10 Haigh, Patrick 11 140 12.7
#23 Diop, Yakhya 12 96 8.0
#30 Arrington, Anthony 3 63 21.0
#07 Espinosa, Elijah 9 56 6.2
#09 Khadre Kébé, Abdou 4 55 13.8
#03 Miller IV, John 2 10 5.0
#34 Rogers, Noah 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Arrington, Anthony 3 5 5 1.00
#07 Espinosa, Elijah 9 4 4 1.00
#10 Haigh, Patrick 11 5 5 1.00
#02 Keyes, Arlandus 11 36 28 1.29
#09 Khadre Kébé, Abdou 4 6 5 1.20
#45 Lipscomb, Xavier 12 54 39 1.38
#04 So, Mason 13 53 34 1.56
Mount St. Mary's University Athletics logo