Skip To Main Content

Mount St. Mary's University

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 116 143
Points Per Game 58.0 71.5
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 38-97 46-106
FG: Percentage .392 .434
FG: Per Game 19.0 23.0
3PT: Made-Attempted 9-42 13-40
3PT: Percentage .214 .325
3PT: Per Game 4.5 6.5
FT: Made-Attempted 31-44 38-58
FT: Percentage .705 .655
FT: Per Game 15.5 19.0
Rebounding
Total 79 60
Per Game 39.5 30.0
Margin 9.5 --
Assists
Total 22 17
Per Game 11.0 8.5
Turnovers
Total 35 13
Per Game 17.5 6.5
Margin -11.0 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 6.0 20.0
Steals
Total 8 18
Per Game 4.0 9.0
Blocks
Total 3 4
Per Game 1.5 2.0
Attendance
Total 2821 10081
Per Game 1-2,821 1-10,081

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 McEldon, Luke 2 2 52 26.0 13 20 .650 0 0 .000 3 6 .500 29 14.5 4 8 12 6.0 9 1 5 0 1
45 Lipscomb, Xavier 2 2 74 37.0 6 13 .462 3 8 .375 9 10 .900 24 12.0 2 13 15 7.5 2 9 10 4 0
05 Deveaux, Trey 2 2 62 31.0 6 20 .300 1 9 .111 6 8 .750 19 9.5 3 6 9 4.5 6 1 1 0 1
01 Rozakeas, Anastasios 2 2 65 32.5 6 17 .353 3 11 .273 4 5 .800 19 9.5 2 4 6 3.0 5 0 5 3 0
11 Amadi, Justin 2 0 36 18.0 3 7 .429 0 0 .000 7 11 .636 13 6.5 1 6 7 3.5 9 0 3 0 1
04 So, Mason 2 2 59 29.5 3 11 .273 2 8 .250 2 2 1.000 10 5.0 2 12 14 7.0 10 9 5 0 0
23 Diop, Yakhya 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 1 0 0
07 Espinosa, Elijah 2 0 8 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 1 1 1 0 0
10 Haigh, Patrick 2 0 34 17.0 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 3 3 1.5 4 1 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 3 0 0  
Total 2 400 200.0 38 97 .392 9 42 .214 31 44 .705 116 58.00 19 60 79 39.5 48 22 35 8 3
Opponents 2 400 200.0 46 106 .434 13 40 .325 38 58 .655 143 71.50 15 45 60 30.0 35 17 13 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 McEldon, Luke 2 2 52 13 20 .650 0 0 .000 3 6 .500 29 14.5
45 Lipscomb, Xavier 2 2 74 6 13 .462 3 8 .375 9 10 .900 24 12.0
05 Deveaux, Trey 2 2 62 6 20 .300 1 9 .111 6 8 .750 19 9.5
01 Rozakeas, Anastasios 2 2 65 6 17 .353 3 11 .273 4 5 .800 19 9.5
11 Amadi, Justin 2 0 36 3 7 .429 0 0 .000 7 11 .636 13 6.5
04 So, Mason 2 2 59 3 11 .273 2 8 .250 2 2 1.000 10 5.0
23 Diop, Yakhya 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
07 Espinosa, Elijah 2 0 8 0 1 .000 0 0 .000 0 2 .000 0 0.0
10 Haigh, Patrick 2 0 34 0 6 .000 0 6 .000 0 0 .000 0 0.0
Total 2 400 38 97 .392 9 42 .214 31 44 .705 116 58.00
Opponents 2 400 46 106 .434 13 40 .325 38 58 .655 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 McEldon, Luke 2 26.0 .650 .000 .500 2.0 4.0 6.0 0.5 0.0 0.5 14.5
45 Lipscomb, Xavier 2 37.0 .462 .375 .900 1.0 6.5 7.5 4.5 2.0 0.0 12.0
05 Deveaux, Trey 2 31.0 .300 .111 .750 1.5 3.0 4.5 0.5 0.0 0.5 9.5
01 Rozakeas, Anastasios 2 32.5 .353 .273 .800 1.0 2.0 3.0 0.0 1.5 0.0 9.5
11 Amadi, Justin 2 18.0 .429 .000 .636 0.5 3.0 3.5 0.0 0.0 0.5 6.5
04 So, Mason 2 29.5 .273 .250 1.000 1.0 6.0 7.0 4.5 0.0 0.0 5.0
23 Diop, Yakhya 2 5.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
07 Espinosa, Elijah 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
10 Haigh, Patrick 2 17.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 0.0
Total 2 200.0 .392 .214 .705 9.5 30.0 39.5 11.0 4.0 1.5 58.00
Opponents 2 200.0 .434 .325 .655 7.5 22.5 30.0 8.5 9.0 2.0 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/04/25 54-70 L 18-46 .391 5-17 .294 13-19 .684 8 30 38 38.0 25 10 20 1 8 54 54.0
vs Bucknell 11/07/25 62-73 L 20-51 .392 4-25 .160 18-25 .720 11 30 41 39.5 23 12 15 2 0 62 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/04/25 70-54 W 21-48 .438 5-18 .278 23-35 .657 6 23 29 29.0 17 10 9 2 13 70 70.0
Bucknell 11/07/25 73-62 W 25-58 .431 8-22 .364 15-23 .652 9 22 31 30.0 18 7 4 2 5 73 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/04/25 54-70 -16 18-46/21-48 .391/.438 5-17/5-18 .294/.278 13-19/23-35 .684-.657 38/29 9 10/10 20/9 1/2 8/13 25/17
Bucknell 11/07/25 62-73 -11 20-51/25-58 .392/.431 4-25/8-22 .160/.364 18-25/15-23 .720-.652 41/31 10 12/7 15/4 2/2 0/5 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Bucknell (11/07/25)
FIELD GOALS MADE 20 Bucknell (11/07/25)
FIELD GOAL ATTEMPTS 51 Bucknell (11/07/25)
3 PT FIELD GOALS MADE 5 West Virginia (11/04/25)
3 PT FG ATTEMPTS 25 Bucknell (11/07/25)
FREE THROWS MADE 18 Bucknell (11/07/25)
FREE THROW ATTEMPTS 25 Bucknell (11/07/25)
REBOUNDS 41 Bucknell (11/07/25)
ASSISTS 12 Bucknell (11/07/25)
STEALS 8 West Virginia (11/04/25)
BLOCKED SHOTS 2 Bucknell (11/07/25)
TURNOVERS 20 West Virginia (11/04/25)
FOULS 25 West Virginia (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 McEldon,Luke Bucknell (11/07/25)
FIELD GOALS MADE 9 McEldon,Luke Bucknell (11/07/25)
FIELD GOAL ATTEMPTS 12 McEldon,Luke Bucknell (11/07/25)
3 PT FIELD GOALS MADE 3 Lipscomb,Xavier Bucknell (11/07/25)
3 PT FG ATTEMPTS 7 Lipscomb,Xavier Bucknell (11/07/25)
FREE THROWS MADE 6 Lipscomb,Xavier West Virginia (11/04/25)
FREE THROW ATTEMPTS 8 Amadi,Justin Bucknell (11/07/25)
REBOUNDS 9 Lipscomb,Xavier West Virginia (11/04/25)
ASSISTS 6 So,Mason Bucknell (11/07/25)
STEALS 4 Lipscomb,Xavier West Virginia (11/04/25)
BLOCKED SHOTS 1 Deveaux,Trey; McEldon,Luke Bucknell (11/07/25); West Virginia (11/04/25)
TURNOVERS 6 Lipscomb,Xavier West Virginia (11/04/25)
FOULS 5 So,Mason Bucknell (11/07/25); West Virginia (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 McEldon, Luke 2 29 14.5
#45 Lipscomb, Xavier 2 24 12.0
#05 Deveaux, Trey 2 19 9.5
#01 Rozakeas, Anastasios 2 19 9.5
#11 Amadi, Justin 2 13 6.5
#04 So, Mason 2 10 5.0
#23 Diop, Yakhya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 McEldon, Luke 2 13 20 .650 6.5 10.0
#05 Deveaux, Trey 2 6 20 .300 3.0 10.0
#45 Lipscomb, Xavier 2 6 13 .462 3.0 6.5
#01 Rozakeas, Anastasios 2 6 17 .353 3.0 8.5
#11 Amadi, Justin 2 3 7 .429 1.5 3.5
#04 So, Mason 2 3 11 .273 1.5 5.5
#23 Diop, Yakhya 2 1 2 .500 0.5 1.0
#07 Espinosa, Elijah 2 0 1 .000 0.0 0.5
#10 Haigh, Patrick 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#45 Lipscomb, Xavier 2 3 8 .375 1.5 4.0
#01 Rozakeas, Anastasios 2 3 11 .273 1.5 5.5
#04 So, Mason 2 2 8 .250 1.0 4.0
#05 Deveaux, Trey 2 1 9 .111 0.5 4.5
#10 Haigh, Patrick 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Lipscomb, Xavier 2 9 10 .900 4.5 5.0
#11 Amadi, Justin 2 7 11 .636 3.5 5.5
#05 Deveaux, Trey 2 6 8 .750 3.0 4.0
#01 Rozakeas, Anastasios 2 4 5 .800 2.0 2.5
#21 McEldon, Luke 2 3 6 .500 1.5 3.0
#04 So, Mason 2 2 2 1.000 1.0 1.0
#07 Espinosa, Elijah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Lipscomb, Xavier 2 15 7.5 2 1.0 13 6.5
#04 So, Mason 2 14 7.0 2 1.0 12 6.0
#21 McEldon, Luke 2 12 6.0 4 2.0 8 4.0
#TM Team 2 10 5.0 5 2.5 5 2.5
#05 Deveaux, Trey 2 9 4.5 3 1.5 6 3.0
#11 Amadi, Justin 2 7 3.5 1 0.5 6 3.0
#01 Rozakeas, Anastasios 2 6 3.0 2 1.0 4 2.0
#10 Haigh, Patrick 2 3 1.5 0 0.0 3 1.5
#07 Espinosa, Elijah 2 2 1.0 0 0.0 2 1.0
#23 Diop, Yakhya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#45 Lipscomb, Xavier 2 9 4.5
#04 So, Mason 2 9 4.5
#05 Deveaux, Trey 2 1 0.5
#07 Espinosa, Elijah 2 1 0.5
#10 Haigh, Patrick 2 1 0.5
#21 McEldon, Luke 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Amadi, Justin 2 1 0.5
#05 Deveaux, Trey 2 1 0.5
#21 McEldon, Luke 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Lipscomb, Xavier 2 4 2.0
#01 Rozakeas, Anastasios 2 3 1.5
#10 Haigh, Patrick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Lipscomb, Xavier 2 10 5.0
#21 McEldon, Luke 2 5 2.5
#01 Rozakeas, Anastasios 2 5 2.5
#04 So, Mason 2 5 2.5
#11 Amadi, Justin 2 3 1.5
#TM Team 2 3 1.5
#05 Deveaux, Trey 2 1 0.5
#23 Diop, Yakhya 2 1 0.5
#07 Espinosa, Elijah 2 1 0.5
#10 Haigh, Patrick 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 So, Mason 2 10 5.0
#11 Amadi, Justin 2 9 4.5
#21 McEldon, Luke 2 9 4.5
#05 Deveaux, Trey 2 6 3.0
#01 Rozakeas, Anastasios 2 5 2.5
#10 Haigh, Patrick 2 4 2.0
#23 Diop, Yakhya 2 2 1.0
#45 Lipscomb, Xavier 2 2 1.0
#07 Espinosa, Elijah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#45 Lipscomb, Xavier 2 74 37.0
#01 Rozakeas, Anastasios 2 65 32.5
#05 Deveaux, Trey 2 62 31.0
#04 So, Mason 2 59 29.5
#21 McEldon, Luke 2 52 26.0
#11 Amadi, Justin 2 36 18.0
#10 Haigh, Patrick 2 34 17.0
#23 Diop, Yakhya 2 10 5.0
#07 Espinosa, Elijah 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Deveaux, Trey 2 1 1 1.00
#07 Espinosa, Elijah 2 1 1 1.00
#10 Haigh, Patrick 2 1 1 1.00
#04 So, Mason 2 9 5 1.80
Mount St. Mary's University Athletics logo