Skip To Main Content

Mount St. Mary's University

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-8)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 1773 1892
Points Per Game 68.2 72.8
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 616-1417 619-1519
FG: Percentage .435 .408
FG: Per Game 23.7 23.8
3PT: Made-Attempted 206-626 234-692
3PT: Percentage .329 .338
3PT: Per Game 7.9 9.0
FT: Made-Attempted 335-498 420-559
FT: Percentage .673 .751
FT: Per Game 12.9 16.2
Rebounding
Total 951 876
Per Game 36.6 33.7
Margin 2.9 --
Assists
Total 354 330
Per Game 13.6 12.7
Turnovers
Total 403 280
Per Game 15.5 10.8
Margin -4.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.1 17.6
Steals
Total 150 228
Per Game 5.8 8.8
Blocks
Total 80 69
Per Game 3.1 2.7
Attendance
Total 22050 52165
Per Game 11-2,005 15-3,478

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Keyes, Arlandus 24 19 684 28.5 96 251 .382 69 182 .379 23 38 .605 284 11.8 17 66 83 3.5 72 67 53 30 13
05 Deveaux, Trey 23 16 620 27.0 89 206 .432 22 68 .324 61 82 .744 261 11.3 49 51 100 4.3 49 21 37 13 7
21 McEldon, Luke 24 24 607 25.3 121 195 .621 0 4 .000 26 67 .388 268 11.2 37 103 140 5.8 52 27 50 9 12
45 Lipscomb, Xavier 25 25 816 32.6 59 152 .388 31 94 .330 91 101 .901 240 9.6 18 96 114 4.6 49 104 67 30 1
09 Khadre Kébé, Abdou 17 10 371 21.8 47 114 .412 18 62 .290 24 35 .686 136 8.0 23 73 96 5.6 35 18 23 15 9
11 Amadi, Justin 24 12 520 21.7 66 124 .532 1 6 .167 55 90 .611 188 7.8 48 58 106 4.4 56 9 34 10 15
30 Arrington, Jr., Anthony 16 0 310 19.4 40 114 .351 10 46 .217 10 19 .526 100 6.3 8 24 32 2.0 37 18 26 11 1
04 So, Mason 26 16 523 20.1 39 93 .419 21 57 .368 15 19 .789 114 4.4 7 61 68 2.6 44 66 52 15 3
01 Rozakeas, Anastasios 21 8 331 15.8 28 86 .326 21 64 .328 5 6 .833 82 3.9 9 38 47 2.2 27 12 14 9 0
10 Haigh, Patrick 13 0 152 11.7 16 43 .372 13 39 .333 0 0 .000 45 3.5 0 10 10 0.8 8 5 5 4 0
23 Diop, Yakhya 25 0 220 8.8 13 29 .448 0 0 .000 19 28 .679 45 1.8 19 48 67 2.7 36 2 20 3 17
07 Espinosa, Elijah 11 0 57 5.2 2 6 .333 0 0 .000 5 11 .455 9 0.8 4 8 12 1.1 6 5 4 1 2
03 Miller IV, John 2 0 10 5.0 0 3 .000 0 3 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 2 0 0
34 Rogers, Noah 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 2.8 0 0 16 0 0  
Total 26 5225 201.0 616 1417 .435 206 626 .329 335 498 .673 1773 68.19 272 679 951 36.6 471 354 403 150 80
Opponents 26 5225 201.0 619 1519 .408 234 692 .338 420 559 .751 1892 72.77 282 594 876 33.7 424 330 280 228 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Keyes, Arlandus 15 14 432 28.8 60 148 .405 40 107 .374 19 30 .633 179 11.9 15 41 56 3.7 45 39 2.6 32 23 6
21 McEldon, Luke 15 15 374 24.9 74 116 .638 0 1 .000 15 44 .341 163 10.9 20 63 83 5.5 32 15 1.0 28 6 8
05 Deveaux, Trey 14 10 362 25.9 50 115 .435 10 32 .313 43 53 .811 153 10.9 27 31 58 4.1 25 13 0.9 23 6 3
45 Lipscomb, Xavier 15 15 470 31.3 29 91 .319 15 55 .273 60 65 .923 133 8.9 11 51 62 4.1 30 60 4.0 31 19 0
09 Khadre Kébé, Abdou 15 10 338 22.5 40 102 .392 15 55 .273 22 33 .667 117 7.8 22 68 90 6.0 32 13 0.9 19 12 6
11 Amadi, Justin 14 4 281 20.1 34 66 .515 1 4 .250 29 46 .630 98 7.0 29 24 53 3.8 26 3 0.2 14 7 11
30 Arrington, Jr., Anthony 13 0 247 19.0 29 86 .337 9 33 .273 8 14 .571 75 5.8 8 16 24 1.8 30 13 1.0 21 6 0
04 So, Mason 15 5 229 15.3 18 37 .486 10 23 .435 4 6 .667 50 3.3 4 24 28 1.9 14 21 1.4 21 8 3
01 Rozakeas, Anastasios 11 2 106 9.6 7 27 .259 6 20 .300 1 1 1.000 21 1.9 2 15 17 1.5 6 3 0.3 6 1 0
23 Diop, Yakhya 15 0 140 9.3 6 20 .300 0 0 .000 15 22 .682 27 1.8 15 34 49 3.3 22 1 0.1 11 3 9
07 Espinosa, Elijah 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
10 Haigh, Patrick 4 0 18 4.5 1 6 .167 0 4 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 2.6 0 0 0.0 5 0 0  
Total 15 3000 200.0 348 814 .428 106 334 .317 216 314 .688 1018 67.87 171 389 560 37.3 263 182 12.1 212 91 46
Opponents 15 3000 200.0 343 871 .394 133 401 .332 236 308 .766 1055 70.33 170 334 504 33.6 261 184 12.3 157 127 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 McEldon, Luke 24 24 607 121 195 .621 0 4 .000 26 67 .388 268 11.2
02 Keyes, Arlandus 24 19 684 96 251 .382 69 182 .379 23 38 .605 284 11.8
05 Deveaux, Trey 23 16 620 89 206 .432 22 68 .324 61 82 .744 261 11.3
45 Lipscomb, Xavier 25 25 816 59 152 .388 31 94 .330 91 101 .901 240 9.6
09 Khadre Kébé, Abdou 17 10 371 47 114 .412 18 62 .290 24 35 .686 136 8.0
11 Amadi, Justin 24 12 520 66 124 .532 1 6 .167 55 90 .611 188 7.8
30 Arrington, Jr., Anthony 16 0 310 40 114 .351 10 46 .217 10 19 .526 100 6.3
04 So, Mason 26 16 523 39 93 .419 21 57 .368 15 19 .789 114 4.4
01 Rozakeas, Anastasios 21 8 331 28 86 .326 21 64 .328 5 6 .833 82 3.9
10 Haigh, Patrick 13 0 152 16 43 .372 13 39 .333 0 0 .000 45 3.5
23 Diop, Yakhya 25 0 220 13 29 .448 0 0 .000 19 28 .679 45 1.8
07 Espinosa, Elijah 11 0 57 2 6 .333 0 0 .000 5 11 .455 9 0.8
03 Miller IV, John 2 0 10 0 3 .000 0 3 .000 1 2 .500 1 0.5
34 Rogers, Noah 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5225 616 1417 .435 206 626 .329 335 498 .673 1773 68.19
Opponents 26 5225 619 1519 .408 234 692 .338 420 559 .751 1892 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 McEldon, Luke 24 25.3 .621 .000 .388 1.5 4.3 5.8 1.1 0.4 0.5 11.2
02 Keyes, Arlandus 24 28.5 .382 .379 .605 0.7 2.8 3.5 2.8 1.3 0.5 11.8
05 Deveaux, Trey 23 27.0 .432 .324 .744 2.1 2.2 4.3 0.9 0.6 0.3 11.3
45 Lipscomb, Xavier 25 32.6 .388 .330 .901 0.7 3.8 4.6 4.2 1.2 0.0 9.6
09 Khadre Kébé, Abdou 17 21.8 .412 .290 .686 1.4 4.3 5.6 1.1 0.9 0.5 8.0
11 Amadi, Justin 24 21.7 .532 .167 .611 2.0 2.4 4.4 0.4 0.4 0.6 7.8
30 Arrington, Jr., Anthony 16 19.4 .351 .217 .526 0.5 1.5 2.0 1.1 0.7 0.1 6.3
04 So, Mason 26 20.1 .419 .368 .789 0.3 2.3 2.6 2.5 0.6 0.1 4.4
01 Rozakeas, Anastasios 21 15.8 .326 .328 .833 0.4 1.8 2.2 0.6 0.4 0.0 3.9
10 Haigh, Patrick 13 11.7 .372 .333 .000 0.0 0.8 0.8 0.4 0.3 0.0 3.5
23 Diop, Yakhya 25 8.8 .448 .000 .679 0.8 1.9 2.7 0.1 0.1 0.7 1.8
07 Espinosa, Elijah 11 5.2 .333 .000 .455 0.4 0.7 1.1 0.5 0.1 0.2 0.8
03 Miller IV, John 2 5.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
34 Rogers, Noah 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 26 201.0 .435 .329 .673 10.5 26.1 36.6 13.6 5.8 3.1 68.19
Opponents 26 201.0 .408 .338 .751 10.8 22.8 33.7 12.7 8.8 2.7 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/04/25 54-70 L 18-46 .391 5-17 .294 13-19 .684 8 30 38 38.0 25 10 20 1 8 54 54.0
vs Bucknell 11/07/25 62-73 L 20-51 .392 4-25 .160 18-25 .720 11 30 41 39.5 23 12 15 2 0 62 58.0
at Saint Francis 11/11/25 74-66 W 27-52 .519 13-30 .433 7-18 .389 7 26 33 37.3 14 21 16 2 4 74 63.3
at Cincinnati 11/16/25 55-72 L 21-56 .375 10-27 .370 3-10 .300 7 29 36 37.0 23 12 19 1 1 55 61.3
at Maryland 11/19/25 90-95 L (OT) 31-65 .477 17-36 .472 11-16 .688 12 25 37 37.0 29 18 19 4 3 90 67.0
at Western Mich. 11/23/25 60-83 L 21-52 .404 9-26 .346 9-11 .818 7 25 32 36.2 14 15 17 5 1 60 65.8
at Ohio St. 11/25/25 60-113 L 22-59 .373 6-32 .188 10-18 .556 8 14 22 34.1 18 14 13 1 4 60 65.0
vs Howard 11/29/25 79-75 W 29-56 .518 8-18 .444 13-16 .813 8 34 42 35.1 16 15 15 4 4 79 66.8
vs Sacred Heart 12/03/25 80-87 L 31-62 .500 9-27 .333 9-14 .643 10 19 29 34.4 21 17 10 1 8 80 68.2
at Marist 12/05/25 56-64 L 19-55 .345 6-22 .273 12-21 .571 14 24 38 34.8 17 12 21 5 11 56 67.0
at Loyola Maryland 12/13/25 81-73 W 28-54 .519 8-22 .364 17-24 .708 10 33 43 35.5 17 18 19 5 9 81 68.3
at Drexel 12/19/25 67-75 L 21-49 .429 10-24 .417 15-20 .750 9 20 29 35.0 21 11 23 2 8 67 68.2
vs Penn St. Brandywine 12/21/25 73-42 W 30-63 .476 10-35 .286 3-7 .429 14 24 38 35.2 8 26 15 7 17 73 68.5
vs Iona 12/29/25 66-59 W 27-58 .466 3-17 .176 9-15 .600 8 35 43 35.8 12 13 16 2 12 66 68.4
at Merrimack 01/02/26 65-75 L 22-57 .386 2-18 .111 19-28 .679 16 25 41 36.1 26 9 16 2 3 65 68.1
at Quinnipiac 01/04/26 69-80 L 25-68 .368 11-34 .324 8-10 .800 14 16 30 35.8 19 14 13 4 6 69 68.2
vs Saint Peter's 01/09/26 70-65 W 19-50 .380 6-18 .333 26-32 .813 11 30 41 36.1 21 10 14 6 8 70 68.3
vs Siena 01/11/26 50-67 L 15-51 .294 6-27 .222 14-20 .700 14 24 38 36.2 19 6 15 3 4 50 67.3
at Canisius 01/17/26 78-68 W 29-52 .558 8-19 .421 12-17 .706 8 30 38 36.3 12 13 15 4 6 78 67.8
at Niagara 01/19/26 68-58 W 23-52 .442 7-20 .350 15-21 .714 11 25 36 36.3 15 10 10 5 8 68 67.9
vs Quinnipiac 01/22/26 62-77 L 20-47 .426 7-20 .350 15-21 .714 5 30 35 36.2 17 11 16 3 4 62 67.6
vs Rider 01/24/26 71-61 W 24-46 .522 9-21 .429 14-23 .609 8 27 35 36.1 13 11 12 2 5 71 67.7
at Saint Peter's 01/30/26 58-66 L 20-49 .408 6-23 .261 12-19 .632 13 25 38 36.2 17 9 16 4 3 58 67.3
vs Manhattan 02/01/26 72-65 W 25-61 .410 9-24 .375 13-14 .929 14 28 42 36.5 12 17 13 2 6 72 67.5
vs Merrimack 02/05/26 70-87 L 24-56 .429 6-16 .375 16-29 .552 14 26 40 36.6 21 15 14 1 3 70 67.6
at Iona 02/07/26 83-76 W 25-50 .500 11-28 .393 22-30 .733 11 25 36 36.6 21 15 11 2 4 83 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/04/25 70-54 W 21-48 .438 5-18 .278 23-35 .657 6 23 29 29.0 17 10 9 2 13 70 70.0
Bucknell 11/07/25 73-62 W 25-58 .431 8-22 .364 15-23 .652 9 22 31 30.0 18 7 4 2 5 73 71.5
Saint Francis 11/11/25 66-74 L 23-65 .354 7-27 .259 13-18 .722 16 23 39 33.0 15 13 11 3 8 66 69.7
Cincinnati 11/16/25 72-55 W 24-64 .375 6-29 .207 18-30 .600 15 31 46 36.3 13 15 10 8 8 72 70.3
Maryland 11/19/25 95-90 W (OT) 23-57 .404 12-27 .444 37-47 .787 13 22 35 36.0 15 8 11 1 9 95 75.2
Western Mich. 11/23/25 83-60 W 31-64 .484 9-25 .360 12-14 .857 8 26 34 35.7 11 14 6 1 10 83 76.5
Ohio St. 11/25/25 113-60 W 41-64 .641 15-31 .484 16-19 .842 7 34 41 36.4 17 18 8 0 6 113 81.7
Howard 11/29/25 75-79 L 26-68 .382 8-29 .276 15-21 .714 13 20 33 36.0 14 14 6 4 10 75 80.9
Sacred Heart 12/03/25 87-80 W 25-57 .439 13-34 .382 24-28 .857 15 23 38 36.2 15 15 11 4 8 87 81.6
Marist 12/05/25 64-56 W 23-53 .434 7-19 .368 11-13 .846 7 27 34 36.0 18 11 19 2 15 64 79.8
Loyola Maryland 12/13/25 73-81 L 24-65 .369 13-39 .333 12-17 .706 10 18 28 35.3 17 18 12 2 12 73 79.2
Drexel 12/19/25 75-67 W 24-45 .533 8-19 .421 19-23 .826 3 20 23 34.3 17 16 18 3 14 75 78.8
Penn St. Brandywine 12/21/25 42-73 L 14-50 .280 10-25 .400 4-4 1.000 12 21 33 34.2 9 13 28 1 6 42 76.0
Iona 12/29/25 59-66 L 21-65 .323 9-34 .265 8-10 .800 9 27 36 34.3 14 10 15 2 9 59 74.8
Merrimack 01/02/26 75-65 W 19-46 .413 6-22 .273 31-40 .775 6 21 27 33.8 19 10 10 9 8 75 74.8
Quinnipiac 01/04/26 80-69 W 26-57 .456 7-19 .368 21-27 .778 11 22 33 33.8 11 14 11 1 9 80 75.1
Saint Peter's 01/09/26 65-70 L 18-63 .286 8-31 .258 21-29 .724 20 22 42 34.2 23 9 12 4 10 65 74.5
Siena 01/11/26 67-50 W 23-55 .418 7-23 .304 14-20 .700 11 24 35 34.3 17 10 8 1 7 67 74.1
Canisius 01/17/26 68-78 L 24-60 .400 13-34 .382 7-7 1.000 6 20 26 33.8 18 13 10 3 6 68 73.8
Niagara 01/19/26 58-68 L 20-59 .339 8-23 .348 10-15 .667 18 21 39 34.1 16 11 13 4 6 58 73.0
Quinnipiac 01/22/26 77-62 W 28-61 .459 10-22 .455 11-19 .579 7 25 32 34.0 21 15 9 1 13 77 73.2
Rider 01/24/26 61-71 L 20-63 .317 6-17 .353 15-19 .789 19 19 38 34.2 16 8 8 2 5 61 72.6
Saint Peter's 01/30/26 66-58 W 21-59 .356 10-28 .357 14-19 .737 15 18 33 34.1 17 16 9 0 8 66 72.3
Manhattan 02/01/26 65-72 L 23-60 .383 8-32 .250 11-13 .846 10 22 32 34.0 15 11 8 1 10 65 72.0
Merrimack 02/05/26 87-70 W 27-54 .500 12-30 .400 21-25 .840 4 26 30 33.9 18 17 10 6 8 87 72.6
Iona 02/07/26 76-83 L 25-59 .424 9-33 .273 17-24 .708 12 17 29 33.7 23 14 4 2 5 76 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/04/25 54-70 -16 18-46/21-48 .391/.438 5-17/5-18 .294/.278 13-19/23-35 .684-.657 38/29 9 10/10 20/9 1/2 8/13 25/17
Bucknell 11/07/25 62-73 -11 20-51/25-58 .392/.431 4-25/8-22 .160/.364 18-25/15-23 .720-.652 41/31 10 12/7 15/4 2/2 0/5 23/18
Saint Francis 11/11/25 74-66 8 27-52/23-65 .519/.354 13-30/7-27 .433/.259 7-18/13-18 .389-.722 33/39 -6 21/13 16/11 2/3 4/8 14/15
Cincinnati 11/16/25 55-72 -17 21-56/24-64 .375/.375 10-27/6-29 .370/.207 3-10/18-30 .300-.600 36/46 -10 12/15 19/10 1/8 1/8 23/13
Maryland 11/19/25 90-95 -5 31-65/23-57 .477/.404 17-36/12-27 .472/.444 11-16/37-47 .688-.787 37/35 2 18/8 19/11 4/1 3/9 29/15
Western Mich. 11/23/25 60-83 -23 21-52/31-64 .404/.484 9-26/9-25 .346/.360 9-11/12-14 .818-.857 32/34 -2 15/14 17/6 5/1 1/10 14/11
Ohio St. 11/25/25 60-113 -53 22-59/41-64 .373/.641 6-32/15-31 .188/.484 10-18/16-19 .556-.842 22/41 -19 14/18 13/8 1/0 4/6 18/17
Howard 11/29/25 79-75 4 29-56/26-68 .518/.382 8-18/8-29 .444/.276 13-16/15-21 .813-.714 42/33 9 15/14 15/6 4/4 4/10 16/14
Sacred Heart 12/03/25 80-87 -7 31-62/25-57 .500/.439 9-27/13-34 .333/.382 9-14/24-28 .643-.857 29/38 -9 17/15 10/11 1/4 8/8 21/15
Marist 12/05/25 56-64 -8 19-55/23-53 .345/.434 6-22/7-19 .273/.368 12-21/11-13 .571-.846 38/34 4 12/11 21/19 5/2 11/15 17/18
Loyola Maryland 12/13/25 81-73 8 28-54/24-65 .519/.369 8-22/13-39 .364/.333 17-24/12-17 .708-.706 43/28 15 18/18 19/12 5/2 9/12 17/17
Drexel 12/19/25 67-75 -8 21-49/24-45 .429/.533 10-24/8-19 .417/.421 15-20/19-23 .750-.826 29/23 6 11/16 23/18 2/3 8/14 21/17
Penn St. Brandywine 12/21/25 73-42 31 30-63/14-50 .476/.280 10-35/10-25 .286/.400 3-7/4-4 .429-1.000 38/33 5 26/13 15/28 7/1 17/6 8/9
Iona 12/29/25 66-59 7 27-58/21-65 .466/.323 3-17/9-34 .176/.265 9-15/8-10 .600-.800 43/36 7 13/10 16/15 2/2 12/9 12/14
Merrimack 01/02/26 65-75 -10 22-57/19-46 .386/.413 2-18/6-22 .111/.273 19-28/31-40 .679-.775 41/27 14 9/10 16/10 2/9 3/8 26/19
Quinnipiac 01/04/26 69-80 -11 25-68/26-57 .368/.456 11-34/7-19 .324/.368 8-10/21-27 .800-.778 30/33 -3 14/14 13/11 4/1 6/9 19/11
Saint Peter's 01/09/26 70-65 5 19-50/18-63 .380/.286 6-18/8-31 .333/.258 26-32/21-29 .813-.724 41/42 -1 10/9 14/12 6/4 8/10 21/23
Siena 01/11/26 50-67 -17 15-51/23-55 .294/.418 6-27/7-23 .222/.304 14-20/14-20 .700-.700 38/35 3 6/10 15/8 3/1 4/7 19/17
Canisius 01/17/26 78-68 10 29-52/24-60 .558/.400 8-19/13-34 .421/.382 12-17/7-7 .706-1.000 38/26 12 13/13 15/10 4/3 6/6 12/18
Niagara 01/19/26 68-58 10 23-52/20-59 .442/.339 7-20/8-23 .350/.348 15-21/10-15 .714-.667 36/39 -3 10/11 10/13 5/4 8/6 15/16
Quinnipiac 01/22/26 62-77 -15 20-47/28-61 .426/.459 7-20/10-22 .350/.455 15-21/11-19 .714-.579 35/32 3 11/15 16/9 3/1 4/13 17/21
Rider 01/24/26 71-61 10 24-46/20-63 .522/.317 9-21/6-17 .429/.353 14-23/15-19 .609-.789 35/38 -3 11/8 12/8 2/2 5/5 13/16
Saint Peter's 01/30/26 58-66 -8 20-49/21-59 .408/.356 6-23/10-28 .261/.357 12-19/14-19 .632-.737 38/33 5 9/16 16/9 4/0 3/8 17/17
Manhattan 02/01/26 72-65 7 25-61/23-60 .410/.383 9-24/8-32 .375/.250 13-14/11-13 .929-.846 42/32 10 17/11 13/8 2/1 6/10 12/15
Merrimack 02/05/26 70-87 -17 24-56/27-54 .429/.500 6-16/12-30 .375/.400 16-29/21-25 .552-.840 40/30 10 15/17 14/10 1/6 3/8 21/18
Iona 02/07/26 83-76 7 25-50/25-59 .500/.424 11-28/9-33 .393/.273 22-30/17-24 .733-.708 36/29 7 15/14 11/4 2/2 4/5 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Maryland (11/19/25)
FIELD GOALS MADE 31 Sacred Heart (12/03/25); Maryland (11/19/25)
FIELD GOAL ATTEMPTS 68 Quinnipiac (01/04/26)
3 PT FIELD GOALS MADE 17 Maryland (11/19/25)
3 PT FG ATTEMPTS 36 Maryland (11/19/25)
FREE THROWS MADE 26 Saint Peter's (01/09/26)
FREE THROW ATTEMPTS 32 Saint Peter's (01/09/26)
REBOUNDS 43 Iona (12/29/25); Loyola Maryland (12/13/25)
ASSISTS 26 Penn St. Brandywine (12/21/25)
STEALS 17 Penn St. Brandywine (12/21/25)
BLOCKED SHOTS 7 Penn St. Brandywine (12/21/25)
TURNOVERS 23 Drexel (12/19/25)
FOULS 29 Maryland (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Deveaux,Trey Merrimack (01/02/26)
FIELD GOALS MADE 9 McEldon,Luke; Keyes,Arlandus Bucknell (11/07/25); Iona (12/29/25); Ohio St. (11/25/25); Canisius (01/17/26)
FIELD GOAL ATTEMPTS 16 Keyes,Arlandus Ohio St. (11/25/25); Quinnipiac (01/04/26)
3 PT FIELD GOALS MADE 7 Keyes,Arlandus Maryland (11/19/25)
3 PT FG ATTEMPTS 15 Keyes,Arlandus Quinnipiac (01/04/26)
FREE THROWS MADE 12 Lipscomb,Xavier Saint Peter's (01/09/26)
FREE THROW ATTEMPTS 14 Deveaux,Trey Merrimack (01/02/26)
REBOUNDS 16 Khadre Kébé,Abdou Iona (02/07/26)
ASSISTS 9 Keyes,Arlandus; Lipscomb,Xavier Penn St. Brandywine (12/21/25); Manhattan (02/01/26)
STEALS 5 So,Mason; Lipscomb,Xavier Penn St. Brandywine (12/21/25); Marist (12/05/25)
BLOCKED SHOTS 3 Khadre Kébé,Abdou Penn St. Brandywine (12/21/25)
TURNOVERS 7 Amadi,Justin Maryland (11/19/25)
FOULS 5 So,Mason; Amadi,Justin; Khadre Kébé,Abdou; Keyes,Arlandus; Deveaux,Trey Bucknell (11/07/25); Sacred Heart (12/03/25); Saint Peter's (01/09/26); Merrimack (02/05/26); West Virginia (11/04/25); Cincinnati (11/16/25); Maryland (11/19/25); Ohio St. (11/25/25); Drexel (12/19/25); Quinnipiac (01/04/26); Saint Peter's (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Keyes, Arlandus 24 284 11.8
#21 McEldon, Luke 24 268 11.2
#05 Deveaux, Trey 23 261 11.3
#45 Lipscomb, Xavier 25 240 9.6
#11 Amadi, Justin 24 188 7.8
#09 Khadre Kébé, Abdou 17 136 8.0
#04 So, Mason 26 114 4.4
#30 Arrington, Jr., Anthony 16 100 6.3
#01 Rozakeas, Anastasios 21 82 3.9
#23 Diop, Yakhya 25 45 1.8
#10 Haigh, Patrick 13 45 3.5
#07 Espinosa, Elijah 11 9 0.8
#03 Miller IV, John 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 McEldon, Luke 24 121 195 .621 5.0 8.1
#02 Keyes, Arlandus 24 96 251 .382 4.0 10.5
#05 Deveaux, Trey 23 89 206 .432 3.9 9.0
#11 Amadi, Justin 24 66 124 .532 2.8 5.2
#45 Lipscomb, Xavier 25 59 152 .388 2.4 6.1
#09 Khadre Kébé, Abdou 17 47 114 .412 2.8 6.7
#30 Arrington, Jr., Anthony 16 40 114 .351 2.5 7.1
#04 So, Mason 26 39 93 .419 1.5 3.6
#01 Rozakeas, Anastasios 21 28 86 .326 1.3 4.1
#10 Haigh, Patrick 13 16 43 .372 1.2 3.3
#23 Diop, Yakhya 25 13 29 .448 0.5 1.2
#07 Espinosa, Elijah 11 2 6 .333 0.2 0.5
#03 Miller IV, John 2 0 3 .000 0.0 1.5
#34 Rogers, Noah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Keyes, Arlandus 24 69 182 .379 2.9 7.6
#45 Lipscomb, Xavier 25 31 94 .330 1.2 3.8
#05 Deveaux, Trey 23 22 68 .324 1.0 3.0
#01 Rozakeas, Anastasios 21 21 64 .328 1.0 3.0
#04 So, Mason 26 21 57 .368 0.8 2.2
#09 Khadre Kébé, Abdou 17 18 62 .290 1.1 3.6
#10 Haigh, Patrick 13 13 39 .333 1.0 3.0
#30 Arrington, Jr., Anthony 16 10 46 .217 0.6 2.9
#11 Amadi, Justin 24 1 6 .167 0.0 0.3
#21 McEldon, Luke 24 0 4 .000 0.0 0.2
#03 Miller IV, John 2 0 3 .000 0.0 1.5
#34 Rogers, Noah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Lipscomb, Xavier 25 91 101 .901 3.6 4.0
#05 Deveaux, Trey 23 61 82 .744 2.7 3.6
#11 Amadi, Justin 24 55 90 .611 2.3 3.8
#21 McEldon, Luke 24 26 67 .388 1.1 2.8
#09 Khadre Kébé, Abdou 17 24 35 .686 1.4 2.1
#02 Keyes, Arlandus 24 23 38 .605 1.0 1.6
#23 Diop, Yakhya 25 19 28 .679 0.8 1.1
#04 So, Mason 26 15 19 .789 0.6 0.7
#30 Arrington, Jr., Anthony 16 10 19 .526 0.6 1.2
#07 Espinosa, Elijah 11 5 11 .455 0.5 1.0
#01 Rozakeas, Anastasios 21 5 6 .833 0.2 0.3
#03 Miller IV, John 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 McEldon, Luke 24 140 5.8 37 1.5 103 4.3
#45 Lipscomb, Xavier 25 114 4.6 18 0.7 96 3.8
#11 Amadi, Justin 24 106 4.4 48 2.0 58 2.4
#05 Deveaux, Trey 23 100 4.3 49 2.1 51 2.2
#09 Khadre Kébé, Abdou 17 96 5.6 23 1.4 73 4.3
#02 Keyes, Arlandus 24 83 3.5 17 0.7 66 2.8
#TM Team 26 74 2.8 32 1.2 42 1.6
#04 So, Mason 26 68 2.6 7 0.3 61 2.3
#23 Diop, Yakhya 25 67 2.7 19 0.8 48 1.9
#01 Rozakeas, Anastasios 21 47 2.2 9 0.4 38 1.8
#30 Arrington, Jr., Anthony 16 32 2.0 8 0.5 24 1.5
#07 Espinosa, Elijah 11 12 1.1 4 0.4 8 0.7
#10 Haigh, Patrick 13 10 0.8 0 0.0 10 0.8
#03 Miller IV, John 2 1 0.5 1 0.5 0 0.0
#34 Rogers, Noah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
