Skip To Main Content

Mount St. Mary's University

Skip Ad

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Quaranta, Mark 44 Quaranta, Mark .333 .863 54-53 192 30 64 12 0 4 34 88 .458 26 0 21 2 .405 4 2 3-3
31 Winter, Josh 31 Winter, Josh .302 .830 54-54 202 27 61 13 1 8 44 100 .495 8 5 38 0 .335 6 1 0-0
33 Moriarty, Mo 33 Moriarty, Mo .302 .786 40-31 106 12 32 5 0 2 13 43 .406 13 1 33 0 .380 1 1 2-3
3 Clow, Andrew 3 Clow, Andrew .296 .702 39-31 108 14 32 4 0 0 9 36 .333 9 4 14 2 .369 1 3 2-3
1 Foster, Michael 1 Foster, Michael .276 .678 54-53 210 32 58 9 1 2 25 75 .357 9 5 34 1 .321 0 8 6-13
34 Owens, Ryan 34 Owens, Ryan .262 .655 52-51 172 24 45 10 0 1 21 58 .337 15 1 28 4 .318 4 9 3-5
11 Knight, Jay 11 Knight, Jay .255 .675 43-31 110 13 28 4 1 2 16 40 .364 9 1 23 0 .311 2 1 8-10
27 Nott, Sam 27 Nott, Sam .252 .653 49-45 155 24 39 9 0 1 19 51 .329 12 5 31 1 .324 1 4 3-7
2 Walker, Nick 2 Walker, Nick .233 .675 51-48 176 30 41 12 0 3 17 62 .352 22 2 32 4 .323 1 1 12-12
23 Scott, Brandon 23 Scott, Brandon .232 .579 48-40 125 21 29 4 0 2 12 39 .312 6 0 29 4 .267 0 6 4-7
19 Zdancewicz, Danny 19 Zdancewicz, Danny .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
6 Schwartz, Jack 6 Schwartz, Jack .259 .627 24-20 58 7 15 3 0 0 6 18 .310 3 2 15 0 .317 0 2 1-2
16 Schramm, Zack 16 Schramm, Zack .200 .473 13-2 10 1 2 0 0 0 0 2 .200 1 0 5 0 .273 0 0 0-0
15 Healy, Tom 15 Healy, Tom .156 .748 18-10 32 7 5 1 1 2 7 14 .438 7 1 11 0 .310 2 2 2-4
25 Carter, Austin 25 Carter, Austin .136 .376 16-6 22 5 3 0 0 0 1 3 .136 1 2 9 1 .240 0 2 0-0
20 Skidmore, Tyler 20 Skidmore, Tyler .125 .350 13-11 32 3 4 1 0 0 1 5 .156 1 2 7 0 .194 1 2 0-0
18 Campbell, Chris 18 Campbell, Chris .000 .000 16-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .702 54-54 1716 250 460 87 4 27 225 636 .371 142 31 331 19 .331 23 44 46-69
Opponents .326 .867 54-54 1778 382 579 101 10 34 344 802 .451 250 49 265 22 .416 35 42 66-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lamont, Karl 12Lamont, Karl 5.02 1.80 2-6 12-9 1 0-0 0 71.2 105 62 40 24 36 18 1 4 303 .347 5 3 3 5 9
13 Williams, Thomas 13Williams, Thomas 6.69 1.70 3-3 14-7 1 0-0 0 70.0 100 54 52 19 25 22 2 4 299 .334 3 10 2 3 3
21 Nickerson, Scott 21Nickerson, Scott 7.31 1.94 1-5 14-6 0 0-0 0 56.2 58 49 46 52 34 13 1 5 214 .271 6 7 0 1 3
35 Schrock, Andrew 35Schrock, Andrew 3.09 2.06 0-2 6-1 0 0-0 0 11.2 15 9 4 9 4 4 0 1 46 .326 2 1 0 0 0
9 Feigl, Brady 9Feigl, Brady 4.50 1.54 2-4 8-8 1 0-0 0 46.0 51 26 23 20 30 7 0 4 177 .288 2 2 0 3 7
18 Campbell, Chris 18Campbell, Chris 4.95 1.90 0-3 14-3 0 0-0 0 36.1 42 27 20 27 23 11 1 2 142 .296 3 3 1 2 3
36 Horner, Dan 36Horner, Dan 6.14 1.91 1-5 20-4 0 0-1 4 44.0 56 36 30 28 44 6 1 3 179 .313 4 1 0 5 1
4 Riley, Nick 4Riley, Nick 6.86 1.81 1-3 19-1 0 0-0 3 42.0 57 40 32 19 27 8 0 2 172 .331 2 11 0 6 6
32 Molesky, Vincent 32Molesky, Vincent 8.31 1.62 0-0 1-1 0 0-0 0 4.1 6 4 4 1 4 1 1 1 17 .353 0 1 0 0 0
49 Smallenbroek, Ben 49Smallenbroek, Ben 9.57 2.62 2-2 11-4 0 0-1 0 26.1 53 31 28 16 15 5 2 3 121 .438 7 3 0 6 3
24 Del Vecchio, Chris 24Del Vecchio, Chris 13.32 2.68 2-1 11-3 0 0-0 0 25.0 35 39 37 32 23 6 1 4 104 .337 5 4 1 2 2
31 Winter, Josh 31Winter, Josh 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 1 3 .333 0 0 0 0 0
33 Moriarty, Mo 33Moriarty, Mo 81.00 3.00 0-0 1-0 0 0-0 0 0.1 0 3 3 1 0 0 0 0 1 .000 1 3 0 0 0
Totals 6.55 1.91 14-34 132-47 3 1 7 435.1 579 382 317 250 265 101 10 34 1778 .326 40 49 7 33 37
Opponents 4.38 1.34 34-14 131-47 9 3 8 450.1 460 250 219 142 331 87 4 27 1716 .268 23 31 4 19 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Carter, Austin 25 Carter, Austin 22 22 0 0 1.000 0 0 0 0 0
9 Feigl, Brady 9 Feigl, Brady 7 2 5 0 1.000 0 3 2 0 0
36 Horner, Dan 36 Horner, Dan 6 2 4 0 1.000 0 6 4 0 0
4 Riley, Nick 4 Riley, Nick 6 3 3 0 1.000 0 6 2 0 0
19 Zdancewicz, Danny 19 Zdancewicz, Danny 1 1 0 0 1.000 0 0 0 0 0
32 Molesky, Vincent 32 Molesky, Vincent 1 0 1 0 1.000 1 0 1 0 0
34 Owens, Ryan 34 Owens, Ryan 162 154 6 2 .988 1 0 0 0 0
31 Winter, Josh 31 Winter, Josh 399 376 18 5 .987 28 0 0 0 0
44 Quaranta, Mark 44 Quaranta, Mark 171 150 18 3 .982 1 34 12 5 1
3 Clow, Andrew 3 Clow, Andrew 150 122 25 3 .980 1 24 16 4 0
27 Nott, Sam 27 Nott, Sam 107 97 7 3 .972 0 0 0 0 0
12 Lamont, Karl 12 Lamont, Karl 30 6 23 1 .967 2 11 7 0 0
33 Moriarty, Mo 33 Moriarty, Mo 27 25 1 1 .963 0 0 0 0 0
23 Scott, Brandon 23 Scott, Brandon 160 76 77 7 .956 13 0 0 0 0
11 Knight, Jay 11 Knight, Jay 78 72 2 4 .949 0 0 0 0 0
1 Foster, Michael 1 Foster, Michael 186 64 107 15 .919 12 0 0 0 0
2 Walker, Nick 2 Walker, Nick 222 85 118 19 .914 19 0 0 0 0
13 Williams, Thomas 13 Williams, Thomas 11 3 7 1 .909 0 5 3 0 0
15 Healy, Tom 15 Healy, Tom 10 9 0 1 .900 0 0 0 0 0
6 Schwartz, Jack 6 Schwartz, Jack 57 18 33 6 .895 3 0 0 0 0
20 Skidmore, Tyler 20 Skidmore, Tyler 17 8 7 2 .882 1 0 0 0 0
18 Campbell, Chris 18 Campbell, Chris 8 1 6 1 .875 0 5 4 0 0
21 Nickerson, Scott 21 Nickerson, Scott 8 2 4 2 .750 0 15 3 0 0
24 Del Vecchio, Chris 24 Del Vecchio, Chris 4 1 2 1 .750 0 4 1 0 0
49 Smallenbroek, Ben 49 Smallenbroek, Ben 4 1 2 1 .750 0 2 1 0 0
16 Schramm, Zack 16 Schramm, Zack 6 4 0 2 .667 0 0 0 1 0
35 Schrock, Andrew 35 Schrock, Andrew 2 1 0 1 .500 0 1 2 0 0
Totals 1862 1305 476 81 .956 36 116 58 10 1
Opponents 2031 1351 616 64 .968 37 84 36 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Moriarty, Mo 33Moriarty, Mo .350 .870 23-16 60 8 21 4 0 1 9 28 .467 5 1 17 0 .403 1 1 1-1
3 Clow, Andrew 3Clow, Andrew .306 .740 18-15 49 5 15 2 0 0 4 17 .347 6 1 5 0 .393 0 1 1-2
6 Schwartz, Jack 6Schwartz, Jack .286 .702 14-13 35 3 10 2 0 0 4 12 .343 2 2 11 0 .359 0 1 1-2
1 Foster, Michael 1Foster, Michael .275 .700 27-27 102 15 28 5 1 1 12 38 .373 4 4 16 0 .327 0 4 1-4
34 Owens, Ryan 34Owens, Ryan .271 .698 27-27 85 11 23 5 0 1 11 31 .365 8 1 13 2 .333 2 5 0-0
44 Quaranta, Mark 44Quaranta, Mark .269 .734 27-27 93 12 25 4 0 2 14 35 .376 14 0 9 1 .358 2 1 2-2
31 Winter, Josh 31Winter, Josh .253 .739 27-27 95 12 24 7 0 4 16 43 .453 3 3 17 0 .286 4 1 0-0
19 Zdancewicz, Danny 19Zdancewicz, Danny .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
11 Knight, Jay 11Knight, Jay .247 .675 23-22 73 9 18 2 1 2 8 28 .384 4 1 10 0 .291 1 1 6-6
23 Scott, Brandon 23Scott, Brandon .245 .580 23-17 49 7 12 1 0 0 6 13 .265 5 0 9 1 .315 0 2 3-5
27 Nott, Sam 27Nott, Sam .242 .600 23-20 66 11 16 5 0 0 8 21 .318 3 1 14 0 .282 1 1 1-1
25 Carter, Austin 25Carter, Austin .200 .533 8-1 5 2 1 0 0 0 0 1 .200 0 1 2 1 .333 0 0 0-0
2 Walker, Nick 2Walker, Nick .197 .576 25-22 76 12 15 4 0 1 6 22 .289 10 0 15 3 .287 1 1 2-2
20 Skidmore, Tyler 20Skidmore, Tyler .111 .317 6-6 18 2 2 1 0 0 1 3 .167 0 1 5 0 .150 1 1 0-0
15 Healy, Tom 15Healy, Tom .000 .000 6-3 7 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Schramm, Zack 16Schramm, Zack .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .675 27-27 821 111 211 42 2 12 99 293 .357 64 16 147 8 .318 13 20 18-25
Opponents .341 .897 27-27 886 199 302 49 3 22 185 423 .477 113 21 104 12 .420 19 23 28-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Schrock, Andrew 35Schrock, Andrew 3.18 2.50 0-0 4-0 0 0-0 0 5.2 8 5 2 5 3 2 0 1 24 .333 1 1 0 0 0
4 Riley, Nick 4Riley, Nick 4.39 1.56 1-1 11-0 0 0-0 2 26.2 33 18 13 8 17 4 0 2 108 .306 0 4 0 2 5
9 Feigl, Brady 9Feigl, Brady 5.34 1.66 2-3 6-6 1 0-0 0 32.0 44 22 19 9 14 5 0 3 129 .341 1 1 0 3 7
18 Campbell, Chris 18Campbell, Chris 5.40 1.85 0-1 7-1 0 0-0 0 16.2 21 11 10 9 7 7 0 1 66 .318 3 0 0 0 3
12 Lamont, Karl 12Lamont, Karl 5.71 1.87 0-5 7-5 1 0-0 0 34.2 52 36 22 12 13 7 0 2 148 .351 4 0 2 5 5
13 Williams, Thomas 13Williams, Thomas 7.44 1.93 2-2 7-5 1 0-0 0 32.2 51 28 27 11 9 7 1 3 145 .352 1 6 2 1 0
36 Horner, Dan 36Horner, Dan 8.61 2.17 0-4 10-3 0 0-0 2 23.0 37 24 22 13 17 6 1 2 96 .385 4 1 0 4 0
21 Nickerson, Scott 21Nickerson, Scott 8.77 2.18 1-4 7-5 0 0-0 0 25.2 28 26 25 27 15 7 1 4 97 .289 3 4 0 1 2
24 Del Vecchio, Chris 24Del Vecchio, Chris 12.91 2.64 0-0 5-1 0 0-0 0 7.2 10 12 11 9 4 2 0 2 32 .313 1 3 0 1 1
49 Smallenbroek, Ben 49Smallenbroek, Ben 17.61 3.47 0-1 4-1 0 0-0 0 7.2 17 15 15 8 5 2 0 1 38 .447 2 1 0 2 0
31 Winter, Josh 31Winter, Josh 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 1 3 .333 0 0 0 0 0
Totals 6.92 1.95 6-21 69-27 3 0 4 213.1 302 199 164 113 104 49 3 22 886 .341 20 21 4 19 23
Opponents 4.00 1.26 21-6 64-27 7 2 5 218.0 211 111 97 64 147 42 2 12 821 .257 13 16 4 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Quaranta, Mark 44 Quaranta, Mark 75 64 11 0 1.000 1 15 7 3 0
20 Skidmore, Tyler 20 Skidmore, Tyler 11 6 5 0 1.000 1 0 0 0 0
36 Horner, Dan 36 Horner, Dan 6 2 4 0 1.000 0 4 4 0 0
25 Carter, Austin 25 Carter, Austin 5 5 0 0 1.000 0 0 0 0 0
9 Feigl, Brady 9 Feigl, Brady 5 1 4 0 1.000 0 2 1 0 0
18 Campbell, Chris 18 Campbell, Chris 4 1 3 0 1.000 0 2 1 0 0
4 Riley, Nick 4 Riley, Nick 3 1 2 0 1.000 0 2 1 0 0
15 Healy, Tom 15 Healy, Tom 2 2 0 0 1.000 0 0 0 0 0
19 Zdancewicz, Danny 19 Zdancewicz, Danny 1 1 0 0 1.000 0 0 0 0 0
49 Smallenbroek, Ben 49 Smallenbroek, Ben 1 0 1 0 1.000 0 0 0 0 0
31 Winter, Josh 31 Winter, Josh 199 188 8 3 .985 15 0 0 0 0
34 Owens, Ryan 34 Owens, Ryan 90 86 2 2 .978 1 0 0 0 0
11 Knight, Jay 11 Knight, Jay 52 48 2 2 .962 0 0 0 0 0
23 Scott, Brandon 23 Scott, Brandon 76 36 37 3 .961 7 0 0 0 0
27 Nott, Sam 27 Nott, Sam 49 43 4 2 .959 0 0 0 0 0
3 Clow, Andrew 3 Clow, Andrew 60 46 11 3 .950 0 13 8 3 0
33 Moriarty, Mo 33 Moriarty, Mo 16 15 0 1 .938 0 0 0 0 0
12 Lamont, Karl 12 Lamont, Karl 14 4 9 1 .929 1 8 3 0 0
1 Foster, Michael 1 Foster, Michael 106 39 59 8 .925 7 0 0 0 0
2 Walker, Nick 2 Walker, Nick 114 41 61 12 .895 9 0 0 0 0
6 Schwartz, Jack 6 Schwartz, Jack 31 9 18 4 .871 2 0 0 0 0
13 Williams, Thomas 13 Williams, Thomas 4 2 1 1 .750 0 1 2 0 0
21 Nickerson, Scott 21 Nickerson, Scott 3 0 1 2 .333 0 8 3 0 0
35 Schrock, Andrew 35 Schrock, Andrew 1 0 0 1 .000 0 1 1 0 0
16 Schramm, Zack 16 Schramm, Zack 0 0 0 0 .000 0 0 0 0 0
24 Del Vecchio, Chris 24 Del Vecchio, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 928 640 243 45 .952 44 56 31 6 0
Opponents 982 654 301 27 .973 31 36 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2012 vs Saint Louis L 11-13 37 11 16 11 6 0 0 4 0 0 0 1 2 0 1 12 24 11 1 .432
2/25/2012 vs Saint Louis L 1-2 22 1 2 0 0 0 0 0 0 1 1 0 2 0 0 7 21 9 1 .091
2/25/2012 vs Saint Louis L 5-10 33 5 12 4 2 0 0 1 0 0 0 0 0 0 0 3 18 5 2 .364
2/26/2012 vs Saint Louis L 1-12 25 1 5 1 2 0 0 0 0 0 0 0 0 0 1 5 21 11 1 .200
2/28/2012 vs St. Bonaventure W 14-3 39 14 18 13 2 0 1 7 0 4 1 4 1 1 0 5 26 7 1 .462
2/29/2012 vs St. Bonaventure L 0-5 32 0 5 0 0 0 0 2 0 1 1 0 0 0 0 9 27 10 2 .156
3/1/2012 vs St. Bonaventure L 4-20 33 4 7 4 0 0 0 6 0 0 1 0 0 0 0 11 24 13 6 .212
3/2/2012 vs St. Bonaventure L 3-5 36 3 8 3 0 0 0 0 0 1 0 1 0 0 0 10 27 9 0 .222
3/3/2012 vs Bowling Green L 4-12 36 4 11 4 0 0 0 2 0 0 0 0 0 1 0 5 27 13 1 .306
3/6/2012 George Mason L 2-5 31 2 7 2 1 0 0 3 0 0 0 0 2 0 0 8 27 4 0 .226
3/7/2012 at James Madison W 9-6 41 9 10 8 2 0 2 8 0 4 1 0 1 0 0 13 33 21 1 .244
3/13/2012 at UMES W 6-0 31 6 10 6 1 1 0 2 0 1 0 0 0 1 0 3 21 7 3 .323
3/13/2012 at UMES W 11-6 36 11 13 10 3 0 1 8 0 5 2 0 1 1 0 6 27 14 2 .361
3/14/2012 Georgetown W 10-9 36 10 12 9 0 0 3 2 0 2 0 2 2 0 1 6 27 9 0 .333
3/16/2012 Bryant L 3-11 37 3 10 2 2 0 0 3 0 0 1 0 0 0 1 4 27 12 1 .270
3/17/2012 Bryant University L 2-4 27 2 4 2 1 0 0 1 0 0 0 0 0 0 0 8 21 5 1 .148
3/17/2012 Bryant L 2-3 28 2 4 1 0 0 0 0 0 1 0 0 1 0 1 3 24 9 2 .143
3/18/2012 Bryant L 6-13 34 6 8 5 2 0 1 3 0 2 1 0 0 2 0 7 27 11 3 .235
3/20/2012 Bucknell L 3-7 36 3 12 2 1 0 0 1 0 1 0 0 2 0 1 1 27 6 1 .333
3/21/2012 at Navy W 10-6 41 10 16 7 5 0 0 4 0 1 1 2 2 0 0 6 27 5 0 .390
3/23/2012 at Sacred Heart L 5-10 33 5 10 4 2 0 0 2 0 0 1 1 2 1 1 8 24 10 1 .303
3/23/2012 at Sacred Heart L 2-4 24 2 4 2 1 1 0 0 0 0 0 0 0 1 0 4 18 5 1 .167
3/24/2012 at Sacred Heart L 3-7 39 3 7 2 3 0 0 4 0 2 0 1 3 0 0 7 30 9 2 .179
3/24/2012 at Sacred Heart L 0-2 32 0 5 0 0 0 0 2 0 0 1 0 0 0 0 5 24 14 0 .156
3/27/2012 UMBC L 3-7 33 3 6 3 3 0 2 1 0 0 1 2 0 0 0 6 27 6 2 .182
3/28/2012 at UMES W 6-3 35 6 9 6 2 0 0 3 0 2 0 0 0 1 0 6 27 8 3 .257
3/30/2012 Wagner L 6-9 36 6 11 6 1 0 2 2 1 1 0 0 3 2 0 2 30 11 4 .306
3/30/2012 Wagner L 7-8 33 7 12 7 4 0 0 0 0 0 0 0 0 0 0 5 21 6 1 .364
3/31/2012 Wagner W 9-3 28 9 12 8 4 0 1 2 0 3 1 1 1 0 0 2 21 5 3 .429
3/31/2012 Wagner W 6-4 28 6 7 2 2 0 0 3 0 5 0 0 2 1 0 6 27 13 2 .250
4/5/2012 LIU Brooklyn L 3-11 29 3 5 3 1 0 0 3 0 1 0 3 1 0 1 6 27 13 2 .172
4/6/2012 LIU Brooklyn L 2-3 25 2 6 1 1 0 0 2 0 0 0 0 1 0 0 7 21 5 2 .240
4/6/2012 LIU Brooklyn W 5-1 24 5 10 5 1 0 2 2 0 0 1 0 2 0 1 5 21 9 2 .417
4/7/2012 LIU Brooklyn W 9-5 32 9 10 9 3 0 0 5 0 1 0 1 1 1 0 7 27 10 0 .313
4/10/2012 at Georgetown L 3-5 31 3 6 3 1 0 1 2 0 0 1 1 0 0 2 5 24 4 2 .194
4/13/2012 at Quinnipiac L 3-17 33 3 8 3 1 0 0 2 0 0 0 0 0 1 0 9 24 7 0 .242
4/14/2012 at Quinnipiac L 2-7 26 2 6 2 1 0 0 3 0 0 0 1 0 0 1 8 18 12 3 .231
4/14/2012 at Quinnipiac L 4-5 31 4 8 3 2 0 0 3 0 0 0 0 0 0 0 5 22 9 1 .258
4/15/2012 at Quinnipiac W 7-6 34 7 11 7 1 0 2 3 0 0 0 3 1 1 1 9 27 10 2 .324
4/17/2012 at Towson L 5-10 31 5 6 5 0 0 1 4 0 1 1 0 1 1 1 8 24 13 0 .194
4/20/2012 at Monmouth L 3-4 31 3 8 3 3 0 1 2 0 0 1 0 1 1 0 9 24 6 2 .258
4/20/2012 at Monmouth L 0-2 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 18 4 1 .083
4/21/2012 at Monmouth L 4-5 28 4 11 4 1 0 0 2 0 0 0 1 3 1 1 4 18 3 2 .393
4/21/2012 at Monmouth L 1-2 33 1 9 1 3 0 0 1 0 0 1 1 1 0 2 7 24 7 0 .273
4/24/2012 at Penn State L 3-5 29 3 5 3 0 1 0 6 0 2 1 0 1 1 1 13 24 7 0 .172
4/25/2012 at UMBC L 10-15 39 10 13 9 3 0 2 3 0 1 0 0 1 1 0 6 24 11 1 .333
05/04/12 at Fairleigh Dickinson W 7-4 36 7 10 5 3 0 1 3 0 1 2 0 1 0 0 2 27 10 1 .278
5/5/2012 at Fairleigh Dickinson W 9-5 30 9 11 9 2 0 2 4 0 1 0 1 1 1 0 6 21 7 1 .367
5/5/2012 at Fairleigh Dickinson L 6-9 28 6 11 6 1 0 1 2 0 1 1 0 1 0 0 2 18 8 0 .393
5/6/2012 at Fairleigh Dickinson L 1-4 31 1 5 1 1 0 0 3 0 0 0 1 0 0 0 4 24 12 2 .161
5/10/2012 Central Connecticut L 0-9 31 0 4 0 1 0 0 3 0 0 0 1 0 0 1 7 27 7 3 .129
5/11/2012 Central Connecticut L 5-6 25 5 7 5 2 0 0 4 0 0 0 1 0 2 0 7 21 9 1 .280
5/11/2012 Central Connecticut L 1-16 27 1 6 1 1 1 0 1 0 0 0 0 0 0 0 1 21 9 3 .222
5/12/2012 Central Connecticut L 3-17 36 3 9 3 1 0 1 2 0 0 0 1 0 0 0 3 27 6 2 .250
Total 250-382 1716 250 460 225 87 4 27 142 1 46 23 31 44 23 19 331 1305 476 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2012 vs Saint Louis L 11-13 8.0 14 13 12 6 6 3 1 2 3 0 2 0 0 1 0 13.50
2/25/2012 vs Saint Louis L 1-2 7.0 2 2 1 7 7 1 0 0 0 0 1 0 0 2 0 1.29
2/25/2012 vs Saint Louis L 5-10 6.0 9 10 7 9 1 1 0 0 0 0 1 1 0 3 0 10.50
2/26/2012 vs Saint Louis L 1-12 7.0 12 12 11 5 3 3 0 0 1 0 0 0 0 4 0 14.14
2/28/2012 vs St. Bonaventure W 14-3 9.0 10 3 3 2 7 3 0 0 0 0 1 0 1 4 0 3.00
2/29/2012 vs St. Bonaventure L 0-5 9.0 9 5 3 5 8 1 0 0 1 0 0 1 1 5 0 3.00
3/1/2012 vs St. Bonaventure L 4-20 8.0 14 20 12 13 2 4 0 0 2 1 4 0 1 6 0 13.50
3/2/2012 vs St. Bonaventure L 3-5 9.0 7 5 5 7 10 2 0 0 1 0 0 0 1 7 0 5.00
3/3/2012 vs Bowling Green L 4-12 9.0 21 12 10 2 2 5 1 0 0 0 1 0 1 8 0 10.00
3/6/2012 George Mason L 2-5 9.0 7 5 5 6 8 3 0 1 2 0 1 0 1 9 0 5.00
3/7/2012 at James Madison W 9-6 11.0 13 6 5 3 10 3 1 0 0 0 0 1 2 9 0 4.09
3/13/2012 at UMES W 6-0 7.0 6 0 0 4 10 1 0 0 0 0 0 0 3 9 0 0.00
3/13/2012 at UMES W 11-6 9.0 12 6 6 3 9 3 1 0 1 1 0 0 4 9 0 6.00
3/14/2012 Georgetown W 10-9 9.0 16 9 9 3 6 2 0 0 1 0 4 0 5 9 0 9.00
3/16/2012 Bryant L 3-11 9.0 15 11 11 7 6 4 0 4 1 0 1 0 5 10 0 11.00
3/17/2012 Bryant University L 2-4 7.0 9 4 4 2 6 0 0 1 0 0 0 0 5 11 0 5.14
3/17/2012 Bryant L 2-3 8.0 8 3 1 4 5 0 0 0 2 0 0 1 5 12 0 1.13
3/18/2012 Bryant L 6-13 9.0 17 13 8 6 3 1 0 2 1 0 4 0 5 13 0 8.00
3/20/2012 Bucknell L 3-7 9.0 7 7 7 6 2 2 0 1 0 0 1 0 5 14 0 7.00
3/21/2012 at Navy W 10-6 9.0 10 6 6 7 9 1 1 0 2 0 2 0 6 14 0 6.00
3/23/2012 at Sacred Heart L 5-10 8.0 12 10 8 3 6 2 1 0 2 0 0 1 6 15 0 9.00
3/23/2012 at Sacred Heart L 2-4 6.0 4 4 4 6 5 1 1 0 0 0 1 0 6 16 0 6.00
3/24/2012 at Sacred Heart L 3-7 10.0 11 7 5 5 9 1 0 1 0 0 0 2 6 17 0 4.50
3/24/2012 at Sacred Heart L 0-2 8.0 7 2 2 1 1 1 0 0 0 0 0 0 6 18 0 2.25
3/27/2012 UMBC L 3-7 9.0 10 7 6 6 13 2 0 1 0 0 1 0 6 19 0 6.00
3/28/2012 at UMES W 6-3 9.0 9 3 2 3 5 0 1 0 0 0 0 0 7 19 0 2.00
3/30/2012 Wagner L 6-9 10.0 11 9 4 5 7 1 0 0 1 0 2 0 7 20 0 3.60
3/30/2012 Wagner L 7-8 7.0 7 8 8 9 5 4 0 0 0 0 1 0 7 21 0 10.29
3/31/2012 Wagner W 9-3 7.0 6 3 2 2 2 1 0 0 0 0 1 0 8 21 0 2.57
3/31/2012 Wagner W 6-4 9.0 14 4 4 1 0 1 0 0 0 2 1 0 9 21 0 4.00
4/5/2012 LIU Brooklyn L 3-11 9.0 14 11 6 5 1 2 0 0 2 1 0 0 9 22 0 6.00
4/6/2012 LIU Brooklyn L 2-3 7.0 4 3 2 4 4 0 0 0 0 0 1 1 9 23 0 2.57
4/6/2012 LIU Brooklyn W 5-1 7.0 6 1 0 4 4 2 0 0 1 0 0 0 10 23 0 0.00
4/7/2012 LIU Brooklyn W 9-5 9.0 9 5 5 6 8 3 0 1 0 0 2 0 11 23 0 5.00
4/10/2012 at Georgetown L 3-5 8.0 9 5 2 7 13 2 0 0 1 0 1 0 11 24 0 2.25
4/13/2012 at Quinnipiac L 3-17 8.0 20 17 17 9 7 3 0 0 3 1 1 0 11 25 0 19.13
4/14/2012 at Quinnipiac L 2-7 6.0 11 7 6 2 2 2 0 0 0 0 0 0 11 26 0 9.00
4/14/2012 at Quinnipiac L 4-5 7.1 11 5 5 5 2 3 0 0 1 0 0 1 11 27 0 6.14
4/15/2012 at Quinnipiac W 7-6 9.0 17 6 5 0 4 1 1 0 0 0 0 0 12 27 0 5.00
4/17/2012 at Towson L 5-10 8.0 14 10 10 9 5 0 0 2 0 1 1 0 12 28 0 11.25
4/20/2012 at Monmouth L 3-4 8.0 9 4 2 0 4 0 0 1 0 0 1 0 12 29 0 2.25
4/20/2012 at Monmouth L 0-2 6.0 1 2 2 5 4 0 0 0 1 0 2 0 12 30 0 3.00
4/21/2012 at Monmouth L 4-5 6.0 8 5 5 1 2 1 0 0 0 0 0 0 12 31 0 7.50
4/21/2012 at Monmouth L 1-2 8.0 5 2 2 4 3 1 0 1 1 0 1 0 12 32 0 2.25
4/24/2012 at Penn State L 3-5 8.0 9 5 5 7 5 3 1 0 0 0 0 0 12 33 0 5.63
4/25/2012 at UMBC L 10-15 8.0 21 15 12 4 4 3 0 2 3 0 1 0 12 34 0 13.50
05/04/12 at Fairleigh Dickinson W 7-4 9.0 13 4 3 3 3 2 0 1 0 0 2 16 13 34 0 3.00
