Skip To Main Content

Mount St. Mary's University

Skip Ad

2015 Women's Soccer Cumulative Statistics

Team (3-14-2, 2-4-2)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Shots
Goals 15 48
Goals Per Game 0.79 2.53
Shots 187 388
Shots Per Game 9.8 20.4
Shots Percentage 0.080 0.124
Shots On Goal 101-187 181-388
Shots On Goal Percentage 0.540 0.466
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 15 36
Saves 133 86
Fouls 131 146
Corner Kicks 64 109
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blair, Emma 8Blair, Emma 18 15 955 3 2 8 15 0.200 11 0.733 0-0 0 1-1
3 Pinto, Nikki 3Pinto, Nikki 19 14 1240 3 2 8 19 0.158 11 0.579 0-0 0 0-0
16 West, Jenna 16West, Jenna 17 16 1269 3 2 8 20 0.150 9 0.450 0-0 1 0-0
32 O'Malley, Kirsten 32O'Malley, Kirsten 18 7 858 2 3 7 17 0.118 11 0.647 0-0 0 0-0
15 Bogardus, Lauren 15Bogardus, Lauren 18 7 534 1 1 3 2 0.500 1 0.500 0-0 0 0-0
22 Pomykacz, Gianna 22Pomykacz, Gianna 19 17 1406 1 1 3 18 0.056 10 0.556 1-0 0 0-0
14 Fine, Jordan 14Fine, Jordan 18 1 482 1 0 2 11 0.091 4 0.364 0-0 1 0-0
19 Manson, Sam 19Manson, Sam 19 10 1064 0 2 2 11 0.000 3 0.273 0-0 0 0-0
33 Morawski, Kristen 33Morawski, Kristen 17 17 1219 1 0 2 25 0.040 14 0.560 0-0 1 0-0
5 Pressler, Kelsey 5Pressler, Kelsey 12 1 215 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Watts, Brinley 4Watts, Brinley 19 19 1469 0 1 1 10 0.000 5 0.500 2-0 0 0-0
0 Bourne, Rachel 0Bourne, Rachel 16 11 1030 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carey, Jenny 20Carey, Jenny 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cocozza, Vicky 1Cocozza, Vicky 8 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Costello-Mays, Quinn 17Costello-Mays, Quinn 5 5 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Fegler, Marcella 35Fegler, Marcella 9 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Gamble, Erin 28Gamble, Erin 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gillman, Bianca 7Gillman, Bianca 18 16 1500 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Graham, Kiley 24Graham, Kiley 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harmon, Sarah 21Harmon, Sarah 16 14 1239 0 0 0 7 0.000 3 0.429 1-0 0 0-0
26 Kunzman, Katie 26Kunzman, Katie 11 4 455 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Macfarlane, Shayna 11Macfarlane, Shayna 12 6 603 0 0 0 14 0.000 9 0.643 0-0 0 0-0
40 Owad, Dom 40Owad, Dom 8 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stauffer, Dom 6Stauffer, Dom 6 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Steelman, Rachel 23Steelman, Rachel 8 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sulit, Arden 13Sulit, Arden 18 6 738 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Vallely, Nicole 10Vallely, Nicole 19 19 1600 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 19 - 19171 15 15 45 187 0.080 101 0.540 4-0 3 1-1
Opponent 19 - 18874 48 36 132 388 0.124 181 0.466 3-0 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bourne, Rachel 0Bourne, Rachel 16 11 1030:00 21 1.83 85 0.802 2 6 2 3/1 224
1 Cocozza, Vicky 1Cocozza, Vicky 8 3 405:00 19 4.22 35 0.648 0 4 0 0/0 111
17 Costello-Mays, Quinn 17Costello-Mays, Quinn 5 5 315:00 8 2.29 8 0.500 1 4 0 0/1 48
Total 19 - 1750:00 48 2.47 128 0.727 3 14 2 4 383
Opponents 19 - 1750:00 15 0.77 84 0.848 10 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 O'Malley, Kirsten 32O'Malley, Kirsten 7 2 299 1 1 3 6 0.167 4 0.667 0-0 0 0-0
3 Pinto, Nikki 3Pinto, Nikki 7 6 497 1 1 3 5 0.200 4 0.800 0-0 0 0-0
14 Fine, Jordan 14Fine, Jordan 7 0 167 1 0 2 4 0.250 3 0.750 0-0 1 0-0
33 Morawski, Kristen 33Morawski, Kristen 7 7 534 1 0 2 17 0.059 8 0.471 0-0 1 0-0
22 Pomykacz, Gianna 22Pomykacz, Gianna 7 6 541 1 0 2 10 0.100 5 0.500 0-0 0 0-0
8 Blair, Emma 8Blair, Emma 7 5 297 0 1 1 6 0.000 4 0.667 0-0 0 0-0
19 Manson, Sam 19Manson, Sam 7 7 570 0 1 1 7 0.000 1 0.143 0-0 0 0-0
4 Watts, Brinley 4Watts, Brinley 7 7 632 0 1 1 9 0.000 5 0.556 0-0 0 0-0
15 Bogardus, Lauren 15Bogardus, Lauren 6 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bourne, Rachel 0Bourne, Rachel 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cocozza, Vicky 1Cocozza, Vicky 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Fegler, Marcella 35Fegler, Marcella 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Gamble, Erin 28Gamble, Erin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gillman, Bianca 7Gillman, Bianca 7 7 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harmon, Sarah 21Harmon, Sarah 7 7 648 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Kunzman, Katie 26Kunzman, Katie 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Macfarlane, Shayna 11Macfarlane, Shayna 6 0 211 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Pressler, Kelsey 5Pressler, Kelsey 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stauffer, Dom 6Stauffer, Dom 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Steelman, Rachel 23Steelman, Rachel 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sulit, Arden 13Sulit, Arden 7 0 185 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Vallely, Nicole 10Vallely, Nicole 7 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 West, Jenna 16West, Jenna 7 7 570 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 7 - 7327 5 5 15 84 0.060 43 0.512 4-0 2 0-0
Opponent 7 - 7336 8 7 23 141 0.057 67 0.475 3-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bourne, Rachel 0Bourne, Rachel 7 7 580:00 5 0.78 46 0.902 2 3 2 3/0 112
1 Cocozza, Vicky 1Cocozza, Vicky 2 0 90:00 3 3.00 11 0.786 0 0 0 0/0 27
Total 7 - 670:00 8 1.07 57 0.877 2 3 2 3 139
Opponents 7 - 670:00 5 0.67 37 0.881 5 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at Lehigh L 0-7 (0-1-0) 825
8/23/2015 vs Rider L 2-3 (0-2) 310 BLAIR, Emma (1)
WEST, Jenna (1) (O'MALLEY, Kirsten)
8/28/2015 vs American L 1-2 (0-3) 412 PINTO, Nikki (1) (WEST, Jenna)
8/30/2015 vs High Point L 1-2 (0-4) 325 BLAIR, Emma (1) (POMYKACZ, Gianna)
9/4/2015 vs Bucknell L 0-2 (0-5-0) 355
9/11/2015 vs TOWSON L 0-4 (0-7-0) 762
9/13/2015 vs UMBC W 3-0 (1-7-0) 175 WEST, Jenna (2) (BLAIR, Emma)
WEST, Jenna (3) (PINTO, Nikki , MANSON, Sam)
O'MALLEY, Kirsten (1) (PRESSLER, Kelsey)
9/18/2015 at Howard L 1-7 (1-8) 74 BOGARDUS, Lauren (1) (O'MALLEY, Kirsten)
9/20/2015 at VCU L 0-6 (1-9-0) 265
9/27/2015 at Delaware State L 1-2 (1-10) 89 PINTO, Nikki (2) (WEST, Jenna)
10/2/2015 at Fairleigh Dickinson L 0-3 (1-11, 0-1 NEC) 0-1 NEC 101
10/4/2015 vs Saint Francis U L 1-2 (1-12-0, 0-2-0 NEC) 0-2-0 NEC 204 BLAIR, Emma (3) (BOGARDUS, Lauren)
10/9/2015 vs Central Connecticut T 0-0 (1-12-1, 0-2-1 NEC) 0-2-1 NEC 125
10/11/2015 vs LIU Brooklyn W 3-0 (2-12-1, 1-2-1 NEC) 1-2-1 NEC 160 FINE, Jordan (1) (BLAIR, Emma)
O'MALLEY, Kirsten (2) (MANSON, Sam)
PINTO, Nikki (3) (O'MALLEY, Kirsten)
10/16/2015 at Bryant T 0-0 (2-12-2, 1-2-2 NEC) 1-2-2 NEC 112
10/18/2015 at Sacred Heart W 2-1 (3-12-2, 2-2-2 NEC) 2-2-2 NEC 142 POMYKACZ, Gianna (0) (PINTO, Nikki)
MORAWSKI, Kristen (0) (WATTS, Brinley)
10/25/2015 vs Wagner L 0-1 (3-13-2, 2-3-2 NEC) 2-3-2 NEC 352
10/30/2015 at Robert Morris L 0-3 (3-14-2 // 2-4-2 NEC) 191
09/06 at Penn L 0-3 (0-6-0) 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 at Lehigh 0-7 0 0 0 9 0.000 6 0.667 1-0 0 0-0 962
8/23/2015 vs Rider 2-3 2 1 5 12 0.167 9 0.750 0-0 0 1-1 990
8/28/2015 vs American 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 975
8/30/2015 vs High Point 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 991
9/4/2015 vs Bucknell 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/11/2015 vs TOWSON 0-4 0 0 0 8 0.000 1 0.125 1-0 0 0-0 991
9/13/2015 vs UMBC 3-0 3 4 10 9 0.333 6 0.667 0-0 1 0-0 991
9/18/2015 at Howard 1-7 1 1 3 17 0.059 11 0.647 0-0 0 0-0 983
9/20/2015 at VCU 0-6 0 0 0 7 0.000 2 0.286 0-0 0 0-0 999
9/27/2015 at Delaware State 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 991
10/2/2015 at Fairleigh Dickinson 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 961
10/4/2015 vs Saint Francis U 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
10/9/2015 vs Central Connecticut 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1210
10/11/2015 vs LIU Brooklyn 3-0 3 3 9 20 0.150 14 0.700 0-0 1 0-0 990
10/16/2015 at Bryant 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0 1195
10/18/2015 at Sacred Heart 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 991
10/25/2015 vs Wagner 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 989
10/30/2015 at Robert Morris 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
09/06 at Penn 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 15-48 15 15 45 187 0.080 101 0.540 4-0 3 1-1 19171
Opponent - 48 36 132 388 0.124 181 0.466 3-0 14 - 18874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Lehigh 0-7 90:00 7 7.00 5 0.417 0 1 0 0 25
8/23/2015 Rider 2-3 90:00 3 5.00 8 0.727 0 1 0 0 22
8/28/2015 American 1-2 90:00 2 4.00 6 0.750 0 1 0 0 21
8/30/2015 High Point 1-2 90:00 2 3.50 4 0.667 0 1 0 0 21
9/4/2015 Bucknell 0-2 90:00 2 3.20 11 0.846 0 1 0 0 24
9/11/2015 TOWSON 0-4 90:00 4 3.33 6 0.600 0 1 0 0 23
9/13/2015 UMBC 3-0 90:00 0 2.86 1 1.000 1 0 0 1 9
9/18/2015 Howard 1-7 90:00 7 3.38 4 0.364 0 1 0 0 15
9/20/2015 VCU 0-6 90:00 6 3.67 10 0.625 0 1 0 0 25
9/27/2015 Delaware State 1-2 90:00 2 3.50 0 0.000 0 1 0 0 10
10/2/2015 Fairleigh Dickinson 0-3 90:00 3 3.45 13 0.813 0 1 0 0 30
10/4/2015 Saint Francis U 1-2 90:00 2 3.33 3 0.600 0 1 0 0 14
10/9/2015 Central Connecticut 0-0 110:00 0 3.03 6 1.000 0 0 1 1 18
10/11/2015 LIU Brooklyn 3-0 90:00 0 2.81 9 1.000 1 0 0 1 18
10/16/2015 Bryant 0-0 110:00 0 2.59 8 1.000 0 0 1 1 22
10/18/2015 Sacred Heart 2-1 90:00 1 2.49 6 0.857 1 0 0 0 19
10/25/2015 Wagner 0-1 90:00 1 2.41 7 0.875 0 1 0 0 13
10/30/2015 Robert Morris 0-3 90:00 3 2.44 10 0.769 0 1 0 0 19
09/06 Penn 0-3 90:00 3 2.47 16 0.842 0 1 0 0 35
Totals - 1750 48 2.47 133 0.735 3 14 2 4 383
Opponent - 1750:00 15 0.77 86 0.851 14 3 2 10 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Lehigh 7-0 7 8 22 26 0.269 12 0.462 0-0 1 0-0 993
8/23/2015 Rider 3-2 3 3 9 22 0.136 11 0.500 0-0 1 0-0 945
8/28/2015 American 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
8/30/2015 High Point 2-1 2 2 6 21 0.095 6 0.286 0-0 1 0-0 987
9/4/2015 Bucknell 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 735
9/11/2015 TOWSON 4-0 4 3 11 22 0.182 10 0.455 0-0 1 0-0 972
9/13/2015 UMBC 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 946
9/18/2015 Howard 7-1 7 3 17 16 0.438 11 0.688 0-0 1 0-0 989
9/20/2015 VCU 6-0 6 4 16 26 0.231 16 0.615 0-0 1 1-1 1003
9/27/2015 Delaware State 2-1 2 0 4 10 0.200 2 0.200 1-0 1 0-0 991
10/2/2015 Fairleigh Dickinson 3-0 3 3 9 31 0.097 16 0.516 0-0 1 0-0 989
10/4/2015 Saint Francis U 2-1 2 0 4 14 0.143 5 0.357 0-0 1 0-0 991
10/9/2015 Central Connecticut 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1210
10/11/2015 LIU Brooklyn 0-3 0 0 0 18 0.000 9 0.500 0-0 0 0-0 991
10/16/2015 Bryant 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-0 1190
10/18/2015 Sacred Heart 1-2 1 1 3 19 0.053 7 0.368 0-0 0 0-0 991
10/25/2015 Wagner 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 974
10/30/2015 Robert Morris 3-0 3 3 9 20 0.150 13 0.650 2-0 1 0-0 991
09/06 Penn 3-0 3 3 9 35 0.086 19 0.543 0-0 1 0-0 996
Total 48-15 48 36 132 388 0.124 181 0.466 3-0 14 1-1 18874
Mount St. Mary's - 15 15 45 187 0.080 101 0.540 4-0 3 - 19171

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Lehigh 7-0 90:00 0 0.00 6 1.000 1 0 0 1 9
8/23/2015 Rider 3-2 90:00 2 1.00 7 0.778 1 0 0 0 11
8/28/2015 American 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
8/30/2015 High Point 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
9/4/2015 Bucknell 2-0 90:00 0 0.80 2 1.000 1 0 0 1 5
9/11/2015 TOWSON 4-0 90:00 0 0.67 1 1.000 1 0 0 1 8
9/13/2015 UMBC 0-3 90:00 3 1.00 3 0.500 0 1 0 0 9
9/18/2015 Howard 7-1 90:00 1 1.00 10 0.909 1 0 0 0 17
9/20/2015 VCU 6-0 90:00 0 0.89 2 1.000 1 0 0 1 6
9/27/2015 Delaware State 2-1 90:00 1 0.90 4 0.800 1 0 0 0 9
10/2/2015 Fairleigh Dickinson 3-0 90:00 0 0.82 5 1.000 1 0 0 1 8
10/4/2015 Saint Francis U 2-1 90:00 1 0.83 3 0.750 1 0 0 0 7
10/9/2015 Central Connecticut 0-0 110:00 0 0.76 1 1.000 0 0 1 1 7
10/11/2015 LIU Brooklyn 0-3 90:00 3 0.91 11 0.786 0 1 0 0 20
10/16/2015 Bryant 0-0 110:00 0 0.84 9 1.000 0 0 1 1 24
10/18/2015 Sacred Heart 1-2 90:00 2 0.91 2 0.500 0 1 0 0 8
10/25/2015 Wagner 1-0 90:00 0 0.86 6 1.000 1 0 0 1 9
10/30/2015 Robert Morris 3-0 90:00 0 0.81 4 1.000 1 0 0 1 7
09/06 Penn 3-0 90:00 0 0.77 2 1.000 1 0 0 1 4
Totals - 1750 15 0.77 86 0.851 14 3 2 10 184
Mount St. Mary's - 1750:00 48 2.47 133 0.735 3 14 2 4 383

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at Lehigh 0-7 0/7 0/8 9/26 6/12 3/2 1/0 0/0
8/23/2015 vs Rider 2-3 2/3 1/3 12/22 9/11 1/2 0/0 0/0
8/28/2015 vs American 1-2 1/2 1/2 5/21 4/8 2/8 0/0 0/0
8/30/2015 vs High Point 1-2 1/2 1/2 11/21 6/6 1/8 0/0 0/0
9/4/2015 vs Bucknell 0-2 0/2 0/1 5/25 2/13 4/10 0/0 0/0
9/11/2015 vs TOWSON 0-4 0/4 0/3 8/22 1/10 2/5 1/0 0/0
9/13/2015 vs UMBC 3-0 3/0 4/0 9/9 6/1 4/9 0/0 0/0
9/18/2015 at Howard 1-7 1/7 1/3 17/16 11/11 9/3 0/0 0/0
9/20/2015 at VCU 0-6 0/6 0/4 7/26 2/16 5/5 0/0 0/0
9/27/2015 at Delaware State 1-2 1/2 1/0 9/10 5/2 3/0 1/1 0/0
10/2/2015 at Fairleigh Dickinson 0-3 0/3 0/3 9/31 5/16 3/8 0/0 0/0
10/4/2015 vs Saint Francis U 1-2 1/2 1/0 7/14 4/5 6/6 1/0 0/0
10/9/2015 vs Central Connecticut 0-0 0/0 0/0 7/18 1/6 6/7 0/0 0/0
10/11/2015 vs LIU Brooklyn 3-0 3/0 3/0 20/18 14/9 2/5 0/0 0/0
10/16/2015 at Bryant 0-0 0/0 0/0 24/22 9/8 3/3 0/0 0/0
10/18/2015 at Sacred Heart 2-1 2/1 2/1 8/19 4/7 3/10 0/0 0/0
10/25/2015 vs Wagner 0-1 0/1 0/0 9/13 6/8 3/7 0/0 0/0
10/30/2015 at Robert Morris 0-3 0/3 0/3 7/20 4/13 3/4 0/2 0/0
09/06 at Penn 0-3 0/3 0/3 4/35 2/19 1/7 0/0 0/0
Totals 15/48 15/36 187/388 101/181 64/109 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UMBC (9/13/2015)
GOALS 3 UMBC (9/13/2015)
LIU Brooklyn (10/11/2015)
ASSISTS 4 UMBC (9/13/2015)
SHOTS 24 Bryant (10/16/2015)
SHOTS ON GOAL 14 LIU Brooklyn (10/11/2015)
SAVES 16 Penn (09/06)
FOULS 16 Delaware State (9/27/2015)
CORNER KICKS 9 Howard (9/18/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Lehigh (8/21/2015)
GOALS 7 Lehigh (8/21/2015)
Howard (9/18/2015)
ASSISTS 8 Lehigh (8/21/2015)
SHOTS 35 Penn (09/06)
SHOTS ON GOAL 19 Penn (09/06)
SAVES 11 LIU Brooklyn (10/11/2015)
FOULS 14 Central Connecticut (10/9/2015)
CORNER KICKS 10 Bucknell (9/4/2015)
Sacred Heart (10/18/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 American (8/28/2015)
High Point (8/30/2015)
Howard (9/18/2015)
Delaware State (9/27/2015)
Saint Francis U (10/4/2015)
GOALS 1 American (8/28/2015)
High Point (8/30/2015)
Howard (9/18/2015)
Delaware State (9/27/2015)
Saint Francis U (10/4/2015)
ASSISTS 1 Rider (8/23/2015)
American (8/28/2015)
High Point (8/30/2015)
Howard (9/18/2015)
Delaware State (9/27/2015)
Saint Francis U (10/4/2015)
SHOTS 4 American (8/28/2015)
Bucknell (9/4/2015)
Penn (09/06)
SHOTS ON GOAL 1 Bucknell (9/4/2015)
TOWSON (9/11/2015)
VCU (9/20/2015)
Central Connecticut (10/9/2015)
Penn (09/06)
SAVES 1 UMBC (9/13/2015)
FOULS 1 Lehigh (8/21/2015)
Howard (9/18/2015)
CORNER KICKS 1 Rider (8/23/2015)
American (8/28/2015)
High Point (8/30/2015)
TOWSON (9/11/2015)
LIU Brooklyn (10/11/2015)
Penn (09/06)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wagner (10/25/2015)
GOALS 1 Sacred Heart (10/18/2015)
Wagner (10/25/2015)
ASSISTS 1 Bucknell (9/4/2015)
Sacred Heart (10/18/2015)
SHOTS 9 UMBC (9/13/2015)
Delaware State (9/27/2015)
SHOTS ON GOAL 1 UMBC (9/13/2015)
Delaware State (9/27/2015)
SAVES 1 Bucknell (9/4/2015)
TOWSON (9/11/2015)
VCU (9/20/2015)
Central Connecticut (10/9/2015)
Sacred Heart (10/18/2015)
Penn (09/06)
FOULS 4 Lehigh (8/21/2015)
CORNER KICKS 2 Lehigh (8/21/2015)
Rider (8/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UMBC (9/13/2015)
GOALS 2 UMBC (9/13/2015)
ASSISTS 1 Rider (8/23/2015)
American (8/28/2015)
High Point (8/30/2015)
UMBC (9/13/2015)
Howard (9/18/2015)
Delaware State (9/27/2015)
Saint Francis U (10/4/2015)
LIU Brooklyn (10/11/2015)
Sacred Heart (10/18/2015)
SHOTS 6 Bryant (10/16/2015)
SHOTS ON GOAL 3 High Point (8/30/2015)
LIU Brooklyn (10/11/2015)
Bryant (10/16/2015)
SAVES 10 Bucknell (9/4/2015)
VCU (9/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UMBC (9/13/2015)
GOALS 3 UMBC (9/13/2015)
LIU Brooklyn (10/11/2015)
ASSISTS 4 UMBC (9/13/2015)
SHOTS 24 Bryant (10/16/2015)
SHOTS ON GOAL 14 LIU Brooklyn (10/11/2015)
SAVES 16 Penn (09/06)
FOULS 16 Delaware State (9/27/2015)
CORNER KICKS 9 Howard (9/18/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 WEST, Jenna
UMBC (9/13/2015)
GOALS 2 WEST, Jenna
UMBC (9/13/2015)
ASSISTS 1 O'MALLEY, Kirsten
WEST, Jenna
POMYKACZ, Gianna
PINTO, Nikki
O'MALLEY, Kirsten
WEST, Jenna
BOGARDUS, Lauren
BLAIR, Emma
PINTO, Nikki
Rider (8/23/2015)
American (8/28/2015)
High Point (8/30/2015)
UMBC (9/13/2015)
Howard (9/18/2015)
Delaware State (9/27/2015)
Saint Francis U (10/4/2015)
LIU Brooklyn (10/11/2015)
Sacred Heart (10/18/2015)
SHOTS 6 MORAWSKI, Kristen
Bryant (10/16/2015)
SHOTS ON GOAL 3 BLAIR, Emma
POMYKACZ, Gianna
MORAWSKI, Kristen
High Point (8/30/2015)
LIU Brooklyn (10/11/2015)
Bryant (10/16/2015)
SAVES 10 BOURNE, Rachel
COCOZZA, Vicky
Bucknell (9/4/2015)
VCU (9/20/2015)

Leaders

Team Leaders: Points
Player High
Points
Blair, Emma 8
Pinto, Nikki 8
West, Jenna 8
O'Malley, Kirsten 7
Bogardus, Lauren 3
Team Leaders: Goals
Player High
Goals
Blair, Emma 3
Pinto, Nikki 3
West, Jenna 3
O'Malley, Kirsten 2
Bogardus, Lauren 1
Team Leaders: Assists
Player High
Assists
O'Malley, Kirsten 3
Blair, Emma 2
Pinto, Nikki 2
West, Jenna 2
Manson, Sam 2
Team Leaders: Shots
Player High
Shots
Morawski, Kristen 25
West, Jenna 20
Pinto, Nikki 19
Pomykacz, Gianna 18
O'Malley, Kirsten 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morawski, Kristen 14
Blair, Emma 11
Pinto, Nikki 11
O'Malley, Kirsten 11
Pomykacz, Gianna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
West, Jenna 1
Fine, Jordan 1
Morawski, Kristen 1
Mount St. Mary's University Athletics logo