Skip To Main Content

Mount St. Mary's University

Skip Ad

2026 Women's Soccer Cumulative Statistics

Team (3-12-2, 3-8-1)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Shots
Goals 20 43
Goals Per Game 1.18 2.53
Shots 169 362
Shots Per Game 9.9 21.3
Shots Percentage 0.118 0.119
Shots On Goal 85-169 173-362
Shots On Goal Percentage 0.503 0.478
Penalties
Yellow Cards 18 11
Red Cards 0 0
Miscellaneous
Assists 16 40
Saves 130 65
Fouls 197 146
Corner Kicks 35 145
Penalty Kicks: Goals-Attempts 3-4 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Antone, Erin 17 17 1480 4 4 12 43 0.093 21 0.488 0-0 1 0-1
16 Nichols, Cassidy 17 17 1493 4 1 9 28 0.143 19 0.679 0-0 1 0-0
17 Cregan, Fineen 17 17 1343 2 4 8 21 0.095 12 0.571 2-0 0 1-1
13 Valle, Caoume 13 5 528 2 1 5 3 0.667 2 0.667 0-0 1 0-0
7 Young, Lillian 16 16 1224 1 3 5 26 0.038 8 0.308 1-0 0 0-0
10 Douglas, Kai 14 3 329 2 0 4 5 0.400 4 0.800 0-0 0 1-1
15 Meara, Payton 17 17 1456 2 0 4 3 0.667 2 0.667 3-0 0 1-1
20 Burgo, Aayla 10 0 126 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Makela, Abby 15 15 1312 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Drees, Merete 14 1 370 0 1 1 3 0.000 0 0.000 1-0 0 0-0
9 Gallagher, Peyton 17 17 1406 0 1 1 26 0.000 10 0.385 3-0 0 0-0
21 Ras, Jessica 16 6 637 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Baker, Camryn 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Berger, Anika 7 5 380 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Chopra, Maya 17 11 1005 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Gallagher, Addison 17 13 1139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Gannon, Molly 15 1 575 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Geiser, Hannah 9 3 293 0 0 0 0 0.000 0 0.000 3-0 0 0-0
8 Gomez, Sophia 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Heath, Lyndsay 17 17 948 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Lubarsky, Lauren 16 4 425 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Sorrell, Jasmin 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tackish, Emma 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wall, Anna 4 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16830 20 16 56 169 0.118 85 0.503 18-0 3 3-4
Opponent 17 - 16852 43 40 126 362 0.119 173 0.478 11-0 12 3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Makela, Abby 15 15 1311:16 38 2.61 109 0.741 3 10 2 2 305
99 Wall, Anna 4 2 218:44 5 2.06 19 0.792 0 2 0 0 58
Total 17 - 1530:00 43 2.53 128 0.749 3 12 2 2 363
Opponents 17 - 1530:00 20 1.18 65 0.765 7 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Antone, Erin 12 12 1048 4 4 12 33 0.121 17 0.515 0-0 1 0-1
16 Nichols, Cassidy 12 12 1063 3 1 7 23 0.130 16 0.696 0-0 1 0-0
17 Cregan, Fineen 12 12 990 1 4 6 17 0.059 10 0.588 2-0 0 0-0
7 Young, Lillian 11 11 889 1 3 5 22 0.045 6 0.273 1-0 0 0-0
10 Douglas, Kai 10 3 279 2 0 4 5 0.400 4 0.800 0-0 0 1-1
15 Meara, Payton 12 12 1052 2 0 4 3 0.667 2 0.667 2-0 0 1-1
13 Valle, Caoume 8 4 374 2 0 4 3 0.667 2 0.667 0-0 1 0-0
22 Makela, Abby 10 10 862 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Drees, Merete 10 0 224 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Gallagher, Peyton 12 12 1023 0 1 1 21 0.000 8 0.381 1-0 0 0-0
21 Ras, Jessica 11 2 402 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Baker, Camryn 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Berger, Anika 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Burgo, Aayla 7 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Chopra, Maya 12 10 777 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Gallagher, Addison 12 10 808 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Gannon, Molly 11 0 403 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Geiser, Hannah 6 2 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Gomez, Sophia 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Heath, Lyndsay 12 12 625 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Lubarsky, Lauren 12 4 351 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Sorrell, Jasmin 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tackish, Emma 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Wall, Anna 4 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 16 15 47 136 0.118 69 0.507 18-0 3 2-3
Opponent 12 - 11879 26 26 78 265 0.098 129 0.487 11-0 8 1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Makela, Abby 10 10 861:16 21 2.19 81 0.794 3 6 1 1 207
99 Wall, Anna 4 2 218:44 5 2.06 19 0.792 0 2 0 0 58
Total 12 - 1080:00 26 2.17 100 0.794 3 8 1 1 265
Opponents 12 - 1080:00 16 1.33 52 0.765 5 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at UMBC L 1-3 (0-1-0, 0-0-0) 0-0-0 405 Fineen Cregan (0)
08/17/2026 vs Towson L 0-2 (0-2-0, 0-0-0) 0-0-0 192
08/20/2026 at Bucknell L 1-8 (0-3-0, 0-0-0) 0-0-0 350 Cassidy Nichols (1)
08/23/2026 at George Mason L 2-4 (0-4-0, 0-0-0) 0-0-0 653 0 (0)
Aayla Burgo (1) (Caoume Valle)
08/30/2026 vs Richmond T 0-0 (0-4-1, 0-0-0) 0-0-0 351
09/05/2026 at Iona T 0-0 (0-4-2, 0-0-1) 0-0-1 255
09/12/2026 vs Quinnipiac L 1-4 (0-5-2, 0-1-1) 0-1-1 197 Caoume Valle (1) (Erin Antone , Jessica Ras)
09/19/2026 at Saint Peter's W 3-2 (1-5-2, 1-1-1) 1-1-1 229 Payton Meara (1) (Fineen Cregan)
Cassidy Nichols (2) (Lillian Young)
Erin Antone (1) (Cassidy Nichols)
09/23/2026 at Rider W 2-1 (2-5-2, 2-1-1) 2-1-1 250 Erin Antone (2)
Caoume Valle (2) (Lillian Young , Erin Antone)
09/26/2026 vs Fairfield L 0-2 (2-6-2, 2-2-1) 2-2-1 241
10/03/2026 vs Marist L 0-1 (2-7-2, 2-3-1) 2-3-1 167
10/07/2026 at Niagara L 1-2 (2-8-2, 2-4-1) 2-4-1 194 Abigail Makela (1)
10/10/2026 vs Manhattan L 1-2 (2-9-2, 2-5-1) 2-5-1 210 Erin Antone (3) (Lillian Young)
10/17/2026 at Siena L 0-2 (2-10-2, 2-6-1) 2-6-1 126
10/24/2026 at Sacred Heart L 1-2 (2-11-2, 2-7-1) 2-7-1 378 Lillian Young (1) (Erin Antone)
10/31/2026 vs Merrimack L 0-6 (2-12-2, 2-8-1) 2-8-1 245
11/04/2026 vs Canisius W 7-2 (3-12-2, 3-8-1) 3-8-1 116 Kai Douglas (1)
Erin Antone (4) (Merete Drees)
Cassidy Nichols (4) (Fineen Cregan)
Cassidy Nichols (4) (Fineen Cregan , Peyton Gallagher)
Payton Meara (1)
Fineen Cregan (2) (Erin Antone)
Kai Douglas (1) (Fineen Cregan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at UMBC 1-3 1 0 2 14 0.071 7 0.500 1-0 0 1-1 990
08/17/2026 vs Towson 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/20/2026 at Bucknell 1-8 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
08/23/2026 at George Mason 2-4 2 1 5 3 0.667 3 1.000 2-0 0 0-0 990
08/30/2026 vs Richmond 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/05/2026 at Iona 0-0 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
09/12/2026 vs Quinnipiac 1-4 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
09/19/2026 at Saint Peter's 3-2 3 3 9 20 0.150 13 0.650 1-0 1 0-1 990
09/23/2026 at Rider 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
09/26/2026 vs Fairfield 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/03/2026 vs Marist 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/07/2026 at Niagara 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/10/2026 vs Manhattan 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/17/2026 at Siena 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/24/2026 at Sacred Heart 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/31/2026 vs Merrimack 0-6 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
11/04/2026 vs Canisius 7-2 7 6 20 20 0.350 12 0.600 1-0 1 2-2 990
Total 20-43 20 16 56 169 0.118 85 0.503 18-0 3 3-4 16830
Opponent - 43 40 126 362 0.119 173 0.478 11-0 12 - 16852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UMBC 1-3 90:00 3 3.00 6 0.667 0 1 0 0 17
08/17/2026 Towson 0-2 90:00 2 2.50 5 0.714 0 1 0 0 22
08/20/2026 Bucknell 1-8 90:00 8 4.33 7 0.467 0 1 0 0 31
08/23/2026 George Mason 2-4 90:00 4 4.25 8 0.667 0 1 0 0 18
08/30/2026 Richmond 0-0 90:00 0 3.40 2 1.000 0 0 1 1 10
09/05/2026 Iona 0-0 90:00 0 2.83 6 1.000 0 0 1 1 18
09/12/2026 Quinnipiac 1-4 90:00 4 3.00 4 0.500 0 1 0 0 18
09/19/2026 Saint Peter's 3-2 90:00 2 2.88 7 0.778 1 0 0 0 11
09/23/2026 Rider 2-1 90:00 1 2.67 6 0.857 1 0 0 0 23
09/26/2026 Fairfield 0-2 90:00 2 2.60 19 0.905 0 1 0 0 42
10/03/2026 Marist 0-1 90:00 1 2.45 14 0.933 0 1 0 0 29
10/07/2026 Niagara 1-2 90:00 2 2.42 7 0.778 0 1 0 0 25
10/10/2026 Manhattan 1-2 90:00 2 2.38 3 0.600 0 1 0 0 14
10/17/2026 Siena 0-2 90:00 2 2.36 8 0.800 0 1 0 0 23
10/24/2026 Sacred Heart 1-2 90:00 2 2.33 8 0.800 0 1 0 0 21
10/31/2026 Merrimack 0-6 90:00 6 2.56 9 0.600 0 1 0 0 25
11/04/2026 Canisius 7-2 90:00 2 2.53 9 0.818 1 0 0 0 16
Totals - 1530 43 2.53 128 0.749 3 12 2 2 363
Opponent - 1530:00 20 1.18 65 0.765 12 3 2 7 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 UMBC 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
08/17/2026 Towson 2-0 2 0 4 22 0.091 7 0.318 0-0 1 1-1 990
08/20/2026 Bucknell 8-1 8 9 25 30 0.267 14 0.467 0-0 1 0-0 990
08/23/2026 George Mason 4-2 4 3 11 18 0.222 12 0.667 2-0 1 1-1 1013
08/30/2026 Richmond 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/05/2026 Iona 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
09/12/2026 Quinnipiac 4-1 4 6 14 18 0.222 8 0.444 0-0 1 0-1 990
09/19/2026 Saint Peter's 2-3 2 1 5 11 0.182 9 0.818 0-0 0 0-0 989
09/23/2026 Rider 1-2 1 0 2 23 0.043 7 0.304 2-0 0 1-1 990
09/26/2026 Fairfield 2-0 2 2 6 42 0.048 21 0.500 0-0 1 0-0 990
10/03/2026 Marist 1-0 1 1 3 29 0.034 15 0.517 1-0 1 0-1 990
10/07/2026 Niagara 2-1 2 2 6 25 0.080 9 0.360 0-0 1 0-0 990
10/10/2026 Manhattan 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/17/2026 Siena 2-0 2 2 6 23 0.087 10 0.435 0-0 1 0-0 990
10/24/2026 Sacred Heart 2-1 2 2 6 21 0.095 11 0.524 0-0 1 0-1 990
10/31/2026 Merrimack 6-0 6 5 17 25 0.240 15 0.600 1-0 1 0-0 990
11/04/2026 Canisius 2-7 2 3 7 16 0.125 11 0.688 2-0 0 0-1 990
Total 43-20 43 40 126 362 0.119 173 0.478 11-0 12 3-7 16852
Mount St. Mary's - 20 16 56 169 0.118 85 0.503 18-0 3 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UMBC 3-1 90:00 1 1.00 6 0.857 1 0 0 0 14
08/17/2026 Towson 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
08/20/2026 Bucknell 8-1 90:00 1 0.67 2 0.667 1 0 0 0 4
08/23/2026 George Mason 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
08/30/2026 Richmond 0-0 90:00 0 0.80 2 1.000 0 0 1 1 10
09/05/2026 Iona 0-0 90:00 0 0.67 5 1.000 0 0 1 1 8
09/12/2026 Quinnipiac 4-1 90:00 1 0.71 2 0.667 1 0 0 0 6
09/19/2026 Saint Peter's 2-3 90:00 3 1.00 9 0.750 0 1 0 0 20
09/23/2026 Rider 1-2 90:00 2 1.11 4 0.667 0 1 0 0 16
09/26/2026 Fairfield 2-0 90:00 0 1.00 1 1.000 1 0 0 1 7
10/03/2026 Marist 1-0 90:00 0 0.91 2 1.000 1 0 0 1 3
10/07/2026 Niagara 2-1 90:00 1 0.92 4 0.800 1 0 0 0 13
10/10/2026 Manhattan 2-1 90:00 1 0.92 5 0.833 1 0 0 0 11
10/17/2026 Siena 2-0 90:00 0 0.86 6 1.000 1 0 0 1 13
10/24/2026 Sacred Heart 2-1 90:00 1 0.87 1 0.500 1 0 0 0 7
10/31/2026 Merrimack 6-0 90:00 0 0.81 8 1.000 1 0 0 1 12
11/04/2026 Canisius 2-7 90:00 7 1.18 5 0.417 0 1 0 0 20
Totals - 1530 20 1.18 65 0.765 12 3 2 7 170
Mount St. Mary's - 1530:00 43 2.53 128 0.749 3 12 2 2 363

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at UMBC 1-3 1/3 0/2 14/17 7/9 2/6 1/0 0/0
08/17/2026 vs Towson 0-2 0/2 0/0 2/22 1/7 3/10 1/0 0/0
08/20/2026 at Bucknell 1-8 1/8 0/9 4/30 3/14 1/10 2/0 0/0
08/23/2026 at George Mason 2-4 2/4 1/3 3/18 3/12 1/14 2/2 0/0
08/30/2026 vs Richmond 0-0 0/0 0/0 10/10 2/2 3/6 1/2 0/0
09/05/2026 at Iona 0-0 0/0 0/0 8/18 5/7 1/10 4/1 0/0
09/12/2026 vs Quinnipiac 1-4 1/4 2/6 6/18 3/8 2/15 2/0 0/0
09/19/2026 at Saint Peter's 3-2 3/2 3/1 20/11 13/9 5/0 1/0 0/0
09/23/2026 at Rider 2-1 2/1 2/0 16/23 6/7 1/9 0/2 0/0
09/26/2026 vs Fairfield 0-2 0/2 0/2 7/42 1/21 0/11 0/0 0/0
10/03/2026 vs Marist 0-1 0/1 0/1 3/29 2/15 2/11 1/1 0/0
10/07/2026 at Niagara 1-2 1/2 0/2 13/25 5/9 2/7 0/0 0/0
10/10/2026 vs Manhattan 1-2 1/2 1/2 11/14 6/6 7/7 0/0 0/0
10/17/2026 at Siena 0-2 0/2 0/2 13/23 6/10 1/8 2/0 0/0
10/24/2026 at Sacred Heart 1-2 1/2 1/2 7/21 2/11 1/7 0/0 0/0
10/31/2026 vs Merrimack 0-6 0/6 0/5 12/25 8/15 1/10 0/1 0/0
11/04/2026 vs Canisius 7-2 7/2 6/3 20/16 12/11 2/4 1/2 0/0
Totals 20/43 16/40 169/362 85/173 35/145 18/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Canisius (11/04/2026)
GOALS 7 Canisius (11/04/2026)
ASSISTS 6 Canisius (11/04/2026)
SHOTS 20 Saint Peter's (09/19/2026)
Canisius (11/04/2026)
SHOTS ON GOAL 13 Saint Peter's (09/19/2026)
SAVES 19 Fairfield (09/26/2026)
FOULS 20 Canisius (11/04/2026)
CORNER KICKS 7 Manhattan (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Bucknell (08/20/2026)
GOALS 8 Bucknell (08/20/2026)
ASSISTS 9 Bucknell (08/20/2026)
SHOTS 42 Fairfield (09/26/2026)
SHOTS ON GOAL 21 Fairfield (09/26/2026)
SAVES 9 Saint Peter's (09/19/2026)
FOULS 14 Merrimack (10/31/2026)
Canisius (11/04/2026)
CORNER KICKS 15 Quinnipiac (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMBC (08/13/2026)
Bucknell (08/20/2026)
Niagara (10/07/2026)
GOALS 1 UMBC (08/13/2026)
Bucknell (08/20/2026)
Quinnipiac (09/12/2026)
Niagara (10/07/2026)
Manhattan (10/10/2026)
Sacred Heart (10/24/2026)
ASSISTS 1 George Mason (08/23/2026)
Manhattan (10/10/2026)
Sacred Heart (10/24/2026)
SHOTS 2 Towson (08/17/2026)
George Mason (08/23/2026)
Marist (10/03/2026)
SHOTS ON GOAL 1 Towson (08/17/2026)
Richmond (08/30/2026)
Fairfield (09/26/2026)
Marist (10/03/2026)
Sacred Heart (10/24/2026)
SAVES 2 Richmond (08/30/2026)
Manhattan (10/10/2026)
FOULS 6 UMBC (08/13/2026)
Saint Peter's (09/19/2026)
CORNER KICKS 1 Bucknell (08/20/2026)
George Mason (08/23/2026)
Iona (09/05/2026)
Rider (09/23/2026)
Siena (10/17/2026)
Sacred Heart (10/24/2026)
Merrimack (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (09/23/2026)
GOALS 1 Rider (09/23/2026)
Marist (10/03/2026)
ASSISTS 1 Saint Peter's (09/19/2026)
Marist (10/03/2026)
SHOTS 10 Richmond (08/30/2026)
Saint Peter's (09/19/2026)
SHOTS ON GOAL 2 Richmond (08/30/2026)
Manhattan (10/10/2026)
SAVES 1 Towson (08/17/2026)
Bucknell (08/20/2026)
George Mason (08/23/2026)
Richmond (08/30/2026)
Quinnipiac (09/12/2026)
Fairfield (09/26/2026)
Marist (10/03/2026)
Sacred Heart (10/24/2026)
FOULS 4 UMBC (08/13/2026)
Saint Peter's (09/19/2026)
CORNER KICKS 4 Canisius (11/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Canisius (11/04/2026)
GOALS 2 Canisius (11/04/2026)
ASSISTS 3 Canisius (11/04/2026)
SHOTS 6 Saint Peter's (09/19/2026)
SHOTS ON GOAL 5 Saint Peter's (09/19/2026)
SAVES 14 Marist (10/03/2026)
FOULS 7 Canisius (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Canisius (11/04/2026)
GOALS 7 Canisius (11/04/2026)
ASSISTS 6 Canisius (11/04/2026)
SHOTS 20 Saint Peter's (09/19/2026)
Canisius (11/04/2026)
SHOTS ON GOAL 13 Saint Peter's (09/19/2026)
SAVES 19 Fairfield (09/26/2026)
FOULS 20 Canisius (11/04/2026)
CORNER KICKS 7 Manhattan (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cregan, Fineen
Canisius (11/04/2026)
GOALS 2 Douglas, Kai
Canisius (11/04/2026)
ASSISTS 3 Cregan, Fineen
Canisius (11/04/2026)
SHOTS 6 Antone, Erin
Saint Peter's (09/19/2026)
SHOTS ON GOAL 5 Antone, Erin
Saint Peter's (09/19/2026)
SAVES 14 Makela, Abigail
Marist (10/03/2026)
FOULS 7 Cregan, Fineen
Canisius (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Antone, Erin 12
Nichols, Cassidy 9
Cregan, Fineen 8
Valle, Caoume 5
Young, Lillian 5
Team Leaders: Goals
Player High
Goals
Antone, Erin 4
Nichols, Cassidy 4
Cregan, Fineen 2
Valle, Caoume 2
Douglas, Kai 2
Team Leaders: Assists
Player High
Assists
Antone, Erin 4
Cregan, Fineen 4
Young, Lillian 3
Nichols, Cassidy 1
Valle, Caoume 1
Team Leaders: Shots
Player High
Shots
Antone, Erin 43
Nichols, Cassidy 28
Young, Lillian 26
Gallagher, Peyton 26
Cregan, Fineen 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Antone, Erin 21
Nichols, Cassidy 19
Cregan, Fineen 12
Gallagher, Peyton 10
Young, Lillian 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Antone, Erin 1
Nichols, Cassidy 1
Valle, Caoume 1
Mount St. Mary's University Athletics