Skip To Main Content

Mount St. Mary's University

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 462 518
Points Per Game 57.8 64.8
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 165-462 177-443
FG: Percentage .357 .400
FG: Per Game 20.6 22.1
3PT: Made-Attempted 51-172 53-163
3PT: Percentage .297 .325
3PT: Per Game 6.4 6.6
FT: Made-Attempted 81-123 111-166
FT: Percentage .659 .669
FT: Per Game 10.1 13.9
Rebounding
Total 290 308
Per Game 36.3 38.5
Margin -2.3 --
Assists
Total 83 119
Per Game 10.4 14.9
Turnovers
Total 150 146
Per Game 18.8 18.3
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.4 18.0
Steals
Total 76 67
Per Game 9.5 8.4
Blocks
Total 24 19
Per Game 3.0 2.4
Attendance
Total 2556 7481
Per Game 3-852 5-1,496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Kennerly, Gabrielle 8 8 223 27.9 35 104 .337 20 52 .385 16 18 .889 106 13.3 8 15 23 2.9 17 12 13 15 2
12 Hoddinott, Giana 8 8 214 26.8 17 46 .370 6 24 .250 13 16 .813 53 6.6 8 8 16 2.0 17 17 19 11 0
14 Bullard, Amber 8 8 135 16.9 20 46 .435 0 0 .000 8 17 .471 48 6.0 17 39 56 7.0 24 4 18 3 11
01 Carlson, Berlynn 6 0 80 13.3 15 36 .417 1 4 .250 3 5 .600 34 5.7 9 11 20 3.3 9 2 8 6 2
07 Powell, Alana 8 2 152 19.0 17 51 .333 4 12 .333 7 12 .583 45 5.6 5 15 20 2.5 11 9 14 11 0
20 Jamison, Jaedyn 8 8 204 25.5 12 31 .387 4 10 .400 5 8 .625 33 4.1 5 25 30 3.8 19 7 20 9 2
21 Parris, Mikaela 7 0 85 12.1 9 25 .360 3 14 .214 7 9 .778 28 4.0 2 2 4 0.6 11 4 7 1 0
02 Edmonds, Erin 6 0 82 13.7 7 33 .212 5 27 .185 0 2 .000 19 3.2 5 10 15 2.5 13 3 6 2 1
10 Ivanovic, Teodora 8 0 86 10.8 10 20 .500 1 4 .250 1 5 .200 22 2.8 7 14 21 2.6 9 5 8 4 4
11 Lindsey, Kayla 7 0 84 12.0 6 11 .545 0 0 .000 7 12 .583 19 2.7 5 14 19 2.7 12 8 7 2 2
03 Ferguson, Wesleigh 8 6 98 12.3 4 15 .267 0 1 .000 12 16 .750 20 2.5 12 7 19 2.4 17 3 8 6 0
35 Torgut, Deniz 8 0 83 10.4 7 20 .350 5 12 .417 1 2 .500 20 2.5 2 7 9 1.1 7 2 2 2 0
00 Guerard, Nyodie 8 0 74 9.3 6 24 .250 2 12 .167 1 1 1.000 15 1.9 4 7 11 1.4 12 7 13 4 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 3.4 0 0 7 0 0  
Total 8 1600 200.0 165 462 .357 51 172 .297 81 123 .659 462 57.75 99 191 290 36.3 178 83 150 76 24
Opponents 8 1600 200.0 177 443 .400 53 163 .325 111 166 .669 518 64.75 89 219 308 38.5 133 119 146 67 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Kennerly, Gabrielle 8 8 223 35 104 .337 20 52 .385 16 18 .889 106 13.3
14 Bullard, Amber 8 8 135 20 46 .435 0 0 .000 8 17 .471 48 6.0
12 Hoddinott, Giana 8 8 214 17 46 .370 6 24 .250 13 16 .813 53 6.6
07 Powell, Alana 8 2 152 17 51 .333 4 12 .333 7 12 .583 45 5.6
01 Carlson, Berlynn 6 0 80 15 36 .417 1 4 .250 3 5 .600 34 5.7
20 Jamison, Jaedyn 8 8 204 12 31 .387 4 10 .400 5 8 .625 33 4.1
21 Parris, Mikaela 7 0 85 9 25 .360 3 14 .214 7 9 .778 28 4.0
02 Edmonds, Erin 6 0 82 7 33 .212 5 27 .185 0 2 .000 19 3.2
03 Ferguson, Wesleigh 8 6 98 4 15 .267 0 1 .000 12 16 .750 20 2.5
10 Ivanovic, Teodora 8 0 86 10 20 .500 1 4 .250 1 5 .200 22 2.8
11 Lindsey, Kayla 7 0 84 6 11 .545 0 0 .000 7 12 .583 19 2.7
35 Torgut, Deniz 8 0 83 7 20 .350 5 12 .417 1 2 .500 20 2.5
00 Guerard, Nyodie 8 0 74 6 24 .250 2 12 .167 1 1 1.000 15 1.9
Total 8 1600 165 462 .357 51 172 .297 81 123 .659 462 57.75
Opponents 8 1600 177 443 .400 53 163 .325 111 166 .669 518 64.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Kennerly, Gabrielle 8 27.9 .337 .385 .889 1.0 1.9 2.9 1.5 1.9 0.3 13.3
14 Bullard, Amber 8 16.9 .435 .000 .471 2.1 4.9 7.0 0.5 0.4 1.4 6.0
12 Hoddinott, Giana 8 26.8 .370 .250 .813 1.0 1.0 2.0 2.1 1.4 0.0 6.6
07 Powell, Alana 8 19.0 .333 .333 .583 0.6 1.9 2.5 1.1 1.4 0.0 5.6
01 Carlson, Berlynn 6 13.3 .417 .250 .600 1.5 1.8 3.3 0.3 1.0 0.3 5.7
20 Jamison, Jaedyn 8 25.5 .387 .400 .625 0.6 3.1 3.8 0.9 1.1 0.3 4.1
21 Parris, Mikaela 7 12.1 .360 .214 .778 0.3 0.3 0.6 0.6 0.1 0.0 4.0
02 Edmonds, Erin 6 13.7 .212 .185 .000 0.8 1.7 2.5 0.5 0.3 0.2 3.2
03 Ferguson, Wesleigh 8 12.3 .267 .000 .750 1.5 0.9 2.4 0.4 0.8 0.0 2.5
10 Ivanovic, Teodora 8 10.8 .500 .250 .200 0.9 1.8 2.6 0.6 0.5 0.5 2.8
11 Lindsey, Kayla 7 12.0 .545 .000 .583 0.7 2.0 2.7 1.1 0.3 0.3 2.7
35 Torgut, Deniz 8 10.4 .350 .417 .500 0.3 0.9 1.1 0.3 0.3 0.0 2.5
00 Guerard, Nyodie 8 9.3 .250 .167 1.000 0.5 0.9 1.4 0.9 0.5 0.0 1.9
Total 8 200.0 .357 .297 .659 12.4 23.9 36.3 10.4 9.5 3.0 57.75
Opponents 8 200.0 .400 .325 .669 11.1 27.4 38.5 14.9 8.4 2.4 64.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Richmond 11/04/25 49-83 L 19-53 .358 3-17 .176 8-13 .615 4 26 30 30.0 20 5 17 5 7 49 49.0
at Pittsburgh 11/08/25 52-66 L 17-65 .262 8-34 .235 10-14 .714 12 19 31 30.5 18 12 15 2 15 52 50.5
at Bucknell 11/12/25 45-49 L 18-50 .360 3-19 .158 6-11 .545 12 24 36 32.3 22 10 22 1 8 45 48.7
vs Morgan St. 11/15/25 69-47 W 23-60 .383 7-19 .368 16-23 .696 17 35 52 37.3 24 14 19 3 8 69 53.8
at Loyola Maryland 11/20/25 69-50 W 19-49 .388 9-20 .450 22-27 .815 15 18 33 36.4 25 10 22 3 11 69 56.8
vs UMES 11/26/25 59-67 L 20-51 .392 8-19 .421 11-21 .524 7 25 32 35.7 22 12 17 6 5 59 57.2
at Maryland 12/03/25 44-92 L 18-61 .295 5-24 .208 3-5 .600 14 16 30 34.9 22 5 22 3 11 44 55.3
vs Lehigh 12/07/25 75-64 W 31-73 .425 8-20 .400 5-9 .556 18 28 46 36.3 25 15 16 1 11 75 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Richmond 11/04/25 83-49 W 28-63 .444 15-38 .395 12-19 .632 12 33 45 45.0 16 22 12 2 8 83 83.0
Pittsburgh 11/08/25 66-52 W 29-55 .527 3-9 .333 5-7 .714 8 37 45 45.0 18 19 24 2 7 66 74.5
Bucknell 11/12/25 49-45 W 15-51 .294 7-26 .269 12-18 .667 9 23 32 40.7 14 14 19 3 8 49 66.0
Morgan St. 11/15/25 47-69 L 16-58 .276 3-17 .176 12-19 .632 10 24 34 39.0 19 6 16 0 7 47 61.3
Loyola Maryland 11/20/25 50-69 L 12-42 .286 3-13 .231 23-32 .719 14 16 30 37.2 23 8 24 4 13 50 59.0
UMES 11/26/25 67-59 W 23-58 .397 7-17 .412 14-23 .609 12 29 41 37.8 22 14 14 1 7 67 60.3
Maryland 12/03/25 92-44 W 36-64 .563 6-18 .333 14-22 .636 16 30 46 39.0 8 25 17 7 11 92 64.9
Lehigh 12/07/25 64-75 L 18-52 .346 9-25 .360 19-26 .731 8 27 35 38.5 13 11 20 0 6 64 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Richmond 11/04/25 49-83 -34 19-53/28-63 .358/.444 3-17/15-38 .176/.395 8-13/12-19 .615-.632 30/45 -15 5/22 17/12 5/2 7/8 20/16
Pittsburgh 11/08/25 52-66 -14 17-65/29-55 .262/.527 8-34/3-9 .235/.333 10-14/5-7 .714-.714 31/45 -14 12/19 15/24 2/2 15/7 18/18
Bucknell 11/12/25 45-49 -4 18-50/15-51 .360/.294 3-19/7-26 .158/.269 6-11/12-18 .545-.667 36/32 4 10/14 22/19 1/3 8/8 22/14
Morgan St. 11/15/25 69-47 22 23-60/16-58 .383/.276 7-19/3-17 .368/.176 16-23/12-19 .696-.632 52/34 18 14/6 19/16 3/0 8/7 24/19
Loyola Maryland 11/20/25 69-50 19 19-49/12-42 .388/.286 9-20/3-13 .450/.231 22-27/23-32 .815-.719 33/30 3 10/8 22/24 3/4 11/13 25/23
UMES 11/26/25 59-67 -8 20-51/23-58 .392/.397 8-19/7-17 .421/.412 11-21/14-23 .524-.609 32/41 -9 12/14 17/14 6/1 5/7 22/22
Maryland 12/03/25 44-92 -48 18-61/36-64 .295/.563 5-24/6-18 .208/.333 3-5/14-22 .600-.636 30/46 -16 5/25 22/17 3/7 11/11 22/8
Lehigh 12/07/25 75-64 11 31-73/18-52 .425/.346 8-20/9-25 .400/.360 5-9/19-26 .556-.731 46/35 11 15/11 16/20 1/0 11/6 25/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Lehigh (12/07/25)
FIELD GOALS MADE 31 Lehigh (12/07/25)
FIELD GOAL ATTEMPTS 73 Lehigh (12/07/25)
3 PT FIELD GOALS MADE 9 Loyola Maryland (11/20/25)
3 PT FG ATTEMPTS 34 Pittsburgh (11/08/25)
FREE THROWS MADE 22 Loyola Maryland (11/20/25)
FREE THROW ATTEMPTS 27 Loyola Maryland (11/20/25)
REBOUNDS 52 Morgan St. (11/15/25)
ASSISTS 15 Lehigh (12/07/25)
STEALS 15 Pittsburgh (11/08/25)
BLOCKED SHOTS 6 UMES (11/26/25)
TURNOVERS 22 Bucknell (11/12/25); Loyola Maryland (11/20/25); Maryland (12/03/25)
FOULS 25 Lehigh (12/07/25); Loyola Maryland (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Powell,Alana; Kennerly,Gabrielle Lehigh (12/07/25); Loyola Maryland (11/20/25)
FIELD GOALS MADE 9 Powell,Alana Lehigh (12/07/25)
FIELD GOAL ATTEMPTS 21 Kennerly,Gabrielle Lehigh (12/07/25)
3 PT FIELD GOALS MADE 4 Kennerly,Gabrielle UMES (11/26/25); Pittsburgh (11/08/25); Loyola Maryland (11/20/25)
3 PT FG ATTEMPTS 12 Edmonds,Erin Pittsburgh (11/08/25)
FREE THROWS MADE 7 Kennerly,Gabrielle Loyola Maryland (11/20/25)
FREE THROW ATTEMPTS 9 Kennerly,Gabrielle Loyola Maryland (11/20/25)
REBOUNDS 11 Bullard,Amber Lehigh (12/07/25)
ASSISTS 6 Hoddinott,Giana Pittsburgh (11/08/25)
STEALS 7 Kennerly,Gabrielle Lehigh (12/07/25)
BLOCKED SHOTS 4 Bullard,Amber UMES (11/26/25)
TURNOVERS 5 Jamison,Jaedyn; Bullard,Amber UMES (11/26/25); Bucknell (11/12/25)
FOULS 5 Fergsuon,Wesleigh; Bullard,Amber Morgan St. (11/15/25); UMES (11/26/25); Lehigh (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Kennerly, Gabrielle 8 106 13.3
#12 Hoddinott, Giana 8 53 6.6
#14 Bullard, Amber 8 48 6.0
#07 Powell, Alana 8 45 5.6
#01 Carlson, Berlynn 6 34 5.7
#20 Jamison, Jaedyn 8 33 4.1
#21 Parris, Mikaela 7 28 4.0
#10 Ivanovic, Teodora 8 22 2.8
#03 Ferguson, Wesleigh 8 20 2.5
#35 Torgut, Deniz 8 20 2.5
#02 Edmonds, Erin 6 19 3.2
#11 Lindsey, Kayla 7 19 2.7
#00 Guerard, Nyodie 8 15 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Kennerly, Gabrielle 8 35 104 .337 4.4 13.0
#14 Bullard, Amber 8 20 46 .435 2.5 5.8
#12 Hoddinott, Giana 8 17 46 .370 2.1 5.8
#07 Powell, Alana 8 17 51 .333 2.1 6.4
#01 Carlson, Berlynn 6 15 36 .417 2.5 6.0
#20 Jamison, Jaedyn 8 12 31 .387 1.5 3.9
#10 Ivanovic, Teodora 8 10 20 .500 1.3 2.5
#21 Parris, Mikaela 7 9 25 .360 1.3 3.6
#02 Edmonds, Erin 6 7 33 .212 1.2 5.5
#35 Torgut, Deniz 8 7 20 .350 0.9 2.5
#00 Guerard, Nyodie 8 6 24 .250 0.8 3.0
#11 Lindsey, Kayla 7 6 11 .545 0.9 1.6
#03 Ferguson, Wesleigh 8 4 15 .267 0.5 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kennerly, Gabrielle 8 20 52 .385 2.5 6.5
#12 Hoddinott, Giana 8 6 24 .250 0.8 3.0
#02 Edmonds, Erin 6 5 27 .185 0.8 4.5
#35 Torgut, Deniz 8 5 12 .417 0.6 1.5
#20 Jamison, Jaedyn 8 4 10 .400 0.5 1.3
#07 Powell, Alana 8 4 12 .333 0.5 1.5
#21 Parris, Mikaela 7 3 14 .214 0.4 2.0
#00 Guerard, Nyodie 8 2 12 .167 0.3 1.5
#01 Carlson, Berlynn 6 1 4 .250 0.2 0.7
#10 Ivanovic, Teodora 8 1 4 .250 0.1 0.5
#03 Ferguson, Wesleigh 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Kennerly, Gabrielle 8 16 18 .889 2.0 2.3
#12 Hoddinott, Giana 8 13 16 .813 1.6 2.0
#03 Ferguson, Wesleigh 8 12 16 .750 1.5 2.0
#14 Bullard, Amber 8 8 17 .471 1.0 2.1
#11 Lindsey, Kayla 7 7 12 .583 1.0 1.7
#21 Parris, Mikaela 7 7 9 .778 1.0 1.3
#07 Powell, Alana 8 7 12 .583 0.9 1.5
#20 Jamison, Jaedyn 8 5 8 .625 0.6 1.0
#01 Carlson, Berlynn 6 3 5 .600 0.5 0.8
#00 Guerard, Nyodie 8 1 1 1.000 0.1 0.1
#10 Ivanovic, Teodora 8 1 5 .200 0.1 0.6
#35 Torgut, Deniz 8 1 2 .500 0.1 0.3
#02 Edmonds, Erin 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Bullard, Amber 8 56 7.0 17 2.1 39 4.9
#20 Jamison, Jaedyn 8 30 3.8 5 0.6 25 3.1
#TM Team 8 27 3.4 10 1.3 17 2.1
#15 Kennerly, Gabrielle 8 23 2.9 8 1.0 15 1.9
#10 Ivanovic, Teodora 8 21 2.6 7 0.9 14 1.8
#01 Carlson, Berlynn 6 20 3.3 9 1.5 11 1.8
#07 Powell, Alana 8 20 2.5 5 0.6 15 1.9
#03 Ferguson, Wesleigh 8 19 2.4 12 1.5 7 0.9
#11 Lindsey, Kayla 7 19 2.7 5 0.7 14 2.0
#12 Hoddinott, Giana 8 16 2.0 8 1.0 8 1.0
#02 Edmonds, Erin 6 15 2.5 5 0.8 10 1.7
#00 Guerard, Nyodie 8 11 1.4 4 0.5 7 0.9
#35 Torgut, Deniz 8 9 1.1 2 0.3 7 0.9
#21 Parris, Mikaela 7 4 0.6 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Hoddinott, Giana 8 17 2.1
#15 Kennerly, Gabrielle 8 12 1.5
#07 Powell, Alana 8 9 1.1
#11 Lindsey, Kayla 7 8 1.1
#00 Guerard, Nyodie 8 7 0.9
#20 Jamison, Jaedyn 8 7 0.9
#10 Ivanovic, Teodora 8 5 0.6
#14 Bullard, Amber 8 4 0.5
#21 Parris, Mikaela 7 4 0.6
#02 Edmonds, Erin 6 3 0.5
#03 Ferguson, Wesleigh 8 3 0.4
#01 Carlson, Berlynn 6 2 0.3
#35 Torgut, Deniz 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bullard, Amber 8 11 1.4
#10 Ivanovic, Teodora 8 4 0.5
#01 Carlson, Berlynn 6 2 0.3
#20 Jamison, Jaedyn 8 2 0.3
#15 Kennerly, Gabrielle 8 2 0.3
#11 Lindsey, Kayla 7 2 0.3
#02 Edmonds, Erin 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Kennerly, Gabrielle 8 15 1.9
#12 Hoddinott, Giana 8 11 1.4
#07 Powell, Alana 8 11 1.4
#20 Jamison, Jaedyn 8 9 1.1
#01 Carlson, Berlynn 6 6 1.0
#03 Ferguson, Wesleigh 8 6 0.8
#00 Guerard, Nyodie 8 4 0.5
#10 Ivanovic, Teodora 8 4 0.5
#14 Bullard, Amber 8 3 0.4
#02 Edmonds, Erin 6 2 0.3
#11 Lindsey, Kayla 7 2 0.3
#35 Torgut, Deniz 8 2 0.3
#21 Parris, Mikaela 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Jamison, Jaedyn 8 20 2.5
#12 Hoddinott, Giana 8 19 2.4
#14 Bullard, Amber 8 18 2.3
#07 Powell, Alana 8 14 1.8
#00 Guerard, Nyodie 8 13 1.6
#15 Kennerly, Gabrielle 8 13 1.6
#01 Carlson, Berlynn 6 8 1.3
#03 Ferguson, Wesleigh 8 8 1.0
#10 Ivanovic, Teodora 8 8 1.0
#11 Lindsey, Kayla 7 7 1.0
#21 Parris, Mikaela 7 7 1.0
#TM Team 8 7 0.9
#02 Edmonds, Erin 6 6 1.0
#35 Torgut, Deniz 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Bullard, Amber 8 24 3.0
#20 Jamison, Jaedyn 8 19 2.4
#03 Ferguson, Wesleigh 8 17 2.1
#12 Hoddinott, Giana 8 17 2.1
#15 Kennerly, Gabrielle 8 17 2.1
#02 Edmonds, Erin 6 13 2.2
#00 Guerard, Nyodie 8 12 1.5
#11 Lindsey, Kayla 7 12 1.7
#21 Parris, Mikaela 7 11 1.6
#07 Powell, Alana 8 11 1.4
#01 Carlson, Berlynn 6 9 1.5
#10 Ivanovic, Teodora 8 9 1.1
#35 Torgut, Deniz 8 7 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Kennerly, Gabrielle 8 223 27.9
#12 Hoddinott, Giana 8 214 26.8
#20 Jamison, Jaedyn 8 204 25.5
#07 Powell, Alana 8 152 19.0
#14 Bullard, Amber 8 135 16.9
#03 Ferguson, Wesleigh 8 98 12.3
#10 Ivanovic, Teodora 8 86 10.8
#21 Parris, Mikaela 7 85 12.1
#11 Lindsey, Kayla 7 84 12.0
#35 Torgut, Deniz 8 83 10.4
#02 Edmonds, Erin 6 82 13.7
#01 Carlson, Berlynn 6 80 13.3
#00 Guerard, Nyodie 8 74 9.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lindsey, Kayla 7 8 7 1.14
#35 Torgut, Deniz 8 2 2 1.00
Mount St. Mary's University Athletics logo