Skip To Main Content

Mount St. Mary's University

Skip Ad

2011 Men's Soccer Cumulative Statistics

Team (8-7-2, 5-4-1)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Shots
Goals 24 17
Goals Per Game 1.41 1.00
Shots 217 184
Shots Per Game 12.8 10.8
Shots Percentage 0.111 0.092
Shots On Goal 95-217 82-184
Shots On Goal Percentage 0.438 0.446
Penalties
Yellow Cards 20 21
Red Cards 4 3
Miscellaneous
Assists 26 10
Saves 65 71
Fouls 216 185
Corner Kicks 64 76
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Dennis, Zoncher 22Dennis, Zoncher 16 13 1163 11 1 23 35 0.314 15 0.429 1-0 6 0-0
8 Hendrie, Ian 8Hendrie, Ian 17 17 1326 3 7 13 36 0.083 18 0.500 2-0 0 0-0
10 Wheeler, Chris 10Wheeler, Chris 16 16 1287 3 5 11 71 0.042 31 0.437 1-1 0 0-1
20 Ockford, Jimmy 20Ockford, Jimmy 16 16 1414 3 3 9 15 0.200 6 0.400 4-0 2 0-0
18 Patrick, Kyle 18Patrick, Kyle 17 17 1063 1 3 5 19 0.053 12 0.632 2-0 0 0-0
7 Steele, Matthew 7Steele, Matthew 16 8 846 1 3 5 13 0.077 4 0.308 0-0 0 0-0
5 Ockford, Alex 5Ockford, Alex 16 16 1435 2 0 4 10 0.200 5 0.500 1-0 0 0-0
12 Wheeler, Patrick 12Wheeler, Patrick 16 16 1384 0 4 4 5 0.000 0 0.000 3-0 0 0-0
21 Chiarella, Nick 21Chiarella, Nick 5 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Connor, Justin 9Connor, Justin 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 de Aragao, Dom 25de Aragao, Dom 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 de Aragao, Joshua 15de Aragao, Joshua 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Finn, Vlad 16Finn, Vlad 11 1 292 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Gill, Daniel 13Gill, Daniel 6 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Graver, Alex 24Graver, Alex 15 8 677 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Jagger, Will 4Jagger, Will 11 11 853 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Kane, Jimmy 23Kane, Jimmy 3 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Komlan, Koudzo 14Komlan, Koudzo 14 13 1113 0 0 0 2 0.000 2 1.000 2-2 0 0-0
11 Molloy, Mike 11Molloy, Mike 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Navarrete, Mauricio 6Navarrete, Mauricio 11 0 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pereira, Will 19Pereira, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Plaisance, Mark 2Plaisance, Mark 17 12 1200 0 0 0 4 0.000 0 0.000 1-0 0 0-0
17 Smoot, Brett 17Smoot, Brett 11 5 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Steve, Peter 26Steve, Peter 17 17 1504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16875 24 26 74 217 0.111 95 0.438 20-4 8 0-1
Opponent 17 - 17105 17 10 44 184 0.092 82 0.446 21-3 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Steve, Peter 26Steve, Peter 17 17 1593:18 17 0.96 61 0.782 8 6 2 5 177
Total 17 - 1593:18 17 0.96 61 0.782 8 6 2 5 177
Opponents 17 - 1593:18 24 1.36 70 0.745 7 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Dennis, Zoncher 22Dennis, Zoncher 10 8 764 5 0 10 18 0.278 8 0.444 1-0 4 0-0
10 Wheeler, Chris 10Wheeler, Chris 10 10 836 1 4 6 35 0.029 16 0.457 0-0 0 0-1
8 Hendrie, Ian 8Hendrie, Ian 10 10 788 1 3 5 19 0.053 7 0.368 1-0 0 0-0
20 Ockford, Jimmy 20Ockford, Jimmy 10 10 883 2 1 5 10 0.200 4 0.400 2-0 1 0-0
5 Ockford, Alex 5Ockford, Alex 9 9 795 2 0 4 7 0.286 4 0.571 1-0 0 0-0
7 Steele, Matthew 7Steele, Matthew 10 6 601 0 2 2 9 0.000 3 0.333 0-0 0 0-0
18 Patrick, Kyle 18Patrick, Kyle 10 10 574 0 1 1 10 0.000 7 0.700 1-0 0 0-0
12 Wheeler, Patrick 12Wheeler, Patrick 10 10 828 0 1 1 3 0.000 0 0.000 1-0 0 0-0
21 Chiarella, Nick 21Chiarella, Nick 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Connor, Justin 9Connor, Justin 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 de Aragao, Dom 25de Aragao, Dom 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Finn, Vlad 16Finn, Vlad 6 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Gill, Daniel 13Gill, Daniel 4 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Graver, Alex 24Graver, Alex 10 3 337 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Jagger, Will 4Jagger, Will 4 4 256 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kane, Jimmy 23Kane, Jimmy 3 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Komlan, Koudzo 14Komlan, Koudzo 10 9 778 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Molloy, Mike 11Molloy, Mike 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Navarrete, Mauricio 6Navarrete, Mauricio 6 0 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pereira, Will 19Pereira, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Plaisance, Mark 2Plaisance, Mark 10 8 796 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Smoot, Brett 17Smoot, Brett 7 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Steve, Peter 26Steve, Peter 10 10 892 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9937 11 12 34 117 0.094 52 0.444 20-4 5 0-1
Opponent 10 - 9845 9 4 22 116 0.078 55 0.474 21-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Steve, Peter 26Steve, Peter 10 10 936:34 9 0.86 43 0.827 5 4 1 3 111
Total 10 - 936:34 9 0.86 43 0.827 5 4 1 3 111
Opponents 10 - 936:34 11 1.06 40 0.784 5 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2011 at UMBC L 0-1 (0-1-0) 250
9/1/2011 at Towson T 1-1 (0-1-1) 388 DENNIS, Zoncher (1) (PATRICK, Kyle)
9/4/2011 vs Rider W 2-1 (1-1-1) 260 WHEELER, Chris (1) (HENDRIE, Ian)
OCKFORD, Jimmy (1) (STEELE, Matthew)
9/9/2011 at Lafayette L 0-1 (1-2-1) 442
9/11/2011 at Iona L 3-4 (1-3-1) 514 WHEELER, Chris (2) (HENDRIE, Ian , DENNIS, Zoncher)
HENDRIE, Ian (1) (WHEELER, Patrtick)
HENDRIE, Ian (2)
9/19/2011 vs HOWARD W 2-0 (2-3-1) 176 DENNIS, Zoncher (2) (HENDRIE, Ian , WHEELER, Patrick)
PATRICK, Kyle (1) (OCKFORD, Jimmy , WHEELER, Patrick)
9/24/2011 vs La Salle W 5-0 (3-3-1) 271 DENNIS, Zoncher (3) (WHEELER, Chris)
DENNIS, Zoncher (4) (OCKFORD, Jimmy)
DENNIS, Zoncher (5)
DENNIS, Zoncher (6) (PATRICK, Kyle)
STEELE, Matthew (1) (HENDRIE, Ian)
9/30/2011 vs Cent Connecticut St W 2-0 (4-3-1, 1-0-0 NEC) 1-0-0 NEC 325 DENNIS, Zoncher (7) (WHEELER, Chris)
OCKFORD, Alex (1) (HENDRIE, Ian)
10/2/2011 vs St. Francis (N.Y.) L 0-1 (4-4-1, 1-1-0 NEC) 1-1-0 NEC 152
10/7/2011 at Fairleigh Dickinson L 0-2 (4-5-1 (1-2-0 NEC)) 326
10/9/2011 vs Long Island W 3-2 (5-5-0, 2-2-0 NEC) 2-2-0 NEC 195 WHEELER, Chris (3) (STEELE, Matthew)
DENNIS, Zoncher (8) (HENDRIE, Ian)
DENNIS, Zoncher (9) (WHEELER, Chris)
10/14/2011 at Sacred Heart L 0-1 (5-6-1, 2-3 NEC) 2-3 NEC 130
10/16/2011 at Bryant W 3-1 (6-6-1, 3-3 NEC) 3-3 NEC 140 OCKFORD, Alex (2) (OCKFORD, Jimmy , PATRICK, Kyle)
DENNIS, Zoncher (10) (STEELE, Matthew)
OCKFORD, Jimmy (2) (WHEELER, Chris)
10/23/2011 vs Quinnipiac W 2-1 (7-6-1, 4-3-0 NEC) 4-3-0 NEC 262 HENDRIE, Ian (3)
OCKFORD, Jimmy (3) (WHEELER, Chris , WHEELER, Patrick)
10/28/2011 vs Saint Francis (Pa.) T 0-0 (7-6-2, 4-3-1 NEC) 4-3-1 NEC 233
10/30/2011 at Robert Morris W 1-0 (8-6-2, 5-3-1 NEC) 5-3-1 NEC 212 DENNIS, Zoncher (11) (HENDRIE, Ian)
11/6/2011 at Monmouth L 0-1 (8-7-2, 5-4-1 NEC) 5-4-1 NEC 450

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 at UMBC 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 752
9/1/2011 at Towson 1-1 1 1 3 20 0.050 12 0.600 1-0 0 0-0 1210
9/4/2011 vs Rider 2-1 2 2 6 18 0.111 9 0.500 2-1 1 0-0 1000
9/9/2011 at Lafayette 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/11/2011 at Iona 3-4 3 3 9 9 0.333 5 0.556 5-3 0 0-0 1053
9/19/2011 vs HOWARD 2-0 2 4 8 18 0.111 6 0.333 0-0 1 0-0 951
9/24/2011 vs La Salle 5-0 5 4 14 15 0.333 7 0.467 0-0 1 0-0 982
9/30/2011 vs Cent Connecticut St 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 495
10/2/2011 vs St. Francis (N.Y.) 0-1 0 0 0 13 0.000 8 0.615 4-0 0 0-0 1013
10/7/2011 at Fairleigh Dickinson 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 989
10/9/2011 vs Long Island 3-2 3 3 9 13 0.231 6 0.462 0-0 1 0-0 1003
10/14/2011 at Sacred Heart 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 982
10/16/2011 at Bryant 3-1 3 4 10 18 0.167 8 0.444 1-0 1 0-0 990
10/23/2011 vs Quinnipiac 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 1282
10/28/2011 vs Saint Francis (Pa.) 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-1 1210
10/30/2011 at Robert Morris 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
11/6/2011 at Monmouth 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 983
Total 24-17 24 26 74 217 0.111 95 0.438 20-4 8 0-1 16875
Opponent - 17 10 44 184 0.092 82 0.446 21-3 7 - 17105

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 UMBC 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
9/1/2011 Towson 1-1 110:00 1 0.90 5 0.833 0 0 1 0 13
9/4/2011 Rider 2-1 90:00 1 0.93 1 0.500 1 0 0 0 7
9/9/2011 Lafayette 0-1 90:00 1 0.95 1 0.500 0 1 0 0 6
9/11/2011 Iona 3-4 96:44 4 1.51 5 0.556 0 1 0 0 15
9/19/2011 HOWARD 2-0 90:00 0 1.27 1 1.000 1 0 0 1 3
9/24/2011 La Salle 5-0 90:00 0 1.10 2 1.000 1 0 0 1 11
9/30/2011 Cent Connecticut St 2-0 90:00 0 0.96 6 1.000 1 0 0 1 10
10/2/2011 St. Francis (N.Y.) 0-1 90:00 1 0.97 2 0.667 0 1 0 0 7
10/7/2011 Fairleigh Dickinson 0-2 90:00 2 1.07 6 0.750 0 1 0 0 16
10/9/2011 Long Island 3-2 90:00 2 1.15 0 0.000 1 0 0 0 9
10/14/2011 Sacred Heart 0-1 90:00 1 1.14 6 0.857 0 1 0 0 9
10/16/2011 Bryant 3-1 90:00 1 1.13 6 0.857 1 0 0 0 16
10/23/2011 Quinnipiac 2-1 106:34 1 1.10 3 0.750 1 0 0 0 9
10/28/2011 Saint Francis (Pa.) 0-0 110:00 0 1.02 3 1.000 0 0 1 1 9
10/30/2011 Robert Morris 1-0 90:00 0 0.96 9 1.000 1 0 0 1 14
11/6/2011 Monmouth 0-1 90:00 1 0.96 5 0.833 0 1 0 0 12
Totals - 1592 17 0.96 65 0.793 8 7 2 5 177
Opponent - 1593:18 24 1.36 71 0.747 7 8 2 7 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 UMBC 1-0 1 2 4 12 0.083 5 0.417 2-0 1 0-0 990
9/1/2011 Towson 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1209
9/4/2011 Rider 1-2 1 0 2 8 0.125 2 0.250 2-1 0 1-1 956
9/9/2011 Lafayette 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 989
9/11/2011 Iona 4-3 4 2 10 15 0.267 9 0.600 5-0 1 0-0 1067
9/19/2011 HOWARD 0-2 0 0 0 3 0.000 1 0.333 0-1 0 0-0 1039
9/24/2011 La Salle 0-5 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1010
9/30/2011 Cent Connecticut St 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 495
10/2/2011 St. Francis (N.Y.) 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 1002
10/7/2011 Fairleigh Dickinson 2-0 2 0 4 17 0.118 8 0.471 0-0 1 1-1 990
10/9/2011 Long Island 2-3 2 2 6 9 0.222 2 0.222 0-0 0 0-0 983
10/14/2011 Sacred Heart 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 992
10/16/2011 Bryant 1-3 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/23/2011 Quinnipiac 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1174
10/28/2011 Saint Francis (Pa.) 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1240
10/30/2011 Robert Morris 0-1 0 0 0 15 0.000 9 0.600 0-1 0 0-0 989
11/6/2011 Monmouth 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 990
Total 17-24 17 10 44 184 0.092 82 0.446 21-3 7 3-3 17105
Mount St. Mary's - 24 26 74 217 0.111 95 0.438 20-4 8 - 16875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 UMBC 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/1/2011 Towson 1-1 110:00 1 0.45 11 0.917 0 0 1 0 20
9/4/2011 Rider 1-2 90:00 2 0.93 7 0.778 0 1 0 0 18
9/9/2011 Lafayette 1-0 90:00 0 0.71 3 1.000 1 0 0 1 11
9/11/2011 Iona 4-3 96:44 3 1.13 2 0.400 1 0 0 0 9
9/19/2011 HOWARD 0-2 90:00 2 1.27 4 0.667 0 1 0 0 18
9/24/2011 La Salle 0-5 90:00 5 1.78 2 0.286 0 1 0 0 15
9/30/2011 Cent Connecticut St 0-2 90:00 2 1.81 4 0.667 0 1 0 0 10
10/2/2011 St. Francis (N.Y.) 1-0 90:00 0 1.61 8 1.000 1 0 0 1 13
10/7/2011 Fairleigh Dickinson 2-0 90:00 0 1.46 3 1.000 1 0 0 1 12
10/9/2011 Long Island 2-3 90:00 3 1.59 3 0.500 0 1 0 0 13
10/14/2011 Sacred Heart 1-0 90:00 0 1.46 1 1.000 1 0 0 1 4
10/16/2011 Bryant 1-3 90:00 3 1.58 5 0.625 0 1 0 0 17
10/23/2011 Quinnipiac 1-2 106:34 2 1.59 5 0.714 0 1 0 0 19
10/28/2011 Saint Francis (Pa.) 0-0 110:00 0 1.46 4 1.000 0 0 1 1 9
10/30/2011 Robert Morris 0-1 90:00 1 1.44 6 0.857 0 1 0 0 12
11/6/2011 Monmouth 1-0 90:00 0 1.36 2 1.000 1 0 0 1 6
Totals - 1592 24 1.36 71 0.747 7 8 2 7 215
Mount St. Mary's - 1593:18 17 0.96 65 0.793 8 7 2 5 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2011 at UMBC 0-1 0/1 0/2 9/12 1/5 2/6 1/2 0/0
9/1/2011 at Towson 1-1 1/1 1/1 20/13 12/6 6/12 1/0 0/0
9/4/2011 vs Rider 2-1 2/1 2/0 18/8 9/2 9/3 2/2 1/1
9/9/2011 at Lafayette 0-1 0/1 0/1 11/6 3/2 0/5 0/0 0/0
9/11/2011 at Iona 3-4 3/4 3/2 9/15 5/9 1/4 5/5 3/0
9/19/2011 vs HOWARD 2-0 2/0 4/0 18/3 6/1 6/1 0/0 0/1
9/24/2011 vs La Salle 5-0 5/0 4/0 15/11 7/2 1/7 0/0 0/0
9/30/2011 vs Cent Connecticut St 2-0 2/0 2/0 10/10 6/6 4/4 0/1 0/0
10/2/2011 vs St. Francis (N.Y.) 0-1 0/1 0/0 13/7 8/3 4/2 4/3 0/0
10/7/2011 at Fairleigh Dickinson 0-2 0/2 0/0 12/17 3/8 9/6 1/0 0/0
10/9/2011 vs Long Island 3-2 3/2 3/2 13/9 6/2 1/4 0/0 0/0
10/14/2011 at Sacred Heart 0-1 0/1 0/0 4/9 1/7 1/0 1/0 0/0
10/16/2011 at Bryant 3-1 3/1 4/1 18/16 8/7 3/4 1/1 0/0
10/23/2011 vs Quinnipiac 2-1 2/1 2/1 19/9 7/4 7/1 0/3 0/0
10/28/2011 vs Saint Francis (Pa.) 0-0 0/0 0/0 10/10 4/3 4/6 4/3 0/0
10/30/2011 at Robert Morris 1-0 1/0 1/0 12/15 7/9 4/5 0/0 0/1
11/6/2011 at Monmouth 0-1 0/1 0/0 6/14 2/6 2/6 0/1 0/0
Totals 24/17 26/10 217/184 95/82 64/76 20/21 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 La Salle (9/24/2011)
GOALS 5 La Salle (9/24/2011)
ASSISTS 4 HOWARD (9/19/2011)
La Salle (9/24/2011)
Bryant (10/16/2011)
SHOTS 20 Towson (9/1/2011)
SHOTS ON GOAL 12 Towson (9/1/2011)
SAVES 9 Robert Morris (10/30/2011)
FOULS 21 Iona (9/11/2011)
CORNER KICKS 9 Rider (9/4/2011)
Fairleigh Dickinson (10/7/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Iona (9/11/2011)
GOALS 4 Iona (9/11/2011)
ASSISTS 2 UMBC (8/27/2011)
Iona (9/11/2011)
Long Island (10/9/2011)
SHOTS 17 Fairleigh Dickinson (10/7/2011)
SHOTS ON GOAL 9 Iona (9/11/2011)
Robert Morris (10/30/2011)
SAVES 11 Towson (9/1/2011)
FOULS 18 UMBC (8/27/2011)
CORNER KICKS 12 Towson (9/1/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Towson (9/1/2011)
Robert Morris (10/30/2011)
GOALS 1 Towson (9/1/2011)
Robert Morris (10/30/2011)
ASSISTS 1 Towson (9/1/2011)
Robert Morris (10/30/2011)
SHOTS 4 Sacred Heart (10/14/2011)
Monmouth (11/6/2011)
SHOTS ON GOAL 1 UMBC (8/27/2011)
Sacred Heart (10/14/2011)
Monmouth (11/6/2011)
SAVES 1 Rider (9/4/2011)
Lafayette (9/9/2011)
HOWARD (9/19/2011)
FOULS 7 Rider (9/4/2011)
HOWARD (9/19/2011)
Robert Morris (10/30/2011)
CORNER KICKS 1 Iona (9/11/2011)
La Salle (9/24/2011)
Long Island (10/9/2011)
Sacred Heart (10/14/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (9/4/2011)
St. Francis (N.Y.) (10/2/2011)
Sacred Heart (10/14/2011)
Monmouth (11/6/2011)
GOALS 1 UMBC (8/27/2011)
Towson (9/1/2011)
Rider (9/4/2011)
Lafayette (9/9/2011)
St. Francis (N.Y.) (10/2/2011)
Sacred Heart (10/14/2011)
Bryant (10/16/2011)
Quinnipiac (10/23/2011)
Monmouth (11/6/2011)
ASSISTS 1 Towson (9/1/2011)
Lafayette (9/9/2011)
Bryant (10/16/2011)
Quinnipiac (10/23/2011)
SHOTS 3 Lafayette (9/9/2011)
HOWARD (9/19/2011)
SHOTS ON GOAL 1 Rider (9/4/2011)
Lafayette (9/9/2011)
HOWARD (9/19/2011)
La Salle (9/24/2011)
Long Island (10/9/2011)
SAVES 1 UMBC (8/27/2011)
Iona (9/11/2011)
La Salle (9/24/2011)
Sacred Heart (10/14/2011)
Monmouth (11/6/2011)
FOULS 3 Rider (9/4/2011)
La Salle (9/24/2011)
CORNER KICKS 1 HOWARD (9/19/2011)
Quinnipiac (10/23/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 La Salle (9/24/2011)
GOALS 4 La Salle (9/24/2011)
ASSISTS 2 HOWARD (9/19/2011)
SHOTS 8 Towson (9/1/2011)
SHOTS ON GOAL 5 Towson (9/1/2011)
SAVES 8 Robert Morris (10/30/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 La Salle (9/24/2011)
GOALS 5 La Salle (9/24/2011)
ASSISTS 4 HOWARD (9/19/2011)
La Salle (9/24/2011)
Bryant (10/16/2011)
SHOTS 20 Towson (9/1/2011)
SHOTS ON GOAL 12 Towson (9/1/2011)
SAVES 9 Robert Morris (10/30/2011)
FOULS 21 Iona (9/11/2011)
CORNER KICKS 9 Rider (9/4/2011)
Fairleigh Dickinson (10/7/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 DENNIS, Zoncher
La Salle (9/24/2011)
GOALS 4 DENNIS, Zoncher
La Salle (9/24/2011)
ASSISTS 2 WHEELER, Patrick
HOWARD (9/19/2011)
SHOTS 8 WHEELER, Chris
Towson (9/1/2011)
SHOTS ON GOAL 5 WHEELER, Chris
Towson (9/1/2011)
SAVES 8 STEVE, Peter
Robert Morris (10/30/2011)

Leaders

Team Leaders: Points
Player High
Points
Dennis, Zoncher 23
Hendrie, Ian 13
Wheeler, Chris 11
Ockford, Jimmy 9
Patrick, Kyle 5
Team Leaders: Goals
Player High
Goals
Dennis, Zoncher 11
Hendrie, Ian 3
Wheeler, Chris 3
Ockford, Jimmy 3
Ockford, Alex 2
Team Leaders: Assists
Player High
Assists
Hendrie, Ian 7
Wheeler, Chris 5
Wheeler, Patrick 4
Ockford, Jimmy 3
Patrick, Kyle 3
Team Leaders: Shots
Player High
Shots
Wheeler, Chris 71
Hendrie, Ian 36
Dennis, Zoncher 35
Patrick, Kyle 19
Ockford, Jimmy 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wheeler, Chris 31
Hendrie, Ian 18
Dennis, Zoncher 15
Patrick, Kyle 12
Ockford, Jimmy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dennis, Zoncher 6
Ockford, Jimmy 2
Mount St. Mary's University Athletics logo