Skip To Main Content

Mount St. Mary's University

Skip Ad

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-9)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 1984 1958
Points Per Game 66.1 65.3
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 750-1693 723-1687
FG: Percentage .443 .429
FG: Per Game 25.0 24.1
3PT: Made-Attempted 178-516 186-562
3PT: Percentage .345 .331
3PT: Per Game 5.9 6.2
FT: Made-Attempted 306-445 326-438
FT: Percentage .688 .744
FT: Per Game 10.2 10.9
Rebounding
Total 1050 989
Per Game 35.0 33.0
Margin 2.0 --
Assists
Total 398 332
Per Game 13.3 11.1
Turnovers
Total 388 369
Per Game 12.9 12.3
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.5 13.7
Steals
Total 171 210
Per Game 5.7 7.0
Blocks
Total 121 81
Per Game 4.0 2.7
Attendance
Total 25033 43108
Per Game 13-1,926 17-2,536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Benjamin, Jalen 29 28 879 30.3 127 322 .394 52 138 .377 79 95 .832 385 13.3 8 65 73 2.5 41 117 71 23 3
13 Offurum, Mezie 30 30 904 30.1 128 279 .459 11 41 .268 75 108 .694 342 11.4 43 107 150 5.0 78 48 59 32 17
22 Opoku, Nana 30 30 893 29.8 140 241 .581 3 7 .429 40 68 .588 323 10.8 76 114 190 6.3 75 26 43 23 48
42 Jefferson, Malik 24 24 573 23.9 73 145 .503 0 0 .000 24 36 .667 170 7.1 61 98 159 6.6 48 22 36 17 26
02 Thomas, Deandre 28 20 695 24.8 65 171 .380 36 88 .409 26 36 .722 192 6.9 12 54 66 2.4 61 69 51 13 3
23 Reaves, Joshua 29 14 612 21.1 68 175 .389 40 115 .348 14 15 .933 190 6.6 7 54 61 2.1 36 26 28 17 0
01 Leffew, Dakota 27 2 601 22.3 58 159 .365 19 69 .275 18 25 .720 153 5.7 11 79 90 3.3 42 52 35 11 10
03 Gibson, Jaylin 29 0 360 12.4 36 82 .439 16 46 .348 15 24 .625 103 3.6 10 53 63 2.2 41 15 20 19 4
24 Barton, František 30 1 309 10.3 30 62 .484 0 2 .000 6 20 .300 66 2.2 19 30 49 1.6 26 10 14 4 9
11 Elliott, Elijah 17 0 87 5.1 11 30 .367 1 8 .125 3 7 .429 26 1.5 1 6 7 0.4 8 10 7 10 0
12 Cordilia, Jedy 24 1 122 5.1 14 23 .609 0 0 .000 5 9 .556 33 1.4 14 21 35 1.5 15 3 11 2 1
15 Omari, Bankeys 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 0
35 Moore, Winston 4 0 10 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.5 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 46 105 3.5 0 0 12 0 0  
Total 30 6050 201.7 750 1693 .443 178 516 .345 306 445 .688 1984 66.13 323 727 1050 35.0 472 398 388 171 121
Opponents 30 6050 201.7 723 1687 .429 186 562 .331 326 438 .744 1958 65.27 289 700 989 33.0 480 332 369 210 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Benjamin, Jalen 15 14 446 29.7 65 165 .394 27 75 .360 35 45 .778 192 12.8 5 36 41 2.7 25 58 3.9 30 12 1
13 Offurum, Mezie 16 16 483 30.2 73 153 .477 6 20 .300 34 50 .680 186 11.6 23 53 76 4.8 46 26 1.6 37 15 9
22 Opoku, Nana 16 16 478 29.9 73 132 .553 1 4 .250 22 37 .595 169 10.6 51 63 114 7.1 42 14 0.9 25 17 23
02 Thomas, Deandre 16 15 424 26.5 38 105 .362 20 52 .385 11 16 .688 107 6.7 6 37 43 2.7 31 47 2.9 30 2 2
42 Jefferson, Malik 10 10 220 22.0 26 49 .531 0 0 .000 12 18 .667 64 6.4 24 37 61 6.1 16 12 1.2 10 6 9
23 Reaves, Joshua 16 5 330 20.6 37 85 .435 20 55 .364 8 9 .889 102 6.4 4 35 39 2.4 20 11 0.7 13 10 0
01 Leffew, Dakota 15 2 344 22.9 34 95 .358 14 45 .311 1 4 .250 83 5.5 9 49 58 3.9 20 27 1.8 21 5 9
03 Gibson, Jaylin 15 0 224 14.9 23 51 .451 8 27 .296 7 13 .538 61 4.1 9 36 45 3.0 27 11 0.7 11 13 4
24 Barton, František 16 1 162 10.1 21 40 .525 0 1 .000 4 13 .308 46 2.9 15 15 30 1.9 19 7 0.4 8 2 6
12 Cordilia, Jedy 13 1 63 4.8 7 14 .500 0 0 .000 2 3 .667 16 1.2 6 13 19 1.5 12 3 0.2 10 1 0
11 Elliott, Elijah 6 0 23 3.8 5 11 .455 1 3 .333 0 2 .000 11 1.8 0 1 1 0.2 2 2 0.3 3 4 0
35 Moore, Winston 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.4 0 0 0.0 4 0 0  
Total 16 3200 200.0 402 900 .447 97 282 .344 136 210 .648 1037 64.81 181 401 582 36.4 260 218 13.6 202 87 63
Opponents 16 3200 200.0 348 871 .400 100 304 .329 170 239 .711 966 60.38 156 361 517 32.3 240 151 9.4 198 104 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Benjamin, Jalen 29 28 879 127 322 .394 52 138 .377 79 95 .832 385 13.3
13 Offurum, Mezie 30 30 904 128 279 .459 11 41 .268 75 108 .694 342 11.4
22 Opoku, Nana 30 30 893 140 241 .581 3 7 .429 40 68 .588 323 10.8
42 Jefferson, Malik 24 24 573 73 145 .503 0 0 .000 24 36 .667 170 7.1
02 Thomas, Deandre 28 20 695 65 171 .380 36 88 .409 26 36 .722 192 6.9
23 Reaves, Joshua 29 14 612 68 175 .389 40 115 .348 14 15 .933 190 6.6
01 Leffew, Dakota 27 2 601 58 159 .365 19 69 .275 18 25 .720 153 5.7
03 Gibson, Jaylin 29 0 360 36 82 .439 16 46 .348 15 24 .625 103 3.6
24 Barton, František 30 1 309 30 62 .484 0 2 .000 6 20 .300 66 2.2
12 Cordilia, Jedy 24 1 122 14 23 .609 0 0 .000 5 9 .556 33 1.4
11 Elliott, Elijah 17 0 87 11 30 .367 1 8 .125 3 7 .429 26 1.5
35 Moore, Winston 4 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
15 Omari, Bankeys 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 30 6050 750 1693 .443 178 516 .345 306 445 .688 1984 66.13
Opponents 30 6050 723 1687 .429 186 562 .331 326 438 .744 1958 65.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Benjamin, Jalen 29 30.3 .394 .377 .832 0.3 2.2 2.5 4.0 0.8 0.1 13.3
13 Offurum, Mezie 30 30.1 .459 .268 .694 1.4 3.6 5.0 1.6 1.1 0.6 11.4
22 Opoku, Nana 30 29.8 .581 .429 .588 2.5 3.8 6.3 0.9 0.8 1.6 10.8
42 Jefferson, Malik 24 23.9 .503 .000 .667 2.5 4.1 6.6 0.9 0.7 1.1 7.1
02 Thomas, Deandre 28 24.8 .380 .409 .722 0.4 1.9 2.4 2.5 0.5 0.1 6.9
23 Reaves, Joshua 29 21.1 .389 .348 .933 0.2 1.9 2.1 0.9 0.6 0.0 6.6
01 Leffew, Dakota 27 22.3 .365 .275 .720 0.4 2.9 3.3 1.9 0.4 0.4 5.7
03 Gibson, Jaylin 29 12.4 .439 .348 .625 0.3 1.8 2.2 0.5 0.7 0.1 3.6
24 Barton, František 30 10.3 .484 .000 .300 0.6 1.0 1.6 0.3 0.1 0.3 2.2
12 Cordilia, Jedy 24 5.1 .609 .000 .556 0.6 0.9 1.5 0.1 0.1 0.0 1.4
11 Elliott, Elijah 17 5.1 .367 .125 .429 0.1 0.4 0.4 0.6 0.6 0.0 1.5
35 Moore, Winston 4 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
15 Omari, Bankeys 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 30 201.7 .443 .345 .688 10.8 24.2 35.0 13.3 5.7 4.0 66.13
Opponents 30 201.7 .429 .331 .744 9.6 23.3 33.0 11.1 7.0 2.7 65.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Villanova 11/09/21 51-91 L 21-47 .447 3-12 .250 6-8 .750 7 19 26 26.0 15 16 18 2 2 51 51.0
vs Washington Col. 11/11/21 117-62 W 46-73 .630 11-25 .440 14-19 .737 16 34 50 38.0 17 23 7 2 4 117 84.0
at Saint Joseph's 11/13/21 60-80 L 19-58 .328 3-11 .273 19-21 .905 9 15 24 33.3 10 9 10 1 8 60 76.0
at Kentucky 11/16/21 55-80 L 18-53 .340 6-19 .316 13-21 .619 12 15 27 31.8 7 8 16 6 7 55 70.8
at RMU 11/19/21 74-70 W (OT) 23-58 .397 4-14 .286 24-34 .706 12 32 44 34.2 21 8 18 7 8 74 71.4
at Ohio 11/22/21 59-73 L 23-43 .535 6-13 .462 7-10 .700 6 20 26 32.8 19 7 20 3 4 59 69.3
vs Navy 11/27/21 40-67 L 11-47 .234 2-20 .100 16-25 .640 9 23 32 32.7 14 7 16 5 7 40 65.1
vs Howard 11/30/21 72-70 W 24-51 .471 7-17 .412 17-24 .708 14 25 39 33.5 14 14 18 5 6 72 66.0
at Loyola Maryland 12/04/21 55-61 L 19-50 .380 6-14 .429 11-15 .733 5 23 28 32.9 16 10 13 4 5 55 64.8
at Santa Clara 12/07/21 77-88 L 34-77 .442 8-23 .348 1-2 .500 8 24 32 32.8 20 25 3 3 5 77 66.0
vs American 12/11/21 66-72 L (OT) 25-63 .397 3-14 .214 13-17 .765 11 24 35 33.0 16 11 12 5 6 66 66.0
vs Morgan St. 12/18/21 74-60 W 27-57 .474 10-23 .435 10-15 .667 15 29 44 33.9 10 18 19 7 7 74 66.7
at LIU 01/06/22 57-74 L 23-54 .426 7-21 .333 4-7 .571 6 26 32 33.8 7 13 20 4 5 57 65.9
at St. Francis Brooklyn 01/08/22 69-61 W 22-39 .564 7-12 .583 18-22 .818 1 31 32 33.6 19 12 16 7 5 69 66.1
at Bryant 01/15/22 66-73 L 27-59 .458 5-14 .357 7-11 .636 11 23 34 33.7 17 14 16 8 6 66 66.1
at Merrimack 01/17/22 57-50 W 21-49 .429 6-14 .429 9-17 .529 8 23 31 33.5 17 13 10 4 6 57 65.6
vs Sacred Heart 01/21/22 98-59 W 40-69 .580 11-22 .500 7-10 .700 16 32 48 34.4 22 21 9 3 7 98 67.5
vs Central Conn. St. 01/23/22 65-50 W 24-50 .480 9-22 .409 8-11 .727 9 26 35 34.4 13 15 18 4 5 65 67.3
at Fairleigh Dickinson 01/27/22 67-56 W 26-55 .473 4-16 .250 11-20 .550 14 26 40 34.7 16 14 10 4 3 67 67.3
vs Saint Francis (PA) 01/29/22 71-54 W 28-62 .452 8-15 .533 7-10 .700 15 22 37 34.8 15 12 7 4 6 71 67.5
vs Merrimack 02/03/22 69-53 W 29-58 .500 5-12 .417 6-11 .545 12 26 38 35.0 11 17 8 2 4 69 67.6
vs Bryant 02/05/22 61-62 L 25-67 .373 3-24 .125 8-10 .800 19 21 40 35.2 14 11 10 4 4 61 67.3
at Wagner 02/10/22 57-69 L 20-53 .377 6-17 .353 11-19 .579 14 22 36 35.2 17 12 12 4 4 57 66.8
at Saint Francis (PA) 02/12/22 54-52 W 18-50 .360 4-14 .286 14-26 .538 12 27 39 35.4 19 7 13 2 8 54 66.3
vs St. Francis Brooklyn 02/17/22 55-64 L 24-58 .414 2-13 .154 5-10 .500 11 26 37 35.4 16 11 14 3 5 55 65.8
vs LIU 02/19/22 61-66 L 23-61 .377 7-21 .333 8-9 .889 14 23 37 35.5 17 16 18 2 8 61 65.7
at Sacred Heart 02/24/22 65-77 L 29-67 .433 4-25 .160 3-4 .750 13 21 34 35.4 22 12 11 5 3 65 65.6
at Central Conn. St. 02/26/22 65-46 W 23-49 .469 9-20 .450 10-13 .769 6 26 32 35.3 18 18 10 3 8 65 65.6
vs St. Francis Brooklyn 03/02/22 78-48 W 31-56 .554 6-13 .462 10-14 .714 11 26 37 35.4 8 11 9 2 7 78 66.0
at Bryant 03/05/22 69-70 L 27-60 .450 6-16 .375 9-10 .900 7 17 24 35.0 25 13 7 6 8 69 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villanova 11/09/21 91-51 W 31-56 .554 16-30 .533 13-14 .929 7 20 27 27.0 15 21 6 2 13 91 91.0
Washington Col. 11/11/21 62-117 L 25-62 .403 4-25 .160 8-12 .667 5 16 21 24.0 18 12 10 0 3 62 76.5
Saint Joseph's 11/13/21 80-60 W 30-58 .517 10-18 .556 10-12 .833 13 31 44 30.7 19 15 18 4 7 80 77.7
Kentucky 11/16/21 80-55 W 34-64 .531 4-10 .400 8-8 1.000 14 27 41 33.3 17 15 12 6 9 80 78.3
RMU 11/19/21 70-74 L (OT) 26-64 .406 5-15 .333 13-24 .542 11 27 38 34.2 24 12 15 3 9 70 76.6
Ohio 11/22/21 73-59 W 29-62 .468 4-14 .286 11-15 .733 14 16 30 33.5 14 12 11 0 10 73 76.0
Navy 11/27/21 67-40 W 25-55 .455 7-18 .389 10-14 .714 9 30 39 34.3 21 15 13 3 7 67 74.7
Howard 11/30/21 70-72 L 27-58 .466 6-18 .333 10-12 .833 8 18 26 33.3 23 11 11 3 12 70 74.1
Loyola Maryland 12/04/21 61-55 W 21-49 .429 4-17 .235 15-16 .938 6 27 33 33.2 15 10 12 4 9 61 72.7
Santa Clara 12/07/21 88-77 W 32-55 .582 6-17 .353 18-22 .818 3 36 39 33.8 11 18 10 3 2 88 74.2
American 12/11/21 72-66 W (OT) 27-58 .466 5-12 .417 13-14 .929 6 30 36 34.0 18 15 13 1 8 72 74.0
Morgan St. 12/18/21 60-74 L 28-66 .424 3-18 .167 1-4 .250 12 18 30 33.7 18 12 13 4 8 60 72.8
LIU 01/06/22 74-57 W 32-70 .457 9-29 .310 1-2 .500 13 26 39 34.1 14 19 12 2 17 74 72.9
St. Francis Brooklyn 01/08/22 61-69 L 19-63 .302 6-20 .300 17-22 .773 15 19 34 34.1 18 7 8 2 5 61 72.1
Bryant 01/15/22 73-66 W 26-56 .464 12-24 .500 9-11 .818 8 23 31 33.9 18 15 18 4 10 73 72.1
Merrimack 01/17/22 50-57 L 20-49 .408 1-15 .067 9-15 .600 9 28 37 34.1 14 7 11 4 9 50 70.8
Sacred Heart 01/21/22 59-98 L 19-57 .333 8-25 .320 13-20 .650 10 15 25 33.5 11 10 11 3 4 59 70.1
Central Conn. St. 01/23/22 50-65 L 18-47 .383 6-14 .429 8-12 .667 5 18 23 32.9 16 10 17 2 7 50 68.9
Fairleigh Dickinson 01/27/22 56-67 L 21-62 .339 4-19 .211 10-13 .769 16 22 38 33.2 24 5 11 1 4 56 68.3
Saint Francis (PA) 01/29/22 54-71 L 19-48 .396 3-15 .200 13-18 .722 9 19 28 33.0 12 5 12 2 4 54 67.6
Merrimack 02/03/22 53-69 L 19-53 .358 6-21 .286 9-10 .900 8 20 28 32.7 12 9 11 0 4 53 66.9
Bryant 02/05/22 62-61 W 24-60 .400 7-23 .304 7-11 .636 17 23 40 33.0 13 8 12 4 4 62 66.6
Wagner 02/10/22 69-57 W 25-52 .481 8-18 .444 11-15 .733 7 24 31 33.0 18 12 9 7 5 69 66.7
Saint Francis (PA) 02/12/22 52-54 L 17-51 .333 3-12 .250 15-22 .682 10 27 37 33.1 22 7 13 3 4 52 66.1
St. Francis Brooklyn 02/17/22 64-55 W 23-48 .479 7-14 .500 11-18 .611 2 26 28 32.9 12 6 12 5 8 64 66.0
LIU 02/19/22 66-61 W 25-53 .472 4-12 .333 12-14 .857 6 24 30 32.8 11 13 15 2 11 66 66.0
Sacred Heart 02/24/22 77-65 W 28-55 .509 9-19 .474 12-19 .632 11 26 37 33.0 10 13 12 0 5 77 66.4
Central Conn. St. 02/26/22 46-65 L 13-47 .277 7-24 .292 13-17 .765 10 21 31 32.9 15 5 14 1 3 46 65.7
St. Francis Brooklyn 03/02/22 48-78 L 20-57 .351 7-25 .280 1-3 .333 11 17 28 32.7 13 8 13 1 5 48 65.1
Bryant 03/05/22 70-69 W 20-52 .385 5-21 .238 25-29 .862 14 26 40 33.0 14 5 14 5 4 70 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villanova 11/09/21 51-91 -40 21-47/31-56 .447/.554 3-12/16-30 .250/.533 6-8/13-14 .750-.929 26/27 -1 16/21 18/6 2/2 2/13 15/15
Washington Col. 11/11/21 117-62 55 46-73/25-62 .630/.403 11-25/4-25 .440/.160 14-19/8-12 .737-.667 50/21 29 23/12 7/10 2/0 4/3 17/18
Saint Joseph's 11/13/21 60-80 -20 19-58/30-58 .328/.517 3-11/10-18 .273/.556 19-21/10-12 .905-.833 24/44 -20 9/15 10/18 1/4 8/7 10/19
Kentucky 11/16/21 55-80 -25 18-53/34-64 .340/.531 6-19/4-10 .316/.400 13-21/8-8 .619-1.000 27/41 -14 8/15 16/12 6/6 7/9 7/17
RMU 11/19/21 74-70 4 23-58/26-64 .397/.406 4-14/5-15 .286/.333 24-34/13-24 .706-.542 44/38 6 8/12 18/15 7/3 8/9 21/24
Ohio 11/22/21 59-73 -14 23-43/29-62 .535/.468 6-13/4-14 .462/.286 7-10/11-15 .700-.733 26/30 -4 7/12 20/11 3/0 4/10 19/14
Navy 11/27/21 40-67 -27 11-47/25-55 .234/.455 2-20/7-18 .100/.389 16-25/10-14 .640-.714 32/39 -7 7/15 16/13 5/3 7/7 14/21
Howard 11/30/21 72-70 2 24-51/27-58 .471/.466 7-17/6-18 .412/.333 17-24/10-12 .708-.833 39/26 13 14/11 18/11 5/3 6/12 14/23
Loyola Maryland 12/04/21 55-61 -6 19-50/21-49 .380/.429 6-14/4-17 .429/.235 11-15/15-16 .733-.938 28/33 -5 10/10 13/12 4/4 5/9 16/15
Santa Clara 12/07/21 77-88 -11 34-77/32-55 .442/.582 8-23/6-17 .348/.353 1-2/18-22 .500-.818 32/39 -7 25/18 3/10 3/3 5/2 20/11
American 12/11/21 66-72 -6 25-63/27-58 .397/.466 3-14/5-12 .214/.417 13-17/13-14 .765-.929 35/36 -1 11/15 12/13 5/1 6/8 16/18
Morgan St. 12/18/21 74-60 14 27-57/28-66 .474/.424 10-23/3-18 .435/.167 10-15/1-4 .667-.250 44/30 14 18/12 19/13 7/4 7/8 10/18
LIU 01/06/22 57-74 -17 23-54/32-70 .426/.457 7-21/9-29 .333/.310 4-7/1-2 .571-.500 32/39 -7 13/19 20/12 4/2 5/17 7/14
St. Francis Brooklyn 01/08/22 69-61 8 22-39/19-63 .564/.302 7-12/6-20 .583/.300 18-22/17-22 .818-.773 32/34 -2 12/7 16/8 7/2 5/5 19/18
Bryant 01/15/22 66-73 -7 27-59/26-56 .458/.464 5-14/12-24 .357/.500 7-11/9-11 .636-.818 34/31 3 14/15 16/18 8/4 6/10 17/18
Merrimack 01/17/22 57-50 7 21-49/20-49 .429/.408 6-14/1-15 .429/.067 9-17/9-15 .529-.600 31/37 -6 13/7 10/11 4/4 6/9 17/14
Sacred Heart 01/21/22 98-59 39 40-69/19-57 .580/.333 11-22/8-25 .500/.320 7-10/13-20 .700-.650 48/25 23 21/10 9/11 3/3 7/4 22/11
Central Conn. St. 01/23/22 65-50 15 24-50/18-47 .480/.383 9-22/6-14 .409/.429 8-11/8-12 .727-.667 35/23 12 15/10 18/17 4/2 5/7 13/16
Fairleigh Dickinson 01/27/22 67-56 11 26-55/21-62 .473/.339 4-16/4-19 .250/.211 11-20/10-13 .550-.769 40/38 2 14/5 10/11 4/1 3/4 16/24
Saint Francis (PA) 01/29/22 71-54 17 28-62/19-48 .452/.396 8-15/3-15 .533/.200 7-10/13-18 .700-.722 37/28 9 12/5 7/12 4/2 6/4 15/12
Merrimack 02/03/22 69-53 16 29-58/19-53 .500/.358 5-12/6-21 .417/.286 6-11/9-10 .545-.900 38/28 10 17/9 8/11 2/0 4/4 11/12
Bryant 02/05/22 61-62 -1 25-67/24-60 .373/.400 3-24/7-23 .125/.304 8-10/7-11 .800-.636 40/40 0 11/8 10/12 4/4 4/4 14/13
Wagner 02/10/22 57-69 -12 20-53/25-52 .377/.481 6-17/8-18 .353/.444 11-19/11-15 .579-.733 36/31 5 12/12 12/9 4/7 4/5 17/18
Saint Francis (PA) 02/12/22 54-52 2 18-50/17-51 .360/.333 4-14/3-12 .286/.250 14-26/15-22 .538-.682 39/37 2 7/7 13/13 2/3 8/4 19/22
St. Francis Brooklyn 02/17/22 55-64 -9 24-58/23-48 .414/.479 2-13/7-14 .154/.500 5-10/11-18 .500-.611 37/28 9 11/6 14/12 3/5 5/8 16/12
LIU 02/19/22 61-66 -5 23-61/25-53 .377/.472 7-21/4-12 .333/.333 8-9/12-14 .889-.857 37/30 7 16/13 18/15 2/2 8/11 17/11
Sacred Heart 02/24/22 65-77 -12 29-67/28-55 .433/.509 4-25/9-19 .160/.474 3-4/12-19 .750-.632 34/37 -3 12/13 11/12 5/0 3/5 22/10
Central Conn. St. 02/26/22 65-46 19 23-49/13-47 .469/.277 9-20/7-24 .450/.292 10-13/13-17 .769-.765 32/31 1 18/5 10/14 3/1 8/3 18/15
St. Francis Brooklyn 03/02/22 78-48 30 31-56/20-57 .554/.351 6-13/7-25 .462/.280 10-14/1-3 .714-.333 37/28 9 11/8 9/13 2/1 7/5 8/13
Bryant 03/05/22 69-70 -1 27-60/20-52 .450/.385 6-16/5-21 .375/.238 9-10/25-29 .900-.862 24/40 -16 13/5 7/14 6/5 8/4 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Washington Col. (11/11/21)
FIELD GOALS MADE 46 Washington Col. (11/11/21)
FIELD GOAL ATTEMPTS 77 Santa Clara (12/07/21)
3 PT FIELD GOALS MADE 11 Washington Col. (11/11/21); Sacred Heart (01/21/22)
3 PT FG ATTEMPTS 25 Washington Col. (11/11/21); Sacred Heart (02/24/22)
FREE THROWS MADE 24 RMU (11/19/21)
FREE THROW ATTEMPTS 34 RMU (11/19/21)
REBOUNDS 50 Washington Col. (11/11/21)
ASSISTS 25 Santa Clara (12/07/21)
STEALS 8 LIU (02/19/22); Saint Joseph's (11/13/21); RMU (11/19/21); Saint Francis (PA) (02/12/22); Central Conn. St. (02/26/22); Bryant (03/05/22)
BLOCKED SHOTS 8 Bryant (01/15/22)
TURNOVERS 20 Ohio (11/22/21); LIU (01/06/22)
FOULS 25 Bryant (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Benjamin,Jalen Ohio (11/22/21)
FIELD GOALS MADE 10 Opoku,Nana Santa Clara (12/07/21)
FIELD GOAL ATTEMPTS 17 Benjamin,Jalen Saint Francis (PA) (01/29/22)
3 PT FIELD GOALS MADE 6 Benjamin,Jalen Washington Col. (11/11/21)
3 PT FG ATTEMPTS 10 Benjamin,Jalen Central Conn. St. (02/26/22)
FREE THROWS MADE 9 Jalen Benjamin RMU (11/19/21)
FREE THROW ATTEMPTS 10 Jalen Benjamin RMU (11/19/21)
REBOUNDS 14 Malik Jefferson RMU (11/19/21)
ASSISTS 8 Benjamin,Jalen Morgan St. (12/18/21); Santa Clara (12/07/21); Central Conn. St. (02/26/22)
STEALS 4 Gibson,Jaylin; Opoku,Nana Saint Francis (PA) (02/12/22); Central Conn. St. (02/26/22)
BLOCKED SHOTS 5 Opoku,Nana Morgan St. (12/18/21)
TURNOVERS 6 Benjamin,Jalen Villanova (11/09/21)
FOULS 5 Gibson,Jaylin; Leffew,Dakota; Dakota Leffew; Thomas,Deandre; Offurum,Mezie American (12/11/21); St. Francis Brooklyn (02/17/22); RMU (11/19/21); Loyola Maryland (12/04/21); St. Francis Brooklyn (01/08/22); Merrimack (01/17/22); Wagner (02/10/22); Bryant (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Benjamin, Jalen 29 385 13.3
#13 Offurum, Mezie 30 342 11.4
#22 Opoku, Nana 30 323 10.8
#02 Thomas, Deandre 28 192 6.9
#23 Reaves, Joshua 29 190 6.6
#42 Jefferson, Malik 24 170 7.1
#01 Leffew, Dakota 27 153 5.7
#03 Gibson, Jaylin 29 103 3.6
#24 Barton, František 30 66 2.2
#12 Cordilia, Jedy 24 33 1.4
#11 Elliott, Elijah 17 26 1.5
#15 Omari, Bankeys 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Opoku, Nana 30 140 241 .581 4.7 8.0
#13 Offurum, Mezie 30 128 279 .459 4.3 9.3
#05 Benjamin, Jalen 29 127 322 .394 4.4 11.1
#42 Jefferson, Malik 24 73 145 .503 3.0 6.0
#23 Reaves, Joshua 29 68 175 .389 2.3 6.0
#02 Thomas, Deandre 28 65 171 .380 2.3 6.1
#01 Leffew, Dakota 27 58 159 .365 2.1 5.9
#03 Gibson, Jaylin 29 36 82 .439 1.2 2.8
#24 Barton, František 30 30 62 .484 1.0 2.1
#12 Cordilia, Jedy 24 14 23 .609 0.6 1.0
#11 Elliott, Elijah 17 11 30 .367 0.6 1.8
#35 Moore, Winston 4 0 3 .000 0.0 0.8
#15 Omari, Bankeys 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Benjamin, Jalen 29 52 138 .377 1.8 4.8
#23 Reaves, Joshua 29 40 115 .348 1.4 4.0
#02 Thomas, Deandre 28 36 88 .409 1.3 3.1
#01 Leffew, Dakota 27 19 69 .275 0.7 2.6
#03 Gibson, Jaylin 29 16 46 .348 0.6 1.6
#13 Offurum, Mezie 30 11 41 .268 0.4 1.4
#22 Opoku, Nana 30 3 7 .429 0.1 0.2
#11 Elliott, Elijah 17 1 8 .125 0.1 0.5
#24 Barton, František 30 0 2 .000 0.0 0.1
#35 Moore, Winston 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Benjamin, Jalen 29 79 95 .832 2.7 3.3
#13 Offurum, Mezie 30 75 108 .694 2.5 3.6
#22 Opoku, Nana 30 40 68 .588 1.3 2.3
#02 Thomas, Deandre 28 26 36 .722 0.9 1.3
#42 Jefferson, Malik 24 24 36 .667 1.0 1.5
#01 Leffew, Dakota 27 18 25 .720 0.7 0.9
#03 Gibson, Jaylin 29 15 24 .625 0.5 0.8
#23 Reaves, Joshua 29 14 15 .933 0.5 0.5
#24 Barton, František 30 6 20 .300 0.2 0.7
#12 Cordilia, Jedy 24 5 9 .556 0.2 0.4
#11 Elliott, Elijah 17 3 7 .429 0.2 0.4
#15 Omari, Bankeys 2 1 2 .500 0.5 1.0

Rebounds

