Skip To Main Content

Mount St. Mary's University

Skip Ad

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-11, 9-7)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 1454 1431
Points Per Game 63.2 62.2
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 527-1241 526-1300
FG: Percentage .425 .405
FG: Per Game 22.9 22.9
3PT: Made-Attempted 152-455 129-422
3PT: Percentage .334 .306
3PT: Per Game 6.6 5.6
FT: Made-Attempted 248-370 250-325
FT: Percentage .670 .769
FT: Per Game 10.8 10.9
Rebounding
Total 858 740
Per Game 37.3 32.2
Margin 5.1 --
Assists
Total 266 217
Per Game 11.6 9.4
Turnovers
Total 297 237
Per Game 12.9 10.3
Margin -2.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.8 12.8
Steals
Total 98 151
Per Game 4.3 6.6
Blocks
Total 98 65
Per Game 4.3 2.8
Attendance
Total 0 300
Per Game 9-0 12-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gibbs, Jalen 4 4 141 35.3 19 45 .422 11 26 .423 17 21 .810 66 16.5 3 16 19 4.8 5 7 6 5 0  
15 Chong Qui, Damian 23 23 847 36.8 110 293 .375 37 110 .336 90 112 .804 347 15.1 4 92 96 4.2 51 123 61 20 3
22 Opoku, Nana 23 23 792 34.4 102 210 .486 7 34 .206 24 52 .462 235 10.2 58 103 161 7.0 54 29 38 8 48
13 Offurum, Mezie 23 23 726 31.6 79 203 .389 15 67 .224 44 63 .698 217 9.4 32 111 143 6.2 58 46 42 34 14
04 Thomas, Deandre 15 0 401 26.7 37 97 .381 27 66 .409 23 32 .719 124 8.3 7 36 43 2.9 22 17 16 6 1
42 Jefferson, Malik 23 23 580 25.2 77 135 .570 0 0 .000 30 62 .484 184 8.0 74 105 179 7.8 63 8 40 2 18
23 Reaves, Joshua 23 19 625 27.2 58 156 .372 40 106 .377 5 7 .714 161 7.0 6 51 57 2.5 37 20 38 13 0
01 Leffew, Dakota 11 0 205 18.6 17 38 .447 10 27 .370 5 8 .625 49 4.5 3 18 21 1.9 20 9 22 3 7
24 Barton, František 21 0 203 9.7 21 37 .568 3 6 .500 7 9 .778 52 2.5 18 20 38 1.8 21 3 13 4 7
34 Jefferson, Jalen 12 0 61 5.1 4 6 .667 0 0 .000 3 4 .750 11 0.9 4 11 15 1.3 5 0 3 1 0
03 Miller, Naim 15 0 56 3.7 3 17 .176 2 11 .182 0 0 .000 8 0.5 0 9 9 0.6 4 3 4 2 0
12 Dedolli, Odri 5 0 4 0.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
05 Mincey, Quinton 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
35 Moore, Winston 5 0 2 0.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Nnamene, Chidozie Collin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 3.3 0 0 13 0 0  
Total 23 4649 202.1 527 1241 .425 152 455 .334 248 370 .670 1454 63.22 245 613 858 37.3 340 266 297 98 98
Opponents 23 4651 202.2 526 1300 .405 129 422 .306 250 325 .769 1431 62.22 203 537 740 32.2 402 217 237 151 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Chong Qui, Damian 17 17 628 36.9 81 216 .375 28 78 .359 76 93 .817 266 15.6 4 69 73 4.3 39 99 5.8 45 15 2
02 Gibbs, Jalen 1 1 35 35.0 5 9 .556 2 5 .400 1 2 .500 13 13.0 0 8 8 8.0 1 1 1.0 1 1 0  
13 Offurum, Mezie 17 17 544 32.0 64 153 .418 11 48 .229 35 49 .714 174 10.2 27 75 102 6.0 44 38 2.2 31 29 8
22 Opoku, Nana 17 17 592 34.8 76 152 .500 4 23 .174 16 35 .457 172 10.1 47 80 127 7.5 39 23 1.4 33 6 37
42 Jefferson, Malik 17 17 419 24.6 60 105 .571 0 0 .000 18 42 .429 138 8.1 62 82 144 8.5 54 6 0.4 31 1 12
23 Reaves, Joshua 17 16 517 30.4 52 134 .388 35 88 .398 3 5 .600 142 8.4 4 39 43 2.5 30 16 0.9 34 11 0
04 Thomas, Deandre 13 0 341 26.2 33 87 .379 25 60 .417 19 26 .731 110 8.5 6 33 39 3.0 18 15 1.2 14 5 1
24 Barton, František 15 0 156 10.4 18 33 .545 3 5 .600 7 9 .778 46 3.1 17 15 32 2.1 19 3 0.2 8 3 5
01 Leffew, Dakota 7 0 121 17.3 7 21 .333 4 14 .286 3 4 .750 21 3.0 0 15 15 2.1 11 5 0.7 11 2 4
12 Dedolli, Odri 4 0 3 0.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
34 Jefferson, Jalen 9 0 37 4.1 2 2 1.000 0 0 .000 3 4 .750 7 0.8 2 4 6 0.7 3 0 0.0 1 1 0
03 Miller, Naim 14 0 52 3.7 3 16 .188 2 11 .182 0 0 .000 8 0.6 0 9 9 0.6 4 3 0.2 3 2 0
05 Mincey, Quinton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Moore, Winston 5 0 2 0.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Nnamene, Chidozie Collin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 3.1 0 0 0.0 9 0 0  
Total 17 3450 202.9 401 931 .431 114 334 .341 181 269 .673 1097 64.53 194 458 652 38.4 262 209 12.3 222 76 69
Opponents 17 3450 202.9 378 963 .393 94 313 .300 186 245 .759 1036 60.94 156 387 543 31.9 305 153 9.0 179 114 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gibbs, Jalen 4 4 141 19 45 .422 11 26 .423 17 21 .810 66 16.5
15 Chong Qui, Damian 23 23 847 110 293 .375 37 110 .336 90 112 .804 347 15.1
22 Opoku, Nana 23 23 792 102 210 .486 7 34 .206 24 52 .462 235 10.2
13 Offurum, Mezie 23 23 726 79 203 .389 15 67 .224 44 63 .698 217 9.4
42 Jefferson, Malik 23 23 580 77 135 .570 0 0 .000 30 62 .484 184 8.0
04 Thomas, Deandre 15 0 401 37 97 .381 27 66 .409 23 32 .719 124 8.3
23 Reaves, Joshua 23 19 625 58 156 .372 40 106 .377 5 7 .714 161 7.0
01 Leffew, Dakota 11 0 205 17 38 .447 10 27 .370 5 8 .625 49 4.5
24 Barton, František 21 0 203 21 37 .568 3 6 .500 7 9 .778 52 2.5
12 Dedolli, Odri 5 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Jefferson, Jalen 12 0 61 4 6 .667 0 0 .000 3 4 .750 11 0.9
03 Miller, Naim 15 0 56 3 17 .176 2 11 .182 0 0 .000 8 0.5
05 Mincey, Quinton 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Moore, Winston 5 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Nnamene, Chidozie Collin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4649 527 1241 .425 152 455 .334 248 370 .670 1454 63.22
Opponents 23 4651 526 1300 .405 129 422 .306 250 325 .769 1431 62.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gibbs, Jalen 4 35.3 .422 .423 .810 0.8 4.0 4.8 1.8 1.3 0.0 16.5
15 Chong Qui, Damian 23 36.8 .375 .336 .804 0.2 4.0 4.2 5.3 0.9 0.1 15.1
22 Opoku, Nana 23 34.4 .486 .206 .462 2.5 4.5 7.0 1.3 0.3 2.1 10.2
13 Offurum, Mezie 23 31.6 .389 .224 .698 1.4 4.8 6.2 2.0 1.5 0.6 9.4
42 Jefferson, Malik 23 25.2 .570 .000 .484 3.2 4.6 7.8 0.3 0.1 0.8 8.0
04 Thomas, Deandre 15 26.7 .381 .409 .719 0.5 2.4 2.9 1.1 0.4 0.1 8.3
23 Reaves, Joshua 23 27.2 .372 .377 .714 0.3 2.2 2.5 0.9 0.6 0.0 7.0
01 Leffew, Dakota 11 18.6 .447 .370 .625 0.3 1.6 1.9 0.8 0.3 0.6 4.5
24 Barton, František 21 9.7 .568 .500 .778 0.9 1.0 1.8 0.1 0.2 0.3 2.5
12 Dedolli, Odri 5 0.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
34 Jefferson, Jalen 12 5.1 .667 .000 .750 0.3 0.9 1.3 0.0 0.1 0.0 0.9
03 Miller, Naim 15 3.7 .176 .182 .000 0.0 0.6 0.6 0.2 0.1 0.0 0.5
05 Mincey, Quinton 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
35 Moore, Winston 5 0.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Nnamene, Chidozie Collin 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 23 202.1 .425 .334 .670 10.7 26.7 37.3 11.6 4.3 4.3 63.22
Opponents 23 202.2 .405 .306 .769 8.8 23.3 32.2 9.4 6.6 2.8 62.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MORGAN STATE 11/25/20 62-55 W 21-53 .396 4-22 .182 16-23 .696 11 27 38 38.0 15 10 14 1 5 62 62.0
at Navy 11/28/20 67-73 L 25-56 .446 11-27 .407 6-10 .600 10 23 33 35.5 22 10 13 4 5 67 64.5
at Maryland 11/29/20 61-79 L 22-51 .431 8-19 .421 9-11 .818 6 15 21 30.7 12 13 10 2 3 61 63.3
at VCU 12/05/20 42-60 L 16-44 .364 4-14 .286 6-10 .600 7 24 31 30.8 6 7 22 5 7 42 58.0
vs Saint Francis (PA) 12/08/20 75-57 W 30-60 .500 7-27 .259 8-10 .800 8 27 35 31.6 17 13 6 7 3 75 61.4
at St. Francis Brooklyn 01/07/21 55-70 L 19-51 .373 4-18 .222 13-17 .765 8 32 40 33.0 20 7 18 3 3 55 60.3
at St. Francis Brooklyn 01/08/21 55-67 L 19-54 .352 5-19 .263 12-19 .632 13 23 36 33.4 18 8 17 4 4 55 59.6
vs Merrimack 01/14/21 77-57 W 28-59 .475 9-21 .429 12-18 .667 11 33 44 34.8 14 19 15 7 4 77 61.8
vs Merrimack 01/15/21 63-52 W 23-47 .489 8-17 .471 9-12 .750 7 30 37 35.0 15 15 19 5 2 63 61.9
at Central Conn. St. 01/21/21 67-57 W 23-45 .511 9-19 .474 12-17 .706 8 27 35 35.0 13 14 17 6 8 67 62.4
at Central Conn. St. 01/22/21 64-65 L 24-55 .436 7-21 .333 9-16 .563 14 24 38 35.3 16 9 10 3 2 64 62.5
vs Sacred Heart 01/30/21 58-61 L 25-74 .338 5-23 .217 3-4 .750 24 19 43 35.9 15 10 6 8 3 58 62.2
vs Sacred Heart 01/31/21 76-64 W 27-56 .482 10-17 .588 12-18 .667 15 22 37 36.0 8 11 7 4 9 76 63.2
vs LIU 02/11/21 66-60 W 25-55 .455 4-20 .200 12-17 .706 7 34 41 36.4 12 16 13 2 4 66 63.4
vs LIU 02/12/21 64-46 W 23-55 .418 7-17 .412 11-14 .786 11 27 38 36.5 13 13 10 3 5 64 63.5
vs Wagner 02/16/21 39-61 L 13-48 .271 3-19 .158 10-17 .588 9 25 34 36.3 14 5 10 1 2 39 61.9
vs Wagner 02/17/21 55-57 L 20-46 .435 7-17 .412 8-11 .727 13 19 32 36.1 12 14 15 4 3 55 61.5
at Fairleigh Dickinson 02/20/21 71-76 L (OT) 28-69 .406 12-29 .414 3-8 .375 15 26 41 36.3 19 15 14 0 5 71 62.1
at Fairleigh Dickinson 02/21/21 74-61 W 26-50 .520 5-16 .313 17-26 .654 9 31 40 36.5 17 15 13 5 5 74 62.7
at Saint Francis (PA) 02/25/21 72-65 W (OT) 26-61 .426 9-22 .409 11-18 .611 11 32 43 36.9 21 12 14 2 8 72 63.2
at Wagner 03/06/21 66-60 W 22-46 .478 3-12 .250 19-27 .704 11 27 38 36.9 18 13 18 5 6 66 63.3
at Bryant 03/09/21 73-68 W 23-57 .404 5-17 .294 22-31 .710 11 35 46 37.3 11 8 7 10 1 73 63.7
vs Texas Southern 03/18/21 52-60 L 19-49 .388 6-22 .273 8-16 .500 6 31 37 37.3 12 9 9 7 1 52 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MORGAN STATE 11/25/20 55-62 L 21-52 .404 3-18 .167 10-13 .769 6 26 32 32.0 22 12 16 3 3 55 55.0
Navy 11/28/20 73-67 W 25-53 .472 4-15 .267 19-22 .864 8 24 32 32.0 13 6 8 1 6 73 64.0
Maryland 11/29/20 79-61 W 31-52 .596 7-19 .368 10-10 1.000 6 24 30 31.3 15 14 10 5 4 79 69.0
VCU 12/05/20 60-42 W 24-58 .414 7-18 .389 5-5 1.000 10 21 31 31.3 13 16 13 8 17 60 66.8
Saint Francis (PA) 12/08/20 57-75 L 20-53 .377 5-16 .313 12-13 .923 6 23 29 30.8 16 7 9 1 1 57 64.8
St. Francis Brooklyn 01/07/21 70-55 W 25-57 .439 7-13 .538 13-19 .684 3 27 30 30.7 20 11 6 2 10 70 65.7
St. Francis Brooklyn 01/08/21 67-55 W 24-57 .421 3-15 .200 16-21 .762 12 28 40 32.0 22 14 13 4 8 67 65.9
Merrimack 01/14/21 57-77 L 20-56 .357 4-18 .222 13-17 .765 7 24 31 31.9 19 6 12 4 12 57 64.8
Merrimack 01/15/21 52-63 L 18-53 .340 6-21 .286 10-13 .769 8 19 27 31.3 15 11 12 2 11 52 63.3
Central Conn. St. 01/21/21 57-67 L 22-59 .373 6-23 .261 7-10 .700 11 18 29 31.1 20 10 11 2 9 57 62.7
Central Conn. St. 01/22/21 65-64 W 24-54 .444 8-22 .364 9-13 .692 10 23 33 31.3 17 8 9 3 6 65 62.9
Sacred Heart 01/30/21 61-58 W 21-52 .404 5-19 .263 14-15 .933 11 23 34 31.5 13 8 10 2 3 61 62.8
Sacred Heart 01/31/21 64-76 L 25-55 .455 8-22 .364 6-6 1.000 7 18 25 31.0 13 12 11 1 4 64 62.8
LIU 02/11/21 60-66 L 23-71 .324 7-24 .292 7-8 .875 14 25 39 31.6 20 10 10 4 6 60 62.6
LIU 02/12/21 46-64 L 18-54 .333 2-18 .111 8-10 .800 9 23 32 31.6 17 4 12 3 5 46 61.5
Wagner 02/16/21 61-39 W 23-58 .397 7-16 .438 8-11 .727 10 29 39 32.1 20 8 8 6 3 61 61.5
Wagner 02/17/21 57-55 W 21-49 .429 4-11 .364 11-13 .846 10 15 25 31.6 18 7 10 1 7 57 61.2
Fairleigh Dickinson 02/20/21 76-71 W (OT) 28-54 .519 5-16 .313 15-22 .682 3 28 31 31.6 15 8 10 1 7 76 62.1
Fairleigh Dickinson 02/21/21 61-74 L 21-63 .333 8-24 .333 11-12 .917 12 19 31 31.6 22 8 10 1 6 61 62.0
Saint Francis (PA) 02/25/21 65-72 L (OT) 23-57 .404 3-18 .167 16-26 .615 8 28 36 31.8 17 9 15 1 5 65 62.2
Wagner 03/06/21 60-66 L 22-61 .361 6-17 .353 10-16 .625 15 17 32 31.8 21 12 11 3 11 60 62.0
Bryant 03/09/21 68-73 L 25-65 .385 8-25 .320 10-11 .909 6 28 34 31.9 20 7 6 5 5 68 62.3
Texas Southern 03/18/21 60-52 W 22-57 .386 6-14 .429 10-19 .526 11 27 38 32.2 14 9 5 2 2 60 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MORGAN STATE 11/25/20 62-55 7 21-53/21-52 .396/.404 4-22/3-18 .182/.167 16-23/10-13 .696-.769 38/32 6 10/12 14/16 1/3 5/3 15/22
Navy 11/28/20 67-73 -6 25-56/25-53 .446/.472 11-27/4-15 .407/.267 6-10/19-22 .600-.864 33/32 1 10/6 13/8 4/1 5/6 22/13
Maryland 11/29/20 61-79 -18 22-51/31-52 .431/.596 8-19/7-19 .421/.368 9-11/10-10 .818-1.000 21/30 -9 13/14 10/10 2/5 3/4 12/15
VCU 12/05/20 42-60 -18 16-44/24-58 .364/.414 4-14/7-18 .286/.389 6-10/5-5 .600-1.000 31/31 0 7/16 22/13 5/8 7/17 6/13
Saint Francis (PA) 12/08/20 75-57 18 30-60/20-53 .500/.377 7-27/5-16 .259/.313 8-10/12-13 .800-.923 35/29 6 13/7 6/9 7/1 3/1 17/16
St. Francis Brooklyn 01/07/21 55-70 -15 19-51/25-57 .373/.439 4-18/7-13 .222/.538 13-17/13-19 .765-.684 40/30 10 7/11 18/6 3/2 3/10 20/20
St. Francis Brooklyn 01/08/21 55-67 -12 19-54/24-57 .352/.421 5-19/3-15 .263/.200 12-19/16-21 .632-.762 36/40 -4 8/14 17/13 4/4 4/8 18/22
Merrimack 01/14/21 77-57 20 28-59/20-56 .475/.357 9-21/4-18 .429/.222 12-18/13-17 .667-.765 44/31 13 19/6 15/12 7/4 4/12 14/19
Merrimack 01/15/21 63-52 11 23-47/18-53 .489/.340 8-17/6-21 .471/.286 9-12/10-13 .750-.769 37/27 10 15/11 19/12 5/2 2/11 15/15
Central Conn. St. 01/21/21 67-57 10 23-45/22-59 .511/.373 9-19/6-23 .474/.261 12-17/7-10 .706-.700 35/29 6 14/10 17/11 6/2 8/9 13/20
Central Conn. St. 01/22/21 64-65 -1 24-55/24-54 .436/.444 7-21/8-22 .333/.364 9-16/9-13 .563-.692 38/33 5 9/8 10/9 3/3 2/6 16/17
Sacred Heart 01/30/21 58-61 -3 25-74/21-52 .338/.404 5-23/5-19 .217/.263 3-4/14-15 .750-.933 43/34 9 10/8 6/10 8/2 3/3 15/13
Sacred Heart 01/31/21 76-64 12 27-56/25-55 .482/.455 10-17/8-22 .588/.364 12-18/6-6 .667-1.000 37/25 12 11/12 7/11 4/1 9/4 8/13
LIU 02/11/21 66-60 6 25-55/23-71 .455/.324 4-20/7-24 .200/.292 12-17/7-8 .706-.875 41/39 2 16/10 13/10 2/4 4/6 12/20
LIU 02/12/21 64-46 18 23-55/18-54 .418/.333 7-17/2-18 .412/.111 11-14/8-10 .786-.800 38/32 6 13/4 10/12 3/3 5/5 13/17
Wagner 02/16/21 39-61 -22 13-48/23-58 .271/.397 3-19/7-16 .158/.438 10-17/8-11 .588-.727 34/39 -5 5/8 10/8 1/6 2/3 14/20
Wagner 02/17/21 55-57 -2 20-46/21-49 .435/.429 7-17/4-11 .412/.364 8-11/11-13 .727-.846 32/25 7 14/7 15/10 4/1 3/7 12/18
Fairleigh Dickinson 02/20/21 71-76 -5 28-69/28-54 .406/.519 12-29/5-16 .414/.313 3-8/15-22 .375-.682 41/31 10 15/8 14/10 0/1 5/7 19/15
Fairleigh Dickinson 02/21/21 74-61 13 26-50/21-63 .520/.333 5-16/8-24 .313/.333 17-26/11-12 .654-.917 40/31 9 15/8 13/10 5/1 5/6 17/22
Saint Francis (PA) 02/25/21 72-65 7 26-61/23-57 .426/.404 9-22/3-18 .409/.167 11-18/16-26 .611-.615 43/36 7 12/9 14/15 2/1 8/5 21/17
Wagner 03/06/21 66-60 6 22-46/22-61 .478/.361 3-12/6-17 .250/.353 19-27/10-16 .704-.625 38/32 6 13/12 18/11 5/3 6/11 18/21
Bryant 03/09/21 73-68 5 23-57/25-65 .404/.385 5-17/8-25 .294/.320 22-31/10-11 .710-.909 46/34 12 8/7 7/6 10/5 1/5 11/20
Texas Southern 03/18/21 52-60 -8 19-49/22-57 .388/.386 6-22/6-14 .273/.429 8-16/10-19 .500-.526 37/38 -1 9/9 9/5 7/2 1/2 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Merrimack (01/14/21)
FIELD GOALS MADE 30 Saint Francis (PA) (12/08/20)
FIELD GOAL ATTEMPTS 74 Sacred Heart (01/30/21)
3 PT FIELD GOALS MADE 12 Fairleigh Dickinson (02/20/21)
3 PT FG ATTEMPTS 29 Fairleigh Dickinson (02/20/21)
FREE THROWS MADE 22 Bryant (03/09/21)
FREE THROW ATTEMPTS 31 Bryant (03/09/21)
REBOUNDS 46 Bryant (03/09/21)
ASSISTS 19 Merrimack (01/14/21)
STEALS 9 Sacred Heart (01/31/21)
BLOCKED SHOTS 10 Bryant (03/09/21)
TURNOVERS 22 VCU (12/05/20)
FOULS 22 Navy (11/28/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Chong Qui,Damian Central Conn. St. (01/22/21)
FIELD GOALS MADE 10 Chong Qui,Damian Central Conn. St. (01/22/21)
FIELD GOAL ATTEMPTS 19 Chong Qui,Damian Navy (11/28/20); St. Francis Brooklyn (01/07/21); Central Conn. St. (01/22/21)
3 PT FIELD GOALS MADE 5 Thomas,Deandre; Reaves,Josh; Gibbs,Jalen Merrimack (01/15/21); Sacred Heart (01/31/21); Maryland (11/29/20)
3 PT FG ATTEMPTS 9 Chong Qui,Damian; Gibbs,Jalen; Reaves,Josh Texas Southern (03/18/21); Navy (11/28/20); Maryland (11/29/20); Fairleigh Dickinson (02/20/21)
FREE THROWS MADE 11 Chong Qui,Damian Central Conn. St. (01/21/21)
FREE THROW ATTEMPTS 12 Chong Qui,Damian Central Conn. St. (01/21/21)
REBOUNDS 16 Offurum,Mezie Texas Southern (03/18/21)
ASSISTS 10 Chong Qui,Damian Merrimack (01/15/21)
STEALS 6 Offurum,Mezie Central Conn. St. (01/21/21)
BLOCKED SHOTS 6 Opoku,Nana Sacred Heart (01/30/21)
TURNOVERS 6 Chong Qui,Damian; Leffew,Dakota Merrimack (01/15/21); VCU (12/05/20)
FOULS 5 Opoku,Nana; Leffew,Dakota; Jefferson,Malik MORGAN STATE (11/25/20); Navy (11/28/20); St. Francis Brooklyn (01/08/21); Fairleigh Dickinson (02/20/21); Saint Francis (PA) (02/25/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Chong Qui, Damian 23 347 15.1
#22 Opoku, Nana 23 235 10.2
#13 Offurum, Mezie 23 217 9.4
#42 Jefferson, Malik 23 184 8.0
#23 Reaves, Joshua 23 161 7.0
#04 Thomas, Deandre 15 124 8.3
#02 Gibbs, Jalen 4 66 16.5
#24 Barton, František 21 52 2.5
#01 Leffew, Dakota 11 49 4.5
#34 Jefferson, Jalen 12 11 0.9
#03 Miller, Naim 15 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Chong Qui, Damian 23 110 293 .375 4.8 12.7
#22 Opoku, Nana 23 102 210 .486 4.4 9.1
#13 Offurum, Mezie 23 79 203 .389 3.4 8.8
#42 Jefferson, Malik 23 77 135 .570 3.3 5.9
#23 Reaves, Joshua 23 58 156 .372 2.5 6.8
#04 Thomas, Deandre 15 37 97 .381 2.5 6.5
#24 Barton, František 21 21 37 .568 1.0 1.8
#02 Gibbs, Jalen 4 19 45 .422 4.8 11.3
#01 Leffew, Dakota 11 17 38 .447 1.5 3.5
#34 Jefferson, Jalen 12 4 6 .667 0.3 0.5
#03 Miller, Naim 15 3 17 .176 0.2 1.1
#12 Dedolli, Odri 5 0 2 .000 0.0 0.4
#05 Mincey, Quinton 3 0 1 .000 0.0 0.3
#35 Moore, Winston 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Reaves, Joshua 23 40 106 .377 1.7 4.6
#15 Chong Qui, Damian 23 37 110 .336 1.6 4.8
#04 Thomas, Deandre 15 27 66 .409 1.8 4.4
#13 Offurum, Mezie 23 15 67 .224 0.7 2.9
#02 Gibbs, Jalen 4 11 26 .423 2.8 6.5
#01 Leffew, Dakota 11 10 27 .370 0.9 2.5
#22 Opoku, Nana 23 7 34 .206 0.3 1.5
#24 Barton, František 21 3 6 .500 0.1 0.3
#03 Miller, Naim 15 2 11 .182 0.1 0.7
#12 Dedolli, Odri 5 0 1 .000 0.0 0.2
#35 Moore, Winston 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Chong Qui, Damian 23 90 112 .804 3.9 4.9
#13 Offurum, Mezie 23 44 63 .698 1.9 2.7
#42 Jefferson, Malik 23 30 62 .484 1.3 2.7
#22 Opoku, Nana 23 24 52 .462 1.0 2.3
#04 Thomas, Deandre 15 23 32 .719 1.5 2.1
#02 Gibbs, Jalen 4 17 21 .810 4.3 5.3
#24 Barton, František 21 7 9 .778 0.3 0.4
#01 Leffew, Dakota 11 5 8 .625 0.5 0.7
#23 Reaves, Joshua 23 5 7 .714 0.2 0.3
#34 Jefferson, Jalen 12 3 4 .750 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Jefferson, Malik 23 179 7.8 74 3.2 105 4.6
#22 Opoku, Nana 23 161 7.0 58 2.5 103 4.5
#13 Offurum, Mezie 23 143 6.2 32 1.4 111 4.8
#15 Chong Qui, Damian 23 96 4.2 4 0.2 92 4.0
#TM Team 23 75 3.3 35 1.5 40 1.7
#23 Reaves, Joshua 23 57 2.5 6 0.3 51 2.2
#04 Thomas, Deandre 15 43 2.9 7 0.5 36 2.4
#24 Barton, František 21 38 1.8 18 0.9 20 1.0
#01 Leffew, Dakota 11 21 1.9 3 0.3 18 1.6
#02 Gibbs, Jalen 4 19 4.8 3 0.8 16 4.0
#34 Jefferson, Jalen 12 15 1.3 4 0.3 11 0.9
#03 Miller, Naim 15 9 0.6 0 0.0 9 0.6
#12 Dedolli, Odri 5 1 0.2 0 0.0 1 0.2
#21 Nnamene, Chidozie Collin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Chong Qui, Damian 23 123 5.3
#13 Offurum, Mezie 23 46 2.0
#22 Opoku, Nana 23 29 1.3
#23 Reaves, Joshua 23 20 0.9
#04 Thomas, Deandre 15 17 1.1
#01 Leffew, Dakota 11 9 0.8
#42 Jefferson, Malik 23 8 0.3
#02 Gibbs, Jalen 4 7 1.8
#24 Barton, František 21 3 0.1
#03 Miller, Naim 15 3 0.2
#05 Mincey, Quinton 3 1 0.3

Blocked Shots

