Skip To Main Content

Mount St. Mary's University

Skip Ad

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-19, 10-8)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 2218 2282
Points Per Game 67.2 69.2
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 788-1967 801-1766
FG: Percentage .401 .454
FG: Per Game 23.9 24.3
3PT: Made-Attempted 226-713 172-510
3PT: Percentage .317 .337
3PT: Per Game 6.8 5.2
FT: Made-Attempted 416-601 508-713
FT: Percentage .692 .712
FT: Per Game 12.6 15.4
Rebounding
Total 1022 1299
Per Game 31.0 39.4
Margin -8.4 --
Assists
Total 361 362
Per Game 10.9 11.0
Turnovers
Total 401 573
Per Game 12.2 17.4
Margin 5.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.9 12.3
Steals
Total 248 198
Per Game 7.5 6.0
Blocks
Total 119 101
Per Game 3.6 3.1
Attendance
Total 26488 59937
Per Game 12-2,207 20-2,997

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ashe, BK 33 20 1031 31.2 166 412 .403 53 170 .312 70 97 .722 455 13.8 31 118 149 4.5 92 56 58 42 16
03 Robinson, Junior 33 33 952 28.8 135 351 .385 50 146 .342 94 112 .839 414 12.5 13 47 60 1.8 77 102 83 38 0
15 Graves, Gregory 33 32 892 27.0 104 272 .382 21 70 .300 80 121 .661 309 9.4 61 122 183 5.5 82 25 54 30 22
50 Danaher, Taylor 33 5 615 18.6 92 180 .511 0 4 .000 43 62 .694 227 6.9 69 70 139 4.2 108 12 34 12 37
35 Wray, Chris 30 24 527 17.6 80 143 .559 0 1 .000 15 45 .333 175 5.8 70 53 123 4.1 61 17 27 32 32
12 Glover, Charles 33 4 722 21.9 57 161 .354 35 106 .330 41 55 .745 190 5.8 7 83 90 2.7 89 33 42 24 4
13 Long, Elijah 30 23 687 22.9 63 185 .341 13 39 .333 30 48 .625 169 5.6 10 66 76 2.5 47 66 47 32 3
11 Miller, Will 33 6 650 19.7 56 173 .324 49 154 .318 13 15 .867 174 5.3 4 59 63 1.9 22 13 8 8 0
04 Nwandu, Khalid 28 11 424 15.1 29 62 .468 0 2 .000 25 39 .641 83 3.0 17 42 59 2.1 56 36 32 30 2
22 Henderson, Troy 19 6 121 6.4 5 19 .263 4 16 .250 2 3 .667 16 0.8 3 4 7 0.4 14 0 4 0 3
05 McManimon, Liam 13 1 28 2.2 1 8 .125 1 5 .200 3 4 .750 6 0.5 2 2 4 0.3 4 1 1 0 0
14 Manning, Chris 13 0 25 1.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 3 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 2.0 0 0 11 0 0  
Total 33 6674 202.2 788 1967 .401 226 713 .317 416 601 .692 2218 67.21 318 704 1022 31.0 655 361 401 248 119
Opponents 33 6675 202.3 801 1766 .454 172 510 .337 508 713 .712 2282 69.15 358 941 1299 39.4 590 362 573 198 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Junior 19 19 564 29.7 86 213 .404 29 86 .337 67 79 .848 268 14.1 6 27 33 1.7 45 56 2.9 48 24 0
02 Ashe, BK 19 17 600 31.6 89 217 .410 32 90 .356 37 46 .804 247 13.0 20 72 92 4.8 48 26 1.4 30 21 13
15 Graves, Gregory 19 19 537 28.3 66 172 .384 12 39 .308 49 78 .628 193 10.2 42 73 115 6.1 49 17 0.9 30 20 16
13 Long, Elijah 16 15 421 26.3 46 118 .390 9 20 .450 17 27 .630 118 7.4 6 38 44 2.8 27 43 2.7 31 21 3
35 Wray, Chris 16 15 323 20.2 53 92 .576 0 0 .000 10 27 .370 116 7.3 41 38 79 4.9 35 14 0.9 15 18 19
50 Danaher, Taylor 19 1 352 18.5 58 107 .542 0 1 .000 25 33 .758 141 7.4 39 45 84 4.4 65 7 0.4 15 6 17
11 Miller, Will 19 0 354 18.6 30 86 .349 27 80 .338 8 8 1.000 95 5.0 1 41 42 2.2 9 10 0.5 5 4 0
12 Glover, Charles 19 2 416 21.9 20 72 .278 11 48 .229 34 44 .773 85 4.5 4 53 57 3.0 47 16 0.8 25 13 2
22 Henderson, Troy 13 4 94 7.2 5 13 .385 4 11 .364 2 2 1.000 16 1.2 3 4 7 0.5 12 0 0.0 4 0 3
04 Nwandu, Khalid 14 2 176 12.6 10 23 .435 0 0 .000 4 4 1.000 24 1.7 11 13 24 1.7 19 18 1.3 15 14 2
05 McManimon, Liam 10 1 19 1.9 1 6 .167 1 4 .250 2 2 1.000 5 0.5 2 2 4 0.4 3 1 0.1 1 0 0
14 Manning, Chris 9 0 18 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 2 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.3 0 0 0.0 9 0 0  
Total 19 3874 203.9 464 1120 .414 125 379 .330 255 350 .729 1308 68.84 196 429 625 32.9 361 208 10.9 228 141 75
Opponents 19 3875 203.9 426 994 .429 85 274 .310 282 401 .703 1219 64.16 199 504 703 37.0 337 181 9.5 325 112 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ashe, BK 33 20 1031 166 412 .403 53 170 .312 70 97 .722 455 13.8
03 Robinson, Junior 33 33 952 135 351 .385 50 146 .342 94 112 .839 414 12.5
15 Graves, Gregory 33 32 892 104 272 .382 21 70 .300 80 121 .661 309 9.4
50 Danaher, Taylor 33 5 615 92 180 .511 0 4 .000 43 62 .694 227 6.9
35 Wray, Chris 30 24 527 80 143 .559 0 1 .000 15 45 .333 175 5.8
13 Long, Elijah 30 23 687 63 185 .341 13 39 .333 30 48 .625 169 5.6
11 Miller, Will 33 6 650 56 173 .324 49 154 .318 13 15 .867 174 5.3
12 Glover, Charles 33 4 722 57 161 .354 35 106 .330 41 55 .745 190 5.8
04 Nwandu, Khalid 28 11 424 29 62 .468 0 2 .000 25 39 .641 83 3.0
22 Henderson, Troy 19 6 121 5 19 .263 4 16 .250 2 3 .667 16 0.8
05 McManimon, Liam 13 1 28 1 8 .125 1 5 .200 3 4 .750 6 0.5
14 Manning, Chris 13 0 25 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6674 788 1967 .401 226 713 .317 416 601 .692 2218 67.21
Opponents 33 6675 801 1766 .454 172 510 .337 508 713 .712 2282 69.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ashe, BK 33 31.2 .403 .312 .722 0.9 3.6 4.5 1.7 1.3 0.5 13.8
03 Robinson, Junior 33 28.8 .385 .342 .839 0.4 1.4 1.8 3.1 1.2 0.0 12.5
15 Graves, Gregory 33 27.0 .382 .300 .661 1.8 3.7 5.5 0.8 0.9 0.7 9.4
50 Danaher, Taylor 33 18.6 .511 .000 .694 2.1 2.1 4.2 0.4 0.4 1.1 6.9
35 Wray, Chris 30 17.6 .559 .000 .333 2.3 1.8 4.1 0.6 1.1 1.1 5.8
13 Long, Elijah 30 22.9 .341 .333 .625 0.3 2.2 2.5 2.2 1.1 0.1 5.6
11 Miller, Will 33 19.7 .324 .318 .867 0.1 1.8 1.9 0.4 0.2 0.0 5.3
12 Glover, Charles 33 21.9 .354 .330 .745 0.2 2.5 2.7 1.0 0.7 0.1 5.8
04 Nwandu, Khalid 28 15.1 .468 .000 .641 0.6 1.5 2.1 1.3 1.1 0.1 3.0
22 Henderson, Troy 19 6.4 .263 .250 .667 0.2 0.2 0.4 0.0 0.0 0.2 0.8
05 McManimon, Liam 13 2.2 .125 .200 .750 0.2 0.2 0.3 0.1 0.0 0.0 0.5
14 Manning, Chris 13 1.9 .000 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.0
Total 33 202.2 .401 .317 .692 9.6 21.3 31.0 10.9 7.5 3.6 67.21
Opponents 33 202.3 .454 .337 .712 10.8 28.5 39.4 11.0 6.0 3.1 69.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland Terrapins 11/13/15 56-80 L 19-61 .311 10-33 .303 8-11 .727 4 16 20 20.0 14 10 7 1 6 56 56.0
at Ohio State 11/15/15 54-76 L 21-63 .333 7-25 .280 5-7 .714 6 16 22 21.0 16 7 8 0 3 54 55.0
at Washington 11/19/15 67-100 L 24-77 .312 9-37 .243 10-11 .909 10 19 29 23.7 30 6 15 5 7 67 59.0
at Gonzaga 11/21/15 56-101 L 21-60 .350 3-21 .143 11-15 .733 5 20 25 24.0 19 4 15 1 9 56 58.3
at Elon 11/26/15 74-79 L 28-63 .444 5-22 .227 13-22 .591 8 23 31 25.4 29 9 14 4 9 74 61.4
vs Furman 11/27/15 60-69 L 23-52 .442 5-20 .250 9-17 .529 5 13 18 24.2 20 11 10 4 4 60 61.2
vs American 12/01/15 81-56 W 32-56 .571 7-16 .438 10-13 .769 9 16 25 24.3 18 19 12 2 12 81 64.0
vs Loyola 12/05/15 85-68 W 26-63 .413 12-22 .545 21-33 .636 14 24 38 26.0 22 16 18 6 11 85 66.6
vs Bucknell 12/08/15 81-73 W 27-55 .491 9-21 .429 18-28 .643 9 22 31 26.6 19 16 14 7 8 81 68.2
at UMBC 12/12/15 63-75 L 24-60 .400 7-21 .333 8-17 .471 9 20 29 26.8 20 18 13 2 7 63 67.7
at Lehigh 12/19/15 73-76 L 28-52 .538 10-27 .370 7-12 .583 8 15 23 26.5 18 20 13 3 9 73 68.2
at James Madison 12/22/15 53-73 L 19-61 .311 9-29 .310 6-11 .545 9 15 24 26.3 22 11 15 0 15 53 66.9
at Binghamton Univ. 12/29/15 53-62 L 19-57 .333 4-17 .235 11-20 .550 11 25 36 27.0 29 9 17 4 8 53 65.8
vs LIU Brooklyn 01/02/16 79-63 W 30-65 .462 9-21 .429 10-13 .769 10 21 31 27.3 22 16 12 4 8 79 66.8
vs St. Francis Brooklyn 01/04/16 44-40 W (OT) 16-55 .291 2-15 .133 10-15 .667 6 24 30 27.5 15 3 10 7 9 44 65.3
vs Central Connecticut 01/07/16 73-62 W 26-58 .448 3-11 .273 18-21 .857 7 22 29 27.6 21 10 8 4 10 73 65.8
vs Bryant 01/09/16 79-82 L (2 OT) 29-63 .460 11-31 .355 10-14 .714 8 26 34 27.9 18 16 17 4 8 79 66.5
at Robert Morris 01/14/16 76-52 W 28-62 .452 7-17 .412 13-17 .765 13 32 45 28.9 23 15 16 6 9 76 67.1
at Saint Francis 01/16/16 82-72 W 31-52 .596 10-16 .625 10-17 .588 4 17 21 28.5 20 15 10 3 9 82 67.8
at Sacred Heart 01/21/16 71-76 L 26-56 .464 7-17 .412 12-19 .632 9 20 29 28.5 19 9 10 4 9 71 68.0
at Fairleigh Dickinson 01/24/16 87-72 W 29-60 .483 5-20 .250 24-28 .857 12 20 32 28.7 20 13 16 4 10 87 68.9
vs Robert Morris 01/28/16 70-49 W 26-57 .456 9-19 .474 9-16 .563 15 21 36 29.0 14 13 17 1 7 70 69.0
vs Wagner 01/30/16 63-73 L 21-60 .350 8-24 .333 13-24 .542 13 19 32 29.1 18 8 7 4 2 63 68.7
at LIU Brooklyn 02/04/16 74-77 L 23-61 .377 7-17 .412 21-25 .840 13 27 40 29.6 30 10 14 4 2 74 68.9
at WAGNER 02/06/16 51-72 L 14-41 .341 5-20 .250 18-26 .692 5 18 23 29.3 17 9 15 3 2 51 68.2
vs Sacred Heart 02/11/16 66-61 W 25-66 .379 5-24 .208 11-13 .846 16 17 33 29.5 13 12 11 4 9 66 68.1
vs Saint Francis 02/13/16 66-61 W 20-53 .377 5-16 .313 21-26 .808 6 29 35 29.7 21 6 9 7 3 66 68.0
at Central Connecticut 02/18/16 72-76 L 27-67 .403 6-25 .240 12-17 .706 14 20 34 29.8 22 9 7 5 6 72 68.2
at Bryant 02/20/16 71-53 W 21-56 .375 9-28 .321 20-25 .800 6 32 38 30.1 15 12 11 4 12 71 68.3
vs Fairleigh Dickinson 02/25/16 54-67 L 19-59 .322 6-25 .240 10-18 .556 13 21 34 30.2 20 8 14 4 7 54 67.8
at St. Francis Brooklyn 02/27/16 49-55 L 21-73 .288 4-17 .235 3-3 1.000 17 27 44 30.7 15 5 12 1 7 49 67.2
at St. Francis Brooklyn 03/02/16 60-51 W 22-67 .328 3-16 .188 13-19 .684 13 27 40 31.0 18 7 3 2 5 60 67.0
at Fairleigh Dickinson 03/05/16 75-80 L 23-56 .411 8-23 .348 21-28 .750 11 20 31 31.0 18 9 11 5 6 75 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland Terrapins 11/13/15 80-56 W 33-56 .589 7-18 .389 7-9 .778 7 37 44 44.0 13 15 14 3 5 80 80.0
Ohio State 11/15/15 76-54 W 28-56 .500 6-15 .400 14-17 .824 13 37 50 47.0 12 10 18 4 3 76 78.0
Washington 11/19/15 100-67 W 34-67 .507 5-16 .313 27-40 .675 19 41 60 51.3 18 13 19 7 10 100 85.3
Gonzaga 11/21/15 101-56 W 39-66 .591 11-22 .500 12-17 .706 12 37 49 50.8 17 23 14 1 9 101 89.3
Elon 11/26/15 79-74 W 25-61 .410 6-20 .300 23-29 .793 14 31 45 49.6 23 12 17 2 3 79 87.2
Furman 11/27/15 69-60 W 24-47 .511 6-17 .353 15-25 .600 15 28 43 48.5 12 10 19 1 6 69 84.2
American 12/01/15 56-81 L 21-49 .429 4-11 .364 10-14 .714 13 16 29 45.7 13 10 23 1 6 56 80.1
Loyola 12/05/15 68-85 L 25-61 .410 2-17 .118 16-21 .762 14 28 42 45.3 26 9 26 5 9 68 78.6
Bucknell 12/08/15 73-81 L 28-62 .452 7-17 .412 10-15 .667 14 24 38 44.4 22 14 19 1 6 73 78.0
UMBC 12/12/15 75-63 W 24-48 .500 8-18 .444 19-26 .731 6 31 37 43.7 18 16 17 3 8 75 77.7
Lehigh 12/19/15 76-73 W 26-51 .510 10-19 .526 14-16 .875 10 18 28 42.3 15 18 16 0 6 76 77.5
James Madison 12/22/15 73-53 W 24-45 .533 7-18 .389 18-23 .783 9 36 45 42.5 16 12 24 3 7 73 77.2
Binghamton Univ. 12/29/15 62-53 W 16-43 .372 2-9 .222 28-38 .737 6 30 36 42.0 21 7 18 1 7 62 76.0
LIU Brooklyn 01/02/16 63-79 L 20-51 .392 3-12 .250 20-26 .769 13 24 37 41.6 16 8 21 4 9 63 75.1
St. Francis Brooklyn 01/04/16 40-44 L (OT) 15-52 .288 5-22 .227 5-9 .556 14 35 49 42.1 16 5 24 6 6 40 72.7
Central Connecticut 01/07/16 62-73 L 23-47 .489 2-4 .500 14-23 .609 8 27 35 41.7 20 12 17 3 1 62 72.1
Bryant 01/09/16 82-79 W (2 OT) 33-68 .485 5-15 .333 11-15 .733 11 25 36 41.4 17 14 15 3 5 82 72.6
Robert Morris 01/14/16 52-76 L 17-43 .395 2-9 .222 16-28 .571 3 24 27 40.6 16 5 16 6 9 52 71.5
Saint Francis 01/16/16 72-82 L 25-48 .521 10-19 .526 12-21 .571 10 21 31 40.1 17 9 17 2 3 72 71.5
Sacred Heart 01/21/16 76-71 W 24-55 .436 8-18 .444 20-24 .833 12 25 37 39.9 17 11 14 3 6 76 71.8
Fairleigh Dickinson 01/24/16 72-87 L 25-55 .455 8-20 .400 14-19 .737 14 23 37 39.8 25 14 24 2 6 72 71.8
Robert Morris 01/28/16 49-70 L 18-46 .391 1-14 .071 12-18 .667 8 18 26 39.1 15 6 20 2 8 49 70.7
Wagner 01/30/16 73-63 W 27-53 .509 6-12 .500 13-17 .765 9 33 42 39.3 17 12 12 5 5 73 70.8
LIU Brooklyn 02/04/16 77-74 W 24-53 .453 4-13 .308 25-42 .595 11 26 37 39.2 22 11 13 4 7 77 71.1
WAGNER 02/06/16 72-51 W 27-53 .509 6-17 .353 12-16 .750 10 25 35 39.0 21 12 13 2 7 72 71.1
Sacred Heart 02/11/16 61-66 L 23-48 .479 4-17 .235 11-16 .688 9 25 34 38.8 17 11 21 2 5 61 70.7
Saint Francis 02/13/16 61-66 L 18-60 .300 4-21 .190 21-28 .750 14 29 43 39.0 22 6 12 2 4 61 70.4
Central Connecticut 02/18/16 76-72 W 22-48 .458 2-8 .250 30-34 .882 9 30 39 39.0 17 6 14 6 4 76 70.6
Bryant 02/20/16 53-71 L 18-56 .321 2-14 .143 15-19 .789 8 32 40 39.0 22 11 17 0 7 53 70.0
Fairleigh Dickinson 02/25/16 67-54 W 25-52 .481 7-14 .500 10-15 .667 10 31 41 39.1 18 10 16 3 3 67 69.9
St. Francis Brooklyn 02/27/16 55-49 W 21-57 .368 2-14 .143 11-17 .647 13 35 48 39.4 9 8 16 7 11 55 69.4
St. Francis Brooklyn 03/02/16 51-60 L 19-48 .396 6-17 .353 7-14 .500 7 33 40 39.4 17 11 16 6 1 51 68.8
Fairleigh Dickinson 03/05/16 80-75 W 30-61 .492 4-13 .308 16-22 .727 13 26 39 39.4 23 11 11 1 6 80 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland Terrapins 11/13/15 56-80 -24 19-61/33-56 .311/.589 10-33/7-18 .303/.389 8-11/7-9 .727-.778 20/44 -24 10/15 7/14 1/3 6/5 14/13
Ohio State 11/15/15 54-76 -22 21-63/28-56 .333/.500 7-25/6-15 .280/.400 5-7/14-17 .714-.824 22/50 -28 7/10 8/18 0/4 3/3 16/12
Washington 11/19/15 67-100 -33 24-77/34-67 .312/.507 9-37/5-16 .243/.313 10-11/27-40 .909-.675 29/60 -31 6/13 15/19 5/7 7/10 30/18
Gonzaga 11/21/15 56-101 -45 21-60/39-66 .350/.591 3-21/11-22 .143/.500 11-15/12-17 .733-.706 25/49 -24 4/23 15/14 1/1 9/9 19/17
Elon 11/26/15 74-79 -5 28-63/25-61 .444/.410 5-22/6-20 .227/.300 13-22/23-29 .591-.793 31/45 -14 9/12 14/17 4/2 9/3 29/23
Furman 11/27/15 60-69 -9 23-52/24-47 .442/.511 5-20/6-17 .250/.353 9-17/15-25 .529-.600 18/43 -25 11/10 10/19 4/1 4/6 20/12
American 12/01/15 81-56 25 32-56/21-49 .571/.429 7-16/4-11 .438/.364 10-13/10-14 .769-.714 25/29 -4 19/10 12/23 2/1 12/6 18/13
Loyola 12/05/15 85-68 17 26-63/25-61 .413/.410 12-22/2-17 .545/.118 21-33/16-21 .636-.762 38/42 -4 16/9 18/26 6/5 11/9 22/26
Bucknell 12/08/15 81-73 8 27-55/28-62 .491/.452 9-21/7-17 .429/.412 18-28/10-15 .643-.667 31/38 -7 16/14 14/19 7/1 8/6 19/22
UMBC 12/12/15 63-75 -12 24-60/24-48 .400/.500 7-21/8-18 .333/.444 8-17/19-26 .471-.731 29/37 -8 18/16 13/17 2/3 7/8 20/18
Lehigh 12/19/15 73-76 -3 28-52/26-51 .538/.510 10-27/10-19 .370/.526 7-12/14-16 .583-.875 23/28 -5 20/18 13/16 3/0 9/6 18/15
James Madison 12/22/15 53-73 -20 19-61/24-45 .311/.533 9-29/7-18 .310/.389 6-11/18-23 .545-.783 24/45 -21 11/12 15/24 0/3 15/7 22/16
Binghamton Univ. 12/29/15 53-62 -9 19-57/16-43 .333/.372 4-17/2-9 .235/.222 11-20/28-38 .550-.737 36/36 0 9/7 17/18 4/1 8/7 29/21
LIU Brooklyn 01/02/16 79-63 16 30-65/20-51 .462/.392 9-21/3-12 .429/.250 10-13/20-26 .769-.769 31/37 -6 16/8 12/21 4/4 8/9 22/16
St. Francis Brooklyn 01/04/16 44-40 4 16-55/15-52 .291/.288 2-15/5-22 .133/.227 10-15/5-9 .667-.556 30/49 -19 3/5 10/24 7/6 9/6 15/16
Central Connecticut 01/07/16 73-62 11 26-58/23-47 .448/.489 3-11/2-4 .273/.500 18-21/14-23 .857-.609 29/35 -6 10/12 8/17 4/3 10/1 21/20
Bryant 01/09/16 79-82 -3 29-63/33-68 .460/.485 11-31/5-15 .355/.333 10-14/11-15 .714-.733 34/36 -2 16/14 17/15 4/3 8/5 18/17
Robert Morris 01/14/16 76-52 24 28-62/17-43 .452/.395 7-17/2-9 .412/.222 13-17/16-28 .765-.571 45/27 18 15/5 16/16 6/6 9/9 23/16
Saint Francis 01/16/16 82-72 10 31-52/25-48 .596/.521 10-16/10-19 .625/.526 10-17/12-21 .588-.571 21/31 -10 15/9 10/17 3/2 9/3 20/17
Sacred Heart 01/21/16 71-76 -5 26-56/24-55 .464/.436 7-17/8-18 .412/.444 12-19/20-24 .632-.833 29/37 -8 9/11 10/14 4/3 9/6 19/17
Fairleigh Dickinson 01/24/16 87-72 15 29-60/25-55 .483/.455 5-20/8-20 .250/.400 24-28/14-19 .857-.737 32/37 -5 13/14 16/24 4/2 10/6 20/25
Robert Morris 01/28/16 70-49 21 26-57/18-46 .456/.391 9-19/1-14 .474/.071 9-16/12-18 .563-.667 36/26 10 13/6 17/20 1/2 7/8 14/15
Wagner 01/30/16 63-73 -10 21-60/27-53 .350/.509 8-24/6-12 .333/.500 13-24/13-17 .542-.765 32/42 -10 8/12 7/12 4/5 2/5 18/17
LIU Brooklyn 02/04/16 74-77 -3 23-61/24-53 .377/.453 7-17/4-13 .412/.308 21-25/25-42 .840-.595 40/37 3 10/11 14/13 4/4 2/7 30/22
WAGNER 02/06/16 51-72 -21 14-41/27-53 .341/.509 5-20/6-17 .250/.353 18-26/12-16 .692-.750 23/35 -12 9/12 15/13 3/2 2/7 17/21
Sacred Heart 02/11/16 66-61 5 25-66/23-48 .379/.479 5-24/4-17 .208/.235 11-13/11-16 .846-.688 33/34 -1 12/11 11/21 4/2 9/5 13/17
Saint Francis 02/13/16 66-61 5 20-53/18-60 .377/.300 5-16/4-21 .313/.190 21-26/21-28 .808-.750 35/43 -8 6/6 9/12 7/2 3/4 21/22
Central Connecticut 02/18/16 72-76 -4 27-67/22-48 .403/.458 6-25/2-8 .240/.250 12-17/30-34 .706-.882 34/39 -5 9/6 7/14 5/6 6/4 22/17
Bryant 02/20/16 71-53 18 21-56/18-56 .375/.321 9-28/2-14 .321/.143 20-25/15-19 .800-.789 38/40 -2 12/11 11/17 4/0 12/7 15/22
Fairleigh Dickinson 02/25/16 54-67 -13 19-59/25-52 .322/.481 6-25/7-14 .240/.500 10-18/10-15 .556-.667 34/41 -7 8/10 14/16 4/3 7/3 20/18
St. Francis Brooklyn 02/27/16 49-55 -6 21-73/21-57 .288/.368 4-17/2-14 .235/.143 3-3/11-17 1.000-.647 44/48 -4 5/8 12/16 1/7 7/11 15/9
St. Francis Brooklyn 03/02/16 60-51 9 22-67/19-48 .328/.396 3-16/6-17 .188/.353 13-19/7-14 .684-.500 40/40 0 7/11 3/16 2/6 5/1 18/17
Fairleigh Dickinson 03/05/16 75-80 -5 23-56/30-61 .411/.492 8-23/4-13 .348/.308 21-28/16-22 .750-.727 31/39 -8 9/11 11/11 5/1 6/6 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fairleigh Dickinson (01/24/16)
FIELD GOALS MADE 32 American (12/01/15)
FIELD GOAL ATTEMPTS 77 Washington (11/19/15)
3 PT FIELD GOALS MADE 12 Loyola (12/05/15)
3 PT FG ATTEMPTS 37 Washington (11/19/15)
FREE THROWS MADE 24 Fairleigh Dickinson (01/24/16)
FREE THROW ATTEMPTS 33 Loyola (12/05/15)
REBOUNDS 45 Robert Morris (01/14/16)
ASSISTS 20 Lehigh (12/19/15)
STEALS 15 James Madison (12/22/15)
BLOCKED SHOTS 7 Bucknell (12/08/15); St. Francis Brooklyn (01/04/16); Saint Francis (02/13/16)
TURNOVERS 18 Loyola (12/05/15)
FOULS 30 Washington (11/19/15); LIU Brooklyn (02/04/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 ROBINSON, Junior Sacred Heart (02/11/16)
FIELD GOALS MADE 9 DANAHER, Taylor; ROBINSON, Junior; ASHE, BK Bryant (01/09/16); Sacred Heart (02/11/16); Elon (11/26/15); UMBC (12/12/15)
FIELD GOAL ATTEMPTS 20 ASHE, BK UMBC (12/12/15)
3 PT FIELD GOALS MADE 6 GLOVER, Charles Lehigh (12/19/15)
3 PT FG ATTEMPTS 11 ROBINSON, Junior; GLOVER, Charles Bryant (01/09/16); James Madison (12/22/15)
FREE THROWS MADE 10 ROBINSON, Junior Saint Francis (02/13/16); Bryant (02/20/16)
FREE THROW ATTEMPTS 12 ROBINSON, Junior Saint Francis (02/13/16); Bryant (02/20/16)
REBOUNDS 11 GRAVES, Gregory Saint Francis (02/13/16)
ASSISTS 9 ROBINSON, Junior Bucknell (12/08/15)
STEALS 5 ASHE, BK UMBC (12/12/15)
BLOCKED SHOTS 4 GRAVES, Gregory; WRAY, Chris; DANAHER, Taylor Saint Francis (02/13/16); Central Connecticut (02/18/16); Fairleigh Dickinson (03/05/16)
TURNOVERS 6 ROBINSON, Junior; WRAY, Chris; LONG, Elijah Gonzaga (11/21/15); Robert Morris (01/14/16); Fairleigh Dickinson (01/24/16); St. Francis Brooklyn (02/27/16)
FOULS 5 DANAHER, Taylor; Nwandu, Khalid; ASHE, BK; NWANDU, Khalid; GLOVER, Charles; GRAVES, Gregory LIU Brooklyn (01/02/16); Bryant (01/09/16); Sacred Heart (02/11/16); Washington (11/19/15); Elon (11/26/15); Binghamton Univ. (12/29/15); Sacred Heart (01/21/16); LIU Brooklyn (02/04/16); Central Connecticut (02/18/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ashe, BK 33 455 13.8
#03 Robinson, Junior 33 414 12.5
#15 Graves, Gregory 33 309 9.4
#50 Danaher, Taylor 33 227 6.9
#12 Glover, Charles 33 190 5.8
#35 Wray, Chris 30 175 5.8
#11 Miller, Will 33 174 5.3
#13 Long, Elijah 30 169 5.6
#04 Nwandu, Khalid 28 83 3.0
#22 Henderson, Troy 19 16 0.8
#05 McManimon, Liam 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ashe, BK 33 166 412 .403 5.0 12.5
#03 Robinson, Junior 33 135 351 .385 4.1 10.6
#15 Graves, Gregory 33 104 272 .382 3.2 8.2
#50 Danaher, Taylor 33 92 180 .511 2.8 5.5
#35 Wray, Chris 30 80 143 .559 2.7 4.8
#13 Long, Elijah 30 63 185 .341 2.1 6.2
#12 Glover, Charles 33 57 161 .354 1.7 4.9
#11 Miller, Will 33 56 173 .324 1.7 5.2
#04 Nwandu, Khalid 28 29 62 .468 1.0 2.2
#22 Henderson, Troy 19 5 19 .263 0.3 1.0
#05 McManimon, Liam 13 1 8 .125 0.1 0.6
#14 Manning, Chris 13 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ashe, BK 33 53 170 .312 1.6 5.2
#03 Robinson, Junior 33 50 146 .342 1.5 4.4
#11 Miller, Will 33 49 154 .318 1.5 4.7
#12 Glover, Charles 33 35 106 .330 1.1 3.2
