Skip To Main Content

Mount St. Mary's University

Skip Ad

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-15, 11-7)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Total Points 1893 1945
Points Per Game 63.1 64.8
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 662-1645 702-1578
FG: Percentage .402 .445
FG: Per Game 22.1 23.4
3PT: Made-Attempted 228-691 162-465
3PT: Percentage .330 .348
3PT: Per Game 7.6 5.4
FT: Made-Attempted 341-500 379-561
FT: Percentage .682 .676
FT: Per Game 11.4 12.6
Rebounding
Total 979 1050
Per Game 32.6 35.0
Margin -2.4 --
Assists
Total 342 342
Per Game 11.4 11.4
Turnovers
Total 367 411
Per Game 12.2 13.7
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.3 12.6
Steals
Total 202 190
Per Game 6.7 6.3
Blocks
Total 112 82
Per Game 3.7 2.7
Attendance
Total 16063 57874
Per Game 13-1,236 17-3,404

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ashe, Byron 28 4 717 25.6 116 276 .420 54 150 .360 48 65 .738 334 11.9 17 56 73 2.6 47 35 40 31 10  
15 Graves, Gregory 27 27 797 29.5 90 213 .423 19 50 .380 74 107 .692 273 10.1 65 134 199 7.4 65 34 46 34 14
30 Smeathers, Andrew 14 8 318 22.7 37 109 .339 27 84 .321 21 25 .840 122 8.7 13 43 56 4.0 31 14 28 9 6
03 Robinson, Junior 30 30 734 24.5 80 221 .362 32 96 .333 55 73 .753 247 8.2 9 33 42 1.4 63 98 60 27 3
00 Martin, Chris 24 7 539 22.5 68 189 .360 29 99 .293 13 16 .813 178 7.4 10 50 60 2.5 26 18 20 15 0
13 Krajina, Kristijan 30 30 650 21.7 79 183 .432 3 25 .120 31 51 .608 192 6.4 55 86 141 4.7 77 18 42 12 18
11 Miller, Will 30 4 542 18.1 53 139 .381 48 121 .397 15 21 .714 169 5.6 8 26 34 1.1 26 16 11 13 4
04 Nwandu, Khalid 29 13 571 19.7 52 118 .441 1 4 .250 32 68 .471 137 4.7 29 52 81 2.8 52 61 54 22 0
50 Danaher, Taylor 30 4 576 19.2 50 88 .568 3 9 .333 31 41 .756 134 4.5 38 76 114 3.8 73 15 27 15 38
12 Glover, Charles 27 18 397 14.7 14 55 .255 7 32 .219 18 22 .818 53 2.0 3 23 26 1.0 53 27 24 14 2
05 McManimon, Liam 11 0 24 2.2 5 16 .313 4 14 .286 1 2 .500 15 1.4 1 1 2 0.2 2 1 1 1 0
35 Wray, Chris 18 1 115 6.4 10 17 .588 0 0 .000 2 6 .333 22 1.2 11 12 23 1.3 14 0 3 8 5
01 Sallah, Mawdo 15 3 99 6.6 5 10 .500 0 0 .000 0 3 .000 10 0.7 8 10 18 1.2 16 2 3 0 11
34 Brown, Aaron 10 1 26 2.6 2 9 .222 0 6 .000 0 0 .000 4 0.4 1 7 8 0.8 3 2 1 1 1
21 Howard, Maalik 9 0 19 2.1 1 2 .500 1 1 1.000 0 0 .000 3 0.3 1 1 2 0.2 1 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 44 100 3.3 0 0 7 0 0  
Total 30 6124 204.1 662 1645 .402 228 691 .330 341 500 .682 1893 63.10 325 654 979 32.6 549 342 367 202 112
Opponents 30 6127 204.2 702 1578 .445 162 465 .348 379 561 .676 1945 64.83 314 736 1050 35.0 504 342 411 190 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ashe, Byron 17 0 498 29.3 85 174 .489 35 90 .389 37 49 .755 242 14.2 13 43 56 3.3 23 29 1.7 23 25 8  
15 Graves, Gregory 17 17 537 31.6 66 147 .449 12 31 .387 60 83 .723 204 12.0 49 91 140 8.2 45 27 1.6 33 24 10
03 Robinson, Junior 18 18 426 23.7 52 135 .385 22 57 .386 37 45 .822 163 9.1 6 22 28 1.6 43 56 3.1 32 18 2
30 Smeathers, Andrew 10 5 228 22.8 30 85 .353 22 65 .338 11 15 .733 93 9.3 11 30 41 4.1 20 11 1.1 22 7 4
00 Martin, Chris 13 0 280 21.5 36 99 .364 16 47 .340 10 12 .833 98 7.5 4 27 31 2.4 14 5 0.4 12 9 0
13 Krajina, Kristijan 18 18 364 20.2 39 96 .406 0 8 .000 15 28 .536 93 5.2 33 55 88 4.9 43 11 0.6 26 7 15
11 Miller, Will 18 0 270 15.0 28 70 .400 27 64 .422 9 11 .818 92 5.1 3 16 19 1.1 13 7 0.4 3 6 2
04 Nwandu, Khalid 17 12 374 22.0 27 69 .391 0 2 .000 23 48 .479 77 4.5 21 39 60 3.5 32 48 2.8 33 15 0
50 Danaher, Taylor 18 0 310 17.2 29 48 .604 1 4 .250 24 30 .800 83 4.6 18 45 63 3.5 39 5 0.3 10 6 27
12 Glover, Charles 18 17 332 18.4 11 44 .250 5 24 .208 18 21 .857 45 2.5 2 22 24 1.3 45 24 1.3 20 14 2
34 Brown, Aaron 5 1 10 2.0 2 4 .500 0 1 .000 0 0 .000 4 0.8 0 2 2 0.4 2 1 0.2 0 0 1
01 Sallah, Mawdo 7 1 17 2.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0.0 0 0 0
35 Wray, Chris 10 1 44 4.4 3 8 .375 0 0 .000 2 2 1.000 8 0.8 5 2 7 0.7 6 0 0.0 0 2 1
21 Howard, Maalik 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 McManimon, Liam 4 0 4 1.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 29 63 3.5 0 0 0.0 5 0 0  
Total 18 3699 205.5 409 985 .415 141 395 .357 246 344 .715 1205 66.94 199 425 624 34.7 326 224 12.4 219 133 72
Opponents 18 3702 205.7 389 963 .404 93 292 .318 235 332 .708 1106 61.44 195 424 619 34.4 330 182 10.1 259 108 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ashe, Byron 28 4 717 116 276 .420 54 150 .360 48 65 .738 334 11.9
15 Graves, Gregory 27 27 797 90 213 .423 19 50 .380 74 107 .692 273 10.1
03 Robinson, Junior 30 30 734 80 221 .362 32 96 .333 55 73 .753 247 8.2
30 Smeathers, Andrew 14 8 318 37 109 .339 27 84 .321 21 25 .840 122 8.7
00 Martin, Chris 24 7 539 68 189 .360 29 99 .293 13 16 .813 178 7.4
13 Krajina, Kristijan 30 30 650 79 183 .432 3 25 .120 31 51 .608 192 6.4
11 Miller, Will 30 4 542 53 139 .381 48 121 .397 15 21 .714 169 5.6
04 Nwandu, Khalid 29 13 571 52 118 .441 1 4 .250 32 68 .471 137 4.7
50 Danaher, Taylor 30 4 576 50 88 .568 3 9 .333 31 41 .756 134 4.5
12 Glover, Charles 27 18 397 14 55 .255 7 32 .219 18 22 .818 53 2.0
35 Wray, Chris 18 1 115 10 17 .588 0 0 .000 2 6 .333 22 1.2
05 McManimon, Liam 11 0 24 5 16 .313 4 14 .286 1 2 .500 15 1.4
01 Sallah, Mawdo 15 3 99 5 10 .500 0 0 .000 0 3 .000 10 0.7
34 Brown, Aaron 10 1 26 2 9 .222 0 6 .000 0 0 .000 4 0.4
21 Howard, Maalik 9 0 19 1 2 .500 1 1 1.000 0 0 .000 3 0.3
Total 30 6124 662 1645 .402 228 691 .330 341 500 .682 1893 63.10
Opponents 30 6127 702 1578 .445 162 465 .348 379 561 .676 1945 64.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ashe, Byron 28 25.6 .420 .360 .738 0.6 2.0 2.6 1.3 1.1 0.4 11.9
15 Graves, Gregory 27 29.5 .423 .380 .692 2.4 5.0 7.4 1.3 1.3 0.5 10.1
03 Robinson, Junior 30 24.5 .362 .333 .753 0.3 1.1 1.4 3.3 0.9 0.1 8.2
30 Smeathers, Andrew 14 22.7 .339 .321 .840 0.9 3.1 4.0 1.0 0.6 0.4 8.7
00 Martin, Chris 24 22.5 .360 .293 .813 0.4 2.1 2.5 0.8 0.6 0.0 7.4
13 Krajina, Kristijan 30 21.7 .432 .120 .608 1.8 2.9 4.7 0.6 0.4 0.6 6.4
11 Miller, Will 30 18.1 .381 .397 .714 0.3 0.9 1.1 0.5 0.4 0.1 5.6
04 Nwandu, Khalid 29 19.7 .441 .250 .471 1.0 1.8 2.8 2.1 0.8 0.0 4.7
50 Danaher, Taylor 30 19.2 .568 .333 .756 1.3 2.5 3.8 0.5 0.5 1.3 4.5
12 Glover, Charles 27 14.7 .255 .219 .818 0.1 0.9 1.0 1.0 0.5 0.1 2.0
35 Wray, Chris 18 6.4 .588 .000 .333 0.6 0.7 1.3 0.0 0.4 0.3 1.2
05 McManimon, Liam 11 2.2 .313 .286 .500 0.1 0.1 0.2 0.1 0.1 0.0 1.4
01 Sallah, Mawdo 15 6.6 .500 .000 .000 0.5 0.7 1.2 0.1 0.0 0.7 0.7
34 Brown, Aaron 10 2.6 .222 .000 .000 0.1 0.7 0.8 0.2 0.1 0.1 0.4
21 Howard, Maalik 9 2.1 .500 1.000 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.3
Total 30 204.1 .402 .330 .682 10.8 21.8 32.6 11.4 6.7 3.7 63.10
Opponents 30 204.2 .445 .348 .676 10.5 24.5 35.0 11.4 6.3 2.7 64.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 11/14/14 55-78 L 20-52 .385 7-21 .333 8-12 .667 4 24 28 28.0 17 8 16 0 2 55 55.0
vs Maryland - Eastern S 11/19/14 41-53 L 14-47 .298 6-23 .261 7-12 .583 7 19 26 27.0 15 7 13 1 5 41 48.0
at Bucknell 11/22/14 73-69 W 28-56 .500 5-19 .263 12-18 .667 13 18 31 28.3 20 9 14 2 6 73 56.3
at Wake Forest 11/26/14 49-83 L 18-51 .353 6-28 .214 7-16 .438 8 21 29 28.5 23 9 13 7 5 49 54.5
at Seton Hall 12/02/14 55-78 L 21-61 .344 9-34 .265 4-6 .667 10 11 21 27.0 14 13 9 3 6 55 54.6
at Loyola Maryland 12/06/14 74-65 W 28-54 .519 7-17 .412 11-17 .647 11 23 34 28.2 17 10 12 6 11 74 57.8
at Notre Dame 12/09/14 67-93 L 25-68 .368 13-35 .371 4-9 .444 16 15 31 28.6 16 16 9 4 2 67 59.1
vs Norfolk State 12/13/14 67-64 W (OT) 24-57 .421 9-28 .321 10-16 .625 7 25 32 29.0 26 15 10 6 4 67 60.1
at American 12/20/14 45-46 L 17-50 .340 7-20 .350 4-6 .667 14 21 35 29.7 14 8 11 1 3 45 58.4
vs Binghamton 12/22/14 69-68 W 25-58 .431 8-25 .320 11-15 .733 16 17 33 30.0 23 13 14 0 8 69 59.5
at OLD DOMINION 12/29/14 35-69 L 11-50 .220 3-23 .130 10-18 .556 14 22 36 30.5 14 3 14 6 6 35 57.3
at Robert Morris 01/03/15 45-70 L 13-52 .250 5-20 .250 14-19 .737 11 20 31 30.6 24 7 19 3 10 45 56.3
at WAGNER 01/05/15 83-85 L (2 OT) 24-60 .400 6-23 .261 29-38 .763 14 30 44 31.6 26 12 22 4 8 83 58.3
vs Central Connecticut 01/08/15 82-51 W 32-63 .508 9-28 .321 9-12 .750 9 23 32 31.6 12 13 4 3 9 82 60.0
vs St. Francis Brooklyn 01/10/15 71-61 W 23-46 .500 12-23 .522 13-23 .565 8 24 32 31.7 16 17 13 4 3 71 60.7
at Fairleigh Dickinson 01/15/15 71-51 W 20-48 .417 5-19 .263 26-31 .839 10 27 37 32.0 17 10 16 5 10 71 61.4
at LIU Brooklyn 01/17/15 61-54 W 23-54 .426 7-21 .333 8-11 .727 8 26 34 32.1 18 11 14 2 7 61 61.4
vs Robert Morris 01/22/15 59-63 L (OT) 21-56 .375 5-20 .250 12-20 .600 11 17 28 31.9 21 14 16 3 10 59 61.2
vs Saint Francis 01/24/15 52-40 W 20-43 .465 4-13 .308 8-15 .533 6 30 36 32.1 9 11 11 5 3 52 60.7
at St. Francis Brooklyn 01/29/15 67-73 L (OT) 23-47 .489 6-15 .400 15-23 .652 4 20 24 31.7 24 7 16 3 9 67 61.1
at Sacred Heart 01/31/15 77-71 W 23-61 .377 12-24 .500 19-20 .950 13 26 39 32.0 22 12 13 3 10 77 61.8
at Bryant 02/05/15 53-55 L 19-53 .358 10-27 .370 5-6 .833 11 17 28 31.9 13 15 5 2 5 53 61.4
at Central Connecticut 02/07/15 63-46 W 25-57 .439 11-22 .500 2-4 .500 8 27 35 32.0 17 15 3 7 5 63 61.5
vs Sacred Heart 02/12/15 55-62 L 20-52 .385 5-18 .278 10-17 .588 11 21 32 32.0 14 10 16 4 13 55 61.2
vs Bryant 02/14/15 75-68 W 26-56 .464 9-23 .391 14-20 .700 15 17 32 32.0 15 13 8 4 7 75 61.8
vs LIU Brooklyn 02/19/15 82-65 W 24-60 .400 7-21 .333 27-32 .844 11 26 37 32.2 27 14 10 4 7 82 62.5
vs Fairleigh Dickinson 02/21/15 75-64 W 23-53 .434 10-23 .435 19-31 .613 19 24 43 32.6 13 20 13 9 10 75 63.0
at Saint Francis U 02/26/15 60-63 L 22-64 .344 9-30 .300 7-13 .538 19 22 41 32.9 20 12 10 1 4 60 62.9
vs WAGNER 02/28/15 74-64 W 28-60 .467 9-25 .360 9-9 1.000 11 28 39 33.1 18 11 10 6 3 74 63.3
vs Saint Francis 03/04/15 58-73 L 22-56 .393 7-23 .304 7-11 .636 6 13 19 32.6 24 7 13 4 11 58 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 11/14/14 78-55 W 31-54 .574 4-16 .250 12-25 .480 7 28 35 35.0 11 17 8 5 11 78 78.0
Maryland - Eastern S 11/19/14 53-41 W 18-44 .409 7-17 .412 10-19 .526 11 27 38 36.5 12 13 15 2 8 53 65.5
Bucknell 11/22/14 69-73 L 25-46 .543 3-11 .273 16-23 .696 6 18 24 32.3 13 12 14 3 6 69 66.7
Wake Forest 11/26/14 83-49 W 30-56 .536 8-14 .571 15-25 .600 13 32 45 35.5 19 18 9 4 7 83 70.8
Seton Hall 12/02/14 78-55 W 33-51 .647 3-8 .375 9-13 .692 9 29 38 36.0 14 14 14 5 8 78 72.2
Loyola Maryland 12/06/14 65-74 L 22-52 .423 11-19 .579 10-18 .556 10 19 29 34.8 17 14 14 4 6 65 71.0
Notre Dame 12/09/14 93-67 W 36-61 .590 8-14 .571 13-16 .813 12 29 41 35.7 8 16 8 2 7 93 74.1
Norfolk State 12/13/14 64-67 L (OT) 22-53 .415 4-13 .308 16-25 .640 10 31 41 36.4 20 12 14 4 1 64 72.9
American 12/20/14 46-45 W 21-46 .457 3-16 .188 1-4 .250 6 21 27 35.3 10 9 8 1 6 46 69.9
Binghamton 12/22/14 68-69 L 25-44 .568 7-13 .538 11-19 .579 8 20 28 34.6 17 8 20 1 6 68 69.7
OLD DOMINION 12/29/14 69-35 W 28-66 .424 6-20 .300 7-12 .583 19 29 48 35.8 17 18 9 4 10 69 69.6
Robert Morris 01/03/15 70-45 W 23-43 .535 6-14 .429 18-26 .692 4 31 35 35.8 18 18 19 3 13 70 69.7
WAGNER 01/05/15 85-83 W (2 OT) 28-69 .406 5-16 .313 24-33 .727 15 26 41 36.2 29 11 16 5 10 85 70.8
Central Connecticut 01/08/15 51-82 L 18-57 .316 4-18 .222 11-14 .786 16 24 40 36.4 10 7 14 2 1 51 69.4
St. Francis Brooklyn 01/10/15 61-71 L 24-55 .436 5-19 .263 8-15 .533 11 21 32 36.1 20 8 14 2 6 61 68.9
Fairleigh Dickinson 01/15/15 51-71 L 18-54 .333 4-19 .211 11-13 .846 10 20 30 35.8 25 4 18 0 9 51 67.8
LIU Brooklyn 01/17/15 54-61 L 19-53 .358 3-13 .231 13-19 .684 13 24 37 35.8 19 9 16 5 5 54 66.9
Robert Morris 01/22/15 63-59 W (OT) 21-43 .488 6-10 .600 15-21 .714 6 23 29 35.4 21 10 21 3 5 63 66.7
Saint Francis 01/24/15 40-52 L 17-56 .304 2-20 .100 4-7 .571 8 22 30 35.2 15 7 7 2 8 40 65.3
St. Francis Brooklyn 01/29/15 73-67 W (OT) 23-53 .434 6-14 .429 21-28 .750 16 24 40 35.4 22 11 18 5 7 73 65.7
Sacred Heart 01/31/15 71-77 L 23-56 .411 2-13 .154 23-35 .657 14 26 40 35.6 15 13 12 0 7 71 66.0
Bryant 02/05/15 55-53 W 20-48 .417 5-15 .333 10-12 .833 9 25 34 35.5 14 13 12 2 4 55 65.5
Central Connecticut 02/07/15 46-63 L 16-56 .286 3-12 .250 11-13 .846 15 26 41 35.8 9 3 10 2 2 46 64.6
Sacred Heart 02/12/15 62-55 W 26-55 .473 6-12 .500 4-8 .500 11 24 35 35.8 15 12 18 1 5 62 64.5
Bryant 02/14/15 68-75 L 28-52 .538 8-17 .471 4-7 .571 7 19 26 35.4 19 14 12 1 2 68 64.6
LIU Brooklyn 02/19/15 65-82 L 19-51 .373 3-19 .158 24-32 .750 10 28 38 35.5 24 9 17 3 5 65 64.7
Fairleigh Dickinson 02/21/15 64-75 L 24-56 .429 11-21 .524 5-6 .833 9 16 25 35.1 26 8 14 2 7 64 64.6
Saint Francis U 02/26/15 63-60 W 19-45 .422 9-25 .360 16-23 .696 7 25 32 35.0 16 16 13 4 6 63 64.6
WAGNER 02/28/15 64-74 L 23-61 .377 5-15 .333 13-20 .650 14 20 34 34.9 13 9 8 4 6 64 64.6
Saint Francis 03/04/15 73-58 W 22-42 .524 5-12 .417 24-30 .800 8 29 37 35.0 16 9 19 1 6 73 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 11/14/14 55-78 -23 20-52/31-54 .385/.574 7-21/4-16 .333/.250 8-12/12-25 .667-.480 28/35 -7 8/17 16/8 0/5 2/11 17/11
Maryland - Eastern S 11/19/14 41-53 -12 14-47/18-44 .298/.409 6-23/7-17 .261/.412 7-12/10-19 .583-.526 26/38 -12 7/13 13/15 1/2 5/8 15/12
Bucknell 11/22/14 73-69 4 28-56/25-46 .500/.543 5-19/3-11 .263/.273 12-18/16-23 .667-.696 31/24 7 9/12 14/14 2/3 6/6 20/13
Wake Forest 11/26/14 49-83 -34 18-51/30-56 .353/.536 6-28/8-14 .214/.571 7-16/15-25 .438-.600 29/45 -16 9/18 13/9 7/4 5/7 23/19
Seton Hall 12/02/14 55-78 -23 21-61/33-51 .344/.647 9-34/3-8 .265/.375 4-6/9-13 .667-.692 21/38 -17 13/14 9/14 3/5 6/8 14/14
Loyola Maryland 12/06/14 74-65 9 28-54/22-52 .519/.423 7-17/11-19 .412/.579 11-17/10-18 .647-.556 34/29 5 10/14 12/14 6/4 11/6 17/17
Notre Dame 12/09/14 67-93 -26 25-68/36-61 .368/.590 13-35/8-14 .371/.571 4-9/13-16 .444-.813 31/41 -10 16/16 9/8 4/2 2/7 16/8
Norfolk State 12/13/14 67-64 3 24-57/22-53 .421/.415 9-28/4-13 .321/.308 10-16/16-25 .625-.640 32/41 -9 15/12 10/14 6/4 4/1 26/20
American 12/20/14 45-46 -1 17-50/21-46 .340/.457 7-20/3-16 .350/.188 4-6/1-4 .667-.250 35/27 8 8/9 11/8 1/1 3/6 14/10
Binghamton 12/22/14 69-68 1 25-58/25-44 .431/.568 8-25/7-13 .320/.538 11-15/11-19 .733-.579 33/28 5 13/8 14/20 0/1 8/6 23/17
OLD DOMINION 12/29/14 35-69 -34 11-50/28-66 .220/.424 3-23/6-20 .130/.300 10-18/7-12 .556-.583 36/48 -12 3/18 14/9 6/4 6/10 14/17
Robert Morris 01/03/15 45-70 -25 13-52/23-43 .250/.535 5-20/6-14 .250/.429 14-19/18-26 .737-.692 31/35 -4 7/18 19/19 3/3 10/13 24/18
WAGNER 01/05/15 83-85 -2 24-60/28-69 .400/.406 6-23/5-16 .261/.313 29-38/24-33 .763-.727 44/41 3 12/11 22/16 4/5 8/10 26/29
Central Connecticut 01/08/15 82-51 31 32-63/18-57 .508/.316 9-28/4-18 .321/.222 9-12/11-14 .750-.786 32/40 -8 13/7 4/14 3/2 9/1 12/10
St. Francis Brooklyn 01/10/15 71-61 10 23-46/24-55 .500/.436 12-23/5-19 .522/.263 13-23/8-15 .565-.533 32/32 0 17/8 13/14 4/2 3/6 16/20
Fairleigh Dickinson 01/15/15 71-51 20 20-48/18-54 .417/.333 5-19/4-19 .263/.211 26-31/11-13 .839-.846 37/30 7 10/4 16/18 5/0 10/9 17/25
LIU Brooklyn 01/17/15 61-54 7 23-54/19-53 .426/.358 7-21/3-13 .333/.231 8-11/13-19 .727-.684 34/37 -3 11/9 14/16 2/5 7/5 18/19
Robert Morris 01/22/15 59-63 -4 21-56/21-43 .375/.488 5-20/6-10 .250/.600 12-20/15-21 .600-.714 28/29 -1 14/10 16/21 3/3 10/5 21/21
Saint Francis 01/24/15 52-40 12 20-43/17-56 .465/.304 4-13/2-20 .308/.100 8-15/4-7 .533-.571 36/30 6 11/7 11/7 5/2 3/8 9/15
St. Francis Brooklyn 01/29/15 67-73 -6 23-47/23-53 .489/.434 6-15/6-14 .400/.429 15-23/21-28 .652-.750 24/40 -16 7/11 16/18 3/5 9/7 24/22
Sacred Heart 01/31/15 77-71 6 23-61/23-56 .377/.411 12-24/2-13 .500/.154 19-20/23-35 .950-.657 39/40 -1 12/13 13/12 3/0 10/7 22/15
Bryant 02/05/15 53-55 -2 19-53/20-48 .358/.417 10-27/5-15 .370/.333 5-6/10-12 .833-.833 28/34 -6 15/13 5/12 2/2 5/4 13/14
Central Connecticut 02/07/15 63-46 17 25-57/16-56 .439/.286 11-22/3-12 .500/.250 2-4/11-13 .500-.846 35/41 -6 15/3 3/10 7/2 5/2 17/9
Sacred Heart 02/12/15 55-62 -7 20-52/26-55 .385/.473 5-18/6-12 .278/.500 10-17/4-8 .588-.500 32/35 -3 10/12 16/18 4/1 13/5 14/15
Bryant 02/14/15 75-68 7 26-56/28-52 .464/.538 9-23/8-17 .391/.471 14-20/4-7 .700-.571 32/26 6 13/14 8/12 4/1 7/2 15/19
LIU Brooklyn 02/19/15 82-65 17 24-60/19-51 .400/.373 7-21/3-19 .333/.158 27-32/24-32 .844-.750 37/38 -1 14/9 10/17 4/3 7/5 27/24
Fairleigh Dickinson 02/21/15 75-64 11 23-53/24-56 .434/.429 10-23/11-21 .435/.524 19-31/5-6 .613-.833 43/25 18 20/8 13/14 9/2 10/7 13/26
Saint Francis U 02/26/15 60-63 -3 22-64/19-45 .344/.422 9-30/9-25 .300/.360 7-13/16-23 .538-.696 41/32 9 12/16 10/13 1/4 4/6 20/16
WAGNER 02/28/15 74-64 10 28-60/23-61 .467/.377 9-25/5-15 .360/.333 9-9/13-20 1.000-.650 39/34 5 11/9 10/8 6/4 3/6 18/13
Saint Francis 03/04/15 58-73 -15 22-56/22-42 .393/.524 7-23/5-12 .304/.417 7-11/24-30 .636-.800 19/37 -18 7/9 13/19 4/1 11/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 WAGNER (01/05/15)
FIELD GOALS MADE 32 Central Connecticut (01/08/15)
FIELD GOAL ATTEMPTS 68 Notre Dame (12/09/14)
3 PT FIELD GOALS MADE 13 Notre Dame (12/09/14)
3 PT FG ATTEMPTS 35 Notre Dame (12/09/14)
FREE THROWS MADE 29 WAGNER (01/05/15)
FREE THROW ATTEMPTS 38 WAGNER (01/05/15)
REBOUNDS 44 WAGNER (01/05/15)
ASSISTS 20 Fairleigh Dickinson (02/21/15)
STEALS 13 Sacred Heart (02/12/15)
BLOCKED SHOTS 9 Fairleigh Dickinson (02/21/15)
TURNOVERS 22 WAGNER (01/05/15)
FOULS 27 LIU Brooklyn (02/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 GRAVES, Gregory WAGNER (01/05/15)
FIELD GOALS MADE 9 ASHE, Byron Bryant (02/14/15)
FIELD GOAL ATTEMPTS 19 ASHE, Byron Bryant (02/14/15)
3 PT FIELD GOALS MADE 6 SMEATHERS, Andrew St. Francis Brooklyn (01/10/15)
3 PT FG ATTEMPTS 12 SMEATHERS, Andrew Saint Francis U (02/26/15)
FREE THROWS MADE 14 GRAVES, Gregory WAGNER (01/05/15)
FREE THROW ATTEMPTS 17 GRAVES, Gregory WAGNER (01/05/15)
REBOUNDS 13 GRAVES, Gregory Fairleigh Dickinson (02/21/15); Sacred Heart (01/31/15)
ASSISTS 6 ROBINSON, Junior St. Francis Brooklyn (01/10/15); Seton Hall (12/02/14)
STEALS 6 ROBINSON, Junior; GRAVES, Gregory Robert Morris (01/22/15); Fairleigh Dickinson (01/15/15)
BLOCKED SHOTS 4 Sallah,Mawdo; Mawdo Sallah; DANAHER, Taylor Wake Forest (11/26/14); Notre Dame (12/09/14); Central Connecticut (02/07/15)
TURNOVERS 8 ROBINSON, Junior Arizona (11/14/14)
FOULS 5 DANAHER, Taylor; ASHE, Byron; Sallah,Mawdo; ROBINSON, Junior LIU Brooklyn (02/19/15); Saint Francis (03/04/15); Wake Forest (11/26/14); St. Francis Brooklyn (01/29/15); Bryant (02/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ashe, Byron 28 334 11.9
#15 Graves, Gregory 27 273 10.1
#03 Robinson, Junior 30 247 8.2
#13 Krajina, Kristijan 30 192 6.4
#00 Martin, Chris 24 178 7.4
#11 Miller, Will 30 169 5.6
#04 Nwandu, Khalid 29 137 4.7
#50 Danaher, Taylor 30 134 4.5
#30 Smeathers, Andrew 14 122 8.7
#12 Glover, Charles 27 53 2.0
#35 Wray, Chris 18 22 1.2
#05 McManimon, Liam 11 15 1.4
#01 Sallah, Mawdo 15 10 0.7
#34 Brown, Aaron 10 4 0.4
#21 Howard, Maalik 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ashe, Byron 28 116 276 .420 4.1 9.9
#15 Graves, Gregory 27 90 213 .423 3.3 7.9
#03 Robinson, Junior 30 80 221 .362 2.7 7.4
#13 Krajina, Kristijan 30 79 183 .432 2.6 6.1
#00 Martin, Chris 24 68 189 .360 2.8 7.9
#11 Miller, Will 30 53 139 .381 1.8 4.6
#04 Nwandu, Khalid 29 52 118 .441 1.8 4.1
#50 Danaher, Taylor 30 50 88 .568 1.7 2.9
#30 Smeathers, Andrew 14 37 109 .339 2.6 7.8
#12 Glover, Charles 27 14 55 .255 0.5 2.0
#35 Wray, Chris 18 10 17 .588 0.6 0.9
#05 McManimon, Liam 11 5 16 .313 0.5 1.5
#01 Sallah, Mawdo 15 5 10 .500 0.3 0.7
#34 Brown, Aaron 10 2 9 .222 0.2 0.9
#21 Howard, Maalik 9 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
