Skip To Main Content

Mount St. Mary's University

Skip Ad

2026 Flag Football Cumulative Statistics

Team Stats (9-16, 2-7)

Overall Team Statistics
Statistic MOUNT ST. MARYS Opponents
Scoring
16.91 19.95
372 439
First Downs
68 57
99 144
38 23
205 224
Rushing
1268 925
0 0
326 291
3.9 3.2
57.6 42.0
17 17
1268 925
Passing
608-332-31 684-381-37
5.00 5.84
138.32 181.68
33 46
3043 3997
Total Offense
934 975
4.6 5.0
196.0 223.7
4311 4922
57 67
Returns
0.00 0.00
0-0 0-0
12.68 12.00
25-317 24-288
12.73 7.53
37-471 30-226
Kicking
28.95 23.52
24.15 14.02
60-1737 46-1082
0-0 0-0
0-0 0-0
Penalties
18.36 10.23
92-404 58-225
Time Of Possession
19:34 17:44
07:10:24 06:30:03
Miscellaneous
30-113 (26.55 %) 35-110 (31.82 %)
25-42 (59.52 %) 19-40 (47.50 %)
14-0 16-3
33-173 41-225
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lane, Alyssa 22 51 436 0 436 8.5 4 66 19.82
15 Haught, Annabelle 17 85 296 0 296 3.5 1 25 17.41
21 Speikes, Keira 17 32 239 0 239 7.5 6 42 14.06
1 Dick, Jenna 17 108 102 0 102 0.9 2 18 6.00
18 Dodson-Jenson, Jordyn 17 30 78 0 78 2.6 0 11 4.59
11 Newman, Tabitha 4 5 68 0 68 13.6 1 26 17.00
5 Stokes, Arieon 22 10 51 0 51 5.1 2 18 2.32
7 Gregory, Morgan 21 2 10 0 10 5.0 1 7 0.48
30 Goines, Jayanna 21 1 8 0 8 8.0 0 8 0.38
Team 32 2 -20 0 -20 -10.0 0 0 -0.63  
Total 22 326 1268 0 1268 3.9 17 66 57.64
Opponents 22 291 925 0 925 3.2 17 37 42.05

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Dick, Jenna 17 105.78 177 314 14 56.37 % 1591 15 69 93.59
15 Haught, Annabelle 17 103.21 121 233 15 51.93 % 1151 16 66 67.71
18 Dodson-Jenson, Jordyn 17 101.38 31 58 2 53.45 % 300 2 36 17.65
7 Gregory, Morgan 21 104.20 2 2 0 100.00 % 1 0 5 0.05
2 Lane, Alyssa 22 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 22 104.36 332 608 31 54.61 % 3043 33 69 138.32
Opponents 22 116.16 381 684 37 55.70 % 3997 46 65 181.68

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Lane, Alyssa 22 82 844 10.29 7 69 38.36
30 Goines, Jayanna 21 73 626 8.58 7 36 29.81
5 Stokes, Arieon 22 42 478 11.38 5 66 21.73
18 Dodson-Jenson, Jordyn 17 41 354 8.63 8 47 20.82
7 Gregory, Morgan 21 22 246 11.18 2 30 11.71
15 Haught, Annabelle 17 42 230 5.48 3 30 13.53
4 Kean, Madison 22 9 74 8.22 1 15 3.36
21 Speikes, Keira 17 17 70 4.12 0 12 4.12
11 Newman, Tabitha 4 2 7 3.50 0 5 1.75
1 Dick, Jenna 17 2 2 1.00 0 1 0.12
Total 22 332 2931 8.83 33 69 133.23
Opponents 22 381 3886 10.20 46 65 176.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Kean, Madison 22 126 7 133.0 4.5-0 1.0-2 8 11 0 0 0 0 0
2 Lane, Alyssa 22 98 1 99.0 6.0-0 0-0 9 15 0 0 0 0 0
7 Gregory, Morgan 21 67 4 71.0 9.5-0 0.5-3 5 6 0 0 0 0 0
21 Speikes, Keira 17 66 3 69.0 17.0-0 9.0-51 1 4 0 0 0 0 0
15 Haught, Annabelle 17 54 3 57.0 0-0 0-0 12 7 0 0 0 0 0
5 Stokes, Arieon 22 48 3 51.0 2.0-0 0-0 2 8 0 0 0 0 0
0 Lover-Omar, Chloe 12 32 1 33.0 17.0-0 16.5-92 0 1 0 0 0 0 0
13 Tregoning, Kaitlyn 14 32 1 33.0 1.0-0 1.0-7 0 6 0 0 0 0 0
18 Dodson-Jenson, Jordyn 17 13 2 15.0 8.5-0 4.0-8 0 1 0 2 1 0 0
30 Goines, Jayanna 21 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
11 Newman, Tabitha 4 3 1 4.0 2.0-0 0-0 0 0 0 0 0 0 0
3 Bradley, Miracle 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Dick, Jenna 17 2 0 2.0 2.0-0 1.0-10 0 0 0 1 0 0 0
TM Team 32 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Total 22 546 30 576.0 69.5-0 33.0-173 37 60 0 3 1 0 0
Opponents 22 549 32 581.0 77.0-0 41.0-225 30 67 0 1 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Haught, Annabelle 53 1572 29.66 48 0 0 20 0 0
18 Dodson-Jenson, Jordyn 4 77 19.25 28 0 0 0 0 0
4 Kean, Madison 2 55 27.50 34 0 0 1 0 0
30 Goines, Jayanna 1 33 33.00 33 0 0 1 0 0
Total 60 1737 28.95 48 0 0 22 0 0
Opponents 46 1082 23.52 50 6 0 12 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Haught, Annabelle 9 99 11.00 0 43
2 Lane, Alyssa 8 85 10.63 0 36
5 Stokes, Arieon 6 75 12.50 0 17
21 Speikes, Keira 1 42 42.00 0 42
7 Gregory, Morgan 1 16 16.00 0 16
Total 25 317 12.68 0 43
Opponents 24 288 12.00 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Lane, Alyssa 14 0 0 0-0 0-0 0 0-0 0 84
5 Stokes, Arieon 9 0 0 0-0 0-0 0 0-0 0 54
18 Dodson-Jenson, Jordyn 8 0 0 0-0 0-0 0 0-0 0 48
30 Goines, Jayanna 7 0 0 0-0 0-0 0 0-0 0 42
15 Haught, Annabelle 6 0 0 0-0 0-0 0 0-0 0 36
21 Speikes, Keira 6 0 0 0-0 0-0 0 0-0 0 36
7 Gregory, Morgan 3 0 0 0-0 0-0 0 0-0 0 18
1 Dick, Jenna 2 0 0 0-0 0-0 0 0-0 0 12
4 Kean, Madison 1 0 0 0-0 0-0 0 0-0 0 6
11 Newman, Tabitha 1 0 0 0-0 0-0 0 0-0 0 6
Total 57 0 0 0-0 0-0 0 0-0 0 342
Opponents 67 0 0 0-0 0-0 0 0-0 0 402

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/28/2026 vs. Mercy W 54-0 0
2/28/2026 vs. Kean W 26-0 0
2/28/2026 at Penn State Schuylkill W 19-7 0
3/21/2026 at Ferrum L 6-32 0
3/21/2026 vs Emmanuel L 0-7 0
3/26/2026 at Mount Olive L 7-13 0
3/27/2026 at Barton L 6-20 500
3/28/2026 at Mars Hill W 51-13 3-6 , 0-3 57
3/28/2026 at Lees-McRae L 0-42 3-6 , 0-3 57
3/29/2026 vs. Ferrum L 0-61 102
4/4/2026 at Chowan W 47-32 0
4/4/2026 vs. Wingate L 12-58 0
4/11/2026 vs St. Joseph's W 14-7 0
4/12/2026 vs Sacred Heart W 50-6 378
4/12/2026 vs Marymount L 18-27 502
4/17/2026 at Wingate L 0-31 7-11 , 2-7 103
4/25/2026 vs Franciscan L 0-12 7-12 , 2-7 75
4/25/2026 at Mercyhurst L 0-13 7-12 , 2-7 0
4/25/2026 at Mercyhurst W 7-0 7-12 , 2-7 75
4/25/2026 at Franciscan L 19-20 7-12 , 2-7 0
5/2/2026 vs. Franciscan L 12-25 100
5/2/2026 vs. Wagner W 24-13 120
2069

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Kean 11 98 2 35 12 105 2 30 105 2 30 0 0 0 0 0 0 0 0
2/28/2026 Mercy 10 82 3 22 7 89 3 19 89 3 19 0 0 0 0 1 16 0 16
2/28/2026 Penn State Schuylkill 10 122 2 42 11 64 0 18 64 0 18 0 0 0 0 1 -14 0 0
3/21/2026 Emmanuel 19 23 0 12 18 109 0 16 97 0 16 0 0 0 0 1 7 0 7
3/21/2026 Ferrum 19 -46 0 6 20 123 1 24 161 1 36 0 0 0 0 0 0 0 0
3/26/2026 Mount Olive 11 18 1 16 15 125 0 32 125 0 32 0 0 0 0 1 0 0 0
3/27/2026 Barton 17 76 1 18 15 110 0 23 117 0 23 0 0 0 0 2 26 0 17
3/28/2026 Mars Hill 13 50 2 9 23 213 6 36 234 6 36 0 0 0 0 2 50 0 43
3/28/2026 Lees-McRae 20 11 0 11 23 190 0 16 190 0 21 0 0 0 0 1 6 0 6
3/29/2026 Ferrum 16 29 0 14 11 90 0 13 90 0 13 0 0 0 0 0 0 0 0
4/4/2026 Chowan 10 86 0 24 17 279 5 66 279 5 66 0 0 0 0 0 0 0 0
4/4/2026 Wingate 10 36 0 8 16 135 2 63 145 2 63 0 0 0 0 0 0 0 0
4/11/2026 St. Joseph's 14 100 0 25 13 133 2 21 133 2 21 0 0 0 0 2 42 0 42
4/12/2026 Sacred Heart 17 145 5 66 12 111 1 25 111 1 25 0 0 0 0 4 37 0 16
4/12/2026 Marymount 23 125 0 18 16 152 3 21 157 3 21 0 0 0 0 2 21 0 12
4/17/2026 Wingate 21 71 0 23 19 153 0 20 158 0 20 0 0 0 0 1 14 0 14
4/25/2026 Franciscan 6 23 0 11 12 57 0 12 61 0 12 0 0 0 0 2 17 0 14
4/25/2026 Mercyhurst 13 51 0 16 9 59 0 15 63 0 15 0 0 0 0 1 8 0 8
4/25/2026 Mercyhurst 17 47 0 14 9 28 1 8 39 1 12 0 0 0 0 1 36 0 36
4/25/2026 Franciscan 18 51 0 12 10 147 2 69 156 2 69 0 0 0 0 2 31 0 16
5/2/2026 Franciscan 11 21 0 9 18 222 2 53 232 2 53 0 0 0 0 0 0 0 0
5/2/2026 Wagner 20 49 1 11 26 237 3 49 237 3 49 0 0 0 0 1 20 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Kean 11 0 11 0 0 0 0 0 0 0 1 27 0 1 0 0
2/28/2026 Mercy 9 0 9 2.0 0 0 0 0 0 0 6 90 0 0 0 0
2/28/2026 Penn State Schuylkill 12 2 14 2.0 0 0 0 0 0 0 2 36 0 4 0 0
3/21/2026 Emmanuel 28 0 28 8.0 0 5.0 31 0 0 0 1 24 0 3 0 0
3/21/2026 Ferrum 20 2 22 1.0 0 1.0 3 0 0 0 3 61 0 5 0 0
3/26/2026 Mount Olive 37 0 37 3.0 0 4.0 16 0 0 0 1 10 0 3 0 0
3/27/2026 Barton 39 0 39 4.0 0 3.0 13 0 0 0 1 14 0 0 0 0
3/28/2026 Mars Hill 31 0 31 5.0 0 4.0 16 0 0 0 4 11 0 2 0 0
3/28/2026 Lees-McRae 20 0 20 0 0 0 0 0 0 0 1 1 0 3 0 0
3/29/2026 Ferrum 26 8 34 0 0 1.0 0 0 2 0 0 0 0 6 0 0
4/4/2026 Chowan 41 0 41 6.0 0 2.0 3 1 0 0 4 99 0 4 0 0
4/4/2026 Wingate 29 2 31 2.0 0 0 0 0 0 0 1 5 0 6 0 0
4/11/2026 St. Joseph's 33 0 33 5.0 0 0 0 0 0 0 2 11 0 6 0 0
4/12/2026 Sacred Heart 30 0 30 4.0 0 3.0 29 0 0 0 2 26 0 3 0 0
4/12/2026 Marymount 30 2 32 5.0 0 3.0 29 0 0 0 1 0 0 1 0 0
4/17/2026 Wingate 19 0 19 2.0 0 1.0 10 0 0 0 1 1 0 2 0 0
4/25/2026 Franciscan 15 2 17 2.0 0 0 0 0 0 0 1 5 0 2 0 0
4/25/2026 Mercyhurst 22 0 22 3.0 0 1.0 6 0 0 0 1 -4 0 0 0 0
4/25/2026 Mercyhurst 16 6 22 1.0 0 1.0 0 0 0 0 3 18 0 3 0 0
4/25/2026 Franciscan 11 0 11 3.0 0 1.0 7 0 1 0 1 36 0 0 0 0
5/2/2026 Franciscan 40 2 42 8.5 0 0 0 0 0 0 0 0 0 6 0 0
5/2/2026 Wagner 27 4 31 3.0 0 3.0 10 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Kean 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Mercy 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Emmanuel 2 60 30.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Ferrum 6 165 27.500 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Mount Olive 3 101 36.750 46 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/27/2026 Barton 4 119 29.800 37 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Mars Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 4 98 24.500 35 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/29/2026 Ferrum 10 373 37.300 43 0 0 0 0 5 0-0 0 0 0 NaN 0 0
4/4/2026 Chowan 2 36 18.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Wingate 8 137 16.250 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 St. Joseph's 1 17 17.000 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 2 82 41.000 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/12/2026 Marymount 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Wingate 3 103 34.300 39 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Franciscan 4 138 34.000 39 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Mercyhurst 4 124 31.000 40 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Mercyhurst 5 136 27.200 36 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/25/2026 Franciscan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/2/2026 Franciscan 1 28 28.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/2/2026 Wagner 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Kean 8 17 0 5 6 33 0 13 38 0 13 0 0 0 0 0 0 0 0
2/28/2026 Mercy 10 32 0 11 2 8 0 4 8 0 4 0 0 0 0 0 0 0 0
2/28/2026 Penn State Schuylkill 1 -8 0 0 13 110 1 21 110 1 21 0 0 0 0 0 0 0 0
3/21/2026 Emmanuel 12 -16 0 11 21 197 1 25 191 1 25 0 0 0 0 0 0 0 0
3/21/2026 Ferrum 8 6 0 4 31 354 5 32 364 5 32 0 0 0 0 1 10 0 10
3/26/2026 Mount Olive 27 106 2 21 12 72 0 14 90 0 16 0 0 0 0 1 0 0 0
3/27/2026 Barton 20 38 2 17 24 238 1 28 237 1 28 0 0 0 0 2 19 0 15
3/28/2026 Mars Hill 17 25 0 9 18 209 2 51 209 2 51 0 0 0 0 0 0 0 0
3/28/2026 Lees-McRae 7 40 0 15 22 224 5 31 224 5 31 0 0 0 0 1 5 0 5
3/29/2026 Ferrum 13 129 1 37 24 276 7 32 329 7 34 0 0 0 0 5 80 1 20
4/4/2026 Chowan 20 29 2 13 25 301 2 35 311 2 35 0 0 0 0 0 0 0 0
4/4/2026 Wingate 16 144 5 30 26 249 4 36 259 4 36 0 0 0 0 3 55 0 27
4/11/2026 St. Joseph's 11 24 1 10 21 154 0 21 154 0 21 0 0 0 0 0 0 0 0
4/12/2026 Sacred Heart 26 38 0 18 7 43 1 21 43 1 21 0 0 0 0 2 27 0 18
4/12/2026 Marymount 20 18 2 13 16 262 2 50 262 2 50 0 0 0 0 0 0 0 0
4/17/2026 Wingate 13 111 0 30 15 166 4 34 160 4 34 0 0 0 0 0 0 0 0
4/25/2026 Franciscan 6 14 0 7 14 151 2 39 151 2 39 0 0 0 0 4 60 0 21
4/25/2026 Mercyhurst 14 60 1 10 14 108 1 17 113 1 17 0 0 0 0 1 9 0 9
4/25/2026 Mercyhurst 12 41 0 10 9 110 0 65 110 0 65 0 0 0 0 3 10 0 10
4/25/2026 Franciscan 5 -4 0 6 14 167 3 38 167 3 38 0 0 0 0 0 0 0 0
5/2/2026 Franciscan 12 25 1 18 28 256 3 25 256 3 25 0 0 0 0 1 13 0 13
5/2/2026 Wagner 13 56 0 14 19 198 2 49 211 2 52 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Kean 18 0 18 1.0 0 0 0 0 1 0 1 20 0 5 0 0
2/28/2026 Mercy 13 0 13 2.0 0 0 0 0 0 0 0 0 0 3 0 0
2/28/2026 Penn State Schuylkill 19 2 21 4.0 0 0 0 0 0 0 0 0 0 4 0 0
3/21/2026 Emmanuel 34 0 34 6.0 0 6.0 28 0 0 0 1 -1 0 5 0 0
3/21/2026 Ferrum 31 2 33 10.0 0 9.0 50 0 0 0 2 23 0 1 0 0
3/26/2026 Mount Olive 25 0 25 5.0 0 5.0 24 0 0 0 1 17 0 6 0 0
3/27/2026 Barton 28 0 28 2.0 0 1.0 5 0 0 0 2 39 0 0 0 0
3/28/2026 Mars Hill 33 0 33 3.0 0 1.0 5 0 0 0 1 7 0 1 0 0
3/28/2026 Lees-McRae 40 0 40 8.0 0 3.0 19 0 0 0 2 26 0 1 0 0
3/29/2026 Ferrum 22 10 32 5.0 0 5.0 27 0 0 0 1 0 0 3 0 0
4/4/2026 Chowan 23 0 23 2.0 0 1.0 5 0 0 0 3 15 0 2 0 0
4/4/2026 Wingate 24 0 24 3.0 0 0 0 0 0 0 0 0 0 3 0 0
4/11/2026 St. Joseph's 20 2 22 2.0 0 0 0 0 0 0 3 3 0 2 0 0
4/12/2026 Sacred Heart 25 0 25 3.0 0 1.0 13 0 0 0 0 0 0 3 0 0
4/12/2026 Marymount 37 0 37 3.0 0 1.0 5 0 0 0 2 4 0 3 0 0
4/17/2026 Wingate 31 2 33 2.0 0 1.0 4 0 0 0 3 46 0 8 0 0
4/25/2026 Franciscan 11 2 13 1.0 0 0 0 0 0 0 1 2 0 1 0 0
4/25/2026 Mercyhurst 16 2 18 2.0 0 0 0 0 0 0 2 -6 0 5 0 0
4/25/2026 Mercyhurst 17 0 17 2.0 0 1.0 8 0 0 0 0 0 0 3 0 0
4/25/2026 Franciscan 20 2 22 4.0 0 2.0 9 0 0 0 0 0 0 3 0 0
5/2/2026 Franciscan 22 8 30 3.0 0 1.0 8 0 0 0 5 31 0 3 0 0
5/2/2026 Wagner 40 0 40 4.0 0 3.0 15 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Kean 4 93 23.300 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Mercy 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Penn State Schuylkill 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Emmanuel 2 62 31.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Ferrum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Mount Olive 2 55 27.500 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Barton 3 97 32.300 35 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Mars Hill 3 88 29.300 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Ferrum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Chowan 2 50 25.000 29 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Wingate 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 St. Joseph's 3 97 32.333 50 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 5 130 26.000 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/12/2026 Marymount 2 66 33.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Wingate 3 104 36.000 40 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Franciscan 3 -13 -19.000 30 0 1 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Mercyhurst 3 58 19.300 26 0 2 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Mercyhurst 3 12 4.000 34 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Franciscan 2 62 31.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
5/2/2026 Franciscan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/2/2026 Wagner 3 70 23.300 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercy 54-0 5/3 2/2 2/1 1/0 10-82 / 10-32 7-15-0 / 2-17-6 89/8 25-171 / 27-40 106/0 0/6
Kean 26-0 6/3 3/1 3/2 0/0 11-98 / 8-17 12-23-1 / 6-15-1 105/38 34-203 / 23-55 27/20 2/1
Penn State Schuylkill 19-7 5/5 3/0 2/5 0/0 10-122 / 1--8 11-18-0 / 13-25-2 64/110 28-186 / 26-102 22/0 0/2
Ferrum 6-32 7/16 1/0 5/15 1/1 19--46 / 8-6 20-27-2 / 31-47-3 161/364 46-115 / 55-370 61/33 2/3
Emmanuel 0-7 9/12 3/2 4/9 2/1 19-23 / 12--16 18-33-1 / 21-39-1 97/191 52-120 / 51-175 31/-1 1/1
Mount Olive 7-13 7/10 3/7 4/1 0/2 11-18 / 27-106 15-39-1 / 12-27-1 125/90 50-143 / 54-196 10/17 1/1
Barton 6-20 13/12 3/0 7/11 3/1 17-76 / 20-38 15-28-2 / 24-40-1 117/237 45-193 / 60-275 40/58 2/1
Mars Hill 51-13 11/10 4/3 6/6 1/1 13-50 / 17-25 23-33-1 / 18-34-4 234/209 46-284 / 51-234 61/7 1/4
Lees-McRae 0-42 11/11 2/1 7/10 2/0 20-11 / 7-40 23-41-2 / 22-37-1 190/224 61-201 / 44-264 7/31 2/1
Ferrum 0-61 8/15 3/6 4/9 1/0 16-29 / 13-129 11-27-1 / 24-48-0 90/329 43-119 / 61-458 0/80 1/2
Chowan 47-32 14/15 3/1 8/13 3/1 10-86 / 20-29 17-32-3 / 25-46-4 279/311 42-365 / 66-340 99/15 3/4
Wingate 12-58 9/16 4/4 2/10 3/2 10-36 / 16-144 16-35-1 / 26-46-1 145/259 45-181 / 62-403 5/55 0/1
St. Joseph's 14-7 13/7 7/2 4/5 2/0 14-100 / 11-24 13-24-3 / 21-34-2 133/154 38-233 / 45-178 53/3 3/2
Sacred Heart 50-6 9/12 1/7 4/2 4/3 17-145 / 26-38 12-21-0 / 7-20-2 111/43 38-256 / 46-81 63/27 0/2
Marymount 18-27 13/12 6/2 5/7 2/3 23-125 / 20-18 16-28-2 / 16-21-1 157/262 51-282 / 41-280 21/4 2/1
Wingate 0-31 9/11 4/7 5/4 0/0 21-71 / 13-111 19-35-3 / 15-26-1 158/160 56-229 / 39-271 15/46 3/1
Franciscan 0-12 5/9 1/2 3/6 1/1 6-23 / 6-14 12-26-1 / 14-27-1 61/151 32-84 / 33-165 22/62 1/1
Mercyhurst 0-13 8/10 5/4 3/5 0/1 13-51 / 14-60 9-21-2 / 14-22-1 63/113 34-114 / 36-173 4/3 2/1
Mercyhurst 7-0 8/5 3/2 2/2 3/1 17-47 / 12-41 9-17-0 / 9-26-3 39/110 34-86 / 38-151 54/10 0/3
Franciscan 19-20 11/6 3/0 6/5 2/1 18-51 / 5--4 10-20-0 / 14-22-1 156/167 38-207 / 27-163 67/0 0/2
Franciscan 12-25 12/14 2/1 6/10 4/3 11-21 / 12-25 18-32-5 / 28-40-0 232/256 43-253 / 52-281 0/44 5/0
Wagner 24-13 12/10 2/3 7/6 3/1 20-49 / 13-56 26-33-0 / 19-25-0 237/211 53-286 / 38-267 20/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercy 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.20 / 3.20 5.93 / 0.47 6.84 / 1.48 0-0 / 1-26.0 1-10 / 4-20
Kean 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.91 / 2.13 4.57 / 2.53 5.97 / 2.39 0-0 / 4-23.3 0-0 / 3-15
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 12.20 / -8.00 3.56 / 4.40 6.64 / 3.92 0-0 / 1-0.0 4-33 / 0-0
Ferrum 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -2.42 / 0.75 5.96 / 7.74 2.50 / 6.73 6-27.5 / 0-0 5-23 / 5-29
Emmanuel 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.21 / -1.33 2.94 / 4.90 2.31 / 3.43 2-30.0 / 2-31.0 5-38 / 2-12
Mount Olive 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.64 / 3.93 3.21 / 3.33 2.86 / 3.63 3-33.7 / 2-27.5 7-46 / 2-20
