Skip To Main Content

Mount St. Mary's University

Skip Ad

2026 Flag Football Cumulative Statistics

Team Stats (7-12, 2-7)

Overall Team Statistics
Statistic MOUNT ST. MARYS Opponents
Scoring
19.38 22.25
310 356
First Downs
52 45
72 110
25 15
149 170
Rushing
1026 733
0 0
241 229
4.3 3.2
64.1 45.8
16 15
1026 733
Passing
459-248-23 522-283-31
4.91 5.73
140.94 186.81
25 35
2255 2989
Total Offense
700 751
4.7 5.0
205.1 232.6
3281 3722
47 54
Returns
0.00 0.00
0-0 0-0
11.39 13.07
18-205 15-196
13.42 9.05
31-416 22-199
Kicking
28.50 27.91
24.24 20.25
46-1311 32-893
0-0 0-0
0-0 0-0
Penalties
22.25 11.81
67-356 38-189
Time Of Possession
15:47 13:20
04:12:27 03:33:28
Miscellaneous
16-62 (25.81 %) 22-67 (32.84 %)
10-19 (52.63 %) 15-26 (57.69 %)
12-0 12-2
27-150 34-185
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lane, Alyssa 16 43 409 0 409 9.5 4 66 25.56
15 Haught, Annabelle 13 58 231 0 231 4.0 1 25 17.77
21 Speikes, Keira 13 19 172 0 172 9.1 5 42 13.23
18 Dodson-Jenson, Jordyn 11 30 78 0 78 2.6 0 11 7.09
11 Newman, Tabitha 4 5 68 0 68 13.6 1 26 17.00
5 Stokes, Arieon 16 10 51 0 51 5.1 2 18 3.19
1 Dick, Jenna 13 72 26 0 26 0.4 2 18 2.00
30 Goines, Jayanna 16 1 8 0 8 8.0 0 8 0.50
7 Gregory, Morgan 16 1 3 0 3 3.0 1 3 0.19
Team 22 2 -20 0 -20 -10.0 0 0 -0.91  
Total 16 241 1026 0 1026 4.3 16 66 64.13
Opponents 16 229 733 0 733 3.2 15 37 45.81

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Haught, Annabelle 13 117.35 91 170 12 53.53 % 988 15 66 76.00
1 Dick, Jenna 13 93.22 123 228 9 53.95 % 966 8 36 74.31
18 Dodson-Jenson, Jordyn 11 101.38 31 58 2 53.45 % 300 2 36 27.27
7 Gregory, Morgan 16 104.20 2 2 0 100.00 % 1 0 5 0.06
2 Lane, Alyssa 16 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 16 103.25 248 459 23 54.03 % 2255 25 66 140.94
Opponents 16 112.56 283 522 31 54.21 % 2989 35 51 186.81

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Lane, Alyssa 16 60 543 9.05 3 30 33.94
30 Goines, Jayanna 16 55 472 8.58 5 36 29.50
5 Stokes, Arieon 16 36 372 10.33 4 66 23.25
18 Dodson-Jenson, Jordyn 11 20 264 13.20 7 47 24.00
15 Haught, Annabelle 13 38 227 5.97 3 30 17.46
7 Gregory, Morgan 16 14 188 13.43 2 30 11.75
4 Kean, Madison 16 8 62 7.75 1 15 3.88
21 Speikes, Keira 13 13 44 3.38 0 12 3.38
11 Newman, Tabitha 4 2 7 3.50 0 5 1.75
1 Dick, Jenna 13 2 2 1.00 0 1 0.15
Total 16 248 2181 8.79 25 66 136.31
Opponents 16 283 2896 10.23 35 51 181.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Kean, Madison 16 94 3 97.0 3.0-0 1.0-2 7 10 0 0 0 0 0
2 Lane, Alyssa 16 73 0 73.0 3.0-0 0-0 7 9 0 0 0 0 0
7 Gregory, Morgan 16 56 2 58.0 7.0-0 0-0 4 4 0 0 0 0 0
15 Haught, Annabelle 13 46 2 48.0 0-0 0-0 9 7 0 0 0 0 0
21 Speikes, Keira 13 46 1 47.0 13.0-0 7.0-45 1 2 0 0 0 0 0
5 Stokes, Arieon 16 36 1 37.0 1.0-0 0-0 2 8 0 0 0 0 0
0 Lover-Omar, Chloe 10 31 1 32.0 17.0-0 16.5-92 0 1 0 0 0 0 0
13 Tregoning, Kaitlyn 10 18 1 19.0 0-0 0-0 0 5 0 0 0 0 0
18 Dodson-Jenson, Jordyn 11 5 1 6.0 2.0-0 1.5-1 0 0 0 2 1 0 0
30 Goines, Jayanna 16 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
11 Newman, Tabitha 4 3 1 4.0 2.0-0 0-0 0 0 0 0 0 0 0
12 Munday, Brooke 3 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
TM Team 22 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Bradley, Miracle 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
1 Dick, Jenna 13 1 0 1.0 1.0-0 1.0-10 0 0 0 0 0 0 0
Total 16 415 16 431.0 49.0-0 27.0-150 31 49 0 2 1 0 0
Opponents 16 423 18 441.0 61.0-0 34.0-185 22 50 0 1 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Haught, Annabelle 41 1207 29.44 48 0 0 14 0 0
18 Dodson-Jenson, Jordyn 3 49 16.33 28 0 0 0 0 0
4 Kean, Madison 2 55 27.50 34 0 0 1 0 0
Total 46 1311 28.50 48 0 0 15 0 0
Opponents 32 893 27.91 50 2 0 9 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Haught, Annabelle 7 77 11.00 0 43
5 Stokes, Arieon 5 72 14.40 0 17
21 Speikes, Keira 1 42 42.00 0 42
2 Lane, Alyssa 5 14 2.80 0 12
Total 18 205 11.39 0 43
Opponents 15 196 13.07 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Lane, Alyssa 9 0 0 0-0 0-0 0 0-0 0 54
5 Stokes, Arieon 8 0 0 0-0 0-0 0 0-0 0 48
18 Dodson-Jenson, Jordyn 7 0 0 0-0 0-0 0 0-0 0 42
15 Haught, Annabelle 6 0 0 0-0 0-0 0 0-0 0 36
30 Goines, Jayanna 5 0 0 0-0 0-0 0 0-0 0 30
21 Speikes, Keira 5 0 0 0-0 0-0 0 0-0 0 30
7 Gregory, Morgan 3 0 0 0-0 0-0 0 0-0 0 18
1 Dick, Jenna 2 0 0 0-0 0-0 0 0-0 0 12
4 Kean, Madison 1 0 0 0-0 0-0 0 0-0 0 6
11 Newman, Tabitha 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 0 0 0-0 0-0 0 0-0 0 282
Opponents 54 0 0 0-0 0-0 0 0-0 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/28/2026 vs. Mercy W 54-0 0
2/28/2026 vs. Kean W 26-0 0
2/28/2026 at Penn State Schuylkill W 19-7 0
3/21/2026 at Ferrum L 6-32 0
3/21/2026 vs Emmanuel L 0-7 0
3/26/2026 at Mount Olive L 7-13 0
3/27/2026 at Barton L 6-20 500
3/28/2026 at Mars Hill W 51-13 3-6 , 0-3 57
3/28/2026 at Lees-McRae L 0-42 3-6 , 0-3 57
3/29/2026 vs. Ferrum L 0-61 102
4/4/2026 at Chowan W 47-32 0
4/4/2026 vs. Wingate L 12-58 0
4/11/2026 vs St. Joseph's W 14-7 0
4/12/2026 vs Sacred Heart W 50-6 378
4/12/2026 vs Marymount L 18-27 502
4/17/2026 at Wingate L 0-31 7-11 , 2-7 103
1699

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Kean 11 98 2 35 12 105 2 30 105 2 30 0 0 0 0 0 0 0 0
2/28/2026 Mercy 10 82 3 22 7 89 3 19 89 3 19 0 0 0 0 1 16 0 16
2/28/2026 Penn State Schuylkill 10 122 2 42 11 64 0 18 64 0 18 0 0 0 0 1 -14 0 0
3/21/2026 Emmanuel 19 23 0 12 18 109 0 16 97 0 16 0 0 0 0 1 7 0 7
3/21/2026 Ferrum 19 -46 0 6 20 123 1 24 161 1 36 0 0 0 0 0 0 0 0
3/26/2026 Mount Olive 11 18 1 16 15 125 0 32 125 0 32 0 0 0 0 1 0 0 0
3/27/2026 Barton 17 76 1 18 15 110 0 23 117 0 23 0 0 0 0 2 26 0 17
3/28/2026 Mars Hill 13 50 2 9 23 213 6 36 234 6 36 0 0 0 0 2 50 0 43
3/28/2026 Lees-McRae 20 11 0 11 23 190 0 16 190 0 21 0 0 0 0 1 6 0 6
3/29/2026 Ferrum 16 29 0 14 11 90 0 13 90 0 13 0 0 0 0 0 0 0 0
4/4/2026 Chowan 10 86 0 24 17 279 5 66 279 5 66 0 0 0 0 0 0 0 0
4/4/2026 Wingate 10 36 0 8 16 135 2 63 145 2 63 0 0 0 0 0 0 0 0
4/11/2026 St. Joseph's 14 100 0 25 13 133 2 21 133 2 21 0 0 0 0 2 42 0 42
4/12/2026 Sacred Heart 17 145 5 66 12 111 1 25 111 1 25 0 0 0 0 4 37 0 16
4/12/2026 Marymount 23 125 0 18 16 152 3 21 157 3 21 0 0 0 0 2 21 0 12
4/17/2026 Wingate 21 71 0 23 19 153 0 20 158 0 20 0 0 0 0 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Kean 11 0 11 0 0 0 0 0 0 0 1 27 0 1 0 0
2/28/2026 Mercy 9 0 9 2.0 0 0 0 0 0 0 6 90 0 0 0 0
2/28/2026 Penn State Schuylkill 12 2 14 2.0 0 0 0 0 0 0 2 36 0 4 0 0
3/21/2026 Emmanuel 28 0 28 8.0 0 5.0 31 0 0 0 1 24 0 3 0 0
3/21/2026 Ferrum 20 2 22 1.0 0 1.0 3 0 0 0 3 61 0 5 0 0
3/26/2026 Mount Olive 37 0 37 3.0 0 4.0 16 0 0 0 1 10 0 3 0 0
3/27/2026 Barton 39 0 39 4.0 0 3.0 13 0 0 0 1 14 0 0 0 0
3/28/2026 Mars Hill 31 0 31 5.0 0 4.0 16 0 0 0 4 11 0 2 0 0
3/28/2026 Lees-McRae 20 0 20 0 0 0 0 0 0 0 1 1 0 3 0 0
3/29/2026 Ferrum 26 8 34 0 0 1.0 0 0 2 0 0 0 0 6 0 0
4/4/2026 Chowan 41 0 41 6.0 0 2.0 3 1 0 0 4 99 0 4 0 0
4/4/2026 Wingate 29 2 31 2.0 0 0 0 0 0 0 1 5 0 6 0 0
4/11/2026 St. Joseph's 33 0 33 5.0 0 0 0 0 0 0 2 11 0 6 0 0
4/12/2026 Sacred Heart 30 0 30 4.0 0 3.0 29 0 0 0 2 26 0 3 0 0
4/12/2026 Marymount 30 2 32 5.0 0 3.0 29 0 0 0 1 0 0 1 0 0
4/17/2026 Wingate 19 0 19 2.0 0 1.0 10 0 0 0 1 1 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Kean 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Mercy 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Emmanuel 2 60 30.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Ferrum 6 165 27.500 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Mount Olive 3 101 36.750 46 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/27/2026 Barton 4 119 29.800 37 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Mars Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 4 98 24.500 35 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/29/2026 Ferrum 10 373 37.300 43 0 0 0 0 5 0-0 0 0 0 NaN 0 0
4/4/2026 Chowan 2 36 18.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Wingate 8 137 16.250 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 St. Joseph's 1 17 17.000 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 2 82 41.000 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/12/2026 Marymount 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Wingate 3 103 34.300 39 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Kean 8 17 0 5 6 33 0 13 38 0 13 0 0 0 0 0 0 0 0
2/28/2026 Mercy 10 32 0 11 2 8 0 4 8 0 4 0 0 0 0 0 0 0 0
2/28/2026 Penn State Schuylkill 1 -8 0 0 13 110 1 21 110 1 21 0 0 0 0 0 0 0 0
3/21/2026 Emmanuel 12 -16 0 11 21 197 1 25 191 1 25 0 0 0 0 0 0 0 0
3/21/2026 Ferrum 8 6 0 4 31 354 5 32 364 5 32 0 0 0 0 1 10 0 10
3/26/2026 Mount Olive 27 106 2 21 12 72 0 14 90 0 16 0 0 0 0 1 0 0 0
3/27/2026 Barton 20 38 2 17 24 238 1 28 237 1 28 0 0 0 0 2 19 0 15
3/28/2026 Mars Hill 17 25 0 9 18 209 2 51 209 2 51 0 0 0 0 0 0 0 0
3/28/2026 Lees-McRae 7 40 0 15 22 224 5 31 224 5 31 0 0 0 0 1 5 0 5
3/29/2026 Ferrum 13 129 1 37 24 276 7 32 329 7 34 0 0 0 0 5 80 1 20
4/4/2026 Chowan 20 29 2 13 25 301 2 35 311 2 35 0 0 0 0 0 0 0 0
4/4/2026 Wingate 16 144 5 30 26 249 4 36 259 4 36 0 0 0 0 3 55 0 27
4/11/2026 St. Joseph's 11 24 1 10 21 154 0 21 154 0 21 0 0 0 0 0 0 0 0
4/12/2026 Sacred Heart 26 38 0 18 7 43 1 21 43 1 21 0 0 0 0 2 27 0 18
4/12/2026 Marymount 20 18 2 13 16 262 2 50 262 2 50 0 0 0 0 0 0 0 0
4/17/2026 Wingate 13 111 0 30 15 166 4 34 160 4 34 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Kean 18 0 18 1.0 0 0 0 0 1 0 1 20 0 5 0 0
2/28/2026 Mercy 13 0 13 2.0 0 0 0 0 0 0 0 0 0 3 0 0
2/28/2026 Penn State Schuylkill 19 2 21 4.0 0 0 0 0 0 0 0 0 0 4 0 0
3/21/2026 Emmanuel 34 0 34 6.0 0 6.0 28 0 0 0 1 -1 0 5 0 0
3/21/2026 Ferrum 31 2 33 10.0 0 9.0 50 0 0 0 2 23 0 1 0 0
3/26/2026 Mount Olive 25 0 25 5.0 0 5.0 24 0 0 0 1 17 0 6 0 0
3/27/2026 Barton 28 0 28 2.0 0 1.0 5 0 0 0 2 39 0 0 0 0
3/28/2026 Mars Hill 33 0 33 3.0 0 1.0 5 0 0 0 1 7 0 1 0 0
3/28/2026 Lees-McRae 40 0 40 8.0 0 3.0 19 0 0 0 2 26 0 1 0 0
3/29/2026 Ferrum 22 10 32 5.0 0 5.0 27 0 0 0 1 0 0 3 0 0
4/4/2026 Chowan 23 0 23 2.0 0 1.0 5 0 0 0 3 15 0 2 0 0
4/4/2026 Wingate 24 0 24 3.0 0 0 0 0 0 0 0 0 0 3 0 0
4/11/2026 St. Joseph's 20 2 22 2.0 0 0 0 0 0 0 3 3 0 2 0 0
4/12/2026 Sacred Heart 25 0 25 3.0 0 1.0 13 0 0 0 0 0 0 3 0 0
4/12/2026 Marymount 37 0 37 3.0 0 1.0 5 0 0 0 2 4 0 3 0 0
4/17/2026 Wingate 31 2 33 2.0 0 1.0 4 0 0 0 3 46 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Kean 4 93 23.300 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Mercy 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Penn State Schuylkill 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Emmanuel 2 62 31.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Ferrum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Mount Olive 2 55 27.500 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Barton 3 97 32.300 35 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Mars Hill 3 88 29.300 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Ferrum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Chowan 2 50 25.000 29 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Wingate 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 St. Joseph's 3 97 32.333 50 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 5 130 26.000 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/12/2026 Marymount 2 66 33.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Wingate 3 104 36.000 40 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercy 54-0 5/3 2/2 2/1 1/0 10-82 / 10-32 7-15-0 / 2-17-6 89/8 25-171 / 27-40 106/0 0/6
Kean 26-0 6/3 3/1 3/2 0/0 11-98 / 8-17 12-23-1 / 6-15-1 105/38 34-203 / 23-55 27/20 2/1
Penn State Schuylkill 19-7 5/5 3/0 2/5 0/0 10-122 / 1--8 11-18-0 / 13-25-2 64/110 28-186 / 26-102 22/0 0/2
Ferrum 6-32 7/16 1/0 5/15 1/1 19--46 / 8-6 20-27-2 / 31-47-3 161/364 46-115 / 55-370 61/33 2/3
Emmanuel 0-7 9/12 3/2 4/9 2/1 19-23 / 12--16 18-33-1 / 21-39-1 97/191 52-120 / 51-175 31/-1 1/1
Mount Olive 7-13 7/10 3/7 4/1 0/2 11-18 / 27-106 15-39-1 / 12-27-1 125/90 50-143 / 54-196 10/17 1/1
Barton 6-20 13/12 3/0 7/11 3/1 17-76 / 20-38 15-28-2 / 24-40-1 117/237 45-193 / 60-275 40/58 2/1
Mars Hill 51-13 11/10 4/3 6/6 1/1 13-50 / 17-25 23-33-1 / 18-34-4 234/209 46-284 / 51-234 61/7 1/4
Lees-McRae 0-42 11/11 2/1 7/10 2/0 20-11 / 7-40 23-41-2 / 22-37-1 190/224 61-201 / 44-264 7/31 2/1
Ferrum 0-61 8/15 3/6 4/9 1/0 16-29 / 13-129 11-27-1 / 24-48-0 90/329 43-119 / 61-458 0/80 1/2
Chowan 47-32 14/15 3/1 8/13 3/1 10-86 / 20-29 17-32-3 / 25-46-4 279/311 42-365 / 66-340 99/15 3/4
Wingate 12-58 9/16 4/4 2/10 3/2 10-36 / 16-144 16-35-1 / 26-46-1 145/259 45-181 / 62-403 5/55 0/1
St. Joseph's 14-7 13/7 7/2 4/5 2/0 14-100 / 11-24 13-24-3 / 21-34-2 133/154 38-233 / 45-178 53/3 3/2
Sacred Heart 50-6 9/12 1/7 4/2 4/3 17-145 / 26-38 12-21-0 / 7-20-2 111/43 38-256 / 46-81 63/27 0/2
Marymount 18-27 13/12 6/2 5/7 2/3 23-125 / 20-18 16-28-2 / 16-21-1 157/262 51-282 / 41-280 21/4 2/1
Wingate 0-31 9/11 4/7 5/4 0/0 21-71 / 13-111 19-35-3 / 15-26-1 158/160 56-229 / 39-271 15/46 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercy 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.20 / 3.20 5.93 / 0.47 6.84 / 1.48 0-0 / 1-26.0 1-10 / 4-20
Kean 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.91 / 2.13 4.57 / 2.53 5.97 / 2.39 0-0 / 4-23.3 0-0 / 3-15
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 12.20 / -8.00 3.56 / 4.40 6.64 / 3.92 0-0 / 1-0.0 4-33 / 0-0
Ferrum 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -2.42 / 0.75 5.96 / 7.74 2.50 / 6.73 6-27.5 / 0-0 5-23 / 5-29
Emmanuel 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.21 / -1.33 2.94 / 4.90 2.31 / 3.43 2-30.0 / 2-31.0 5-38 / 2-12
Mount Olive 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.64 / 3.93 3.21 / 3.33 2.86 / 3.63 3-33.7 / 2-27.5 7-46 / 2-20
Barton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.47 / 1.90 4.18 / 5.93 4.29 / 4.58 4-29.8 / 3-32.3 4-13 / 3-0
Mars Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.85 / 1.47 7.09 / 6.15 6.17 / 4.59 0-0 / 3-29.3 3-15 / 2-14
Lees-McRae 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.55 / 5.71 4.63 / 6.05 3.30 / 6.00 4-24.5 / 1-25.0 8-45 / 3-15
Ferrum 2-11 / 4-10 0-0 / 4-6 52:19 / 32:39 19:40 1.81 / 9.92 3.33 / 6.85 2.77 / 7.51 10-37.3 / 0-0 6-25 / 0-0
Chowan 3-5 / 4-13 1-2 / 4-7 36:47 / 15:43 21:04 8.60 / 1.45 8.72 / 6.76 8.69 / 5.15 2-18.0 / 2-25.0 3-15 / 1-0
Wingate 5-13 / 4-10 0-0 / 4-5 46:12 / 30:25 15:47 3.60 / 9.00 4.14 / 5.63 4.02 / 6.50 8-17.1 / 0-0 3-37 / 2-15
St. Joseph's 3-7 / 3-11 3-3 / 1-3 27:17 / 39:17 -12:00 7.14 / 2.18 5.54 / 4.53 6.13 / 3.96 1-17.0 / 3-32.3 2-0 / 0-0
Sacred Heart 0-6 / 3-9 1-3 / 1-2 22:11 / 19:42 2:29 8.53 / 1.46 5.29 / 2.15 6.74 / 1.76 2-41.0 / 5-26.0 8-25 / 3-14
Marymount 0-8 / 3-8 2-5 / 0-2 32:46 / 43:00 -10:14 5.43 / 0.90 5.61 / 12.48 5.53 / 6.83 1-20.0 / 2-33.0 4-16 / 4-14
Wingate 3-12 / 1-6 3-6 / 1-1 34:55 / 32:42 2:13 3.38 / 8.54 4.51 / 6.15 4.09 / 6.95 3-34.3 / 3-34.7 4-15 / 4-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Mercy W 54-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Kean W 26-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Penn State Schuylkill W 19-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Ferrum L 6-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Emmanuel L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Mount Olive L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Barton L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Mars Hill W 51-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Lees-McRae L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Ferrum L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Chowan W 47-32 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Wingate L 12-58 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 St. Joseph's W 14-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Sacred Heart W 50-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Marymount L 18-27 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2026 Wingate L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Mercy L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Kean L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Penn State Schuylkill L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Ferrum W 32-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Emmanuel W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Mount Olive W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Barton W 20-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Mars Hill L 13-51 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Lees-McRae W 42-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Ferrum W 61-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Chowan L 32-47 0 0 0 0 0 0 0 0 0 0 0 0 0
