Skip To Main Content

Mount St. Mary's University

Skip Ad

Siena (7-14) -VS- Mount St. Mary's (13-10)

Box Score

Siena logo
9
vs
Mount St. Mary's logo
10

Siena (7-14) -VS- Mount St. Mary's (13-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
Siena SC 1 4 4 0 9
MSM Mount St. Mary's 3 2 2 3 10
Date:
03/29/2024
Time:
9:30 AM
Site:
Emmitsburg, MD
Venue:
ARCC Swimming Pool

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:28 SC SC G Audrey Lacey
1st 5:00 MSM MSM G Anita Radaelli
1st 3:48 MSM MSM G Robyn Currie
1st 0:49 MSM MSM G-E Ana Luisa Cotta
2nd 5:58 MSM MSM G Anita Radaelli
2nd 5:19 SC SC G-E Rebecca Currie
2nd 3:10 SC SC G Rebecca Currie
2nd 2:44 SC SC G Rebecca Currie
2nd 0:51 SC SC G Audrey Lacey
2nd 0:35 MSM MSM G Beatrice Viera
3rd 5:54 SC SC G Catherine Williamson
3rd 4:38 MSM MSM G-P Ana Luisa Cotta
3rd 4:24 SC SC G Catherine Williamson
3rd 3:40 SC SC G Catherine Williamson
3rd 1:58 SC SC G Catherine Williamson
3rd 1:18 MSM MSM G Anna Kegel
4th 7:52 MSM MSM G-E Anna Kegel
4th 5:20 MSM MSM G-E Anna Kegel
4th 4:51 MSM MSM G Beatrice Viera

Team Statistics

Team Statistics
Statistic SC MSM
Shots 29 30
Goals 9 10
Assists 6 6
Points 15 16
Exclusions 10 3
Steals 10 14
Sprints 1-2 2-1

Penalties

Penalties
Period Time Team Type Player
1st 1:51 SC E Finn Magill
1st 0:59 SC E Samantha Varrie
2nd 5:31 MSM E Robyn Currie
2nd 3:32 SC E Catherine Williamson
3rd 6:48 SC E Sydney Arnold
3rd 5:33 SC E Parker Thomas
3rd 3:26 SC E Lucia Fernandez Caballero
3rd 1:45 SC E Samantha Varrie
3rd 0:04 SC E Lucia Fernandez Caballero
4th 7:33 MSM E Emily Van Kerckhove
4th 5:31 SC E Gaylynn Kirn
4th 4:32 MSM E Heather Lock
4th 3:58 SC E Finn Magill

Individual Statistics

Siena 9

SC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Maggie Frye - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Lucia Fernandez Caballero - 0G, 2A 5 0 2 2 2 0 3 0 0-0
3 Bianca Kennerley - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Stella Chopskie - 0G, 1A 1 0 1 1 0 0 0 0 0-0
5 Parker Thomas - 0G, 2A 3 0 2 2 1 0 1 0 0-1
6 Catherine Williamson - 4G, 0A 5 4 0 4 1 2 0 0 0-0
7 Mackenzie Russell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Olivia Smith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Cece White - 0G, 1A 0 0 1 1 0 0 0 0 0-0
10 Audrey Lacey - 2G, 0A 3 2 0 2 0 0 0 0 0-0
11 Samantha Varrie - 0G, 0A 3 0 0 0 2 1 1 0 0-0
12 Ava Pawlik - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Finn Magill - 0G, 0A 1 0 0 0 2 0 0 0 0-0
17 Sarah Tenney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Arwen Castillo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Sydney Arnold - 0G, 0A 0 0 0 0 1 0 2 0 0-0
20 Quincy Frommelt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Rebecca Currie - 3G, 0A 6 3 0 3 0 0 1 0 1-1
23 Gaylynn Kirn - 0G, 0A 0 0 0 0 1 0 1 0 0-0
TOTALS 29 9 6 15 10 3 10 0 1-2
Siena - Goalie Statistics
# Goalie Minutes GA Saves
1A Maggie Frye - 9S 32:00 10 9
TOTALS 10 9

Mount St. Mary's 10

MSM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Keyser, Hannah - 0G, 1A 0 0 1 1 0 0 3 0 0-0
2 Vieira, Beatrice - 2G, 0A 6 2 0 2 0 2 2 0 0-0
4 Szczublewski, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Currie, Robyn - 1G, 0A 2 1 0 1 1 0 1 0 0-0
6 Cotta, Ana Luisa - 2G, 0A 7 2 0 2 0 3 3 0 0-0
7 Viers, Kailee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Valentine, Rebecca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Davis, Mara - 0G, 0A 0 0 0 0 0 0 1 0 0-0
10 Lock, Heather - 0G, 0A 1 0 0 0 1 3 2 0 2-0
11 Kegel, Anna - 3G, 1A 6 3 1 4 0 0 1 0 0-0
12 Peterson, Toria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Hatcher, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Van Kerckhove, Emily - 0G, 0A 2 0 0 0 1 0 0 0 0-0
15 Radaelli, Anita - 2G, 4A 5 2 4 6 0 1 0 1 0-1
16 Thompson, Riley - 0G, 0A 1 0 0 0 0 0 1 0 0-0
17 Myers, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Wood, Breanna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Sayre, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Wilson, Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Diaz, Shelby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 10 6 16 3 9 14 1 2-1
Mount St. Mary's - Goalie Statistics
# Goalie Minutes GA Saves
1B Keyser, Hannah - 3S 32:00 9 3
TOTALS 9 3
Mount St. Mary's University Athletics logo