Skip To Main Content

Mount St. Mary's University

Skip Ad

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2018 - 2025 10 7-3 70% 8731-8483 873-848 1039-1063 W5 5-0
Alabama A&M University Alabama A&M University 2023 - 2025 4 2-2 50% 3786-3685 946-921 1045-976 W1 2-2
Arkansas State University Arkansas State University 2019 - 2025 5 0-5 0% 4663-5163 933-1033 1035-1115 L5 0-5
Belmont Abbey College Belmont Abbey College 2022 - 2025 5 5-0 100% 4003-3302 801-660 1056-917 W5 5-0
Bloomfield College Bloomfield College 2018 - 2024 9 7-2 77.8% 8574-7435 953-826 1107-925 W4 7-2
Bowie State University Bowie State University 2018 - 2025 8 8-0 100% 7137-5931 892-741 1013-867 W8 8-0
Bryant University Bryant University 2022 - 2025 10 8-2 80% 9586-9071 959-907 1039-1088 L2 8-2
Caldwell University Caldwell University 2019 - 2024 11 9-2 81.8% 9492-8740 863-795 1124-1035 W2 9-1
Chestnut Hill College Chestnut Hill College 2019 - 2024 20 18-2 90% 16191-14140 810-707 1092-961 W2 6-1
Coppin State University Coppin State University 2018 - 2025 29 26-3 89.7% 25740-23106 888-797 1117-964 W1 7-1
Daemen University (N.Y.) Daemen University (N.Y.) 2018 - 2025 9 7-2 77.8% 8065-7225 896-803 1118-961 W2 7-2
Delaware State University Delaware State University 2019 - 2025 23 10-13 43.5% 18360-18188 798-791 1103-1079 L1 4-6
Dominican University of New York Dominican University of New York 2024 - 2025 6 6-0 100% 4967-4366 828-728 1015-957 W6 6-0
Duquesne University Duquesne University 2018 - 2025 33 16-17 48.5% 18290-18557 554-562 1180-1163 L4 3-7
D'Youville University D'Youville University 2023 - 2024 5 4-1 80% 3566-3381 713-676 909-909 W4 4-1
Mount St. Mary's University Athletics logo