Skip To Main Content

Mount St. Mary's University

Skip Ad

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2018 - 2025 11 8-3 72.7% 9763-9412 888-856 1039-1063 W6 6-0
Alabama A&M University Alabama A&M University 2023 - 2026 5 3-2 60% 4702-4482 940-896 1045-976 W2 3-2
Alvernia University Alvernia University 2026 - 2026 1 1-0 100% 939-843 939-843 939-843 W1 1-0
Arkansas State University Arkansas State University 2019 - 2026 6 0-6 0% 5586-6301 931-1050 1035-1138 L6 0-6
Belmont Abbey College Belmont Abbey College 2022 - 2026 8 8-0 100% 6023-5082 753-635 1087-985 W8 8-0
Bloomfield College Bloomfield College 2018 - 2024 9 7-2 77.8% 8574-7435 953-826 1107-925 W4 7-2
Bowie State University Bowie State University 2018 - 2025 9 9-0 100% 8090-6771 899-752 1013-867 W9 9-0
Bryant University Bryant University 2022 - 2026 15 12-3 80% 12604-11904 840-794 1110-1088 L1 7-3
Caldwell University Caldwell University 2019 - 2024 11 9-2 81.8% 9492-8740 863-795 1124-1035 W2 9-1
Chestnut Hill College Chestnut Hill College 2019 - 2024 20 18-2 90% 16191-14140 810-707 1092-961 W2 6-1
Coppin State University Coppin State University 2018 - 2025 30 27-3 90% 26807-23964 894-799 1117-964 W2 5-1
Daemen University (N.Y.) Daemen University (N.Y.) 2018 - 2026 10 8-2 80% 8898-8027 890-803 1118-961 W3 8-1
Delaware State University Delaware State University 2019 - 2025 25 12-13 48% 20238-19926 810-797 1103-1079 W2 5-5
Dominican University of New York Dominican University of New York 2024 - 2025 8 7-1 87.5% 6902-6227 863-778 1015-983 W1 7-1
Duquesne University Duquesne University 2018 - 2026 34 17-17 50% 18294-18558 538-546 1180-1163 W1 4-6
Mount St. Mary's University Athletics logo