Skip To Main Content

Mount St. Mary's University

Skip Ad

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Heinze, Rachel 20 Heinze, Rachel .408 1.355 50-50 147 55 60 14 1 17 49 127 .864 23 3 24 1 .491 2 1 9-10
19 Heinze, Lindsay 19 Heinze, Lindsay .348 .972 50-50 155 22 54 17 0 6 37 89 .574 13 1 29 0 .398 2 0 0-0
15 Alisauckas, Morgan 15 Alisauckas, Morgan .338 .913 50-49 148 21 50 9 3 4 31 77 .520 13 1 13 0 .393 1 1 1-2
10 Stoner, Kaylee 10 Stoner, Kaylee .305 .732 49-42 131 25 40 8 1 0 10 50 .382 7 2 9 0 .350 0 3 9-13
3 McFarland, Shea 3 McFarland, Shea .289 .749 48-45 128 15 37 8 0 1 13 48 .375 16 2 17 1 .374 1 2 0-1
34 Ruf, Marian 34 Ruf, Marian .279 .724 40-36 111 7 31 3 0 4 28 46 .414 5 0 16 5 .310 0 1 0-0
7 Kirk, Emilee 7 Kirk, Emilee .259 .796 36-25 81 11 21 0 0 7 19 42 .519 2 0 24 2 .277 0 0 0-0
43 Greenewald, Jessica 43 Greenewald, Jessica .244 .607 50-50 160 29 39 4 2 0 16 47 .294 17 1 18 1 .313 4 1 3-7
33 Donovan, Lexi 33 Donovan, Lexi .255 .631 37-20 47 16 12 0 1 0 7 14 .298 4 2 9 0 .333 1 4 5-6
1 Holcomb, Shelbee 1 Holcomb, Shelbee .250 .591 29-27 72 6 18 3 0 0 4 21 .292 5 0 10 1 .299 0 0 0-0
99 Nines, Jessica 99 Nines, Jessica .205 .670 25-20 44 7 9 2 0 1 6 14 .318 7 3 13 0 .352 0 0 0-0
22 Cross, Kaylee 22 Cross, Kaylee .200 .614 34-17 40 7 8 2 0 1 7 13 .325 5 0 9 0 .289 0 0 1-1
2 Wade, Kate 2 Wade, Kate .178 .555 40-18 45 8 8 4 0 0 2 12 .267 5 2 7 0 .288 0 1 1-3
27 Hutchins, Devon 27 Hutchins, Devon .167 .453 20-2 6 7 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 1-1
25 Sweeney, Erin 25 Sweeney, Erin .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Meagher, Erin 14 Meagher, Erin .000 .000 30-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
29 Weaver, Jordan 29 Weaver, Jordan .000 .000 22-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .814 50-50 1321 245 388 74 8 41 229 601 .455 123 17 207 11 .359 11 14 33-48
Opponents .296 .804 50-50 1298 260 384 55 11 21 227 524 .404 200 33 211 8 .400 12 29 89-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lichtner, Sam 9Lichtner, Sam 2.96 1.59 13-11 30-27 19 2-0 0 160.2 178 92 68 78 84 26 3 7 642 .277 20 6 0 6 20
34 Ruf, Marian 34Ruf, Marian 5.55 2.10 2-7 17-10 4 1-0 1 64.1 90 66 51 45 46 15 4 8 278 .324 6 14 0 2 4
29 Weaver, Jordan 29Weaver, Jordan 5.96 2.11 3-9 21-9 2 0-0 1 56.1 66 59 48 53 62 8 3 4 225 .293 16 10 0 1 5
8 Olson, Katie 8Olson, Katie 3.42 1.81 2-2 11-4 1 0-0 1 28.2 34 24 14 18 15 4 0 1 119 .286 0 2 0 3 0
22 Cross, Kaylee 22Cross, Kaylee 14.00 3.67 0-1 7-0 0 0-0 0 6.0 16 19 12 6 4 2 1 1 34 .471 0 1 0 0 0
Totals 4.28 1.85 20-30 86-50 26 4 3 316.0 384 260 193 200 211 55 11 21 1298 .296 42 33 0 12 29
Opponents 4.30 1.61 30-20 84-50 24 7 1 317.1 388 245 195 123 207 74 8 41 1321 .294 21 17 0 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Greenewald, Jessica 43 Greenewald, Jessica 61 54 7 0 1.000 0 0 0 0 0
34 Ruf, Marian 34 Ruf, Marian 50 38 12 0 1.000 2 19 2 0 0
33 Donovan, Lexi 33 Donovan, Lexi 28 26 2 0 1.000 1 0 0 0 0
29 Weaver, Jordan 29 Weaver, Jordan 11 1 10 0 1.000 0 20 0 0 0
27 Hutchins, Devon 27 Hutchins, Devon 2 2 0 0 1.000 0 0 0 0 0
3 McFarland, Shea 3 McFarland, Shea 275 263 9 3 .989 6 0 0 0 0
7 Kirk, Emilee 7 Kirk, Emilee 48 47 0 1 .979 3 0 0 0 0
20 Heinze, Rachel 20 Heinze, Rachel 161 148 9 4 .975 0 52 4 5 0
9 Lichtner, Sam 9 Lichtner, Sam 63 3 58 2 .968 1 36 4 0 0
99 Nines, Jessica 99 Nines, Jessica 117 102 9 6 .949 0 37 1 5 1
10 Stoner, Kaylee 10 Stoner, Kaylee 149 61 79 9 .940 7 0 0 0 0
2 Wade, Kate 2 Wade, Kate 16 14 1 1 .938 0 0 0 0 0
22 Cross, Kaylee 22 Cross, Kaylee 31 20 9 2 .935 1 5 0 0 0
19 Heinze, Lindsay 19 Heinze, Lindsay 181 53 116 12 .934 4 0 0 0 0
15 Alisauckas, Morgan 15 Alisauckas, Morgan 165 80 71 14 .915 7 0 0 0 0
8 Olson, Katie 8 Olson, Katie 9 2 6 1 .889 0 9 0 0 0
1 Holcomb, Shelbee 1 Holcomb, Shelbee 71 34 29 8 .887 3 0 0 0 0
14 Meagher, Erin 14 Meagher, Erin 0 0 0 0 .000 0 0 0 0 0
25 Sweeney, Erin 25 Sweeney, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 1438 948 427 63 .956 15 178 11 10 1
Opponents 1372 951 363 58 .958 19 66 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Alisauckas, Morgan 15Alisauckas, Morgan .396 1.046 16-16 48 7 19 5 1 1 8 29 .604 4 0 4 0 .442 0 1 0-0
20 Heinze, Rachel 20Heinze, Rachel .378 1.135 16-16 45 11 17 6 0 2 8 29 .644 9 1 11 1 .491 0 0 2-3
34 Ruf, Marian 34Ruf, Marian .277 .675 16-15 47 1 13 2 0 1 9 18 .383 1 0 6 2 .292 0 0 0-0
10 Stoner, Kaylee 10Stoner, Kaylee .264 .637 16-15 53 8 14 3 0 0 3 17 .321 4 0 5 0 .316 0 1 2-3
19 Heinze, Lindsay 19Heinze, Lindsay .250 .738 16-16 48 4 12 2 0 2 6 20 .417 4 1 13 0 .321 0 0 0-0
3 McFarland, Shea 3McFarland, Shea .178 .534 16-15 45 2 8 2 0 1 5 13 .289 4 0 8 1 .245 0 2 0-0
43 Greenewald, Jessica 43Greenewald, Jessica .170 .430 16-16 53 7 9 1 0 0 2 10 .189 4 1 5 0 .241 0 0 0-0
1 Holcomb, Shelbee 1Holcomb, Shelbee .148 .355 11-10 27 0 4 0 0 0 0 4 .148 2 0 3 1 .207 0 0 0-0
2 Wade, Kate 2Wade, Kate .125 .550 12-4 8 2 1 1 0 0 0 2 .250 2 0 4 0 .300 0 0 0-2
7 Kirk, Emilee 7Kirk, Emilee .105 .255 9-7 19 0 2 0 0 0 0 2 .105 1 0 8 1 .150 0 0 0-0
22 Cross, Kaylee 22Cross, Kaylee .091 .258 11-5 11 1 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 1-1
33 Donovan, Lexi 33Donovan, Lexi .067 .192 11-7 15 1 1 0 0 0 0 1 .067 0 1 4 0 .125 0 1 0-1
99 Nines, Jessica 99Nines, Jessica .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
27 Hutchins, Devon 27Hutchins, Devon .000 .000 3-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Meagher, Erin 14Meagher, Erin .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .651 16-16 423 47 101 22 1 7 41 146 .345 37 4 76 6 .306 0 5 5-10
Opponents .271 .720 16-16 428 70 116 15 3 7 65 158 .369 43 11 65 3 .351 3 12 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lichtner, Sam 9Lichtner, Sam 2.07 1.34 4-6 10-10 9 2-0 0 67.2 66 33 20 24 33 9 2 3 263 .251 4 2 0 3 9
34 Ruf, Marian 34Ruf, Marian 4.29 1.90 1-4 6-5 3 1-0 0 31.0 43 29 19 16 22 6 1 4 133 .323 3 9 0 0 3
29 Weaver, Jordan 29Weaver, Jordan 5.48 1.39 0-1 4-1 0 0-0 1 7.2 7 8 6 3 10 0 0 0 32 .219 0 0 0 0 0
Totals 2.96 1.50 5-11 20-16 12 3 1 106.1 116 70 45 43 65 15 3 7 428 .271 7 11 0 3 12
Opponents 2.40 1.28 11-5 22-16 12 3 0 108.0 101 47 37 37 76 22 1 7 423 .239 6 4 0 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Greenewald, Jessica 43 Greenewald, Jessica 17 16 1 0 1.000 0 0 0 0 0
33 Donovan, Lexi 33 Donovan, Lexi 9 9 0 0 1.000 0 0 0 0 0
34 Ruf, Marian 34 Ruf, Marian 9 3 6 0 1.000 0 6 1 0 0
7 Kirk, Emilee 7 Kirk, Emilee 7 7 0 0 1.000 0 0 0 0 0
99 Nines, Jessica 99 Nines, Jessica 6 6 0 0 1.000 0 2 0 0 0
2 Wade, Kate 2 Wade, Kate 1 1 0 0 1.000 0 0 0 0 0
29 Weaver, Jordan 29 Weaver, Jordan 1 1 0 0 1.000 0 4 0 0 0
20 Heinze, Rachel 20 Heinze, Rachel 71 66 4 1 .986 0 20 2 1 0
3 McFarland, Shea 3 McFarland, Shea 128 123 3 2 .984 3 0 0 0 0
9 Lichtner, Sam 9 Lichtner, Sam 33 1 30 2 .939 0 12 2 0 0
10 Stoner, Kaylee 10 Stoner, Kaylee 58 16 38 4 .931 2 0 0 0 0
19 Heinze, Lindsay 19 Heinze, Lindsay 62 19 38 5 .919 2 0 0 0 0
1 Holcomb, Shelbee 1 Holcomb, Shelbee 12 10 1 1 .917 0 0 0 0 0
15 Alisauckas, Morgan 15 Alisauckas, Morgan 68 36 25 7 .897 3 0 0 0 0
22 Cross, Kaylee 22 Cross, Kaylee 6 5 0 1 .833 0 0 0 0 0
14 Meagher, Erin 14 Meagher, Erin 0 0 0 0 .000 0 0 0 0 0
27 Hutchins, Devon 27 Hutchins, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 488 319 146 23 .953 10 44 5 1 0
Opponents 468 324 125 19 .959 16 10 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2017 vs NC Central W 14-1 25 14 10 13 0 0 1 13 0 1 0 2 0 0 0 2 15 2 1 .400
2/25/2017 vs Eastern Kentucky L 3-6 26 3 6 3 1 0 0 5 0 0 1 0 2 0 1 7 18 5 1 .231
2/26/2017 vs Bucknell L 0-4 24 0 4 0 1 0 0 1 0 0 0 0 0 0 1 6 21 17 1 .167
2/26/2017 vs Youngstown St. W 8-1 27 8 8 8 2 0 2 2 0 0 0 1 1 0 0 4 21 4 0 .296
3/3/2017 vs LaSalle L 0-3 29 0 7 0 0 0 0 1 0 1 0 0 0 0 0 9 18 3 0 .241
3/3/2017 vs Albany W 14-6 24 14 11 12 1 1 1 7 0 3 1 2 0 1 0 1 15 6 0 .458
3/4/2017 vs Western Carolina L 3-8 25 3 5 3 3 0 0 1 0 1 0 0 1 1 0 11 18 9 2 .200
3/4/2017 at North Florida L 1-9 24 1 6 1 1 0 0 0 0 0 0 0 0 0 0 9 18 7 2 .250
3/5/2017 vs Albany L 2-15 18 2 5 2 0 0 2 1 0 0 0 0 1 0 0 2 15 4 1 .278
3/8/2017 at Stetson L 4-5 32 4 12 4 0 0 3 1 0 1 1 0 0 0 0 3 18 7 1 .375
3/9/2017 at Bethune-Cookman L 3-11 20 3 5 3 0 0 1 1 0 1 0 2 0 0 0 3 14 6 1 .250
3/9/2017 at Bethune-Cookman L 2-4 27 2 8 2 1 0 1 1 0 0 1 0 0 0 0 5 18 10 3 .296
3/10/2017 Yale W 3-2 26 3 8 3 1 1 1 0 0 0 1 0 0 0 0 4 21 11 2 .308
3/10/2017 vs Western Michigan L 0-3 29 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 18 15 0 .241
3/11/2017 vs LaSalle L 4-5 31 4 11 4 3 0 1 2 1 1 0 0 0 1 0 8 19 4 1 .355
3/11/2017 vs Indiana State L 4-5 29 4 8 4 0 0 1 4 0 0 0 0 0 1 0 2 21 11 0 .276
3/12/2017 vs Purdue L 2-10 19 2 3 2 1 0 0 4 0 0 0 1 0 0 0 4 14 7 1 .158
3/22/2017 Buffalo W 5-3 25 5 8 4 2 0 0 1 0 1 1 0 0 0 1 6 21 13 3 .320
3/22/2017 Buffalo L 0-13 25 0 5 0 2 0 0 0 0 0 0 0 1 0 0 2 21 9 4 .200
3/24/2017 Manhattan L 4-9 31 4 11 4 4 1 0 2 0 0 0 0 0 0 0 4 21 6 1 .355
3/24/2017 Manhattan L 9-10 33 9 11 8 2 1 2 3 0 2 1 0 1 0 0 8 24 5 2 .333
3/25/2017 Canisius W 6-5 24 6 9 5 2 0 0 3 0 2 1 1 1 1 1 0 21 11 0 .375
3/26/2017 Cornell L 7-8 33 7 11 7 1 0 1 3 0 3 0 0 0 0 0 5 21 11 0 .333
3/26/2017 Morgan St. L 6-7 27 6 10 5 1 0 0 4 0 0 1 0 0 0 0 5 18 8 4 .370
3/29/2017 Coppin State W 4-1 21 4 6 4 1 1 0 2 0 2 0 1 0 2 0 2 21 14 1 .286
3/29/2017 Coppin State W 8-7 30 8 13 8 3 0 0 1 0 1 1 0 0 0 0 4 21 14 3 .433
4/2/2017 at LIU Brooklyn W 9-4 35 9 11 9 3 0 0 3 0 0 0 0 1 0 0 3 24 15 1 .314
4/2/2017 at LIU Brooklyn L 2-3 25 2 5 2 2 0 0 1 0 0 1 0 0 0 0 4 20 10 2 .200
4/4/2017 at Morgan State W 4-3 25 4 5 4 1 0 1 2 0 0 0 1 0 0 0 2 21 14 0 .200
4/4/2017 at Morgan State L 6-11 25 6 7 5 3 0 0 3 0 1 0 0 0 0 0 3 15 3 3 .280
4/9/2017 Fairleigh Dickinson W 12-7 33 12 13 8 2 1 2 7 0 1 0 2 0 0 0 4 21 5 2 .394
4/9/2017 Fairleigh Dickinson W 7-0 30 7 12 7 3 0 1 3 0 1 0 0 0 0 0 1 21 12 0 .400
4/12/2017 Georgetown W 6-2 22 6 4 6 0 0 3 2 0 0 0 0 0 0 0 0 21 11 0 .182
4/14/2017 Central Connecticut W 1-0 20 1 5 1 1 0 0 0 0 0 1 0 0 0 1 3 21 10 2 .250
4/14/2017 Central Connecticut L 1-11 18 1 3 1 0 0 1 2 0 0 0 0 0 0 0 1 15 1 1 .167
4/15/2017 Saint Francis U L 1-6 26 1 6 1 2 0 1 0 0 0 0 0 0 0 1 11 21 9 1 .231
4/15/2017 Saint Francis U L 0-3 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 10 21 8 0 .048
4/18/2017 at Coppin State W 6-5 28 6 9 6 2 0 0 0 0 2 0 1 1 2 0 3 21 4 1 .321
4/18/2017 at Coppin State W 18-0 31 18 14 18 6 0 3 2 0 0 0 1 0 1 0 1 15 8 0 .452
4/23/2017 at Sacred Heart W 3-0 27 3 6 2 2 0 0 4 0 1 1 0 1 0 0 6 21 11 1 .222
4/23/2017 at Sacred Heart L 0-5 26 0 3 0 0 0 0 3 0 1 0 0 0 0 0 10 18 5 3 .115
4/24/2017 at WAGNER L 1-2 28 1 7 1 0 0 0 4 1 0 0 0 0 0 1 2 18 13 1 .250
4/24/2017 at WAGNER L 3-15 23 3 8 2 1 0 0 2 0 1 0 0 0 0 0 2 12 3 2 .348
4/26/2017 at Howard W 12-4 28 12 12 12 2 1 2 3 0 3 0 0 0 0 1 3 15 4 0 .429
4/26/2017 at Howard W 13-1 26 13 11 13 2 1 2 6 0 1 0 0 0 1 0 1 15 9 1 .423
4/29/2017 Bryant L 0-4 24 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 21 5 1 .125
4/29/2017 Bryant L 1-2 29 1 5 1 1 0 1 4 0 0 1 2 2 0 1 3 27 15 2 .172
5/3/2017 UMBC W 17-3 29 17 17 15 2 0 6 5 1 1 0 0 0 0 0 2 15 9 0 .586
5/7/2017 at Robert Morris L 5-6 33 5 8 5 4 0 1 2 0 0 0 0 1 0 0 7 20 15 3 .242
5/7/2017 at Robert Morris L 1-2 25 1 5 1 1 0 0 1 0 0 0 0 0 0 1 5 18 9 1 .200
Total 245-260 1321 245 388 229 74 8 41 123 3 33 15 17 14 11 11 207 948 427 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2017 vs NC Central W 14-1 5.0 5 1 1 3 6 1 0 0 1 0 0 0 1 0 0 1.40
2/25/2017 vs Eastern Kentucky L 3-6 6.0 8 6 5 8 7 3 0 1 1 0 1 0 1 1 0 5.83
2/26/2017 vs Bucknell L 0-4 7.0 12 4 3 4 2 0 0 1 1 0 0 0 1 2 0 3.00
2/26/2017 vs Youngstown St. W 8-1 7.0 5 1 1 3 6 0 0 0 1 0 0 0 2 2 0 1.00
3/3/2017 vs LaSalle L 0-3 6.0 7 3 3 3 8 1 0 1 0 0 2 0 2 3 0 3.50
3/3/2017 vs Albany W 14-6 5.0 8 6 6 4 1 1 0 1 0 0 1 0 3 3 0 8.40
3/4/2017 vs Western Carolina L 3-8 6.0 6 8 3 3 4 1 0 0 2 0 2 0 3 4 0 3.50
3/4/2017 at North Florida L 1-9 6.0 10 9 7 6 3 2 0 1 1 0 0 0 3 5 0 8.17
3/5/2017 vs Albany L 2-15 5.0 11 15 13 5 4 3 1 1 1 0 3 0 3 6 0 18.20
3/8/2017 at Stetson L 4-5 6.0 6 5 5 12 5 1 0 0 3 0 0 0 3 7 0 5.83
3/9/2017 at Bethune-Cookman L 3-11 4.2 7 11 9 8 2 0 0 1 2 0 2 0 3 8 0 13.50
3/9/2017 at Bethune-Cookman L 2-4 6.0 4 4 2 3 3 0 0 0 1 0 0 0 3 9 0 2.33
3/10/2017 Yale W 3-2 7.0 5 2 1 1 7 1 0 1 0 0 1 0 4 9 0 1.00
3/10/2017 vs Western Michigan L 0-3 6.0 6 3 3 4 2 1 0 0 0 0 0 0 4 10 0 3.50
3/11/2017 vs LaSalle L 4-5 6.1 6 5 5 11 3 1 0 0 3 0 1 0 4 11 0 5.53
3/11/2017 vs Indiana State L 4-5 7.0 10 5 5 3 4 0 0 0 2 0 1 0 4 12 0 5.00
3/12/2017 vs Purdue L 2-10 4.2 9 10 9 3 3 2 1 0 0 0 2 0 4 13 0 13.50
3/22/2017 Buffalo W 5-3 7.0 7 3 1 4 5 3 1 0 0 0 0 0 5 13 0 1.00
3/22/2017 Buffalo L 0-13 7.0 17 13 11 9 11 2 1 1 3 0 0 0 5 14 0 11.00
3/24/2017 Manhattan L 4-9 7.0 10 9 9 6 4 1 0 2 1 0 1 0 5 15 0 9.00
3/24/2017 Manhattan L 9-10 8.0 9 10 7 4 9 2 3 1 0 0 2 0 5 16 0 6.13
3/25/2017 Canisius W 6-5 7.0 8 5 5 4 4 1 0 1 1 0 0 0 6 16 0 5.00
3/26/2017 Cornell L 7-8 7.0 11 8 8 6 2 1 0 1 1 0 1 0 6 17 0 8.00
3/26/2017 Morgan St. L 6-7 6.0 10 7 4 4 7 1 0 0 1 0 0 0 6 18 0 4.67
3/29/2017 Coppin State W 4-1 7.0 6 1 1 2 2 1 0 0 1 0 0 0 7 18 0 1.00
3/29/2017 Coppin State W 8-7 7.0 10 7 3 4 6 0 1 0 2 0 1 0 8 18 0 3.00
4/2/2017 at LIU Brooklyn W 9-4 8.0 8 4 4 3 5 0 0 1 0 0 0 0 9 18 0 3.50
4/2/2017 at LIU Brooklyn L 2-3 6.2 6 3 0 2 7 0 0 0 0 0 2 0 9 19 0 0.00
4/4/2017 at Morgan State W 4-3 7.0 3 3 3 9 3 0 0 0 3 0 0 0 10 19 0 3.00
4/4/2017 at Morgan State L 6-11 5.0 10 11 4 7 1 1 0 0 0 0 1 0 10 20 0 5.60
4/9/2017 Fairleigh Dickinson W 12-7 7.0 14 7 2 0 9 3 0 0 0 0 1 0 11 20 0 2.00
4/9/2017 Fairleigh Dickinson W 7-0 7.0 6 0 0 2 4 2 0 0 0 0 1 0 12 20 0 0.00
4/12/2017 Georgetown W 6-2 7.0 11 2 2 4 1 2 0 0 0 0 0 0 13 20 0 2.00
4/14/2017 Central Connecticut W 1-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 14 20 0 0.00
4/14/2017 Central Connecticut L 1-11 5.0 8 11 5 4 6 3 0 1 1 0 0 0 14 21 0 7.00
4/15/2017 Saint Francis U L 1-6 7.0 9 6 6 5 4 0 1 1 0 0 0 0 14 22 0 6.00
4/15/2017 Saint Francis U L 0-3 7.0 7 3 3 4 4 0 1 0 1 0 4 0 14 23 0 3.00
4/18/2017 at Coppin State W 6-5 7.0 10 5 2 4 7 1 0 0 0 0 0 0 15 23 0 2.00
4/18/2017 at Coppin State W 18-0 5.0 4 0 0 1 3 1 0 0 0 0 0 0 16 23 0 0.00
4/23/2017 at Sacred Heart W 3-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 17 23 0 0.00
4/23/2017 at Sacred Heart L 0-5 6.0 6 5 4 2 2 1 0 1 0 0 1 0 17 24 0 4.67
4/24/2017 at WAGNER L 1-2 6.0 7 2 1 3 3 1 0 0 0 0 0 0 17 25 0 1.17
4/24/2017 at WAGNER L 3-15 4.0 15 15 13 5 3 0 0 2 1 0 1 0 17 26 0 22.75
4/26/2017 at Howard W 12-4 5.0 8 4 4 2 8 2 0 0 2 0 0 0 18 26 0 5.60
4/26/2017 at Howard W 13-1 5.0 4 1 0 2 2 1 0 0 0 0 0 0 19 26 0 0.00
4/29/2017 Bryant L 0-4 7.0 4 4 2 7 6 1 1 0 1 0 1 0 19 27 0 2.00
4/29/2017 Bryant L 1-2 9.0 5 2 1 3 4 1 0 0 0 0 0 0 19 28 0 0.78
5/3/2017 UMBC W 17-3 5.0 5 3 3 1 1 2 0 0 1 0 0 0 20 28 0 4.20
5/7/2017 at Robert Morris L 5-6 6.2 8 6 2 1 0 2 0 1 3 0 0 0 20 29 0 2.10
5/7/2017 at Robert Morris L 1-2 6.0 6 2 2 1 4 1 0 0 0 0 0 0 20 30 0 2.33
Total 245-260 316.0 384 260 193 200 211 55 11 21 42 0 33 0 20 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 LIU Brooklyn (4/2/2017)
RUNS SCORED 18 Coppin State (4/18/2017)
HITS 17 UMBC (5/3/2017)
RBIS 18 Coppin State (4/18/2017)
DOUBLES 6 Coppin State (4/18/2017)
TRIPLES 1 Albany (3/3/2017); Yale (3/10/2017); Manhattan (3/24/2017); Manhattan (3/24/2017); Coppin State (3/29/2017)
HOME RUNS 6 UMBC (5/3/2017)
WALKS 13 NC Central (2/25/2017)
STRIKEOUTS 11 Saint Francis U (4/15/2017); Western Carolina (3/4/2017)
SAC HITS 2 Bryant (4/29/2017); Eastern Kentucky (2/25/2017)
SAC FLIES 2 Coppin State (3/29/2017); Coppin State (4/18/2017)
STOLEN BASES 3 Albany (3/3/2017); Cornell (3/26/2017); Howard (4/26/2017)
HIT BY PITCH 2 Albany (3/3/2017); Fairleigh Dickinson (4/9/2017); Bryant (4/29/2017); NC Central (2/25/2017); Bethune-Cookman (3/9/2017)
CAUGHT STEALING 1 Albany (3/3/2017); Yale (3/10/2017); Buffalo (3/22/2017); Manhattan (3/24/2017); Canisius (3/25/2017)
HIT INTO DP 2 Yale (3/10/2017); Eastern Kentucky (2/25/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bryant (4/29/2017)
RUNS ALLOWED 15 Albany (3/5/2017); WAGNER (4/24/2017)
EARNED RUNS 13 Albany (3/5/2017); WAGNER (4/24/2017)
WALKS ALLOWED 12 Stetson (3/8/2017)
STRIKEOUTS 11 Buffalo (3/22/2017)
HITS ALLOWED 17 Buffalo (3/22/2017)
DOUBLES ALLOWED 3 Albany (3/5/2017); Buffalo (3/22/2017); Fairleigh Dickinson (4/9/2017); Central Connecticut (4/14/2017); Eastern Kentucky (2/25/2017)
TRIPLES ALLOWED 3 Manhattan (3/24/2017)
HOME RUNS ALLOWED 2 Manhattan (3/24/2017); WAGNER (4/24/2017)
WILD PITCHES 3 Buffalo (3/22/2017); Stetson (3/8/2017); LaSalle (3/11/2017); Morgan State (4/4/2017); Robert Morris (5/7/2017)
HIT BATTERS 4 Saint Francis U (4/15/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bryant (4/29/2017)
ASSISTS 17 Bucknell (2/26/2017)
ERRORS 4 Buffalo (3/22/2017); Morgan St. (3/26/2017)
PASSED BALLS 2 Buffalo (3/22/2017); NC Central (2/25/2017); Bethune-Cookman (3/9/2017)
DPS TURNED 3 Georgetown (4/12/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 ALISAUCKAS, Morgan; HEINZE, Lindsay; STONER, Kaylee Fairleigh Dickinson (4/9/2017); NC Central (2/25/2017); LIU Brooklyn (4/2/2017)
RUNS SCORED 4 HEINZE, Rachel UMBC (5/3/2017); Coppin State (4/18/2017)
HITS 5 ALISAUCKAS, Morgan Fairleigh Dickinson (4/9/2017)
RBIS 6 HEINZE, Rachel UMBC (5/3/2017)
DOUBLES 3 HEINZE, Lindsay Coppin State (4/18/2017)
TRIPLES 1 DONOVAN, Lexi; ALISAUCKAS, Morgan; STONER, Kaylee; GREENEWALD, Jessica Albany (3/3/2017); Yale (3/10/2017); Manhattan (3/24/2017); Manhattan (3/24/2017); Coppin State (3/29/2017)
HOME RUNS 3 HEINZE, Rachel UMBC (5/3/2017)
WALKS 3 HEINZE, Rachel NC Central (2/25/2017); WAGNER (4/24/2017)
STRIKEOUTS 3 GREENEWALD, Jessica; HEINZE, Lindsay; HUTCHINS, Devon Eastern Kentucky (2/25/2017); Sacred Heart (4/23/2017); Howard (4/26/2017)
SAC HITS 1 HEINZE, R.; WADE, Kate; GREENEWALD, Jessica; STONER, Kaylee; DONOVAN, Lexi Youngstown St. (2/26/2017); Albany (3/5/2017); Buffalo (3/22/2017); Manhattan (3/24/2017); Canisius (3/25/2017)
