Skip To Main Content

Mount St. Mary's University

Skip Ad

2023 Men's Soccer Cumulative Statistics

Team (2-10-3, 2-6-2)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Shots
Goals 15 31
Goals Per Game 1.00 2.07
Shots 151 197
Shots Per Game 10.1 13.1
Shots Percentage 0.099 0.157
Shots On Goal 65-151 86-197
Shots On Goal Percentage 0.430 0.437
Penalties
Yellow Cards 33 30
Red Cards 1 0
Miscellaneous
Assists 18 26
Saves 55 50
Fouls 180 151
Corner Kicks 58 82
Penalty Kicks: Goals-Attempts 1-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Lee, Junee 30Lee, Junee 14 13 994 3 1 7 26 0.115 13 0.500 3-0 0 0-0
6 Sacarellos, Mackie 6Sacarellos, Mackie 15 15 1219 1 4 6 12 0.083 3 0.250 3-0 0 0-0
25 Villatoro, Erick 25Villatoro, Erick 14 10 769 1 3 5 10 0.100 4 0.400 2-0 0 0-0
17 Bhogal, Ammit 17Bhogal, Ammit 15 15 1348 2 0 4 10 0.200 4 0.400 2-0 1 0-0
24 Marsteller, Bobby 24Marsteller, Bobby 15 5 668 1 2 4 14 0.071 5 0.357 0-0 0 0-0
14 Nilsen, Markus 14Nilsen, Markus 13 11 1057 2 0 4 6 0.333 5 0.833 7-0 0 1-2
2 Partito, Raimondo 2Partito, Raimondo 14 12 764 1 2 4 5 0.200 4 0.800 2-0 0 0-0
10 Topolsky, Dominik 10Topolsky, Dominik 13 13 1104 1 1 3 15 0.067 7 0.467 1-1 0 0-1
3 Yowell, Jonathan 3Yowell, Jonathan 12 3 510 1 1 3 16 0.063 8 0.500 0-0 0 0-0
4 Czyz, Maks 4Czyz, Maks 14 13 1044 1 0 2 3 0.333 2 0.667 1-0 1 0-0
15 Holden, Luc 15Holden, Luc 14 11 897 0 2 2 6 0.000 2 0.333 2-0 0 0-0
27 Kolar Leban, Kris 27Kolar Leban, Kris 13 2 446 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Soukup, Ondrej 8Soukup, Ondrej 10 6 631 0 1 1 13 0.000 3 0.231 1-0 0 0-0
5 Watt, Gavin 5Watt, Gavin 12 12 1070 0 1 1 3 0.000 1 0.333 2-0 0 0-0
20 Boonstoppel, Jesse 20Boonstoppel, Jesse 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Buckwalter, Ian 13Buckwalter, Ian 6 1 95 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Collins, Caleb 19Collins, Caleb 4 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fanelli, Anthony 18Fanelli, Anthony 8 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Glaser, Ethan 11Glaser, Ethan 11 1 188 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Milazzo, Anthony 22Milazzo, Anthony 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Morrison, Joel 26Morrison, Joel 5 2 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Russell, Ethan 1Russell, Ethan 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Stricker, Nathan 16Stricker, Nathan 8 3 249 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 15 - 14812 15 18 48 151 0.099 65 0.430 33-1 2 1-3
Opponent 15 - 14850 31 26 88 197 0.157 86 0.437 30-0 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Russell, Ethan 1Russell, Ethan 15 15 1350:00 31 2.07 54 0.635 2 10 3 0 197
Total 15 - 1350:00 31 2.07 54 0.635 2 10 3 0 197
Opponents 15 - 1350:00 15 1.00 49 0.766 3 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Lee, Junee 30Lee, Junee 10 9 766 3 1 7 20 0.150 10 0.500 3-0 0 0-0
14 Nilsen, Markus 14Nilsen, Markus 8 6 614 2 0 4 6 0.333 5 0.833 6-0 0 1-2
6 Sacarellos, Mackie 6Sacarellos, Mackie 10 10 828 0 4 4 8 0.000 1 0.125 3-0 0 0-0
2 Partito, Raimondo 2Partito, Raimondo 9 7 387 1 1 3 4 0.250 3 0.750 1-0 0 0-0
25 Villatoro, Erick 25Villatoro, Erick 9 5 428 0 3 3 3 0.000 0 0.000 2-0 0 0-0
3 Yowell, Jonathan 3Yowell, Jonathan 8 1 322 1 1 3 13 0.077 5 0.385 0-0 0 0-0
17 Bhogal, Ammit 17Bhogal, Ammit 10 10 898 1 0 2 6 0.167 3 0.500 0-0 1 0-0
4 Czyz, Maks 4Czyz, Maks 9 9 797 1 0 2 3 0.333 2 0.667 1-0 1 0-0
15 Holden, Luc 15Holden, Luc 9 8 684 0 2 2 4 0.000 1 0.250 2-0 0 0-0
27 Kolar Leban, Kris 27Kolar Leban, Kris 8 2 320 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Marsteller, Bobby 24Marsteller, Bobby 10 3 335 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Boonstoppel, Jesse 20Boonstoppel, Jesse 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Buckwalter, Ian 13Buckwalter, Ian 3 1 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Collins, Caleb 19Collins, Caleb 2 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fanelli, Anthony 18Fanelli, Anthony 3 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Glaser, Ethan 11Glaser, Ethan 6 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Morrison, Joel 26Morrison, Joel 3 2 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Russell, Ethan 1Russell, Ethan 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Soukup, Ondrej 8Soukup, Ondrej 6 3 320 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Stricker, Nathan 16Stricker, Nathan 8 3 249 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Topolsky, Dominik 10Topolsky, Dominik 10 10 839 0 0 0 9 0.000 5 0.556 1-1 0 0-1
5 Watt, Gavin 5Watt, Gavin 8 8 720 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 9862 10 13 33 92 0.109 43 0.467 33-1 2 1-3
Opponent 10 - 9900 17 14 48 124 0.137 51 0.411 30-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Russell, Ethan 1Russell, Ethan 10 10 900:00 17 1.70 33 0.660 2 6 2 0 124
Total 10 - 900:00 17 1.70 33 0.660 2 6 2 0 124
Opponents 10 - 900:00 10 1.00 32 0.762 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Bucknell L 1-2 (0-1-0, 0-0-0) 0-0-0 488 Dominik Topolsky (1)
08/29/2023 at Radford T 1-1 (0-1-1, 0-0-0) 0-0-0 162 Ammit Bhogal (1) (Dominik Topolsky , Gavin Watt)
09/02/2023 at Longwood L 1-2 (0-2-1, 0-0-0) 0-0-0 373 Erick Villatoro (1) (Raimondo Partito)
09/05/2023 vs Delaware L 2-3 (0-3-1, 0-0-0) 0-0-0 275 Bobby Marsteller (1) (Ondrej Soukup)
Mackie Sacarellos (1) (Bobby Marsteller)
09/09/2023 at James Madison L 0-6 (0-4-1, 0-0-0) 0-0-0 504
09/16/2023 vs Fairfield W 2-1 (1-4-1, 1-0-0) 1-0-0 596 Junee Lee (1) (Raimondo Partito , Erick Villatoro)
Ammit Bhogal (2) (Junee Lee , Luc Holden)
09/23/2023 vs Manhattan L 1-2 (1-5-1, 1-1-0) 1-1-0 164 Markus Nilsen (0)
09/30/2023 at Saint Peter's L 1-3 (1-6-1, 1-2-0) 1-2-0 25 Junee Lee (2) (Mackie Sacarellos)
10/07/2023 vs Marist T 1-1 (1-6-2, 1-2-1) 1-2-1 192 Junee Lee (3) (Erick Villatoro , Jonathan Yowell)
10/14/2023 vs Canisius W 2-1 (2-6-2, 2-2-1) 2-2-1 175 Kris Kolar Leban (1) (Erick Villatoro)
Maks Czyz (1)
10/18/2023 at Quinnipiac T 1-1 (2-6-3, 2-2-2) 2-2-2 253 Raimondo Partito (1) (Mackie Sacarellos , Bobby Marsteller)
10/21/2023 at Siena L 0-2 (2-7-3, 2-3-2) 2-3-2 85
10/25/2023 vs Rider L 0-1 (2-8-3, 2-4-2) 2-4-2 264
10/28/2023 at Iona L 1-2 (2-9-3, 2-5-2) 2-5-2 373 Jonathan Yowell (1) (Mackie Sacarellos)
11/01/2023 at Niagara L 1-3 (2-10-3, 2-6-2) 2-6-2 129 Markus Nilsen (2) (Mackie Sacarellos , Luc Holden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs Bucknell 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
08/29/2023 at Radford 1-1 1 2 4 10 0.100 5 0.500 3-0 0 0-0 990
09/02/2023 at Longwood 1-2 1 1 3 18 0.056 5 0.278 0-0 0 0-0 990
09/05/2023 vs Delaware 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
09/09/2023 at James Madison 0-6 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/16/2023 vs Fairfield 2-1 2 4 8 6 0.333 4 0.667 4-0 1 0-0 991
09/23/2023 vs Manhattan 1-2 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
09/30/2023 at Saint Peter's 1-3 1 1 3 8 0.125 6 0.750 4-0 0 0-0 990
10/07/2023 vs Marist 1-1 1 2 4 12 0.083 5 0.417 1-0 0 0-1 990
10/14/2023 vs Canisius 2-1 2 1 5 15 0.133 5 0.333 1-0 1 0-0 990
10/18/2023 at Quinnipiac 1-1 1 2 4 8 0.125 4 0.500 3-0 0 0-0 990
10/21/2023 at Siena 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/25/2023 vs Rider 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-1 990
10/28/2023 at Iona 1-2 1 1 3 8 0.125 2 0.250 5-0 0 0-0 990
11/01/2023 at Niagara 1-3 1 2 4 8 0.125 5 0.625 5-1 0 0-0 951
Total 15-31 15 18 48 151 0.099 65 0.430 33-1 2 1-3 14812
Opponent - 31 26 88 197 0.157 86 0.437 30-0 10 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Bucknell 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/29/2023 Radford 1-1 90:00 1 1.50 3 0.750 0 0 1 0 16
09/02/2023 Longwood 1-2 90:00 2 1.67 8 0.800 0 1 0 0 17
09/05/2023 Delaware 2-3 90:00 3 2.00 2 0.400 0 1 0 0 13
09/09/2023 James Madison 0-6 90:00 6 2.80 6 0.500 0 1 0 0 19
09/16/2023 Fairfield 2-1 90:00 1 2.50 7 0.875 1 0 0 0 20
09/23/2023 Manhattan 1-2 90:00 2 2.43 4 0.667 0 1 0 0 9
09/30/2023 Saint Peter's 1-3 90:00 3 2.50 5 0.625 0 1 0 0 17
10/07/2023 Marist 1-1 90:00 1 2.33 3 0.750 0 0 1 0 11
10/14/2023 Canisius 2-1 90:00 1 2.20 2 0.667 1 0 0 0 6
10/18/2023 Quinnipiac 1-1 90:00 1 2.09 2 0.667 0 0 1 0 8
10/21/2023 Siena 0-2 90:00 2 2.08 3 0.600 0 1 0 0 13
10/25/2023 Rider 0-1 90:00 1 2.00 3 0.750 0 1 0 0 10
10/28/2023 Iona 1-2 90:00 2 2.00 0 0.000 0 1 0 0 15
11/01/2023 Niagara 1-3 90:00 3 2.07 4 0.571 0 1 0 0 15
Totals - 1350 31 2.07 54 0.635 2 10 3 - 197
Opponent - 1350:00 15 1.00 49 0.766 10 2 3 3 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Bucknell 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
08/29/2023 Radford 1-1 1 2 4 16 0.063 4 0.250 2-0 0 0-0 990
09/02/2023 Longwood 2-1 2 1 5 17 0.118 10 0.588 2-0 1 0-0 990
09/05/2023 Delaware 3-2 3 4 10 13 0.231 5 0.385 2-0 1 0-0 990
09/09/2023 James Madison 6-0 6 3 15 19 0.316 12 0.632 3-0 1 1-1 990
09/16/2023 Fairfield 1-2 1 2 4 20 0.050 8 0.400 2-0 0 0-1 990
09/23/2023 Manhattan 2-1 2 1 5 9 0.222 6 0.667 1-0 1 1-1 990
09/30/2023 Saint Peter's 3-1 3 3 9 17 0.176 8 0.471 3-0 1 0-0 990
10/07/2023 Marist 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/14/2023 Canisius 1-2 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
10/18/2023 Quinnipiac 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/21/2023 Siena 2-0 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
10/25/2023 Rider 1-0 1 2 4 10 0.100 4 0.400 3-0 1 0-0 990
10/28/2023 Iona 2-1 2 0 4 15 0.133 2 0.133 2-0 1 1-1 990
11/01/2023 Niagara 3-1 3 2 8 15 0.200 7 0.467 3-0 1 0-0 990
Total 31-15 31 26 88 197 0.157 86 0.437 30-0 10 3-4 14850
Mount St. Mary's - 15 18 48 151 0.099 65 0.430 33-1 2 - 14812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Bucknell 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
08/29/2023 Radford 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/02/2023 Longwood 2-1 90:00 1 1.00 4 0.800 1 0 0 0 18
09/05/2023 Delaware 3-2 90:00 2 1.25 2 0.500 1 0 0 0 12
09/09/2023 James Madison 6-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/16/2023 Fairfield 1-2 90:00 2 1.17 2 0.500 0 1 0 0 6
09/23/2023 Manhattan 2-1 90:00 1 1.14 4 0.800 1 0 0 0 8
09/30/2023 Saint Peter's 3-1 90:00 1 1.13 5 0.833 1 0 0 0 8
10/07/2023 Marist 1-1 90:00 1 1.11 4 0.800 0 0 1 0 12
10/14/2023 Canisius 1-2 90:00 2 1.20 3 0.600 0 1 0 0 15
10/18/2023 Quinnipiac 1-1 90:00 1 1.18 2 0.667 0 0 1 0 8
10/21/2023 Siena 2-0 90:00 0 1.08 3 1.000 1 0 0 1 6
10/25/2023 Rider 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
10/28/2023 Iona 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
11/01/2023 Niagara 3-1 90:00 1 1.00 4 0.800 1 0 0 0 8
Totals - 1350 15 1.00 49 0.766 10 2 3 3 151
Mount St. Mary's - 1350:00 31 2.07 54 0.635 2 10 3 - 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Bucknell 1-2 1/2 0/2 9/8 3/4 5/3 0/0 0/0
08/29/2023 at Radford 1-1 1/1 2/2 10/16 5/4 3/10 3/2 0/0
09/02/2023 at Longwood 1-2 1/2 1/1 18/17 5/10 15/4 0/2 0/0
09/05/2023 vs Delaware 2-3 2/3 2/4 12/13 4/5 3/8 2/2 0/0
09/09/2023 at James Madison 0-6 0/6 0/3 10/19 5/12 2/4 2/3 0/0
09/16/2023 vs Fairfield 2-1 2/1 4/2 6/20 4/8 7/4 4/2 0/0
09/23/2023 vs Manhattan 1-2 1/2 0/1 8/9 5/6 3/6 1/1 0/0
09/30/2023 at Saint Peter's 1-3 1/3 1/3 8/17 6/8 2/4 4/3 0/0
10/07/2023 vs Marist 1-1 1/1 2/1 12/11 5/4 1/4 1/0 0/0
10/14/2023 vs Canisius 2-1 2/1 1/0 15/6 5/3 8/7 1/3 0/0
10/18/2023 at Quinnipiac 1-1 1/1 2/1 8/8 4/3 3/7 3/1 0/0
10/21/2023 at Siena 0-2 0/2 0/2 6/13 3/6 0/5 1/3 0/0
10/25/2023 vs Rider 0-1 0/1 0/2 13/10 4/4 4/3 1/3 0/0
10/28/2023 at Iona 1-2 1/2 1/0 8/15 2/2 0/4 5/2 0/0
11/01/2023 at Niagara 1-3 1/3 2/2 8/15 5/7 2/9 5/3 1/0
Totals 15/31 18/26 151/197 65/86 58/82 33/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Fairfield (09/16/2023)
GOALS 2 Delaware (09/05/2023)
Fairfield (09/16/2023)
Canisius (10/14/2023)
ASSISTS 4 Fairfield (09/16/2023)
SHOTS 18 Longwood (09/02/2023)
SHOTS ON GOAL 6 Saint Peter's (09/30/2023)
SAVES 8 Longwood (09/02/2023)
FOULS 17 Delaware (09/05/2023)
CORNER KICKS 15 Longwood (09/02/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 James Madison (09/09/2023)
GOALS 6 James Madison (09/09/2023)
ASSISTS 4 Delaware (09/05/2023)
SHOTS 20 Fairfield (09/16/2023)
SHOTS ON GOAL 12 James Madison (09/09/2023)
SAVES 5 James Madison (09/09/2023)
Saint Peter's (09/30/2023)
FOULS 15 Manhattan (09/23/2023)
CORNER KICKS 10 Radford (08/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (08/24/2023)
Manhattan (09/23/2023)
GOALS 1 Bucknell (08/24/2023)
Radford (08/29/2023)
Longwood (09/02/2023)
Manhattan (09/23/2023)
Saint Peter's (09/30/2023)
Marist (10/07/2023)
Quinnipiac (10/18/2023)
Iona (10/28/2023)
Niagara (11/01/2023)
ASSISTS 1 Longwood (09/02/2023)
Saint Peter's (09/30/2023)
Canisius (10/14/2023)
Iona (10/28/2023)
SHOTS 6 Fairfield (09/16/2023)
Manhattan (09/23/2023)
Saint Peter's (09/30/2023)
Quinnipiac (10/18/2023)
Siena (10/21/2023)
Iona (10/28/2023)
Niagara (11/01/2023)
SHOTS ON GOAL 2 Bucknell (08/24/2023)
Siena (10/21/2023)
Iona (10/28/2023)
SAVES 2 Bucknell (08/24/2023)
Delaware (09/05/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
FOULS 5 Bucknell (08/24/2023)
Marist (10/07/2023)
CORNER KICKS 1 Marist (10/07/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marist (10/07/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
GOALS 1 Bucknell (08/24/2023)
Radford (08/29/2023)
Longwood (09/02/2023)
Fairfield (09/16/2023)
Manhattan (09/23/2023)
Marist (10/07/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
Siena (10/21/2023)
Rider (10/25/2023)
Iona (10/28/2023)
ASSISTS 1 Longwood (09/02/2023)
Manhattan (09/23/2023)
Marist (10/07/2023)
Quinnipiac (10/18/2023)
SHOTS 6 Bucknell (08/24/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
SHOTS ON GOAL 2 Canisius (10/14/2023)
Quinnipiac (10/18/2023)
Iona (10/28/2023)
SAVES 1 Bucknell (08/24/2023)
Delaware (09/05/2023)
Fairfield (09/16/2023)
Quinnipiac (10/18/2023)
Iona (10/28/2023)
FOULS 3 Radford (08/29/2023)
Saint Peter's (09/30/2023)
CORNER KICKS 3 Bucknell (08/24/2023)
Longwood (09/02/2023)
James Madison (09/09/2023)
Fairfield (09/16/2023)
Saint Peter's (09/30/2023)
Marist (10/07/2023)
Rider (10/25/2023)
Iona (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Delaware (09/05/2023)
Fairfield (09/16/2023)
GOALS 1 Bucknell (08/24/2023)
Radford (08/29/2023)
Longwood (09/02/2023)
Delaware (09/05/2023)
Fairfield (09/16/2023)
Manhattan (09/23/2023)
Saint Peter's (09/30/2023)
Marist (10/07/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
Iona (10/28/2023)
Niagara (11/01/2023)
ASSISTS 1 Radford (08/29/2023)
Longwood (09/02/2023)
Delaware (09/05/2023)
Fairfield (09/16/2023)
Saint Peter's (09/30/2023)
Marist (10/07/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
Iona (10/28/2023)
Niagara (11/01/2023)
SHOTS 4 Radford (08/29/2023)
Delaware (09/05/2023)
Marist (10/07/2023)
Rider (10/25/2023)
SHOTS ON GOAL 3 Rider (10/25/2023)
SAVES 8 Longwood (09/02/2023)
FOULS 5 Delaware (09/05/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Fairfield (09/16/2023)
GOALS 2 Delaware (09/05/2023)
Fairfield (09/16/2023)
Canisius (10/14/2023)
ASSISTS 4 Fairfield (09/16/2023)
SHOTS 18 Longwood (09/02/2023)
SHOTS ON GOAL 6 Saint Peter's (09/30/2023)
SAVES 8 Longwood (09/02/2023)
FOULS 17 Delaware (09/05/2023)
CORNER KICKS 15 Longwood (09/02/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Marsteller, Bobby
Lee, Junee
Delaware (09/05/2023)
Fairfield (09/16/2023)
GOALS 1 Topolsky, Dominik
Bhogal, Ammit
Villatoro, Erick
Sacarellos, Mackie
Bhogal, Ammit
Nilsen, Markus
Lee, Junee
Lee, Junee
Czyz, Maks
Partito, Raimondo
Yowell, Jonathan
Nilsen, Markus
Bucknell (08/24/2023)
Radford (08/29/2023)
Longwood (09/02/2023)
Delaware (09/05/2023)
Fairfield (09/16/2023)
Manhattan (09/23/2023)
Saint Peter's (09/30/2023)
Marist (10/07/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
Iona (10/28/2023)
Niagara (11/01/2023)
ASSISTS 1 Watt, Gavin
Partito, Raimondo
Soukup, Ondrej
Partito, Raimondo
Sacarellos, Mackie
Yowell, Jonathan
Villatoro, Erick
Sacarellos, Mackie
Sacarellos, Mackie
Sacarellos, Mackie
Radford (08/29/2023)
Longwood (09/02/2023)
Delaware (09/05/2023)
Fairfield (09/16/2023)
Saint Peter's (09/30/2023)
Marist (10/07/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)
Iona (10/28/2023)
Niagara (11/01/2023)
SHOTS 4 Marsteller, Bobby
Villatoro, Erick
Lee, Junee
Nilsen, Markus
Radford (08/29/2023)
Delaware (09/05/2023)
Marist (10/07/2023)
Rider (10/25/2023)
SHOTS ON GOAL 3 Nilsen, Markus
Rider (10/25/2023)
SAVES 8 Russell, Ethan
Longwood (09/02/2023)
FOULS 5 Marsteller, Bobby
Nilsen, Markus
Czyz, Maks
Delaware (09/05/2023)
Canisius (10/14/2023)
Quinnipiac (10/18/2023)

Leaders

Team Leaders: Points
Player High
Points
Lee, Junee 7
Sacarellos, Mackie 6
Villatoro, Erick 5
Bhogal, Ammit 4
Marsteller, Bobby 4
Team Leaders: Goals
Player High
Goals
Lee, Junee 3
Bhogal, Ammit 2
Nilsen, Markus 2
Sacarellos, Mackie 1
Villatoro, Erick 1
Team Leaders: Assists
Player High
Assists
Sacarellos, Mackie 4
Villatoro, Erick 3
Marsteller, Bobby 2
Partito, Raimondo 2
Holden, Luc 2
Team Leaders: Shots
Player High
Shots
Lee, Junee 26
Yowell, Jonathan 16
Topolsky, Dominik 15
Marsteller, Bobby 14
Soukup, Ondrej 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lee, Junee 13
Yowell, Jonathan 8
Topolsky, Dominik 7
Marsteller, Bobby 5
Nilsen, Markus 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bhogal, Ammit 1
Czyz, Maks 1
Mount St. Mary's University Athletics logo