Skip To Main Content

Mount St. Mary's University

Skip Ad

2022 Men's Soccer Cumulative Statistics

Team (7-9-1, 3-6-1)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Shots
Goals 23 40
Goals Per Game 1.35 2.35
Shots 157 302
Shots Per Game 9.2 17.8
Shots Percentage 0.146 0.132
Shots On Goal 64-157 128-302
Shots On Goal Percentage 0.408 0.424
Penalties
Yellow Cards 22 32
Red Cards 2 1
Miscellaneous
Assists 29 38
Saves 88 41
Fouls 185 211
Corner Kicks 50 126
Penalty Kicks: Goals-Attempts 0-0 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Salazar, Jesus 10Salazar, Jesus 17 17 1211 5 8 18 29 0.172 12 0.414 2-0 1 0-0
9 Kiers, Ruben 9Kiers, Ruben 17 17 1041 4 3 11 25 0.160 9 0.360 1-0 1 0-0
28 Glaser, Ethan 28Glaser, Ethan 17 6 759 3 3 9 13 0.231 7 0.538 0-0 0 0-0
7 Amoah, Kofi 7Amoah, Kofi 14 13 775 2 2 6 9 0.222 4 0.444 0-0 1 0-0
8 Soukup, Ondrej 8Soukup, Ondrej 13 13 902 2 2 6 11 0.182 5 0.455 1-0 1 0-0
19 Lewis, Marcus 19Lewis, Marcus 16 9 955 2 0 4 6 0.333 2 0.333 4-0 1 0-0
24 Marsteller, Bobby 24Marsteller, Bobby 9 0 314 1 2 4 3 0.333 2 0.667 1-0 0 0-0
27 Bovenberg, Lans 27Bovenberg, Lans 8 6 453 1 1 3 3 0.333 2 0.667 0-0 1 0-0
2 Macek, Nathan 2Macek, Nathan 17 0 411 1 1 3 8 0.125 2 0.250 1-0 0 0-0
6 Bah, Karamo 6Bah, Karamo 15 12 931 1 0 2 8 0.125 3 0.375 0-1 1 0-0
13 Buckwalter, Ian 13Buckwalter, Ian 17 5 626 0 2 2 2 0.000 0 0.000 1-0 0 0-0
21 Luna, Raul 21Luna, Raul 15 2 500 1 0 2 3 0.333 2 0.667 2-0 0 0-0
22 Milazzo, Anthony 22Milazzo, Anthony 14 1 422 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Ozturk, Atakan 15Ozturk, Atakan 13 5 393 0 1 1 6 0.000 3 0.500 0-0 0 0-0
25 Villatoro, Erick 25Villatoro, Erick 15 8 897 0 1 1 6 0.000 0 0.000 1-0 0 0-0
5 Watt, Gavin 5Watt, Gavin 15 15 1208 0 1 1 5 0.000 2 0.400 2-0 0 0-0
3 Yowell, Jonathan 3Yowell, Jonathan 12 8 593 0 1 1 8 0.000 3 0.375 0-0 0 0-0
4 Akinlosotu, Justus 4Akinlosotu, Justus 2 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bhogal, Ammit 29Bhogal, Ammit 16 15 1049 0 0 0 3 0.000 3 1.000 2-1 0 0-0
23 Garcia, Thunlwyn 23Garcia, Thunlwyn 7 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Manuel, Adao 12Manuel, Adao 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Massang, Marc-Arthur 17Massang, Marc-Arthur 9 4 306 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Nilsen, Markus 14Nilsen, Markus 13 13 1097 0 0 0 6 0.000 2 0.333 1-0 0 0-0
32 Russell, Ethan 32Russell, Ethan 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Soto, Tyler 18Soto, Tyler 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stricker, Nathan 16Stricker, Nathan 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16716 23 29 75 157 0.146 64 0.408 22-2 7 0-0
Opponent 17 - 16814 40 38 118 302 0.132 128 0.424 32-1 9 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Russell, Ethan 32Russell, Ethan 17 17 1530:00 40 2.35 88 0.688 7 9 1 1 302
Total 17 - 1530:00 40 2.35 88 0.688 7 9 1 1 302
Opponents 17 - 1530:00 23 1.35 41 0.641 7 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Salazar, Jesus 10Salazar, Jesus 10 10 707 3 2 8 23 0.130 10 0.435 1-0 0 0-0
7 Amoah, Kofi 7Amoah, Kofi 7 7 416 2 2 6 6 0.333 3 0.500 0-0 1 0-0
28 Glaser, Ethan 28Glaser, Ethan 10 6 490 2 1 5 7 0.286 3 0.429 0-0 0 0-0
9 Kiers, Ruben 9Kiers, Ruben 10 10 690 1 2 4 19 0.053 5 0.263 1-0 0 0-0
27 Bovenberg, Lans 27Bovenberg, Lans 4 4 298 1 1 3 2 0.500 1 0.500 0-0 1 0-0
2 Macek, Nathan 2Macek, Nathan 10 0 250 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Soukup, Ondrej 8Soukup, Ondrej 9 9 625 1 1 3 9 0.111 3 0.333 1-0 1 0-0
13 Buckwalter, Ian 13Buckwalter, Ian 10 5 428 0 2 2 1 0.000 0 0.000 1-0 0 0-0
21 Luna, Raul 21Luna, Raul 8 1 319 1 0 2 3 0.333 2 0.667 1-0 0 0-0
25 Villatoro, Erick 25Villatoro, Erick 10 4 525 0 1 1 6 0.000 0 0.000 0-0 0 0-0
5 Watt, Gavin 5Watt, Gavin 8 8 614 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Akinlosotu, Justus 4Akinlosotu, Justus 2 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bah, Karamo 6Bah, Karamo 9 6 512 0 0 0 6 0.000 2 0.333 0-1 0 0-0
29 Bhogal, Ammit 29Bhogal, Ammit 9 8 534 0 0 0 2 0.000 2 1.000 1-1 0 0-0
23 Garcia, Thunlwyn 23Garcia, Thunlwyn 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewis, Marcus 19Lewis, Marcus 9 4 488 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Manuel, Adao 12Manuel, Adao 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marsteller, Bobby 24Marsteller, Bobby 2 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Massang, Marc-Arthur 17Massang, Marc-Arthur 7 4 287 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Milazzo, Anthony 22Milazzo, Anthony 7 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nilsen, Markus 14Nilsen, Markus 10 10 835 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Ozturk, Atakan 15Ozturk, Atakan 8 2 198 0 0 0 4 0.000 3 0.750 0-0 0 0-0
32 Russell, Ethan 32Russell, Ethan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yowell, Jonathan 3Yowell, Jonathan 5 1 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9786 12 14 38 104 0.115 40 0.385 22-2 3 0-0
Opponent 10 - 9900 28 26 82 163 0.172 71 0.436 32-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Russell, Ethan 32Russell, Ethan 10 10 900:00 28 2.80 43 0.606 3 6 1 0 163
Total 10 - 900:00 28 2.80 43 0.606 3 6 1 0 163
Opponents 10 - 900:00 12 1.20 28 0.700 5 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Delaware L 0-2 (0-1-0, 0-0-0) 0-0-0 393
08/30/2022 vs Radford W 4-1 (1-1-0, 0-0-0) 0-0-0 287 Ruben Kiers (1) (Atakan Ozturk , Jesus Salazar)
Marcus Lewis (1) (Ethan Glaser , Jesus Salazar)
Bobby Marsteller (1) (Ethan Glaser , Jonathan Yowell)
Jesus Salazar (1)
09/02/2022 vs Lafayette L 1-2 (1-2-0, 0-0-0) 0-0-0 320 Marcus Lewis (2) (Jesus Salazar , Anthony Milazzo)
09/05/2022 at George Washington W 2-1 (2-2-0, 0-0-0) 0-0-0 200 Ruben Kiers (3) (Jesus Salazar)
Ruben Kiers (3) (Jesus Salazar)
9/9/2022 at Bucknell W 3-1 (3-2-0) 550 Glaser, Ethan (1) (Marsteller, Bobby , Soukup, Ondrej)
Salazar, Jesus (2)
Soukup, Ondrej (1) (Marsteller, Bobby)
09/13/2022 vs UMBC W 1-0 (4-2-0, 0-0-0) 0-0-0 375 Karamo Bah (1) (Jesus Salazar , Ruben Kiers)
09/16/2022 vs Penn L 0-5 (4-3-0, 0-0-0) 0-0-0 441
09/28/2022 at Fairfield L 0-1 (4-4-0, 0-1-0) 0-1-0 397
10/01/2022 at Canisius W 2-1 (5-4-0, 1-1-0) 1-1-0 227 Raul Luna (1)
Ondrej Soukup (2)
10/05/2022 vs Saint Peter's W 4-3 (6-4-0, 2-1-0) 2-1-0 152 Ruben Kiers (4) (Ian Buckwalter)
Nathan Macek (1) (Gavin Watt , Lans Bovenberg)
Kofi Amoah (1) (Ruben Kiers , Ethan Glaser)
Lans Bovenberg (1) (Jesus Salazar , Kofi Amoah)
10/08/2022 vs Niagara T 2-2 (6-4-1, 2-1-1) 2-1-1 143 Ethan Glaser (2) (Ondrej Soukup , Ruben Kiers)
Jesus Salazar (3) (Erick Villatoro , Kofi Amoah)
10/12/2022 at Manhattan L 0-5 (6-5-1, 2-2-1) 2-2-1 134
10/15/2022 vs Siena L 0-2 (6-6-1, 2-3-1) 2-3-1 125
10/19/2022 at Rider W 3-2 (7-6-1, 3-3-1) 3-3-1 221 Jesus Salazar (4)
Ethan Glaser (3) (Nathan Macek , Ian Buckwalter)
Kofi Amoah (2) (Jesus Salazar)
10/26/2022 vs Quinnipiac L 0-5 (7-7-1, 3-4-1) 3-4-1 170
10/29/2022 vs Iona L 0-3 (7-8-1, 3-5-1) 3-5-1 218
11/02/2022 at Marist L 1-4 (7-9-1, 3-6-1) 3-6-1 261 Jesus Salazar (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Delaware 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
08/30/2022 vs Radford 4-1 4 6 14 11 0.364 7 0.636 2-0 1 0-0 990
09/02/2022 vs Lafayette 1-2 1 2 4 8 0.125 2 0.250 2-0 0 0-0 990
09/05/2022 at George Washington 2-1 2 2 6 11 0.182 6 0.545 3-0 1 0-0 990
9/9/2022 at Bucknell 3-1 3 3 9 9 0.333 4 0.444 2-0 1 0-0 990
09/13/2022 vs UMBC 1-0 1 2 4 5 0.200 1 0.200 0-0 1 0-0 990
09/16/2022 vs Penn 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/28/2022 at Fairfield 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2022 at Canisius 2-1 2 0 4 7 0.286 2 0.286 1-1 1 0-0 935
10/05/2022 vs Saint Peter's 4-3 4 7 15 16 0.250 11 0.688 1-0 1 0-0 990
10/08/2022 vs Niagara 2-2 2 4 8 9 0.222 3 0.333 1-0 0 0-0 990
10/12/2022 at Manhattan 0-5 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/15/2022 vs Siena 0-2 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
10/19/2022 at Rider 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
10/26/2022 vs Quinnipiac 0-5 0 0 0 11 0.000 2 0.182 1-1 0 0-0 931
10/29/2022 vs Iona 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
11/02/2022 at Marist 1-4 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
Total 23-40 23 29 75 157 0.146 64 0.408 22-2 7 0-0 16716
Opponent - 40 38 118 302 0.132 128 0.424 32-1 9 - 16814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Delaware 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
08/30/2022 Radford 4-1 90:00 1 1.50 6 0.857 1 0 0 0 19
09/02/2022 Lafayette 1-2 90:00 2 1.67 8 0.800 0 1 0 0 22
09/05/2022 George Washington 2-1 90:00 1 1.50 5 0.833 1 0 0 0 15
9/9/2022 Bucknell 3-1 90:00 1 1.40 4 0.800 1 0 0 0 14
09/13/2022 UMBC 1-0 90:00 0 1.17 11 1.000 1 0 0 1 31
09/16/2022 Penn 0-5 90:00 5 1.71 7 0.583 0 1 0 0 23
09/28/2022 Fairfield 0-1 90:00 1 1.63 2 0.667 0 1 0 0 11
10/01/2022 Canisius 2-1 90:00 1 1.56 4 0.800 1 0 0 0 12
10/05/2022 Saint Peter's 4-3 90:00 3 1.70 4 0.571 1 0 0 0 14
10/08/2022 Niagara 2-2 90:00 2 1.73 6 0.750 0 0 1 0 16
10/12/2022 Manhattan 0-5 90:00 5 2.00 4 0.444 0 1 0 0 16
10/15/2022 Siena 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
10/19/2022 Rider 3-2 90:00 2 2.00 5 0.714 1 0 0 0 21
10/26/2022 Quinnipiac 0-5 90:00 5 2.20 4 0.444 0 1 0 0 19
10/29/2022 Iona 0-3 90:00 3 2.25 6 0.667 0 1 0 0 17
11/02/2022 Marist 1-4 90:00 4 2.35 5 0.556 0 1 0 0 24
Totals - 1530 40 2.35 88 0.688 7 9 1 1 302
Opponent - 1530:00 23 1.35 41 0.641 9 7 1 7 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Delaware 2-0 2 2 6 15 0.133 6 0.400 3-1 1 0-1 973
08/30/2022 Radford 1-4 1 1 3 19 0.053 7 0.368 3-0 0 0-0 990
09/02/2022 Lafayette 2-1 2 1 5 22 0.091 10 0.455 1-0 1 0-0 990
09/05/2022 George Washington 1-2 1 0 2 15 0.067 6 0.400 1-0 0 0-1 990
9/9/2022 Bucknell 1-3 1 2 4 14 0.071 5 0.357 2-0 0 0-0 991
09/13/2022 UMBC 0-1 0 0 0 31 0.000 11 0.355 0-0 0 0-1 990
09/16/2022 Penn 5-0 5 6 16 23 0.217 12 0.522 0-0 1 0-0 990
09/28/2022 Fairfield 1-0 1 0 2 11 0.091 3 0.273 4-0 1 0-0 990
10/01/2022 Canisius 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-0 990
10/05/2022 Saint Peter's 3-4 3 2 8 14 0.214 7 0.500 3-0 0 0-0 990
10/08/2022 Niagara 2-2 2 2 6 16 0.125 8 0.500 2-0 0 0-0 990
10/12/2022 Manhattan 5-0 5 4 14 16 0.313 9 0.563 2-0 1 1-1 990
10/15/2022 Siena 2-0 2 3 7 13 0.154 5 0.385 2-0 1 0-0 990
10/19/2022 Rider 2-3 2 1 5 21 0.095 7 0.333 2-0 0 0-0 990
10/26/2022 Quinnipiac 5-0 5 6 16 19 0.263 9 0.474 2-0 1 0-0 990
10/29/2022 Iona 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
11/02/2022 Marist 4-1 4 4 12 24 0.167 9 0.375 1-0 1 0-0 990
Total 40-23 40 38 118 302 0.132 128 0.424 32-1 9 1-4 16814
Mount St. Mary's - 23 29 75 157 0.146 64 0.408 22-2 7 - 16716

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Delaware 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/30/2022 Radford 1-4 90:00 4 2.00 3 0.429 0 1 0 0 11
09/02/2022 Lafayette 2-1 90:00 1 1.67 1 0.500 1 0 0 0 8
09/05/2022 George Washington 1-2 90:00 2 1.75 4 0.667 0 1 0 0 11
9/9/2022 Bucknell 1-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/13/2022 UMBC 0-1 90:00 1 1.83 0 0.000 0 1 0 0 5
09/16/2022 Penn 5-0 90:00 0 1.57 2 1.000 1 0 0 1 4
09/28/2022 Fairfield 1-0 90:00 0 1.38 4 1.000 1 0 0 1 8
10/01/2022 Canisius 1-2 90:00 2 1.44 0 0.000 0 1 0 0 7
10/05/2022 Saint Peter's 3-4 90:00 4 1.70 7 0.636 0 1 0 0 16
10/08/2022 Niagara 2-2 90:00 2 1.73 1 0.333 0 0 1 0 9
10/12/2022 Manhattan 5-0 90:00 0 1.58 3 1.000 1 0 0 1 17
10/15/2022 Siena 2-0 90:00 0 1.46 0 0.00 1 0 0 1 7
10/19/2022 Rider 2-3 90:00 3 1.57 5 0.625 0 1 0 0 14
10/26/2022 Quinnipiac 5-0 90:00 0 1.47 2 1.000 1 0 0 1 11
10/29/2022 Iona 3-0 90:00 0 1.38 0 0.00 1 0 0 1 2
11/02/2022 Marist 4-1 90:00 1 1.35 6 0.857 1 0 0 0 13
Totals - 1530 23 1.35 41 0.641 9 7 1 7 157
Mount St. Mary's - 1530:00 40 2.35 88 0.688 7 9 1 1 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Delaware 0-2 0/2 0/2 5/15 2/6 7/10 1/3 0/1
08/30/2022 vs Radford 4-1 4/1 6/1 11/19 7/7 0/7 2/3 0/0
09/02/2022 vs Lafayette 1-2 1/2 2/1 8/22 2/10 1/7 2/1 0/0
09/05/2022 at George Washington 2-1 2/1 2/0 11/15 6/6 5/9 3/1 0/0
9/9/2022 at Bucknell 3-1 3/1 3/2 9/14 4/5 3/7 2/2 0/0
09/13/2022 vs UMBC 1-0 1/0 2/0 5/31 1/11 2/13 0/0 0/0
09/16/2022 vs Penn 0-5 0/5 0/6 4/23 2/12 2/8 2/0 0/0
09/28/2022 at Fairfield 0-1 0/1 0/0 8/11 4/3 2/12 1/4 0/0
10/01/2022 at Canisius 2-1 2/1 0/1 7/12 2/5 3/9 1/4 1/0
10/05/2022 vs Saint Peter's 4-3 4/3 7/2 16/14 11/7 3/8 1/3 0/0
10/08/2022 vs Niagara 2-2 2/2 4/2 9/16 3/8 5/5 1/2 0/0
10/12/2022 at Manhattan 0-5 0/5 0/4 17/16 3/9 2/4 0/2 0/0
10/15/2022 vs Siena 0-2 0/2 0/3 7/13 0/5 4/6 2/2 0/0
10/19/2022 at Rider 3-2 3/2 3/1 14/21 8/7 4/4 0/2 0/0
10/26/2022 vs Quinnipiac 0-5 0/5 0/6 11/19 2/9 3/2 1/2 1/0
10/29/2022 vs Iona 0-3 0/3 0/3 2/17 0/9 1/4 2/0 0/0
11/02/2022 at Marist 1-4 1/4 0/4 13/24 7/9 3/11 1/1 0/0
Totals 23/40 29/38 157/302 64/128 50/126 22/32 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Saint Peter's (10/05/2022)
GOALS 4 Radford (08/30/2022)
Saint Peter's (10/05/2022)
ASSISTS 7 Saint Peter's (10/05/2022)
SHOTS 17 Manhattan (10/12/2022)
SHOTS ON GOAL 11 Saint Peter's (10/05/2022)
SAVES 11 UMBC (09/13/2022)
FOULS 21 Niagara (10/08/2022)
CORNER KICKS 7 Delaware (08/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Penn (09/16/2022)
Quinnipiac (10/26/2022)
GOALS 5 Penn (09/16/2022)
Manhattan (10/12/2022)
Quinnipiac (10/26/2022)
ASSISTS 6 Penn (09/16/2022)
Quinnipiac (10/26/2022)
SHOTS 31 UMBC (09/13/2022)
SHOTS ON GOAL 12 Penn (09/16/2022)
SAVES 7 Saint Peter's (10/05/2022)
FOULS 22 Manhattan (10/12/2022)
CORNER KICKS 13 UMBC (09/13/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marist (11/02/2022)
GOALS 1 Lafayette (09/02/2022)
UMBC (09/13/2022)
Marist (11/02/2022)
ASSISTS 2 Lafayette (09/02/2022)
George Washington (09/05/2022)
UMBC (09/13/2022)
SHOTS 2 Penn (09/16/2022)
Iona (10/29/2022)
SHOTS ON GOAL 1 UMBC (09/13/2022)
SAVES 2 Fairfield (09/28/2022)
Siena (10/15/2022)
FOULS 6 Bucknell (9/9/2022)
Canisius (10/01/2022)
Rider (10/19/2022)
Marist (11/02/2022)
CORNER KICKS 1 Lafayette (09/02/2022)
Iona (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Washington (09/05/2022)
Fairfield (09/28/2022)
GOALS 1 Radford (08/30/2022)
George Washington (09/05/2022)
Bucknell (9/9/2022)
Fairfield (09/28/2022)
Canisius (10/01/2022)
ASSISTS 1 Radford (08/30/2022)
Lafayette (09/02/2022)
Canisius (10/01/2022)
Rider (10/19/2022)
SHOTS 11 Fairfield (09/28/2022)
Canisius (10/01/2022)
SHOTS ON GOAL 3 Bucknell (9/9/2022)
Fairfield (09/28/2022)
Canisius (10/01/2022)
Siena (10/15/2022)
SAVES 1 Lafayette (09/02/2022)
Bucknell (9/9/2022)
Niagara (10/08/2022)
FOULS 5 Lafayette (09/02/2022)
George Washington (09/05/2022)
UMBC (09/13/2022)
Penn (09/16/2022)
CORNER KICKS 2 Manhattan (10/12/2022)
Rider (10/19/2022)
Quinnipiac (10/26/2022)
Iona (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (08/30/2022)
George Washington (09/05/2022)
GOALS 2 George Washington (09/05/2022)
ASSISTS 2 Radford (08/30/2022)
George Washington (09/05/2022)
Bucknell (9/9/2022)
SHOTS 6 Saint Peter's (10/05/2022)
SHOTS ON GOAL 4 Rider (10/19/2022)
SAVES 11 UMBC (09/13/2022)
FOULS 6 Niagara (10/08/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Saint Peter's (10/05/2022)
GOALS 4 Radford (08/30/2022)
Saint Peter's (10/05/2022)
ASSISTS 7 Saint Peter's (10/05/2022)
SHOTS 17 Manhattan (10/12/2022)
SHOTS ON GOAL 11 Saint Peter's (10/05/2022)
SAVES 11 UMBC (09/13/2022)
FOULS 21 Niagara (10/08/2022)
CORNER KICKS 7 Delaware (08/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Salazar, Jesus
Kiers, Ruben
Radford (08/30/2022)
George Washington (09/05/2022)
GOALS 2 Kiers, Ruben
George Washington (09/05/2022)
ASSISTS 2 Salazar, Jesus
Salazar, Jesus
Marsteller, Bobby
Radford (08/30/2022)
George Washington (09/05/2022)
Bucknell (9/9/2022)
SHOTS 6 Kiers, Ruben
Saint Peter's (10/05/2022)
SHOTS ON GOAL 4 Salazar, Jesus
Rider (10/19/2022)
SAVES 11 Russell, Ethan
UMBC (09/13/2022)
FOULS 6 Kiers, Ruben
Niagara (10/08/2022)

Leaders

Team Leaders: Points
Player High
Points
Salazar, Jesus 18
Kiers, Ruben 11
Glaser, Ethan 9
Amoah, Kofi 6
Soukup, Ondrej 6
Team Leaders: Goals
Player High
Goals
Salazar, Jesus 5
Kiers, Ruben 4
Glaser, Ethan 3
Amoah, Kofi 2
Soukup, Ondrej 2
Team Leaders: Assists
Player High
Assists
Salazar, Jesus 8
Kiers, Ruben 3
Glaser, Ethan 3
Amoah, Kofi 2
Soukup, Ondrej 2
Team Leaders: Shots
Player High
Shots
Salazar, Jesus 29
Kiers, Ruben 25
Glaser, Ethan 13
Soukup, Ondrej 11
Amoah, Kofi 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salazar, Jesus 12
Kiers, Ruben 9
Glaser, Ethan 7
Soukup, Ondrej 5
Amoah, Kofi 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salazar, Jesus 1
Kiers, Ruben 1
Amoah, Kofi 1
Soukup, Ondrej 1
Lewis, Marcus 1
Mount St. Mary's University Athletics logo