Skip To Main Content

Mount St. Mary's University

Skip Ad

2018 Men's Soccer Cumulative Statistics

Team (2-10-4, 1-5-2)

Overall Team Statistics
Statistic MOUNT Opponents
Shots
Goals 13 28
Goals Per Game 0.81 1.75
Shots 129 271
Shots Per Game 8.1 16.9
Shots Percentage 0.101 0.103
Shots On Goal 45-129 111-271
Shots On Goal Percentage 0.349 0.410
Penalties
Yellow Cards 24 22
Red Cards 1 2
Miscellaneous
Assists 9 23
Saves 83 32
Fouls 229 223
Corner Kicks 51 96
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Godette, Jonathan 11Godette, Jonathan 16 15 1125 2 2 6 36 0.056 16 0.444 3-0 0 1-1
4 Nana Tonzi, Boris 4Nana Tonzi, Boris 15 15 1312 3 0 6 7 0.429 4 0.571 0-0 0 0-0
10 Lasso, Andrew 10Lasso, Andrew 13 10 654 1 2 4 7 0.143 3 0.429 1-0 1 0-0
6 Lucero, Miguel 6Lucero, Miguel 16 16 1413 0 3 3 5 0.000 1 0.200 0-0 0 0-0
14 Shirley, Gavin 14Shirley, Gavin 16 13 980 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Hassane, Bilal 3Hassane, Bilal 16 13 1287 1 0 2 9 0.111 3 0.333 3-0 1 1-1
7 Kouemi, Yann 7Kouemi, Yann 13 11 898 1 0 2 16 0.063 3 0.188 2-1 0 0-0
19 Ordonez, Elias 19Ordonez, Elias 10 0 256 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Tonzi, Boris nana 4Tonzi, Boris nana 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
8 Tshiani, Joel 8Tshiani, Joel 14 11 1030 1 0 2 12 0.083 4 0.333 1-0 0 0-0
2 Fawole, Jonathan 2Fawole, Jonathan 15 6 773 0 1 1 7 0.000 1 0.143 3-0 0 0-0
13 Ali, McKenzie 13Ali, McKenzie 13 12 1097 0 0 0 3 0.000 0 0.000 3-0 0 0-0
21 Boone, Joseph 21Boone, Joseph 9 1 120 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 de Aragao, Jonathen 26de Aragao, Jonathen 10 2 221 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Edwards, Bobby 1Edwards, Bobby 16 16 1424 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Jordan, Kemonie 20Jordan, Kemonie 5 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Lonergan, Jack 24Lonergan, Jack 2 1 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Noutchang, Roy 17Noutchang, Roy 8 1 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Onuoha, Obi 16Onuoha, Obi 14 2 362 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Owens, David 5Owens, David 13 7 626 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Rizkalla, Victor 22Rizkalla, Victor 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robbins, Andrew 23Robbins, Andrew 11 9 634 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Sidleck, Tommy 18Sidleck, Tommy 10 3 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Travers, Jordan 25Travers, Jordan 7 1 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Walker, Seth 12Walker, Seth 11 8 577 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15632 13 9 35 129 0.101 45 0.349 24-1 2 2-2
Opponent 16 - 15568 28 23 79 271 0.103 111 0.410 22-2 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Edwards, Bobby 1Edwards, Bobby 16 16 1534:13 28 1.64 83 0.748 2 10 4 2 260
Total 16 - 1534:13 28 1.64 83 0.748 2 10 4 2 260
Opponents 16 - 1534:13 13 0.76 32 0.711 5 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Nana Tonzi, Boris 4Nana Tonzi, Boris 7 7 574 3 0 6 5 0.600 4 0.800 0-0 0 0-0
11 Godette, Jonathan 11Godette, Jonathan 8 7 500 1 1 3 19 0.053 7 0.368 2-0 0 1-1
10 Lasso, Andrew 10Lasso, Andrew 6 4 219 1 1 3 3 0.333 1 0.333 0-0 1 0-0
6 Lucero, Miguel 6Lucero, Miguel 8 8 653 0 3 3 2 0.000 0 0.000 0-0 0 0-0
7 Kouemi, Yann 7Kouemi, Yann 5 4 352 1 0 2 6 0.167 1 0.167 1-1 0 0-0
4 Tonzi, Boris nana 4Tonzi, Boris nana 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
14 Shirley, Gavin 14Shirley, Gavin 8 7 500 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Ali, McKenzie 13Ali, McKenzie 5 4 435 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Boone, Joseph 21Boone, Joseph 6 1 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 de Aragao, Jonathen 26de Aragao, Jonathen 6 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Edwards, Bobby 1Edwards, Bobby 8 8 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fawole, Jonathan 2Fawole, Jonathan 7 4 403 0 0 0 4 0.000 0 0.000 1-0 0 0-0
3 Hassane, Bilal 3Hassane, Bilal 8 6 583 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Jordan, Kemonie 20Jordan, Kemonie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lonergan, Jack 24Lonergan, Jack 2 1 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Noutchang, Roy 17Noutchang, Roy 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Onuoha, Obi 16Onuoha, Obi 7 2 204 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Ordonez, Elias 19Ordonez, Elias 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Owens, David 5Owens, David 5 0 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Rizkalla, Victor 22Rizkalla, Victor 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robbins, Andrew 23Robbins, Andrew 8 8 512 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sidleck, Tommy 18Sidleck, Tommy 7 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Travers, Jordan 25Travers, Jordan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tshiani, Joel 8Tshiani, Joel 8 6 506 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Walker, Seth 12Walker, Seth 5 5 328 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7269 8 6 22 59 0.136 22 0.373 24-1 1 1-1
Opponent 8 - 7263 15 15 45 166 0.090 63 0.380 22-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Edwards, Bobby 1Edwards, Bobby 8 8 774:13 15 1.74 48 0.762 1 5 2 1 157
Total 8 - 774:13 15 1.74 48 0.762 1 5 2 1 157
Opponents 8 - 774:13 8 0.93 14 0.636 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Bucknell L 0-2 (0-1) 1200
8/27/2018 at Loyola L 1-3 (0-2-0) 341 ORDONEZ, Elias (1) (FAWOLE, Jonathan)
8/31/2018 vs Rutgers L 0-2 (0-3) 624
9/8/2018 at American Univeristy T 1-1 (0-3-1) 213 TSHIANI, Joel (0) (GODETTE, Jonathan)
9/12/2018 vs Howard T 1-1 (0-3-2) 144 SHIRLEY, Gavin (1)
9/15/2018 vs Army L 0-2 (0-4-2) 812
9/22/2018 vs VMI W 1-0 (1-4-2) 344 HASSANE, Bilal (1)
9/25/2018 at St. John's L 1-2 (1-5-2) 375 GODETTE, Jonathan (1) (LASSO, Andrew)
9/28/2018 vs Fairleigh Dickinson T 0-0 (1-5-3, 0-0-1 NEC) 0-0-1 NEC 301
10/5/2018 vs Sacred Heart L 1-2 (1-6-3, 0-1-1 NEC) 0-1-1 NEC 281 NANA TONZI, Boris (1) (LUCERO, Miguel)
10/7/2018 at SFU L 2-3 (1-7-3, 0-2-1 NEC) 0-2-1 NEC 159 NANA TONZI, Boris (2) (LUCERO, Miguel)
TEAM (0)
10/12/2018 at Central Conn. St. W 2-1 (2-7-3, 1-2-1) 1-2-1 219 Boris Nana Tonzi (3) (Jonathan Godette , Miguel Lucero)
Andrew Lasso (1)
10/14/2018 at LIU Brooklyn L 1-2 (2-8-3, 1-3-1 NEC) 1-3-1 NEC 145 KOUEMI, Yann (0) (LASSO, Andrew)
10/19/2018 vs Bryant T 1-1 (2-8-4, 1-3-2 NEC) 1-3-2 NEC 222 NANA TONZI, Boris (4) (SHIRLEY, Gavin)
10/26/2018 vs Robert Morris L 1-2 (2-9-4, 1-4-2 NEC) 1-4-2 NEC 588 GODETTE, Jonathan (2)
11/4/2018 at St. Francis Brooklyn L 0-4 (2-10-4,1-5-2 NEC) 1-5-2 NEC 433

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Bucknell 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 995
8/27/2018 at Loyola 1-3 1 1 3 9 0.111 3 0.333 7-0 0 0-0 988
8/31/2018 vs Rutgers 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
9/8/2018 at American Univeristy 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 1209
9/12/2018 vs Howard 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0 1210
9/15/2018 vs Army 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/22/2018 vs VMI 1-0 1 0 2 17 0.059 7 0.412 0-0 1 1-1 991
9/25/2018 at St. John's 1-2 1 1 3 6 0.167 2 0.333 3-0 0 0-0 991
9/28/2018 vs Fairleigh Dickinson 0-0 0 0 0 6 0.000 0 0.000 2-1 0 0-0 1237
10/5/2018 vs Sacred Heart 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 1069
10/7/2018 at SFU 2-3 2 1 5 12 0.167 8 0.667 1-0 0 0-0 989
10/12/2018 at Central Conn. St. 2-1 2 2 6 8 0.250 7 0.875 2-0 1 0-0 935
10/14/2018 at LIU Brooklyn 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1060
10/19/2018 vs Bryant 1-1 1 1 3 5 0.200 1 0.200 0-0 0 0-0 495
10/26/2018 vs Robert Morris 1-2 1 0 2 8 0.125 1 0.125 1-0 0 1-1 495
11/4/2018 at St. Francis Brooklyn 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 989
Total 13-28 13 9 35 129 0.101 45 0.349 24-1 2 2-2 15632
Opponent - 28 23 79 271 0.103 111 0.410 22-2 10 - 15568

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Bucknell 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
8/27/2018 Loyola 1-3 90:00 3 2.50 5 0.625 0 1 0 0 13
8/31/2018 Rutgers 0-2 90:00 2 2.33 3 0.600 0 1 0 0 10
9/8/2018 American Univeristy 1-1 110:00 1 1.89 7 0.875 0 0 1 0 23
9/12/2018 Howard 1-1 110:00 1 1.65 3 0.750 0 0 1 0 10
9/15/2018 Army 0-2 90:00 2 1.71 1 0.333 0 1 0 0 4
9/22/2018 VMI 1-0 90:00 0 1.48 4 1.000 1 0 0 1 14
9/25/2018 St. John's 1-2 90:00 2 1.54 9 0.818 0 1 0 0 19
9/28/2018 Fairleigh Dickinson 0-0 110:00 0 1.34 9 1.000 0 0 1 1 21
10/5/2018 Sacred Heart 1-2 97:19 2 1.40 4 0.667 0 1 0 0 19
10/7/2018 SFU 2-3 90:00 3 1.53 4 0.571 0 1 0 0 18
10/12/2018 Central Conn. St. 2-1 90:00 1 1.49 6 0.857 1 0 0 0 7
10/14/2018 LIU Brooklyn 1-2 96:54 2 1.52 10 0.833 0 1 0 0 35
10/19/2018 Bryant 1-1 110:00 1 1.46 5 0.833 0 0 1 0 22
10/26/2018 Robert Morris 1-2 90:00 2 1.50 3 0.600 0 1 0 0 15
11/4/2018 St. Francis Brooklyn 0-4 90:00 4 1.64 7 0.636 0 1 0 0 20
Totals - 1533 28 1.64 83 0.748 2 10 4 2 260
Opponent - 1534:13 13 0.76 32 0.711 10 2 4 5 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Bucknell 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
8/27/2018 Loyola 3-1 3 0 6 15 0.200 8 0.533 2-0 1 2-2 990
8/31/2018 Rutgers 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
9/8/2018 American Univeristy 1-1 1 0 2 24 0.042 8 0.333 1-0 0 1-1 1210
9/12/2018 Howard 1-1 1 1 3 10 0.100 4 0.400 3-1 0 0-0 1153
9/15/2018 Army 2-0 2 2 6 4 0.500 3 0.750 0-0 1 0-0 991
9/22/2018 VMI 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 991
9/25/2018 St. John's 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 990
9/28/2018 Fairleigh Dickinson 0-0 0 0 0 21 0.000 9 0.429 1-0 0 0-0 1202
10/5/2018 Sacred Heart 2-1 2 1 5 19 0.105 6 0.316 2-0 1 0-0 1068
10/7/2018 SFU 3-2 3 3 9 18 0.167 7 0.389 3-1 1 0-0 945
10/12/2018 Central Conn. St. 1-2 1 1 3 16 0.063 7 0.438 2-0 0 0-0 990
10/14/2018 LIU Brooklyn 2-1 2 3 7 35 0.057 12 0.343 1-0 1 0-0 1067
10/19/2018 Bryant 1-1 1 2 4 22 0.045 6 0.273 2-0 0 0-0 495
10/26/2018 Robert Morris 2-1 2 1 5 15 0.133 5 0.333 2-0 1 0-0 495
11/4/2018 St. Francis Brooklyn 4-0 4 4 12 20 0.200 11 0.550 0-0 1 0-0 1001
Total 28-13 28 23 79 271 0.103 111 0.410 22-2 10 3-3 15568
MOUNT - 13 9 35 129 0.101 45 0.349 24-1 2 - 15632

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Bucknell 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
8/27/2018 Loyola 3-1 90:00 1 0.50 2 0.667 1 0 0 0 9
8/31/2018 Rutgers 2-0 90:00 0 0.33 1 1.000 1 0 0 1 6
9/8/2018 American Univeristy 1-1 110:00 1 0.47 0 0.000 0 0 1 0 7
9/12/2018 Howard 1-1 110:00 1 0.55 3 0.750 0 0 1 0 10
9/15/2018 Army 2-0 90:00 0 0.47 3 1.000 1 0 0 1 6
9/22/2018 VMI 0-1 90:00 1 0.54 6 0.857 0 1 0 0 16
9/25/2018 St. John's 2-1 90:00 1 0.59 1 0.500 1 0 0 0 6
9/28/2018 Fairleigh Dickinson 0-0 110:00 0 0.52 0 0.00 0 0 1 1 6
10/5/2018 Sacred Heart 2-1 97:19 1 0.56 1 0.500 1 0 0 0 8
10/7/2018 SFU 3-2 90:00 2 0.68 6 0.750 1 0 0 0 13
10/12/2018 Central Conn. St. 1-2 90:00 2 0.78 5 0.714 0 1 0 0 7
10/14/2018 LIU Brooklyn 2-1 96:54 1 0.80 1 0.500 1 0 0 0 5
10/19/2018 Bryant 1-1 110:00 1 0.80 0 0.000 0 0 1 0 5
10/26/2018 Robert Morris 2-1 90:00 1 0.81 0 0.000 1 0 0 0 7
11/4/2018 St. Francis Brooklyn 4-0 90:00 0 0.76 1 1.000 1 0 0 1 7
Totals - 1533 13 0.76 32 0.711 10 2 4 5 127
MOUNT - 1534:13 28 1.64 83 0.748 2 10 4 2 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Bucknell 0-2 0/2 0/2 9/9 2/5 4/6 2/1 0/0
8/27/2018 at Loyola 1-3 1/3 1/0 9/15 3/8 1/4 7/2 0/0
8/31/2018 vs Rutgers 0-2 0/2 0/2 6/10 1/5 4/5 0/0 0/0
9/8/2018 at American Univeristy 1-1 1/1 1/0 7/24 1/8 2/7 2/1 0/0
9/12/2018 vs Howard 1-1 1/1 0/1 10/10 4/4 1/6 2/3 0/1
9/15/2018 vs Army 0-2 0/2 0/2 6/4 3/3 6/2 0/0 0/0
9/22/2018 vs VMI 1-0 1/0 0/0 17/14 7/4 7/5 0/1 0/0
9/25/2018 at St. John's 1-2 1/2 1/1 6/19 2/11 1/6 3/1 0/0
9/28/2018 vs Fairleigh Dickinson 0-0 0/0 0/0 6/21 0/9 1/8 2/1 1/0
10/5/2018 vs Sacred Heart 1-2 1/2 1/1 8/19 2/6 4/4 2/2 0/0
10/7/2018 at SFU 2-3 2/3 1/3 12/18 8/7 4/6 1/3 0/1
10/12/2018 at Central Conn. St. 2-1 2/1 2/1 8/16 7/7 7/4 2/2 0/0
10/14/2018 at LIU Brooklyn 1-2 1/2 1/3 5/35 2/12 0/8 0/1 0/0
10/19/2018 vs Bryant 1-1 1/1 1/2 5/22 1/6 3/11 0/2 0/0
10/26/2018 vs Robert Morris 1-2 1/2 0/1 8/15 1/5 2/7 1/2 0/0
11/4/2018 at St. Francis Brooklyn 0-4 0/4 0/4 7/20 1/11 4/7 0/0 0/0
Totals 13/28 9/23 129/271 45/111 51/96 24/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Central Conn. St. (10/12/2018)
GOALS 2 SFU (10/7/2018)
Central Conn. St. (10/12/2018)
ASSISTS 2 Central Conn. St. (10/12/2018)
SHOTS 17 VMI (9/22/2018)
SHOTS ON GOAL 8 SFU (10/7/2018)
SAVES 10 LIU Brooklyn (10/14/2018)
FOULS 24 American Univeristy (9/8/2018)
CORNER KICKS 7 VMI (9/22/2018)
Central Conn. St. (10/12/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Francis Brooklyn (11/4/2018)
GOALS 4 St. Francis Brooklyn (11/4/2018)
ASSISTS 4 St. Francis Brooklyn (11/4/2018)
SHOTS 35 LIU Brooklyn (10/14/2018)
SHOTS ON GOAL 12 LIU Brooklyn (10/14/2018)
SAVES 6 VMI (9/22/2018)
SFU (10/7/2018)
FOULS 26 Howard (9/12/2018)
CORNER KICKS 11 Bryant (10/19/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard (9/12/2018)
VMI (9/22/2018)
Robert Morris (10/26/2018)
GOALS 1 Loyola (8/27/2018)
American Univeristy (9/8/2018)
Howard (9/12/2018)
VMI (9/22/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
Robert Morris (10/26/2018)
ASSISTS 1 Loyola (8/27/2018)
American Univeristy (9/8/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
SFU (10/7/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
SHOTS 5 Rutgers (8/31/2018)
Army (9/15/2018)
St. John's (9/25/2018)
Fairleigh Dickinson (9/28/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
SHOTS ON GOAL 1 Rutgers (8/31/2018)
American Univeristy (9/8/2018)
Bryant (10/19/2018)
Robert Morris (10/26/2018)
St. Francis Brooklyn (11/4/2018)
SAVES 1 Bucknell (8/24/2018)
Rutgers (8/31/2018)
Howard (9/12/2018)
Army (9/15/2018)
Robert Morris (10/26/2018)
FOULS 7 Howard (9/12/2018)
St. Francis Brooklyn (11/4/2018)
CORNER KICKS 1 Loyola (8/27/2018)
Howard (9/12/2018)
St. John's (9/25/2018)
Fairleigh Dickinson (9/28/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American Univeristy (9/8/2018)
GOALS 1 American Univeristy (9/8/2018)
Howard (9/12/2018)
Central Conn. St. (10/12/2018)
Bryant (10/19/2018)
ASSISTS 1 Howard (9/12/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
Central Conn. St. (10/12/2018)
Robert Morris (10/26/2018)
SHOTS 4 Bucknell (8/24/2018)
Army (9/15/2018)
SHOTS ON GOAL 3 Howard (9/12/2018)
Army (9/15/2018)
VMI (9/22/2018)
SAVES 1 Rutgers (8/31/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
LIU Brooklyn (10/14/2018)
St. Francis Brooklyn (11/4/2018)
FOULS 8 Rutgers (8/31/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
CORNER KICKS 2 Loyola (8/27/2018)
Army (9/15/2018)
Sacred Heart (10/5/2018)
Central Conn. St. (10/12/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Loyola (8/27/2018)
American Univeristy (9/8/2018)
Howard (9/12/2018)
VMI (9/22/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
SFU (10/7/2018)
Central Conn. St. (10/12/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
Robert Morris (10/26/2018)
GOALS 1 Loyola (8/27/2018)
American Univeristy (9/8/2018)
Howard (9/12/2018)
VMI (9/22/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
SFU (10/7/2018)
Central Conn. St. (10/12/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
Robert Morris (10/26/2018)
ASSISTS 1 Loyola (8/27/2018)
American Univeristy (9/8/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
SFU (10/7/2018)
Central Conn. St. (10/12/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
SHOTS 5 Sacred Heart (10/5/2018)
Central Conn. St. (10/12/2018)
Robert Morris (10/26/2018)
SHOTS ON GOAL 5 Central Conn. St. (10/12/2018)
SAVES 10 LIU Brooklyn (10/14/2018)
FOULS 11 SFU (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Central Conn. St. (10/12/2018)
GOALS 2 SFU (10/7/2018)
Central Conn. St. (10/12/2018)
ASSISTS 2 Central Conn. St. (10/12/2018)
SHOTS 17 VMI (9/22/2018)
SHOTS ON GOAL 8 SFU (10/7/2018)
SAVES 10 LIU Brooklyn (10/14/2018)
FOULS 24 American Univeristy (9/8/2018)
CORNER KICKS 7 VMI (9/22/2018)
Central Conn. St. (10/12/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 ORDONEZ, Elias
TSHIANI, Joel
SHIRLEY, Gavin
HASSANE, Bilal
GODETTE, Jonathan
NANA TONZI, Boris
NANA TONZI, Boris
Boris Nana Tonzi
KOUEMI, Yann
NANA TONZI, Boris
GODETTE, Jonathan
Loyola (8/27/2018)
American Univeristy (9/8/2018)
Howard (9/12/2018)
VMI (9/22/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
SFU (10/7/2018)
Central Conn. St. (10/12/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
Robert Morris (10/26/2018)
GOALS 1 ORDONEZ, Elias
TSHIANI, Joel
SHIRLEY, Gavin
HASSANE, Bilal
GODETTE, Jonathan
NANA TONZI, Boris
NANA TONZI, Boris
Boris Nana Tonzi
KOUEMI, Yann
NANA TONZI, Boris
GODETTE, Jonathan
Loyola (8/27/2018)
American Univeristy (9/8/2018)
Howard (9/12/2018)
VMI (9/22/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
SFU (10/7/2018)
Central Conn. St. (10/12/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
Robert Morris (10/26/2018)
ASSISTS 1 FAWOLE, Jonathan
GODETTE, Jonathan
LASSO, Andrew
LUCERO, Miguel
LUCERO, Miguel
Miguel Lucero
LASSO, Andrew
SHIRLEY, Gavin
Loyola (8/27/2018)
American Univeristy (9/8/2018)
St. John's (9/25/2018)
Sacred Heart (10/5/2018)
SFU (10/7/2018)
Central Conn. St. (10/12/2018)
LIU Brooklyn (10/14/2018)
Bryant (10/19/2018)
SHOTS 5 GODETTE, Jonathan
Jonathan Godette
GODETTE, Jonathan
Sacred Heart (10/5/2018)
Central Conn. St. (10/12/2018)
Robert Morris (10/26/2018)
SHOTS ON GOAL 5 Jonathan Godette
Central Conn. St. (10/12/2018)
SAVES 10 EDWARDS, Bobby
LIU Brooklyn (10/14/2018)
FOULS 11 TEAM
SFU (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Godette, Jonathan 6
Nana Tonzi, Boris 6
Lasso, Andrew 4
Lucero, Miguel 3
Shirley, Gavin 3
Team Leaders: Goals
Player High
Goals
Nana Tonzi, Boris 3
Godette, Jonathan 2
Lasso, Andrew 1
Shirley, Gavin 1
Hassane, Bilal 1
Team Leaders: Assists
Player High
Assists
Lucero, Miguel 3
Godette, Jonathan 2
Lasso, Andrew 2
Shirley, Gavin 1
Fawole, Jonathan 1
Team Leaders: Shots
Player High
Shots
Godette, Jonathan 36
Kouemi, Yann 16
Tshiani, Joel 12
Hassane, Bilal 9
Nana Tonzi, Boris 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Godette, Jonathan 16
Nana Tonzi, Boris 4
Tshiani, Joel 4
Lasso, Andrew 3
Hassane, Bilal 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lasso, Andrew 1
Hassane, Bilal 1
Mount St. Mary's University Athletics logo