Skip To Main Content

Mount St. Mary's University

Skip Ad

2012 Men's Soccer Cumulative Statistics

Team (4-12-1, 2-6-1)

Overall Team Statistics
Statistic MOUNT Opponents
Shots
Goals 15 32
Goals Per Game 0.88 1.88
Shots 205 200
Shots Per Game 12.1 11.8
Shots Percentage 0.073 0.160
Shots On Goal 93-205 94-200
Shots On Goal Percentage 0.454 0.470
Penalties
Yellow Cards 18 20
Red Cards 0 1
Miscellaneous
Assists 6 25
Saves 62 78
Fouls 199 242
Corner Kicks 87 105
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Plaisance, Mark 2Plaisance, Mark 15 15 1189 4 1 9 14 0.286 8 0.571 1-0 1 0-0
22 Dennis, Zoncher 22Dennis, Zoncher 17 16 1529 3 1 7 54 0.056 23 0.426 3-0 0 2-2
19 Johnson, Dillon 19Johnson, Dillon 15 9 736 2 1 5 22 0.091 8 0.364 0-0 1 0-0
7 Steele, Matthew 7Steele, Matthew 16 16 1186 2 1 5 26 0.077 12 0.462 0-0 1 0-0
10 Ockford, Jimmy 10Ockford, Jimmy 17 17 1448 2 0 4 33 0.061 19 0.576 2-0 1 1-1
12 Wheeler, Patrick 12Wheeler, Patrick 17 17 1495 1 1 3 17 0.059 6 0.353 1-0 0 0-0
4 Jagger, Will 4Jagger, Will 17 17 1524 1 0 2 3 0.333 1 0.333 4-0 0 0-0
14 Komlan, Koudzo 14Komlan, Koudzo 17 17 1531 0 1 1 5 0.000 1 0.200 2-0 0 0-0
8 de Aragao, Dom 8de Aragao, Dom 16 3 592 0 0 0 3 0.000 3 1.000 1-0 0 0-0
15 de Aragao, Joshua 15de Aragao, Joshua 16 2 488 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Chiarella, Nick 20Chiarella, Nick 5 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Curlings, Paul 23Curlings, Paul 13 3 467 0 0 0 17 0.000 7 0.412 1-0 0 0-0
16 Finn, Vlad 16Finn, Vlad 2 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gill, Daniel 13Gill, Daniel 17 7 634 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 McNeill, Cy 21McNeill, Cy 9 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Molloy, Mike 11Molloy, Mike 6 0 107 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Navarrete, Mauriccio 6Navarrete, Mauriccio 13 0 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ockford, Alex 5Ockford, Alex 11 11 849 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Smoot, Brett 17Smoot, Brett 17 17 1489 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Steve, Peter 26Steve, Peter 17 17 1561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17445 15 6 36 205 0.073 93 0.454 18-0 4 3-3
Opponent 17 - 17332 32 25 89 200 0.160 94 0.470 20-1 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Steve, Peter 26Steve, Peter 17 17 1561:27 32 1.84 61 0.656 3 9 1 3 176
Total 17 - 1561:27 32 1.84 61 0.656 3 9 1 1 176
Opponents 17 - 1561:27 15 0.86 77 0.837 4 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Dennis, Zoncher 22Dennis, Zoncher 9 9 814 2 1 5 26 0.077 14 0.538 2-0 0 2-2
19 Johnson, Dillon 19Johnson, Dillon 7 4 316 2 1 5 7 0.286 4 0.571 0-0 1 0-0
10 Ockford, Jimmy 10Ockford, Jimmy 9 9 798 2 0 4 21 0.095 13 0.619 0-0 1 1-1
2 Plaisance, Mark 2Plaisance, Mark 8 8 627 2 0 4 6 0.333 5 0.833 1-0 0 0-0
7 Steele, Matthew 7Steele, Matthew 8 8 573 1 1 3 11 0.091 6 0.545 0-0 0 0-0
4 Jagger, Will 4Jagger, Will 9 9 800 1 0 2 1 1.000 1 1.000 2-0 0 0-0
14 Komlan, Koudzo 14Komlan, Koudzo 9 9 802 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 de Aragao, Dom 8de Aragao, Dom 8 3 406 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 de Aragao, Joshua 15de Aragao, Joshua 8 2 287 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Chiarella, Nick 20Chiarella, Nick 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Curlings, Paul 23Curlings, Paul 9 3 397 0 0 0 14 0.000 5 0.357 1-0 0 0-0
13 Gill, Daniel 13Gill, Daniel 9 4 390 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 McNeill, Cy 21McNeill, Cy 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Molloy, Mike 11Molloy, Mike 4 0 48 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Navarrete, Mauriccio 6Navarrete, Mauriccio 7 0 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ockford, Alex 5Ockford, Alex 4 4 249 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Smoot, Brett 17Smoot, Brett 9 9 816 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Steve, Peter 26Steve, Peter 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wheeler, Patrick 12Wheeler, Patrick 9 9 819 0 0 0 10 0.000 2 0.200 1-0 0 0-0
Total 9 - 9208 10 4 24 105 0.095 55 0.524 18-0 2 3-3
Opponent 9 - 9264 17 14 48 114 0.149 51 0.447 20-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Steve, Peter 26Steve, Peter 9 9 830:00 17 1.84 34 0.667 2 4 1 2 105
Total 9 - 830:00 17 1.84 34 0.667 2 4 1 1 105
Opponents 9 - 830:00 10 1.08 44 0.815 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2012 vs Towson L 1-2 (0-1-0) 185 Patrick Wheeler (1) (Mark Plaisance)
8/31/2012 vs VMI W 1-0 (1-1) 224 Mark Plaisance (1)
9/2/2012 at La Salle L 0-2 (1-2) 146
9/7/2012 vs UMBC L 0-1 (1-3-0) 185
9/11/2012 at Virginia L 1-6 (1-4-0) 939 Zoncher Dennis (1)
9/15/2012 vs Lafayette L 0-2 (1-5-0) 386
9/18/2012 at Howard W 1-0 (2-5-0) 89 Matthew Steele (0) (Patrick Wheeler)
9/28/2012 at St. Francis (NY) L 1-3 (2-6-0) 100 Zoncher Dennis (0)
9/30/2012 at LIU Brooklyn L 0-1 (2-7-0, 0-2-0 NEC) 0-2-0 NEC 141
10/5/2012 vs Bryant W 4-1 (3-7-0,1-2-0) 1-2-0 125 Zoncher Dennis (0)
Jimmy Ockford (1) (Zoncher Dennis)
Mark Plaisance (2) (Matthew Steele)
Matthew Steele (2)
10/7/2012 vs Fairleigh Dickinson L 1-2 (3-8-0,1-3-0) 1-3-0 108 Will Jagger (1)
10/14/2012 vs Monmouth L 1-2 (3-9-0,1-3-0) 1-3-0 174 Mark Plaisance (3)
10/19/2012 at Central Connecticut L 1-4 (3-10-0, 1-5-0 NEC) 1-5-0 NEC 273 Jimmy Ockford (2)
10/21/2012 at Quinnipiac L 0-3 (3-11, 1-6 NEC) 1-6 NEC 267
10/26/2012 vs Robert Morris W 2-0 (4-11-0,2-6-0) 2-6-0 258 Dillon Johnson (1)
Dillon Johnson (2) (Koudzo Komlan)
11/2/2012 vs Sacred Heart L 1-3 (4-12-0,2-7-0) 2-7-0 185 Mark Plaisance (4) (Dillon Johnson)
11/4/2012 at Saint Francis T 0-0 (4-12-1, 2-7-1) 2-7-1 164

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2012 vs Towson 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1111
8/31/2012 vs VMI 1-0 1 0 2 13 0.077 3 0.231 2-0 1 0-0 1044
9/2/2012 at La Salle 0-2 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
9/7/2012 vs UMBC 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1035
9/11/2012 at Virginia 1-6 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
9/15/2012 vs Lafayette 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/18/2012 at Howard 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 917
9/28/2012 at St. Francis (NY) 1-3 1 0 2 8 0.125 3 0.375 0-0 0 1-1 982
9/30/2012 at LIU Brooklyn 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/5/2012 vs Bryant 4-1 4 2 10 8 0.500 7 0.875 2-0 1 1-1 991
10/7/2012 vs Fairleigh Dickinson 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0 1081
10/14/2012 vs Monmouth 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1160
10/19/2012 at Central Connecticut 1-4 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
10/21/2012 at Quinnipiac 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
10/26/2012 vs Robert Morris 2-0 2 1 5 24 0.083 14 0.583 1-0 1 0-0 990
11/2/2012 vs Sacred Heart 1-3 1 1 3 11 0.091 3 0.273 2-0 0 0-0 983
11/4/2012 at Saint Francis 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 1210
Total 15-32 15 6 36 205 0.073 93 0.454 18-0 4 3-3 17445
Opponent - 32 25 89 200 0.160 94 0.470 20-1 12 - 17332

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2012 Towson 1-2 101:27 2 1.77 4 0.667 0 1 0 0 12
8/31/2012 VMI 1-0 90:00 0 0.94 3 1.000 1 0 0 1 4
9/2/2012 La Salle 0-2 90:00 2 1.28 5 0.714 0 1 0 0 19
9/7/2012 UMBC 0-1 90:00 1 1.21 6 0.857 0 1 0 0 10
9/11/2012 Virginia 1-6 90:00 6 2.15 2 0.250 0 1 0 0 10
9/15/2012 Lafayette 0-2 90:00 2 2.12 3 0.600 0 1 0 0 12
9/18/2012 Howard 1-0 90:00 0 1.82 3 1.000 1 0 0 1 0
9/28/2012 St. Francis (NY) 1-3 90:00 3 1.97 2 0.400 0 1 0 0 12
9/30/2012 LIU Brooklyn 0-1 90:00 1 1.86 1 0.500 0 1 0 0 19
10/5/2012 Bryant 4-1 90:00 1 1.78 3 0.750 1 0 0 0 8
10/7/2012 Fairleigh Dickinson 1-2 90:00 2 1.80 1 0.333 0 1 0 0 3
10/14/2012 Monmouth 1-2 90:00 2 1.81 2 0.500 0 1 0 0 4
10/19/2012 Central Connecticut 1-4 90:00 4 1.98 2 0.333 0 1 0 0 9
10/21/2012 Quinnipiac 0-3 90:00 3 2.05 7 0.700 0 1 0 0 12
10/26/2012 Robert Morris 2-0 90:00 0 1.92 7 1.000 1 0 0 1 10
11/2/2012 Sacred Heart 1-3 90:00 3 1.98 2 0.400 0 1 0 0 5
11/4/2012 Saint Francis 0-0 110:00 0 1.84 9 1.000 0 0 1 1 27
Totals - 1561 32 1.84 62 0.660 4 12 1 4 176
Opponent - 1561:27 15 0.86 78 0.839 12 4 1 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2012 Towson 2-1 2 3 7 12 0.167 6 0.500 1-0 1 0-0 1114
8/31/2012 VMI 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 913
9/2/2012 La Salle 2-0 2 2 6 19 0.105 7 0.368 3-0 1 0-0 990
9/7/2012 UMBC 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 1026
9/11/2012 Virginia 6-1 6 2 14 13 0.462 8 0.615 1-0 1 2-3 990
9/15/2012 Lafayette 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 988
9/18/2012 Howard 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 959
9/28/2012 St. Francis (NY) 3-1 3 3 9 12 0.250 5 0.417 0-1 1 0-0 985
9/30/2012 LIU Brooklyn 1-0 1 2 4 19 0.053 2 0.105 2-0 1 0-0 990
10/5/2012 Bryant 1-4 1 1 3 8 0.125 4 0.500 1-0 0 0-0 991
10/7/2012 Fairleigh Dickinson 2-1 2 2 6 4 0.500 3 0.750 1-0 1 0-0 1124
10/14/2012 Monmouth 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 1088
10/19/2012 Central Connecticut 4-1 4 2 10 10 0.400 6 0.600 2-0 1 1-1 990
10/21/2012 Quinnipiac 3-0 3 3 9 12 0.250 10 0.833 1-0 1 0-0 991
10/26/2012 Robert Morris 0-2 0 0 0 10 0.000 7 0.700 2-0 0 0-0 992
11/2/2012 Sacred Heart 3-1 3 1 7 12 0.250 5 0.417 0-0 1 0-0 990
11/4/2012 Saint Francis 0-0 0 0 0 27 0.000 9 0.333 1-0 0 0-0 1211
Total 32-15 32 25 89 200 0.160 94 0.470 20-1 12 3-4 17332
MOUNT - 15 6 36 205 0.073 93 0.454 18-0 4 - 17445

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2012 Towson 2-1 101:27 1 0.89 4 0.800 1 0 0 0 15
8/31/2012 VMI 0-1 90:00 1 0.94 2 0.667 0 1 0 0 13
9/2/2012 La Salle 2-0 90:00 0 0.64 5 1.000 1 0 0 1 13
9/7/2012 UMBC 1-0 90:00 0 0.48 6 1.000 1 0 0 1 10
9/11/2012 Virginia 6-1 90:00 1 0.59 5 0.833 1 0 0 0 10
9/15/2012 Lafayette 2-0 90:00 0 0.49 3 1.000 1 0 0 1 11
9/18/2012 Howard 0-1 90:00 1 0.56 3 0.750 0 1 0 0 0
9/28/2012 St. Francis (NY) 3-1 90:00 1 0.62 2 0.667 1 0 0 0 7
9/30/2012 LIU Brooklyn 1-0 90:00 0 0.55 6 1.000 1 0 0 1 15
10/5/2012 Bryant 1-4 90:00 4 0.89 3 0.429 0 1 0 0 7
10/7/2012 Fairleigh Dickinson 2-1 90:00 1 0.90 3 0.750 1 0 0 0 4
10/14/2012 Monmouth 2-1 90:00 1 0.91 5 0.833 1 0 0 0 6
10/19/2012 Central Connecticut 4-1 90:00 1 0.91 3 0.750 1 0 0 0 8
10/21/2012 Quinnipiac 3-0 90:00 0 0.85 6 1.000 1 0 0 1 11
10/26/2012 Robert Morris 0-2 90:00 2 0.93 12 0.857 0 1 0 0 24
11/2/2012 Sacred Heart 3-1 90:00 1 0.93 2 0.667 1 0 0 0 3
11/4/2012 Saint Francis 0-0 110:00 0 0.86 8 1.000 0 0 1 1 12
Totals - 1561 15 0.86 78 0.839 12 4 1 6 169
MOUNT - 1561:27 32 1.84 62 0.660 4 12 1 1 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2012 vs Towson 1-2 1/2 1/3 15/12 5/6 4/6 0/1 0/0
8/31/2012 vs VMI 1-0 1/0 0/0 13/4 3/3 6/5 2/3 0/0
9/2/2012 at La Salle 0-2 0/2 0/2 13/19 5/7 5/1 3/3 0/0
9/7/2012 vs UMBC 0-1 0/1 0/1 10/11 6/7 2/12 1/0 0/0
9/11/2012 at Virginia 1-6 1/6 0/2 10/13 6/8 4/4 0/1 0/0
9/15/2012 vs Lafayette 0-2 0/2 0/1 11/11 3/5 7/1 0/1 0/0
9/18/2012 at Howard 1-0 1/0 1/0 12/6 4/3 4/7 0/0 0/0
9/28/2012 at St. Francis (NY) 1-3 1/3 0/3 8/12 3/5 5/3 0/0 0/1
9/30/2012 at LIU Brooklyn 0-1 0/1 0/2 15/19 6/2 4/9 2/2 0/0
10/5/2012 vs Bryant 4-1 4/1 2/1 8/8 7/4 5/6 2/1 0/0
10/7/2012 vs Fairleigh Dickinson 1-2 1/2 0/2 6/4 4/3 4/6 2/1 0/0
10/14/2012 vs Monmouth 1-2 1/2 0/2 16/10 6/4 4/5 0/1 0/0
10/19/2012 at Central Connecticut 1-4 1/4 0/2 9/10 4/6 8/7 1/2 0/0
10/21/2012 at Quinnipiac 0-3 0/3 0/3 11/12 6/10 4/3 0/1 0/0
10/26/2012 vs Robert Morris 2-0 2/0 1/0 24/10 14/7 8/5 1/2 0/0
11/2/2012 vs Sacred Heart 1-3 1/3 1/1 11/12 3/5 6/6 2/0 0/0
11/4/2012 at Saint Francis 0-0 0/0 0/0 13/27 8/9 7/19 2/1 0/0
Totals 15/32 6/25 205/200 93/94 87/105 18/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bryant (10/5/2012)
GOALS 4 Bryant (10/5/2012)
ASSISTS 2 Bryant (10/5/2012)
SHOTS 24 Robert Morris (10/26/2012)
SHOTS ON GOAL 14 Robert Morris (10/26/2012)
SAVES 9 Saint Francis (11/4/2012)
FOULS 22 Bryant (10/5/2012)
CORNER KICKS 8 Central Connecticut (10/19/2012)
Robert Morris (10/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Virginia (9/11/2012)
GOALS 6 Virginia (9/11/2012)
ASSISTS 3 Towson (8/28/2012)
St. Francis (NY) (9/28/2012)
Quinnipiac (10/21/2012)
SHOTS 27 Saint Francis (11/4/2012)
SHOTS ON GOAL 10 Quinnipiac (10/21/2012)
SAVES 12 Robert Morris (10/26/2012)
FOULS 22 Towson (8/28/2012)
CORNER KICKS 19 Saint Francis (11/4/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VMI (8/31/2012)
Virginia (9/11/2012)
St. Francis (NY) (9/28/2012)
Fairleigh Dickinson (10/7/2012)
Monmouth (10/14/2012)
Central Connecticut (10/19/2012)
GOALS 1 Towson (8/28/2012)
VMI (8/31/2012)
Virginia (9/11/2012)
Howard (9/18/2012)
St. Francis (NY) (9/28/2012)
Fairleigh Dickinson (10/7/2012)
Monmouth (10/14/2012)
Central Connecticut (10/19/2012)
Sacred Heart (11/2/2012)
ASSISTS 1 Towson (8/28/2012)
Howard (9/18/2012)
Robert Morris (10/26/2012)
Sacred Heart (11/2/2012)
SHOTS 6 St. Francis (NY) (9/28/2012)
Bryant (10/5/2012)
Fairleigh Dickinson (10/7/2012)
SHOTS ON GOAL 3 VMI (8/31/2012)
Lafayette (9/15/2012)
Howard (9/18/2012)
St. Francis (NY) (9/28/2012)
Fairleigh Dickinson (10/7/2012)
Central Connecticut (10/19/2012)
Sacred Heart (11/2/2012)
SAVES 1 Virginia (9/11/2012)
St. Francis (NY) (9/28/2012)
LIU Brooklyn (9/30/2012)
Fairleigh Dickinson (10/7/2012)
Monmouth (10/14/2012)
Central Connecticut (10/19/2012)
Sacred Heart (11/2/2012)
FOULS 5 Lafayette (9/15/2012)
Howard (9/18/2012)
St. Francis (NY) (9/28/2012)
CORNER KICKS 2 Towson (8/28/2012)
UMBC (9/7/2012)
Virginia (9/11/2012)
Howard (9/18/2012)
LIU Brooklyn (9/30/2012)
Fairleigh Dickinson (10/7/2012)
Monmouth (10/14/2012)
Quinnipiac (10/21/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UMBC (9/7/2012)
Bryant (10/5/2012)
GOALS 1 UMBC (9/7/2012)
LIU Brooklyn (9/30/2012)
Bryant (10/5/2012)
ASSISTS 1 UMBC (9/7/2012)
Lafayette (9/15/2012)
Bryant (10/5/2012)
Sacred Heart (11/2/2012)
SHOTS 4 VMI (8/31/2012)
Howard (9/18/2012)
Fairleigh Dickinson (10/7/2012)
SHOTS ON GOAL 2 VMI (8/31/2012)
Howard (9/18/2012)
LIU Brooklyn (9/30/2012)
Fairleigh Dickinson (10/7/2012)
SAVES 2 VMI (8/31/2012)
Lafayette (9/15/2012)
Howard (9/18/2012)
St. Francis (NY) (9/28/2012)
Bryant (10/5/2012)
Fairleigh Dickinson (10/7/2012)
Central Connecticut (10/19/2012)
Sacred Heart (11/2/2012)
FOULS 8 La Salle (9/2/2012)
Virginia (9/11/2012)
Robert Morris (10/26/2012)
CORNER KICKS 1 La Salle (9/2/2012)
Lafayette (9/15/2012)
St. Francis (NY) (9/28/2012)
Quinnipiac (10/21/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Robert Morris (10/26/2012)
GOALS 2 Robert Morris (10/26/2012)
ASSISTS 1 Towson (8/28/2012)
Howard (9/18/2012)
Bryant (10/5/2012)
Robert Morris (10/26/2012)
Sacred Heart (11/2/2012)
SHOTS 9 Robert Morris (10/26/2012)
SHOTS ON GOAL 6 Robert Morris (10/26/2012)
SAVES 9 Saint Francis (11/4/2012)
FOULS 7 Towson (8/28/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bryant (10/5/2012)
GOALS 4 Bryant (10/5/2012)
ASSISTS 2 Bryant (10/5/2012)
SHOTS 24 Robert Morris (10/26/2012)
SHOTS ON GOAL 14 Robert Morris (10/26/2012)
SAVES 9 Saint Francis (11/4/2012)
FOULS 22 Bryant (10/5/2012)
CORNER KICKS 8 Central Connecticut (10/19/2012)
Robert Morris (10/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dillon Johnson
Robert Morris (10/26/2012)
GOALS 2 Dillon Johnson
Robert Morris (10/26/2012)
ASSISTS 1 Mark Plaisance
Patrick Wheeler
Matthew Steele
Koudzo Komlan
Dillon Johnson
Towson (8/28/2012)
Howard (9/18/2012)
Bryant (10/5/2012)
Robert Morris (10/26/2012)
Sacred Heart (11/2/2012)
SHOTS 9 Zoncher Dennis
Robert Morris (10/26/2012)
SHOTS ON GOAL 6 Zoncher Dennis
Robert Morris (10/26/2012)
SAVES 9 Peter Steve
Saint Francis (11/4/2012)
FOULS 7 Jimmy Ockford
Towson (8/28/2012)

Leaders

Team Leaders: Points
Player High
Points
Plaisance, Mark 9
Dennis, Zoncher 7
Johnson, Dillon 5
Steele, Matthew 5
Ockford, Jimmy 4
Team Leaders: Goals
Player High
Goals
Plaisance, Mark 4
Dennis, Zoncher 3
Johnson, Dillon 2
Steele, Matthew 2
Ockford, Jimmy 2
Team Leaders: Assists
Player High
Assists
Plaisance, Mark 1
Dennis, Zoncher 1
Johnson, Dillon 1
Steele, Matthew 1
Wheeler, Patrick 1
Team Leaders: Shots
Player High
Shots
Dennis, Zoncher 54
Ockford, Jimmy 33
Steele, Matthew 26
Johnson, Dillon 22
Wheeler, Patrick 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dennis, Zoncher 23
Ockford, Jimmy 19
Steele, Matthew 12
Plaisance, Mark 8
Johnson, Dillon 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Plaisance, Mark 1
Johnson, Dillon 1
Steele, Matthew 1
Ockford, Jimmy 1
Mount St. Mary's University Athletics logo