Skip To Main Content

Mount St. Mary's University

Skip Ad

2025 Men's Lacrosse Cumulative Statistics

Team (4-10, 2-6)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 149 167
Assists 96 95
Shots 466 626
Shot Percentage .320 .267
Shots On Goal 279 374
Shots On Goal Percentage .599 .597
Shots Per Game 33.3 44.7
Goal Breakdown
Man-up 16 13
Man-down 0 0
Unassisted 53 72
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 16-45 13-30
Power Plays: Percentage .356 .433
Miscellaneous
Ground Balls 361 430
Turnovers 239 197
Caused Turnovers 88 125
Faceoffs: W-L 147-219 219-147
Faceoffs: Percentage .402 .598
Clears 276-321 274-303
Clear Percentage .860 .904
Penalties 30 46
Penalty Minutes 24:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Atkinson, Brody Atkinson, Brody 14-14 36 6 42 96 .375 61 .635 0 4 0 14 16 3 0-0 .000 2-01:30
22 Smith, Jack Smith, Jack 14-14 20 21 41 59 .339 32 .542 1 3 0 18 17 1 0-0 .000 1-00:30
15 Quested, Carter Quested, Carter 14-14 30 10 40 78 .385 51 .654 1 3 0 32 22 6 0-0 .000 1-00:30
40 Whitty, Kevin Whitty, Kevin 14-2 14 20 34 33 .424 23 .697 0 3 0 10 13 0 0-0 .000 1-00:30
13 Carreiro, Marcelo Carreiro, Marcelo 13-0 13 6 19 40 .325 23 .575 1 2 0 6 18 3 0-0 .000 0-00:00
3 Barrett, Connor Barrett, Connor 12-0 7 6 13 23 .304 15 .652 0 0 0 3 9 1 0-0 .000 0-00:00
51 Thomson, Collin Thomson, Collin 14-2 8 4 12 32 .250 21 .656 0 0 0 7 6 0 0-0 .000 0-00:00
12 McKay, Will McKay, Will 14-0 5 6 11 25 .200 10 .400 0 1 0 3 7 3 0-0 .000 0-00:00
29 Kilduff, Aidan Kilduff, Aidan 9-0 7 2 9 26 .269 15 .577 0 0 0 7 10 2 0-0 .000 2-01:30
5 Miller IV, John Miller IV, John 8-2 2 6 8 12 .167 6 .500 1 0 0 1 8 0 0-0 .000 0-00:00
55 Claxton, Tucker Claxton, Tucker 14-11 1 3 4 2 .500 2 1.000 0 0 0 21 4 4 0-0 .000 2-01:30
1 Nelson, Mekai Nelson, Mekai 14-13 1 3 4 8 .125 2 .250 0 0 0 26 10 12 0-0 .000 3-01:30
39 McCloskey, Seamus McCloskey, Seamus 14-13 2 0 2 3 .667 2 .667 0 0 0 27 6 8 2-16 .125 1-00:30
11 Bradley, Brian Bradley, Brian 14-1 0 2 2 8 .000 5 .625 0 0 0 20 9 10 0-0 .000 2-02:30
10 Angeline, Cole Angeline, Cole 8-0 1 0 1 3 .333 1 .333 0 0 0 5 2 2 0-0 .000 1-00:30
24 Saysanam, Jaden Saysanam, Jaden 14-11 1 0 1 2 .500 2 1.000 0 0 0 18 3 0 71-180 .394 0-00:00
8 Schaffer, Gavin Schaffer, Gavin 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
26 Connelly, Sean Connelly, Sean 11-0 0 1 1 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 3-02:00
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
31 Aquino, Conner Aquino, Conner 11-9 0 0 0 1 .000 0 .000 0 0 0 20 2 4 0-0 .000 1-00:30
41 Center-Wilhelm, Sean Center-Wilhelm, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Coldwell, Jacob Coldwell, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-4 .000 1-01:00
42 Committee, Nate Committee, Nate 14-9 0 0 0 0 .000 0 .000 0 0 0 16 6 8 0-0 .000 5-07:00
49 Conley, Garrett Conley, Garrett 13-1 0 0 0 2 .000 1 .500 0 0 0 22 5 1 65-144 .451 1-00:30
27 Doyle Jr., Kevin Doyle Jr., Kevin 6-6 0 0 0 1 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-00:30
4 Fox, Noah Fox, Noah 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Gould, Kyle Gould, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Horcasitas, Adam Horcasitas, Adam 5-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
52 Lewandowski, JB Lewandowski, JB 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Merchant, Nathanael Merchant, Nathanael 12-0 0 0 0 4 .000 3 .750 0 0 0 8 4 2 0-0 .000 1-00:30
20 Park, Ansen Park, Ansen 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 9-22 .409 0-00:00
45 Prantera, Isaac Prantera, Isaac 6-4 0 0 0 0 .000 0 .000 0 0 0 11 5 6 0-0 .000 1-01:00
37 Quenzer, Cole Quenzer, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Resnick, Jesse Resnick, Jesse 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Reynolds, Ryan Reynolds, Ryan 6-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Sutton, Trevor Sutton, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 VanValkenburgh, Jack VanValkenburgh, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Wright, Bennett Wright, Bennett 14-14 0 0 0 0 .000 0 .000 0 0 0 44 12 5 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 34 0 0-0 .000 0-00:00  
Totals 14 149 96 245 466 .320 279 .599 4 16 0 361 239 88 147-366 .402 30-24:00
Opponents 14 167 95 262 626 .267 374 .597 10 13 0 430 197 125 219-366 .598 46-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Sutton, Trevor Sutton, Trevor 1-0 01:48 0 .00 0 .000 0 0 0
44 Wright, Bennett Wright, Bennett 14-14 840:29 166 11.85 206 .554 4 10 583
19 VanValkenburgh, Jack VanValkenburgh, Jack 2-0 03:42 1 16.22 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Quested, Carter Quested, Carter 8-8 17 7 24 42 .405 30 .714 1 1 0 16 15 3 0-0 .000 0-00:00
14 Atkinson, Brody Atkinson, Brody 8-8 16 6 22 49 .327 32 .653 0 4 0 6 11 1 0-0 .000 0-00:00
22 Smith, Jack Smith, Jack 8-8 11 11 22 29 .379 19 .655 1 2 0 12 8 1 0-0 .000 0-00:00
40 Whitty, Kevin Whitty, Kevin 8-0 10 12 22 18 .556 12 .667 0 2 0 7 4 0 0-0 .000 1-00:30
13 Carreiro, Marcelo Carreiro, Marcelo 7-0 7 4 11 23 .304 12 .522 0 0 0 3 14 3 0-0 .000 0-00:00
29 Kilduff, Aidan Kilduff, Aidan 8-0 7 2 9 25 .280 15 .600 0 0 0 6 10 2 0-0 .000 2-01:30
51 Thomson, Collin Thomson, Collin 8-0 5 4 9 22 .227 15 .682 0 0 0 6 4 0 0-0 .000 0-00:00
12 McKay, Will McKay, Will 8-0 3 2 5 17 .176 5 .294 0 1 0 1 4 1 0-0 .000 0-00:00
55 Claxton, Tucker Claxton, Tucker 8-8 1 3 4 2 .500 2 1.000 0 0 0 14 3 3 0-0 .000 1-00:30
3 Barrett, Connor Barrett, Connor 7-0 2 1 3 12 .167 6 .500 0 0 0 3 7 1 0-0 .000 0-00:00
1 Nelson, Mekai Nelson, Mekai 8-8 1 2 3 2 .500 1 .500 0 0 0 18 5 8 0-0 .000 1-00:30
11 Bradley, Brian Bradley, Brian 8-0 0 2 2 5 .000 2 .400 0 0 0 14 3 3 0-0 .000 2-02:30
10 Angeline, Cole Angeline, Cole 7-0 1 0 1 3 .333 1 .333 0 0 0 5 2 2 0-0 .000 1-00:30
39 McCloskey, Seamus McCloskey, Seamus 8-8 1 0 1 1 1.000 1 1.000 0 0 0 15 5 3 0-5 .000 0-00:00
24 Saysanam, Jaden Saysanam, Jaden 8-8 1 0 1 1 1.000 1 1.000 0 0 0 10 2 0 43-110 .391 0-00:00
8 Schaffer, Gavin Schaffer, Gavin 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
5 Miller IV, John Miller IV, John 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
31 Aquino, Conner Aquino, Conner 8-8 0 0 0 1 .000 0 .000 0 0 0 17 2 2 0-0 .000 1-00:30
41 Center-Wilhelm, Sean Center-Wilhelm, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Coldwell, Jacob Coldwell, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Committee, Nate Committee, Nate 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-0 .000 3-04:00
49 Conley, Garrett Conley, Garrett 8-0 0 0 0 2 .000 1 .500 0 0 0 13 1 0 42-90 .467 0-00:00
26 Connelly, Sean Connelly, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 3-02:00
4 Fox, Noah Fox, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Gould, Kyle Gould, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Horcasitas, Adam Horcasitas, Adam 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Lewandowski, JB Lewandowski, JB 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Merchant, Nathanael Merchant, Nathanael 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
20 Park, Ansen Park, Ansen 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 3-8 .375 0-00:00
45 Prantera, Isaac Prantera, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
37 Quenzer, Cole Quenzer, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Resnick, Jesse Resnick, Jesse 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Reynolds, Ryan Reynolds, Ryan 6-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 VanValkenburgh, Jack VanValkenburgh, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Wright, Bennett Wright, Bennett 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 3 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 8 84 57 141 264 .318 160 .606 2 10 0 214 144 45 88-213 .413 16-13:00
Opponents 8 102 57 159 368 .277 225 .611 6 5 0 241 109 70 125-213 .587 24-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Wright, Bennett Wright, Bennett 8-8 478:17 101 12.67 122 .547 2 6 365
19 VanValkenburgh, Jack VanValkenburgh, Jack 2-0 03:42 1 16.22 1 .500 0 0 3

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Queens W 14-9 14 8 22 47 .298 25 .532 1 1 0 20 18 6 12-14 2-02:30
2/08/25 LIU L 12-15 12 8 20 24 .500 19 .792 0 1 0 22 17 6 13-18 6-04:30
2/11/25 St. Bonaventure L 8-9 8 6 14 34 .235 17 .500 0 0 0 35 18 11 7-14 2-01:30
2/15/25 at Wagner W 15-9 15 7 22 36 .417 23 .639 1 2 0 18 14 8 11-17 2-01:00
2/19/25 at UMBC L 6-12 6 2 8 31 .194 16 .516 0 1 0 14 10 6 3-19 2-01:30
3/01/25 MON L 10-11 10 8 18 30 .333 19 .633 0 1 0 38 18 6 13-12 0-00:00
3/08/25 Quinnipiac L 10-21 10 8 18 25 .400 15 .600 0 0 0 21 26 4 13-21 2-01:00
3/15/25 at Manhattan L 11-13 11 8 19 27 .407 23 .852 0 1 0 23 19 5 12-16 3-03:00
3/22/25 MARIST L 12-13 12 9 21 35 .343 26 .743 0 0 0 24 16 4 12-17 2-01:00
3/29/25 at Siena L 8-12 8 5 13 30 .267 16 .533 0 2 0 25 13 4 4-19 1-01:00
4/05/25 Canisius L 6-12 6 3 9 29 .207 14 .483 0 1 0 17 18 6 10-11 4-04:00
4/12/25 at Merrimack W 13-12 13 9 22 32 .406 18 .563 1 3 0 30 25 7 14-15 2-01:30
4/19/25 at Sacred Heart L 10-13 10 7 17 37 .270 21 .568 0 0 0 28 18 5 8-18 1-01:00
4/23/25 IONA W 14-6 14 8 22 49 .286 27 .551 1 3 0 46 9 10 15-8 1-00:30
Mount St. Mary's 149-167 149 96 245 466 .320 279 .599 4 16 0 361 239 88 147-219 30-24:00
Opponents 167-149 167 95 262 626 .267 374 .597 10 13 0 430 197 125 219-147 46-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Queens 14-9 60:00 9 9.00 11 .550 1 0 49
2/08/25 LIU 12-15 60:00 15 15.00 17 .531 0 1 46
2/11/25 St. Bonaventure 8-9 64:00 9 8.44 13 .591 0 1 0
2/15/25 at Wagner 15-9 60:00 9 9.00 14 .609 1 0 36
2/19/25 at UMBC 6-12 60:00 12 12.00 11 .478 0 1 41
3/01/25 MON 10-11 60:00 11 11.00 18 .621 0 1 46
3/08/25 Quinnipiac 10-21 60:00 21 21.00 13 .382 0 1 48
3/15/25 at Manhattan 11-13 59:42 13 13.07 15 .536 0 1 40
3/22/25 MARIST 12-13 60:00 13 13.00 16 .552 0 1 43
3/29/25 at Siena 8-12 60:00 12 12.00 15 .556 0 1 43
4/05/25 Canisius 6-12 60:00 12 12.00 9 .429 0 1 45
4/12/25 at Merrimack 13-12 62:17 12 11.56 20 .625 1 0 58
4/19/25 at Sacred Heart 10-13 60:00 13 13.00 19 .594 0 1 51
4/23/25 IONA 14-6 60:00 6 6.00 16 .727 1 0 40
Mount St. Mary's 149-167 845:59 167 11.84 207 .553 4 10 586
Opponents 167-149 845:59 149 10.57 130 .466 10 4 431

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Queens L 9-14 9 7 16 49 .184 20 .408 0 2 0 22 13 8 14-12 3-02:00
2/08/25 at LIU W 15-12 15 9 24 46 .326 32 .696 1 4 0 48 12 11 18-13 5-04:00
2/11/25 at St. Bonaventure W 9-8 9 7 16 40 .225 22 .550 1 2 0 48 25 10 14-7 1-00:30
2/15/25 Wagner L 9-15 9 5 14 36 .250 23 .639 0 0 0 30 12 11 17-11 4-02:30
2/19/25 UMBC W 12-6 12 4 16 41 .293 23 .561 1 0 0 16 15 6 19-3 5-03:30
3/01/25 at MON W 11-10 11 6 17 46 .239 29 .630 1 0 0 25 11 9 12-13 4-04:00
3/08/25 at Quinnipiac W 21-10 21 10 31 48 .438 34 .708 1 1 0 33 14 12 21-13 4-02:00
3/15/25 Manhattan W 13-11 13 9 22 40 .325 28 .700 1 0 0 35 11 13 16-12 3-02:30
3/22/25 at MARIST W 13-12 13 6 19 43 .302 29 .674 1 0 0 18 11 8 17-12 3-03:00
3/29/25 Siena W 12-8 12 8 20 43 .279 27 .628 1 0 0 31 11 3 19-4 2-01:00
4/05/25 at Canisius W 12-6 12 6 18 45 .267 21 .467 1 3 0 22 18 8 11-10 3-02:30
4/12/25 Merrimack L 12-13 12 6 18 58 .207 32 .552 0 0 0 32 16 12 15-14 3-01:30
4/19/25 Sacred Heart W 13-10 13 10 23 51 .255 32 .627 1 0 0 31 14 8 18-8 1-00:30
4/23/25 at IONA L 6-14 6 2 8 40 .150 22 .550 0 1 0 39 14 6 8-15 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Queens 9-14 60:00 14 14.00 11 .440 0 1 47
2/08/25 at LIU 15-12 60:00 12 12.00 7 .368 1 0 24
2/11/25 at St. Bonaventure 9-8 64:00 8 7.50 9 .529 1 0 0
2/15/25 Wagner 9-15 60:00 15 15.00 8 .348 0 1 36
2/19/25 UMBC 12-6 60:00 6 6.00 10 .625 1 0 31
3/01/25 at MON 11-10 60:00 10 10.00 9 .474 1 0 30
3/08/25 at Quinnipiac 21-10 60:00 10 10.00 5 .333 1 0 25
3/15/25 Manhattan 13-11 59:42 11 11.06 12 .522 1 0 26
3/22/25 at MARIST 13-12 60:00 12 12.00 14 .538 1 0 35
3/29/25 Siena 12-8 60:00 8 8.00 8 .500 1 0 30
4/05/25 at Canisius 12-6 60:00 6 6.00 8 .571 1 0 29
4/12/25 Merrimack 12-13 62:17 13 12.52 5 .278 0 1 32
4/19/25 Sacred Heart 13-10 60:00 10 10.00 11 .524 1 0 37
4/23/25 at IONA 6-14 60:00 14 14.00 13 .481 0 1 49
Opponents 167-149 845:59 149 10.57 130 .466 10 4 431
Mount St. Mary's 149-167 845:59 167 11.84 207 .553 4 10 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Queens W 14-9 8/7 47/49 25/20 20/22 18/13 12/14 25-27/18-20 2-02:30/3-02:00
2/08/25 LIU L 12-15 8/9 24/46 19/32 22/48 17/12 13/18 15-18/15-21 6-04:30/5-04:00
2/11/25 St. Bonaventure L 8-9 6/7 34/40 17/22 35/48 18/25 7/14 21-24/21-25 2-01:30/1-00:30
2/15/25 at Wagner W 15-9 7/5 36/36 23/23 18/30 14/12 11/17 18-23/16-16 2-01:00/4-02:30
2/19/25 at UMBC L 6-12 2/4 31/41 16/23 14/16 10/15 3/19 15-22/22-23 2-01:30/5-03:30
3/01/25 MON L 10-11 8/6 30/46 19/29 38/25 18/11 13/12 21-24/18-22 0-00:00/4-04:00
3/08/25 Quinnipiac L 10-21 8/10 25/48 15/34 21/33 26/14 13/21 22-24/17-18 2-01:00/4-02:00
3/15/25 at Manhattan L 11-13 8/9 27/40 23/28 23/35 19/11 12/16 17-19/15-17 3-03:00/3-02:30
3/22/25 MARIST L 12-13 9/6 35/43 26/29 24/18 16/11 12/17 18-23/19-21 2-01:00/3-03:00
3/29/25 at Siena L 8-12 5/8 30/43 16/27 25/31 13/11 4/19 18-19/23-24 1-01:00/2-01:00
4/05/25 Canisius L 6-12 3/6 29/45 14/21 17/22 18/18 10/11 20-24/19-20 4-04:00/3-02:30
4/12/25 at Merrimack W 13-12 9/6 32/58 18/32 30/32 25/16 14/15 22-22/21-22 2-01:30/3-01:30
4/19/25 at Sacred Heart L 10-13 7/10 37/51 21/32 28/31 18/14 8/18 23-29/26-27 1-01:00/1-00:30
4/23/25 IONA W 14-6 8/2 49/40 27/22 46/39 9/14 15/8 21-23/24-27 1-00:30/5-04:00
Mount St. Mary's 149-167 96/95 466/626 279/374 361/430 239/197 147/219 276-321/274-303 30-24:00/46-33:30
Opponents 167-149 95/96 626/466 374/279 430/361 197/239 219/147 274-303/276-321 46-33:30/30-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 IONA (4/23/25); Queens (2/01/25); Wagner (2/15/25); Merrimack (4/12/25)
GOALS 15 Wagner (2/15/25)
ASSISTS 9 MARIST (3/22/25); Merrimack (4/12/25)
SHOTS 49 IONA (4/23/25)
SHOTS ON GOAL 27 IONA (4/23/25)
SAVES 20 Merrimack (4/12/25)
GROUND BALLS 46 IONA (4/23/25)
TURNOVERS 26 Quinnipiac (3/08/25)
CAUSED TURNOVERS 11 St. Bonaventure (2/11/25)
CLEARS 25 Queens (2/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Quested,Carter Merrimack (4/12/25)
GOALS 6 Atkinson,Brody; Quested,Carter Queens (2/01/25); Merrimack (4/12/25)
ASSISTS 3 Smith,Jack; Whitty,Kevin; Quested,Carter; Miller IV,John LIU (2/08/25); MON (3/01/25); Quinnipiac (3/08/25); MARIST (3/22/25); IONA (4/23/25); Queens (2/01/25); Wagner (2/15/25); Sacred Heart (4/19/25)
SHOTS 14 Atkinson,Brody Queens (2/01/25)
SHOTS ON GOAL 9 Atkinson,Brody Queens (2/01/25)
SAVES 20 Wright,Bennett Merrimack (4/12/25)
GROUND BALLS 9 Wright,Bennett UMBC (2/19/25)
TURNOVERS 7 TEAM Queens (2/01/25)
CAUSED TURNOVERS 3 McCloskey,Seamus; Prantera,Isaac; Committee,Nate; Nelson,Mekai LIU (2/08/25); St. Bonaventure (2/11/25); Canisius (4/05/25); Merrimack (4/12/25); Sacred Heart (4/19/25)
Mount St. Mary's University Athletics logo