Skip To Main Content

Mount St. Mary's University

Skip Ad

2023 Men's Lacrosse Cumulative Statistics

Team (8-8, 7-2)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 172 193
Assists 101 107
Shots 668 615
Shot Percentage .257 .314
Shots On Goal 340 330
Shots On Goal Percentage .546 .566
Shots Per Game 41.8 38.4
Goal Breakdown
Man-up 12 19
Man-down 2 2
Unassisted 71 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-50 19-54
Power Plays: Percentage .240 .352
Miscellaneous
Ground Balls 561 460
Turnovers 283 272
Caused Turnovers 155 134
Faceoffs: W-L 259-163 163-259
Faceoffs: Percentage .614 .386
Clears 271-307 321-367
Clear Percentage .883 .875
Penalties 54 51
Penalty Minutes 45:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 McMahon, Jared McMahon, Jared 16-16 32 15 47 106 .302 69 .651 3 3 0 24 18 1 0-0 .000 1-01:00
24 Gouin, Kelly Gouin, Kelly 13-11 28 5 33 99 .283 52 .525 1 4 1 15 13 0 0-0 .000 1-01:00
14 Krieger, Jake Krieger, Jake 16-16 15 18 33 71 .211 37 .521 0 1 1 14 21 2 0-0 .000 2-01:00
42 Giblin, Cormac Giblin, Cormac 16-16 17 9 26 107 .159 51 .477 1 2 0 17 19 2 0-0 .000 1-01:00
13 Wilson, Jeremy Wilson, Jeremy 15-14 12 11 23 33 .364 22 .667 1 0 0 12 13 1 0-0 .000 0-00:00
21 Gravante, TJ Gravante, TJ 16-16 13 8 21 41 .317 25 .610 1 0 0 18 30 2 0-0 .000 1-00:30
22 Cullen, Kyle Cullen, Kyle 16-1 10 3 13 44 .227 19 .432 0 0 0 7 14 2 0-0 .000 0-00:00
32 Schmitt, Steven Schmitt, Steven 16-2 9 4 13 27 .333 15 .556 0 0 0 97 4 29 4-11 .364 5-03:00
40 Whitty, Kevin Whitty, Kevin 14-0 4 7 11 19 .211 10 .526 0 0 0 7 8 2 0-0 .000 0-00:00
35 Vandegrift, William Vandegrift, William 12-1 7 3 10 21 .333 10 .476 1 0 0 3 8 1 0-0 .000 1-01:00
31 Bradley, Dan Bradley, Dan 11-0 3 4 7 9 .333 5 .556 0 0 0 29 6 9 0-0 .000 3-03:00
17 Dunham, Mitchell Dunham, Mitchell 16-16 0 6 6 5 .000 1 .200 0 0 0 75 11 32 0-0 .000 10-08:00
12 Hayburn, Jimmy Hayburn, Jimmy 6-0 5 0 5 8 .625 7 .875 0 2 0 0 2 0 0-0 .000 0-00:00
18 Barrett, Connor Barrett, Connor 15-5 4 1 5 14 .286 10 .714 0 0 0 4 10 3 0-0 .000 0-00:00
49 Persing, Noah Persing, Noah 9-0 3 2 5 8 .375 6 .750 0 0 0 0 3 0 0-0 .000 0-00:00
20 Beals, Connor Beals, Connor 16-0 3 0 3 9 .333 5 .556 0 0 0 77 11 0 205-315 .651 2-02:00
15 Gigliotti II, Edward Gigliotti II, Edward 8-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
36 Merchant, Nathanael Merchant, Nathanael 14-0 1 1 2 4 .250 2 .500 0 0 0 12 3 2 0-0 .000 0-00:00
29 Beausoleil, Armond Beausoleil, Armond 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-1 .000 1-01:00
11 Bradley, Brian Bradley, Brian 4-0 1 0 1 2 .500 2 1.000 0 0 0 6 3 2 0-0 .000 1-00:30
3 Krasnick, Nolan Krasnick, Nolan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Ward, Ben Ward, Ben 15-15 1 0 1 4 .250 2 .500 0 0 0 18 9 13 0-0 .000 2-02:00
40 Whitty, Kevin Whitty, Kevin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Allen, Colin Allen, Colin 12-0 0 1 1 8 .000 2 .250 0 0 0 11 3 5 0-0 .000 4-04:00
23 McGinley, Griffin McGinley, Griffin 16-16 0 1 1 0 .000 0 .000 0 0 0 23 6 3 0-0 .000 0-00:00
2 Bauer, Jack Bauer, Jack 6-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Coldwell, Jacob Coldwell, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
26 Connelly, Sean Connelly, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Domanski, Casey Domanski, Casey 5-0 0 0 0 5 .000 1 .200 0 0 0 1 3 0 0-0 .000 0-00:00
27 Doyle Jr., Kevin Doyle Jr., Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Holobinko, Ethan Holobinko, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 15-33 .455 1-00:30
5 Miller IV, John Miller IV, John 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Moran, Moses Moran, Moses 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
41 Nelson, Mekai Nelson, Mekai 15-0 0 0 0 3 .000 1 .333 0 0 0 11 3 10 0-0 .000 2-02:00
25 Niehaus, Tommy Niehaus, Tommy 8-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
19 Phillips, Jackson Phillips, Jackson 15-15 0 0 0 2 .000 1 .500 0 0 0 20 2 20 0-0 .000 9-07:00
34 Pippen, William Pippen, William 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
37 Preston, Andrew Preston, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
52 Roth, Luke Roth, Luke 14-0 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-01:00
48 Sardo, Matt Sardo, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:30
33 Smith, Tyler Smith, Tyler 10-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
44 Turso, Bobby Turso, Bobby 13-0 0 0 0 2 .000 1 .500 0 0 0 15 7 1 35-62 .565 1-00:30
38 Wright, Jake Wright, Jake 14-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 4 0-0 .000 2-03:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 44 0 0-0 .000 1-00:30  
Totals 16 172 101 273 668 .257 365 .546 8 12 2 561 283 155 259-422 .614 54-45:00
Opponents 16 193 107 300 615 .314 348 .566 8 19 2 460 272 134 163-422 .386 51-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 McGinley, Griffin McGinley, Griffin 16-15 867:40 173 11.96 140 .447 8 8 559
37 Preston, Andrew Preston, Andrew 4-0 92:41 20 12.95 15 .429 0 0 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Gouin, Kelly Gouin, Kelly 9-8 26 3 29 82 .317 43 .524 1 3 1 10 13 0 0-0 .000 0-00:00
1 McMahon, Jared McMahon, Jared 9-9 19 10 29 66 .288 40 .606 3 3 0 17 10 1 0-0 .000 0-00:00
14 Krieger, Jake Krieger, Jake 9-9 12 15 27 48 .250 24 .500 0 1 1 9 12 2 0-0 .000 1-00:30
21 Gravante, TJ Gravante, TJ 9-9 11 5 16 27 .407 17 .630 1 0 0 13 17 2 0-0 .000 0-00:00
13 Wilson, Jeremy Wilson, Jeremy 9-9 8 8 16 18 .444 11 .611 1 0 0 10 10 1 0-0 .000 0-00:00
42 Giblin, Cormac Giblin, Cormac 9-9 9 6 15 54 .167 25 .463 1 0 0 6 12 2 0-0 .000 0-00:00
40 Whitty, Kevin Whitty, Kevin 7-0 3 6 9 8 .375 5 .625 0 0 0 7 4 2 0-0 .000 0-00:00
22 Cullen, Kyle Cullen, Kyle 9-0 7 1 8 29 .241 15 .517 0 0 0 3 8 0 0-0 .000 0-00:00
32 Schmitt, Steven Schmitt, Steven 9-0 6 2 8 13 .462 9 .692 0 0 0 66 3 19 2-4 .500 2-01:00
35 Vandegrift, William Vandegrift, William 6-0 4 3 7 10 .400 5 .500 0 0 0 0 2 1 0-0 .000 0-00:00
31 Bradley, Dan Bradley, Dan 9-0 3 3 6 8 .375 5 .625 0 0 0 26 5 8 0-0 .000 1-01:00
17 Dunham, Mitchell Dunham, Mitchell 9-9 0 4 4 4 .000 0 .000 0 0 0 47 3 21 0-0 .000 4-03:00
18 Barrett, Connor Barrett, Connor 8-1 3 0 3 7 .429 5 .714 0 0 0 1 5 2 0-0 .000 0-00:00
20 Beals, Connor Beals, Connor 9-0 3 0 3 9 .333 5 .556 0 0 0 53 7 0 133-200 .665 0-00:00
49 Persing, Noah Persing, Noah 4-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
29 Beausoleil, Armond Beausoleil, Armond 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
12 Hayburn, Jimmy Hayburn, Jimmy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Whitty, Kevin Whitty, Kevin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Allen, Colin Allen, Colin 6-0 0 1 1 4 .000 2 .500 0 0 0 6 2 2 0-0 .000 1-01:00
15 Gigliotti II, Edward Gigliotti II, Edward 3-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 McGinley, Griffin McGinley, Griffin 9-9 0 1 1 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
2 Bauer, Jack Bauer, Jack 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Coldwell, Jacob Coldwell, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
26 Connelly, Sean Connelly, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Domanski, Casey Domanski, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Holobinko, Ethan Holobinko, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-11 .545 0-00:00
36 Merchant, Nathanael Merchant, Nathanael 8-0 0 0 0 2 .000 1 .500 0 0 0 4 1 1 0-0 .000 0-00:00
5 Miller IV, John Miller IV, John 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Moran, Moses Moran, Moses 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Nelson, Mekai Nelson, Mekai 8-0 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-01:00
25 Niehaus, Tommy Niehaus, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
19 Phillips, Jackson Phillips, Jackson 9-9 0 0 0 0 .000 0 .000 0 0 0 11 2 12 0-0 .000 5-04:00
34 Pippen, William Pippen, William 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
37 Preston, Andrew Preston, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Roth, Luke Roth, Luke 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
48 Sardo, Matt Sardo, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Smith, Tyler Smith, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Turso, Bobby Turso, Bobby 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 1 19-29 .655 0-00:00
30 Ward, Ben Ward, Ben 9-9 0 0 0 3 .000 1 .333 0 0 0 12 4 11 0-0 .000 2-02:00
38 Wright, Jake Wright, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 22 0 0-0 .000 0-00:00  
Totals 9 119 69 188 410 .290 225 .549 7 7 2 351 156 99 160-244 .656 19-15:30
Opponents 9 92 54 146 309 .298 167 .540 2 6 0 245 170 79 84-244 .344 23-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Preston, Andrew Preston, Andrew 1-0 15:00 1 4.00 1 .500 0 0 8
23 McGinley, Griffin McGinley, Griffin 9-9 524:33 91 10.41 74 .448 7 2 301

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Navy L 7-13 7 5 12 28 .250 20 .714 0 0 0 28 25 4 14-10 2-01:00
2/11/23 Towson L 7-20 7 5 12 37 .189 18 .486 0 3 0 32 15 11 14-16 3-02:00
2/15/23 DELAWARE L 6-15 6 2 8 23 .261 11 .478 0 0 0 36 25 16 12-13 9-08:00
2/18/23 at NJIT W 13-10 13 7 20 55 .236 31 .564 1 1 0 29 14 7 12-13 6-05:00
2/24/23 at UMBC L 6-16 6 4 10 24 .250 15 .625 0 0 0 19 19 2 15-10 4-03:30
3/04/23 Monmouth L 7-8 7 5 12 38 .184 19 .500 0 0 0 27 16 7 10-9 6-05:00
3/11/23 Manhattan L 3-9 3 1 4 36 .083 15 .417 0 0 0 34 17 15 9-7 1-01:00
3/18/23 LIU W 16-13 16 11 27 47 .340 29 .617 1 3 2 50 17 10 22-11 5-04:30
3/25/23 at WAGNER W 10-7 10 6 16 42 .238 21 .500 1 0 0 24 19 14 12-9 0-00:00
3/29/23 at VMI W 20-5 20 11 31 53 .377 39 .736 1 0 0 47 16 9 21-6 1-01:00
4/01/23 Quinnipiac W 18-11 18 12 30 51 .353 26 .510 1 2 0 44 19 11 22-12 2-01:30
4/08/23 at Marist W 12-9 12 6 18 35 .343 19 .543 1 0 0 32 18 7 13-12 5-04:30
4/12/23 Canisius W 15-13 15 8 23 44 .341 26 .591 1 1 0 42 15 17 20-12 2-01:00
4/15/23 at Sacred Heart W 13-12 13 11 24 55 .236 25 .455 1 1 0 38 17 8 18-10 2-01:30
4/22/23 at Siena L 12-13 12 3 15 47 .255 25 .532 0 0 0 40 18 8 23-5 1-00:30
5/04/23 vs MARIST L 7-19 7 4 11 53 .132 26 .491 0 1 0 39 13 9 22-8 5-05:00
Mount St. Mary's 172-193 172 101 273 668 .257 365 .546 8 12 2 561 283 155 259-163 54-45:00
Opponents 193-172 193 107 300 615 .314 348 .566 8 19 2 460 272 134 163-259 51-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Navy 7-13 60:00 13 13.00 11 .458 0 1 53
2/11/23 Towson 7-20 60:00 20 20.00 10 .333 0 1 48
2/15/23 DELAWARE 6-15 60:00 15 15.00 16 .516 0 1 44
2/18/23 at NJIT 13-10 60:00 10 10.00 15 .600 1 0 42
2/24/23 at UMBC 6-16 60:00 16 16.00 8 .333 0 1 41
3/04/23 Monmouth 7-8 60:48 8 7.89 12 .600 0 1 38
3/11/23 Manhattan 3-9 59:46 9 9.04 5 .357 0 1 22
3/18/23 LIU 16-13 60:00 13 13.00 8 .381 1 0 37
3/25/23 at WAGNER 10-7 60:00 7 7.00 8 .533 1 0 24
3/29/23 at VMI 20-5 60:00 5 5.00 5 .500 1 0 29
4/01/23 Quinnipiac 18-11 60:00 11 11.00 7 .389 1 0 32
4/08/23 at Marist 12-9 60:00 9 9.00 14 .609 1 0 53
4/12/23 Canisius 15-13 59:47 13 13.05 12 .480 1 0 39
4/15/23 at Sacred Heart 13-12 60:00 12 12.00 6 .333 1 0 32
4/22/23 at Siena 12-13 60:00 13 13.00 10 .435 0 1 41
5/04/23 vs MARIST 7-19 60:00 19 19.00 8 .296 0 1 40
Mount St. Mary's 172-193 960:21 193 12.06 155 .445 8 8 615
Opponents 193-172 960:21 172 10.75 193 .529 8 8 668

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Navy W 13-7 13 5 18 53 .245 24 .453 1 1 0 32 15 9 10-14 1-00:30
2/11/23 at Towson W 20-7 20 12 32 48 .417 30 .625 1 2 1 34 14 6 16-14 4-04:30
2/15/23 at DELAWARE W 15-6 15 11 26 44 .341 31 .705 1 5 0 34 22 14 13-12 3-03:30
2/18/23 NJIT L 10-13 10 6 16 42 .238 25 .595 0 3 1 25 13 6 13-12 9-08:00
2/24/23 UMBC W 16-6 16 3 19 41 .390 24 .585 1 2 0 20 13 4 10-15 0-00:00
3/04/23 at Monmouth W 8-7 8 4 12 38 .211 20 .526 1 0 0 40 13 8 9-10 6-03:30
3/11/23 at Manhattan W 9-3 9 4 13 22 .409 14 .636 1 0 0 27 23 10 7-9 5-03:00
3/18/23 at LIU L 13-16 13 7 20 37 .351 21 .568 0 1 0 32 20 8 11-22 6-05:00
3/25/23 WAGNER L 7-10 7 3 10 24 .292 15 .625 0 0 0 17 23 7 9-12 1-01:00
3/29/23 VMI L 5-20 5 2 7 29 .172 10 .345 0 0 0 17 20 6 6-21 2-01:30
4/01/23 at Quinnipiac L 11-18 11 8 19 32 .344 18 .563 0 2 0 26 18 10 12-22 3-02:30
4/08/23 Marist L 9-12 9 6 15 53 .170 23 .434 0 1 0 30 15 11 12-13 0-00:00
4/12/23 at Canisius L 13-15 13 7 20 39 .333 25 .641 0 1 0 34 23 9 12-20 1-00:30
4/15/23 Sacred Heart L 12-13 12 7 19 32 .375 18 .563 0 0 0 27 16 7 10-18 3-02:00
4/22/23 Siena W 13-12 13 10 23 41 .317 23 .561 1 1 0 35 12 11 5-23 2-01:30
5/04/23 vs MARIST W 19-7 19 12 31 40 .475 27 .675 1 0 0 30 12 8 8-22 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Navy 13-7 60:00 7 7.00 13 .650 1 0 28
2/11/23 at Towson 20-7 60:00 7 7.00 11 .611 1 0 37
2/15/23 at DELAWARE 15-6 60:00 6 6.00 5 .455 1 0 23
2/18/23 NJIT 10-13 60:00 13 13.00 18 .581 0 1 55
2/24/23 UMBC 16-6 60:00 6 6.00 9 .600 1 0 24
3/04/23 at Monmouth 8-7 60:48 7 6.91 12 .632 1 0 38
3/11/23 at Manhattan 9-3 59:46 3 3.01 12 .800 1 0 36
3/18/23 at LIU 13-16 60:00 16 16.00 13 .448 0 1 47
3/25/23 WAGNER 7-10 60:00 10 10.00 11 .524 0 1 42
3/29/23 VMI 5-20 60:00 20 20.00 19 .487 0 1 53
4/01/23 at Quinnipiac 11-18 60:00 18 18.00 8 .308 0 1 51
4/08/23 Marist 9-12 60:00 12 12.00 7 .368 0 1 35
4/12/23 at Canisius 13-15 59:47 15 15.05 11 .423 0 1 44
4/15/23 Sacred Heart 12-13 60:00 13 13.00 12 .480 0 1 55
4/22/23 Siena 13-12 60:00 12 12.00 13 .520 1 0 47
5/04/23 vs MARIST 19-7 60:00 7 7.00 19 .731 1 0 53
Opponents 193-172 960:21 172 10.75 193 .529 8 8 668
Mount St. Mary's 172-193 960:21 193 12.06 155 .445 8 8 615

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Navy L 7-13 5/5 28/53 20/24 28/32 25/15 14/10 19-24/25-28 2-01:00/1-00:30
2/11/23 Towson L 7-20 5/12 37/48 18/30 32/34 15/14 14/16 16-18/24-26 3-02:00/4-04:30
2/15/23 DELAWARE L 6-15 2/11 23/44 11/31 36/34 25/22 12/13 15-17/15-16 9-08:00/3-03:30
2/18/23 at NJIT W 13-10 7/6 55/42 31/25 29/25 14/13 12/13 23-27/21-23 6-05:00/9-08:00
2/24/23 at UMBC L 6-16 4/3 24/41 15/24 19/20 19/13 15/10 12-16/18-20 4-03:30/0-00:00
3/04/23 Monmouth L 7-8 5/4 38/38 19/20 27/40 16/13 10/9 16-20/16-18 6-05:00/6-03:30
3/11/23 Manhattan L 3-9 1/4 36/22 15/14 34/27 17/23 9/7 15-16/21-25 1-01:00/5-03:00
3/18/23 LIU W 16-13 11/7 47/37 29/21 50/32 17/20 22/11 13-15/18-21 5-04:30/6-05:00
3/25/23 at WAGNER W 10-7 6/3 42/24 21/15 24/17 19/23 12/9 21-22/18-22 0-00:00/1-01:00
3/29/23 at VMI W 20-5 11/2 53/29 39/10 47/17 16/20 21/6 21-23/22-29 1-01:00/2-01:30
4/01/23 Quinnipiac W 18-11 12/8 51/32 26/18 44/26 19/18 22/12 19-21/19-21 2-01:30/3-02:30
4/08/23 at Marist W 12-9 6/6 35/53 19/23 32/30 18/15 13/12 23-24/21-24 5-04:30/0-00:00
4/12/23 Canisius W 15-13 8/7 44/39 26/25 42/34 15/23 20/12 11-14/18-19 2-01:00/1-00:30
4/15/23 at Sacred Heart W 13-12 11/7 55/32 25/18 38/27 17/16 18/10 17-18/18-24 2-01:30/3-02:00
4/22/23 at Siena L 12-13 3/10 47/41 25/23 40/35 18/12 23/5 17-18/24-24 1-00:30/2-01:30
5/04/23 vs MARIST L 7-19 4/12 53/40 26/27 39/30 13/12 22/8 13-14/23-27 5-05:00/5-04:00
Mount St. Mary's 172-193 101/107 668/615 365/348 561/460 283/272 259/163 271-307/321-367 54-45:00/51-41:00
Opponents 193-172 107/101 615/668 348/365 460/561 272/283 163/259 321-367/271-307 51-41:00/54-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 VMI (3/29/23)
GOALS 20 VMI (3/29/23)
ASSISTS 12 Quinnipiac (4/01/23)
SHOTS 55 NJIT (2/18/23); Sacred Heart (4/15/23)
SHOTS ON GOAL 39 VMI (3/29/23)
SAVES 16 DELAWARE (2/15/23)
GROUND BALLS 50 LIU (3/18/23)
TURNOVERS 25 DELAWARE (2/15/23); Navy (2/04/23)
CAUSED TURNOVERS 17 Canisius (4/12/23)
CLEARS 23 NJIT (2/18/23); Marist (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gouin,Kelly; McMahon,Jared LIU (3/18/23); Quinnipiac (4/01/23)
GOALS 6 Gouin,Kelly LIU (3/18/23)
ASSISTS 4 Kreiger,Jake Sacred Heart (4/15/23)
SHOTS 18 Gouin,Kelly Quinnipiac (4/01/23)
SHOTS ON GOAL 10 Gouin,Kelly Quinnipiac (4/01/23)
SAVES 16 McGinley,Griffin DELAWARE (2/15/23)
GROUND BALLS 13 Schmitt,Steven Canisius (4/12/23)
TURNOVERS 5 TEAM DELAWARE (2/15/23); WAGNER (3/25/23)
CAUSED TURNOVERS 6 Dunham,Mitchell WAGNER (3/25/23)
Mount St. Mary's University Athletics logo