Skip To Main Content

Mount St. Mary's University

Skip Ad

2022 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-5)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 135 181
Assists 76 113
Shots 608 623
Shot Percentage .222 .291
Shots On Goal 307 337
Shots On Goal Percentage .544 .596
Shots Per Game 40.5 41.5
Goal Breakdown
Man-up 10 26
Man-down 2 0
Unassisted 59 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-39 26-74
Power Plays: Percentage .256 .351
Miscellaneous
Ground Balls 472 495
Turnovers 293 292
Caused Turnovers 126 115
Faceoffs: W-L 165-196 196-165
Faceoffs: Percentage .457 .543
Clears 266-325 284-358
Clear Percentage .818 .793
Penalties 81 40
Penalty Minutes 59:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 McMahon, Jared McMahon, Jared 15-15 22 10 32 78 .282 49 .628 1 1 1 15 18 5 0-0 .000 4-03:30
14 Krieger, Jake Krieger, Jake 14-11 13 11 24 63 .206 35 .556 0 1 0 10 21 2 0-0 .000 2-01:30
4 Lantieri, Brendan Lantieri, Brendan 15-9 15 6 21 53 .283 31 .585 1 2 0 14 12 4 0-0 .000 7-05:00
6 McMahon, Connor McMahon, Connor 15-15 16 4 20 82 .195 40 .488 1 2 0 12 11 2 0-0 .000 1-00:30
42 Giblin, Cormac Giblin, Cormac 8-8 12 3 15 48 .250 24 .500 2 1 0 7 15 3 0-0 .000 1-00:30
10 Weick, Justin Weick, Justin 15-6 5 10 15 32 .156 15 .469 0 2 0 17 17 4 0-0 .000 2-01:00
21 Daniels, Noah Daniels, Noah 15-3 9 4 13 22 .409 17 .773 0 0 0 44 8 13 0-0 .000 8-06:00
1 DeCrispino, Kyle DeCrispino, Kyle 14-1 11 1 12 35 .314 22 .629 0 0 0 8 6 3 0-0 .000 1-00:30
22 Cullen, Kyle Cullen, Kyle 13-3 5 4 9 19 .263 10 .526 0 0 0 5 12 3 0-0 .000 0-00:00
16 Kightlinger, Kadin Kightlinger, Kadin 15-6 4 4 8 51 .078 21 .412 0 1 0 9 12 3 0-0 .000 1-01:00
13 Wilson, Jeremy Wilson, Jeremy 13-9 1 5 6 19 .053 10 .526 0 0 0 12 11 0 0-0 .000 0-00:00
2 Bauer, Jack Bauer, Jack 10-1 4 0 4 17 .235 7 .412 0 0 0 5 7 0 0-0 .000 0-00:00
15 Gigliotti II, Edward Gigliotti II, Edward 6-0 2 2 4 5 .400 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
32 Schmitt, Steven Schmitt, Steven 9-2 2 2 4 4 .500 4 1.000 0 0 0 17 4 12 0-0 .000 3-02:00
39 Domanski, Casey Domanski, Casey 6-0 3 0 3 12 .250 7 .583 0 0 0 0 2 1 0-0 .000 0-00:00
17 Dunham, Mitchell Dunham, Mitchell 15-15 1 2 3 5 .200 2 .400 0 0 0 43 14 24 0-0 .000 8-06:30
7 Allen, Colin Allen, Colin 11-0 1 1 2 2 .500 1 .500 0 0 0 9 3 1 0-0 .000 2-02:00
9 Cote, Caden Cote, Caden 15-0 1 1 2 4 .250 3 .750 0 0 0 18 5 1 0-0 .000 5-04:00
19 Phillips, Jackson Phillips, Jackson 15-15 1 1 2 1 1.000 1 1.000 0 0 1 18 9 6 0-0 .000 5-03:30
33 Smith, Tyler Smith, Tyler 12-0 1 1 2 9 .111 4 .444 0 0 0 2 3 0 0-0 .000 2-01:00
8 Beals, Connor Beals, Connor 15-0 1 0 1 3 .333 2 .667 0 0 0 54 10 4 120-254 .472 2-01:30
27 Gouin, Kelly Gouin, Kelly 4-1 1 0 1 12 .083 7 .583 0 0 0 1 1 0 0-0 .000 0-00:00
51 Holobinko, Ethan Holobinko, Ethan 10-0 1 0 1 2 .500 1 .500 0 0 0 12 2 0 35-79 .443 3-02:00
54 Smith, C.W. Smith, C.W. 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Baughan, Cal Baughan, Cal 6-0 0 1 1 4 .000 2 .500 0 0 0 1 6 0 0-0 .000 1-01:00
29 Beausoleil, Armond Beausoleil, Armond 5-0 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
43 Bradley, Brian Bradley, Brian 8-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-01:00
36 Merchant, Nathanael Merchant, Nathanael 9-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 3-02:00
18 Barrett, Connor Barrett, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Benoit, Nick Benoit, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
31 Bradley, Dan Bradley, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Janiec, Evan Janiec, Evan 15-0 0 0 0 2 .000 0 .000 0 0 0 12 2 12 5-14 .357 5-04:00
3 Krasnick, Nolan Krasnick, Nolan 6-0 0 0 0 5 .000 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
53 Leonard, Cooper Leonard, Cooper 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 5-14 .357 0-00:00
55 Luckoski, Gunnar Luckoski, Gunnar 6-3 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
23 McGinley, Griffin McGinley, Griffin 11-11 0 0 0 0 .000 0 .000 0 0 0 20 6 0 0-0 .000 0-00:00
50 Moran, Moses Moran, Moses 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
49 Persing, Noah Persing, Noah 7-0 0 0 0 10 .000 4 .400 0 0 0 1 3 0 0-0 .000 0-00:00
34 Pippen, William Pippen, William 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
37 Preston, Andrew Preston, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
52 Roth, Luke Roth, Luke 9-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
30 Ward, Ben Ward, Ben 15-15 0 0 0 1 .000 0 .000 0 0 0 29 6 11 0-0 .000 6-04:30
38 Wright, Jake Wright, Jake 14-0 0 0 0 4 .000 1 .250 0 0 0 28 8 7 0-0 .000 3-02:00
TM Team Team 15-0 2 0 2 0 .000 2 .000 0 0 0 0 43 0 0-0 .000 1-00:30  
Totals 15 135 76 211 608 .222 331 .544 5 10 2 472 293 126 165-361 .457 81-59:30
Opponents 15 181 113 294 623 .291 371 .596 10 26 0 495 292 115 196-361 .543 40-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Preston, Andrew Preston, Andrew 4-1 55:20 6 6.51 12 .667 1 0 33
55 Luckoski, Gunnar Luckoski, Gunnar 6-3 261:50 50 11.46 61 .550 1 2 202
23 McGinley, Griffin McGinley, Griffin 11-11 579:45 125 12.94 117 .483 3 8 388

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 McMahon, Jared McMahon, Jared 7-7 12 5 17 36 .333 25 .694 0 0 0 3 10 3 0-0 .000 2-02:00
14 Krieger, Jake Krieger, Jake 7-6 8 8 16 40 .200 22 .550 0 0 0 6 10 1 0-0 .000 1-00:30
6 McMahon, Connor McMahon, Connor 7-7 10 3 13 41 .244 23 .561 1 2 0 7 6 2 0-0 .000 1-00:30
4 Lantieri, Brendan Lantieri, Brendan 7-5 9 4 13 27 .333 16 .593 1 1 0 6 6 2 0-0 .000 4-03:00
10 Weick, Justin Weick, Justin 7-6 3 9 12 18 .167 8 .444 0 1 0 11 10 2 0-0 .000 1-00:30
21 Daniels, Noah Daniels, Noah 7-1 7 0 7 15 .467 12 .800 0 0 0 18 4 11 0-0 .000 3-02:30
1 DeCrispino, Kyle DeCrispino, Kyle 7-1 4 1 5 16 .250 9 .563 0 0 0 4 5 1 0-0 .000 1-00:30
16 Kightlinger, Kadin Kightlinger, Kadin 7-4 3 1 4 30 .100 16 .533 0 0 0 5 6 2 0-0 .000 0-00:00
13 Wilson, Jeremy Wilson, Jeremy 6-2 0 3 3 4 .000 2 .500 0 0 0 2 3 0 0-0 .000 0-00:00
2 Bauer, Jack Bauer, Jack 5-0 2 0 2 8 .250 2 .250 0 0 0 1 2 0 0-0 .000 0-00:00
22 Cullen, Kyle Cullen, Kyle 7-3 2 0 2 10 .200 5 .500 0 0 0 0 7 1 0-0 .000 0-00:00
17 Dunham, Mitchell Dunham, Mitchell 7-7 0 2 2 3 .000 0 .000 0 0 0 22 9 11 0-0 .000 5-04:00
7 Allen, Colin Allen, Colin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
33 Smith, Tyler Smith, Tyler 5-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 1-00:30
9 Cote, Caden Cote, Caden 7-0 0 1 1 2 .000 1 .500 0 0 0 9 2 0 0-0 .000 3-03:00
19 Phillips, Jackson Phillips, Jackson 7-7 0 1 1 0 .000 0 .000 0 0 0 11 7 2 0-0 .000 3-02:30
44 Baughan, Cal Baughan, Cal 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Beals, Connor Beals, Connor 7-0 0 0 0 1 .000 1 1.000 0 0 0 25 5 2 54-116 .466 0-00:00
29 Beausoleil, Armond Beausoleil, Armond 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Benoit, Nick Benoit, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Bradley, Brian Bradley, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
39 Domanski, Casey Domanski, Casey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Holobinko, Ethan Holobinko, Ethan 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 12-40 .300 1-00:30
15 Gigliotti II, Edward Gigliotti II, Edward 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Janiec, Evan Janiec, Evan 7-0 0 0 0 2 .000 0 .000 0 0 0 7 2 3 5-14 .357 2-01:30
3 Krasnick, Nolan Krasnick, Nolan 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
53 Leonard, Cooper Leonard, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
55 Luckoski, Gunnar Luckoski, Gunnar 4-3 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
23 McGinley, Griffin McGinley, Griffin 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
36 Merchant, Nathanael Merchant, Nathanael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
50 Moran, Moses Moran, Moses 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Persing, Noah Persing, Noah 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
34 Pippen, William Pippen, William 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
37 Preston, Andrew Preston, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Roth, Luke Roth, Luke 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Schmitt, Steven Schmitt, Steven 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 0-0 .000 1-01:00
54 Smith, C.W. Smith, C.W. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Ward, Ben Ward, Ben 7-7 0 0 0 1 .000 0 .000 0 0 0 11 1 2 0-0 .000 3-02:00
38 Wright, Jake Wright, Jake 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 3 0-0 .000 2-01:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 7 62 38 100 266 .233 149 .560 2 4 0 195 129 54 71-175 .406 39-30:00
Opponents 7 93 54 147 313 .297 188 .601 5 14 0 231 122 47 104-175 .594 16-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Preston, Andrew Preston, Andrew 1-0 08:34 0 .00 5 1.000 0 0 11
55 Luckoski, Gunnar Luckoski, Gunnar 4-3 206:00 41 11.94 45 .523 1 2 164
23 McGinley, Griffin McGinley, Griffin 4-4 202:21 52 15.42 45 .464 1 3 138

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 at Navy W 11-9 11 5 16 41 .268 27 .659 1 1 2 39 21 10 10-13 6-03:00
2/12/22 at DELAWARE L 6-12 6 2 8 43 .140 22 .512 0 2 0 32 19 12 11-11 6-05:00
2/15/22 at TOWSON L 8-13 8 5 13 38 .211 20 .526 0 1 0 30 19 6 15-10 5-03:30
2/19/22 HAMPTON W 17-5 17 12 29 60 .283 40 .667 1 0 0 44 21 12 14-11 5-03:30
2/25/22 UMBC W 9-8 9 5 14 44 .205 20 .455 1 1 0 29 17 6 9-11 5-03:30
3/01/22 at Georgetown L 4-21 4 1 5 28 .143 11 .393 0 0 0 32 28 8 11-16 8-05:30
3/04/22 VMI L 7-8 7 4 11 42 .167 19 .452 0 1 0 37 19 13 6-12 6-04:30
3/10/22 MERCER L 11-12 11 4 15 46 .239 23 .500 0 0 0 34 20 5 18-8 1-01:00
3/19/22 Saint Joseph's L 6-19 6 2 8 31 .194 15 .484 0 0 0 28 18 6 12-17 3-02:00
3/26/22 at Sacred Heart W 14-13 14 7 21 41 .341 24 .585 1 1 0 28 18 6 12-19 9-07:00
4/02/22 at Merrimack L 9-14 9 5 14 37 .243 22 .595 0 1 0 26 18 6 6-20 5-04:30
4/09/22 LIU L 10-14 10 8 18 46 .217 30 .652 0 0 0 34 18 12 15-11 6-04:30
4/16/22 at Wagner W 9-5 9 6 15 42 .214 23 .548 1 0 0 31 18 8 14-3 6-03:30
4/23/22 Bryant L 7-14 7 6 13 38 .184 18 .474 0 2 0 29 21 11 7-16 7-06:00
4/30/22 at Hobart L 7-14 7 4 11 31 .226 17 .548 0 0 0 19 18 5 5-18 3-02:30
Mount St. Mary's 135-181 135 76 211 608 .222 331 .544 5 10 2 472 293 126 165-196 81-59:30
Opponents 181-135 181 113 294 623 .291 371 .596 10 26 0 495 292 115 196-165 40-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 at Navy 11-9 60:00 9 9.00 21 .700 1 0 50
2/12/22 at DELAWARE 6-12 60:00 12 12.00 10 .455 0 1 45
2/15/22 at TOWSON 8-13 60:00 13 13.00 15 .536 0 1 44
2/19/22 HAMPTON 17-5 60:00 5 5.00 14 .737 1 0 29
2/25/22 UMBC 9-8 60:00 8 8.00 8 .500 1 0 28
3/01/22 at Georgetown 4-21 60:00 21 21.00 10 .323 0 1 51
3/04/22 VMI 7-8 60:00 8 8.00 10 .556 0 1 29
3/10/22 MERCER 11-12 60:00 12 12.00 7 .368 0 1 34
3/19/22 Saint Joseph's 6-19 60:00 19 19.00 9 .321 0 1 45
3/26/22 at Sacred Heart 14-13 56:55 13 13.70 21 .618 1 0 44
4/02/22 at Merrimack 9-14 60:00 14 14.00 14 .500 0 1 40
4/09/22 LIU 10-14 60:00 14 14.00 6 .300 0 1 31
4/16/22 at Wagner 9-5 60:00 5 5.00 11 .688 1 0 33
4/23/22 Bryant 7-14 60:00 14 14.00 12 .462 0 1 46
4/30/22 at Hobart 7-14 60:00 14 14.00 22 .611 0 1 74
Mount St. Mary's 135-181 896:55 181 12.11 190 .512 5 10 623
Opponents 181-135 896:55 135 9.03 196 .592 10 5 610

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 Navy L 9-11 9 7 16 50 .180 30 .600 0 0 0 40 14 12 13-10 4-03:30
2/12/22 DELAWARE W 12-6 12 8 20 45 .267 22 .489 1 2 0 43 23 9 11-11 4-03:30
2/15/22 TOWSON W 13-8 13 10 23 44 .295 28 .636 1 1 0 32 20 8 10-15 5-03:30
2/19/22 at HAMPTON L 5-17 5 4 9 29 .172 19 .655 0 1 0 29 32 4 11-14 2-01:00
2/25/22 at UMBC L 8-9 8 6 14 28 .286 16 .571 0 3 0 26 20 5 11-9 3-02:00
3/01/22 Georgetown W 21-4 21 12 33 51 .412 31 .608 1 4 0 41 17 17 16-11 3-02:30
3/04/22 at VMI W 8-7 8 4 12 29 .276 18 .621 1 1 0 28 28 9 12-6 2-01:30
3/10/22 at MERCER W 12-11 12 8 20 34 .353 19 .559 1 0 0 25 16 4 8-18 1-01:00
3/19/22 at Saint Joseph's W 19-6 19 12 31 45 .422 28 .622 1 1 0 29 13 5 17-12 0-00:00
3/26/22 Sacred Heart L 13-14 13 8 21 44 .295 34 .773 0 3 0 41 17 9 19-12 6-05:30
4/02/22 Merrimack W 14-9 14 8 22 40 .350 28 .700 1 2 0 42 20 9 20-6 3-02:00
4/09/22 at LIU W 14-10 14 6 20 31 .452 20 .645 1 2 0 25 27 4 11-15 2-02:00
4/16/22 Wagner L 5-9 5 2 7 33 .152 16 .485 0 2 0 16 15 4 3-14 1-01:00
4/23/22 at Bryant W 14-7 14 9 23 46 .304 26 .565 1 3 0 30 20 6 16-7 4-03:30
4/30/22 Hobart W 14-7 14 9 23 74 .189 36 .486 1 1 0 48 10 10 18-5 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 Navy 9-11 60:00 11 11.00 16 .593 0 1 43
2/12/22 DELAWARE 12-6 60:00 6 6.00 16 .727 1 0 43
2/15/22 TOWSON 13-8 60:00 8 8.00 12 .600 1 0 38
2/19/22 at HAMPTON 5-17 60:00 17 17.00 23 .575 0 1 60
2/25/22 at UMBC 8-9 60:00 9 9.00 11 .550 0 1 44
3/01/22 Georgetown 21-4 60:00 4 4.00 7 .636 1 0 28
3/04/22 at VMI 8-7 60:00 7 7.00 12 .632 1 0 42
3/10/22 at MERCER 12-11 60:00 11 11.00 12 .522 1 0 46
3/19/22 at Saint Joseph's 19-6 60:00 6 6.00 9 .600 1 0 31
3/26/22 Sacred Heart 13-14 56:55 14 14.76 10 .417 0 1 41
4/02/22 Merrimack 14-9 60:00 9 9.00 13 .591 1 0 37
4/09/22 at LIU 14-10 60:00 10 10.00 20 .667 1 0 46
4/16/22 Wagner 5-9 60:00 9 9.00 14 .609 0 1 42
4/23/22 at Bryant 14-7 60:00 7 7.00 11 .611 1 0 38
4/30/22 Hobart 14-7 60:00 7 7.00 10 .588 1 0 31
Opponents 181-135 896:55 135 9.03 196 .592 10 5 610
Mount St. Mary's 135-181 896:55 181 12.11 190 .512 5 10 623

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 at Navy W 11-9 5/7 41/50 27/30 39/40 21/14 10/13 20-24/20-21 6-03:00/4-03:30
2/12/22 at DELAWARE L 6-12 2/8 43/45 22/22 32/43 19/23 11/11 18-20/22-27 6-05:00/4-03:30
2/15/22 at TOWSON L 8-13 5/10 38/44 20/28 30/32 19/20 15/10 17-25/25-27 5-03:30/5-03:30
2/19/22 HAMPTON W 17-5 12/4 60/29 40/19 44/29 21/32 14/11 24-29/13-27 5-03:30/2-01:00
2/25/22 UMBC W 9-8 5/6 44/28 20/16 29/26 17/20 9/11 18-20/15-24 5-03:30/3-02:00
3/01/22 at Georgetown L 4-21 1/12 28/51 11/31 32/41 28/17 11/16 11-16/22-27 8-05:30/3-02:30
3/04/22 VMI L 7-8 4/4 42/29 19/18 37/28 19/28 6/12 22-26/26-30 6-04:30/2-01:30
3/10/22 MERCER L 11-12 4/8 46/34 23/19 34/25 20/16 18/8 15-17/15-19 1-01:00/1-01:00
3/19/22 Saint Joseph's L 6-19 2/12 31/45 15/28 28/29 18/13 12/17 13-15/18-20 3-02:00/0-00:00
3/26/22 at Sacred Heart W 14-13 7/8 41/44 24/34 28/41 18/17 12/19 19-19/19-23 9-07:00/6-05:30
4/02/22 at Merrimack L 9-14 5/8 37/40 22/28 26/42 18/20 6/20 20-24/18-21 5-04:30/3-02:00
4/09/22 LIU L 10-14 8/6 46/31 30/20 34/25 18/27 15/11 18-22/16-24 6-04:30/2-02:00
4/16/22 at Wagner W 9-5 6/2 42/33 23/16 31/16 18/15 14/3 15-20/19-24 6-03:30/1-01:00
4/23/22 Bryant L 7-14 6/9 38/46 18/26 29/30 21/20 7/16 19-23/21-26 7-06:00/4-03:30
4/30/22 at Hobart L 7-14 4/9 31/74 17/36 19/48 18/10 5/18 17-25/15-18 3-02:30/0-00:00
Mount St. Mary's 135-181 76/113 608/623 331/371 472/495 293/292 165/196 266-325/284-358 81-59:30/40-32:30
Opponents 181-135 113/76 623/608 371/331 495/472 292/293 196/165 284-358/266-325 40-32:30/81-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 HAMPTON (2/19/22)
GOALS 17 HAMPTON (2/19/22)
ASSISTS 12 HAMPTON (2/19/22)
SHOTS 60 HAMPTON (2/19/22)
SHOTS ON GOAL 40 HAMPTON (2/19/22)
SAVES 22 Hobart (4/30/22)
GROUND BALLS 44 HAMPTON (2/19/22)
TURNOVERS 28 Georgetown (3/01/22)
CAUSED TURNOVERS 13 VMI (3/04/22)
CLEARS 24 HAMPTON (2/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brendan Lantieri Wagner (4/16/22)
GOALS 5 Cormac Giblin Navy (2/05/22)
ASSISTS 3 Justin Weick; Kyle Cullen LIU (4/09/22); TOWSON (2/15/22)
SHOTS 12 Connor McMahon UMBC (2/25/22)
SHOTS ON GOAL 8 Cormac Giblin Navy (2/05/22)
SAVES 21 Griffin McGinley Navy (2/05/22); Sacred Heart (3/26/22)
GROUND BALLS 9 Connor Beals Wagner (4/16/22)
TURNOVERS 7 TEAM Wagner (4/16/22)
CAUSED TURNOVERS 6 Mitchell Dunham VMI (3/04/22)
Mount St. Mary's University Athletics logo