Skip To Main Content

Mount St. Mary's University

Skip Ad

2021 Men's Lacrosse Cumulative Statistics

Team (4-9, 2-5)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 139 147
Assists 77 82
Shots 488 507
Shot Percentage .285 .290
Shots On Goal 307 296
Shots On Goal Percentage .629 .584
Shots Per Game 37.5 39.0
Goal Breakdown
Man-up 10 16
Man-down 0 0
Unassisted 62 65
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 10-28 16-58
Power Plays: Percentage .357 .276
Miscellaneous
Ground Balls 400 373
Turnovers 209 238
Caused Turnovers 118 83
Faceoffs: W-L 154-182 182-154
Faceoffs: Percentage .458 .542
Clears 230-282 234-278
Clear Percentage .816 .842
Penalties 58 30
Penalty Minutes 45:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Frankeny, Luke Frankeny, Luke 13-13 26 5 31 72 .361 47 .653 1 2 0 17 16 3 0-0 .000 1-00:30
8 Doyle, Brendan Doyle, Brendan 13-13 16 14 30 58 .276 39 .672 0 0 0 9 22 3 0-0 .000 0-00:00
5 Haggerty, Matt Haggerty, Matt 9-7 17 7 24 51 .333 32 .627 0 3 0 11 7 3 0-0 .000 0-00:00
14 Krieger, Jake Krieger, Jake 13-11 11 6 17 37 .297 25 .676 0 0 0 4 6 0 0-0 .000 0-00:00
2 Bethke, Joe Bethke, Joe 13-10 7 9 16 35 .200 18 .514 1 1 0 8 9 2 0-0 .000 1-00:30
28 McCarthy, Brenden McCarthy, Brenden 11-3 8 6 14 43 .186 26 .605 0 1 0 10 9 2 0-0 .000 2-02:00
12 McMahon, Jared McMahon, Jared 13-7 9 4 13 33 .273 23 .697 1 0 0 3 5 3 0-0 .000 0-00:00
6 McMahon, Connor McMahon, Connor 13-0 10 2 12 39 .256 20 .513 1 0 0 5 8 2 0-0 .000 1-01:00
7 Stowell, CJ Stowell, CJ 9-1 6 2 8 10 .600 9 .900 0 1 0 3 7 1 0-0 .000 0-00:00
21 Daniels, Noah Daniels, Noah 13-1 5 3 8 17 .294 10 .588 0 0 0 27 3 9 0-0 .000 4-02:30
42 Giblin, Cormac Giblin, Cormac 9-0 4 1 5 11 .364 7 .636 0 0 0 2 1 1 0-0 .000 1-01:00
3 Stephan, Sam Stephan, Sam 10-0 3 2 5 6 .500 4 .667 0 0 0 63 3 3 100-176 .568 0-00:00
18 D'Annunzio, Jake D'Annunzio, Jake 6-0 2 3 5 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
41 McIntosh, Bryan McIntosh, Bryan 13-13 2 3 5 5 .400 2 .400 0 0 0 48 10 31 0-0 .000 7-06:00
10 Weick, Justin Weick, Justin 7-5 3 1 4 7 .429 5 .714 0 0 0 8 7 2 0-0 .000 0-00:00
50 Weisel, Aaron Weisel, Aaron 13-0 3 1 4 9 .333 6 .667 0 0 0 8 6 2 0-0 .000 3-02:00
27 Gouin, Kelly Gouin, Kelly 10-0 1 3 4 9 .111 7 .778 0 1 0 2 7 1 0-0 .000 2-01:30
16 Kightlinger, Kadin Kightlinger, Kadin 10-4 2 1 3 16 .125 8 .500 0 1 0 5 11 1 0-0 .000 1-00:30
48 Morris, JP Morris, JP 4-1 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Bradley, Tim Bradley, Tim 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 4 0-0 .000 3-02:00
1 DeCrispino, Kyle DeCrispino, Kyle 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Ketchen, Ryan Ketchen, Ryan 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Schmitt, Steven Schmitt, Steven 13-1 1 0 1 6 .167 4 .667 0 0 0 34 0 13 3-23 .130 4-03:00
22 Dolinar, Thomas Dolinar, Thomas 11-0 0 1 1 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
20 Janiec, Evan Janiec, Evan 12-0 0 1 1 0 .000 0 .000 0 0 0 5 2 0 1-17 .059 3-02:30
24 Benoit, Nick Benoit, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
9 Blankman, Brandon Blankman, Brandon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Bradley, Dan Bradley, Dan 12-0 0 0 0 3 .000 1 .333 0 0 0 6 4 0 0-0 .000 4-02:30
55 Davies, Joshua Davies, Joshua 13-13 0 0 0 3 .000 2 .667 0 0 0 13 4 8 0-0 .000 5-03:30
43 Diehl, Quinn Diehl, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
26 Furnback, Dylan Furnback, Dylan 11-11 0 0 0 0 .000 0 .000 0 0 0 26 7 3 0-0 .000 3-04:00
51 Holobinko, Ethan Holobinko, Ethan 9-1 0 0 0 1 .000 0 .000 0 0 0 21 5 1 48-109 .440 4-02:30
53 Leonard, Cooper Leonard, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-11 .182 0-00:00
40 McGarvey, Turner McGarvey, Turner 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
23 McGinley, Griffin McGinley, Griffin 2-2 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
49 Persing, Noah Persing, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Pippen, William Pippen, William 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
44 Pirozzi, Chase Pirozzi, Chase 11-11 0 0 0 0 .000 0 .000 0 0 0 22 6 10 0-0 .000 3-03:00
45 Portillo, Sam Portillo, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
37 Preston, Andrew Preston, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Roth, Luke Roth, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Smith, Tyler Smith, Tyler 8-0 0 0 0 5 .000 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
30 Ward, Ben Ward, Ben 9-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
47 Warm, Carter Warm, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Wright, Jake Wright, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 29 1 0-0 .000 0-00:00  
Totals 13 139 77 216 488 .285 307 .629 4 10 0 400 209 118 154-336 .458 58-45:30
Opponents 13 147 82 229 507 .290 296 .584 9 16 0 373 238 83 182-336 .542 30-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Preston, Andrew Preston, Andrew 4-0 39:47 6 9.05 3 .333 0 0 20
23 McGinley, Griffin McGinley, Griffin 2-2 98:55 18 10.92 10 .357 0 2 47
26 Furnback, Dylan Furnback, Dylan 11-11 645:04 123 11.44 136 .525 4 7 440

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Doyle, Brendan Doyle, Brendan 7-7 10 12 22 41 .244 26 .634 0 0 0 8 12 3 0-0 .000 0-00:00
4 Frankeny, Luke Frankeny, Luke 7-7 18 3 21 45 .400 27 .600 0 2 0 10 9 3 0-0 .000 1-00:30
5 Haggerty, Matt Haggerty, Matt 7-6 13 7 20 42 .310 24 .571 0 3 0 10 6 3 0-0 .000 0-00:00
14 Krieger, Jake Krieger, Jake 7-6 8 4 12 23 .348 16 .696 0 0 0 2 3 0 0-0 .000 0-00:00
2 Bethke, Joe Bethke, Joe 7-5 5 6 11 23 .217 14 .609 1 1 0 5 1 2 0-0 .000 0-00:00
28 McCarthy, Brenden McCarthy, Brenden 7-1 5 5 10 27 .185 15 .556 0 1 0 5 3 0 0-0 .000 1-01:00
6 McMahon, Connor McMahon, Connor 7-0 7 1 8 18 .389 12 .667 1 0 0 4 3 0 0-0 .000 1-01:00
12 McMahon, Jared McMahon, Jared 7-6 6 2 8 20 .300 13 .650 0 0 0 3 4 2 0-0 .000 0-00:00
42 Giblin, Cormac Giblin, Cormac 5-0 4 1 5 7 .571 6 .857 0 0 0 2 0 1 0-0 .000 1-01:00
21 Daniels, Noah Daniels, Noah 7-1 3 2 5 12 .250 5 .417 0 0 0 16 1 6 0-0 .000 2-01:00
3 Stephan, Sam Stephan, Sam 4-0 3 2 5 5 .600 3 .600 0 0 0 20 2 2 32-63 .508 0-00:00
7 Stowell, CJ Stowell, CJ 6-0 3 1 4 6 .500 6 1.000 0 1 0 2 3 1 0-0 .000 0-00:00
18 D'Annunzio, Jake D'Annunzio, Jake 1-0 2 2 4 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McIntosh, Bryan McIntosh, Bryan 7-7 2 1 3 3 .667 2 .667 0 0 0 25 3 18 0-0 .000 5-04:00
27 Gouin, Kelly Gouin, Kelly 5-0 0 2 2 3 .000 1 .333 0 0 0 2 3 1 0-0 .000 1-00:30
48 Morris, JP Morris, JP 1-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 DeCrispino, Kyle DeCrispino, Kyle 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Weick, Justin Weick, Justin 2-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Kightlinger, Kadin Kightlinger, Kadin 4-0 0 1 1 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 1-00:30
50 Weisel, Aaron Weisel, Aaron 7-0 0 1 1 4 .000 3 .750 0 0 0 3 3 1 0-0 .000 3-02:00
24 Benoit, Nick Benoit, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
9 Blankman, Brandon Blankman, Brandon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Bradley, Dan Bradley, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 3-01:30
46 Bradley, Tim Bradley, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
55 Davies, Joshua Davies, Joshua 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 1 6 0-0 .000 4-02:30
43 Diehl, Quinn Diehl, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
22 Dolinar, Thomas Dolinar, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:00
26 Furnback, Dylan Furnback, Dylan 7-7 0 0 0 0 .000 0 .000 0 0 0 18 5 3 0-0 .000 2-03:00
51 Holobinko, Ethan Holobinko, Ethan 7-1 0 0 0 1 .000 0 .000 0 0 0 20 4 1 40-92 .435 3-02:00
20 Janiec, Evan Janiec, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 1-17 .059 3-02:30
11 Ketchen, Ryan Ketchen, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Leonard, Cooper Leonard, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-11 .182 0-00:00
40 McGarvey, Turner McGarvey, Turner 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
34 Pippen, William Pippen, William 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Pirozzi, Chase Pirozzi, Chase 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 1-01:00
45 Portillo, Sam Portillo, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Preston, Andrew Preston, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Schmitt, Steven Schmitt, Steven 7-1 0 0 0 3 .000 3 1.000 0 0 0 18 0 7 3-21 .143 3-02:00
33 Smith, Tyler Smith, Tyler 5-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
30 Ward, Ben Ward, Ben 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Wright, Jake Wright, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 7 91 55 146 301 .302 188 .625 2 8 0 225 91 73 78-204 .382 42-32:00
Opponents 7 87 45 132 309 .282 185 .599 5 11 0 237 123 33 126-204 .618 21-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Furnback, Dylan Furnback, Dylan 7-7 417:07 85 12.23 98 .536 2 5 306
37 Preston, Andrew Preston, Andrew 1-0 02:39 2 45.28 0 .000 0 0 3

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/21 Delaware W 10-7 10 4 14 39 .256 27 .692 1 0 0 34 12 10 13-8 3-03:00
2/20/21 at Navy L 5-8 5 4 9 27 .185 17 .630 0 2 0 31 21 7 11-7 4-02:30
2/24/21 Towson L 5-11 5 0 5 33 .152 23 .697 0 0 0 33 19 13 12-8 3-03:00
2/27/21 at UMBC L 7-8 7 2 9 27 .259 15 .556 0 0 0 19 22 2 9-10 1-01:00
3/02/21 Georgetown L 5-17 5 3 8 19 .263 12 .632 0 0 0 20 27 6 14-12 3-02:30
3/06/21 at Hobart L 9-13 9 5 14 50 .180 25 .500 0 1 0 23 11 8 8-17 5-03:30
3/20/21 Hobart L 9-13 9 4 13 40 .225 22 .550 0 1 0 39 13 7 6-19 10-07:00
3/27/21 at Saint Joseph's L 13-14 13 9 22 35 .371 22 .629 0 1 0 22 15 9 11-20 8-06:30
4/07/21 at VMI W 16-9 16 9 25 42 .381 25 .595 1 0 0 38 17 7 17-11 2-01:30
4/10/21 MERRIMACK L 11-12 11 7 18 43 .256 23 .535 0 0 0 26 10 12 8-19 5-03:30
4/14/21 Sacred Heart W 14-12 14 6 20 40 .350 27 .675 1 0 0 30 16 13 10-20 5-03:30
4/17/21 at LIU L 15-17 15 10 25 40 .375 31 .775 0 2 0 37 14 11 17-19 5-05:00
5/07/21 WAGNER W 20-6 20 14 34 53 .377 38 .717 1 3 0 48 12 13 18-12 4-03:00
Mount St. Mary's 139-147 139 77 216 488 .285 307 .629 4 10 0 400 209 118 154-182 58-45:30
Opponents 147-139 147 82 229 507 .290 296 .584 9 16 0 373 238 83 182-154 30-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/21 Delaware 10-7 60:00 7 7.00 10 .588 1 0 25
2/20/21 at Navy 5-8 60:00 8 8.00 8 .500 0 1 32
2/24/21 Towson 5-11 60:00 11 11.00 3 .214 0 1 23
2/27/21 at UMBC 7-8 64:00 8 7.50 10 .556 0 1 31
3/02/21 Georgetown 5-17 60:00 17 17.00 6 .261 0 1 45
3/06/21 at Hobart 9-13 60:00 13 13.00 16 .552 0 1 53
3/20/21 Hobart 9-13 60:00 13 13.00 11 .458 0 1 42
3/27/21 at Saint Joseph's 13-14 60:55 14 13.79 17 .548 0 1 55
4/07/21 at VMI 16-9 60:00 9 9.00 14 .609 1 0 42
4/10/21 MERRIMACK 11-12 60:00 12 12.00 11 .478 0 1 32
4/14/21 Sacred Heart 14-12 60:00 12 12.00 21 .636 1 0 51
4/17/21 at LIU 15-17 58:51 17 17.33 9 .346 0 1 42
5/07/21 WAGNER 20-6 60:00 6 6.00 13 .684 1 0 34
Mount St. Mary's 139-147 783:46 147 11.25 149 .503 4 9 507
Opponents 147-139 783:46 139 10.64 168 .547 9 4 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/21 at Delaware L 7-10 7 3 10 25 .280 17 .680 0 1 0 18 17 5 8-13 0-00:00
2/20/21 Navy W 8-5 8 3 11 32 .250 16 .500 1 2 0 27 23 8 7-11 2-02:30
2/24/21 at Towson W 11-5 11 6 17 23 .478 14 .609 1 0 0 13 26 7 8-12 2-02:00
2/27/21 UMBC W 8-7 8 4 12 31 .258 18 .581 1 0 0 18 17 7 10-9 1-01:00
3/02/21 at Georgetown W 17-5 17 14 31 45 .378 23 .511 1 2 0 36 21 16 12-14 2-02:30
3/06/21 Hobart W 13-9 13 5 18 53 .245 29 .547 1 0 0 32 15 6 17-8 3-03:00
3/20/21 at Hobart W 13-9 13 5 18 42 .310 24 .571 1 2 0 33 19 4 19-6 3-02:00
3/27/21 Saint Joseph's W 14-13 14 8 22 55 .255 31 .564 1 2 0 41 15 6 20-11 2-01:30
4/07/21 VMI L 9-16 9 7 16 42 .214 23 .548 0 0 0 24 11 7 11-17 2-02:00
4/10/21 at MERRIMACK W 12-11 12 7 19 32 .375 23 .719 1 3 0 30 17 4 19-8 2-01:00
4/14/21 at Sacred Heart L 12-14 12 7 19 51 .235 33 .647 0 1 0 37 18 5 20-10 4-04:00
4/17/21 LIU W 17-15 17 10 27 42 .405 26 .619 1 1 0 36 17 5 19-17 3-02:30
5/07/21 at WAGNER L 6-20 6 3 9 34 .176 19 .559 0 2 0 28 22 3 12-18 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/21 at Delaware 7-10 60:00 10 10.00 17 .630 0 1 39
2/20/21 Navy 8-5 60:00 5 5.00 12 .706 1 0 27
2/24/21 at Towson 11-5 60:00 5 5.00 18 .783 1 0 33
2/27/21 UMBC 8-7 64:00 7 6.56 8 .533 1 0 27
3/02/21 at Georgetown 17-5 60:00 5 5.00 7 .583 1 0 19
3/06/21 Hobart 13-9 60:00 9 9.00 16 .640 1 0 50
3/20/21 at Hobart 13-9 60:00 9 9.00 13 .591 1 0 40
3/27/21 Saint Joseph's 14-13 60:55 13 12.80 9 .409 1 0 35
4/07/21 VMI 9-16 60:00 16 16.00 9 .360 0 1 42
4/10/21 at MERRIMACK 12-11 60:00 11 11.00 12 .522 1 0 43
4/14/21 at Sacred Heart 12-14 60:00 14 14.00 13 .481 0 1 40
4/17/21 LIU 17-15 58:51 15 15.29 16 .516 1 0 40
5/07/21 at WAGNER 6-20 60:00 20 20.00 18 .474 0 1 53
Opponents 147-139 783:46 139 10.64 168 .547 9 4 488
Mount St. Mary's 139-147 783:46 147 11.25 149 .503 4 9 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/21 Delaware W 10-7 4/3 39/25 27/17 34/18 12/17 13/8 21-22/19-23 3-03:00/0-00:00
2/20/21 at Navy L 5-8 4/3 27/32 17/16 31/27 21/23 11/7 11-21/21-25 4-02:30/2-02:30
2/24/21 Towson L 5-11 0/6 33/23 23/14 33/13 19/26 12/8 18-20/22-26 3-03:00/2-02:00
2/27/21 at UMBC L 7-8 2/4 27/31 15/18 19/18 22/17 9/10 15-21/14-17 1-01:00/1-01:00
3/02/21 Georgetown L 5-17 3/14 19/45 12/23 20/36 27/21 14/12 16-21/20-21 3-02:30/2-02:30
3/06/21 at Hobart L 9-13 5/5 50/53 25/29 23/32 11/15 8/17 14-17/14-19 5-03:30/3-03:00
3/20/21 Hobart L 9-13 4/5 40/42 22/24 39/33 13/19 6/19 17-19/19-23 10-07:00/3-02:00
3/27/21 at Saint Joseph's L 13-14 9/8 35/55 22/31 22/41 15/15 11/20 21-23/17-18 8-06:30/2-01:30
4/07/21 at VMI W 16-9 9/7 42/42 25/23 38/24 17/11 17/11 22-29/18-23 2-01:30/2-02:00
4/10/21 MERRIMACK L 11-12 7/7 43/32 23/23 26/30 10/17 8/19 18-20/16-19 5-03:30/2-01:00
4/14/21 Sacred Heart W 14-12 6/7 40/51 27/33 30/37 16/18 10/20 20-27/18-21 5-03:30/4-04:00
4/17/21 at LIU L 15-17 10/10 40/42 31/26 37/36 14/17 17/19 14-15/17-18 5-05:00/3-02:30
5/07/21 WAGNER W 20-6 14/3 53/34 38/19 48/28 12/22 18/12 23-27/19-25 4-03:00/4-04:00
Mount St. Mary's 139-147 77/82 488/507 307/296 400/373 209/238 154/182 230-282/234-278 58-45:30/30-28:00
Opponents 147-139 82/77 507/488 296/307 373/400 238/209 182/154 234-278/230-282 30-28:00/58-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 WAGNER (5/07/21)
GOALS 20 WAGNER (5/07/21)
ASSISTS 14 WAGNER (5/07/21)
SHOTS 53 WAGNER (5/07/21)
SHOTS ON GOAL 38 WAGNER (5/07/21)
SAVES 21 Sacred Heart (4/14/21)
GROUND BALLS 48 WAGNER (5/07/21)
TURNOVERS 27 Georgetown (3/02/21)
CAUSED TURNOVERS 13 Towson (2/24/21); Sacred Heart (4/14/21); WAGNER (5/07/21)
CLEARS 23 WAGNER (5/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matt Haggerty; Luke Frankeny MERRIMACK (4/10/21); LIU (4/17/21)
GOALS 5 Luke Frankeny LIU (4/17/21)
ASSISTS 4 Matt Haggerty MERRIMACK (4/10/21)
SHOTS 10 Luke Frankeny MERRIMACK (4/10/21)
SHOTS ON GOAL 7 Matt Haggerty VMI (4/07/21)
SAVES 21 Dylan Furnback Sacred Heart (4/14/21)
GROUND BALLS 9 Sam Stephan Delaware (2/17/21); Georgetown (3/02/21)
TURNOVERS 5 TEAM Towson (2/24/21)
CAUSED TURNOVERS 4 Bryan McIntosh Towson (2/24/21); WAGNER (5/07/21)
Mount St. Mary's University Athletics logo