Skip To Main Content

Mount St. Mary's University

Skip Ad

2017 Men's Lacrosse Cumulative Statistics

Team (4-10, 1-5)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 123 159
Assists 73 94
Shots 476 555
Shot Percentage .258 .286
Shots On Goal 261 310
Shots On Goal Percentage .548 .559
Shots Per Game 34.0 39.6
Goal Breakdown
Man-up 10 19
Man-down 1 0
Unassisted 50 65
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-30 19-63
Power Plays: Percentage .333 .302
Miscellaneous
Ground Balls 344 434
Turnovers 215 215
Caused Turnovers 87 110
Faceoffs: W-L 123-202 202-123
Faceoffs: Percentage .378 .622
Clears 234-280 252-295
Clear Percentage .836 .854
Penalties 69 34
Penalty Minutes 52:30 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 DiPretoro, Chris DiPretoro, Chris 14-14 29 9 38 114 .254 62 .544 1 2 1 8 27 3 0-0 .000 6-04:00
22 Johnson, Bubba Johnson, Bubba 14-13 22 10 32 72 .306 40 .556 0 4 0 14 18 1 0-0 .000 0-00:00
27 Mangan, Jack Mangan, Jack 14-12 13 11 24 37 .351 22 .595 1 1 0 49 9 9 0-0 .000 3-01:30
7 Lamon, Ryan Lamon, Ryan 14-7 14 4 18 38 .368 26 .684 0 0 0 12 15 2 0-0 .000 2-01:30
40 Smith, Spencer Smith, Spencer 13-9 11 3 14 35 .314 20 .571 0 1 0 7 9 0 0-0 .000 2-01:00
28 McCarthy, Brenden McCarthy, Brenden 10-4 5 8 13 21 .238 10 .476 0 0 0 12 10 3 0-0 .000 2-01:30
47 Haggerty, Matt Haggerty, Matt 14-8 4 5 9 22 .182 12 .545 0 0 0 1 10 1 0-0 .000 0-00:00
8 Doyle, Brendan Doyle, Brendan 14-0 6 2 8 21 .286 13 .619 1 1 0 4 5 0 0-0 .000 1-01:00
30 Bethke, Joe Bethke, Joe 10-6 4 3 7 18 .222 11 .611 1 0 0 1 7 1 0-0 .000 0-00:00
2 Short, Austin Short, Austin 13-2 4 3 7 23 .174 12 .522 0 0 0 4 11 0 0-0 .000 0-00:00
28 McCarthy, Brenden McCarthy, Brenden 3-2 4 2 6 14 .286 10 .714 0 0 0 3 3 0 0-0 .000 2-01:30
13 Stone, Cameron Stone, Cameron 6-0 0 5 5 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Ripa, Mikey Ripa, Mikey 10-1 2 2 4 14 .143 6 .429 0 0 0 1 1 0 0-0 .000 0-00:00
42 Mitchell, Keaton Mitchell, Keaton 10-3 2 0 2 14 .143 6 .429 0 1 0 3 9 0 0-0 .000 1-00:30
9 Yates, Matty Yates, Matty 5-2 0 2 2 4 .000 1 .250 0 0 0 2 0 0 0-0 .000 0-00:00
39 Falkowski, Evan Falkowski, Evan 11-0 1 0 1 2 .500 1 .500 0 0 0 4 2 2 0-0 .000 3-02:00
4 Holle, Rich Holle, Rich 9-0 1 0 1 7 .143 2 .286 0 0 0 1 5 1 0-0 .000 0-00:00
20 Weisel, Aaron Weisel, Aaron 12-0 1 0 1 4 .250 2 .500 0 0 0 7 3 2 0-0 .000 2-01:30
43 Ciserano, C.J. Ciserano, C.J. 8-0 0 1 1 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 3-02:00
53 Johnson, Rob Johnson, Rob 7-0 0 1 1 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
6 Lyons, Tommy Lyons, Tommy 14-0 0 1 1 2 .000 1 .500 0 0 0 31 5 9 2-15 .133 1-01:00
54 Raum, Shawn Raum, Shawn 14-0 0 1 1 1 .000 0 .000 0 0 0 16 1 0 75-187 .401 0-00:00
36 Barber, Daniel Barber, Daniel 13-13 0 0 0 2 .000 1 .500 0 0 0 27 2 16 0-0 .000 6-04:00
15 Beckwith, Robert Beckwith, Robert 13-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
11 Carpenter, Cameron Carpenter, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
55 Davies, Joshua Davies, Joshua 10-4 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 2-02:00
21 Gilmartin, Ryan Gilmartin, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Haley, Brian Haley, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
41 Heverly, Kelton Heverly, Kelton 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Jones, Robert Jones, Robert 12-1 0 0 0 1 .000 0 .000 0 0 0 5 5 1 0-0 .000 2-01:00
12 Mastro, Stephano Mastro, Stephano 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Maxey, Kyle Maxey, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McGloin, Matt McGloin, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Milione, Shawn Milione, Shawn 9-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 44-118 .373 1-00:30
19 Pascali, Mike Pascali, Mike 3-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-01:30
25 Philbin, Brian Philbin, Brian 14-14 0 0 0 1 .000 0 .000 0 0 0 16 3 5 0-0 .000 2-02:00
45 Portillo, Sam Portillo, Sam 8-0 0 0 0 2 .000 1 .500 0 0 0 15 4 3 0-0 .000 5-03:30
33 Reilly, Brian Reilly, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
34 Roberts, Zach Roberts, Zach 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Urban, Spenser Urban, Spenser 14-1 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 3-03:30
17 Verkler, Kevin Verkler, Kevin 14-10 0 0 0 1 .000 0 .000 0 0 0 24 5 11 0-0 .000 14-13:00
10 Vierheller, Matt Vierheller, Matt 14-14 0 0 0 0 .000 0 .000 0 0 0 29 8 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 1-1 1.000 2-01:00  
Totals 14 123 73 196 476 .258 261 .548 4 10 1 344 215 87 123-325 .378 69-52:30
Opponents 14 159 94 253 555 .286 310 .559 10 19 0 434 215 110 202-325 .622 34-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Carpenter, Cameron Carpenter, Cameron 3-0 69:16 11 9.53 11 .500 0 0 37
10 Vierheller, Matt Vierheller, Matt 14-14 771:31 148 11.51 140 .486 4 10 518

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 DiPretoro, Chris DiPretoro, Chris 6-6 11 4 15 50 .220 27 .540 0 1 1 3 14 0 0-0 .000 1-01:00
22 Johnson, Bubba Johnson, Bubba 6-5 8 2 10 36 .222 15 .417 0 3 0 5 5 0 0-0 .000 0-00:00
27 Mangan, Jack Mangan, Jack 6-6 8 2 10 23 .348 13 .565 1 0 0 29 3 3 0-0 .000 3-01:30
7 Lamon, Ryan Lamon, Ryan 6-2 7 2 9 18 .389 14 .778 0 0 0 4 7 0 0-0 .000 0-00:00
28 McCarthy, Brenden McCarthy, Brenden 6-2 2 5 7 14 .143 5 .357 0 0 0 10 9 3 0-0 .000 1-00:30
40 Smith, Spencer Smith, Spencer 6-4 4 0 4 17 .235 9 .529 0 0 0 3 4 0 0-0 .000 1-00:30
30 Bethke, Joe Bethke, Joe 6-4 1 3 4 10 .100 5 .500 0 0 0 1 4 0 0-0 .000 0-00:00
47 Haggerty, Matt Haggerty, Matt 6-4 1 3 4 8 .125 5 .625 0 0 0 0 2 0 0-0 .000 0-00:00
8 Doyle, Brendan Doyle, Brendan 6-0 2 1 3 11 .182 7 .636 0 1 0 0 0 0 0-0 .000 1-01:00
13 Stone, Cameron Stone, Cameron 3-0 0 2 2 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
39 Falkowski, Evan Falkowski, Evan 6-0 1 0 1 2 .500 1 .500 0 0 0 0 1 1 0-0 .000 1-00:30
16 Ripa, Mikey Ripa, Mikey 3-0 1 0 1 8 .125 4 .500 0 0 0 1 0 0 0-0 .000 0-00:00
6 Lyons, Tommy Lyons, Tommy 6-0 0 1 1 2 .000 1 .500 0 0 0 11 2 5 1-6 .167 0-00:00
2 Short, Austin Short, Austin 5-1 0 1 1 4 .000 4 1.000 0 0 0 1 5 0 0-0 .000 0-00:00
9 Yates, Matty Yates, Matty 3-1 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Barber, Daniel Barber, Daniel 6-6 0 0 0 1 .000 0 .000 0 0 0 17 1 8 0-0 .000 3-02:30
15 Beckwith, Robert Beckwith, Robert 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Carpenter, Cameron Carpenter, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Ciserano, C.J. Ciserano, C.J. 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 3-02:00
55 Davies, Joshua Davies, Joshua 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
21 Gilmartin, Ryan Gilmartin, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Haley, Brian Haley, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Heverly, Kelton Heverly, Kelton 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Holle, Rich Holle, Rich 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Johnson, Rob Johnson, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Jones, Robert Jones, Robert 4-1 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 1-00:30
12 Mastro, Stephano Mastro, Stephano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Maxey, Kyle Maxey, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McGloin, Matt McGloin, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Milione, Shawn Milione, Shawn 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 26-71 .366 1-00:30
42 Mitchell, Keaton Mitchell, Keaton 4-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
25 Philbin, Brian Philbin, Brian 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 1-01:00
45 Portillo, Sam Portillo, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 7 4 1 0-0 .000 3-02:00
54 Raum, Shawn Raum, Shawn 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 20-57 .351 0-00:00
34 Roberts, Zach Roberts, Zach 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Urban, Spenser Urban, Spenser 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-02:00
17 Verkler, Kevin Verkler, Kevin 6-5 0 0 0 0 .000 0 .000 0 0 0 14 1 7 0-0 .000 5-04:30
10 Vierheller, Matt Vierheller, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
20 Weisel, Aaron Weisel, Aaron 6-0 0 0 0 3 .000 1 .333 0 0 0 2 2 2 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 6 46 27 73 213 .216 112 .526 1 5 1 152 94 40 47-134 .351 28-21:00
Opponents 6 68 37 105 256 .266 143 .559 5 7 0 186 91 58 87-134 .649 15-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Carpenter, Cameron Carpenter, Cameron 1-0 09:16 1 6.47 3 .750 0 0 6
10 Vierheller, Matt Vierheller, Matt 6-6 351:31 67 11.44 72 .518 1 5 250

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 Delaware L 5-18 5 2 7 29 .172 13 .448 0 0 0 24 16 6 8-18 5-03:30
2/18/17 Towson L 5-13 5 4 9 24 .208 16 .667 0 0 0 17 18 5 4-15 7-05:00
2/21/17 RICHMOND L 7-10 7 2 9 32 .219 15 .469 0 0 0 30 14 6 7-14 6-04:00
2/26/17 Furman L 7-14 7 2 9 26 .269 15 .577 0 1 0 24 16 6 8-17 4-02:30
3/11/17 at Bellarmine W 18-7 18 15 33 40 .450 30 .750 1 4 0 18 8 1 16-10 10-09:00
3/18/17 Bryant W 6-5 6 5 11 35 .171 17 .486 1 0 1 22 9 7 3-10 4-03:00
3/25/17 at Robert Morris L 10-11 10 6 16 40 .250 20 .500 0 3 0 24 22 4 8-17 3-01:30
3/28/17 at VMI W 14-8 14 10 24 42 .333 25 .595 1 0 0 25 13 5 12-13 1-01:00
4/01/17 Sacred Heart L 5-13 5 2 7 32 .156 15 .469 0 1 0 25 22 4 8-13 6-04:00
4/08/17 Bucknell W 12-10 12 5 17 35 .343 17 .486 1 0 0 28 18 10 10-16 1-01:00
4/15/17 at WAGNER L 6-9 6 4 10 34 .176 19 .559 0 0 0 21 17 5 11-7 6-05:30
4/18/17 Georgetown L 9-11 9 6 15 35 .257 18 .514 0 0 0 26 18 8 11-12 7-05:30
4/22/17 at Hobart L 8-15 8 5 13 29 .276 18 .621 0 0 0 26 16 8 5-22 4-03:30
4/29/17 Saint Joseph's L 11-15 11 5 16 43 .256 23 .535 0 1 0 34 8 12 12-18 5-03:30
Mount St. Mary's 123-159 123 73 196 476 .258 261 .548 4 10 1 344 215 87 123-202 69-52:30
Opponents 159-123 159 94 253 555 .286 310 .559 10 19 0 434 215 110 202-123 34-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 Delaware 5-18 60:00 18 18.00 9 .333 0 1 44
2/18/17 Towson 5-13 60:00 13 13.00 10 .435 0 1 40
2/21/17 RICHMOND 7-10 60:00 10 10.00 6 .375 0 1 30
2/26/17 Furman 7-14 60:00 14 14.00 11 .440 0 1 36
3/11/17 at Bellarmine 18-7 60:00 7 7.00 9 .563 1 0 34
3/18/17 Bryant 6-5 60:00 5 5.00 15 .750 1 0 38
3/25/17 at Robert Morris 10-11 60:47 11 10.86 13 .542 0 1 50
3/28/17 at VMI 14-8 60:00 8 8.00 10 .556 1 0 41
4/01/17 Sacred Heart 5-13 60:00 13 13.00 15 .536 0 1 49
4/08/17 Bucknell 12-10 60:00 10 10.00 11 .524 1 0 41
4/15/17 at WAGNER 6-9 60:00 9 9.00 11 .550 0 1 34
4/18/17 Georgetown 9-11 60:00 11 11.00 10 .476 0 1 33
4/22/17 at Hobart 8-15 60:00 15 15.00 14 .483 0 1 50
4/29/17 Saint Joseph's 11-15 60:00 15 15.00 7 .318 0 1 35
Mount St. Mary's 123-159 840:47 159 11.35 151 .487 4 10 555
Opponents 159-123 840:47 123 8.78 138 .529 10 4 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 at Delaware W 18-5 18 9 27 44 .409 27 .614 1 3 0 34 13 5 18-8 2-01:30
2/18/17 at Towson W 13-5 13 7 20 40 .325 23 .575 1 2 0 36 16 9 15-4 3-03:00
2/21/17 at RICHMOND W 10-7 10 7 17 30 .333 16 .533 1 2 0 23 15 6 14-7 2-01:30
2/26/17 at Furman W 14-7 14 9 23 36 .389 25 .694 1 0 0 34 17 5 17-8 1-00:30
3/11/17 Bellarmine L 7-18 7 4 11 34 .206 16 .471 0 3 0 18 13 4 10-16 6-07:00
3/18/17 at Bryant L 5-6 5 2 7 38 .132 20 .526 0 1 0 27 14 5 10-3 2-01:00
3/25/17 Robert Morris W 11-10 11 3 14 50 .220 24 .480 1 0 0 36 19 15 17-8 4-02:00
3/28/17 VMI L 8-14 8 7 15 41 .195 18 .439 0 0 0 38 19 8 13-12 0-00:00
4/01/17 at Sacred Heart W 13-5 13 10 23 49 .265 28 .571 1 2 0 33 14 10 13-8 4-03:00
4/08/17 at Bucknell L 10-12 10 8 18 41 .244 21 .512 0 1 0 36 19 9 16-10 2-01:00
4/15/17 WAGNER W 9-6 9 6 15 34 .265 20 .588 1 1 0 25 13 12 7-11 0-00:00
4/18/17 at Georgetown W 11-9 11 6 17 33 .333 21 .636 1 1 0 29 12 6 12-11 3-02:30
4/22/17 Hobart W 15-8 15 7 22 50 .300 29 .580 1 0 0 40 16 11 22-5 2-01:30
4/29/17 at Saint Joseph's W 15-11 15 9 24 35 .429 22 .629 1 3 0 25 15 5 18-12 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 at Delaware 18-5 60:00 5 5.00 8 .615 1 0 29
2/18/17 at Towson 13-5 60:00 5 5.00 11 .688 1 0 24
2/21/17 at RICHMOND 10-7 60:00 7 7.00 8 .533 1 0 32
2/26/17 at Furman 14-7 60:00 7 7.00 8 .533 1 0 26
3/11/17 Bellarmine 7-18 60:00 18 18.00 12 .400 0 1 40
3/18/17 at Bryant 5-6 60:00 6 6.00 11 .647 0 1 35
3/25/17 Robert Morris 11-10 60:47 10 9.87 10 .500 1 0 40
3/28/17 VMI 8-14 60:00 14 14.00 11 .440 0 1 42
4/01/17 at Sacred Heart 13-5 60:00 5 5.00 10 .667 1 0 32
4/08/17 at Bucknell 10-12 60:00 12 12.00 5 .294 0 1 35
4/15/17 WAGNER 9-6 60:00 6 6.00 13 .684 1 0 34
4/18/17 at Georgetown 11-9 60:00 9 9.00 9 .500 1 0 35
4/22/17 Hobart 15-8 60:00 8 8.00 10 .556 1 0 29
4/29/17 at Saint Joseph's 15-11 60:00 11 11.00 12 .522 1 0 43
Opponents 159-123 840:47 123 8.78 138 .529 10 4 476
Mount St. Mary's 123-159 840:47 159 11.35 151 .487 4 10 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 Delaware L 5-18 2/9 29/44 13/27 24/34 16/13 8/18 17-20/18-20 5-03:30/2-01:30
2/18/17 Towson L 5-13 4/7 24/40 16/23 17/36 18/16 4/15 16-20/16-19 7-05:00/3-03:00
2/21/17 RICHMOND L 7-10 2/7 32/30 15/16 30/23 14/15 7/14 15-20/20-21 6-04:00/2-01:30
2/26/17 Furman L 7-14 2/9 26/36 15/25 24/34 16/17 8/17 9-15/17-21 4-02:30/1-00:30
3/11/17 at Bellarmine W 18-7 15/4 40/34 30/16 18/18 8/13 16/10 11-12/14-16 10-09:00/6-07:00
3/18/17 Bryant W 6-5 5/2 35/38 17/20 22/27 9/14 3/10 19-21/18-21 4-03:00/2-01:00
3/25/17 at Robert Morris L 10-11 6/3 40/50 20/24 24/36 22/19 8/17 19-23/20-21 3-01:30/4-02:00
3/28/17 at VMI W 14-8 10/7 42/41 25/18 25/38 13/19 12/13 18-19/15-18 1-01:00/0-00:00
4/01/17 Sacred Heart L 5-13 2/10 32/49 15/28 25/33 22/14 8/13 23-26/18-21 6-04:00/4-03:00
4/08/17 Bucknell W 12-10 5/8 35/41 17/21 28/36 18/19 10/16 18-19/19-25 1-01:00/2-01:00
4/15/17 at WAGNER L 6-9 4/6 34/34 19/20 21/25 17/13 11/7 17-23/23-25 6-05:30/0-00:00
4/18/17 Georgetown L 9-11 6/6 35/33 18/21 26/29 18/12 11/12 14-17/14-17 7-05:30/3-02:30
4/22/17 at Hobart L 8-15 5/7 29/50 18/29 26/40 16/16 5/22 22-26/21-25 4-03:30/2-01:30
4/29/17 Saint Joseph's L 11-15 5/9 43/35 23/22 34/25 8/15 12/18 16-19/19-25 5-03:30/3-02:00
Mount St. Mary's 123-159 73/94 476/555 261/310 344/434 215/215 123/202 234-280/252-295 69-52:30/34-26:30
Opponents 159-123 94/73 555/476 310/261 434/344 215/215 202/123 252-295/234-280 34-26:30/69-52:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Bellarmine (3/11/17)
GOALS 18 Bellarmine (3/11/17)
ASSISTS 15 Bellarmine (3/11/17)
SHOTS 43 Saint Joseph's (4/29/17)
SHOTS ON GOAL 30 Bellarmine (3/11/17)
SAVES 15 Bryant (3/18/17); Sacred Heart (4/01/17)
GROUND BALLS 34 Saint Joseph's (4/29/17)
TURNOVERS 22 Sacred Heart (4/01/17); Robert Morris (3/25/17)
CAUSED TURNOVERS 12 Saint Joseph's (4/29/17)
CLEARS 23 Sacred Heart (4/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 DiPRETORO, Chris Bellarmine (3/11/17)
GOALS 4 DiPRETORO, Chris; Chris DiPretoro Bellarmine (3/11/17); Hobart (4/22/17)
ASSISTS 3 DiPRETORO, Chris Bellarmine (3/11/17)
SHOTS 14 DiPRETORO, Chris Georgetown (4/18/17)
SHOTS ON GOAL 8 DiPRETORO, Chris Bellarmine (3/11/17)
SAVES 15 VIERHELLER, Matt Bryant (3/18/17); Sacred Heart (4/01/17)
GROUND BALLS 8 MANGAN, Jack Saint Joseph's (4/29/17)
TURNOVERS 4 JOHNSON, Bubba; TEAM; DiPRETORO, Chris Towson (2/18/17); RICHMOND (2/21/17); Sacred Heart (4/01/17); Bucknell (4/08/17); Robert Morris (3/25/17)
CAUSED TURNOVERS 3 BARBER, Daniel; PHILBIN, Brian; VERKLER, Kevin; Daniel Barber Bryant (3/18/17); Saint Joseph's (4/29/17); WAGNER (4/15/17); Hobart (4/22/17)
Mount St. Mary's University Athletics logo