Skip To Main Content

Mount St. Mary's University

Skip Ad

2016 Men's Lacrosse Cumulative Statistics

Team (6-8, 2-4)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 134 142
Assists 71 78
Shots 491 448
Shot Percentage .273 .317
Shots On Goal 293 258
Shots On Goal Percentage .597 .576
Shots Per Game 35.1 32.0
Goal Breakdown
Man-up 12 20
Man-down 1 1
Unassisted 63 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-42 20-58
Power Plays: Percentage .286 .345
Miscellaneous
Ground Balls 398 387
Turnovers 172 204
Caused Turnovers 112 84
Faceoffs: W-L 161-154 154-161
Faceoffs: Percentage .511 .489
Clears 195-225 204-245
Clear Percentage .867 .833
Penalties 62 44
Penalty Minutes 57:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hojnoski, Mark Hojnoski, Mark 13-12 26 16 42 73 .356 48 .658 1 4 0 22 27 3 0-0 .000 6-08:00
42 DiPretoro, Chris DiPretoro, Chris 10-7 22 5 27 50 .440 38 .760 2 2 0 8 11 1 0-0 .000 3-02:30
22 Johnson, Bubba Johnson, Bubba 14-13 16 9 25 51 .314 35 .686 0 2 0 10 11 1 0-0 .000 0-00:00
28 Gosnell, Justin Gosnell, Justin 13-9 13 9 22 59 .220 37 .627 0 0 0 16 16 4 1-1 1.000 0-00:00
7 Lamon, Ryan Lamon, Ryan 14-11 10 9 19 63 .159 25 .397 0 0 0 15 17 2 0-0 .000 2-01:30
40 Smith, Spencer Smith, Spencer 11-6 11 1 12 31 .355 22 .710 0 0 0 8 10 0 0-0 .000 3-02:30
1 Moynihan, Mike Moynihan, Mike 11-10 8 3 11 37 .216 26 .703 0 4 0 18 10 7 0-0 .000 1-00:30
20 Gormley, Evan Gormley, Evan 10-3 8 1 9 44 .182 16 .364 1 0 0 3 4 3 0-0 .000 1-00:30
27 Mangan, Jack Mangan, Jack 8-2 4 5 9 8 .500 6 .750 0 0 1 28 3 16 2-2 1.000 2-01:30
13 Stone, Cameron Stone, Cameron 13-2 3 3 6 11 .273 6 .545 0 0 0 7 4 1 0-0 .000 0-00:00
27 Mangan, Jack Mangan, Jack 6-0 3 1 4 6 .500 3 .500 1 0 0 19 3 5 0-0 .000 0-00:00
19 Pascali, Mike Pascali, Mike 14-1 2 2 4 7 .286 3 .429 0 0 0 15 0 8 0-0 .000 1-00:30
26 Short, Austin Short, Austin 12-0 1 2 3 13 .077 6 .462 0 0 0 5 4 2 0-0 .000 0-00:00
47 Hendrick, Will Hendrick, Will 7-0 2 0 2 6 .333 3 .500 0 0 0 0 1 0 0-0 .000 1-00:30
16 Ripa, Mikey Ripa, Mikey 6-2 2 0 2 11 .182 8 .727 1 0 0 2 3 0 0-0 .000 0-00:00
11 Zaba, Bennett Zaba, Bennett 13-0 1 1 2 2 .500 2 1.000 0 0 0 6 3 4 0-0 .000 3-02:00
9 Yates, Matty Yates, Matty 3-0 0 2 2 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Lyons, Tommy Lyons, Tommy 14-3 1 0 1 1 1.000 1 1.000 0 0 0 21 1 8 0-0 .000 0-00:00
17 Verkler, Kevin Verkler, Kevin 13-12 1 0 1 1 1.000 1 1.000 0 0 0 11 5 10 0-0 .000 11-10:30
18 Celmer, Mike Celmer, Mike 12-3 0 1 1 5 .000 2 .400 0 0 0 69 9 1 146-268 .545 3-05:00
43 Ciserano, C.J. Ciserano, C.J. 8-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 1 0-0 .000 3-02:30
36 Barber, Daniel Barber, Daniel 13-12 0 0 0 0 .000 0 .000 0 0 0 28 2 10 0-0 .000 5-04:30
15 Beckwith, Robert Beckwith, Robert 10-0 0 0 0 2 .000 1 .500 0 0 0 3 0 2 0-0 .000 0-00:00
55 Buhl, Zach Buhl, Zach 14-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-1 .000 6-05:30
18 Celmer, Mike Celmer, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-15 .400 0-00:00
8 Eiseman, Austin Eiseman, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
41 Heverly, Kelton Heverly, Kelton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Johnson, Brooks Johnson, Brooks 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Jones, Robert Jones, Robert 10-0 0 0 0 4 .000 1 .250 0 0 0 2 2 1 0-0 .000 1-00:30
29 Kestler, Alex Kestler, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Maxey, Kyle Maxey, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 McCarthy, Frankie McCarthy, Frankie 8-5 0 0 0 1 .000 0 .000 0 0 0 11 3 0 0-0 .000 1-00:30
52 McGloin, Matt McGloin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Milione, Shawn Milione, Shawn 5-0 0 0 0 2 .000 1 .500 0 0 0 2 0 2 0-0 .000 4-03:00
50 Nodznaia, Ardash Nodznaia, Ardash 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-28 .214 0-00:00
25 Philbin, Brian Philbin, Brian 6-3 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
2 Rego, Will Rego, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Reilly, Brian Reilly, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Tsang, Brent Tsang, Brent 14-14 0 0 0 0 .000 0 .000 0 0 0 27 4 11 0-0 .000 3-03:00
35 Urban, Spenser Urban, Spenser 9-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
10 Vierheller, Matt Vierheller, Matt 11-9 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 14 134 71 205 491 .273 293 .597 6 12 1 398 172 112 161-315 .511 62-57:00
Opponents 14 142 78 220 448 .317 258 .576 8 20 1 387 204 84 154-315 .489 44-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Rego, Will Rego, Will 1-0 02:40 0 .00 1 1.000 0 0 1
3 McCarthy, Frankie McCarthy, Frankie 8-5 351:32 57 9.73 51 .472 2 3 184
10 Vierheller, Matt Vierheller, Matt 11-9 485:48 85 10.50 64 .430 4 5 263

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Smith, Spencer Smith, Spencer 6-5 10 1 11 27 .370 20 .741 0 0 0 5 8 0 0-0 .000 3-02:30
24 Hojnoski, Mark Hojnoski, Mark 5-5 8 3 11 29 .276 18 .621 0 0 0 8 9 1 0-0 .000 2-02:00
7 Lamon, Ryan Lamon, Ryan 6-6 4 6 10 29 .138 12 .414 0 0 0 3 9 0 0-0 .000 1-00:30
28 Gosnell, Justin Gosnell, Justin 5-4 5 3 8 23 .217 15 .652 0 0 0 2 5 1 1-1 1.000 0-00:00
22 Johnson, Bubba Johnson, Bubba 6-6 7 0 7 20 .350 14 .700 0 0 0 2 3 0 0-0 .000 0-00:00
42 DiPretoro, Chris DiPretoro, Chris 2-2 4 3 7 10 .400 7 .700 1 0 0 2 5 0 0-0 .000 1-01:00
27 Mangan, Jack Mangan, Jack 4-0 2 3 5 4 .500 3 .750 0 0 1 15 1 10 0-0 .000 0-00:00
20 Gormley, Evan Gormley, Evan 6-2 4 0 4 32 .125 12 .375 0 0 0 2 1 2 0-0 .000 0-00:00
1 Moynihan, Mike Moynihan, Mike 3-2 2 2 4 13 .154 7 .538 0 2 0 5 4 2 0-0 .000 0-00:00
27 Mangan, Jack Mangan, Jack 2-0 2 1 3 4 .500 2 .500 0 0 0 9 3 2 0-0 .000 0-00:00
19 Pascali, Mike Pascali, Mike 6-0 1 2 3 5 .200 2 .400 0 0 0 7 0 3 0-0 .000 0-00:00
16 Ripa, Mikey Ripa, Mikey 4-2 2 0 2 10 .200 7 .700 1 0 0 2 2 0 0-0 .000 0-00:00
9 Yates, Matty Yates, Matty 2-0 0 2 2 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Hendrick, Will Hendrick, Will 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 1-00:30
17 Verkler, Kevin Verkler, Kevin 6-5 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0-0 .000 7-07:00
26 Short, Austin Short, Austin 6-0 0 1 1 8 .000 4 .500 0 0 0 4 3 2 0-0 .000 0-00:00
11 Zaba, Bennett Zaba, Bennett 6-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 3-02:00
36 Barber, Daniel Barber, Daniel 5-5 0 0 0 0 .000 0 .000 0 0 0 12 0 2 0-0 .000 2-01:30
15 Beckwith, Robert Beckwith, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Buhl, Zach Buhl, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 3-02:30
18 Celmer, Mike Celmer, Mike 6-0 0 0 0 3 .000 1 .333 0 0 0 35 6 0 73-137 .533 2-02:00
43 Ciserano, C.J. Ciserano, C.J. 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
5 Johnson, Brooks Johnson, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Jones, Robert Jones, Robert 4-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Kestler, Alex Kestler, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Lyons, Tommy Lyons, Tommy 6-0 0 0 0 0 .000 0 .000 0 0 0 13 0 4 0-0 .000 0-00:00
3 McCarthy, Frankie McCarthy, Frankie 4-2 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
37 Milione, Shawn Milione, Shawn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
50 Nodznaia, Ardash Nodznaia, Ardash 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
25 Philbin, Brian Philbin, Brian 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
13 Stone, Cameron Stone, Cameron 5-2 0 0 0 4 .000 2 .500 0 0 0 5 0 0 0-0 .000 0-00:00
44 Tsang, Brent Tsang, Brent 6-6 0 0 0 0 .000 0 .000 0 0 0 14 2 5 0-0 .000 2-02:00
35 Urban, Spenser Urban, Spenser 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Vierheller, Matt Vierheller, Matt 5-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 53 28 81 232 .228 131 .565 2 2 1 179 75 40 75-140 .536 29-24:30
Opponents 6 66 35 101 199 .332 112 .563 4 10 0 157 90 36 65-140 .464 18-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 McCarthy, Frankie McCarthy, Frankie 4-2 144:39 19 7.88 25 .568 1 1 73
10 Vierheller, Matt Vierheller, Matt 5-4 215:21 47 13.09 21 .309 1 3 126

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/16 at Delaware W 14-11 14 4 18 34 .412 21 .618 1 1 0 25 11 7 12-15 3-02:30
2/20/16 at TOWSON L 5-9 5 4 9 30 .167 13 .433 0 2 0 21 15 8 6-9 6-05:00
2/23/16 at Richmond L 6-9 6 3 9 29 .207 19 .655 0 1 0 25 11 17 9-9 5-05:00
3/01/16 at Georgetown W 11-8 11 6 17 31 .355 22 .710 1 1 0 27 12 7 11-12 4-02:30
3/05/16 Furman W 10-8 10 5 15 33 .303 21 .636 1 1 0 27 9 11 8-12 2-02:00
3/12/16 VMI W 14-2 14 8 22 37 .378 26 .703 1 2 0 32 14 8 15-4 4-05:30
3/26/16 Robert Morris L 9-11 9 8 17 41 .220 22 .537 0 0 0 27 13 11 12-12 7-05:00
4/02/16 at Sacred Heart W 19-16 19 8 27 45 .422 31 .689 1 2 0 41 17 6 24-13 5-04:30
4/08/16 at Bucknell L 10-15 10 6 16 34 .294 19 .559 0 1 0 24 11 8 7-21 6-05:00
4/12/16 UMBC L 11-14 11 7 18 31 .355 21 .677 0 1 0 38 14 6 18-7 3-05:00
4/16/16 Hobart L 6-12 6 2 8 40 .150 20 .500 0 0 1 29 9 4 13-9 6-05:00
4/19/16 at Bryant L 7-12 7 3 10 34 .206 19 .559 0 0 0 24 9 5 12-11 5-05:00
4/23/16 Wagner W 7-3 7 4 11 43 .163 21 .488 1 0 0 37 16 8 9-5 4-03:00
4/30/16 at Saint Joseph's L 5-12 5 3 8 29 .172 18 .621 0 0 0 21 11 6 5-15 2-02:00
Mount St. Mary's 134-142 134 71 205 491 .273 293 .597 6 12 1 398 172 112 161-154 62-57:00
Opponents 142-134 142 78 220 448 .317 258 .576 8 20 1 387 204 84 154-161 44-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/16 at Delaware 14-11 60:00 11 11.00 9 .450 1 0 37
2/20/16 at TOWSON 5-9 60:00 9 9.00 15 .625 0 1 42
2/23/16 at Richmond 6-9 60:00 9 9.00 5 .357 0 1 17
3/01/16 at Georgetown 11-8 60:00 8 8.00 13 .619 1 0 33
3/05/16 Furman 10-8 60:00 8 8.00 11 .579 1 0 31
3/12/16 VMI 14-2 60:00 2 2.00 6 .750 1 0 23
3/26/16 Robert Morris 9-11 60:00 11 11.00 7 .389 0 1 34
4/02/16 at Sacred Heart 19-16 60:00 16 16.00 6 .273 1 0 41
4/08/16 at Bucknell 10-15 60:00 15 15.00 6 .286 0 1 36
4/12/16 UMBC 11-14 60:00 14 14.00 5 .263 0 1 30
4/16/16 Hobart 6-12 60:00 12 12.00 5 .294 0 1 31
4/19/16 at Bryant 7-12 60:00 12 12.00 6 .333 0 1 35
4/23/16 Wagner 7-3 60:00 3 3.00 11 .786 1 0 25
4/30/16 at Saint Joseph's 5-12 60:00 12 12.00 11 .478 0 1 33
Mount St. Mary's 134-142 840:00 142 10.14 116 .450 6 8 448
Opponents 142-134 840:00 134 9.57 159 .543 8 6 491

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/16 Delaware L 11-14 11 5 16 37 .297 20 .541 0 1 0 35 13 8 15-12 2-02:00
2/20/16 TOWSON W 9-5 9 6 15 42 .214 24 .571 1 2 0 28 11 5 9-6 2-03:30
2/23/16 Richmond W 9-6 9 7 16 17 .529 14 .824 1 2 0 32 17 10 9-9 2-01:30
3/01/16 Georgetown L 8-11 8 6 14 33 .242 21 .636 0 2 0 23 17 3 12-11 2-02:00
3/05/16 at Furman L 8-10 8 5 13 31 .258 19 .613 0 1 0 29 13 2 12-8 4-02:30
3/12/16 at VMI L 2-14 2 0 2 23 .087 8 .348 0 0 0 23 17 6 4-15 4-02:00
3/26/16 at Robert Morris W 11-9 11 6 17 34 .324 18 .529 1 2 0 38 20 4 12-12 2-01:00
4/02/16 Sacred Heart L 16-19 16 7 23 41 .390 22 .537 0 3 0 31 15 8 13-24 3-02:00
4/08/16 Bucknell W 15-10 15 6 21 36 .417 21 .583 1 1 0 32 14 7 21-7 6-05:30
4/12/16 at UMBC W 14-11 14 8 22 30 .467 19 .633 1 1 1 28 12 7 7-18 4-02:30
4/16/16 at Hobart W 12-6 12 9 21 31 .387 17 .548 1 2 0 20 8 6 9-13 5-04:30
4/19/16 Bryant W 12-7 12 5 17 35 .343 18 .514 1 2 0 21 13 5 11-12 2-01:30
4/23/16 at Wagner L 3-7 3 1 4 25 .120 14 .560 0 0 0 23 21 7 5-9 2-01:00
4/30/16 Saint Joseph's W 12-5 12 7 19 33 .364 23 .697 1 1 0 24 13 6 15-5 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/16 Delaware 11-14 60:00 14 14.00 7 .333 0 1 34
2/20/16 TOWSON 9-5 60:00 5 5.00 8 .615 1 0 30
2/23/16 Richmond 9-6 60:00 6 6.00 13 .684 1 0 29
3/01/16 Georgetown 8-11 60:00 11 11.00 11 .500 0 1 31
3/05/16 at Furman 8-10 60:00 10 10.00 11 .524 0 1 33
3/12/16 at VMI 2-14 60:00 14 14.00 12 .462 0 1 37
3/26/16 at Robert Morris 11-9 60:00 9 9.00 13 .591 1 0 41
4/02/16 Sacred Heart 16-19 60:00 19 19.00 12 .387 0 1 45
4/08/16 Bucknell 15-10 60:00 10 10.00 9 .474 1 0 34
4/12/16 at UMBC 14-11 60:00 11 11.00 10 .476 1 0 31
4/16/16 at Hobart 12-6 60:00 6 6.00 14 .700 1 0 40
4/19/16 Bryant 12-7 60:00 7 7.00 12 .632 1 0 34
4/23/16 at Wagner 3-7 60:00 7 7.00 14 .667 0 1 43
4/30/16 Saint Joseph's 12-5 60:00 5 5.00 13 .722 1 0 29
Opponents 142-134 840:00 134 9.57 159 .543 8 6 491
Mount St. Mary's 134-142 840:00 142 10.14 116 .450 6 8 448

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/16 at Delaware W 14-11 4/5 34/37 21/20 25/35 11/13 12/15 15-16/12-14 3-02:30/2-02:00
2/20/16 at TOWSON L 5-9 4/6 30/42 13/24 21/28 15/11 6/9 13-19/18-19 6-05:00/2-03:30
2/23/16 at Richmond L 6-9 3/7 29/17 19/14 25/32 11/17 9/9 14-17/16-19 5-05:00/2-01:30
3/01/16 at Georgetown W 11-8 6/6 31/33 22/21 27/23 12/17 11/12 12-15/12-15 4-02:30/2-02:00
3/05/16 Furman W 10-8 5/5 33/31 21/19 27/29 9/13 8/12 11-12/9-10 2-02:00/4-02:30
3/12/16 VMI W 14-2 8/0 37/23 26/8 32/23 14/17 15/4 13-15/12-19 4-05:30/4-02:00
3/26/16 Robert Morris L 9-11 8/6 41/34 22/18 27/38 13/20 12/12 15-16/21-25 7-05:00/2-01:00
4/02/16 at Sacred Heart W 19-16 8/7 45/41 31/22 41/31 17/15 24/13 17-19/17-20 5-04:30/3-02:00
4/08/16 at Bucknell L 10-15 6/6 34/36 19/21 24/32 11/14 7/21 11-13/10-14 6-05:00/6-05:30
4/12/16 UMBC L 11-14 7/8 31/30 21/19 38/28 14/12 18/7 11-12/15-15 3-05:00/4-02:30
4/16/16 Hobart L 6-12 2/9 40/31 20/17 29/20 9/8 13/9 16-16/18-19 6-05:00/5-04:30
4/19/16 at Bryant L 7-12 3/5 34/35 19/18 24/21 9/13 12/11 15-19/13-16 5-05:00/2-01:30
4/23/16 Wagner W 7-3 4/1 43/25 21/14 37/23 16/21 9/5 20-23/14-21 4-03:00/2-01:00
4/30/16 at Saint Joseph's L 5-12 3/7 29/33 18/23 21/24 11/13 5/15 12-13/17-19 2-02:00/4-02:00
Mount St. Mary's 134-142 71/78 491/448 293/258 398/387 172/204 161/154 195-225/204-245 62-57:00/44-33:30
Opponents 142-134 78/71 448/491 258/293 387/398 204/172 154/161 204-245/195-225 44-33:30/62-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Sacred Heart (4/02/16)
GOALS 19 Sacred Heart (4/02/16)
ASSISTS 8 VMI (3/12/16); Robert Morris (3/26/16); Sacred Heart (4/02/16)
SHOTS 45 Sacred Heart (4/02/16)
SHOTS ON GOAL 31 Sacred Heart (4/02/16)
SAVES 15 TOWSON (2/20/16)
GROUND BALLS 41 Sacred Heart (4/02/16)
TURNOVERS 17 Sacred Heart (4/02/16)
CAUSED TURNOVERS 17 Richmond (2/23/16)
CLEARS 20 Wagner (4/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 HOJNOSKI, Mark VMI (3/12/16)
GOALS 6 DiPretoro, Chris Bucknell (4/08/16)
ASSISTS 6 HOJNOSKI, Mark VMI (3/12/16)
SHOTS 15 DiPretoro, Chris Bucknell (4/08/16)
SHOTS ON GOAL 11 DiPretoro, Chris Bucknell (4/08/16)
SAVES 15 VIERHELLER, Matt TOWSON (2/20/16)
GROUND BALLS 13 CELMER, Mike UMBC (4/12/16); Sacred Heart (4/02/16)
TURNOVERS 4 HOJNOSKI, Mark; DiPRETORO, Chris VMI (3/12/16); Sacred Heart (4/02/16)
CAUSED TURNOVERS 4 MANGAN, Jack Robert Morris (3/26/16)
Mount St. Mary's University Athletics logo