Skip To Main Content

Mount St. Mary's University

Skip Ad

2014 Men's Lacrosse Cumulative Statistics

Team (1-15, 1-5)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 91 192
Assists 43 110
Shots 443 609
Shot Percentage .205 .315
Shots On Goal 244 395
Shots On Goal Percentage .551 .649
Shots Per Game 27.7 38.1
Goal Breakdown
Man-up 14 23
Man-down 0 2
Unassisted 48 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-45 23-44
Power Plays: Percentage .311 .523
Miscellaneous
Ground Balls 422 551
Turnovers 291 224
Caused Turnovers 106 166
Faceoffs: W-L 157-177 177-157
Faceoffs: Percentage .470 .530
Clears 218-281 289-343
Clear Percentage .776 .843
Penalties 46 47
Penalty Minutes 35:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Johnson, Bubba Johnson, Bubba 16-15 13 7 20 52 .250 32 .615 0 1 0 20 23 5 0-0 .000 0-00:00
24 Hojnoski, Mark Hojnoski, Mark 11-8 12 6 18 33 .364 25 .758 1 3 0 10 29 3 0-0 .000 1-00:30
10 McDonough, Kyle McDonough, Kyle 16-9 7 8 15 44 .159 22 .500 0 2 0 14 13 3 0-0 .000 0-00:00
19 Pascali, Mike Pascali, Mike 16-8 8 6 14 31 .258 15 .484 0 2 0 15 12 5 0-0 .000 2-01:30
1 Wainer, Clayton Wainer, Clayton 12-11 11 2 13 51 .216 23 .451 0 2 0 13 15 0 0-0 .000 0-00:00
20 Gormley, Evan Gormley, Evan 14-1 8 0 8 44 .182 20 .455 0 0 0 8 10 2 1-12 .083 6-05:00
23 Jones, Robert Jones, Robert 16-6 5 2 7 27 .185 16 .593 0 1 0 3 13 0 0-0 .000 0-00:00
37 Pelletier, Bryden Pelletier, Bryden 11-5 3 3 6 12 .250 9 .750 0 0 0 9 9 3 0-0 .000 3-02:30
5 Durham, Christian Durham, Christian 7-5 5 0 5 16 .313 9 .563 0 2 0 8 13 1 0-0 .000 0-00:00
36 Lamon, Ryan Lamon, Ryan 12-6 4 1 5 24 .167 13 .542 0 1 0 5 6 2 0-0 .000 2-01:30
7 Fields, Mike Fields, Mike 15-7 3 1 4 28 .107 16 .571 0 0 0 13 7 3 0-0 .000 0-00:00
16 Ripa, Mikey Ripa, Mikey 8-3 2 2 4 11 .182 7 .636 0 0 0 1 9 0 0-0 .000 0-00:00
9 Yates, Matt Yates, Matt 14-2 1 2 3 10 .100 7 .700 0 0 0 3 6 0 0-0 .000 0-00:00
11 Daly, Mike Daly, Mike 8-1 2 0 2 8 .250 2 .250 0 0 0 0 4 0 0-0 .000 0-00:00
40 Smith, Spencer Smith, Spencer 13-6 2 0 2 19 .105 10 .526 0 0 0 7 13 0 0-0 .000 1-01:00
27 Hibbs, Ryan Hibbs, Ryan 7-1 0 2 2 4 .000 2 .500 0 0 0 3 4 0 0-0 .000 0-00:00
15 Haley, Nick Haley, Nick 10-0 1 0 1 2 .500 1 .500 0 0 0 41 6 1 87-178 .489 2-02:00
30 Lyons, Tommy Lyons, Tommy 13-0 1 0 1 3 .333 2 .667 0 0 0 8 3 3 0-6 .000 1-01:00
39 Mulvaney, Greg Mulvaney, Greg 5-2 1 0 1 6 .167 4 .667 0 0 0 2 8 0 0-0 .000 1-00:30
14 Shukri, Brett Shukri, Brett 16-0 1 0 1 8 .125 3 .375 0 0 0 41 16 17 0-0 .000 3-01:30
25 Tsang, Brent Tsang, Brent 11-0 1 0 1 2 .500 1 .500 0 0 0 5 1 3 0-0 .000 0-00:00
4 Graham, Braedon Graham, Braedon 16-0 0 1 1 5 .000 3 .600 0 0 0 33 8 3 10-43 .233 2-01:00
18 Celmer, Mike Celmer, Mike 8-0 0 0 0 1 .000 1 1.000 0 0 0 26 1 1 58-94 .617 1-00:30
43 Clapp, Alden Clapp, Alden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Cummings, Tom Cummings, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Firman, Nick Firman, Nick 16-16 0 0 0 0 .000 0 .000 0 0 0 34 7 10 0-0 .000 7-05:00
41 Heverly, Kelton Heverly, Kelton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Johnson, Brooks Johnson, Brooks 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Kestler, Alex Kestler, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Klaiber, Chris Klaiber, Chris 14-12 0 0 0 0 .000 0 .000 0 0 0 25 9 4 0-0 .000 1-01:00
21 Leavitt, Tim Leavitt, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 1-00:30
50 Lipka, Phillip Lipka, Phillip 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 McCarthy, Frankie McCarthy, Frankie 9-4 0 0 0 0 .000 0 .000 0 0 0 7 6 4 0-0 .000 0-00:00
26 McGloin, Matt McGloin, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Mercier, Branden Mercier, Branden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 O'Brien, Kyle O'Brien, Kyle 16-15 0 0 0 2 .000 1 .500 0 0 0 34 8 13 0-0 .000 4-03:00
31 Pierce, Shane Pierce, Shane 12-1 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 2-02:00
54 Reilly, Connor Reilly, Connor 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0-0 .000 0-00:00  
42 Roberts, Jake Roberts, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stefkovich, Alex Stefkovich, Alex 16-16 0 0 0 0 .000 0 .000 0 0 0 22 8 9 0-0 .000 3-02:30
49 Tarleton, David Tarleton, David 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
17 Verkler, Kevin Verkler, Kevin 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-01:30  
Totals 16 91 43 134 443 .205 244 .551 1 14 0 422 291 106 157-334 .470 46-35:30
Opponents 16 192 110 302 609 .315 395 .649 15 23 2 551 224 166 177-334 .530 47-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McCarthy, Frankie McCarthy, Frankie 9-4 285:48 49 10.29 53 .520 0 3 158
12 Klaiber, Chris Klaiber, Chris 14-12 674:12 143 12.73 150 .512 1 11 451

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hojnoski, Mark Hojnoski, Mark 6-6 10 5 15 27 .370 19 .704 1 2 0 7 18 2 0-0 .000 1-00:30
10 McDonough, Kyle McDonough, Kyle 6-6 5 6 11 29 .172 16 .552 0 2 0 6 6 2 0-0 .000 0-00:00
1 Wainer, Clayton Wainer, Clayton 6-5 6 2 8 24 .250 12 .500 0 1 0 8 7 0 0-0 .000 0-00:00
19 Pascali, Mike Pascali, Mike 6-5 3 4 7 17 .176 10 .588 0 1 0 5 6 2 0-0 .000 0-00:00
22 Johnson, Bubba Johnson, Bubba 6-6 5 1 6 22 .227 14 .636 0 0 0 10 6 0 0-0 .000 0-00:00
20 Gormley, Evan Gormley, Evan 6-0 5 0 5 27 .185 10 .370 0 0 0 4 8 1 0-1 .000 4-03:00
11 Daly, Mike Daly, Mike 3-1 2 0 2 4 .500 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
5 Durham, Christian Durham, Christian 3-2 2 0 2 3 .667 2 .667 0 1 0 0 7 0 0-0 .000 0-00:00
23 Jones, Robert Jones, Robert 6-0 2 0 2 3 .667 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
7 Fields, Mike Fields, Mike 6-1 1 0 1 8 .125 5 .625 0 0 0 1 1 1 0-0 .000 0-00:00
30 Lyons, Tommy Lyons, Tommy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Pelletier, Bryden Pelletier, Bryden 4-2 1 0 1 6 .167 4 .667 0 0 0 3 4 3 0-0 .000 2-02:00
40 Smith, Spencer Smith, Spencer 4-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
27 Hibbs, Ryan Hibbs, Ryan 4-0 0 1 1 4 .000 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
18 Celmer, Mike Celmer, Mike 3-0 0 0 0 1 .000 1 1.000 0 0 0 21 1 0 39-52 .750 0-00:00
44 Firman, Nick Firman, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 20 3 6 0-0 .000 1-00:30
4 Graham, Braedon Graham, Braedon 6-0 0 0 0 1 .000 1 1.000 0 0 0 10 4 0 0-4 .000 1-00:30
15 Haley, Nick Haley, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 22 4 1 36-63 .571 1-01:00
12 Klaiber, Chris Klaiber, Chris 4-3 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0-0 .000 0-00:00
36 Lamon, Ryan Lamon, Ryan 2-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leavitt, Tim Leavitt, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lipka, Phillip Lipka, Phillip 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McCarthy, Frankie McCarthy, Frankie 4-3 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0-0 .000 0-00:00
39 Mulvaney, Greg Mulvaney, Greg 2-1 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 1-00:30
13 O'Brien, Kyle O'Brien, Kyle 6-5 0 0 0 1 .000 0 .000 0 0 0 17 4 5 0-0 .000 1-00:30
31 Pierce, Shane Pierce, Shane 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
54 Reilly, Connor Reilly, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
16 Ripa, Mikey Ripa, Mikey 1-1 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
14 Shukri, Brett Shukri, Brett 6-0 0 0 0 4 .000 1 .250 0 0 0 12 7 7 0-0 .000 0-00:00
45 Stefkovich, Alex Stefkovich, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 3-02:30
49 Tarleton, David Tarleton, David 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
25 Tsang, Brent Tsang, Brent 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
17 Verkler, Kevin Verkler, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Yates, Matt Yates, Matt 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:30  
Totals 6 44 19 63 195 .226 107 .549 1 7 0 182 118 44 75-120 .625 19-15:00
Opponents 6 61 30 91 198 .308 128 .646 5 9 0 166 91 60 45-120 .375 19-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McCarthy, Frankie McCarthy, Frankie 4-3 137:26 21 9.17 24 .533 0 2 71
12 Klaiber, Chris Klaiber, Chris 4-3 222:34 40 10.78 43 .518 1 2 127

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/14 at Maryland L 3-16 3 2 5 21 .143 14 .667 0 1 0 19 20 7 10-13 4-03:00
2/12/14 at Georgetown L 4-10 4 1 5 22 .182 9 .409 0 1 0 36 18 4 7-11 1-01:00
2/22/14 at Delaware L 5-15 5 4 9 22 .227 18 .818 0 2 0 21 14 7 7-16 2-02:00
2/25/14 Virginia L 6-14 6 1 7 24 .250 17 .708 0 0 0 27 23 6 12-11 2-01:00
3/01/14 at Towson L 1-9 1 1 2 21 .048 11 .524 0 0 0 14 14 2 5-9 3-02:00
3/09/14 at Manhattan L 7-8 7 4 11 35 .200 19 .543 0 0 0 31 17 9 11-8 0-00:00
3/15/14 Drexel L 6-9 6 4 10 41 .146 16 .390 0 1 0 22 12 9 4-15 4-02:30
3/22/14 UMBC L 7-17 7 1 8 25 .280 15 .600 0 1 0 27 15 10 9-18 6-04:30
3/25/14 Robert Morris L 8-15 8 3 11 33 .242 16 .485 0 2 0 35 23 5 15-10 5-04:00
3/29/14 Hobart L 5-8 5 2 7 30 .167 15 .500 0 0 0 35 21 10 13-3 2-01:30
4/01/14 at Saint Joseph's L 5-10 5 1 6 23 .217 14 .609 0 2 0 22 19 8 7-12 1-01:00
4/05/14 at Bucknell L 6-16 6 5 11 23 .261 10 .435 0 1 0 24 18 5 12-13 1-01:00
4/12/14 at Bryant L 7-9 7 5 12 27 .259 14 .519 0 0 0 20 15 7 6-12 4-02:30
4/14/14 Johns Hopkins L 2-17 2 1 3 14 .143 8 .571 0 0 0 19 22 3 5-18 4-03:30
4/19/14 Wagner W 9-5 9 6 15 39 .231 23 .590 1 1 0 38 22 10 14-1 5-05:00
4/26/14 at Sacred Heart L 10-14 10 2 12 43 .233 25 .581 0 2 0 32 18 4 20-7 2-01:00
Mount St. Mary's 91-192 91 43 134 443 .205 244 .551 1 14 0 422 291 106 157-177 46-35:30
Opponents 192-91 192 110 302 609 .315 395 .649 15 23 2 551 224 166 177-157 47-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/14 at Maryland 3-16 60:00 16 16.00 14 .467 0 1 44
2/12/14 at Georgetown 4-10 60:00 10 10.00 20 .667 0 1 46
2/22/14 at Delaware 5-15 60:00 15 15.00 13 .464 0 1 44
2/25/14 Virginia 6-14 60:00 14 14.00 12 .462 0 1 37
3/01/14 at Towson 1-9 60:00 9 9.00 18 .667 0 1 40
3/09/14 at Manhattan 7-8 60:00 8 8.00 3 .273 0 1 16
3/15/14 Drexel 6-9 60:00 9 9.00 13 .591 0 1 36
3/22/14 UMBC 7-17 60:00 17 17.00 11 .393 0 1 47
3/25/14 Robert Morris 8-15 60:00 15 15.00 17 .531 0 1 46
3/29/14 Hobart 5-8 60:00 8 8.00 7 .467 0 1 25
4/01/14 at Saint Joseph's 5-10 60:00 10 10.00 14 .583 0 1 37
4/05/14 at Bucknell 6-16 60:00 16 16.00 13 .448 0 1 44
4/12/14 at Bryant 7-9 60:00 9 9.00 10 .526 0 1 31
4/14/14 Johns Hopkins 2-17 60:00 17 17.00 19 .528 0 1 57
4/19/14 Wagner 9-5 60:00 5 5.00 15 .750 1 0 29
4/26/14 at Sacred Heart 10-14 60:00 14 14.00 4 .222 0 1 30
Mount St. Mary's 91-192 960:00 192 12.00 203 .514 1 15 609
Opponents 192-91 960:00 91 5.69 153 .627 15 1 443

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/14 Maryland W 16-3 16 8 24 44 .364 30 .682 1 2 0 49 11 14 13-10 3-03:00
2/12/14 Georgetown W 10-4 10 6 16 46 .217 30 .652 1 1 0 43 12 10 11-7 3-03:00
2/22/14 Delaware W 15-5 15 7 22 44 .341 28 .636 1 1 0 31 10 8 16-7 6-05:00
2/25/14 at Virginia W 14-6 14 10 24 37 .378 26 .703 1 1 1 47 16 16 11-12 1-01:00
3/01/14 Towson W 9-1 9 6 15 40 .225 27 .675 1 1 0 25 7 11 9-5 3-02:30
3/09/14 Manhattan W 8-7 8 3 11 16 .500 11 .688 1 0 0 32 23 8 8-11 0-00:00
3/15/14 at Drexel W 9-6 9 8 17 36 .250 22 .611 1 2 0 29 18 7 15-4 2-01:30
3/22/14 at UMBC W 17-7 17 12 29 47 .362 28 .596 1 2 1 43 19 7 18-9 5-03:30
3/25/14 at Robert Morris W 15-8 15 6 21 46 .326 32 .696 1 2 0 34 11 8 10-15 3-03:00
3/29/14 at Hobart W 8-5 8 3 11 25 .320 15 .600 1 0 0 22 15 10 3-13 3-03:00
4/01/14 Saint Joseph's W 10-5 10 3 13 37 .270 24 .649 1 1 0 27 13 12 12-7 3-01:30
4/05/14 Bucknell W 16-6 16 9 25 44 .364 29 .659 1 1 0 39 7 13 13-12 4-03:00
4/12/14 Bryant W 9-7 9 8 17 31 .290 19 .613 1 3 0 29 17 8 12-6 2-01:30
4/14/14 at Johns Hopkins W 17-2 17 11 28 57 .298 36 .632 1 3 0 47 10 12 18-5 1-01:00
4/19/14 at Wagner L 5-9 5 2 7 29 .172 20 .690 0 1 0 26 17 13 1-14 2-02:00
4/26/14 Sacred Heart W 14-10 14 8 22 30 .467 18 .600 1 2 0 28 18 9 7-20 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/14 Maryland 16-3 60:00 3 3.00 11 .786 1 0 21
2/12/14 Georgetown 10-4 60:00 4 4.00 5 .556 1 0 22
2/22/14 Delaware 15-5 60:00 5 5.00 13 .722 1 0 22
2/25/14 at Virginia 14-6 60:00 6 6.00 11 .647 1 0 24
3/01/14 Towson 9-1 60:00 1 1.00 10 .909 1 0 21
3/09/14 Manhattan 8-7 60:00 7 7.00 12 .632 1 0 35
3/15/14 at Drexel 9-6 60:00 6 6.00 10 .625 1 0 41
3/22/14 at UMBC 17-7 60:00 7 7.00 8 .533 1 0 25
3/25/14 at Robert Morris 15-8 60:00 8 8.00 8 .500 1 0 33
3/29/14 at Hobart 8-5 60:00 5 5.00 10 .667 1 0 30
4/01/14 Saint Joseph's 10-5 60:00 5 5.00 9 .643 1 0 23
4/05/14 Bucknell 16-6 60:00 6 6.00 4 .400 1 0 23
4/12/14 Bryant 9-7 60:00 7 7.00 7 .500 1 0 27
4/14/14 at Johns Hopkins 17-2 60:00 2 2.00 6 .750 1 0 14
4/19/14 at Wagner 5-9 60:00 9 9.00 14 .609 0 1 39
4/26/14 Sacred Heart 14-10 60:00 10 10.00 15 .600 1 0 43
Opponents 192-91 960:00 91 5.69 153 .627 15 1 443
Mount St. Mary's 91-192 960:00 192 12.00 203 .514 1 15 609

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/14 at Maryland L 3-16 2/8 21/44 14/30 19/49 20/11 10/13 9-15/17-18 4-03:00/3-03:00
2/12/14 at Georgetown L 4-10 1/6 22/46 9/30 36/43 18/12 7/11 15-20/20-25 1-01:00/3-03:00
2/22/14 at Delaware L 5-15 4/7 22/44 18/28 21/31 14/10 7/16 13-13/15-18 2-02:00/6-05:00
2/25/14 Virginia L 6-14 1/10 24/37 17/26 27/47 23/16 12/11 15-21/24-29 2-01:00/1-01:00
3/01/14 at Towson L 1-9 1/6 21/40 11/27 14/25 14/7 5/9 12-15/21-23 3-02:00/3-02:30
3/09/14 at Manhattan L 7-8 4/3 35/16 19/11 31/32 17/23 11/8 13-16/11-23 0-00:00/0-00:00
3/15/14 Drexel L 6-9 4/8 41/36 16/22 22/29 12/18 4/15 22-24/20-21 4-02:30/2-01:30
3/22/14 UMBC L 7-17 1/12 25/47 15/28 27/43 15/19 9/18 12-16/20-22 6-04:30/5-03:30
3/25/14 Robert Morris L 8-15 3/6 33/46 16/32 35/34 23/11 15/10 14-18/21-24 5-04:00/3-03:00
3/29/14 Hobart L 5-8 2/3 30/25 15/15 35/22 21/15 13/3 16-22/20-23 2-01:30/3-03:00
4/01/14 at Saint Joseph's L 5-10 1/3 23/37 14/24 22/27 19/13 7/12 17-22/16-20 1-01:00/3-01:30
4/05/14 at Bucknell L 6-16 5/9 23/44 10/29 24/39 18/7 12/13 10-12/20-22 1-01:00/4-03:00
4/12/14 at Bryant L 7-9 5/8 27/31 14/19 20/29 15/17 6/12 16-18/14-17 4-02:30/2-01:30
4/14/14 Johns Hopkins L 2-17 1/11 14/57 8/36 19/47 22/10 5/18 11-19/16-18 4-03:30/1-01:00
4/19/14 Wagner W 9-5 6/2 39/29 23/20 38/26 22/17 14/1 15-19/17-22 5-05:00/2-02:00
4/26/14 at Sacred Heart L 10-14 2/8 43/30 25/18 32/28 18/18 20/7 8-11/17-18 2-01:00/6-05:00
Mount St. Mary's 91-192 43/110 443/609 244/395 422/551 291/224 157/177 218-281/289-343 46-35:30/47-39:30
Opponents 192-91 110/43 609/443 395/244 551/422 224/291 177/157 289-343/218-281 47-39:30/46-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wagner (4/19/14)
GOALS 10 Sacred Heart (4/26/14)
ASSISTS 6 Wagner (4/19/14)
SHOTS 43 Sacred Heart (4/26/14)
SHOTS ON GOAL 25 Sacred Heart (4/26/14)
SAVES 20 Georgetown (2/12/14)
GROUND BALLS 38 Wagner (4/19/14)
TURNOVERS 23 Virginia (2/25/14); Robert Morris (3/25/14)
CAUSED TURNOVERS 10 UMBC (3/22/14); Hobart (3/29/14); Wagner (4/19/14)
CLEARS 22 Drexel (3/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 HOJNOSKI, Mark Robert Morris (3/25/14); Wagner (4/19/14); Sacred Heart (4/26/14)
GOALS 4 HOJNOSKI, Mark Robert Morris (3/25/14)
ASSISTS 4 McDONOUGH, Kyle Bryant (4/12/14)
SHOTS 12 McDONOUGH, Kyle Sacred Heart (4/26/14)
SHOTS ON GOAL 7 McDONOUGH, Kyle Sacred Heart (4/26/14)
SAVES 20 KLAIBER, Chris Georgetown (2/12/14)
GROUND BALLS 10 HALEY, Nick Robert Morris (3/25/14)
TURNOVERS 5 Hojnoski, Mark Bucknell (4/05/14)
CAUSED TURNOVERS 4 REILLY, Connor; FIRMAN, Nick UMBC (3/22/14); Saint Joseph's (4/01/14)
Mount St. Mary's University Athletics logo