Skip To Main Content

Mount St. Mary's University

Skip Ad

2013 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-3)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 155 187
Assists 90 111
Shots 502 555
Shot Percentage .309 .337
Shots On Goal 300 343
Shots On Goal Percentage .598 .618
Shots Per Game 33.5 37.0
Goal Breakdown
Man-up 20 25
Man-down 0 0
Unassisted 65 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-59 25-56
Power Plays: Percentage .339 .446
Miscellaneous
Ground Balls 390 427
Turnovers 203 197
Caused Turnovers 88 113
Faceoffs: W-L 191-194 194-191
Faceoffs: Percentage .496 .504
Clears 185-247 209-239
Clear Percentage .749 .874
Penalties 64 64
Penalty Minutes 51:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Scalley, Andrew Scalley, Andrew 15-15 30 36 66 87 .345 53 .609 3 3 0 22 34 5 0-0 .000 6-04:00
9 Schmidt, Brett Schmidt, Brett 15-15 34 26 60 92 .370 57 .620 0 7 0 14 17 4 0-0 .000 5-05:30
27 Lehrer, Cody Lehrer, Cody 15-15 28 7 35 77 .364 48 .623 2 4 0 10 16 2 0-0 .000 9-05:30
23 Schmidt, Bryant Schmidt, Bryant 15-15 12 9 21 69 .174 33 .478 1 2 0 12 7 2 0-0 .000 7-05:00
42 Stranix, Daniel Stranix, Daniel 15-9 13 6 19 40 .325 26 .650 0 1 0 19 7 0 0-0 .000 0-00:00
17 Ososki, Eric Ososki, Eric 13-12 11 3 14 48 .229 27 .563 0 2 0 9 10 1 0-0 .000 3-02:30
33 Carey, Connor Carey, Connor 12-5 6 0 6 16 .375 12 .750 0 0 0 2 2 0 0-0 .000 1-00:30
19 Willertz, Jake Willertz, Jake 9-1 5 0 5 9 .556 6 .667 0 1 0 1 2 1 0-0 .000 0-00:00
26 Burns, Mark Burns, Mark 15-0 4 1 5 13 .308 9 .692 0 0 0 44 7 13 0-0 .000 3-02:30
6 Golden, Anthony Golden, Anthony 15-1 4 1 5 14 .286 8 .571 0 0 0 4 10 5 0-0 .000 1-01:00
1 Wainer, Clayton Wainer, Clayton 14-0 4 0 4 16 .250 9 .563 0 0 0 5 5 1 0-0 .000 0-00:00
24 Hojnoski, Mark Hojnoski, Mark 5-1 2 1 3 5 .400 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
5 Durham, Christian Durham, Christian 11-1 1 0 1 5 .200 3 .600 0 0 0 3 2 2 0-0 .000 0-00:00
41 Paroda, Alex Paroda, Alex 6-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
34 Anderson, John Anderson, John 12-10 0 0 0 1 .000 1 1.000 0 0 0 13 3 6 0-0 .000 5-04:30
35 Baldini, Brian Baldini, Brian 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Borgogelli, Adam Borgogelli, Adam 13-12 0 0 0 0 .000 0 .000 0 0 0 16 9 1 0-0 .000 0-00:00
43 Clapp, Alden Clapp, Alden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Daly, Mike Daly, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Downs, Kevin Downs, Kevin 9-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
39 Durkin, Tim Durkin, Tim 4-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00  
7 Fields, Mike Fields, Mike 9-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
44 Firman, Nick Firman, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Gormley, Evan Gormley, Evan 14-0 0 0 0 0 .000 0 .000 0 0 0 9 5 3 2-14 .143 2-01:30
4 Graham, Braedon Graham, Braedon 12-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-02:00
15 Haley, Nick Haley, Nick 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-25 .280 0-00:00
18 Hibbs, Ryan Hibbs, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Johnson, Brooks Johnson, Brooks 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Johnson, Bubba Johnson, Bubba 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Klaiber, Chris Klaiber, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lipka, Phillip Lipka, Phillip 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Lyons, Tommy Lyons, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Marsalese, Jon Marsalese, Jon 15-0 0 0 0 0 .000 0 .000 0 0 0 108 13 1 182-345 .528 1-00:30
32 McCarthy, Frankie McCarthy, Frankie 6-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
10 McDonough, Kyle McDonough, Kyle 14-0 0 0 0 1 .000 0 .000 0 0 0 5 2 1 0-0 .000 2-01:30
46 O'Beirne, Kevin O'Beirne, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
13 O'Brien, Kyle O'Brien, Kyle 14-13 0 0 0 0 .000 0 .000 0 0 0 19 6 11 0-0 .000 6-05:30
21 Owen, Robert Owen, Robert 15-0 0 0 0 1 .000 0 .000 0 0 0 13 7 7 0-0 .000 0-00:00
40 Park, Bert Park, Bert 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Pierce, Shane Pierce, Shane 8-5 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 6-05:00
2 Rego, Will Rego, Will 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Schulder-elia, Julia Schulder-elia, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Shenberger, Brad Shenberger, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Shukri, Brett Shukri, Brett 12-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-1 .000 1-00:30
45 Stefkovich, Alex Stefkovich, Alex 15-12 0 0 0 0 .000 0 .000 0 0 0 14 5 11 0-0 .000 1-01:00
49 Tarleton, David Tarleton, David 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
25 Tsang, Brent Tsang, Brent 10-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 0-00:00
3 Ward, Matt Ward, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wood, Justin Wood, Justin 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 15 155 90 245 502 .309 300 .598 6 20 0 390 203 88 191-385 .496 64-51:30
Opponents 15 187 111 298 555 .337 343 .618 9 25 0 427 197 113 194-385 .504 64-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Borgogelli, Adam Borgogelli, Adam 13-11 686:37 128 11.19 127 .498 5 5 415
12 Klaiber, Chris Klaiber, Chris 4-0 60:58 14 13.78 6 .300 0 0 43
32 McCarthy, Frankie McCarthy, Frankie 5-2 130:31 35 16.09 21 .375 0 3 81
2 Rego, Will Rego, Will 2-1 21:54 10 27.40 2 .167 0 1 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Schmidt, Brett Schmidt, Brett 5-5 10 10 20 32 .313 17 .531 0 1 0 6 8 1 0-0 .000 3-04:00
16 Scalley, Andrew Scalley, Andrew 5-5 4 8 12 21 .190 14 .667 1 0 0 7 15 2 0-0 .000 1-00:30
27 Lehrer, Cody Lehrer, Cody 5-5 7 2 9 27 .259 15 .556 0 3 0 2 6 0 0-0 .000 2-01:30
23 Schmidt, Bryant Schmidt, Bryant 5-5 6 3 9 21 .286 13 .619 1 0 0 4 3 0 0-0 .000 1-01:00
42 Stranix, Daniel Stranix, Daniel 5-1 4 3 7 14 .286 10 .714 0 0 0 5 2 0 0-0 .000 0-00:00
33 Carey, Connor Carey, Connor 5-4 5 0 5 11 .455 10 .909 0 0 0 2 2 0 0-0 .000 0-00:00
19 Willertz, Jake Willertz, Jake 4-1 4 0 4 7 .571 4 .571 0 0 0 0 2 1 0-0 .000 0-00:00
1 Wainer, Clayton Wainer, Clayton 5-0 3 0 3 8 .375 6 .750 0 0 0 3 2 1 0-0 .000 0-00:00
24 Hojnoski, Mark Hojnoski, Mark 2-1 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Burns, Mark Burns, Mark 5-0 1 0 1 3 .333 2 .667 0 0 0 12 5 2 0-0 .000 2-01:30
5 Durham, Christian Durham, Christian 5-1 1 0 1 3 .333 3 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
6 Golden, Anthony Golden, Anthony 5-0 1 0 1 4 .250 4 1.000 0 0 0 0 4 2 0-0 .000 1-01:00
17 Ososki, Eric Ososki, Eric 3-2 1 0 1 12 .083 7 .583 0 1 0 3 3 0 0-0 .000 1-01:00
34 Anderson, John Anderson, John 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-02:00
35 Baldini, Brian Baldini, Brian 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Borgogelli, Adam Borgogelli, Adam 4-3 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
48 Downs, Kevin Downs, Kevin 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
7 Fields, Mike Fields, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
44 Firman, Nick Firman, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Gormley, Evan Gormley, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
4 Graham, Braedon Graham, Braedon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Haley, Nick Haley, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-8 .250 0-00:00
8 Johnson, Brooks Johnson, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Klaiber, Chris Klaiber, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lipka, Phillip Lipka, Phillip 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Marsalese, Jon Marsalese, Jon 5-0 0 0 0 0 .000 0 .000 0 0 0 49 5 0 70-106 .660 0-00:00
32 McCarthy, Frankie McCarthy, Frankie 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
10 McDonough, Kyle McDonough, Kyle 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
46 O'Beirne, Kevin O'Beirne, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 O'Brien, Kyle O'Brien, Kyle 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-01:00
21 Owen, Robert Owen, Robert 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
40 Park, Bert Park, Bert 1-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Paroda, Alex Paroda, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Pierce, Shane Pierce, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Shukri, Brett Shukri, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Stefkovich, Alex Stefkovich, Alex 5-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
49 Tarleton, David Tarleton, David 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
25 Tsang, Brent Tsang, Brent 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
3 Ward, Matt Ward, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wood, Justin Wood, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 5 48 27 75 170 .282 109 .641 2 5 0 152 80 30 72-114 .632 18-17:00
Opponents 5 54 32 86 187 .289 103 .551 3 5 0 140 59 49 42-114 .368 26-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Klaiber, Chris Klaiber, Chris 2-0 32:50 2 3.65 4 .667 0 0 22
47 Borgogelli, Adam Borgogelli, Adam 4-2 204:40 31 9.09 36 .537 1 1 120
32 McCarthy, Frankie McCarthy, Frankie 2-2 62:30 21 20.16 9 .300 0 2 45

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/13 at Maryland L 6-23 6 5 11 20 .300 14 .700 0 1 0 18 9 5 7-25 4-03:00
2/17/13 Bucknell W 12-11 12 11 23 26 .462 18 .692 1 1 0 23 16 5 15-10 6-05:00
2/23/13 Delaware W 15-12 15 10 25 35 .429 24 .686 1 3 0 26 10 4 16-15 5-03:30
2/26/13 at Virginia L 11-18 11 6 17 34 .324 18 .529 0 1 0 27 16 5 14-18 2-01:30
3/02/13 Towson L 5-13 5 1 6 32 .156 17 .531 0 2 0 26 11 5 10-9 5-04:00
3/05/13 at Johns Hopkins L 9-19 9 4 13 28 .321 13 .464 0 1 0 22 12 5 9-24 7-04:30
3/09/13 Manhattan W 16-7 16 9 25 46 .348 25 .543 1 3 0 29 11 5 16-10 3-02:30
3/12/13 Georgetown W 14-6 14 6 20 39 .359 23 .590 1 2 0 28 12 11 12-11 5-03:00
3/16/13 at Drexel L 11-14 11 6 17 35 .314 20 .571 0 0 0 21 11 5 14-14 4-04:00
3/23/13 at UMBC L 8-10 8 5 13 37 .216 19 .514 0 1 0 18 15 8 6-16 5-03:30
3/30/13 Sacred Heart L 5-14 5 4 9 31 .161 19 .613 0 3 0 33 19 7 14-7 11-11:00
4/06/13 at Quinnipiac L 8-12 8 3 11 29 .276 21 .724 0 0 0 28 15 4 12-11 2-01:30
4/14/13 at Robert Morris L 11-12 11 7 18 34 .324 22 .647 0 0 0 34 18 6 19-4 2-02:00
4/20/13 Bryant W 10-9 10 6 16 32 .313 22 .688 1 1 0 30 11 9 11-12 2-01:30
4/27/13 at WAGNER W 14-7 14 7 21 44 .318 25 .568 1 1 0 27 17 4 16-8 1-01:00
Mount St. Mary's 155-187 155 90 245 502 .309 300 .598 6 20 0 390 203 88 191-194 64-51:30
Opponents 187-155 187 111 298 555 .337 343 .618 9 25 0 427 197 113 194-191 64-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/13 at Maryland 6-23 60:00 23 23.00 8 .258 0 1 46
2/17/13 Bucknell 12-11 60:00 11 11.00 13 .542 1 0 39
2/23/13 Delaware 15-12 60:00 12 12.00 13 .520 1 0 43
2/26/13 at Virginia 11-18 60:00 18 18.00 16 .471 0 1 51
3/02/13 Towson 5-13 60:00 13 13.00 11 .458 0 1 36
3/05/13 at Johns Hopkins 9-19 60:00 19 19.00 9 .321 0 1 38
3/09/13 Manhattan 16-7 60:00 7 7.00 13 .650 1 0 37
3/12/13 Georgetown 14-6 60:00 6 6.00 6 .500 1 0 19
3/16/13 at Drexel 11-14 60:00 14 14.00 7 .333 0 1 30
3/23/13 at UMBC 8-10 60:00 10 10.00 11 .524 0 1 29
3/30/13 Sacred Heart 5-14 60:00 14 14.00 9 .391 0 1 44
4/06/13 at Quinnipiac 8-12 60:00 12 12.00 10 .455 0 1 35
4/14/13 at Robert Morris 11-12 60:00 12 12.00 10 .455 0 1 38
4/20/13 Bryant 10-9 60:00 9 9.00 11 .550 1 0 37
4/27/13 at WAGNER 14-7 60:00 7 7.00 9 .563 1 0 33
Mount St. Mary's 155-187 900:00 187 12.47 156 .455 6 9 555
Opponents 187-155 900:00 155 10.33 145 .483 9 6 502

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/13 Maryland W 23-6 23 16 39 46 .500 31 .674 1 2 0 44 13 5 25-7 1-01:00
2/17/13 at Bucknell L 11-12 11 5 16 39 .282 24 .615 0 2 0 26 9 9 10-15 5-04:30
2/23/13 at Delaware L 12-15 12 6 18 43 .279 25 .581 0 1 0 27 10 6 15-16 5-03:00
2/26/13 Virginia W 18-11 18 12 30 51 .353 34 .667 1 1 0 47 13 12 18-14 4-03:00
3/02/13 at Towson W 13-5 13 5 18 36 .361 24 .667 1 3 0 22 11 5 9-10 5-05:00
3/05/13 Johns Hopkins W 19-9 19 13 32 38 .500 28 .737 1 5 0 29 12 5 24-9 3-02:30
3/09/13 at Manhattan L 7-16 7 3 10 37 .189 20 .541 0 1 0 17 14 2 10-16 6-05:00
3/12/13 at Georgetown L 6-14 6 4 10 19 .316 12 .632 0 1 0 17 20 6 11-12 2-01:30
3/16/13 Drexel W 14-11 14 10 24 30 .467 21 .700 1 2 0 24 13 6 14-14 2-02:00
3/23/13 UMBC W 10-8 10 5 15 29 .345 21 .724 1 2 0 34 23 8 16-6 5-03:30
3/30/13 at Sacred Heart W 14-5 14 10 24 44 .318 23 .523 1 2 0 26 16 8 7-14 10-12:30
4/06/13 Quinnipiac W 12-8 12 9 21 35 .343 22 .629 1 0 0 31 6 13 11-12 5-04:00
4/14/13 Robert Morris W 12-11 12 7 19 38 .316 22 .579 1 2 0 33 10 10 4-19 3-03:00
4/20/13 at Bryant L 9-10 9 4 13 37 .243 20 .541 0 1 0 25 14 7 12-11 3-02:30
4/27/13 WAGNER L 7-14 7 2 9 33 .212 16 .485 0 0 0 25 13 11 8-16 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/13 Maryland 23-6 60:00 6 6.00 8 .571 1 0 20
2/17/13 at Bucknell 11-12 60:00 12 12.00 6 .333 0 1 26
2/23/13 at Delaware 12-15 60:00 15 15.00 9 .375 0 1 35
2/26/13 Virginia 18-11 60:00 11 11.00 7 .389 1 0 34
3/02/13 at Towson 13-5 60:00 5 5.00 12 .706 1 0 32
3/05/13 Johns Hopkins 19-9 60:00 9 9.00 4 .308 1 0 28
3/09/13 at Manhattan 7-16 60:00 16 16.00 9 .360 0 1 46
3/12/13 at Georgetown 6-14 60:00 14 14.00 9 .391 0 1 39
3/16/13 Drexel 14-11 60:00 11 11.00 9 .450 1 0 35
3/23/13 UMBC 10-8 60:00 8 8.00 11 .579 1 0 37
3/30/13 at Sacred Heart 14-5 60:00 5 5.00 14 .737 1 0 31
4/06/13 Quinnipiac 12-8 60:00 8 8.00 13 .619 1 0 29
4/14/13 Robert Morris 12-11 60:00 11 11.00 11 .500 1 0 34
4/20/13 at Bryant 9-10 60:00 10 10.00 12 .545 0 1 32
4/27/13 WAGNER 7-14 60:00 14 14.00 11 .440 0 1 44
Opponents 187-155 900:00 155 10.33 145 .483 9 6 502
Mount St. Mary's 155-187 900:00 187 12.47 156 .455 6 9 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/13 at Maryland L 6-23 5/16 20/46 14/31 18/44 9/13 7/25 8-10/14-16 4-03:00/1-01:00
2/17/13 Bucknell W 12-11 11/5 26/39 18/24 23/26 16/9 15/10 8-15/9-9 6-05:00/5-04:30
2/23/13 Delaware W 15-12 10/6 35/43 24/25 26/27 10/10 16/15 11-13/11-11 5-03:30/5-03:00
2/26/13 at Virginia L 11-18 6/12 34/51 18/34 27/47 16/13 14/18 11-20/18-18 2-01:30/4-03:00
3/02/13 Towson L 5-13 1/5 32/36 17/24 26/22 11/11 10/9 9-12/16-21 5-04:00/5-05:00
3/05/13 at Johns Hopkins L 9-19 4/13 28/38 13/28 22/29 12/12 9/24 15-18/15-17 7-04:30/3-02:30
3/09/13 Manhattan W 16-7 9/3 46/37 25/20 29/17 11/14 16/10 12-19/12-14 3-02:30/6-05:00
3/12/13 Georgetown W 14-6 6/4 39/19 23/12 28/17 12/20 12/11 20-22/12-16 5-03:00/2-01:30
3/16/13 at Drexel L 11-14 6/10 35/30 20/21 21/24 11/13 14/14 9-11/10-11 4-04:00/2-02:00
3/23/13 at UMBC L 8-10 5/5 37/29 19/21 18/34 15/23 6/16 17-23/13-17 5-03:30/5-03:30
3/30/13 Sacred Heart L 5-14 4/10 31/44 19/23 33/26 19/16 14/7 11-16/20-25 11-11:00/10-12:30
4/06/13 at Quinnipiac L 8-12 3/9 29/35 21/22 28/31 15/6 12/11 7-13/10-10 2-01:30/5-04:00
4/14/13 at Robert Morris L 11-12 7/7 34/38 22/22 34/33 18/10 19/4 16-18/22-22 2-02:00/3-03:00
4/20/13 Bryant W 10-9 6/4 32/37 22/20 30/25 11/14 11/12 18-21/15-16 2-01:30/3-02:30
4/27/13 at WAGNER W 14-7 7/2 44/33 25/16 27/25 17/13 16/8 13-16/12-16 1-01:00/5-04:30
Mount St. Mary's 155-187 90/111 502/555 300/343 390/427 203/197 191/194 185-247/209-239 64-51:30/64-57:30
Opponents 187-155 111/90 555/502 343/300 427/390 197/203 194/191 209-239/185-247 64-57:30/64-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Delaware (2/23/13); Manhattan (3/09/13)
GOALS 16 Manhattan (3/09/13)
ASSISTS 11 Bucknell (2/17/13)
SHOTS 46 Manhattan (3/09/13)
SHOTS ON GOAL 25 Manhattan (3/09/13); WAGNER (4/27/13)
SAVES 16 Virginia (2/26/13)
GROUND BALLS 34 Robert Morris (4/14/13)
TURNOVERS 19 Sacred Heart (3/30/13)
CAUSED TURNOVERS 11 Georgetown (3/12/13)
CLEARS 20 Georgetown (3/12/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 SCALLEY, Andrew Manhattan (3/09/13)
GOALS 6 SCALLEY, Andrew Manhattan (3/09/13); Georgetown (3/12/13)
ASSISTS 6 SCALLEY, Andrew Delaware (2/23/13)
SHOTS 11 SCALLEY, Andrew Manhattan (3/09/13)
SHOTS ON GOAL 8 SCHMIDT, Brett Drexel (3/16/13)
SAVES 16 Adam Borgogelli Virginia (2/26/13)
GROUND BALLS 13 MARSALESE, Jon Robert Morris (4/14/13)
TURNOVERS 4 SCALLEY, Andrew; SCHMIDT, Brett Sacred Heart (3/30/13); Quinnipiac (4/06/13); Robert Morris (4/14/13); WAGNER (4/27/13)
CAUSED TURNOVERS 3 BURNS, Mark Delaware (2/23/13)
Mount St. Mary's University Athletics logo