Skip To Main Content

Mount St. Mary's University

2012 Men's Lacrosse Cumulative Statistics - Mount St. Mary's University

2012 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-3)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 155 167
Assists 78 94
Shots 497 544
Shot Percentage .312 .307
Shots On Goal 288 310
Shots On Goal Percentage .579 .57
Shots Per Game 33.1 36.3
Goal Breakdown
Man-up 12 18
Man-down 1 0
Unassisted 77 73
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-39 18-36
Power Plays: Percentage .308 .500
Miscellaneous
Ground Balls 358 404
Turnovers 184 178
Caused Turnovers 72 92
Faceoffs: W-L 183-190 190-183
Faceoffs: Percentage .491 .509
Clears 170-221 176-216
Clear Percentage .769 .815
Penalties 39 41
Penalty Minutes 33:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Scalley, Andrew Scalley, Andrew 15-14 29 24 53 85 .341 45 .529 2 0 0 33 30 2 0-0 .000 1-01:00
9 Schmidt, Brett Schmidt, Brett 15-15 29 19 48 81 .358 50 .617 2 3 0 11 24 3 0-0 .000 5-04:30
23 Schmidt, Bryant Schmidt, Bryant 15-15 29 7 36 100 .290 57 .570 1 5 1 6 16 1 0-0 .000 3-02:00
22 Kellett, Christian Kellett, Christian 14-12 18 10 28 44 .409 26 .591 0 1 0 17 10 1 0-0 .000 0-00:00
42 Stranix, Daniel Stranix, Daniel 15-15 16 9 25 68 .235 38 .559 1 0 0 21 6 1 0-0 .000 0-00:00
6 Golden, Anthony Golden, Anthony 15-9 11 2 13 39 .282 23 .590 0 0 0 9 12 2 0-0 .000 0-00:00
2 Adkins, Mike Adkins, Mike 15-8 7 1 8 25 .280 16 .640 0 0 0 11 8 0 0-0 .000 2-02:00
33 Carey, Connor Carey, Connor 12-0 5 1 6 17 .294 10 .588 0 0 0 4 4 1 0-0 .000 0-00:00
21 Owen, Robert Owen, Robert 15-0 2 4 6 5 .400 3 .600 0 0 0 28 9 6 0-0 .000 4-04:00
19 Willertz, Jake Willertz, Jake 10-2 3 0 3 10 .300 6 .600 0 3 0 2 1 0 0-0 .000 0-00:00
29 Kane, Bryan Kane, Bryan 7-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Wainer, Clayton Wainer, Clayton 4-0 2 0 2 4 .500 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Graham, Braedon Graham, Braedon 15-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 2 0-0 .000 1-00:30
36 Yates, Kyle Yates, Kyle 9-0 1 0 1 6 .167 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
32 Brogan, Sean Brogan, Sean 8-0 0 1 1 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 1-00:30
34 Anderson, John Anderson, John 15-0 0 0 0 1 .000 1 1.000 0 0 0 14 3 6 0-0 .000 6-06:00
35 Baldini, Brian Baldini, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Borgogelli, Adam Borgogelli, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
18 Celmer, Mike Celmer, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
43 Donovan, Tim Donovan, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Downs, Kevin Downs, Kevin 15-12 0 0 0 1 .000 0 .000 0 0 0 8 4 8 0-0 .000 3-02:00
39 Durkin, Tim Durkin, Tim 8-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
7 Fields, Mike Fields, Mike 11-0 0 0 0 2 .000 1 .500 0 0 0 12 6 2 0-0 .000 1-01:30
15 Haley, Nick Haley, Nick 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 17-47 .362 0-00:00
30 Hess, Kevin Hess, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Klaiber, Chris Klaiber, Chris 15-15 0 0 0 0 .000 0 .000 0 0 0 25 12 4 0-0 .000 0-00:00
37 Marsalese, Jon Marsalese, Jon 15-0 0 0 0 0 .000 0 .000 0 0 0 73 9 2 161-314 .513 1-01:00
10 McDonough, Kyle McDonough, Kyle 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Mulvaney, Greg Mulvaney, Greg 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
46 O'Beirne, Kevin O'Beirne, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 O'Brien, Kyle O'Brien, Kyle 14-3 0 0 0 0 .000 0 .000 0 0 0 14 2 6 0-0 .000 1-00:30
40 Park, Bert Park, Bert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Pierce, Shane Pierce, Shane 15-15 0 0 0 0 .000 0 .000 0 0 0 16 7 9 0-0 .000 6-05:00
41 Rooney, Brendan Rooney, Brendan 14-12 0 0 0 1 .000 1 1.000 0 0 0 21 5 10 0-0 .000 3-02:30
38 Schuman, Jesse Schuman, Jesse 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
14 Shukri, Brett Shukri, Brett 15-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
45 Stefkovich, Alex Stefkovich, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
49 Tarleton, David Tarleton, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Wood, Justin Wood, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 15 155 78 233 497 .312 288 .579 6 12 1 358 184 72 183-373 .491 39-33:30
Opponents 15 167 94 261 544 .307 310 .570 9 18 0 404 178 92 190-373 .509 41-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Borgogelli, Adam Borgogelli, Adam 2-0 38:49 2 3.09 8 .800 0 0 21
30 Hess, Kevin Hess, Kevin 3-0 22:38 3 7.95 3 .500 0 0 13
12 Klaiber, Chris Klaiber, Chris 15-14 840:23 162 11.57 132 .449 6 9 510

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Scalley, Andrew Scalley, Andrew 5-5 12 10 22 29 .414 17 .586 1 0 0 14 6 0 0-0 .000 1-01:00
9 Schmidt, Brett Schmidt, Brett 5-5 8 9 17 27 .296 15 .556 0 2 0 1 8 1 0-0 .000 3-02:30
23 Schmidt, Bryant Schmidt, Bryant 5-5 13 3 16 35 .371 21 .600 1 3 1 1 3 1 0-0 .000 0-00:00
22 Kellett, Christian Kellett, Christian 5-5 7 3 10 17 .412 10 .588 0 0 0 5 3 1 0-0 .000 0-00:00
6 Golden, Anthony Golden, Anthony 5-2 5 1 6 16 .313 10 .625 0 0 0 5 2 1 0-0 .000 0-00:00
42 Stranix, Daniel Stranix, Daniel 5-5 4 1 5 22 .182 11 .500 0 0 0 9 3 1 0-0 .000 0-00:00
33 Carey, Connor Carey, Connor 5-0 2 1 3 8 .250 4 .500 0 0 0 1 1 1 0-0 .000 0-00:00
21 Owen, Robert Owen, Robert 5-0 1 2 3 1 1.000 1 1.000 0 0 0 10 4 3 0-0 .000 2-02:00
19 Willertz, Jake Willertz, Jake 4-0 2 0 2 5 .400 3 .600 0 2 0 1 1 0 0-0 .000 0-00:00
2 Adkins, Mike Adkins, Mike 5-3 1 1 2 12 .083 6 .500 0 0 0 5 5 0 0-0 .000 1-01:00
36 Yates, Kyle Yates, Kyle 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
32 Brogan, Sean Brogan, Sean 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Anderson, John Anderson, John 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 1-01:00
35 Baldini, Brian Baldini, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Borgogelli, Adam Borgogelli, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Celmer, Mike Celmer, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
43 Donovan, Tim Donovan, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Downs, Kevin Downs, Kevin 5-5 0 0 0 1 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-01:00
39 Durkin, Tim Durkin, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Fields, Mike Fields, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
4 Graham, Braedon Graham, Braedon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Haley, Nick Haley, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 11-28 .393 0-00:00
30 Hess, Kevin Hess, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kane, Bryan Kane, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Klaiber, Chris Klaiber, Chris 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
37 Marsalese, Jon Marsalese, Jon 5-0 0 0 0 0 .000 0 .000 0 0 0 19 0 0 46-100 .460 0-00:00
10 McDonough, Kyle McDonough, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Mulvaney, Greg Mulvaney, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
13 O'Brien, Kyle O'Brien, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Park, Bert Park, Bert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Pierce, Shane Pierce, Shane 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 2-01:30
41 Rooney, Brendan Rooney, Brendan 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-00:30
38 Schuman, Jesse Schuman, Jesse 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Shukri, Brett Shukri, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
45 Stefkovich, Alex Stefkovich, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
49 Tarleton, David Tarleton, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Wainer, Clayton Wainer, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Wood, Justin Wood, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 5 56 32 88 178 .315 101 .567 2 7 1 115 52 28 59-133 .444 12-10:30
Opponents 5 61 40 101 183 .333 100 .546 3 5 0 130 57 24 74-133 .556 19-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Borgogelli, Adam Borgogelli, Adam 1-0 08:49 0 .00 1 1.000 0 0 1
30 Hess, Kevin Hess, Kevin 1-0 07:55 1 7.58 0 .000 0 0 3
12 Klaiber, Chris Klaiber, Chris 5-5 283:16 60 12.71 38 .388 2 3 179

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/12 at Delaware W 12-10 12 0 12 29 .414 21 .724 1 2 0 28 14 8 11-15 2-02:00
2/28/12 Virginia L 5-17 5 2 7 31 .161 14 .452 0 1 0 21 20 3 9-17 5-04:30
3/03/12 at Towson L 8-10 8 5 13 34 .235 20 .588 0 1 0 26 15 5 12-9 6-05:00
3/10/12 VMI W 15-4 15 12 27 30 .500 22 .733 1 0 0 39 16 8 16-7 2-01:30
3/13/12 at Georgetown L 8-9 8 3 11 29 .276 17 .586 0 0 0 26 18 4 12-9 3-02:00
3/17/12 Drexel L 6-11 6 4 10 18 .333 13 .722 0 0 0 13 11 3 9-12 1-01:00
3/24/12 at Michigan W 15-6 15 9 24 40 .375 25 .625 1 1 0 21 9 3 16-7 3-02:30
3/31/12 Quinnipiac L 8-12 8 4 12 33 .242 18 .545 0 1 1 27 9 9 10-14 3-03:00
4/07/12 at Bryant L 9-17 9 6 15 28 .321 17 .607 0 1 0 18 10 2 11-19 2-02:00
4/14/12 at Robert Morris L 14-17 14 7 21 36 .389 18 .500 0 4 0 20 13 3 13-20 2-01:30
4/21/12 Sacred Heart W 9-8 9 5 14 31 .290 20 .645 1 1 0 19 9 10 6-13 4-03:00
4/25/12 Maryland L 8-12 8 4 12 28 .286 14 .500 0 0 0 21 10 1 12-10 1-01:00
4/28/12 at WAGNER W 16-7 16 10 26 50 .320 28 .560 1 0 0 31 11 4 19-8 1-01:00
5/04/12 at Robert Morris W 16-15 16 4 20 41 .390 30 .732 1 0 0 29 9 5 21-14 1-01:00
5/06/12 vs Bryant L 6-12 6 3 9 39 .154 11 .282 0 0 0 19 10 4 6-16 3-02:30
Mount St. Mary's 155-167 155 78 233 497 .312 288 .579 6 12 1 358 184 72 183-190 39-33:30
Opponents 167-155 167 94 261 544 .307 310 .570 9 18 0 404 178 92 190-183 41-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/12 at Delaware 12-10 60:00 10 10.00 13 .565 1 0 42
2/28/12 Virginia 5-17 60:00 17 17.00 12 .414 0 1 42
3/03/12 at Towson 8-10 60:00 10 10.00 7 .412 0 1 24
3/10/12 VMI 15-4 60:00 4 4.00 8 .667 1 0 27
3/13/12 at Georgetown 8-9 60:00 9 9.00 14 .609 0 1 47
3/17/12 Drexel 6-11 60:00 11 11.00 11 .500 0 1 32
3/24/12 at Michigan 15-6 60:00 6 6.00 9 .600 1 0 25
3/31/12 Quinnipiac 8-12 60:00 12 12.00 4 .250 0 1 22
4/07/12 at Bryant 9-17 60:00 17 17.00 10 .370 0 1 52
4/14/12 at Robert Morris 14-17 60:00 17 17.00 10 .370 0 1 48
4/21/12 Sacred Heart 9-8 60:00 8 8.00 9 .529 1 0 37
4/25/12 Maryland 8-12 60:00 12 12.00 8 .400 0 1 29
4/28/12 at WAGNER 16-7 60:00 7 7.00 6 .462 1 0 24
5/04/12 at Robert Morris 16-15 61:50 15 14.56 11 .423 1 0 44
5/06/12 vs Bryant 6-12 60:00 12 12.00 11 .478 0 1 49
Mount St. Mary's 155-167 901:50 167 11.11 143 .461 6 9 544
Opponents 167-155 901:50 155 10.31 133 .462 9 6 497

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/12 Delaware L 10-12 10 4 14 42 .238 23 .548 0 1 0 33 13 6 15-11 2-02:00
2/28/12 at Virginia W 17-5 17 11 28 42 .405 29 .690 1 3 0 38 14 8 17-9 5-03:00
3/03/12 Towson W 10-8 10 4 14 24 .417 17 .708 1 2 0 32 18 9 9-12 3-02:30
3/10/12 at VMI L 4-15 4 3 7 27 .148 12 .444 0 0 0 20 16 5 7-16 2-01:00
3/13/12 Georgetown W 9-8 9 4 13 47 .191 23 .489 1 2 0 21 12 12 9-12 1-00:30
3/17/12 at Drexel W 11-6 11 5 16 32 .344 22 .688 1 1 0 25 9 5 12-9 0-00:00
3/24/12 Michigan L 6-15 6 3 9 25 .240 15 .600 0 0 0 19 12 4 7-16 3-02:00
3/31/12 at Quinnipiac W 12-8 12 8 20 22 .545 16 .727 1 1 0 21 13 6 14-10 7-06:00
4/07/12 Bryant W 17-9 17 14 31 52 .327 27 .519 1 1 0 41 8 5 19-11 3-02:30
4/14/12 Robert Morris W 17-14 17 11 28 48 .354 27 .563 1 1 0 32 10 4 20-13 4-03:30
4/21/12 at Sacred Heart L 8-9 8 4 12 37 .216 17 .459 0 2 0 23 15 4 13-6 3-03:00
4/25/12 at Maryland W 12-8 12 7 19 29 .414 20 .690 1 1 0 26 9 5 10-12 3-02:30
4/28/12 WAGNER L 7-16 7 3 10 24 .292 13 .542 0 0 0 13 11 5 8-19 2-02:00
5/04/12 Robert Morris L 15-16 15 9 24 44 .341 26 .591 0 1 0 33 9 6 14-21 1-00:30
5/06/12 vs Bryant W 12-6 12 4 16 49 .245 23 .469 1 2 0 27 9 8 16-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/12 Delaware 10-12 60:00 12 12.00 9 .429 0 1 29
2/28/12 at Virginia 17-5 60:00 5 5.00 9 .643 1 0 31
3/03/12 Towson 10-8 60:00 8 8.00 12 .600 1 0 34
3/10/12 at VMI 4-15 60:00 15 15.00 7 .318 0 1 30
3/13/12 Georgetown 9-8 60:00 8 8.00 9 .529 1 0 29
3/17/12 at Drexel 11-6 60:00 6 6.00 7 .538 1 0 18
3/24/12 Michigan 6-15 60:00 15 15.00 10 .400 0 1 40
3/31/12 at Quinnipiac 12-8 60:00 8 8.00 10 .556 1 0 33
4/07/12 Bryant 17-9 60:00 9 9.00 8 .471 1 0 28
4/14/12 Robert Morris 17-14 60:00 14 14.00 4 .222 1 0 36
4/21/12 at Sacred Heart 8-9 60:00 9 9.00 11 .550 0 1 31
4/25/12 at Maryland 12-8 60:00 8 8.00 6 .429 1 0 28
4/28/12 WAGNER 7-16 60:00 16 16.00 12 .429 0 1 50
5/04/12 Robert Morris 15-16 61:50 16 15.53 14 .467 0 1 41
5/06/12 vs Bryant 12-6 60:00 6 6.00 5 .455 1 0 39
Opponents 167-155 901:50 155 10.31 133 .462 9 6 497
Mount St. Mary's 155-167 901:50 167 11.11 143 .461 6 9 544

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/12 at Delaware W 12-10 0/4 29/42 21/23 28/33 14/13 11/15 10-16/11-14 2-02:00/2-02:00
2/28/12 Virginia L 5-17 2/11 31/42 14/29 21/38 20/14 9/17 13-18/11-13 5-04:30/5-03:00
3/03/12 at Towson L 8-10 5/4 34/24 20/17 26/32 15/18 12/9 10-13/12-21 6-05:00/3-02:30
3/10/12 VMI W 15-4 12/3 30/27 22/12 39/20 16/16 16/7 11-19/14-14 2-01:30/2-01:00
3/13/12 at Georgetown L 8-9 3/4 29/47 17/23 26/21 18/12 12/9 13-15/15-19 3-02:00/1-00:30
3/17/12 Drexel L 6-11 4/5 18/32 13/22 13/25 11/9 9/12 10-11/16-18 1-01:00/0-00:00
3/24/12 at Michigan W 15-6 9/3 40/25 25/15 21/19 9/12 16/7 7-10/7-13 3-02:30/3-02:00
3/31/12 Quinnipiac L 8-12 4/8 33/22 18/16 27/21 9/13 10/14 8-10/10-14 3-03:00/7-06:00
4/07/12 at Bryant L 9-17 6/14 28/52 17/27 18/41 10/8 11/19 10-13/11-14 2-02:00/3-02:30
4/14/12 at Robert Morris L 14-17 7/11 36/48 18/27 20/32 13/10 13/20 13-18/10-12 2-01:30/4-03:30
4/21/12 Sacred Heart W 9-8 5/4 31/37 20/17 19/23 9/15 6/13 14-17/12-13 4-03:00/3-03:00
4/25/12 Maryland L 8-12 4/7 28/29 14/20 21/26 10/9 12/10 14-14/9-11 1-01:00/3-02:30
4/28/12 at WAGNER W 16-7 10/3 50/24 28/13 31/13 11/11 19/8 11-12/11-12 1-01:00/2-02:00
5/04/12 at Robert Morris W 16-15 4/9 41/44 30/26 29/33 9/9 21/14 9-13/13-13 1-01:00/1-00:30
5/06/12 vs Bryant L 6-12 3/4 39/49 11/23 19/27 10/9 6/16 17-22/14-15 3-02:30/2-01:30
Mount St. Mary's 155-167 78/94 497/544 288/310 358/404 184/178 183/190 170-221/176-216 39-33:30/41-32:30
Opponents 167-155 94/78 544/497 310/288 404/358 178/184 190/183 176-216/170-221 41-32:30/39-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 VMI (3/10/12)
GOALS 16 WAGNER (4/28/12); Robert Morris (5/04/12)
ASSISTS 12 VMI (3/10/12)
SHOTS 50 WAGNER (4/28/12)
SHOTS ON GOAL 30 Robert Morris (5/04/12)
SAVES 14 Georgetown (3/13/12)
GROUND BALLS 39 VMI (3/10/12)
TURNOVERS 20 Virginia (2/28/12)
CAUSED TURNOVERS 10 Sacred Heart (4/21/12)
CLEARS 17 Bryant (5/06/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 SCHMIDT, Brett; SCALLEY, Andrew VMI (3/10/12); Michigan (3/24/12)
GOALS 4 SCHMIDT, Brett; SCHMIDT, Bryant; SCALLEY, Andrew VMI (3/10/12); Towson (3/03/12); Robert Morris (4/14/12); Robert Morris (5/04/12)
ASSISTS 5 SCALLEY, Andrew Michigan (3/24/12)
SHOTS 11 SCHMIDT, Bryant Towson (3/03/12)
SHOTS ON GOAL 8 SCHMIDT, Bryant Towson (3/03/12)
SAVES 14 KLAIBER, Chris Georgetown (3/13/12)
GROUND BALLS 9 MARSALESE, Jon VMI (3/10/12); Robert Morris (5/04/12)
TURNOVERS 5 SCALLEY, Andrew Michigan (3/24/12)
CAUSED TURNOVERS 3 PIERCE, Shane Delaware (2/25/12)

Copyright © 2025 Mount St. Mary's University