Skip To Main Content

Mount St. Mary's University

Skip Ad

2011 Men's Lacrosse Cumulative Statistics

Team (9-6, 4-1)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Scoring
Goals 181 159
Assists 87 80
Shots 542 572
Shot Percentage .334 .278
Shots On Goal 318 336
Shots On Goal Percentage .587 .587
Shots Per Game 36.1 38.1
Goal Breakdown
Man-up 20 21
Man-down 1 3
Unassisted 94 79
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-54 21-50
Power Plays: Percentage .370 .420
Miscellaneous
Ground Balls 433 476
Turnovers 231 211
Caused Turnovers 89 117
Faceoffs: W-L 222-167 167-222
Faceoffs: Percentage .571 .429
Clears 190-248 213-260
Clear Percentage .766 .819
Penalties 53 59
Penalty Minutes 45:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Scalley, Andrew Scalley, Andrew 15-15 38 13 51 86 .442 49 .570 7 8 0 28 32 4 0-0 .000 2-01:30
9 Schmidt, Brett Schmidt, Brett 15-11 34 16 50 79 .430 53 .671 1 0 1 17 23 4 0-0 .000 6-05:30
27 Lehrer, Cody Lehrer, Cody 15-14 33 10 43 97 .340 64 .660 1 6 0 21 17 1 0-0 .000 4-04:00
23 Schmidt, Bryant Schmidt, Bryant 15-12 19 9 28 81 .235 44 .543 0 4 0 13 5 1 0-0 .000 3-02:30
17 Ososki, Eric Ososki, Eric 15-15 14 9 23 49 .286 26 .531 0 0 0 7 25 6 0-0 .000 0-00:00
42 Stranix, Daniel Stranix, Daniel 15-13 13 9 22 45 .289 22 .489 0 1 0 12 8 4 0-0 .000 0-00:00
6 Golden, Anthony Golden, Anthony 14-4 7 3 10 25 .280 15 .600 0 0 0 3 11 2 0-0 .000 1-00:30
2 Adkins, Mike Adkins, Mike 15-1 8 0 8 18 .444 12 .667 0 0 0 4 4 2 0-0 .000 2-01:00
26 Burns, Mark Burns, Mark 15-0 4 3 7 11 .364 7 .636 0 0 0 36 15 15 0-0 .000 5-04:30
3 Bradley, Brooks Bradley, Brooks 4-0 3 1 4 5 .600 4 .800 0 1 0 2 1 0 0-0 .000 0-00:00
33 Carey, Connor Carey, Connor 12-0 2 2 4 11 .182 6 .545 0 0 0 1 1 1 0-0 .000 0-00:00
29 Kane, Bryan Kane, Bryan 2-0 2 1 3 2 1.000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Kellett, Christian Kellett, Christian 14-3 1 2 3 12 .083 7 .583 0 0 0 1 7 2 0-0 .000 1-01:00
5 Stapor, Mark Stapor, Mark 11-1 1 2 3 8 .125 2 .250 0 0 0 1 2 2 0-0 .000 0-00:00
36 Yates, Kyle Yates, Kyle 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Harrison, Brendan Harrison, Brendan 15-0 0 2 2 4 .000 1 .250 0 0 0 56 11 7 0-0 .000 0-00:00
21 Owen, Robert Owen, Robert 15-0 0 2 2 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 3-02:30
44 Raines, Nick Raines, Nick 14-0 1 0 1 2 .500 1 .500 0 0 0 5 0 4 5-11 .455 3-02:00
13 DiBartolo, T.C. DiBartolo, T.C. 15-15 0 1 1 0 .000 0 .000 0 0 0 29 5 2 0-0 .000 0-00:00
20 Trapp, Ben Trapp, Ben 15-0 0 1 1 2 .000 0 .000 0 0 0 107 17 3 210-361 .582 1-01:00
34 Anderson, John Anderson, John 14-0 0 0 0 0 .000 0 .000 0 0 0 16 3 3 0-0 .000 4-04:00
30 Anderson, Ken Anderson, Ken 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Baldini, Brian Baldini, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Brogan, Sean Brogan, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Burst, Kasey Burst, Kasey 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Downs, Kevin Downs, Kevin 15-14 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0-0 .000 4-03:30
39 Durkin, Tim Durkin, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
8 Frere, Allen Frere, Allen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Klaiber, Chris Klaiber, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Marsalese, Jonathan Marsalese, Jonathan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-12 .333 0-00:00
10 McDonough, Kyle McDonough, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
4 Miller, Andrew Miller, Andrew 14-8 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0-0 .000 5-04:00
11 Moore, Oliver Moore, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Mulvaney, Greg Mulvaney, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 O'Beirne, Kevin O'Beirne, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Pierce, Shane Pierce, Shane 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
47 Plasse, Connor Plasse, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
41 Rooney, Brendan Rooney, Brendan 14-6 0 0 0 1 .000 1 1.000 0 0 0 8 5 7 0-0 .000 2-02:00
43 Schmidt, Justin Schmidt, Justin 15-15 0 0 0 0 .000 0 .000 0 0 0 24 9 7 0-0 .000 3-02:30
38 Schuman, Jesse Schuman, Jesse 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Shukri, Brett Shukri, Brett 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
19 Willertz, Jake Willertz, Jake 1-1 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 15 181 87 268 542 .334 318 .587 9 20 1 433 231 89 222-389 .571 53-45:00
Opponents 15 159 80 239 572 .278 336 .587 6 21 3 476 211 117 167-389 .429 59-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Frere, Allen Frere, Allen 1-0 20:05 3 8.96 3 .500 0 0 11
12 Klaiber, Chris Klaiber, Chris 3-0 24:19 4 9.87 4 .500 0 0 13
13 DiBartolo, T.C. DiBartolo, T.C. 15-15 859:53 152 10.61 170 .528 9 6 548

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Schmidt, Brett Schmidt, Brett 5-5 15 4 19 33 .455 21 .636 1 0 0 6 9 1 0-0 .000 1-00:30
16 Scalley, Andrew Scalley, Andrew 5-5 13 6 19 31 .419 18 .581 3 3 0 9 13 0 0-0 .000 1-01:00
27 Lehrer, Cody Lehrer, Cody 5-5 10 8 18 34 .294 23 .676 0 1 0 6 6 0 0-0 .000 0-00:00
42 Stranix, Daniel Stranix, Daniel 5-5 6 4 10 16 .375 7 .438 0 0 0 6 5 0 0-0 .000 0-00:00
17 Ososki, Eric Ososki, Eric 5-5 4 6 10 20 .200 10 .500 0 0 0 1 6 0 0-0 .000 0-00:00
23 Schmidt, Bryant Schmidt, Bryant 5-5 7 1 8 27 .259 15 .556 0 1 0 3 3 0 0-0 .000 1-01:00
2 Adkins, Mike Adkins, Mike 5-0 6 0 6 11 .545 8 .727 0 0 0 1 0 0 0-0 .000 0-00:00
3 Bradley, Brooks Bradley, Brooks 1-0 2 0 2 4 .500 3 .750 0 1 0 1 1 0 0-0 .000 0-00:00
6 Golden, Anthony Golden, Anthony 5-0 2 0 2 6 .333 2 .333 0 0 0 1 3 1 0-0 .000 0-00:00
29 Kane, Bryan Kane, Bryan 1-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Stapor, Mark Stapor, Mark 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Burns, Mark Burns, Mark 5-0 1 0 1 3 .333 1 .333 0 0 0 14 7 8 0-0 .000 1-01:00
36 Yates, Kyle Yates, Kyle 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Carey, Connor Carey, Connor 3-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 DiBartolo, T.C. DiBartolo, T.C. 5-5 0 1 1 0 .000 0 .000 0 0 0 17 0 0 0-0 .000 0-00:00
22 Kellett, Christian Kellett, Christian 5-0 0 1 1 7 .000 3 .429 0 0 0 0 4 0 0-0 .000 0-00:00
34 Anderson, John Anderson, John 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
30 Anderson, Ken Anderson, Ken 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Baldini, Brian Baldini, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Burst, Kasey Burst, Kasey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Downs, Kevin Downs, Kevin 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
39 Durkin, Tim Durkin, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Frere, Allen Frere, Allen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Harrison, Brendan Harrison, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 21 2 3 0-0 .000 0-00:00
12 Klaiber, Chris Klaiber, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Marsalese, Jonathan Marsalese, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
10 McDonough, Kyle McDonough, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Miller, Andrew Miller, Andrew 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
11 Moore, Oliver Moore, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
46 O'Beirne, Kevin O'Beirne, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Owen, Robert Owen, Robert 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
31 Pierce, Shane Pierce, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Plasse, Connor Plasse, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
44 Raines, Nick Raines, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 4-5 .800 1-01:00
41 Rooney, Brendan Rooney, Brendan 5-3 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
43 Schmidt, Justin Schmidt, Justin 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
38 Schuman, Jesse Schuman, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Shukri, Brett Shukri, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
20 Trapp, Ben Trapp, Ben 5-0 0 0 0 1 .000 0 .000 0 0 0 41 2 0 73-117 .624 0-00:00
Totals 5 69 34 103 199 .347 116 .583 4 6 0 159 77 23 81-130 .623 8-07:00
Opponents 5 42 19 61 172 .244 98 .570 1 1 1 148 73 37 49-130 .377 23-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Klaiber, Chris Klaiber, Chris 1-0 09:55 0 .00 1 1.000 0 0 3
13 DiBartolo, T.C. DiBartolo, T.C. 5-5 274:17 39 8.53 52 .571 4 1 158
8 Frere, Allen Frere, Allen 1-0 20:05 3 8.96 3 .500 0 0 11

Game-By-Game

Mount St. Mary's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/11 at Virginia L 6-22 6 3 9 35 .171 18 .514 0 0 0 39 18 4 15-15 4-03:00
3/05/11 Towson L 3-11 3 1 4 31 .097 16 .516 0 0 0 25 13 7 10-8 7-06:30
3/09/11 Detroit W 12-8 12 7 19 39 .308 19 .487 1 3 0 31 26 6 18-4 8-06:00
3/13/11 Jacksonville W 16-9 16 9 25 46 .348 29 .630 1 5 0 41 14 8 19-10 6-04:30
3/19/11 at Drexel L 9-15 9 6 15 25 .360 17 .680 0 0 1 20 18 5 13-15 5-04:30
3/22/11 at VMI W 21-7 21 13 34 46 .457 28 .609 1 4 0 20 7 12 14-15 5-04:30
3/26/11 Loyola L 10-14 10 2 12 28 .357 16 .571 0 1 0 26 15 7 14-14 6-06:00
4/02/11 Robert Morris W 12-11 12 7 19 37 .324 21 .568 1 0 0 28 15 4 11-16 0-00:00
4/05/11 Georgetown L 7-13 7 0 7 22 .318 13 .591 0 0 0 21 23 8 12-11 0-00:00
4/09/11 at Sacred Heart W 11-7 11 4 15 47 .234 20 .426 1 1 0 28 15 8 11-9 1-01:00
4/16/11 at Quinnipiac W 16-10 16 9 25 28 .571 21 .750 1 2 0 34 17 1 18-12 6-05:30
4/23/11 Wagner W 22-5 22 12 34 51 .431 35 .686 1 3 0 40 15 3 28-3 1-00:30
4/30/11 Bryant L 8-9 8 2 10 36 .222 19 .528 0 0 0 29 15 7 13-9 0-00:00
5/06/11 Bryant W 14-9 14 5 19 35 .400 21 .600 1 1 0 21 11 6 7-19 2-02:00
5/08/11 Quinnipiac W 14-9 14 7 21 36 .389 25 .694 1 0 0 30 9 3 19-7 2-01:00
Mount St. Mary's 181-159 181 87 268 542 .334 318 .587 9 20 1 433 231 89 222-167 53-45:00
Opponents 159-181 159 80 239 572 .278 336 .587 6 21 3 476 211 117 167-222 59-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/11 at Virginia 6-22 60:00 22 22.00 13 .371 0 1 51
3/05/11 Towson 3-11 60:00 11 11.00 14 .560 0 1 46
3/09/11 Detroit 12-8 60:00 8 8.00 10 .556 1 0 39
3/13/11 Jacksonville 16-9 60:00 9 9.00 11 .550 1 0 38
3/19/11 at Drexel 9-15 60:00 15 15.00 16 .516 0 1 41
3/22/11 at VMI 21-7 60:00 7 7.00 12 .632 1 0 39
3/26/11 Loyola 10-14 60:00 14 14.00 9 .391 0 1 34
4/02/11 Robert Morris 12-11 60:00 11 11.00 12 .522 1 0 38
4/05/11 Georgetown 7-13 60:00 13 13.00 11 .458 0 1 39
4/09/11 at Sacred Heart 11-7 60:00 7 7.00 9 .563 1 0 28
4/16/11 at Quinnipiac 16-10 60:00 10 10.00 12 .545 1 0 45
4/23/11 Wagner 22-5 60:00 5 5.00 10 .667 1 0 25
4/30/11 Bryant 8-9 64:17 9 8.40 13 .591 0 1 36
5/06/11 Bryant 14-9 60:00 9 9.00 11 .550 1 0 36
5/08/11 Quinnipiac 14-9 60:00 9 9.00 14 .609 1 0 37
Mount St. Mary's 181-159 904:17 159 10.55 177 .527 9 6 572
Opponents 159-181 904:17 181 12.01 137 .431 6 9 542

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/11 Virginia W 22-6 22 11 33 51 .431 35 .686 1 4 0 59 13 13 15-15 3-03:00
3/05/11 at Towson W 11-3 11 8 19 46 .239 25 .543 1 3 0 24 14 4 8-10 2-01:00
3/09/11 at Detroit L 8-12 8 4 12 39 .205 18 .462 0 1 0 26 18 14 4-18 9-08:30
3/13/11 at Jacksonville L 9-16 9 4 13 38 .237 20 .526 0 1 0 33 17 8 10-19 5-05:00
3/19/11 Drexel W 15-9 15 8 23 41 .366 31 .756 1 4 0 35 10 9 15-13 1-00:30
3/22/11 VMI L 7-21 7 5 12 39 .179 19 .487 0 1 0 31 14 7 15-14 5-04:30
3/26/11 at Loyola W 14-10 14 9 23 34 .412 23 .676 1 4 2 31 12 5 14-14 3-03:00
4/02/11 at Robert Morris L 11-12 11 7 18 38 .289 23 .605 0 0 1 30 16 7 16-11 3-03:00
4/05/11 at Georgetown W 13-7 13 5 18 39 .333 24 .615 1 0 0 42 17 12 11-12 0-00:00
4/09/11 Sacred Heart L 7-11 7 3 10 28 .250 16 .571 0 1 0 31 22 6 9-11 7-06:00
4/16/11 Quinnipiac L 10-16 10 3 13 45 .222 22 .489 0 0 0 31 7 9 12-18 8-07:30
4/23/11 at Wagner L 5-22 5 1 6 25 .200 15 .600 0 0 0 19 13 7 3-28 4-03:00
4/30/11 at Bryant W 9-8 9 5 14 36 .250 22 .611 1 0 0 37 15 8 9-13 1-00:30
5/06/11 at Bryant L 9-14 9 5 14 36 .250 20 .556 0 1 0 31 15 4 19-7 5-04:00
5/08/11 at Quinnipiac L 9-14 9 2 11 37 .243 23 .622 0 1 0 16 8 4 7-19 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/11 Virginia 22-6 60:00 6 6.00 12 .667 1 0 35
3/05/11 at Towson 11-3 60:00 3 3.00 13 .813 1 0 31
3/09/11 at Detroit 8-12 60:00 12 12.00 7 .368 0 1 39
3/13/11 at Jacksonville 9-16 60:00 16 16.00 13 .448 0 1 46
3/19/11 Drexel 15-9 60:00 9 9.00 8 .471 1 0 25
3/22/11 VMI 7-21 60:00 21 21.00 7 .250 0 1 46
3/26/11 at Loyola 14-10 60:00 10 10.00 6 .375 1 0 28
4/02/11 at Robert Morris 11-12 60:00 12 12.00 9 .429 0 1 37
4/05/11 at Georgetown 13-7 60:00 7 7.00 6 .462 1 0 22
4/09/11 Sacred Heart 7-11 60:00 11 11.00 9 .450 0 1 47
4/16/11 Quinnipiac 10-16 60:00 16 16.00 5 .238 0 1 28
4/23/11 at Wagner 5-22 60:00 22 22.00 13 .371 0 1 51
4/30/11 at Bryant 9-8 64:17 8 7.47 11 .579 1 0 36
5/06/11 at Bryant 9-14 60:00 14 14.00 7 .333 0 1 35
5/08/11 at Quinnipiac 9-14 60:00 14 14.00 11 .440 0 1 36
Opponents 159-181 904:17 181 12.01 137 .431 6 9 542
Mount St. Mary's 181-159 904:17 159 10.55 177 .527 9 6 572

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/11 at Virginia L 6-22 3/11 35/51 18/35 39/59 18/13 15/15 11-18/22-22 4-03:00/3-03:00
3/05/11 Towson L 3-11 1/8 31/46 16/25 25/24 13/14 10/8 13-18/18-18 7-06:30/2-01:00
3/09/11 Detroit W 12-8 7/4 39/39 19/18 31/26 26/18 18/4 10-15/12-19 8-06:00/9-08:30
3/13/11 Jacksonville W 16-9 9/4 46/38 29/20 41/33 14/17 19/10 12-16/13-17 6-04:30/5-05:00
3/19/11 at Drexel L 9-15 6/8 25/41 17/31 20/35 18/10 13/15 14-17/15-16 5-04:30/1-00:30
3/22/11 at VMI W 21-7 13/5 46/39 28/19 20/31 7/14 14/15 15-21/7-11 5-04:30/5-04:30
3/26/11 Loyola L 10-14 2/9 28/34 16/23 26/31 15/12 14/14 8-11/14-18 6-06:00/3-03:00
4/02/11 Robert Morris W 12-11 7/7 37/38 21/23 28/30 15/16 11/16 16-20/14-15 0-00:00/3-03:00
4/05/11 Georgetown L 7-13 0/5 22/39 13/24 21/42 23/17 12/11 14-20/17-22 0-00:00/0-00:00
4/09/11 at Sacred Heart W 11-7 4/3 47/28 20/16 28/31 15/22 11/9 13-16/16-23 1-01:00/7-06:00
4/16/11 at Quinnipiac W 16-10 9/3 28/45 21/22 34/31 17/7 18/12 10-16/12-13 6-05:30/8-07:30
4/23/11 Wagner W 22-5 12/1 51/25 35/15 40/19 15/13 28/3 10-12/13-16 1-00:30/4-03:00
4/30/11 Bryant L 8-9 2/5 36/36 19/22 29/37 15/15 13/9 13-16/17-22 0-00:00/1-00:30
5/06/11 Bryant W 14-9 5/5 35/36 21/20 21/31 11/15 7/19 18-19/10-13 2-02:00/5-04:00
5/08/11 Quinnipiac W 14-9 7/2 36/37 25/23 30/16 9/8 19/7 13-13/13-15 2-01:00/3-03:00
Mount St. Mary's 181-159 87/80 542/572 318/336 433/476 231/211 222/167 190-248/213-260 53-45:00/59-52:30
Opponents 159-181 80/87 572/542 336/318 476/433 211/231 167/222 213-260/190-248 59-52:30/53-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Wagner (4/23/11); VMI (3/22/11)
GOALS 22 Wagner (4/23/11)
ASSISTS 13 VMI (3/22/11)
SHOTS 51 Wagner (4/23/11)
SHOTS ON GOAL 35 Wagner (4/23/11)
SAVES 16 Drexel (3/19/11)
GROUND BALLS 41 Jacksonville (3/13/11)
TURNOVERS 26 Detroit (3/09/11)
CAUSED TURNOVERS 12 VMI (3/22/11)
CLEARS 18 Bryant (5/06/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SCALLEY, Andrew; LEHRER, Cody; SCHMIDT, Brett Detroit (3/09/11); Jacksonville (3/13/11); Quinnipiac (5/08/11); VMI (3/22/11); Quinnipiac (4/16/11)
GOALS 6 LEHRER, Cody Jacksonville (3/13/11)
ASSISTS 3 SCALLEY, Andrew; SCHMIDT, Bryant; SCHMIDT, Brett Detroit (3/09/11); Jacksonville (3/13/11); Wagner (4/23/11); Quinnipiac (5/08/11); VMI (3/22/11); Quinnipiac (4/16/11)
SHOTS 9 LEHRER, Cody Jacksonville (3/13/11)
SHOTS ON GOAL 7 LEHRER, Cody Jacksonville (3/13/11); Bryant (5/06/11)
SAVES 16 DiBARTOLO, T.C. Drexel (3/19/11)
GROUND BALLS 14 TRAPP, Ben Wagner (4/23/11)
TURNOVERS 4 SCALLEY, Andrew; SCHMIDT, Brett Detroit (3/09/11); Bryant (4/30/11); Drexel (3/19/11)
CAUSED TURNOVERS 3 BURNS, Mark Sacred Heart (4/09/11)
Mount St. Mary's University Athletics logo