Skip To Main Content

Mount St. Mary's University

Skip Ad

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Wockley, Shane 8 Wockley, Shane .347 1.172 51-44 150 40 52 4 0 17 52 107 .713 19 14 45 0 .459 2 1 3-5
29 Tierney, Aiden 29 Tierney, Aiden .346 .915 42-40 156 33 54 10 1 3 21 75 .481 15 10 30 2 .434 1 3 23-29
4 Seeker, Scott 4 Seeker, Scott .343 1.062 52-52 204 41 70 18 1 14 40 132 .647 24 4 39 2 .415 4 0 2-5
2 McAlister, Tristan 2 McAlister, Tristan .333 .829 46-34 126 31 42 4 1 2 16 54 .429 14 2 16 2 .400 3 9 11-18
20 Long, Tyler 20 Long, Tyler .324 .833 51-49 188 44 61 10 0 2 23 77 .410 24 9 28 3 .423 1 7 5-6
16 Kramer, Jayson 16 Kramer, Jayson .312 .915 51-50 189 44 59 13 0 10 45 102 .540 20 2 24 2 .375 5 6 6-10
3 Landwehr , JT 3 Landwehr , JT .303 .764 48-28 109 23 33 5 0 1 22 41 .376 10 7 19 4 .388 3 5 1-3
10 Stirpe, David 10 Stirpe, David .284 .919 52-51 176 39 50 5 0 14 37 97 .551 18 7 59 2 .368 3 6 12-12
27 Drawbaugh, Brady 27 Drawbaugh, Brady .275 .861 52-49 189 41 52 9 2 10 38 95 .503 21 4 64 2 .358 1 1 12-14
21 Correa, Jr., Efrain 21 Correa, Jr., Efrain .267 .818 44-38 105 22 28 5 0 2 19 39 .371 25 10 27 2 .447 1 1 3-4
18 Lacoe, Gavin 18 Lacoe, Gavin .286 .745 23-13 42 5 12 2 0 1 4 17 .405 3 1 17 1 .340 1 2 0-0
33 Fleming, Nick 33 Fleming, Nick .250 .650 18-1 20 1 5 0 0 0 3 5 .250 4 1 7 0 .400 0 0 1-1
23 Stecko, Ty 23 Stecko, Ty .227 .593 19-1 22 1 5 1 0 0 2 6 .273 2 1 7 0 .320 0 0 2-2
1 Braxton, Josh 1 Braxton, Josh .208 .637 28-3 24 6 5 2 0 0 0 7 .292 4 1 15 0 .345 0 1 3-4
36 Foster, Brayden 36 Foster, Brayden .148 .466 17-4 27 1 4 0 0 1 4 7 .259 1 1 11 0 .207 0 0 0-0
31 Latham, Thomas 31 Latham, Thomas .071 .276 6-4 14 1 1 1 0 0 3 2 .143 1 0 7 0 .133 0 1 0-0
26 Agar, Joey 26 Agar, Joey .032 .243 23-7 31 1 1 0 0 0 1 1 .032 5 2 16 0 .211 0 2 0-0
17 Stam, Matt 17 Stam, Matt .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .880 52-52 1773 374 534 89 5 77 330 864 .487 210 76 432 22 .393 25 45 84-113
Opponents .302 .937 52-52 1823 485 551 126 9 84 451 947 .519 299 90 381 19 .418 35 23 82-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Adams, Cooper 15Adams, Cooper 4.70 1.34 8-3 14-14 0 0-0 0 82.1 90 52 43 20 73 20 1 12 325 .277 3 5 2 4 7
13 Pryor, Luke 13Pryor, Luke 8.37 1.74 2-4 31-4 0 0-0 1 57.0 51 62 53 48 41 10 2 12 214 .238 9 12 2 9 2
34 Slepak, Jett 34Slepak, Jett 3.56 1.29 4-0 17-0 0 0-0 3 30.1 20 14 12 19 23 4 1 0 106 .189 2 10 0 1 1
3 Landwehr , JT 3Landwehr , JT 5.84 1.70 1-1 7-0 0 0-0 1 12.1 13 9 8 8 13 5 0 2 52 .250 5 2 0 0 0
9 Andrews, Jake 9Andrews, Jake 7.24 1.52 2-1 26-0 0 0-0 2 32.1 30 29 26 19 30 10 0 5 118 .254 7 9 0 4 1
42 Snyder, Jackson 42Snyder, Jackson 7.84 1.69 0-3 7-5 0 0-0 0 20.2 21 25 18 14 23 4 0 9 85 .247 1 2 0 1 2
19 Davis, Jeff 19Davis, Jeff 8.16 2.37 3-4 21-1 0 0-0 1 28.2 38 29 26 30 33 8 0 3 121 .314 6 5 0 0 0
25 Moore, Max 25Moore, Max 9.00 2.00 0-0 6-0 0 0-0 1 10.0 11 11 10 9 10 1 0 1 39 .282 1 2 0 0 1
22 King, Cam 22King, Cam 9.45 2.25 0-3 11-4 0 0-0 0 26.2 40 36 28 20 21 7 1 5 118 .339 5 1 1 2 2
30 Rivera, Jason 30Rivera, Jason 9.45 3.15 2-0 11-0 0 0-0 0 6.2 7 10 7 14 10 1 0 0 24 .292 2 2 0 1 2
37 Haulik, Evan 37Haulik, Evan 9.53 2.29 0-0 12-0 0 0-0 0 11.1 16 13 12 10 8 3 1 2 47 .340 0 7 0 1 0
39 Beal, Blake 39Beal, Blake 9.64 2.36 0-0 5-0 0 0-0 0 4.2 5 5 5 6 4 2 0 0 18 .278 1 1 0 1 0
38 Manarchuck, JB 38Manarchuck, JB 9.67 2.28 1-2 10-3 0 0-0 0 22.1 38 30 24 13 20 5 0 8 102 .373 3 1 0 1 0
12 Yagesh , Brendan 12Yagesh , Brendan 10.07 2.14 0-2 9-8 0 0-0 0 19.2 24 23 22 18 24 4 2 5 79 .304 1 7 0 2 0
28 Salisbury, Danny 28Salisbury, Danny 10.50 1.79 1-1 13-3 0 0-0 0 24.0 33 33 28 10 8 11 0 3 97 .340 2 10 0 5 1
11 Huff, Derek 11Huff, Derek 10.67 2.14 0-3 14-10 0 0-0 0 43.0 72 61 51 20 26 17 1 13 194 .371 2 8 0 3 4
32 Giangreco, Kris 32Giangreco, Kris 19.29 3.86 1-0 9-0 0 0-0 0 9.1 24 21 20 12 10 10 0 2 51 .471 3 2 0 0 0
6 Alvis, Brett 6Alvis, Brett 29.25 4.25 0-0 4-0 0 0-0 0 4.0 11 13 13 6 3 3 0 1 22 .500 1 3 0 0 0
17 Stam, Matt 17Stam, Matt 54.00 7.50 0-0 3-0 0 0-0 0 1.1 7 9 8 3 1 1 0 1 11 .636 0 1 0 0 0
Totals 8.34 1.90 25-27 230-52 0 0 9 446.2 551 485 414 299 381 126 9 84 1823 .302 54 90 5 35 23
Opponents 6.47 1.66 27-25 191-52 3 2 8 448.0 534 374 322 210 432 89 5 77 1773 .301 52 76 8 25 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Drawbaugh, Brady 27 Drawbaugh, Brady 138 136 2 0 1.000 0 0 0 0 0
18 Lacoe, Gavin 18 Lacoe, Gavin 112 102 10 0 1.000 0 11 2 5 0
1 Braxton, Josh 1 Braxton, Josh 16 16 0 0 1.000 0 0 0 0 0
28 Salisbury, Danny 28 Salisbury, Danny 10 2 8 0 1.000 0 5 1 0 0
11 Huff, Derek 11 Huff, Derek 7 3 4 0 1.000 0 10 0 0 0
34 Slepak, Jett 34 Slepak, Jett 7 0 7 0 1.000 0 7 1 0 0
22 King, Cam 22 King, Cam 6 2 4 0 1.000 0 6 1 0 0
9 Andrews, Jake 9 Andrews, Jake 4 1 3 0 1.000 0 3 0 0 0
25 Moore, Max 25 Moore, Max 3 1 2 0 1.000 0 0 0 0 0
32 Giangreco, Kris 32 Giangreco, Kris 3 1 2 0 1.000 0 2 0 0 0
37 Haulik, Evan 37 Haulik, Evan 3 1 2 0 1.000 0 2 0 0 0
30 Rivera, Jason 30 Rivera, Jason 2 0 2 0 1.000 0 3 1 0 0
17 Stam, Matt 17 Stam, Matt 1 1 0 0 1.000 0 0 0 0 0
8 Wockley, Shane 8 Wockley, Shane 333 312 18 3 .991 21 0 0 0 0
2 McAlister, Tristan 2 McAlister, Tristan 116 76 38 2 .983 6 0 0 0 0
21 Correa, Jr., Efrain 21 Correa, Jr., Efrain 208 183 19 6 .971 1 51 7 5 1
16 Kramer, Jayson 16 Kramer, Jayson 103 94 6 3 .971 1 0 0 0 0
26 Agar, Joey 26 Agar, Joey 96 85 8 3 .969 0 20 4 0 0
36 Foster, Brayden 36 Foster, Brayden 31 27 3 1 .968 0 0 0 0 0
4 Seeker, Scott 4 Seeker, Scott 29 26 2 1 .966 1 0 0 0 0
3 Landwehr , JT 3 Landwehr , JT 138 52 81 5 .964 17 2 1 0 0
29 Tierney, Aiden 29 Tierney, Aiden 81 74 3 4 .951 1 0 0 0 0
20 Long, Tyler 20 Long, Tyler 194 59 121 14 .928 20 0 0 0 0
33 Fleming, Nick 33 Fleming, Nick 34 29 2 3 .912 2 0 0 0 0
10 Stirpe, David 10 Stirpe, David 122 38 73 11 .910 2 0 0 0 0
15 Adams, Cooper 15 Adams, Cooper 11 3 7 1 .909 0 7 4 0 0
31 Latham, Thomas 31 Latham, Thomas 9 1 7 1 .889 0 0 0 0 0
23 Stecko, Ty 23 Stecko, Ty 15 9 4 2 .867 0 0 0 0 0
38 Manarchuck, JB 38 Manarchuck, JB 7 2 4 1 .857 0 5 0 0 0
13 Pryor, Luke 13 Pryor, Luke 16 2 11 3 .813 0 4 1 0 0
42 Snyder, Jackson 42 Snyder, Jackson 11 2 4 5 .545 0 6 2 0 0
19 Davis, Jeff 19 Davis, Jeff 4 0 2 2 .500 0 5 0 0 0
39 Beal, Blake 39 Beal, Blake 1 0 0 1 .000 0 0 0 0 0
12 Yagesh , Brendan 12 Yagesh , Brendan 0 0 0 0 .000 0 14 2 0 0
6 Alvis, Brett 6 Alvis, Brett 0 0 0 0 .000 0 1 1 0 0
Totals 1871 1340 459 72 .962 26 164 28 10 1
Opponents 1866 1343 448 75 .960 28 168 51 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 McAlister, Tristan 2McAlister, Tristan .418 1.015 30-24 91 26 38 4 1 2 14 50 .549 8 2 5 1 .466 2 7 7-14
8 Wockley, Shane 8Wockley, Shane .394 1.354 35-31 109 35 43 3 0 16 45 94 .862 13 9 34 0 .492 1 1 3-4
29 Tierney, Aiden 29Tierney, Aiden .390 1.009 32-30 118 27 46 9 1 2 16 63 .534 12 8 21 2 .475 1 0 21-26
4 Seeker, Scott 4Seeker, Scott .359 1.176 35-35 142 35 51 10 1 14 37 105 .739 20 2 25 2 .437 3 0 2-5
3 Landwehr , JT 3Landwehr , JT .333 .866 31-18 72 18 24 4 0 1 15 31 .431 7 6 10 2 .435 0 2 1-3
20 Long, Tyler 20Long, Tyler .316 .797 35-33 133 32 42 6 0 2 21 54 .406 13 4 14 2 .391 1 6 4-5
18 Lacoe, Gavin 18Lacoe, Gavin .313 .736 15-11 32 4 10 2 0 0 1 12 .375 2 1 10 1 .361 1 1 0-0
16 Kramer, Jayson 16Kramer, Jayson .305 .960 34-34 131 31 40 8 0 9 41 75 .573 19 1 15 1 .387 4 3 6-10
27 Drawbaugh, Brady 27Drawbaugh, Brady .302 .928 35-32 129 31 39 9 2 6 27 70 .543 15 3 46 1 .385 1 0 10-11
10 Stirpe, David 10Stirpe, David .288 .908 35-35 125 28 36 4 0 10 29 70 .560 8 5 42 1 .348 3 3 10-10
23 Stecko, Ty 23Stecko, Ty .267 .646 13-1 15 1 4 1 0 0 1 5 .333 0 1 4 0 .313 0 0 1-1
21 Correa, Jr., Efrain 21Correa, Jr., Efrain .219 .690 28-22 64 13 14 2 0 1 9 19 .297 15 4 13 2 .393 1 0 1-2
1 Braxton, Josh 1Braxton, Josh .214 .603 19-3 14 4 3 0 0 0 0 3 .214 3 1 8 0 .389 0 1 3-4
33 Fleming, Nick 33Fleming, Nick .200 .533 8-1 10 1 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 1-1
26 Agar, Joey 26Agar, Joey .063 .274 14-3 16 1 1 0 0 0 1 1 .063 3 0 8 0 .211 0 1 0-0
36 Foster, Brayden 36Foster, Brayden .000 .143 9-2 12 0 0 0 0 0 2 0 .000 1 1 6 0 .143 0 0 0-0
31 Latham, Thomas 31Latham, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .949 35-35 1214 287 393 62 5 63 260 654 .539 141 48 263 15 .410 18 25 70-96
Opponents .304 .932 35-35 1236 311 376 81 7 57 289 642 .519 186 64 271 11 .413 28 14 53-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Stam, Matt 17Stam, Matt 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
34 Slepak, Jett 34Slepak, Jett 5.09 1.57 3-0 10-0 0 0-0 0 17.2 15 12 10 12 13 2 0 0 65 .231 2 7 0 1 1
15 Adams, Cooper 15Adams, Cooper 5.10 1.40 6-3 11-11 0 0-0 0 67.0 80 44 38 14 60 17 1 11 270 .296 2 4 2 4 4
3 Landwehr , JT 3Landwehr , JT 5.84 1.74 1-1 7-0 0 0-0 1 12.1 13 9 8 8 13 5 0 2 52 .250 5 2 0 0 0
9 Andrews, Jake 9Andrews, Jake 7.09 1.34 2-1 20-0 0 0-0 2 26.2 20 22 21 15 24 8 0 2 93 .215 5 9 0 4 1
39 Beal, Blake 39Beal, Blake 7.36 2.50 0-0 4-0 0 0-0 0 3.2 2 3 3 6 2 1 0 0 12 .167 1 1 0 1 0
13 Pryor, Luke 13Pryor, Luke 7.88 1.67 2-2 23-1 0 0-0 1 37.2 33 34 33 29 31 6 1 9 139 .237 5 7 1 7 2
28 Salisbury, Danny 28Salisbury, Danny 8.22 1.25 0-0 6-1 0 0-0 0 7.2 8 7 7 1 1 3 0 1 27 .296 1 4 0 3 1
38 Manarchuck, JB 38Manarchuck, JB 8.31 1.69 0-1 5-1 0 0-0 0 13.0 19 15 12 3 13 2 0 4 58 .328 1 1 0 1 0
30 Rivera, Jason 30Rivera, Jason 8.31 2.93 1-0 8-0 0 0-0 0 4.1 3 4 4 9 8 0 0 0 15 .200 2 2 0 0 0
42 Snyder, Jackson 42Snyder, Jackson 9.82 1.82 0-2 3-3 0 0-0 0 11.0 13 13 12 7 11 3 0 6 46 .283 0 0 0 0 1
37 Haulik, Evan 37Haulik, Evan 9.95 2.13 0-0 8-0 0 0-0 0 6.1 9 8 7 4 5 1 1 1 25 .360 0 3 0 1 0
12 Yagesh , Brendan 12Yagesh , Brendan 10.07 2.19 0-2 9-8 0 0-0 0 19.2 24 23 22 18 24 4 2 5 79 .304 1 7 0 2 0
19 Davis, Jeff 19Davis, Jeff 10.13 3.06 1-3 13-1 0 0-0 0 16.0 27 19 18 22 21 5 0 2 73 .370 3 4 0 0 0
22 King, Cam 22King, Cam 11.21 2.62 0-1 8-2 0 0-0 0 17.2 30 25 22 15 16 6 1 2 83 .361 5 1 1 1 1
11 Huff, Derek 11Huff, Derek 11.49 2.12 0-2 11-7 0 0-0 0 31.1 54 48 40 12 19 12 1 10 143 .378 1 7 0 3 3
6 Alvis, Brett 6Alvis, Brett 16.87 3.64 0-0 3-0 0 0-0 0 2.2 5 5 5 3 3 0 0 0 12 .417 0 3 0 0 0
25 Moore, Max 25Moore, Max 21.60 5.00 0-0 1-0 0 0-0 0 1.2 4 4 4 2 1 0 0 0 8 .500 0 0 0 0 0
32 Giangreco, Kris 32Giangreco, Kris 22.50 3.67 1-0 6-0 0 0-0 0 6.0 16 16 15 6 6 6 0 2 34 .471 2 2 0 0 0
Totals 8.36 1.86 17-18 157-35 0 0 4 302.2 376 311 281 186 271 81 7 57 1236 .304 36 64 4 28 14
Opponents 7.85 1.80 18-17 119-35 2 1 6 297.0 393 287 259 141 263 62 5 63 1214 .324 32 48 7 18 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Drawbaugh, Brady 27 Drawbaugh, Brady 96 95 1 0 1.000 0 0 0 0 0
18 Lacoe, Gavin 18 Lacoe, Gavin 89 80 9 0 1.000 0 9 2 2 0
1 Braxton, Josh 1 Braxton, Josh 12 12 0 0 1.000 0 0 0 0 0
36 Foster, Brayden 36 Foster, Brayden 11 11 0 0 1.000 0 0 0 0 0
11 Huff, Derek 11 Huff, Derek 5 3 2 0 1.000 0 7 0 0 0
34 Slepak, Jett 34 Slepak, Jett 5 0 5 0 1.000 0 5 1 0 0
28 Salisbury, Danny 28 Salisbury, Danny 4 0 4 0 1.000 0 0 0 0 0
38 Manarchuck, JB 38 Manarchuck, JB 4 2 2 0 1.000 0 4 0 0 0
9 Andrews, Jake 9 Andrews, Jake 4 1 3 0 1.000 0 2 0 0 0
22 King, Cam 22 King, Cam 2 1 1 0 1.000 0 3 0 0 0
32 Giangreco, Kris 32 Giangreco, Kris 2 1 1 0 1.000 0 1 0 0 0
37 Haulik, Evan 37 Haulik, Evan 1 0 1 0 1.000 0 0 0 0 0
2 McAlister, Tristan 2 McAlister, Tristan 84 52 31 1 .988 4 0 0 0 0
8 Wockley, Shane 8 Wockley, Shane 220 206 11 3 .986 13 0 0 0 0
26 Agar, Joey 26 Agar, Joey 56 51 4 1 .982 0 11 3 0 0
21 Correa, Jr., Efrain 21 Correa, Jr., Efrain 148 133 12 3 .980 1 33 5 4 1
3 Landwehr , JT 3 Landwehr , JT 83 32 49 2 .976 11 2 1 0 0
16 Kramer, Jayson 16 Kramer, Jayson 82 73 6 3 .963 1 0 0 0 0
33 Fleming, Nick 33 Fleming, Nick 22 19 2 1 .955 1 0 0 0 0
29 Tierney, Aiden 29 Tierney, Aiden 62 57 2 3 .952 1 0 0 0 0
20 Long, Tyler 20 Long, Tyler 136 41 85 10 .926 13 0 0 0 0
10 Stirpe, David 10 Stirpe, David 75 22 45 8 .893 0 0 0 0 0
15 Adams, Cooper 15 Adams, Cooper 8 3 4 1 .875 0 6 4 0 0
23 Stecko, Ty 23 Stecko, Ty 12 7 3 2 .833 0 0 0 0 0
4 Seeker, Scott 4 Seeker, Scott 5 3 1 1 .800 0 0 0 0 0
42 Snyder, Jackson 42 Snyder, Jackson 5 2 2 1 .800 0 2 2 0 0
13 Pryor, Luke 13 Pryor, Luke 9 1 6 2 .778 0 2 0 0 0
19 Davis, Jeff 19 Davis, Jeff 3 0 2 1 .667 0 3 0 0 0
39 Beal, Blake 39 Beal, Blake 1 0 0 1 .000 0 0 0 0 0
12 Yagesh , Brendan 12 Yagesh , Brendan 0 0 0 0 .000 0 14 2 0 0
17 Stam, Matt 17 Stam, Matt 0 0 0 0 .000 0 0 0 0 0
25 Moore, Max 25 Moore, Max 0 0 0 0 .000 0 0 0 0 0
30 Rivera, Jason 30 Rivera, Jason 0 0 0 0 .000 0 1 1 0 0
31 Latham, Thomas 31 Latham, Thomas 0 0 0 0 .000 0 0 0 0 0
6 Alvis, Brett 6 Alvis, Brett 0 0 0 0 .000 0 1 1 0 0
Totals 1246 908 294 44 .965 45 106 22 6 1
Opponents 1234 891 292 51 .959 44 140 45 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Longwood W 13-9 39 13 13 10 6 0 0 8 0 4 1 2 0 1 0 10 27 11 2 .333
2/18/2023 at Longwood W 8-5 35 8 13 7 1 0 0 5 0 1 0 1 1 0 0 9 27 8 3 .371
2/19/2023 at Longwood W 5-1 36 5 10 2 1 0 2 1 0 0 1 2 1 0 0 13 27 11 1 .278
2/21/2023 at Coppin State W 6-5 28 6 6 6 2 0 2 8 0 1 0 5 2 2 0 10 27 8 2 .214
2/24/2023 vs Towson W 5-2 31 5 5 5 0 0 1 6 0 0 0 1 2 0 0 10 27 12 0 .161
2/24/2023 at Wake Forest L 2-18 30 2 3 2 1 0 1 5 0 0 0 1 0 0 0 17 24 9 2 .100
2/25/2023 vs Binghamton L 2-27 33 2 9 2 2 0 0 4 0 1 0 1 0 1 0 8 27 14 2 .273
2/26/2023 at Wake Forest L 1-15 30 1 6 1 1 0 0 0 0 0 0 1 2 0 1 15 24 9 1 .200
3/3/2023 vs Pittsburgh W 7-4 42 7 17 5 2 0 0 2 0 0 0 3 0 0 0 10 27 9 1 .405
3/3/2023 at Stetson L 0-18 22 0 2 0 0 0 0 2 0 1 0 0 1 0 0 9 18 7 5 .091
3/4/2023 vs Pitssburgh L 2-10 29 2 4 2 0 0 1 2 0 1 0 3 0 0 2 12 27 14 1 .138
3/6/2023 at Stetson L 4-10 28 4 6 4 0 0 1 5 0 1 0 2 5 0 1 13 24 7 1 .214
3/11/2023 UMBC W 12-6 34 12 12 11 1 0 2 6 0 1 1 1 0 1 0 10 27 13 1 .353
3/12/2023 UMBC L 2-13 21 2 3 2 1 0 1 1 0 1 0 1 0 0 0 11 18 7 1 .143
3/12/2023 UMBC L 7-10 36 7 13 7 1 1 2 3 0 2 0 2 3 2 0 6 27 12 0 .361
3/17/2023 ST.BONAVENTURE W 12-5 35 12 13 11 4 0 5 2 1 5 2 2 1 0 0 5 27 8 1 .371
3/18/2023 ST.BONAVENTURE L 7-10 39 7 14 6 1 2 2 3 0 2 1 1 0 2 0 12 27 6 2 .359
3/19/2023 ST.BONAVENTURE W 16-9 35 16 18 15 1 0 5 10 0 3 1 1 1 3 0 5 27 11 1 .514
3/22/2023 at UMES W 15-6 40 15 16 12 5 0 3 8 0 3 0 2 2 3 0 3 27 13 2 .400
3/25/2023 CANISIUS L 1-15 29 1 4 1 0 0 0 2 0 0 1 0 0 0 1 8 27 5 3 .138
3/26/2023 CANISIUS L 5-9 33 5 10 5 1 0 1 4 0 1 0 0 0 0 2 5 27 4 2 .303
3/26/2023 CANISIUS L 6-23 34 6 7 6 1 0 2 3 0 3 1 2 0 0 2 8 27 6 1 .206
3/29/2023 GEORGETOWN W 9-7 38 9 16 8 0 0 2 3 0 0 3 0 0 0 1 5 27 12 0 .421
3/31/2023 FAIRFIELD W 6-2 32 6 12 4 3 0 2 3 0 0 1 1 2 0 1 5 27 7 0 .375
4/1/2023 FAIRFIELD L 16-17 43 16 19 16 6 0 7 4 0 1 0 0 1 1 1 13 27 11 2 .442
4/2/2023 FAIRFIELD L 8-13 38 8 12 6 4 0 2 2 0 0 0 1 0 1 0 11 27 7 0 .316
4/4/2023 at UMES W 10-6 38 10 13 7 4 0 1 7 0 1 1 2 3 0 0 5 27 12 0 .342
4/6/2023 at Marist L 7-8 38 7 12 5 1 0 2 10 0 1 1 2 0 0 0 8 24 11 1 .316
4/7/2023 at Marist W 10-8 37 10 13 9 1 0 2 4 0 2 1 2 1 1 0 12 27 6 0 .351
4/8/2023 at Marist W 16-7 44 16 20 15 4 0 2 4 0 1 0 2 2 0 0 7 26 4 1 .455
4/12/2023 at Virginia L 4-16 31 4 6 2 1 0 1 2 0 0 0 1 0 0 3 7 24 6 3 .194
4/14/2023 SAINT PETER'S W 18-12 38 18 14 16 2 0 4 9 0 9 1 5 0 0 0 5 27 9 0 .368
4/15/2023 SAINT PETER'S W 8-7 34 8 8 5 0 0 0 5 0 2 0 2 0 0 1 5 27 12 0 .235
4/16/2023 SAINT PETER'S W 16-12 42 16 22 14 4 1 2 1 0 7 0 1 0 0 3 3 27 7 1 .524
4/19/2023 at Georgetown L 2-19 35 2 6 2 1 0 1 2 0 0 0 0 1 0 0 8 24 4 2 .171
4/21/2023 UMES W 2-1 28 2 4 2 0 0 1 2 0 1 0 1 0 0 0 10 27 10 1 .143
4/22/2023 UMES W 6-4 30 6 8 5 1 0 3 3 1 0 1 1 1 0 1 6 27 7 1 .267
4/23/2023 UMES L 4-5 38 4 11 4 2 0 1 1 0 2 0 0 0 0 0 7 27 16 2 .289
4/25/2023 at George Mason L 1-3 32 1 6 1 0 0 0 2 0 0 0 1 0 0 0 10 24 11 0 .188
4/28/2023 at Quinnipiac L 7-17 37 7 13 7 3 0 2 6 0 1 1 1 2 0 0 8 24 11 2 .351
4/28/2023 at Quinnipiac W 7-6 36 7 11 7 3 0 1 2 0 1 1 3 1 1 0 7 27 7 0 .306
4/30/2023 at Quinnipiac L 2-10 33 2 5 2 1 0 2 0 0 1 0 1 0 0 0 8 24 9 2 .152
5/5/2023 at Manhattan L 0-5 29 0 3 0 0 0 0 1 0 0 0 2 0 0 0 10 24 7 0 .103
5/6/2023 at Manhattan L 7-9 36 7 12 7 1 0 0 5 0 2 1 0 0 1 0 6 24 7 2 .333
5/7/2023 at Manhattan W 15-10 39 15 14 12 4 1 1 9 1 4 2 2 1 0 0 7 27 8 0 .359
5/11/2023 SIENA L 4-9 32 4 6 4 0 0 1 1 0 3 0 0 1 0 0 10 27 6 4 .188
5/12/2023 SIENA W 8-7 33 8 11 8 1 0 2 2 0 2 1 1 0 0 0 7 27 8 3 .333
5/13/2023 SIENA W 15-14 41 15 15 14 1 0 1 6 0 4 0 2 1 3 0 6 27 9 1 .366
5/16/2023 Coppin State W 13-1 29 13 16 12 4 0 1 6 0 4 1 3 1 1 1 2 21 7 1 .552
5/18/2023 at Niagara L 8-9 30 8 11 7 3 0 1 7 0 2 3 2 4 0 1 7 25 11 2 .367
5/19/2023 at Niagara L 5-6 31 5 6 5 1 0 0 8 0 0 0 1 1 1 0 8 26 6 4 .194
5/20/2023 at Niagara L 2-5 32 2 5 2 1 0 1 3 0 2 1 2 1 0 0 10 24 7 2 .156
Total 374-485 1773 374 534 330 89 5 77 210 3 84 29 76 45 25 22 432 1340 459 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Longwood W 13-9 9.0 8 9 7 7 10 3 0 2 1 0 2 0 1 0 1 7.00
2/18/2023 at Longwood W 8-5 9.0 5 5 2 10 9 1 0 1 1 0 0 0 2 0 1 2.00
2/19/2023 at Longwood W 5-1 9.0 6 1 1 6 7 0 0 0 1 0 2 0 3 0 0 1.00
2/21/2023 at Coppin State W 6-5 9.0 4 5 3 6 6 3 1 0 1 0 1 1 4 0 1 3.00
2/24/2023 vs Towson W 5-2 9.0 4 2 2 3 6 2 0 0 0 0 0 0 5 0 1 2.00
2/24/2023 at Wake Forest L 2-18 8.0 18 18 15 9 3 3 0 4 4 0 0 0 5 1 0 16.88
2/25/2023 vs Binghamton L 2-27 9.0 22 27 22 9 5 5 1 4 0 1 3 0 5 2 0 22.00
2/26/2023 at Wake Forest L 1-15 8.0 15 15 11 6 7 3 0 3 3 0 2 0 5 3 0 12.38
3/3/2023 vs Pittsburgh W 7-4 9.0 4 4 2 3 8 0 0 2 0 0 0 0 6 3 1 2.00
3/3/2023 at Stetson L 0-18 6.0 13 18 12 8 5 3 0 2 0 0 3 0 6 4 0 18.00
3/4/2023 vs Pitssburgh L 2-10 9.0 11 10 10 8 7 3 0 2 1 0 1 0 6 5 0 10.00
3/6/2023 at Stetson L 4-10 8.0 9 10 9 5 7 2 0 1 1 0 3 1 6 6 0 10.13
3/11/2023 UMBC W 12-6 9.0 10 6 5 3 8 3 0 0 0 0 2 0 7 6 0 5.00
3/12/2023 UMBC L 2-13 6.0 11 13 12 5 1 2 0 0 0 0 4 0 7 7 0 18.00
3/12/2023 UMBC L 7-10 9.0 15 10 10 3 9 5 1 2 2 0 0 0 7 8 0 10.00
3/17/2023 ST.BONAVENTURE W 12-5 9.0 6 5 5 2 11 0 0 3 1 1 1 0 8 8 0 5.00
3/18/2023 ST.BONAVENTURE L 7-10 9.0 10 10 9 6 11 2 0 4 0 0 1 0 8 9 0 9.00
