Skip To Main Content

Mount St. Mary's University

Skip Ad

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Causa, Patrick 16 Causa, Patrick .402 1.231 47-47 169 49 68 12 2 12 39 120 .710 39 6 22 2 .521 3 0 9-14
9 Nicholson, Myles 9 Nicholson, Myles .365 .958 44-44 181 44 66 10 4 3 23 93 .514 15 11 24 0 .444 0 3 37-41
18 Costello, Zack 18 Costello, Zack .346 .926 45-40 153 37 53 6 1 5 30 76 .497 19 6 36 2 .429 4 0 4-4
6 Bramley, Thomas 6 Bramley, Thomas .324 .996 36-29 102 17 33 7 0 5 22 55 .539 26 0 22 1 .457 1 1 2-4
44 Fisher, Ryan 44 Fisher, Ryan .306 .855 38-30 111 19 34 9 0 2 19 49 .441 19 2 31 0 .414 1 3 6-10
42 Daly, Pat 42 Daly, Pat .302 .939 36-28 106 17 32 6 0 5 14 53 .500 25 1 27 1 .439 0 0 2-3
23 Savastio, Thomas 23 Savastio, Thomas .285 .774 42-40 165 31 47 8 0 5 27 70 .424 16 1 33 4 .350 1 1 6-9
2 Kriss, Alex 2 Kriss, Alex .271 .753 49-49 203 35 55 16 1 5 48 88 .433 14 3 41 4 .320 5 1 3-4
37 Wosleger, Owen 37 Wosleger, Owen .270 .677 40-28 111 27 30 5 0 0 12 35 .315 15 2 11 1 .362 2 1 10-10
32 Leamer, Trevor 32 Leamer, Trevor .252 .734 35-27 103 9 26 5 2 2 19 41 .398 11 2 30 0 .336 0 0 1-3
1 Urban, Jared 1 Urban, Jared .169 .547 30-19 65 8 11 1 1 2 8 20 .308 6 0 25 0 .239 0 2 1-2
10 Kozorosky, CJ 10 Kozorosky, CJ .256 .645 31-7 43 9 11 3 0 0 6 14 .326 4 0 15 0 .319 0 2 3-3
15 Narcise, A.J. 15 Narcise, A.J. .250 .754 25-6 24 5 6 3 0 0 2 9 .375 2 3 7 1 .379 0 0 1-1
12 Daniels, Ben 12 Daniels, Ben .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
20 Dellavalle, Nick 20 Dellavalle, Nick .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
39 Mieses, Sebastian 39 Mieses, Sebastian .205 .552 21-11 39 4 8 4 0 0 2 12 .308 2 0 12 0 .244 0 2 1-2
19 Shives, Bryant 19 Shives, Bryant .204 .658 29-16 54 9 11 2 0 1 11 16 .296 14 0 15 0 .362 1 3 0-1
29 Haddaway, Ryan 29 Haddaway, Ryan .194 .550 20-9 31 3 6 1 0 0 3 7 .226 6 0 8 0 .324 0 1 1-1
11 Kelly, Sean 11 Kelly, Sean .186 .544 18-10 43 9 8 0 0 1 9 11 .256 5 2 10 0 .288 2 0 1-1
34 Parker, II, Vaughn 34 Parker, II, Vaughn .105 .332 6-6 19 1 2 0 0 0 1 2 .105 3 0 4 1 .227 0 0 1-1
36 Buggy, Connor 36 Buggy, Connor .091 .466 10-3 11 1 1 0 0 0 1 1 .091 5 0 2 0 .375 0 0 0-0
33 Kephart, Matthew 33 Kephart, Matthew .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
Totals .293 .832 50-50 1743 335 510 98 11 48 297 774 .444 247 39 376 17 .388 20 20 89-115
Opponents .318 .883 50-50 1791 401 569 100 12 55 371 858 .479 209 66 349 15 .404 21 23 41-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 McGough, Trey 3McGough, Trey 4.74 1.42 3-4 12-12 0 0-0 0 68.1 79 44 36 18 60 13 3 4 272 .290 8 4 2 3 3
22 Kuypers, Michael 22Kuypers, Michael 4.79 1.54 3-5 13-7 1 0-0 2 56.1 71 40 30 16 42 5 1 10 231 .307 1 8 0 0 4
28 Geber, Jordan 28Geber, Jordan 7.17 1.81 2-2 12-12 0 0-0 0 59.0 77 53 47 30 59 20 1 9 249 .309 12 7 0 3 0
24 Smith, Noah 24Smith, Noah 3.28 1.46 2-1 18-3 0 0-0 1 46.2 47 25 17 21 26 6 1 3 176 .267 3 8 0 1 4
14 Florio, Ryan 14Florio, Ryan 5.81 2.05 0-4 19-0 0 0-0 0 26.1 39 18 17 15 14 6 0 3 110 .355 3 8 1 2 2
5 Reeder, Cole 5Reeder, Cole 7.17 1.59 2-2 15-3 0 0-0 0 21.1 18 18 17 16 20 3 0 2 75 .240 5 6 1 3 0
26 Dameron, Andrew 26Dameron, Andrew 8.77 1.79 0-1 11-3 0 0-0 0 25.2 38 31 25 8 12 6 0 4 110 .345 0 4 1 2 3
44 Fisher, Ryan 44Fisher, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 3 .000 0 0 0 0 0
4 Malone, Andrew 4Malone, Andrew 9.15 2.24 0-2 13-2 0 0-0 0 19.2 31 27 20 13 16 5 1 4 94 .330 3 0 0 0 0
40 Kirkland, Noah 40Kirkland, Noah 9.15 2.14 0-1 14-2 0 0-0 0 19.2 31 24 20 11 21 10 1 1 87 .356 1 2 0 2 1
38 Flynn, Sean 38Flynn, Sean 9.51 2.20 0-1 15-0 0 0-0 0 23.2 30 26 25 22 19 6 3 4 95 .316 6 8 2 2 1
13 Kennedy, Brenden 13Kennedy, Brenden 10.06 2.26 2-6 16-5 0 0-0 0 34.0 58 49 38 19 26 15 1 6 154 .377 4 6 1 3 4
17 Snyder, Dennis 17Snyder, Dennis 10.80 2.28 0-5 17-0 0 0-0 4 25.0 41 35 30 16 28 3 0 5 114 .360 1 3 1 0 0
49 Stuckey, Wyatt 49Stuckey, Wyatt 18.69 2.54 1-1 5-1 0 0-0 0 4.1 9 10 9 2 6 2 0 0 21 .429 0 2 0 0 1
Totals 6.93 1.81 15-35 181-50 1 0 7 431.0 569 401 332 209 349 100 12 55 1791 .318 47 66 9 21 23
Opponents 5.60 1.73 35-15 172-50 0 1 11 438.2 510 335 273 247 376 98 11 48 1743 .293 28 39 6 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Urban, Jared 1 Urban, Jared 47 46 1 0 1.000 0 0 0 0 0
26 Dameron, Andrew 26 Dameron, Andrew 8 4 4 0 1.000 0 4 1 0 0
12 Daniels, Ben 12 Daniels, Ben 4 2 2 0 1.000 1 0 0 0 0
4 Malone, Andrew 4 Malone, Andrew 4 1 3 0 1.000 0 4 0 0 0
5 Reeder, Cole 5 Reeder, Cole 4 2 2 0 1.000 0 3 2 0 0
11 Kelly, Sean 11 Kelly, Sean 1 1 0 0 1.000 0 0 0 0 0
14 Florio, Ryan 14 Florio, Ryan 1 0 1 0 1.000 0 2 2 0 0
20 Dellavalle, Nick 20 Dellavalle, Nick 1 1 0 0 1.000 0 0 0 0 0
49 Stuckey, Wyatt 49 Stuckey, Wyatt 1 0 1 0 1.000 0 1 0 0 0
32 Leamer, Trevor 32 Leamer, Trevor 141 131 9 1 .993 4 0 0 0 0
6 Bramley, Thomas 6 Bramley, Thomas 117 87 28 2 .983 0 7 8 4 1
23 Savastio, Thomas 23 Savastio, Thomas 257 240 12 5 .981 23 0 0 0 0
18 Costello, Zack 18 Costello, Zack 282 245 31 6 .979 0 29 21 7 0
37 Wosleger, Owen 37 Wosleger, Owen 42 40 1 1 .976 0 0 0 0 0
42 Daly, Pat 42 Daly, Pat 62 59 1 2 .968 0 0 0 0 0
2 Kriss, Alex 2 Kriss, Alex 222 117 97 8 .964 17 0 0 0 0
3 McGough, Trey 3 McGough, Trey 27 6 20 1 .963 0 4 3 0 0
10 Kozorosky, CJ 10 Kozorosky, CJ 25 24 0 1 .960 0 0 0 0 0
16 Causa, Patrick 16 Causa, Patrick 194 61 124 9 .954 19 0 0 0 0
9 Nicholson, Myles 9 Nicholson, Myles 82 75 2 5 .939 0 0 0 0 0
24 Smith, Noah 24 Smith, Noah 15 1 13 1 .933 1 4 4 0 0
15 Narcise, A.J. 15 Narcise, A.J. 27 25 0 2 .926 0 0 0 0 0
36 Buggy, Connor 36 Buggy, Connor 36 26 7 3 .917 1 5 1 3 0
44 Fisher, Ryan 44 Fisher, Ryan 82 45 30 7 .915 0 0 0 0 0
39 Mieses, Sebastian 39 Mieses, Sebastian 22 19 0 3 .864 0 0 0 0 0
29 Haddaway, Ryan 29 Haddaway, Ryan 29 7 18 4 .862 2 0 0 0 0
19 Shives, Bryant 19 Shives, Bryant 56 14 34 8 .857 4 0 0 0 0
28 Geber, Jordan 28 Geber, Jordan 14 2 10 2 .857 0 4 3 0 0
13 Kennedy, Brenden 13 Kennedy, Brenden 10 1 7 2 .800 2 2 3 0 0
22 Kuypers, Michael 22 Kuypers, Michael 13 1 9 3 .769 1 5 5 0 0
34 Parker, II, Vaughn 34 Parker, II, Vaughn 25 6 13 6 .760 3 0 0 0 0
17 Snyder, Dennis 17 Snyder, Dennis 4 2 1 1 .750 0 4 1 0 0
38 Flynn, Sean 38 Flynn, Sean 3 1 1 1 .667 0 2 4 0 0
40 Kirkland, Noah 40 Kirkland, Noah 3 1 1 1 .667 0 2 2 0 0
33 Kephart, Matthew 33 Kephart, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1861 1293 483 85 .954 27 82 60 14 1
Opponents 1852 1316 469 67 .964 28 178 52 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Causa, Patrick 16Causa, Patrick .393 1.360 23-23 84 25 33 6 2 9 23 70 .833 22 3 14 1 .527 1 0 5-6
18 Costello, Zack 18Costello, Zack .364 .886 24-22 88 16 32 5 0 1 13 40 .455 11 1 21 0 .431 2 0 0-0
9 Nicholson, Myles 9Nicholson, Myles .354 .905 21-21 96 18 34 5 1 2 13 47 .490 7 3 12 0 .415 0 2 17-19
42 Daly, Pat 42Daly, Pat .327 .958 18-13 55 8 18 3 0 3 10 30 .545 7 1 13 1 .413 0 0 2-3
6 Bramley, Thomas 6Bramley, Thomas .308 .968 22-17 65 12 20 3 0 4 13 35 .538 14 0 13 0 .430 0 1 1-1
2 Kriss, Alex 2Kriss, Alex .298 .819 24-24 104 19 31 5 0 4 19 48 .462 8 2 16 3 .357 1 1 1-1
37 Wosleger, Owen 37Wosleger, Owen .282 .711 23-17 71 19 20 4 0 0 6 24 .338 11 0 6 0 .373 1 1 8-8
23 Savastio, Thomas 23Savastio, Thomas .269 .731 22-22 93 16 25 3 0 3 19 37 .398 9 0 16 2 .333 0 0 3-5
19 Shives, Bryant 19Shives, Bryant .250 .864 10-7 20 3 5 0 0 1 5 8 .400 8 0 6 0 .464 0 1 0-0
15 Narcise, A.J. 15Narcise, A.J. .231 .594 13-3 13 1 3 1 0 0 0 4 .308 1 0 3 1 .286 0 0 0-0
44 Fisher, Ryan 44Fisher, Ryan .226 .719 21-19 62 10 14 5 0 1 8 22 .355 14 0 18 0 .364 1 3 2-6
32 Leamer, Trevor 32Leamer, Trevor .209 .494 15-11 43 2 9 1 0 0 3 10 .233 3 0 15 0 .261 0 0 0-0
39 Mieses, Sebastian 39Mieses, Sebastian .188 .438 5-5 16 1 3 1 0 0 1 4 .250 0 0 6 0 .188 0 0 0-1
11 Kelly, Sean 11Kelly, Sean .133 .266 8-3 15 0 2 0 0 0 2 2 .133 0 0 8 0 .133 0 0 0-0
10 Kozorosky, CJ 10Kozorosky, CJ .071 .204 12-3 14 3 1 0 0 0 1 1 .071 1 0 5 0 .133 0 0 1-1
1 Urban, Jared 1Urban, Jared .000 .048 11-5 20 1 0 0 0 0 0 0 .000 1 0 9 0 .048 0 0 0-0
29 Haddaway, Ryan 29Haddaway, Ryan .000 .167 7-1 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
36 Buggy, Connor 36Buggy, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Daniels, Ben 12Daniels, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Dellavalle, Nick 20Dellavalle, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .817 24-24 868 154 250 42 3 28 136 382 .440 118 10 184 8 .377 6 9 40-51
Opponents .328 .906 24-24 906 188 297 45 5 34 183 454 .501 96 25 167 9 .405 6 8 18-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Reeder, Cole 5Reeder, Cole 0.93 1.20 1-1 7-1 0 0-0 0 9.2 5 1 1 6 9 1 0 0 30 .167 1 1 0 0 0
14 Florio, Ryan 14Florio, Ryan 1.29 1.57 0-0 6-0 0 0-0 0 7.0 8 1 1 3 1 0 0 1 27 .296 0 2 0 1 0
4 Malone, Andrew 4Malone, Andrew 3.00 1.17 0-0 5-0 0 0-0 0 6.0 2 2 2 5 7 0 0 1 20 .100 1 0 0 0 0
24 Smith, Noah 24Smith, Noah 4.03 1.63 1-0 10-0 0 0-0 1 22.1 25 15 10 11 13 5 0 2 85 .294 1 4 0 0 3
3 McGough, Trey 3McGough, Trey 4.80 1.42 2-2 7-7 0 0-0 0 45.0 51 26 24 13 35 9 3 3 178 .287 5 3 0 2 1
22 Kuypers, Michael 22Kuypers, Michael 6.47 1.87 1-5 10-6 0 0-0 1 40.1 62 36 29 13 29 3 1 10 173 .358 1 6 0 0 3
28 Geber, Jordan 28Geber, Jordan 6.86 1.89 2-1 8-8 0 0-0 0 40.2 59 35 31 17 37 11 0 7 178 .331 8 4 0 1 0
38 Flynn, Sean 38Flynn, Sean 9.00 2.40 0-0 4-0 0 0-0 0 5.0 7 5 5 5 1 1 0 1 20 .350 1 0 1 1 0
26 Dameron, Andrew 26Dameron, Andrew 9.82 2.50 0-0 3-0 0 0-0 0 3.2 6 4 4 2 0 1 0 0 17 .353 0 0 0 0 0
13 Kennedy, Brenden 13Kennedy, Brenden 12.23 2.73 1-4 8-2 0 0-0 0 17.2 37 32 24 10 18 9 1 4 91 .407 3 2 0 1 1
17 Snyder, Dennis 17Snyder, Dennis 13.50 2.79 0-3 10-0 0 0-0 2 12.2 25 23 19 9 12 2 0 5 63 .397 0 1 1 0 0
40 Kirkland, Noah 40Kirkland, Noah 14.73 2.50 0-0 4-0 0 0-0 0 3.2 6 6 6 2 2 2 0 0 17 .353 0 2 0 0 0
49 Stuckey, Wyatt 49Stuckey, Wyatt 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 3 1 0 0 7 .571 0 0 0 0 0
Totals 6.62 1.83 8-16 83-24 0 0 4 214.2 297 188 158 96 167 45 5 34 906 .328 21 25 2 6 8
Opponents 5.39 1.69 16-8 77-24 0 1 5 218.2 250 154 131 118 184 42 3 28 868 .288 13 10 3 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Nicholson, Myles 9 Nicholson, Myles 32 32 0 0 1.000 0 0 0 0 0
37 Wosleger, Owen 37 Wosleger, Owen 22 21 1 0 1.000 0 0 0 0 0
1 Urban, Jared 1 Urban, Jared 18 17 1 0 1.000 0 0 0 0 0
10 Kozorosky, CJ 10 Kozorosky, CJ 11 11 0 0 1.000 0 0 0 0 0
24 Smith, Noah 24 Smith, Noah 7 1 6 0 1.000 1 2 2 0 0
39 Mieses, Sebastian 39 Mieses, Sebastian 5 5 0 0 1.000 0 0 0 0 0
5 Reeder, Cole 5 Reeder, Cole 3 1 2 0 1.000 0 1 2 0 0
14 Florio, Ryan 14 Florio, Ryan 1 0 1 0 1.000 0 1 1 0 0
38 Flynn, Sean 38 Flynn, Sean 1 1 0 0 1.000 0 0 1 0 0
4 Malone, Andrew 4 Malone, Andrew 1 0 1 0 1.000 0 0 0 0 0
18 Costello, Zack 18 Costello, Zack 148 133 13 2 .986 0 17 10 5 0
32 Leamer, Trevor 32 Leamer, Trevor 65 59 5 1 .985 0 0 0 0 0
6 Bramley, Thomas 6 Bramley, Thomas 57 34 22 1 .982 0 1 4 0 0
2 Kriss, Alex 2 Kriss, Alex 119 68 48 3 .975 10 0 0 0 0
23 Savastio, Thomas 23 Savastio, Thomas 143 134 5 4 .972 14 0 0 0 0
16 Causa, Patrick 16 Causa, Patrick 119 39 76 4 .966 12 0 0 0 0
44 Fisher, Ryan 44 Fisher, Ryan 42 20 20 2 .952 0 0 0 0 0
42 Daly, Pat 42 Daly, Pat 39 36 1 2 .949 0 0 0 0 0
3 McGough, Trey 3 McGough, Trey 15 4 10 1 .933 0 2 0 0 0
19 Shives, Bryant 19 Shives, Bryant 26 6 17 3 .885 2 0 0 0 0
15 Narcise, A.J. 15 Narcise, A.J. 16 14 0 2 .875 0 0 0 0 0
22 Kuypers, Michael 22 Kuypers, Michael 11 1 8 2 .818 1 4 4 0 0
28 Geber, Jordan 28 Geber, Jordan 11 1 8 2 .818 0 3 2 0 0
36 Buggy, Connor 36 Buggy, Connor 5 3 1 1 .800 0 0 0 0 0
13 Kennedy, Brenden 13 Kennedy, Brenden 4 0 3 1 .750 1 1 1 0 0
29 Haddaway, Ryan 29 Haddaway, Ryan 4 0 3 1 .750 0 0 0 0 0
17 Snyder, Dennis 17 Snyder, Dennis 3 2 0 1 .667 0 3 0 0 0
40 Kirkland, Noah 40 Kirkland, Noah 3 1 1 1 .667 0 0 1 0 0
11 Kelly, Sean 11 Kelly, Sean 0 0 0 0 .000 0 0 0 0 0
12 Daniels, Ben 12 Daniels, Ben 0 0 0 0 .000 0 0 0 0 0
20 Dellavalle, Nick 20 Dellavalle, Nick 0 0 0 0 .000 0 0 0 0 0
26 Dameron, Andrew 26 Dameron, Andrew 0 0 0 0 .000 0 1 0 0 0
49 Stuckey, Wyatt 49 Stuckey, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 931 644 253 34 .963 41 36 28 5 0
Opponents 929 656 239 34 .963 40 80 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs Lehigh W 8-6 30 8 8 6 0 0 0 5 0 4 0 2 1 0 1 8 27 9 1 .267
2/24/2019 Lehigh L 5-10 32 5 6 4 2 2 0 3 0 0 0 1 0 0 1 9 27 8 2 .188
2/24/2019 vs Lehigh L 4-9 31 4 7 4 0 1 1 3 0 3 0 0 1 0 1 11 27 8 3 .226
3/2/2019 vs Chicago State L 3-5 24 3 6 3 1 0 0 8 0 1 1 2 1 0 0 6 21 12 5 .250
3/2/2019 vs Chicago State W 9-3 27 9 9 8 2 1 0 7 0 4 0 1 1 1 0 5 21 5 4 .333
3/3/2019 vs Villanova W 19-16 43 19 18 17 2 0 4 5 0 4 0 2 1 2 2 9 27 12 0 .419
3/4/2019 vs St. Bonaventure L 2-6 31 2 5 1 1 0 0 3 0 1 0 1 0 0 1 12 27 7 0 .161
3/5/2019 vs Georgetown W 3-2 35 3 7 2 1 0 0 0 0 1 0 1 0 0 1 16 27 9 3 .200
3/7/2019 vs St. Bonaventure W 5-4 35 5 6 4 1 0 1 6 1 2 3 2 0 1 0 11 30 8 2 .171
3/8/2019 vs Central Michigan L 1-13 32 1 7 1 0 0 0 4 0 3 0 0 0 0 1 9 24 6 1 .219
3/9/2019 vs Ball State L 9-12 38 9 13 9 3 0 2 7 0 0 1 4 1 1 0 12 27 4 3 .342
3/15/2019 at WAGNER W 6-5 36 6 11 6 0 1 1 6 2 5 0 0 0 0 0 9 27 10 0 .306
3/16/2019 at WAGNER L 8-9 36 8 9 6 6 0 0 10 0 4 1 1 0 0 0 5 24 9 0 .250
3/17/2019 at WAGNER L 0-4 31 0 7 0 0 0 0 6 0 3 1 0 0 0 2 9 24 12 0 .226
3/20/2019 at Navy L 7-11 32 7 9 7 4 0 0 6 0 0 2 3 0 1 0 6 24 8 0 .281
3/23/2019 Fairleigh Dickinson L 9-12 36 9 11 9 1 0 3 6 0 0 0 0 0 0 0 12 27 11 2 .306
3/23/2019 Fairleigh Dickinson W 11-3 35 11 12 9 3 0 2 6 0 2 0 1 0 0 0 4 27 7 0 .343
3/24/2019 Fairleigh Dickinson W 15-7 38 15 16 14 3 1 3 6 0 5 2 1 0 0 0 2 27 10 2 .421
3/26/2019 Coppin State L 2-4 31 2 5 2 1 0 0 4 0 4 2 0 0 2 0 7 30 16 2 .161
3/27/2019 at Md. Eastern Shore L 6-7 29 6 10 5 2 0 0 5 0 1 1 1 1 0 0 3 19 8 3 .345
3/27/2019 at Md. Eastern Shore W 16-5 36 16 16 15 7 1 0 11 0 2 1 0 1 0 0 0 21 5 4 .444
3/29/2019 UMBC L 4-9 33 4 8 4 1 0 3 2 0 0 0 0 0 0 0 7 27 12 1 .242
3/30/2019 UMBC L 5-6 33 5 13 4 3 0 0 0 0 2 0 1 0 1 0 4 21 11 2 .394
3/30/2019 UMBC L 4-10 27 4 6 4 4 0 1 4 0 0 1 0 0 0 0 5 21 9 3 .222
3/31/2019 UMBC L 5-6 34 5 10 4 0 0 2 5 0 2 0 0 0 0 0 5 27 13 2 .294
4/3/2019 Md. Eastern Shore L 3-4 23 3 5 2 1 1 1 5 0 0 0 0 2 0 0 6 21 8 0 .217
4/3/2019 Md. Eastern Shore L 12-15 42 12 15 9 2 0 2 10 0 1 0 1 0 1 0 6 27 15 3 .357
4/6/2019 at LIU Brooklyn L 1-5 33 1 5 1 3 0 1 2 0 0 0 0 0 0 0 8 24 11 1 .152
4/6/2019 at LIU Brooklyn W 5-3 33 5 8 4 2 0 0 4 1 1 0 1 2 0 1 15 27 14 2 .242
4/7/2019 at LIU Brooklyn W 9-5 36 9 11 9 3 0 1 5 0 1 2 1 0 1 0 9 27 13 1 .306
4/10/2019 Navy L 4-8 42 4 15 4 3 0 0 2 0 2 0 0 0 0 0 8 27 14 1 .357
4/12/2019 at Fairleigh Dickinson L 8-14 38 8 12 7 2 0 1 7 0 1 0 0 0 1 0 5 24 8 3 .316
4/13/2019 at Fairleigh Dickinson L 10-11 43 10 17 10 4 0 2 3 0 0 0 1 0 1 0 10 26 14 1 .395
4/14/2019 at Fairleigh Dickinson L 7-14 34 7 10 7 1 0 2 10 0 1 0 0 0 1 1 6 24 10 3 .294
4/16/2019 at Coppin St. L 10-13 40 10 13 8 5 0 1 3 0 6 1 2 0 0 1 9 24 5 2 .325
4/18/2019 WAGNER L 4-8 43 4 7 3 1 1 0 5 0 2 1 0 0 0 0 7 36 17 2 .163
4/19/2019 WAGNER W 9-8 38 9 13 9 2 0 4 1 0 0 0 0 1 0 0 8 27 12 0 .342
4/20/2019 WAGNER L 2-8 31 2 7 0 0 0 0 1 0 0 1 1 0 0 0 10 27 12 2 .226
4/23/2019 Bucknell W 16-7 36 16 14 16 4 1 0 8 0 2 0 2 0 3 0 5 27 5 0 .389
4/27/2019 Central Connecticut L 8-9 42 8 17 7 0 0 2 2 1 0 1 0 1 0 0 7 27 6 3 .405
4/27/2019 Central Connecticut L 9-14 46 9 12 4 3 0 2 5 0 5 1 3 1 0 0 11 36 7 2 .261
4/28/2019 Central Connecticut L 1-6 33 1 7 1 1 0 0 3 0 0 0 0 0 1 0 4 27 14 1 .212
5/1/2019 at George Mason L 13-14 42 13 18 13 4 0 0 10 0 1 1 1 0 1 0 4 24 5 2 .429
5/3/2019 at Bryant L 1-4 32 1 8 1 2 0 0 3 0 0 0 0 1 0 1 7 24 9 0 .250
5/4/2019 at Bryant L 1-5 30 1 5 1 1 0 0 2 0 1 0 0 1 0 2 11 24 6 2 .167
5/4/2019 at Bryant W 10-9 38 10 12 8 0 0 0 11 0 3 0 0 1 0 1 4 27 9 1 .316
5/10/2019 Sacred Heart L 4-7 34 4 9 4 0 0 1 4 0 0 0 0 1 1 0 7 27 14 1 .265
5/10/2019 Sacred Heart W 12-9 36 12 14 12 3 0 2 6 1 5 1 0 0 0 0 10 27 11 3 .389
5/11/2019 Sacred Heart L 4-9 36 4 10 4 1 0 1 4 0 1 0 0 0 0 0 4 27 7 2 .278
5/14/2019 at Penn State L 6-8 37 6 11 5 2 1 2 3 0 3 1 2 1 0 0 9 24 8 2 .297
Total 335-401 1743 335 510 297 98 11 48 247 6 89 26 39 20 20 17 376 1293 483 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs Lehigh W 8-6 9.0 7 6 5 4 10 2 0 1 1 2 2 0 1 0 0 5.00
2/24/2019 Lehigh L 5-10 9.0 12 10 6 5 7 2 0 1 1 0 3 0 1 1 0 6.00
2/24/2019 vs Lehigh L 4-9 9.0 12 9 8 5 10 2 0 0 3 0 1 0 1 2 0 8.00
3/2/2019 vs Chicago State L 3-5 7.0 8 5 2 2 5 0 0 0 0 0 1 0 1 3 0 2.57
3/2/2019 vs Chicago State W 9-3 7.0 6 3 0 0 6 1 0 0 0 0 1 0 2 3 0 0.00
3/3/2019 vs Villanova W 19-16 9.0 14 16 16 10 10 2 1 3 1 2 6 0 3 3 0 16.00
3/4/2019 vs St. Bonaventure L 2-6 9.0 10 6 6 5 10 5 1 1 0 0 0 0 3 4 0 6.00
3/5/2019 vs Georgetown W 3-2 9.0 5 2 2 2 7 2 0 0 0 0 2 0 4 4 0 2.00
3/7/2019 vs St. Bonaventure W 5-4 10.0 9 4 2 1 8 1 0 0 1 0 0 0 5 4 0 1.80
3/8/2019 vs Central Michigan L 1-13 8.0 17 13 12 1 12 5 1 0 0 0 4 0 5 5 0 13.50
3/9/2019 vs Ball State L 9-12 9.0 11 12 9 3 9 3 0 0 0 0 1 0 5 6 0 9.00
3/15/2019 at WAGNER W 6-5 9.0 10 5 5 2 4 1 2 0 1 0 0 0 6 6 0 5.00
3/16/2019 at WAGNER L 8-9 8.0 11 9 9 6 4 3 1 1 2 0 1 0 6 7 0 10.13
3/17/2019 at WAGNER L 0-4 8.0 11 4 4 1 7 0 1 1 0 0 0 0 6 8 0 4.50
3/20/2019 at Navy L 7-11 8.0 12 11 11 6 5 2 0 1 1 0 1 0 6 9 0 12.38
3/23/2019 Fairleigh Dickinson L 9-12 9.0 14 12 8 1 5 2 0 4 0 0 1 0 6 10 0 8.00
3/23/2019 Fairleigh Dickinson W 11-3 9.0 10 3 3 2 11 1 0 0 0 0 1 0 7 10 0 3.00
3/24/2019 Fairleigh Dickinson W 15-7 9.0 13 7 7 2 11 3 0 2 0 0 3 0 8 10 0 7.00
3/26/2019 Coppin State L 2-4 10.0 10 4 3 5 6 3 0 1 0 0 3 0 8 11 0 2.70
3/27/2019 at Md. Eastern Shore L 6-7 6.1 7 7 6 5 2 0 1 0 4 0 2 1 8 12 0 8.53
3/27/2019 at Md. Eastern Shore W 16-5 7.0 7 5 3 2 3 0 0 0 1 0 2 0 9 12 0 3.86
3/29/2019 UMBC L 4-9 9.0 14 9 8 2 8 2 0 1 1 1 0 0 9 13 0 8.00
3/30/2019 UMBC L 5-6 7.0 5 6 6 7 5 1 0 1 4 0 2 0 9 14 0 7.71
3/30/2019 UMBC L 4-10 7.0 11 10 9 5 6 7 0 2 0 0 1 0 9 15 0 11.57
