Skip To Main Content

Mount St. Mary's University

Skip Ad

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Owens, Ryan .294 .780 47-47 170 22 50 12 1 2 18 70 .412 16 4 31 3 .368 0 2 8-15
2 Kriss, Alex .263 .664 47-42 152 15 40 5 1 1 12 50 .329 16 1 31 3 .335 1 0 3-8
26 Hostetter, Zach .256 .649 41-41 133 12 34 6 1 0 15 42 .316 12 4 24 2 .333 1 0 1-2
7 Wessels, Chris .256 .589 34-24 78 8 20 0 0 1 7 23 .295 3 2 24 0 .294 2 0 4-9
16 Causa, Patrick .216 .568 48-48 153 17 33 7 1 1 13 45 .294 12 1 31 2 .274 2 1 3-4
44 Parker, II, Vaughn .216 .559 44-39 134 12 29 3 0 1 13 35 .261 14 2 19 5 .298 1 0 1-1
28 Post, Tyler .215 .746 46-45 130 19 28 9 1 4 25 51 .392 29 0 33 1 .354 2 0 2-5
3 Clouser, Dalton .180 .548 30-15 50 7 9 2 0 0 1 11 .220 11 0 10 1 .328 0 4 0-1
1 Quealy, Tommy .157 .385 39-36 108 11 17 2 0 0 4 19 .176 4 3 23 1 .209 0 3 5-6
25 Call, Zach .153 .561 32-20 59 5 9 5 0 0 5 14 .237 12 3 32 0 .324 0 1 1-1
20 Lenig, Joshua .145 .385 34-30 83 2 12 1 0 0 3 13 .157 6 3 30 1 .228 0 1 0-1
23 Lawson, Jordan .364 .909 5-3 11 0 4 2 0 0 1 6 .545 0 0 3 0 .364 0 0 0-0
42 Daly, Pat .231 .692 15-13 39 3 9 2 0 1 4 14 .359 6 0 15 1 .333 0 0 0-1
12 Sampson, Tanner .217 .541 21-3 23 7 5 1 0 0 1 6 .261 1 1 9 1 .280 0 0 0-0
18 Stewart, Dennis .214 .690 17-7 28 2 6 1 0 1 3 10 .357 4 1 7 0 .333 0 0 0-1
6 Dabagian, Brendan .205 .500 20-12 39 3 8 0 0 0 2 8 .205 5 0 12 0 .295 0 0 1-2
15 Flyte, Michael .100 .243 15-4 20 3 2 0 0 0 0 2 .100 1 0 10 1 .143 0 0 1-1
27 Matalavage, Sarunas .048 .295 16-3 21 2 1 1 0 0 2 2 .095 2 2 2 1 .200 0 0 0-0
4 Sgrignoli, Mitch .000 .100 20-1 9 4 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 1-1
37 Diehl, Chad .000 .000 17-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bonadio, Austin .000 .000 14-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .219 .597 48-48 1442 154 316 59 5 12 129 421 .292 155 27 352 23 .305 9 12 31-59
Opponents .323 .883 48-48 1577 372 510 109 10 32 332 735 .466 220 52 242 22 .417 28 28 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Shuff, Hunter 5.47 1.77 1-2 14-8 0 0-0 0 54.1 63 43 33 33 41 11 2 2 209 .301 14 10 4 5 4
37 Diehl, Chad 6.92 1.90 3-10 16-14 0 0-0 0 66.1 95 63 51 31 49 18 1 4 272 .349 10 4 2 4 11
14 Graber, Connor 7.85 1.89 0-9 12-12 1 0-0 0 55.0 78 55 48 26 19 14 3 4 231 .338 14 6 3 3 4
34 Owens, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 1 0 0 0
23 Lawson, Jordan 1.59 1.94 0-0 3-0 0 0-0 1 5.2 9 1 1 2 5 1 0 0 25 .360 0 0 0 0 0
42 Daly, Pat 2.57 1.57 0-2 3-2 0 0-0 0 7.0 3 6 2 8 6 2 0 0 24 .125 5 0 0 0 0
22 Kuypers, Michael 4.60 1.33 4-2 20-1 0 0-0 3 45.0 45 28 23 15 27 13 1 5 169 .266 5 2 0 2 2
21 Schubert, Seth 5.83 1.88 0-1 19-1 0 0-0 0 29.1 35 25 19 20 23 8 0 2 120 .292 9 7 0 3 2
44 Parker, II, Vaughn 6.23 1.62 0-0 2-0 0 0-0 0 4.1 6 3 3 1 2 1 0 1 20 .300 1 2 0 0 0
29 Little, Josh 6.94 2.03 1-0 21-0 0 0-0 0 35.0 50 37 27 21 13 10 0 6 154 .325 1 5 1 0 1
5 Bonadio, Austin 8.81 2.08 1-4 13-6 0 0-0 0 31.2 48 38 31 18 16 8 2 1 139 .345 9 6 0 4 2
49 Smallenbroek, Ben 11.28 2.66 1-5 17-2 0 0-0 0 26.1 47 45 33 23 25 13 1 3 127 .370 14 4 0 4 1
19 Seltsam, Nathan 12.08 2.84 0-0 12-0 0 0-0 0 12.2 20 19 17 16 9 6 0 2 58 .345 5 3 0 2 0
9 Myers, Kevin 15.19 3.00 0-2 3-2 0 0-0 0 5.1 10 9 9 6 4 3 0 2 24 .417 3 2 0 1 1
Totals 7.05 1.93 11-37 156-48 1 1 4 379.0 510 372 297 220 241 109 10 32 1576 .324 90 52 10 28 28
Opponents 2.72 1.19 37-11 129-48 10 10 7 397.0 316 154 120 155 352 59 5 12 1442 .219 30 27 3 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Matalavage, Sarunas 23 23 0 0 1.000 1 0 0 0 0
12 Sampson, Tanner 9 6 3 0 1.000 0 0 0 0 0
29 Little, Josh 8 2 6 0 1.000 1 3 2 0 0
4 Sgrignoli, Mitch 8 8 0 0 1.000 0 0 0 0 0
42 Daly, Pat 8 7 1 0 1.000 0 3 1 0 0
22 Kuypers, Michael 7 0 7 0 1.000 1 6 4 0 0
18 Stewart, Dennis 5 5 0 0 1.000 0 0 0 0 0
21 Schubert, Seth 5 1 4 0 1.000 0 5 0 0 0
9 Myers, Kevin 2 1 1 0 1.000 0 1 0 0 0
19 Seltsam, Nathan 1 0 1 0 1.000 0 1 0 0 0
34 Owens, Ryan 107 104 2 1 .991 1 0 0 0 0
28 Post, Tyler 314 295 14 5 .984 22 6 0 1 0
1 Quealy, Tommy 103 98 3 2 .981 0 0 0 0 0
7 Wessels, Chris 52 51 0 1 .981 0 0 0 0 0
20 Lenig, Joshua 171 145 22 4 .977 2 33 11 2 0
37 Diehl, Chad 25 5 19 1 .960 0 13 6 0 0
26 Hostetter, Zach 43 40 1 2 .953 0 0 0 0 0
25 Call, Zach 109 88 15 6 .945 0 22 9 7 1
44 Parker, II, Vaughn 124 59 58 7 .944 7 0 0 0 0
23 Lawson, Jordan 16 13 2 1 .938 1 0 1 0 0
2 Kriss, Alex 164 76 75 13 .921 18 0 0 0 0
14 Graber, Connor 12 2 9 1 .917 0 12 5 0 0
16 Causa, Patrick 223 72 132 19 .915 25 0 0 0 0
6 Dabagian, Brendan 46 16 26 4 .913 0 0 0 0 0
3 Clouser, Dalton 47 20 21 6 .872 1 0 0 0 0
5 Bonadio, Austin 6 0 5 1 .833 0 3 2 0 0
11 Shuff, Hunter 10 0 8 2 .800 1 7 4 0 0
49 Smallenbroek, Ben 5 1 3 1 .800 0 7 0 0 0
15 Flyte, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1653 1138 438 77 .953 32 122 45 10 1
Opponents 1705 1191 471 43 .975 31 62 51 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Owens, Ryan .296 .788 32-32 115 15 34 9 0 2 10 49 .426 10 2 17 2 .362 0 2 6-10
2 Kriss, Alex .294 .715 31-28 102 9 30 3 1 1 8 38 .373 8 0 16 1 .342 1 0 0-4
7 Wessels, Chris .280 .655 22-15 50 5 14 0 0 1 5 17 .340 1 2 13 0 .315 1 0 4-7
26 Hostetter, Zach .242 .610 29-29 91 4 22 4 0 0 10 26 .286 7 4 13 1 .324 0 0 0-1
16 Causa, Patrick .232 .603 32-32 99 9 23 4 1 1 7 32 .323 6 1 21 1 .280 1 1 1-1
44 Parker, II, Vaughn .225 .547 31-31 102 8 23 1 0 1 8 27 .265 7 1 13 5 .282 0 0 1-1
6 Dabagian, Brendan .222 .522 10-5 18 1 4 0 0 0 1 4 .222 2 0 3 0 .300 0 0 0-0
42 Daly, Pat .214 .599 5-4 14 0 3 1 0 0 0 4 .286 2 0 8 0 .313 0 0 0-0
28 Post, Tyler .213 .709 31-31 89 12 19 4 0 3 16 32 .360 19 0 21 1 .349 1 0 2-3
12 Sampson, Tanner .176 .457 16-2 17 5 3 1 0 0 0 4 .235 0 1 6 1 .222 0 0 0-0
25 Call, Zach .175 .533 20-14 40 3 7 3 0 0 3 10 .250 5 1 19 0 .283 0 1 1-1
20 Lenig, Joshua .167 .421 24-21 60 2 10 0 0 0 2 10 .167 4 3 21 1 .254 0 1 0-0
1 Quealy, Tommy .159 .378 31-28 82 7 13 1 0 0 3 14 .171 3 2 17 1 .207 0 3 2-2
18 Stewart, Dennis .118 .329 10-4 17 0 2 0 0 0 1 2 .118 2 0 6 0 .211 0 0 0-1
3 Clouser, Dalton .097 .360 19-9 31 2 3 0 0 0 1 3 .097 7 0 7 1 .263 0 3 0-0
27 Matalavage, Sarunas .000 .133 10-2 13 1 0 0 0 0 0 0 .000 2 0 2 0 .133 0 0 0-0
15 Flyte, Michael .000 .100 10-1 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
4 Sgrignoli, Mitch .000 .200 14-0 4 4 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
37 Diehl, Chad .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bonadio, Austin .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .220 .580 32-32 955 88 210 31 2 9 75 272 .285 87 17 209 15 .295 4 11 17-31
Opponents .322 .862 32-32 1030 238 332 69 4 19 216 466 .452 132 34 138 18 .410 19 22 37-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Owens, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 1 0 0 0
9 Myers, Kevin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
42 Daly, Pat 4.50 2.00 0-1 1-1 0 0-0 0 2.0 1 4 1 3 0 1 0 0 8 .125 2 0 0 0 0
14 Graber, Connor 5.11 1.48 0-6 8-8 1 0-0 0 44.0 51 28 25 14 14 9 1 1 172 .297 10 5 0 2 4
21 Schubert, Seth 5.12 1.68 0-1 12-0 0 0-0 0 19.1 23 13 11 9 16 4 0 2 77 .299 3 3 0 2 1
11 Shuff, Hunter 5.40 1.81 0-2 8-7 0 0-0 0 38.1 46 27 23 23 25 8 0 1 142 .324 7 9 2 5 4
22 Kuypers, Michael 5.52 1.37 4-1 13-1 0 0-0 2 29.1 30 22 18 10 16 7 1 2 111 .270 3 2 0 1 2
44 Parker, II, Vaughn 6.23 1.71 0-0 2-0 0 0-0 0 4.1 6 3 3 1 2 1 0 1 20 .300 1 2 0 0 0
29 Little, Josh 6.48 1.92 1-0 15-0 0 0-0 0 25.0 31 27 18 17 9 7 0 3 106 .292 0 3 1 0 0
5 Bonadio, Austin 8.76 2.15 1-4 9-6 0 0-0 0 24.2 38 31 24 14 11 8 1 1 109 .349 2 4 0 3 2
37 Diehl, Chad 9.40 2.05 1-6 9-8 0 0-0 0 37.1 60 43 39 16 23 9 1 4 158 .380 4 1 0 2 8
49 Smallenbroek, Ben 10.59 2.47 1-3 11-1 0 0-0 0 17.0 30 24 20 12 13 9 0 2 81 .370 9 2 0 2 1
19 Seltsam, Nathan 14.54 3.41 0-0 9-0 0 0-0 0 8.2 15 16 14 13 6 5 0 2 41 .366 3 2 0 2 0
Totals 7.03 1.85 8-24 99-32 1 1 2 251.0 332 238 196 132 137 69 4 19 1029 .323 44 34 3 19 22
Opponents 2.25 1.14 24-8 78-32 9 8 4 260.0 210 88 65 87 209 31 2 9 955 .220 15 17 1 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Owens, Ryan 79 78 1 0 1.000 1 0 0 0 0
7 Wessels, Chris 29 29 0 0 1.000 0 0 0 0 0
27 Matalavage, Sarunas 21 21 0 0 1.000 1 0 0 0 0
14 Graber, Connor 11 2 9 0 1.000 0 9 5 0 0
12 Sampson, Tanner 7 4 3 0 1.000 0 0 0 0 0
22 Kuypers, Michael 5 0 5 0 1.000 1 6 2 0 0
21 Schubert, Seth 4 1 3 0 1.000 0 3 0 0 0
49 Smallenbroek, Ben 4 1 3 0 1.000 0 1 0 0 0
18 Stewart, Dennis 3 3 0 0 1.000 0 0 0 0 0
29 Little, Josh 3 2 1 0 1.000 1 3 2 0 0
4 Sgrignoli, Mitch 3 3 0 0 1.000 0 0 0 0 0
42 Daly, Pat 1 0 1 0 1.000 0 3 0 0 0
28 Post, Tyler 218 206 9 3 .986 17 0 0 0 0
20 Lenig, Joshua 113 94 17 2 .982 2 22 9 2 0
1 Quealy, Tommy 83 79 2 2 .976 0 0 0 0 0
25 Call, Zach 60 50 7 3 .950 0 15 6 2 0
37 Diehl, Chad 19 4 14 1 .947 0 4 3 0 0
26 Hostetter, Zach 31 29 0 2 .935 0 0 0 0 0
44 Parker, II, Vaughn 87 31 50 6 .931 6 0 0 0 0
6 Dabagian, Brendan 22 9 11 2 .909 0 0 0 0 0
16 Causa, Patrick 142 50 79 13 .908 19 0 0 0 0
2 Kriss, Alex 100 48 42 10 .900 12 0 0 0 0
3 Clouser, Dalton 27 10 14 3 .889 0 0 0 0 0
5 Bonadio, Austin 5 0 4 1 .800 0 3 1 0 0
11 Shuff, Hunter 7 0 5 2 .714 0 5 4 0 0
15 Flyte, Michael 0 0 0 0 .000 0 0 0 0 0
19 Seltsam, Nathan 0 0 0 0 .000 0 0 0 0 0
9 Myers, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1084 754 280 50 .954 60 74 32 4 0
Opponents 1123 780 317 26 .977 58 34 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Jacksonville L 2-13 31 2 6 1 0 0 0 4 0 0 2 1 0 0 0 12 24 5 1 .194
2/27/2016 at Jacksonville L 7-15 34 7 7 5 0 0 0 6 0 1 1 1 0 0 1 10 24 9 2 .206
2/28/2016 at Jacksonville L 3-14 34 3 11 3 1 1 0 5 0 0 1 1 1 0 0 9 24 8 3 .324
3/2/2016 at Wake Forest L 2-8 30 2 5 2 2 0 0 6 0 0 2 0 0 0 1 14 24 6 0 .167
3/4/2016 at Asheville L 5-8 32 5 7 3 2 0 0 3 0 1 0 0 0 1 1 7 24 11 2 .219
3/5/2016 at Asheville L 2-8 31 2 7 2 1 0 0 2 0 0 1 0 0 1 1 6 24 11 1 .226
3/6/2016 at Asheville W 2-1 27 2 0 1 0 0 0 5 0 3 0 0 0 0 0 4 27 19 0 .000
3/12/2016 Buffalo L 0-15 30 0 4 0 2 0 0 3 0 1 0 0 0 0 1 13 27 9 3 .133
3/13/2016 Buffalo L 0-2 22 0 3 0 1 0 0 1 0 0 1 0 0 0 0 9 21 11 3 .136
3/16/2016 Coppin St. L 9-12 34 9 9 8 2 0 1 5 0 0 1 2 0 1 0 10 27 17 5 .265
3/18/2016 at Fairleigh Dickinson L 3-4 29 3 5 3 1 0 0 3 0 1 1 1 0 1 2 7 24 12 3 .172
3/18/2016 at Fairleigh Dickinson L 4-9 26 4 7 4 0 0 1 6 0 0 0 1 0 0 1 11 18 6 2 .269
3/19/2016 at Fairleigh Dickinson W 13-6 35 13 16 12 2 0 2 6 0 1 1 2 1 1 0 4 21 7 0 .457
3/19/2016 at FDU L 0-6 29 0 4 0 0 0 0 2 0 0 1 0 0 0 1 11 24 7 3 .138
3/24/2016 Wagner L 4-20 35 4 8 3 2 0 0 6 0 0 1 0 0 0 0 10 27 13 2 .229
3/25/2016 Wagner L 4-17 29 4 7 4 0 0 2 3 0 2 0 0 0 0 0 6 21 12 1 .241
3/25/2016 Wagner L 6-14 31 6 11 5 2 1 0 2 0 0 0 0 0 0 1 6 21 7 3 .355
3/26/2016 Wagner L 0-2 32 0 7 0 2 0 0 3 0 1 0 0 1 0 1 9 27 7 1 .219
3/30/2016 at Towson L 7-8 34 7 9 7 3 0 1 3 0 1 1 2 0 0 1 11 24 12 1 .265
4/2/2016 at UMBC L 3-9 26 3 8 3 1 0 1 4 0 0 1 0 0 0 1 6 18 11 1 .308
4/2/2016 at UMBC L 1-3 23 1 3 1 1 0 0 1 0 0 0 0 0 0 0 6 18 5 0 .130
4/3/2016 UMBC W 5-3 29 5 5 3 3 0 0 7 0 5 1 1 0 0 0 7 27 6 1 .172
4/6/2016 at Md. Eastern Shore L 2-9 29 2 3 1 1 0 0 4 0 1 0 0 0 1 0 11 24 9 3 .103
4/8/2016 at Central Connecticut L 4-19 37 4 13 4 2 0 0 0 0 0 1 0 1 0 1 5 24 9 3 .351
4/9/2016 at Central Connecticut L 0-6 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 3 18 9 1 .087
4/9/2016 at Central Connecticut L 0-2 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 3 18 10 1 .160
4/10/2016 at Central Connecticut W 6-4 37 6 10 5 2 0 2 2 0 1 1 2 0 0 0 6 27 11 2 .270
4/15/2016 Fairleigh Dickinson L 2-17 33 2 7 2 1 0 0 3 0 0 0 0 0 0 0 5 27 12 7 .212
4/16/2016 Fairleigh Dickinson L 1-4 26 1 5 0 1 0 0 1 0 0 0 0 0 0 0 9 21 12 0 .192
4/16/2016 Fairleigh Dickinson W 5-2 25 5 9 5 2 0 0 4 0 1 0 0 1 0 1 3 21 11 2 .360
4/17/2016 Fairleigh Dickinson L 0-1 30 0 4 0 1 0 0 2 0 0 0 0 0 0 0 12 27 8 1 .133
4/20/2016 at Coppin St. W 16-6 41 16 19 14 8 2 0 9 0 1 2 2 0 1 1 8 27 9 1 .463
4/22/2016 at WAGNER W 6-5 35 6 9 5 2 0 0 2 0 1 0 1 0 1 1 4 27 10 0 .257
4/23/2016 at WAGNER W 3-0 24 3 6 2 1 0 0 5 0 0 1 1 2 0 0 6 21 4 1 .250
4/23/2016 at WAGNER W 2-1 40 2 6 2 0 0 0 4 0 0 0 1 3 0 0 9 36 12 2 .150
4/24/2016 at WAGNER L 8-9 41 8 11 6 2 1 0 5 0 1 1 0 0 0 1 8 28 9 1 .268
4/29/2016 LIU Brooklyn W 5-4 31 5 9 4 0 0 0 6 0 2 2 1 0 0 2 5 27 11 3 .290
4/29/2016 LIU Brooklyn L 1-6 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 10 21 9 0 .160
4/30/2016 LIU Brooklyn W 2-1 24 2 6 2 0 0 0 2 0 4 0 3 1 0 1 3 21 6 1 .250
4/30/2016 LIU Brooklyn L 2-6 30 2 5 2 0 0 1 1 0 1 1 0 0 0 1 4 27 8 3 .167
5/6/2016 vs Sacred Heart L 3-5 31 3 7 3 3 0 1 2 0 0 0 1 1 1 0 2 24 5 2 .226
5/7/2016 vs Sacred Heart L 1-8 23 1 3 1 0 0 0 3 0 0 1 1 0 0 0 5 18 6 2 .130
5/7/2016 vs Sacred Heart L 1-7 25 1 2 0 0 0 0 0 0 0 1 0 0 0 0 4 18 9 0 .080
5/8/2016 vs Sacred Heart L 0-8 30 0 6 0 0 0 0 6 0 0 0 0 0 0 0 5 24 5 0 .200
5/19/2016 Bryant L 0-6 31 0 4 0 1 0 0 2 0 1 1 1 0 0 0 13 27 10 0 .129
5/19/2016 Bryant L 0-8 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 21 7 1 .125
5/20/2016 Bryant L 1-12 27 1 6 0 1 0 0 1 0 0 0 0 0 0 0 7 21 7 1 .222
5/20/2016 Bryant L 1-19 32 1 4 0 0 0 0 1 0 0 0 0 0 0 1 9 27 9 1 .125
Total 154-372 1442 154 316 129 59 5 12 155 0 31 28 27 12 9 23 352 1138 438 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Jacksonville L 2-13 8.0 15 13 11 5 9 6 1 2 5 0 4 0 0 1 0 12.38
2/27/2016 at Jacksonville L 7-15 8.0 15 15 12 8 6 6 0 3 2 1 1 0 0 2 0 13.50
2/28/2016 at Jacksonville L 3-14 8.0 16 14 10 5 5 6 0 0 3 2 2 0 0 3 0 11.25
3/2/2016 at Wake Forest L 2-8 8.0 8 8 8 14 8 4 0 0 2 0 0 0 0 4 0 9.00
3/4/2016 at Asheville L 5-8 8.0 13 8 4 3 6 1 0 2 1 0 1 0 0 5 0 4.50
3/5/2016 at Asheville L 2-8 8.0 11 8 6 8 6 2 2 1 5 0 0 0 0 6 0 6.75
3/6/2016 at Asheville W 2-1 9.0 11 1 1 3 6 3 0 0 1 0 0 1 1 6 0 1.00
3/12/2016 Buffalo L 0-15 9.0 16 15 13 11 7 3 1 0 7 1 3 0 1 7 0 13.00
3/13/2016 Buffalo L 0-2 7.0 2 2 0 6 6 0 0 0 4 0 0 0 1 8 0 0.00
3/16/2016 Coppin St. L 9-12 9.0 15 12 8 3 5 2 0 1 1 0 1 0 1 9 0 8.00
3/18/2016 at Fairleigh Dickinson L 3-4 8.0 8 4 4 3 4 1 0 0 2 0 0 0 1 10 0 4.50
3/18/2016 at Fairleigh Dickinson L 4-9 5.2 5 9 6 4 2 3 0 0 2 0 2 0 1 11 0 9.53
3/19/2016 at Fairleigh Dickinson W 13-6 7.0 8 6 6 9 6 1 0 0 1 0 0 0 2 11 0 7.71
3/19/2016 at FDU L 0-6 8.0 10 6 6 4 5 3 0 0 2 0 2 0 2 12 0 6.75
3/24/2016 Wagner L 4-20 9.0 15 20 17 12 7 4 0 5 3 0 1 0 2 13 0 17.00
3/25/2016 Wagner L 4-17 7.0 20 17 17 7 2 6 0 3 3 0 3 0 2 14 0 21.86
3/25/2016 Wagner L 6-14 7.0 15 14 14 3 2 2 0 2 1 0 1 0 2 15 0 18.00
3/26/2016 Wagner L 0-2 9.0 6 2 2 2 5 1 0 0 1 0 0 0 2 16 0 2.00
3/30/2016 at Towson L 7-8 8.0 12 8 8 2 8 3 2 2 1 1 1 0 2 17 0 9.00
4/2/2016 at UMBC L 3-9 6.0 9 9 8 5 2 1 0 0 5 2 0 0 2 18 0 12.00
4/2/2016 at UMBC L 1-3 6.0 7 3 3 4 2 1 0 0 2 0 2 0 2 19 0 4.50
4/3/2016 UMBC W 5-3 9.0 7 3 2 2 10 0 0 1 3 0 1 0 3 19 0 2.00
4/6/2016 at Md. Eastern Shore L 2-9 8.0 11 9 3 5 6 0 0 0 1 0 1 0 3 20 0 3.38
4/8/2016 at Central Connecticut L 4-19 8.0 18 19 10 7 2 3 0 1 0 0 2 0 3 21 0 11.25
4/9/2016 at Central Connecticut L 0-6 6.0 11 6 4 3 4 0 0 0 1 0 0 0 3 22 0 6.00
4/9/2016 at Central Connecticut L 0-2 6.0 7 2 1 0 1 0 0 0 0 0 0 0 3 23 0 1.50
4/10/2016 at Central Connecticut W 6-4 9.0 10 4 2 5 7 1 0 0 1 0 1 0 4 23 0 2.00
4/15/2016 Fairleigh Dickinson L 2-17 9.0 21 17 11 1 6 6 0 2 0 0 2 0 4 24 0 11.00
4/16/2016 Fairleigh Dickinson L 1-4 7.0 7 4 4 1 0 2 0 0 1 0 1 0 4 25 0 5.14
4/16/2016 Fairleigh Dickinson W 5-2 7.0 5 2 2 0 5 3 0 1 0 0 0 0 5 25 0 2.57
4/17/2016 Fairleigh Dickinson L 0-1 9.0 9 1 1 3 4 1 0 0 1 1 1 0 5 26 0 1.00
4/20/2016 at Coppin St. W 16-6 9.0 10 6 4 4 12 2 0 1 3 0 1 0 6 26 0 4.00
4/22/2016 at WAGNER W 6-5 9.0 10 5 5 3 1 2 0 0 0 1 1 0 7 26 0 5.00
4/23/2016 at WAGNER W 3-0 7.0 5 0 0 1 6 0 0 0 1 0 2 0 8 26 0 0.00
4/23/2016 at WAGNER W 2-1 12.0 7 1 0 4 5 1 0 0 4 0 1 2 9 26 0 0.00
4/24/2016 at WAGNER L 8-9 9.1 18 9 8 1 6 4 0 0 1 0 0 0 9 27 0 7.71
4/29/2016 LIU Brooklyn W 5-4 9.0 7 4 3 2 6 3 0 0 1 0 1 0 10 27 0 3.00
4/29/2016 LIU Brooklyn L 1-6 7.0 11 6 6 1 3 1 1 0 0 0 1 0 10 28 0 7.71
4/30/2016 LIU Brooklyn W 2-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 11 28 0 0.00
4/30/2016 LIU Brooklyn L 2-6 9.0 7 6 2 4 4 5 1 0 0 0 2 0 11 29 0 2.00
5/6/2016 vs Sacred Heart L 3-5 8.0 6 5 3 5 7 1 0 0 3 0 2 0 11 30 0 3.38
5/7/2016 vs Sacred Heart L 1-8 6.0 10 8 6 2 7 2 0 1 0 1 1 0 11 31 0 9.00
5/7/2016 vs Sacred Heart L 1-7 6.0 13 7 7 1 0 1 1 1 3 0 0 0 11 32 0 10.50
5/8/2016 vs Sacred Heart L 0-8 8.0 11 8 8 9 6 1 1 0 3 0 0 0 11 33 0 9.00
5/19/2016 Bryant L 0-6 9.0 8 6 6 8 2 3 0 1 1 0 2 0 11 34 0 6.00
5/19/2016 Bryant L 0-8 7.0 8 8 7 9 3 2 0 0 0 0 1 0 11 35 0 9.00
5/20/2016 Bryant L 1-12 7.0 16 12 10 5 4 2 0 0 1 0 0 0 11 36 0 12.86
5/20/2016 Bryant L 1-19 9.0 17 19 18 10 10 4 0 2 7 0 4 0 11 37 0 18.00
Total 154-372 379.0 510 372 297 220 241 109 10 32 90 10 52 3 11 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Coppin St. (4/20/2016); WAGNER (4/24/2016)
RUNS SCORED 16 Coppin St. (4/20/2016)
HITS 19 Coppin St. (4/20/2016)
RBIS 14 Coppin St. (4/20/2016)
DOUBLES 8 Coppin St. (4/20/2016)
TRIPLES 2 Coppin St. (4/20/2016)
HOME RUNS 2 Wagner (3/25/2016); Fairleigh Dickinson (3/19/2016); Central Connecticut (4/10/2016)
WALKS 9 Coppin St. (4/20/2016)
STRIKEOUTS 14 Wake Forest (3/2/2016)
SAC HITS 3 WAGNER (4/23/2016)
SAC FLIES 1 Coppin St. (3/16/2016); Asheville (3/4/2016); Asheville (3/5/2016); Fairleigh Dickinson (3/18/2016); Fairleigh Dickinson (3/19/2016)
STOLEN BASES 5 UMBC (4/3/2016)
HIT BY PITCH 3 LIU Brooklyn (4/30/2016)
CAUGHT STEALING 2 LIU Brooklyn (4/29/2016); Jacksonville (2/27/2016); Wake Forest (3/2/2016); Coppin St. (4/20/2016)
