Skip To Main Content

Mount St. Mary's University

Skip Ad

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Britton, Kory 2 Britton, Kory .356 .897 43-43 149 21 53 12 0 2 23 71 .477 16 2 16 6 .420 2 0 2-2
3 Clow, Andrew 3 Clow, Andrew .346 .891 43-43 159 29 55 11 2 3 24 79 .497 10 4 16 2 .394 2 0 3-4
34 Owens, Ryan 34 Owens, Ryan .305 .754 43-43 154 23 47 4 1 1 14 56 .364 20 2 27 4 .390 1 5 6-12
26 Hostetter, Zach 26 Hostetter, Zach .281 .806 42-40 139 21 39 9 1 5 23 65 .468 8 4 29 5 .338 0 0 2-4
32 Parreira, Brian 32 Parreira, Brian .229 .639 40-37 131 14 30 6 0 4 20 48 .366 9 0 27 3 .273 3 0 2-3
6 Dabagian, Brendan 6 Dabagian, Brendan .214 .531 39-39 112 15 24 3 0 0 8 27 .241 9 3 31 0 .290 0 4 1-2
11 Knight, Jay 11 Knight, Jay .194 .487 31-30 98 12 19 1 0 1 9 23 .235 6 2 13 4 .252 1 3 7-8
20 Lenig, Joshua 20 Lenig, Joshua .185 .565 30-15 54 3 10 2 0 0 7 12 .222 10 4 13 1 .343 2 2 0-0
28 Post, Tyler 28 Post, Tyler .184 .549 31-26 87 6 16 5 0 1 9 24 .276 11 0 25 2 .273 1 1 0-0
1 Quealy, Tommy 1 Quealy, Tommy .162 .441 41-37 105 11 17 1 0 0 7 18 .171 11 5 29 5 .270 1 2 3-5
25 Call, Zach 25 Call, Zach .159 .472 32-28 88 6 14 4 0 0 7 18 .205 9 4 39 2 .267 0 1 1-2
4 Sgrignoli, Mitch 4 Sgrignoli, Mitch .000 .192 20-5 21 1 0 0 0 0 0 0 .000 3 2 9 1 .192 0 2 0-0
31 Kraeger, Matt 31 Kraeger, Matt .000 .000 12-1 14 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
10 DeCarlo, Nick 10 DeCarlo, Nick .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Diehl, Chad 37 Diehl, Chad .000 .000 12-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .659 43-43 1312 163 324 58 4 17 151 441 .336 122 32 284 35 .323 13 20 27-42
Opponents .310 .825 43-43 1403 303 435 97 3 19 274 595 .424 185 42 229 22 .401 22 34 41-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Campbell, Chris 18Campbell, Chris 2.22 1.14 4-1 12-7 0 0-0 0 44.2 38 16 11 13 30 7 0 4 169 .225 1 1 0 2 3
23 Lawson, Jordan 23Lawson, Jordan 3.83 1.47 5-4 23-1 0 0-0 5 47.0 51 32 20 18 49 9 0 1 184 .277 4 5 0 2 5
13 Williams, Thomas 13Williams, Thomas 5.53 1.75 0-7 10-10 0 0-0 0 57.0 79 47 35 21 36 22 1 3 238 .332 1 5 0 4 6
37 Diehl, Chad 37Diehl, Chad 5.60 1.80 2-5 11-11 0 0-0 0 45.0 51 39 28 30 22 9 0 3 178 .287 6 7 0 4 4
9 Myers, Kevin 9Myers, Kevin 3.13 1.48 1-4 9-6 0 0-0 0 31.2 39 17 11 8 13 7 1 1 126 .310 2 4 1 2 3
36 Collins, Michael 36Collins, Michael 4.70 1.76 0-1 11-0 0 0-0 0 15.1 16 8 8 11 4 5 0 0 56 .286 1 0 0 1 2
3 Clow, Andrew 3Clow, Andrew 4.91 1.64 0-0 4-0 0 0-0 0 3.2 3 2 2 3 5 1 0 0 14 .214 0 1 0 0 0
10 DeCarlo, Nick 10DeCarlo, Nick 5.82 1.57 0-4 11-2 0 0-0 0 21.2 25 16 14 9 14 6 0 1 80 .313 1 1 0 3 2
24 Smith, Noah 24Smith, Noah 8.10 2.50 0-0 10-0 0 0-0 0 10.0 17 14 9 8 8 4 0 1 48 .354 3 1 0 1 1
21 Schubert, Seth 21Schubert, Seth 9.00 3.20 0-0 4-0 0 0-0 0 5.0 14 8 5 2 0 4 0 0 27 .519 0 2 0 0 0
7 Nickerson, Scott 7Nickerson, Scott 9.31 2.17 0-3 11-6 0 0-0 0 29.0 39 38 30 24 21 8 1 1 119 .328 6 7 0 0 5
49 Smallenbroek, Ben 49Smallenbroek, Ben 11.20 2.49 0-2 14-0 0 0-0 0 13.2 21 19 17 13 15 6 0 2 61 .344 7 2 0 1 2
5 Bonadio, Austin 5Bonadio, Austin 13.80 2.67 0-0 12-0 0 0-0 0 15.0 27 24 23 13 8 6 0 1 70 .386 4 4 0 2 0
35 Hileman, Jeremy 35Hileman, Jeremy 33.23 4.62 0-0 4-0 0 0-0 0 4.1 10 19 16 10 2 3 0 1 25 .400 5 2 1 0 1
16 Trinity, Justin 16Trinity, Justin 36.00 7.00 0-0 1-0 0 0-0 0 1.0 5 4 4 2 2 0 0 0 8 .625 0 0 0 0 0
Totals 6.02 1.80 12-31 147-43 0 0 5 344.0 435 303 230 185 229 97 3 19 1403 .310 41 42 2 22 34
Opponents 3.35 1.27 31-12 127-43 7 2 9 351.2 324 163 131 122 284 58 4 17 1312 .247 39 32 2 13 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Knight, Jay 11 Knight, Jay 49 47 2 0 1.000 0 0 0 0 0
4 Sgrignoli, Mitch 4 Sgrignoli, Mitch 14 14 0 0 1.000 0 0 0 0 0
23 Lawson, Jordan 23 Lawson, Jordan 12 1 11 0 1.000 1 1 2 0 0
9 Myers, Kevin 9 Myers, Kevin 11 2 9 0 1.000 1 3 5 0 0
10 DeCarlo, Nick 10 DeCarlo, Nick 5 0 5 0 1.000 0 0 4 0 0
5 Bonadio, Austin 5 Bonadio, Austin 4 0 4 0 1.000 0 4 0 0 0
36 Collins, Michael 36 Collins, Michael 3 0 3 0 1.000 0 0 1 0 0
24 Smith, Noah 24 Smith, Noah 2 1 1 0 1.000 0 1 0 0 0
49 Smallenbroek, Ben 49 Smallenbroek, Ben 1 0 1 0 1.000 0 3 0 0 0
3 Clow, Andrew 3 Clow, Andrew 214 169 42 3 .986 2 28 21 0 0
26 Hostetter, Zach 26 Hostetter, Zach 62 53 8 1 .984 1 0 0 0 0
32 Parreira, Brian 32 Parreira, Brian 315 293 16 6 .981 24 0 0 0 0
28 Post, Tyler 28 Post, Tyler 45 42 2 1 .978 1 0 0 0 0
20 Lenig, Joshua 20 Lenig, Joshua 80 71 7 2 .975 1 13 4 4 1
1 Quealy, Tommy 1 Quealy, Tommy 131 86 40 5 .962 3 0 0 0 0
34 Owens, Ryan 34 Owens, Ryan 97 91 2 4 .959 0 0 0 0 0
37 Diehl, Chad 37 Diehl, Chad 16 3 12 1 .938 0 6 1 0 0
2 Britton, Kory 2 Britton, Kory 217 83 116 18 .917 23 0 0 0 0
31 Kraeger, Matt 31 Kraeger, Matt 10 6 3 1 .900 0 0 0 0 0
18 Campbell, Chris 18 Campbell, Chris 9 1 7 1 .889 0 2 2 0 0
25 Call, Zach 25 Call, Zach 91 26 53 12 .868 7 0 0 0 0
6 Dabagian, Brendan 6 Dabagian, Brendan 126 40 67 19 .849 6 0 0 0 0
13 Williams, Thomas 13 Williams, Thomas 11 2 7 2 .818 0 15 6 0 0
7 Nickerson, Scott 7 Nickerson, Scott 11 1 8 2 .818 0 6 4 0 0
16 Trinity, Justin 16 Trinity, Justin 0 0 0 0 .000 0 0 0 0 0
21 Schubert, Seth 21 Schubert, Seth 0 0 0 0 .000 0 0 1 0 0
35 Hileman, Jeremy 35 Hileman, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1536 1032 426 78 .949 27 82 51 4 1
Opponents 1593 1055 497 41 .974 38 54 28 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Britton, Kory 2Britton, Kory .366 .990 24-24 82 13 30 9 0 2 16 45 .549 10 1 8 5 .441 0 0 1-1
3 Clow, Andrew 3Clow, Andrew .360 1.010 24-24 86 19 31 9 1 3 17 51 .593 7 2 8 1 .417 1 0 0-1
34 Owens, Ryan 34Owens, Ryan .321 .795 24-24 84 14 27 3 0 1 11 33 .393 11 1 14 2 .402 1 5 2-5
26 Hostetter, Zach 26Hostetter, Zach .300 .866 24-23 80 12 24 6 0 4 18 42 .525 3 2 12 4 .341 0 0 1-2
20 Lenig, Joshua 20Lenig, Joshua .280 .665 15-7 25 1 7 1 0 0 4 8 .320 3 0 7 0 .345 1 2 0-0
32 Parreira, Brian 32Parreira, Brian .266 .723 24-24 79 12 21 2 0 3 10 32 .405 7 0 13 2 .318 2 0 0-1
6 Dabagian, Brendan 6Dabagian, Brendan .217 .554 24-24 69 12 15 2 0 0 6 17 .246 7 2 17 0 .308 0 0 0-0
28 Post, Tyler 28Post, Tyler .200 .621 17-15 50 4 10 4 0 1 5 17 .340 6 0 15 2 .281 1 0 0-0
1 Quealy, Tommy 1Quealy, Tommy .191 .580 23-20 47 8 9 1 0 0 4 10 .213 9 4 10 2 .367 0 1 2-4
11 Knight, Jay 11Knight, Jay .175 .484 19-18 57 7 10 1 0 1 7 14 .246 4 1 8 1 .238 1 2 3-3
25 Call, Zach 25Call, Zach .111 .367 14-11 36 3 4 2 0 0 1 6 .167 2 2 13 2 .200 0 0 0-0
4 Sgrignoli, Mitch 4Sgrignoli, Mitch .000 .273 10-2 8 1 0 0 0 0 0 0 .000 2 1 4 1 .273 0 2 0-0
31 Kraeger, Matt 31Kraeger, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .734 24-24 706 106 188 40 1 15 99 275 .390 71 16 130 22 .344 7 12 9-17
Opponents .308 .813 24-24 757 147 233 51 0 13 132 323 .427 84 19 118 14 .386 10 15 15-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Clow, Andrew 3Clow, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Campbell, Chris 18Campbell, Chris 2.43 1.20 3-0 6-6 0 0-0 0 29.2 28 11 8 7 19 4 0 4 118 .237 0 0 0 1 1
36 Collins, Michael 36Collins, Michael 2.45 1.41 0-0 6-0 0 0-0 0 7.1 5 2 2 5 3 2 0 0 25 .200 1 0 0 0 1
10 DeCarlo, Nick 10DeCarlo, Nick 3.52 1.52 0-2 7-1 0 0-0 0 15.1 16 8 6 7 10 4 0 0 54 .296 1 1 0 2 2
23 Lawson, Jordan 23Lawson, Jordan 3.82 1.52 5-3 15-0 0 0-0 4 30.2 34 20 13 12 30 7 0 1 121 .281 3 3 0 0 3
9 Myers, Kevin 9Myers, Kevin 4.67 1.81 1-3 5-4 0 0-0 0 17.1 27 15 9 4 6 6 0 1 76 .355 1 4 0 0 3
13 Williams, Thomas 13Williams, Thomas 5.19 1.81 0-3 6-6 0 0-0 0 34.2 50 22 20 12 19 11 0 3 145 .345 0 1 0 2 1
37 Diehl, Chad 37Diehl, Chad 7.11 1.79 1-2 6-6 0 0-0 0 25.1 33 23 20 12 11 6 0 1 103 .320 4 3 0 2 2
7 Nickerson, Scott 7Nickerson, Scott 9.72 1.73 0-0 4-1 0 0-0 0 8.1 8 10 9 6 6 2 0 0 32 .250 2 3 0 0 1
5 Bonadio, Austin 5Bonadio, Austin 12.71 2.12 0-0 4-0 0 0-0 0 5.2 8 8 8 3 4 3 0 0 23 .348 1 2 0 2 0
24 Smith, Noah 24Smith, Noah 13.50 4.19 0-0 5-0 0 0-0 0 3.1 8 10 5 5 2 2 0 0 20 .400 2 1 0 0 1
35 Hileman, Jeremy 35Hileman, Jeremy 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 2 2 0 0 0 1 6 .333 1 0 0 0 0
49 Smallenbroek, Ben 49Smallenbroek, Ben 22.50 3.83 0-1 8-0 0 0-0 0 6.0 14 15 15 9 8 4 0 2 31 .452 6 1 0 1 0
Totals 5.67 1.71 10-14 74-24 0 0 4 185.2 233 147 117 84 118 51 0 13 757 .308 22 19 0 10 15
Opponents 4.51 1.38 14-10 61-24 7 1 3 187.2 188 106 94 71 130 40 1 15 706 .266 23 16 1 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Knight, Jay 11 Knight, Jay 28 27 1 0 1.000 0 0 0 0 0
20 Lenig, Joshua 20 Lenig, Joshua 23 20 3 0 1.000 0 3 2 1 0
23 Lawson, Jordan 23 Lawson, Jordan 11 1 10 0 1.000 1 1 1 0 0
4 Sgrignoli, Mitch 4 Sgrignoli, Mitch 11 11 0 0 1.000 0 0 0 0 0
13 Williams, Thomas 13 Williams, Thomas 8 2 6 0 1.000 0 5 3 0 0
37 Diehl, Chad 37 Diehl, Chad 7 2 5 0 1.000 0 5 0 0 0
9 Myers, Kevin 9 Myers, Kevin 6 1 5 0 1.000 0 2 3 0 0
10 DeCarlo, Nick 10 DeCarlo, Nick 5 0 5 0 1.000 0 0 3 0 0
7 Nickerson, Scott 7 Nickerson, Scott 3 1 2 0 1.000 0 0 1 0 0
28 Post, Tyler 28 Post, Tyler 2 2 0 0 1.000 0 0 0 0 0
31 Kraeger, Matt 31 Kraeger, Matt 2 0 2 0 1.000 0 0 0 0 0
36 Collins, Michael 36 Collins, Michael 1 0 1 0 1.000 0 0 0 0 0
5 Bonadio, Austin 5 Bonadio, Austin 1 0 1 0 1.000 0 0 0 0 0
3 Clow, Andrew 3 Clow, Andrew 123 99 22 2 .984 1 12 8 0 0
32 Parreira, Brian 32 Parreira, Brian 199 184 11 4 .980 14 0 0 0 0
26 Hostetter, Zach 26 Hostetter, Zach 46 39 6 1 .978 1 0 0 0 0
1 Quealy, Tommy 1 Quealy, Tommy 78 47 29 2 .974 3 0 0 0 0
34 Owens, Ryan 34 Owens, Ryan 56 51 2 3 .946 0 0 0 0 0
2 Britton, Kory 2 Britton, Kory 112 44 59 9 .920 14 0 0 0 0
25 Call, Zach 25 Call, Zach 40 12 24 4 .900 4 0 0 0 0
6 Dabagian, Brendan 6 Dabagian, Brendan 54 14 33 7 .870 1 0 0 0 0
18 Campbell, Chris 18 Campbell, Chris 5 0 4 1 .800 0 1 0 0 0
24 Smith, Noah 24 Smith, Noah 0 0 0 0 .000 0 1 0 0 0
35 Hileman, Jeremy 35 Hileman, Jeremy 0 0 0 0 .000 0 0 0 0 0
49 Smallenbroek, Ben 49 Smallenbroek, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 821 557 231 33 .960 39 30 21 1 0
Opponents 842 563 262 17 .980 63 18 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2015 vs North Dakota State W 7-3 33 7 6 7 0 0 0 5 0 6 1 1 1 0 0 12 27 11 0 .182
3/1/2015 vs Omaha W 8-2 30 8 11 7 2 0 0 8 0 5 2 3 2 2 0 6 27 9 2 .367
3/1/2015 vs Kentucky L 2-8 28 2 2 2 0 0 0 0 0 0 0 2 1 0 1 11 24 4 1 .071
3/2/2015 vs Northeastern L 1-15 27 1 7 1 0 0 0 4 0 0 1 1 2 0 0 6 24 4 5 .259
3/3/2015 vs Maine L 2-9 32 2 9 2 0 0 1 3 0 0 1 0 0 0 0 10 27 10 2 .281
3/4/2015 vs Villanova L 4-21 34 4 10 3 5 0 0 1 0 1 0 0 0 0 2 9 24 7 2 .294
3/6/2015 vs Army L 1-11 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 4 21 7 4 .222
3/6/2015 vs Army L 2-3 26 2 4 2 1 0 0 5 0 0 1 0 0 2 0 10 22 9 3 .154
3/15/2015 vs St. Bonaventure L 2-5 32 2 5 1 1 0 0 1 0 1 0 0 0 0 1 5 27 16 3 .156
3/15/2015 vs St. Bonaventure L 3-6 26 3 7 3 1 1 1 2 0 0 0 1 1 0 1 8 21 12 3 .269
3/18/2015 at George Washington L 1-10 32 1 5 1 1 0 0 3 0 0 0 1 0 0 0 8 24 9 1 .156
3/21/2015 vs Jacksonville L 2-5 32 2 7 2 2 0 0 4 0 1 0 1 0 0 2 10 27 11 2 .219
3/21/2015 vs Jacksonville L 3-5 33 3 11 3 0 1 0 1 0 0 0 1 0 1 0 9 21 7 4 .333
3/24/2015 UMBC L 3-4 41 3 8 3 0 0 0 3 0 1 0 1 1 0 0 16 33 23 4 .195
3/25/2015 at Bucknell L 7-8 42 7 13 6 2 1 0 2 0 0 0 1 0 0 1 10 24 9 2 .310
4/1/2015 George Washington L 2-3 35 2 9 1 0 0 0 2 0 1 1 1 0 0 0 7 27 16 2 .257
4/2/2015 Central Connecticut W 4-3 29 4 9 4 4 0 0 3 0 1 1 0 1 1 0 6 27 7 2 .310
4/2/2015 Central Connecticut L 0-4 24 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 21 6 0 .167
4/3/2015 Central Connecticut W 5-1 25 5 9 5 3 0 0 2 0 1 0 0 0 2 0 2 21 10 0 .360
4/4/2015 Central Connecticut L 6-7 38 6 12 6 1 0 1 2 0 1 0 0 0 0 1 7 27 16 3 .316
4/7/2015 at George Mason L 0-8 30 0 4 0 1 0 0 2 0 1 0 1 0 0 2 1 24 12 1 .133
4/10/2015 at LIU Brooklyn L 5-6 32 5 10 5 2 0 1 4 1 1 1 1 2 1 2 4 26 9 1 .313
4/11/2015 at LIU Brooklyn L 3-5 26 3 4 2 2 0 0 0 0 0 0 2 0 1 0 7 18 8 2 .154
4/11/2015 at LIU Brooklyn W 2-1 23 2 4 2 1 0 0 6 0 1 1 0 0 0 1 7 21 7 2 .174
4/12/2015 at LIU Brooklyn W 12-2 37 12 13 12 6 0 1 8 1 0 0 3 0 0 2 6 27 17 0 .351
4/15/2015 at UMBC L 5-20 34 5 7 5 0 0 0 3 0 1 0 1 0 0 2 8 24 10 2 .206
4/17/2015 at Bryant L 1-9 33 1 7 0 1 0 0 1 0 0 0 1 0 0 2 5 24 9 0 .212
4/18/2015 at Bryant L 9-10 33 9 12 9 2 0 1 5 0 2 1 2 0 0 2 4 21 7 1 .364
4/18/2015 at Bryant L 1-6 25 1 6 1 1 0 1 0 0 0 0 0 0 0 1 6 18 9 2 .240
4/19/2015 at Bryant L 9-14 38 9 12 9 1 0 0 4 0 0 0 0 0 1 1 5 24 8 3 .316
4/24/2015 Sacred Heart L 4-10 31 4 7 4 1 0 0 6 0 0 1 1 0 0 0 7 27 12 3 .226
4/25/2015 Sacred Heart W 3-2 25 3 7 3 1 0 1 1 0 0 0 0 1 0 0 4 21 6 0 .280
4/25/2015 Sacred Heart W 5-4 22 5 5 3 1 0 0 5 0 0 0 0 1 0 1 3 21 8 3 .227
4/26/2015 Sacred Heart W 4-3 32 4 10 4 1 0 0 6 1 0 1 1 1 0 1 4 27 14 2 .313
5/1/2015 Wagner L 2-7 30 2 4 2 1 0 0 3 0 0 0 0 0 0 1 11 27 11 0 .133
5/2/2015 Wagner W 6-5 25 6 6 6 1 0 2 2 1 1 0 1 1 0 1 6 24 8 3 .240
5/2/2015 Wagner W 8-6 28 8 9 5 3 0 1 4 1 0 0 1 0 0 0 12 21 9 0 .321
5/3/2015 Wagner L 6-20 36 6 12 6 2 0 2 1 0 0 0 1 0 1 2 5 27 12 2 .333
5/11/2015 Towson L 2-10 32 2 5 2 2 0 0 2 0 0 0 0 0 1 1 4 27 9 2 .156
5/15/2015 at Fairleigh Dickinson L 1-9 32 1 6 1 2 0 1 2 0 0 0 1 2 0 0 3 24 7 1 .188
5/16/2015 at Fairleigh Dickinson W 4-1 26 4 8 4 0 1 1 2 0 0 1 0 1 0 1 4 21 5 1 .308
5/16/2015 at Fairleigh Dickinson L 2-4 23 2 5 2 0 0 1 3 0 0 0 0 1 0 2 3 18 11 1 .217
5/17/2015 at Fairleigh Dickinson L 4-8 33 4 7 4 3 0 1 1 0 1 1 1 0 0 0 6 24 15 1 .212
Total 163-303 1312 163 324 151 58 4 17 122 5 27 15 32 20 13 35 284 1032 426 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2015 vs North Dakota State W 7-3 9.0 4 3 3 8 6 0 0 0 0 0 2 0 1 0 0 3.00
3/1/2015 vs Omaha W 8-2 9.0 4 2 2 7 7 2 0 0 1 0 0 0 2 0 0 2.00
3/1/2015 vs Kentucky L 2-8 8.0 10 8 8 6 3 3 1 0 1 0 3 0 2 1 0 9.00
3/2/2015 vs Northeastern L 1-15 8.0 13 15 10 6 5 1 1 0 3 2 3 0 2 2 0 11.25
3/3/2015 vs Maine L 2-9 9.0 16 9 8 3 7 5 0 0 1 0 0 0 2 3 0 8.00
3/4/2015 vs Villanova L 4-21 8.0 25 21 21 2 10 6 0 3 0 0 2 0 2 4 0 23.63
3/6/2015 vs Army L 1-11 7.0 10 11 4 4 3 5 0 0 0 0 2 0 2 5 0 5.14
3/6/2015 vs Army L 2-3 7.1 6 3 1 8 5 0 0 0 2 0 2 0 2 6 0 1.23
3/15/2015 vs St. Bonaventure L 2-5 9.0 10 5 4 1 6 1 0 0 0 0 0 0 2 7 0 4.00
3/15/2015 vs St. Bonaventure L 3-6 7.0 4 6 3 8 5 0 0 0 0 0 4 0 2 8 0 3.86
3/18/2015 at George Washington L 1-10 8.0 12 10 8 7 3 2 1 0 0 0 1 0 2 9 0 9.00
3/21/2015 vs Jacksonville L 2-5 9.0 11 5 3 4 9 5 0 0 0 0 0 0 2 10 0 3.00
3/21/2015 vs Jacksonville L 3-5 7.0 6 5 1 4 9 2 0 0 0 0 0 0 2 11 0 1.29
3/24/2015 UMBC L 3-4 11.0 8 4 3 4 6 2 0 0 1 0 1 1 2 12 0 2.45
3/25/2015 at Bucknell L 7-8 8.0 8 8 7 5 4 2 0 0 0 0 1 0 2 13 0 7.88
4/1/2015 George Washington L 2-3 9.0 10 3 3 2 6 0 0 0 1 0 0 0 2 14 0 3.00
4/2/2015 Central Connecticut W 4-3 9.0 6 3 2 3 8 1 0 0 0 0 0 0 3 14 0 2.00
4/2/2015 Central Connecticut L 0-4 7.0 9 4 4 2 9 1 0 1 2 0 2 0 3 15 0 5.14
4/3/2015 Central Connecticut W 5-1 7.0 7 1 1 1 6 0 0 1 0 0 0 0 4 15 0 1.29
4/4/2015 Central Connecticut L 6-7 9.0 11 7 6 7 8 1 0 1 0 0 0 1 4 16 0 6.00
4/7/2015 at George Mason L 0-8 8.0 9 8 7 5 3 3 0 0 2 0 2 0 4 17 0 7.88
4/10/2015 at LIU Brooklyn L 5-6 8.2 16 6 6 2 7 3 0 1 2 0 0 0 4 18 0 6.23
4/11/2015 at LIU Brooklyn L 3-5 6.0 11 5 2 3 6 3 0 0 0 0 0 1 4 19 0 3.00
4/11/2015 at LIU Brooklyn W 2-1 7.0 2 1 1 2 6 0 0 0 0 0 0 0 5 19 0 1.29
4/12/2015 at LIU Brooklyn W 12-2 9.0 7 2 2 2 6 1 0 0 0 0 0 0 6 19 0 2.00
4/15/2015 at UMBC L 5-20 8.0 23 20 11 11 6 5 0 0 5 0 0 0 6 20 0 12.38
4/17/2015 at Bryant L 1-9 8.0 13 9 9 4 3 4 0 1 1 0 0 0 6 21 0 10.13
4/18/2015 at Bryant L 9-10 7.0 12 10 9 6 3 4 0 1 1 0 1 1 6 22 0 11.57
4/18/2015 at Bryant L 1-6 6.0 8 6 5 2 1 3 0 1 1 0 1 0 6 23 0 7.50
4/19/2015 at Bryant L 9-14 8.0 14 14 11 7 3 0 0 0 2 0 4 0 6 24 0 12.38
4/24/2015 Sacred Heart L 4-10 9.0 14 10 8 6 7 3 0 1 0 0 0 0 6 25 0 8.00
4/25/2015 Sacred Heart W 3-2 7.0 10 2 2 2 6 2 0 1 0 0 0 0 7 25 0 2.57
4/25/2015 Sacred Heart W 5-4 7.0 7 4 2 3 3 2 0 0 0 0 0 0 8 25 0 2.57
4/26/2015 Sacred Heart W 4-3 9.0 4 3 2 4 5 1 0 0 3 0 1 1 9 25 0 2.00
5/1/2015 Wagner L 2-7 9.0 13 7 7 5 7 3 0 0 2 0 0 0 9 26 0 7.00
5/2/2015 Wagner W 6-5 8.0 7 5 1 1 6 2 0 0 1 0 1 1 10 26 0 1.13
5/2/2015 Wagner W 8-6 7.0 6 6 6 3 2 2 0 0 2 0 2 0 11 26 0 7.71
5/3/2015 Wagner L 6-20 9.0 24 20 16 5 2 7 0 2 4 0 2 1 11 27 0 16.00
5/11/2015 Towson L 2-10 9.0 13 10 6 6 8 2 0 3 2 0 0 0 11 28 0 6.00
5/15/2015 at Fairleigh Dickinson L 1-9 8.0 12 9 3 3 4 5 0 0 0 0 1 0 11 29 0 3.38
5/16/2015 at Fairleigh Dickinson W 4-1 7.0 6 1 1 3 4 0 0 1 0 0 0 0 12 29 0 1.29
5/16/2015 at Fairleigh Dickinson L 2-4 6.0 7 4 3 1 1 1 0 0 1 0 1 0 12 30 0 4.50
5/17/2015 at Fairleigh Dickinson L 4-8 8.0 7 8 8 7 5 2 0 1 0 0 3 0 12 31 0 9.00
Total 163-303 344.0 435 303 230 185 229 97 3 19 41 2 42 7 12 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bucknell (3/25/2015)
RUNS SCORED 12 LIU Brooklyn (4/12/2015)
HITS 13 Bucknell (3/25/2015); LIU Brooklyn (4/12/2015)
RBIS 12 LIU Brooklyn (4/12/2015)
DOUBLES 6 LIU Brooklyn (4/12/2015)
TRIPLES 1 St. Bonaventure (3/15/2015); Jacksonville (3/21/2015); Bucknell (3/25/2015); Fairleigh Dickinson (5/16/2015)
HOME RUNS 2 Wagner (5/2/2015); Wagner (5/3/2015)
WALKS 8 Omaha (3/1/2015); LIU Brooklyn (4/12/2015)
STRIKEOUTS 16 UMBC (3/24/2015)
SAC HITS 2 Omaha (3/1/2015); Northeastern (3/2/2015); LIU Brooklyn (4/10/2015); Fairleigh Dickinson (5/15/2015)
SAC FLIES 2 Omaha (3/1/2015); Central Connecticut (4/3/2015); Army (3/6/2015)
STOLEN BASES 6 North Dakota State (2/28/2015)
HIT BY PITCH 3 Omaha (3/1/2015); LIU Brooklyn (4/12/2015)
CAUGHT STEALING 2 Omaha (3/1/2015)
HIT INTO DP 2 Jacksonville (3/21/2015); Wagner (5/3/2015); Villanova (3/4/2015); George Mason (4/7/2015); LIU Brooklyn (4/10/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UMBC (3/24/2015)
RUNS ALLOWED 21 Villanova (3/4/2015)
EARNED RUNS 21 Villanova (3/4/2015)
WALKS ALLOWED 11 UMBC (4/15/2015)
STRIKEOUTS 10 Villanova (3/4/2015)
HITS ALLOWED 25 Villanova (3/4/2015)
DOUBLES ALLOWED 7 Wagner (5/3/2015)
