Skip To Main Content

Mount St. Mary's University

Skip Ad

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Clow, Andrew 3 Clow, Andrew .369 .883 41-41 141 21 52 6 1 2 26 66 .468 12 2 17 3 .415 4 1 5-7
2 Britton, Kory 2 Britton, Kory .329 .840 41-41 143 14 47 9 0 3 27 65 .455 11 4 14 4 .385 3 0 2-4
24 Del Vecchio, Chris 24 Del Vecchio, Chris .273 .755 39-34 99 15 27 4 0 2 13 37 .374 12 6 17 3 .381 1 1 1-1
19 Frazier, Andrew 19 Frazier, Andrew .262 .612 41-41 149 25 39 5 0 0 18 44 .295 11 1 22 2 .317 0 7 6-12
1 Quealy, Tommy 1 Quealy, Tommy .259 .614 38-38 112 26 29 1 0 0 6 30 .268 14 1 28 1 .346 0 7 7-10
23 Scott, Brandon 23 Scott, Brandon .227 .606 41-41 154 24 35 7 1 1 20 47 .305 13 4 21 2 .301 2 4 9-11
26 Hostetter, Zach 26 Hostetter, Zach .227 .648 40-40 128 17 29 10 0 1 12 42 .328 14 4 25 2 .320 1 2 3-3
34 Owens, Ryan 34 Owens, Ryan .221 .570 41-40 140 13 31 3 0 1 19 37 .264 16 1 28 7 .306 0 2 6-8
20 Lenig, Joshua 20 Lenig, Joshua .186 .545 31-22 70 7 13 5 0 0 2 18 .257 7 3 10 4 .288 0 3 0-0
4 Hajjar, Greg 4 Hajjar, Greg .400 .800 9-0 5 3 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
15 Flyte, Michael 15 Flyte, Michael .200 .533 13-3 15 1 3 0 0 0 1 3 .200 1 2 8 0 .333 0 2 0-0
25 Call, Zach 25 Call, Zach .184 .537 18-12 38 6 7 1 0 0 1 8 .211 8 0 19 0 .326 0 1 3-3
28 Post, Tyler 28 Post, Tyler .164 .384 23-16 55 7 9 0 0 0 5 9 .164 4 0 15 2 .220 0 1 1-1
12 Lamont, Karl 12 Lamont, Karl .000 .000 13-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Molesky, Vincent 32 Molesky, Vincent .000 1.000 12-10 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .259 .663 41-41 1249 180 323 51 2 10 150 408 .327 124 28 225 30 .336 11 31 44-61
Opponents .326 .830 41-41 1360 274 444 71 7 17 251 580 .426 134 62 220 16 .404 27 27 55-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Riley, Nick 16Riley, Nick 3.89 1.30 2-1 25-1 0 0-0 9 41.2 45 19 18 9 24 5 1 0 158 .285 2 7 0 3 5
32 Molesky, Vincent 32Molesky, Vincent 3.92 1.40 5-4 11-10 1 1-0 0 57.1 66 32 25 14 42 7 3 3 234 .282 5 4 0 3 4
12 Lamont, Karl 12Lamont, Karl 5.37 1.63 2-5 11-11 1 0-0 0 55.1 81 44 33 9 39 13 0 4 234 .346 3 3 0 1 8
22 Trinity, Justin 22Trinity, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
21 Schubert, Seth 21Schubert, Seth 5.26 1.68 1-1 12-3 0 0-0 0 25.2 30 17 15 13 11 5 0 3 101 .297 1 8 2 1 0
5 Bonadio, Austin 5Bonadio, Austin 6.66 2.03 1-0 13-0 0 0-0 0 25.2 42 27 19 10 17 8 0 4 115 .365 2 7 1 1 1
7 Nickerson, Scott 7Nickerson, Scott 6.84 2.01 1-3 11-6 0 0-0 0 26.1 26 21 20 27 27 4 0 1 96 .271 10 8 0 2 2
31 Lawson, Jordan 31Lawson, Jordan 7.14 1.83 3-3 15-1 0 0-0 0 29.0 41 25 23 12 17 6 0 0 123 .333 3 2 0 5 1
37 Diehl, Chad 37Diehl, Chad 7.36 2.18 0-0 16-0 0 0-0 1 18.1 30 18 15 10 12 3 0 0 78 .385 1 3 1 3 2
9 Myers, Kevin 9Myers, Kevin 8.25 1.83 1-4 12-5 0 0-0 0 24.0 32 24 22 12 13 6 3 1 93 .344 4 1 1 6 3
14 Graber, Connor 14Graber, Connor 13.50 2.47 1-2 6-4 0 0-0 0 11.1 25 19 17 3 9 4 0 0 59 .424 1 9 0 1 1
10 Hurst, Zach 10Hurst, Zach 15.00 2.67 0-0 4-0 0 0-0 0 3.0 5 5 5 3 1 2 0 0 12 .417 1 2 1 0 0
49 Smallenbroek, Ben 49Smallenbroek, Ben 15.55 2.91 0-0 10-0 0 0-0 0 11.0 20 23 19 12 7 8 0 1 53 .377 0 8 0 1 0
Totals 6.31 1.76 17-23 147-41 2 1 10 329.2 444 274 231 134 220 71 7 17 1360 .326 33 62 6 27 27
Opponents 3.59 1.34 23-17 117-41 6 2 7 333.0 323 180 133 124 225 51 2 10 1249 .259 47 28 3 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lenig, Joshua 20 Lenig, Joshua 38 34 4 0 1.000 0 10 2 2 0
16 Riley, Nick 16 Riley, Nick 14 4 10 0 1.000 0 4 2 0 0
32 Molesky, Vincent 32 Molesky, Vincent 14 4 10 0 1.000 1 12 3 0 0
28 Post, Tyler 28 Post, Tyler 9 8 1 0 1.000 0 0 0 0 0
9 Myers, Kevin 9 Myers, Kevin 4 1 3 0 1.000 0 6 1 0 0
37 Diehl, Chad 37 Diehl, Chad 3 1 2 0 1.000 1 2 1 0 0
10 Hurst, Zach 10 Hurst, Zach 1 1 0 0 1.000 0 0 1 0 0
1 Quealy, Tommy 1 Quealy, Tommy 115 111 3 1 .991 0 0 0 0 0
26 Hostetter, Zach 26 Hostetter, Zach 95 91 3 1 .989 0 0 0 0 0
34 Owens, Ryan 34 Owens, Ryan 90 87 2 1 .989 1 0 0 0 0
3 Clow, Andrew 3 Clow, Andrew 221 182 36 3 .986 1 44 17 5 0
24 Del Vecchio, Chris 24 Del Vecchio, Chris 228 211 13 4 .982 18 0 0 0 0
19 Frazier, Andrew 19 Frazier, Andrew 211 119 83 9 .957 19 0 0 0 0
23 Scott, Brandon 23 Scott, Brandon 157 73 76 8 .949 16 0 0 0 0
12 Lamont, Karl 12 Lamont, Karl 16 1 14 1 .938 0 2 4 0 0
2 Britton, Kory 2 Britton, Kory 107 37 59 11 .897 6 0 0 0 0
5 Bonadio, Austin 5 Bonadio, Austin 7 2 4 1 .857 0 2 4 0 0
25 Call, Zach 25 Call, Zach 45 14 24 7 .844 2 0 0 0 0
31 Lawson, Jordan 31 Lawson, Jordan 6 1 4 1 .833 0 2 0 0 0
15 Flyte, Michael 15 Flyte, Michael 5 4 0 1 .800 0 0 0 0 0
21 Schubert, Seth 21 Schubert, Seth 5 1 3 1 .800 0 5 2 0 0
49 Smallenbroek, Ben 49 Smallenbroek, Ben 5 2 2 1 .800 0 3 1 0 0
7 Nickerson, Scott 7 Nickerson, Scott 5 0 4 1 .800 0 13 2 0 0
14 Graber, Connor 14 Graber, Connor 1 0 0 1 .000 0 4 0 0 0
22 Trinity, Justin 22 Trinity, Justin 0 0 0 0 .000 0 0 0 0 0
4 Hajjar, Greg 4 Hajjar, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 1402 989 360 53 .962 53 109 40 7 0
Opponents 1505 999 455 51 .966 74 88 32 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Flyte, Michael 15Flyte, Michael .500 1.100 5-0 4 0 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
4 Hajjar, Greg 4Hajjar, Greg .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Britton, Kory 2Britton, Kory .370 .996 24-24 81 10 30 6 0 3 14 45 .556 6 4 4 3 .440 0 0 0-1
3 Clow, Andrew 3Clow, Andrew .341 .861 24-24 82 13 28 3 1 2 16 39 .476 5 2 9 1 .385 2 0 1-1
24 Del Vecchio, Chris 24Del Vecchio, Chris .303 .829 24-24 66 9 20 3 0 2 11 29 .439 6 4 11 2 .390 1 1 1-1
1 Quealy, Tommy 1Quealy, Tommy .299 .678 24-24 67 14 20 1 0 0 4 21 .313 6 1 14 0 .365 0 4 3-5
19 Frazier, Andrew 19Frazier, Andrew .238 .617 24-24 84 14 20 5 0 0 10 25 .298 9 1 13 1 .319 0 4 1-4
26 Hostetter, Zach 26Hostetter, Zach .234 .624 24-24 77 9 18 5 0 1 8 26 .338 5 1 15 2 .286 1 0 2-2
23 Scott, Brandon 23Scott, Brandon .233 .560 24-24 90 10 21 3 1 0 7 26 .289 3 2 7 1 .271 1 4 2-2
34 Owens, Ryan 34Owens, Ryan .213 .492 24-23 80 6 17 1 0 0 12 18 .225 5 1 10 5 .267 0 2 1-2
20 Lenig, Joshua 20Lenig, Joshua .170 .484 19-16 47 3 8 3 0 0 1 11 .234 2 3 9 2 .250 0 2 0-0
28 Post, Tyler 28Post, Tyler .129 .311 13-9 31 2 4 0 0 0 1 4 .129 2 0 8 2 .182 0 0 0-0
25 Call, Zach 25Call, Zach .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Lamont, Karl 12Lamont, Karl .000 .000 7-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Molesky, Vincent 32Molesky, Vincent .000 1.000 7-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .264 .671 24-24 717 92 189 30 2 8 85 247 .344 51 19 105 19 .327 5 17 11-18
Opponents .348 .874 24-24 798 160 278 47 3 12 143 367 .460 63 35 98 11 .414 12 21 29-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Molesky, Vincent 32Molesky, Vincent 2.68 1.38 4-2 6-6 0 0-0 0 37.0 44 15 11 7 21 5 1 2 152 .289 3 4 0 0 4
16 Riley, Nick 16Riley, Nick 4.25 1.34 0-1 16-1 0 0-0 8 29.2 33 15 14 6 14 3 1 0 113 .292 2 5 0 1 4
37 Diehl, Chad 37Diehl, Chad 4.82 1.65 0-0 8-0 0 0-0 1 9.1 13 5 5 2 5 2 0 0 38 .342 0 2 0 2 1
21 Schubert, Seth 21Schubert, Seth 5.79 1.92 1-1 7-3 0 0-0 0 18.2 26 14 12 9 8 4 0 2 77 .338 1 7 2 1 0
49 Smallenbroek, Ben 49Smallenbroek, Ben 5.87 2.08 0-0 5-0 0 0-0 0 7.2 11 9 5 4 4 6 0 0 34 .324 0 4 0 0 0
12 Lamont, Karl 12Lamont, Karl 6.21 1.90 1-4 6-6 0 0-0 0 29.0 50 30 20 5 16 10 0 3 130 .385 2 3 0 0 5
31 Lawson, Jordan 31Lawson, Jordan 7.56 1.60 2-1 8-1 0 0-0 0 16.2 20 15 14 6 7 3 0 0 68 .294 3 2 0 2 1
7 Nickerson, Scott 7Nickerson, Scott 7.59 2.65 0-1 6-2 0 0-0 0 10.2 13 10 9 14 9 2 0 1 38 .342 7 2 0 1 1
5 Bonadio, Austin 5Bonadio, Austin 9.20 2.39 1-0 7-0 0 0-0 0 14.2 30 20 15 4 7 6 0 4 72 .417 2 5 1 1 1
14 Graber, Connor 14Graber, Connor 13.50 3.53 1-1 2-2 0 0-0 0 5.1 17 10 8 1 5 1 0 0 34 .500 1 1 0 0 1
9 Myers, Kevin 9Myers, Kevin 15.43 2.86 0-2 6-3 0 0-0 0 9.1 21 17 16 5 2 5 1 0 42 .500 3 0 0 4 3
Totals 6.18 1.81 10-13 77-24 0 1 9 188.0 278 160 129 63 98 47 3 12 798 .348 24 35 3 12 21
Opponents 3.79 1.26 13-10 60-24 5 2 4 190.0 189 92 80 51 105 30 2 8 717 .264 23 19 2 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hostetter, Zach 26 Hostetter, Zach 55 52 3 0 1.000 0 0 0 0 0
34 Owens, Ryan 34 Owens, Ryan 50 48 2 0 1.000 1 0 0 0 0
20 Lenig, Joshua 20 Lenig, Joshua 21 19 2 0 1.000 0 7 1 2 0
16 Riley, Nick 16 Riley, Nick 9 3 6 0 1.000 0 2 2 0 0
32 Molesky, Vincent 32 Molesky, Vincent 7 0 7 0 1.000 1 8 3 0 0
28 Post, Tyler 28 Post, Tyler 6 5 1 0 1.000 0 0 0 0 0
49 Smallenbroek, Ben 49 Smallenbroek, Ben 4 2 2 0 1.000 0 2 1 0 0
5 Bonadio, Austin 5 Bonadio, Austin 3 2 1 0 1.000 0 1 1 0 0
9 Myers, Kevin 9 Myers, Kevin 3 0 3 0 1.000 0 2 0 0 0
15 Flyte, Michael 15 Flyte, Michael 1 1 0 0 1.000 0 0 0 0 0
37 Diehl, Chad 37 Diehl, Chad 1 1 0 0 1.000 0 0 0 0 0
3 Clow, Andrew 3 Clow, Andrew 102 77 24 1 .990 1 21 11 2 0
1 Quealy, Tommy 1 Quealy, Tommy 78 75 2 1 .987 0 0 0 0 0
24 Del Vecchio, Chris 24 Del Vecchio, Chris 176 163 9 4 .977 14 0 0 0 0
23 Scott, Brandon 23 Scott, Brandon 102 47 48 7 .931 11 0 0 0 0
19 Frazier, Andrew 19 Frazier, Andrew 106 44 53 9 .915 11 0 0 0 0
12 Lamont, Karl 12 Lamont, Karl 11 1 9 1 .909 0 1 2 0 0
25 Call, Zach 25 Call, Zach 9 4 4 1 .889 0 0 0 0 0
2 Britton, Kory 2 Britton, Kory 59 18 34 7 .881 4 0 0 0 0
31 Lawson, Jordan 31 Lawson, Jordan 5 1 3 1 .800 0 1 0 0 0
21 Schubert, Seth 21 Schubert, Seth 4 1 2 1 .750 0 3 2 0 0
7 Nickerson, Scott 7 Nickerson, Scott 4 0 3 1 .750 0 6 1 0 0
14 Graber, Connor 14 Graber, Connor 0 0 0 0 .000 0 3 0 0 0
4 Hajjar, Greg 4 Hajjar, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 816 564 218 34 .958 43 57 24 4 0
Opponents 851 570 257 24 .972 66 22 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 vs Lehigh W 7-6 46 7 15 4 1 0 0 3 0 2 1 0 2 0 1 11 36 12 0 .326
2/22/2014 at Davidson W 8-2 35 8 7 7 2 0 1 3 0 1 1 0 0 0 0 14 27 9 0 .200
2/23/2014 at Davidson L 0-11 30 0 6 0 1 0 0 6 0 1 0 0 1 0 2 7 24 7 0 .200
2/25/2014 at Mississippi State L 1-13 31 1 6 1 1 0 0 1 0 0 0 1 1 0 0 9 24 6 1 .194
2/26/2014 at Mississippi State L 1-10 30 1 3 0 0 0 0 5 0 1 1 0 0 0 0 13 24 8 3 .100
3/10/2014 UMES L 3-5 32 3 9 2 1 0 0 2 0 1 1 0 1 1 0 6 27 10 1 .281
3/10/2014 UMES L 4-8 20 4 3 3 1 0 0 8 0 0 1 0 0 1 3 2 21 8 1 .150
3/15/2014 NYIT W 18-7 35 18 17 16 4 0 1 11 0 5 1 1 2 1 0 4 27 7 2 .486
3/15/2014 NYIT W 11-8 28 11 8 4 3 0 0 6 0 5 0 0 1 0 0 6 21 6 3 .286
3/16/2014 NYIT W 13-4 30 13 10 8 0 0 0 8 0 8 0 3 0 0 0 2 21 6 2 .333
3/16/2014 NYIT W 7-0 21 7 5 6 0 0 0 7 0 0 1 0 0 1 1 3 21 7 2 .238
3/22/2014 at Lehigh L 1-5 33 1 9 1 0 0 0 2 0 1 1 1 1 0 0 6 24 17 1 .273
3/22/2014 at Lehigh L 1-14 25 1 5 1 1 0 0 1 0 1 0 0 0 0 0 7 18 8 1 .200
3/23/2014 at Lehigh L 6-7 39 6 10 6 2 0 0 5 0 5 2 2 3 1 0 6 32 12 1 .256
4/2/2014 Bucknell L 1-6 29 1 3 1 1 0 0 1 0 0 0 0 1 1 0 6 27 8 0 .103
4/4/2014 at Central Connecticut L 0-6 31 0 5 0 0 0 0 2 0 0 0 0 0 0 1 6 24 13 2 .161
4/5/2014 at Central Connecticut L 1-3 26 1 7 1 1 0 0 1 0 0 0 1 0 0 3 4 18 6 0 .269
4/5/2014 at Central Connecticut W 5-2 26 5 8 5 0 0 0 0 0 1 1 0 2 0 1 1 21 7 0 .308
4/6/2014 at Central Connecticut W 6-5 38 6 12 6 2 1 1 1 1 1 0 0 1 0 0 6 27 11 0 .316
4/9/2014 at Maryland W 3-2 33 3 8 2 1 0 0 2 0 1 0 1 1 0 1 11 27 4 1 .242
4/11/2014 LIU Brooklyn L 9-16 38 9 14 9 3 0 2 1 0 0 0 1 1 1 2 1 27 12 4 .368
4/12/2014 LIU Brooklyn W 6-2 22 6 8 4 4 0 0 4 0 2 0 2 1 0 1 1 21 7 0 .364
4/12/2014 LIU Brooklyn L 5-12 30 5 12 5 1 0 0 2 0 0 0 2 0 0 3 2 21 5 3 .400
4/13/2014 LIU Brooklyn L 11-23 39 11 13 11 3 1 2 3 0 1 0 0 0 0 0 4 27 13 0 .333
4/17/2014 at Sacred Heart L 0-4 29 0 5 0 1 0 0 1 0 0 2 0 0 0 0 9 24 13 1 .172
4/18/2014 at Sacred Heart W 6-2 28 6 10 5 0 0 0 3 0 0 0 0 1 1 0 5 21 7 1 .357
4/18/2014 at Sacred Heart W 2-1 27 2 7 2 1 0 0 2 0 0 1 0 0 0 0 7 21 7 3 .259
4/19/2014 at Sacred Heart W 6-5 34 6 9 6 3 0 0 1 0 1 0 1 2 0 0 2 27 14 0 .265
4/23/2014 at Towson University L 3-6 35 3 10 3 2 0 0 2 0 1 0 0 0 0 3 7 24 7 0 .286
4/26/2014 Bryant L 2-12 30 2 6 2 2 0 0 0 0 0 0 0 0 0 0 9 21 8 3 .200
4/26/2014 Bryant L 4-5 30 4 11 3 0 0 1 1 0 0 0 0 0 1 1 4 21 6 2 .367
4/27/2014 Bryant L 3-8 33 3 5 3 1 0 0 5 0 0 1 0 0 0 0 10 27 11 2 .152
4/27/2014 Bryant L 3-12 33 3 8 2 2 0 0 4 0 0 1 0 0 0 1 5 27 11 1 .242
05/02/14 at WAGNER L 2-13 33 2 5 2 0 0 1 2 0 0 0 2 0 0 1 1 24 7 3 .152
05/03/14 at WAGNER W 4-3 31 4 8 4 1 0 0 2 0 0 0 1 1 0 0 3 21 2 3 .258
05/03/14 at WAGNER W 1-0 24 1 4 1 1 0 0 1 0 0 0 2 1 0 0 6 21 7 0 .167
05/04/14 at WAGNER L 2-6 30 2 8 2 1 0 0 3 0 0 0 0 2 0 1 6 24 12 2 .267
5/17/2014 Fairleigh Dickinson W 3-2 28 3 8 3 0 0 0 1 0 0 0 0 3 0 2 2 27 10 0 .286
5/17/2014 Fairleigh Dickinson W 6-5 23 6 7 6 2 0 1 3 0 1 0 0 0 1 1 3 21 6 1 .304
5/18/2014 Fairleigh Dickinson L 1-3 25 1 6 0 1 0 0 2 0 3 1 2 2 0 1 4 24 12 1 .240
5/18/2014 Fairleigh Dickinson L 4-10 29 4 3 3 0 0 0 6 0 1 0 5 0 1 0 4 27 11 2 .103
Total 180-274 1249 180 323 150 51 2 10 124 1 44 17 28 31 11 30 225 989 360 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 vs Lehigh W 7-6 12.0 13 6 6 4 13 2 0 1 0 0 1 1 1 0 0 4.50
2/22/2014 at Davidson W 8-2 9.0 7 2 2 1 5 0 1 0 1 0 0 0 2 0 0 2.00
2/23/2014 at Davidson L 0-11 8.0 11 11 11 8 8 1 0 1 2 1 3 0 2 1 0 12.38
2/25/2014 at Mississippi State L 1-13 8.0 13 13 12 8 4 1 0 0 0 1 2 0 2 2 0 13.50
2/26/2014 at Mississippi State L 1-10 8.0 12 10 10 6 8 0 0 0 1 0 2 0 2 3 0 11.25
3/10/2014 UMES L 3-5 9.0 15 5 4 0 9 3 0 0 1 0 0 0 2 4 0 4.00
3/10/2014 UMES L 4-8 7.0 12 8 5 5 7 2 0 0 1 0 0 0 2 5 0 6.43
3/15/2014 NYIT W 18-7 9.0 9 7 7 6 11 4 0 1 1 0 4 0 3 5 0 7.00
3/15/2014 NYIT W 11-8 7.0 9 8 5 3 6 3 0 0 0 0 4 0 4 5 0 6.43
3/16/2014 NYIT W 13-4 7.0 8 4 4 0 7 1 0 0 0 0 0 0 5 5 0 5.14
3/16/2014 NYIT W 7-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 6 5 0 0.00
3/22/2014 at Lehigh L 1-5 8.0 7 5 5 2 5 0 0 0 0 0 0 0 6 6 0 5.63
3/22/2014 at Lehigh L 1-14 6.0 13 14 14 4 3 5 0 0 0 0 6 0 6 7 0 21.00
3/23/2014 at Lehigh L 6-7 10.2 10 7 4 5 8 0 1 1 1 0 1 0 6 8 0 3.37
4/2/2014 Bucknell L 1-6 9.0 9 6 6 6 8 0 0 1 0 0 0 0 6 9 0 6.00
4/4/2014 at Central Connecticut L 0-6 8.0 11 6 3 2 5 1 0 0 0 0 0 0 6 10 0 3.38
4/5/2014 at Central Connecticut L 1-3 6.0 12 3 3 0 5 0 0 0 0 0 1 0 6 11 0 4.50
4/5/2014 at Central Connecticut W 5-2 7.0 14 2 2 1 6 1 0 0 2 0 1 0 7 11 0 2.57
4/6/2014 at Central Connecticut W 6-5 9.0 12 5 5 2 1 2 0 0 0 0 1 0 8 11 0 5.00
4/9/2014 at Maryland W 3-2 9.0 5 2 1 10 6 0 0 0 1 0 4 0 9 11 0 1.00
4/11/2014 LIU Brooklyn L 9-16 9.0 19 16 5 3 5 5 0 2 0 0 3 0 9 12 0 5.00
4/12/2014 LIU Brooklyn W 6-2 7.0 8 2 2 3 2 1 0 0 0 0 1 0 10 12 0 2.57
4/12/2014 LIU Brooklyn L 5-12 7.0 17 12 10 2 5 2 0 0 0 0 1 0 10 13 0 12.86
4/13/2014 LIU Brooklyn L 11-23 9.0 24 23 23 6 3 5 1 3 4 0 3 0 10 14 0 23.00
4/17/2014 at Sacred Heart L 0-4 8.0 10 4 4 3 4 1 0 0 1 0 1 1 10 15 0 4.50
4/18/2014 at Sacred Heart W 6-2 7.0 3 2 1 3 7 2 0 0 1 0 1 0 11 15 0 1.29
4/18/2014 at Sacred Heart W 2-1 7.0 4 1 0 6 2 0 0 0 0 1 1 0 12 15 0 0.00
4/19/2014 at Sacred Heart W 6-5 9.0 12 5 5 5 6 3 0 0 0 1 1 0 13 15 0 5.00
4/23/2014 at Towson University L 3-6 8.0 11 6 6 3 5 2 2 0 0 1 0 0 13 16 0 6.75
4/26/2014 Bryant L 2-12 7.0 15 12 11 4 5 4 0 3 1 0 2 0 13 17 0 14.14
4/26/2014 Bryant L 4-5 7.0 9 5 2 0 2 2 0 1 2 0 2 0 13 18 0 2.57
4/27/2014 Bryant L 3-8 9.0 16 8 7 2 5 1 0 2 4 0 2 0 13 19 0 7.00
4/27/2014 Bryant L 3-12 9.0 11 12 11 7 3 2 1 0 4 0 1 0 13 20 0 11.00
05/02/14 at WAGNER L 2-13 8.0 15 13 12 3 1 5 0 0 0 0 5 0 13 21 0 13.50
05/03/14 at WAGNER W 4-3 7.0 10 3 3 0 5 0 1 0 0 0 1 0 14 21 0 3.86
05/03/14 at WAGNER W 1-0 7.0 7 0 0 0 4 1 0 0 0 0 2 0 15 21 0 0.00
05/04/14 at WAGNER L 2-6 8.0 11 6 6 4 4 4 0 0 0 1 3 0 15 22 0 6.75
5/17/2014 Fairleigh Dickinson W 3-2 9.0 7 2 2 2 3 1 0 1 1 0 0 0 16 22 0 2.00
5/17/2014 Fairleigh Dickinson W 6-5 7.0 11 5 4 0 6 3 0 0 1 0 0 0 17 22 0 5.14
5/18/2014 Fairleigh Dickinson L 1-3 8.0 6 3 2 2 2 0 0 0 1 0 1 1 17 23 0 2.25
5/18/2014 Fairleigh Dickinson L 4-10 9.0 14 10 6 3 7 1 0 0 2 0 1 0 17 24 0 6.00
Total 180-274 329.2 444 274 231 134 220 71 7 17 33 6 62 3 17 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Lehigh (2/21/2014)
RUNS SCORED 18 NYIT (3/15/2014)
HITS 17 NYIT (3/15/2014)
RBIS 16 NYIT (3/15/2014)
DOUBLES 4 NYIT (3/15/2014); LIU Brooklyn (4/12/2014)
TRIPLES 1 LIU Brooklyn (4/13/2014); Central Connecticut (4/6/2014)
HOME RUNS 2 LIU Brooklyn (4/11/2014); LIU Brooklyn (4/13/2014)
WALKS 11 NYIT (3/15/2014)
STRIKEOUTS 14 Davidson (2/22/2014)
SAC HITS 3 Fairleigh Dickinson (5/17/2014); Lehigh (3/23/2014)
SAC FLIES 1 UMES (3/10/2014); UMES (3/10/2014); NYIT (3/15/2014); NYIT (3/16/2014); Bucknell (4/2/2014)
STOLEN BASES 8 NYIT (3/16/2014)
HIT BY PITCH 5 Fairleigh Dickinson (5/18/2014)
CAUGHT STEALING 2 Lehigh (3/23/2014); Sacred Heart (4/17/2014)
HIT INTO DP 3 UMES (3/10/2014); LIU Brooklyn (4/12/2014); LIU Brooklyn (4/12/2014); Fairleigh Dickinson (5/17/2014); Central Connecticut (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Lehigh (2/21/2014)
RUNS ALLOWED 23 LIU Brooklyn (4/13/2014)
EARNED RUNS 23 LIU Brooklyn (4/13/2014)
WALKS ALLOWED 10 Maryland (4/9/2014)
STRIKEOUTS 13 Lehigh (2/21/2014)
HITS ALLOWED 24 LIU Brooklyn (4/13/2014)
DOUBLES ALLOWED 5 LIU Brooklyn (4/11/2014); LIU Brooklyn (4/13/2014); Lehigh (3/22/2014); WAGNER (05/02/14)
TRIPLES ALLOWED 2 Towson University (4/23/2014)
HOME RUNS ALLOWED 3 LIU Brooklyn (4/13/2014); Bryant (4/26/2014)
WILD PITCHES 4 LIU Brooklyn (4/13/2014); Bryant (4/27/2014); Bryant (4/27/2014)
HIT BATTERS 6 Lehigh (3/22/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Lehigh (2/21/2014)
ASSISTS 17 Lehigh (3/22/2014)
ERRORS 4 LIU Brooklyn (4/11/2014)
PASSED BALLS 2 Bryant (4/27/2014)
DPS TURNED 6 Bryant (4/27/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 SCOTT Lehigh (2/21/2014)
RUNS SCORED 5 SCOTT, Brandon NYIT (3/15/2014)
HITS 3 BRITTON; SCOTT, Brandon; CLOW, Andrew; BRITTON, Kory Lehigh (2/21/2014); NYIT (3/15/2014); NYIT (3/16/2014); LIU Brooklyn (4/11/2014); LIU Brooklyn (4/12/2014)
RBIS 4 SCOTT, Brandon; CLOW, Andrew NYIT (3/15/2014); LIU Brooklyn (4/11/2014)
DOUBLES 2 SCOTT, Brandon; BRITTON, Kory; HOSTETTER, Zach NYIT (3/15/2014); LIU Brooklyn (4/12/2014); Davidson (2/22/2014)
TRIPLES 1 CLOW, Andrew; SCOTT LIU Brooklyn (4/13/2014); Central Connecticut (4/6/2014)
