Skip To Main Content

Mount St. Mary's University

Skip Ad

Women's Golf

Women's Golf Sets Two-Round Record At Mount St. Mary's Spring Invitational

LITTLESTOWN, Pa. – Christina Hall (Wall, N.J./Wall) finished 14th after the first day of competition at the Mount St. Mary's Spring Invitational to lead the Mount's women's golf team to a seventh-place standing on Monday. Teams played two rounds on the afternoon.

Hall posted an 81 in the first round and then shot a stroke better in the second round to card a 161 and finish in 14th place, 13 strokes behind the current leader.

Katie Letsch (Blue Point, N.Y./Baypoint-Blue Point) (16th place, 162), Megan Corbett (Danbury, Conn./Danbury) (21st place, 165), Christina Koerper (Huntingdon Valley, Pa./Mount St. Joseph Academy) (36th place, 178) and Maddy Martin (LaVale, Md./Allegheny) (43rd place, 182) also competed for the Mount.

Letsch became the fourth player this season to post a single-round score under 80 with her 78 in the second round. It was the second time in the senior's career that she posted a score under 80 after carding a 77 in the Monmouth Invitational on Apr. 2, 2007.

Towson leads the event with a two-round score of 618, seven strokes ahead of Fairleigh Dickinson (625), Long Island (634), Siena (638) and Fairfield (649) rounded out the Top-5 teams. The Mount sits in seventh place after posting a 333 in the first round and a 330 in the second round for a two-round score of 663. The two-round total is a program record, breaking the 664 the team shot at the ECAC Championships on Oct. 4-5, 2008 while the 330 is the second-best mark and the 334 is the fourth-best total in team history.

Mount St. Mary's returns to action on Tuesday in the final round of the Mount St. Mary's Spring Invitational at the Quail Valley Golf Course in Littlestown, Pa.

Mount St. Mary's Spring Invit.
Quail Valley GC Littlestown, PA
Dates: 04/06 - 04/08 (Today:04-06-2009)
Par: 72
Yardage: 5803

Fin. School Scores

1 Towson University 300 318 618
7 Morgan Reich 75 78 153
8 Sara Eichelberger 73 81 154
9 Alejandra Estrada 75 80 155
T 18 Molly Gorman 77 86 163
T 18 Airielle Dawson 84 79 163

2 Fairleigh Dickinson 308 317 625
1 Eva Mayr 71 76 147
3 Michele Holzwarth 74 76 150
T 4 Lisa Warrilow 75 77 152
T 33 Jessica Benoit 88 88 176
T 44 Sarah Feldman 92 91 183

3 Long Island U-Brklyn 315 319 634
2 Natalie Desjardins 77 71 148
T 10 Anna Parson 76 83 159
T 10 Emma Lister 80 79 159
27 Rochelle Brown 82 86 168
T 38 Julia Rappa 87 92 179

4 Siena College 321 317 638
T 4 Katelynn Mannix 75 77 152
T 12 Bridget Carr 81 79 160
T 12 Catherine Shomo 82 78 160
T 25 Julie Juchno 83 83 166
49 Rachel Aspero 98 97 195

5 Fairfield University 325 324 649
T 4 Christiana Destefano 78 74 152
T 16 Kristen MacDonald 79 83 162
T 25 Alicia Esposito 84 82 166
T 28 Annie Sperandio 84 85 169
35 Claire Rothschild 86 91 177

6 St. Francis Univ.-PA 328 332 660
T 14 Lisa Kocin 80 81 161
T 21 Caryn Doege 81 84 165
T 21 Skylar Hay 81 84 165
T 28 Kaitlin Hensal 86 83 169
T 36 Laura Smith 90 88 178

7 Mount St. Mary's 333 330 663
T 14 Christina Hall 81 80 161
T 16 Katie Letsch 84 78 162
T 21 Megan Corbett 82 83 165
T 36 Christina Koerper 86 92 178
43 Maddy Martin 93 89 182

8 Robert Morris Univ. 354 339 693
T 21 Ashleigh Frieday 79 86 165
31 Elizabeth Wenger 89 85 174
32 Morgan Beikirch 92 83 175
T 38 Lauren Lancia 94 85 179
47 Jacqueline Jurinko 95 95 190

9 Central Conn. St. U. 354 350 704
T 18 Deb Kim 80 83 163
T 38 Chelsea Woods 89 90 179
T 41 Kerri Tracy 93 87 180
46 Lisa McCormick 94 90 184
48 Natalie Jones 92 102 194


Fin. Individuals School Scores
30 Megan Bewley LIU 88 85 173
T 33 Sarah Davis RMU 88 88 176
T 41 Katelyn Waghorn St Fran-PA 87 93 180
T 44 Diana Woodall Towson 94 89 183


Print Friendly Version
Mount St. Mary's University Athletics logo