Skip To Main Content

Mount St. Mary's University

Skip Ad

Mount St. Mary's (0) -VS- Gannon (0)

Box Score

Mount St. Mary's logo
10
vs
Gannon logo
5

Mount St. Mary's (0) -VS- Gannon (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Mount St. Mary's MSM 1 3 2 4 10
GAN Gannon 0 0 4 1 5
Date:
02/03/2024
Time:
2:00 PM
Site:
Lexington, Va.

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:59 MSM MSM G Rebecca Valentine
2nd 6:41 MSM MSM G-E Heather Lock
2nd 2:15 MSM MSM G Anita Radaelli
2nd 0:28 MSM MSM G Robyn Currie
3rd 6:00 GAN GAN G Ana Carrera
3rd 5:35 MSM MSM G Rebecca Valentine
3rd 3:45 GAN GAN G Rachel Kreidinger
3rd 2:47 GAN GAN G Sydney McGarry
3rd 1:03 MSM MSM G Ana Luisa Cotta
3rd 0:35 GAN GAN G-E Jade Strickland
4th 5:38 MSM MSM G Anita Radaelli
4th 4:45 GAN GAN G Josie Frisina
4th 3:16 MSM MSM G Robyn Currie
4th 1:48 MSM MSM G Beatrice Viera
4th 1:17 MSM MSM G-P Anita Radaelli

Team Statistics

Team Statistics
Statistic MSM GAN
Shots 21 14
Goals 10 5
Assists 2 0
Points 12 5
Exclusions 5 6
Steals 1 0
Sprints 1-2 3-1

Penalties

Penalties
Period Time Team Type Player
1st 3:29 GAN E Sydney McGarry
1st 3:28 GAN E-P A Jillian Heinrich
2nd 5:50 GAN E Ellie Velasco
2nd 1:09 MSM E-P Mara Davis
2nd 0:30 MSM E Shelby Diaz
2nd 0:01 GAN E Delaney Chrysle
3rd 5:50 GAN E Sydney McGarry
3rd 0:45 MSM E Anita Radaelli
4th 4:07 GAN E Sydney McGarry
4th 2:00 MSM E Beatrice Viera
4th 1:18 GAN E-P Ellie Velasco
4th 1:00 MSM E Emily Hatcher

Individual Statistics

Mount St. Mary's 10

MSM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1a Fernie, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Vieira, Beatrice - 1G, 0A 3 1 0 1 1 0 0 0 0-1
3 Viers, Kailee - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Szczublewski, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Currie, Robyn - 2G, 0A 3 2 0 2 0 0 0 0 0-0
6 Cotta, Ana Luisa - 1G, 0A 2 1 0 1 0 0 0 1 0-0
8 Valentine, Rebecca - 2G, 1A 3 2 1 3 0 0 0 1 1-0
9 Davis, Mara - 0G, 0A 1 0 0 0 1 0 0 0 0-0
10 Lock, Heather - 1G, 0A 3 1 0 1 0 0 0 0 0-1
11 Kegel, Anna - 0G, 1A 0 0 1 1 0 0 0 0 0-0
12 Peterson, Toria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Hatcher, Emily - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Van Kerckhove, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Radaelli, Anita - 3G, 0A 5 3 0 3 1 0 0 0 0-0
16 Thompson, Riley - 0G, 0A 0 0 0 0 0 0 1 0 0-0
17 Myers, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Sayre, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Wilson, Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Diaz, Shelby - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Wood, Breanna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 10 2 12 5 0 1 2 1-2
Mount St. Mary's - Goalie Statistics
# Goalie Minutes GA Saves
1a Fernie, Olivia - 4S 0 5 4
TOTALS 5 4

Gannon 5

GAN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Molly Sebunia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Jade Strickland - 1G, 0A 3 1 0 1 0 0 0 0 1-1
3 Rachel Kreidinger - 1G, 0A 2 1 0 1 0 0 0 0 0-0
04 Selena Martinez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
05 Kerstyn Farley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ana Carrera - 1G, 0A 1 1 0 1 0 0 0 0 1-0
8 Ellie Velasco - 0G, 0A 1 0 0 0 2 0 0 0 0-0
9 Emma O'Gorman - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Sydney McGarry - 1G, 0A 2 1 0 1 3 0 0 0 0-0
11 Hanna Kownacki - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Molly Fehr - 0G, 0A 0 0 0 0 0 0 0 0 1-0
13 Delaney Chrysle - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Claire Rogillio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Josie Frisina - 1G, 0A 3 1 0 1 0 0 0 0 0-0
TOTALS 14 5 0 5 6 0 0 0 3-1
Gannon - Goalie Statistics
# Goalie Minutes GA Saves
1 Molly Sebunia - 8S 0 10 8
TOTALS 10 8
Mount St. Mary's University Athletics logo