Skip To Main Content

Mount St. Mary's University

Skip Ad

Mount St. Mary's (8-5, 4-0)-VS-WAGNER (2-10, 0-4)

Box Score

Mount St. Mary's logo
12
vs
WAGNER logo
8

Mount St. Mary's (8-5, 4-0)
-VS-
WAGNER (2-10, 0-4)

Team Score By Period
Team F Total
Winner Mount St. Mary's 1 4 2 5 12
WAGNER 2 2 3 1 8
MOUNT
Bethke, Joe (2); DiPretoro, Chris (2); Frankeny, Luke (2); McCarthy, Brenden (2); Haggerty, Matt (1); Doyle, Brendan (1); McMahon, Jared (1); Blackshear, A'Santi (1)
WAGNER
NORTON, John (2); ANCONA, Nic (2); GRAY, Kevin (1); KAUFMAN, Spencer (1); DWYER, Stephen (1); GRADY, Tyler (1)
Date:
4/13/2019
Start:
12:00 pm
Time:
2:01
Attendance:
417
Location:
Staten Island, NY
Stadium:
Hameline Field
Officials:
WagnerSID

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MOUNT WAGNER
WAGNER 1st 08:08 ANCONA, Nic (9) GRADY, Tyler 0 1
WAGNER 1st 05:15 GRAY, Kevin (6) KAMINSKI, Dylan 0 2
MOUNT 1st 02:25 MCMAHON, Jared Unassisted 1 2
MOUNT 2nd 14:18 BETHKE, Joe Unassisted 2 2
MOUNT 2nd 10:17 MCCARTHY, Brenden HAGGERTY, Matt 3 2
WAGNER 2nd 09:44 DWYER, Stephen (12) Unassisted 3 3
MOUNT 2nd 08:43 BLACKSHEAR, A'Santi Unassisted 4 3
WAGNER 2nd 06:20 ANCONA, Nic (10) Unassisted 4 4
MOUNT 2nd 03:15 BETHKE, Joe (UP) DOYLE, Brendan 5 4
MOUNT 3rd 11:27 HAGGERTY, Matt Unassisted 6 4
MOUNT 3rd 06:49 MCCARTHY, Brenden (UP) MANGAN, Jack 7 4
WAGNER 3rd 05:35 NORTON, John (9) GRAY, Kevin 7 5
WAGNER 3rd 05:00 NORTON, John (10) DWYER, Stephen 7 6
WAGNER 3rd 04:02 GRADY, Tyler (5) Unassisted 7 7
WAGNER 4th 12:37 KAUFMAN, Spencer (16) DWYER, Stephen 7 8
MOUNT 4th 10:18 DIPRETORO, Chris (UP) DOYLE, Brendan 8 8
MOUNT 4th 09:16 FRANKENY, Luke (UP) DOYLE, Brendan 9 8
MOUNT 4th 08:31 DOYLE, Brendan Unassisted 10 8
MOUNT 4th 02:58 DIPRETORO, Chris DOYLE, Brendan 11 8
MOUNT 4th 00:27 FRANKENY, Luke Unassisted 12 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WAGNER 1st 01:11 STOFKO, Kyle 01:00 SLASHING
WAGNER 2nd 04:00 ISENHOUR, Justin 00:30 INTERFERENCE
MOUNT 3rd 12:35 BETHKE, Joe 00:30 HOLDING
MOUNT 3rd 08:39 BETHKE, Joe 00:30 OFFSIDE
WAGNER 3rd 07:17 KAUFMAN, Spencer 00:30 OFFSIDE
WAGNER 4th 10:45 HUGHES, Dan 00:30 HOLDING
WAGNER 4th 09:52 NORTON, John 01:00 CROSS-CHECK
MOUNT 4th 07:52 BLACKSHEAR, A'Santi 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mount St. Mary's 7 9 7 9 32
WAGNER 8 16 10 8 42
Shots On Goal
Mount St. Mary's 5 7 4 7 23
WAGNER 4 9 6 3 22
Saves
Mount St. Mary's 2 7 3 2 14
WAGNER 4 3 2 2 11
Turnovers
Mount St. Mary's 3 1 4 4 12
WAGNER 3 2 5 6 16
Clears
Mount St. Mary's 6-6 7-7 5-5 3-4 21-22
WAGNER 5-6 4-4 3-4 3-5 15-19
Ground Balls
Mount St. Mary's 3 2 7 7 19
WAGNER 7 11 8 7 33
Face Offs
Mount St. Mary's 2 1 2 4 9
WAGNER 2 6 4 3 15
Extra Man Opportunities
Mount St. Mary's 0-1 1-1 1-1 2-2 4-5
WAGNER 0-0 0-0 0-2 0-1 0-3

Individual Statistics

Mount St. Mary's 12

Mount St. Mary's 12
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Bethke, Joe 2 0 2 4 3 1 0 1 - 2-01:00
5 Haggerty, Matt 1 1 2 2 1 0 0 0 - -
6 McMahon, Connor 0 0 0 0 0 0 1 0 - -
8 Doyle, Brendan 1 4 5 2 2 0 0 0 - -
A 12 McMahon, Jared 1 0 1 3 2 0 1 0 - -
M 16 Raum, Shawn 0 0 0 0 0 1 1 0 5-14 -
A 24 DiPretoro, Chris 2 0 2 9 6 0 2 0 - -
M 25 Frankeny, Luke 2 0 2 7 6 1 1 0 - -
G 26 Furnback, Dylan 0 0 0 0 0 1 0 0 - -
M 27 Mangan, Jack 0 1 1 0 0 5 0 1 3-9 -
28 McCarthy, Brenden 2 0 2 4 2 2 3 0 - -
D 34 Roberts, Zach 0 0 0 0 0 3 0 1 - -
35 Lucius, Alex 0 0 0 0 0 1 0 0 - -
36 Blackshear, A'Santi 1 0 1 1 1 1 1 1 - 1-01:00
D 37 Milione, Shawn 0 0 0 0 0 0 0 0 - -
39 Falkowski, Evan 0 0 0 0 0 1 0 1 1-1 -
D 41 McIntosh, Bryan 0 0 0 0 0 1 0 1 - -
50 Daniels, Noah 0 0 0 0 0 1 0 0 - -
52 Roth, Luke 0 0 0 0 0 0 0 0 - -
55 Davies, Joshua 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 12 6 18 32 23 19 12 6 9-24 3-02:00

WAGNER 8

WAGNER 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 GRAY, Kevin 1 1 2 2 1 1 1 0 - -
D 3 DOHERTY, Kevin 0 0 0 0 0 0 0 0 - -
5 BRANDA, Dominic 0 0 0 4 2 1 1 0 - -
7 KAUFMAN, Spencer 1 0 1 3 2 2 2 0 - 1-00:30
9 SCHMIDT, Tim 0 0 0 9 2 1 0 1 - -
A 11 NORTON, John 2 0 2 4 4 2 0 0 - 1-01:00
A 13 DWYER, Stephen 1 2 3 5 2 4 0 0 - -
16 CRUZ, Kevin 0 0 0 0 0 0 0 0 - -
M 17 BAKER, Dan 0 0 0 0 0 1 1 0 - -
18 McANANEY, Matt 0 0 0 2 1 3 0 0 - -
D 21 OWENS, Riley 0 0 0 1 0 3 0 2 - -
D 23 DAVIS, Connor 0 0 0 0 0 2 1 0 - -
26 GRADY, Tyler 1 1 2 6 5 0 0 0 - -
30 ISENHOUR, Justin 0 0 0 0 0 1 1 2 - 1-00:30
G 31 SEFCIK, Matt 0 0 0 0 0 0 0 0 - -
M 39 WARREN, Nick 0 0 0 2 0 5 0 0 15-24 -
D 40 STOFKO, Kyle 0 0 0 0 0 2 1 0 - 1-01:00
41 SCARPELLO, Tommy 0 0 0 0 0 0 0 0 - -
A 43 ANCONA, Nic 2 0 2 4 3 2 2 0 - -
44 HUGHES, Dan 0 0 0 0 0 2 1 1 - 1-00:30
45 KAMINSKI, Dylan 0 1 1 0 0 0 1 0 - -
47 PRINCE, Davis 0 0 0 0 0 0 1 0 - -
48 SWEENEY, Connor 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 8 5 13 42 22 33 16 6 15-24 5-03:30

Goalkeeping Statistics

MOUNT - Goalkeeping
# Player Minutes GA Saves Dec
26 Furnback, Dylan 60:00 8 14 W
Totals 8 14
WAGNER - Goalkeeping
# Player Minutes GA Saves Dec
31 SEFCIK, Matt 60:00 12 11 L
Totals 12 11

Play By Play

Mount St. Mary's University Athletics logo