Skip To Main Content

Mount St. Mary's University

Skip Ad

Mount St. Mary's (7-6)-VS-Utah (4-8)

Box Score

Mount St. Mary's logo
16
vs
Utah logo
15

Mount St. Mary's (7-6)
-VS-
Utah (4-8)

Team Score By Period
Team F Total
Winner Mount St. Mary's 2 6 5 3 16
Utah 6 4 2 3 15
MOUNT
DiPretoro, Chris (5); McCarthy, Brenden (4); Bethke, Joe (2); Doyle, Brendan (2); McMahon, Jared (1); Mangan, Jack (1); Milione, Shawn (1)
UTAH
Perkins, Jimmy (4); Stout, Josh (3); Sexton, James (3); Cantlon, Jake (2); Rose, Jonathan (1); Redmond, Cam (1); Fjeldsted, Aaron (1)
Date:
4/6/2019
Start:
12:05 pm
Time:
2:00
Attendance:
1414
Location:
Salt Lake City, Utah
Stadium:
McCarthey Stadium
Officials:
Bill Johansen; Lawrence Johnston; Pete Duato

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MOUNT UTAH
MOUNT 1st 12:16 DIPRETORO, Chris ROBERTS, Zach 1 0
UTAH 1st 10:15 Sexton, James (UP) Perkins, Jimmy 1 1
UTAH 1st 06:15 Redmond, Cam Unassisted 1 2
UTAH 1st 05:36 Perkins, Jimmy (UP) Fjeldsted, Aaron 1 3
UTAH 1st 05:27 Sexton, James Cambere, Samuel 1 4
UTAH 1st 04:12 Cantlon, Jake Perkins, Jimmy 1 5
UTAH 1st 01:31 Stout, Josh Fjeldsted, Aaron 1 6
MOUNT 1st 00:37 MCCARTHY, Brenden Unassisted 2 6
UTAH 2nd 13:50 Perkins, Jimmy (UP) Sexton, James 2 7
MOUNT 2nd 10:50 DIPRETORO, Chris Unassisted 3 7
UTAH 2nd 08:40 Cantlon, Jake Sexton, James 3 8
UTAH 2nd 08:21 Perkins, Jimmy Sexton, James 3 9
MOUNT 2nd 07:57 DIPRETORO, Chris MCMAHON, Connor 4 9
MOUNT 2nd 07:20 MANGAN, Jack (UP) MCCARTHY, Brenden 5 9
MOUNT 2nd 07:09 MILIONE, Shawn Unassisted 6 9
UTAH 2nd 01:29 Fjeldsted, Aaron Unassisted 6 10
MOUNT 2nd 00:41 MCCARTHY, Brenden MANGAN, Jack 7 10
MOUNT 2nd 00:12 BETHKE, Joe MCCARTHY, Brenden 8 10
UTAH 3rd 12:32 Rose, Jonathan Hapney, Nick 8 11
MOUNT 3rd 07:37 DIPRETORO, Chris MANGAN, Jack 9 11
UTAH 3rd 05:42 Perkins, Jimmy Redmond, Cam 9 12
MOUNT 3rd 02:30 DOYLE, Brendan MCCARTHY, Brenden 10 12
MOUNT 3rd 01:33 MCCARTHY, Brenden Unassisted 11 12
MOUNT 3rd 00:12 DOYLE, Brendan MCCARTHY, Brenden 12 12
MOUNT 3rd 00:04 BETHKE, Joe MANGAN, Jack 13 12
MOUNT 4th 13:43 DIPRETORO, Chris Unassisted 14 12
UTAH 4th 12:57 Stout, Josh Sexton, James 14 13
UTAH 4th 09:15 Sexton, James Unassisted 14 14
UTAH 4th 07:04 Stout, Josh Fjeldsted, Aaron 14 15
MOUNT 4th 04:56 MCCARTHY, Brenden DOYLE, Brendan 15 15
MOUNT 4th 01:40 MCMAHON, Jared Unassisted 16 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MOUNT 1st 10:40 REILLY, Brian 01:00 UNNECESSARY ROUGHNESS
MOUNT 1st 06:15 MCINTOSH, Bryan 01:00 UNNECESSARY ROUGHNESS
MOUNT 2nd 14:10 DOYLE, Brendan 01:00 UNNECESSARY ROUGHNESS
UTAH 2nd 07:57 Stout, Josh 01:00 ILLEGAL BODY CHECK
UTAH 3rd 07:37 Stout, Josh 01:00 CROSS-CHECK
MOUNT 4th 13:34 MCCARTHY, Brenden 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mount St. Mary's 6 10 16 9 41
Utah 15 12 5 4 36
Shots On Goal
Mount St. Mary's 3 10 12 7 32
Utah 8 6 4 3 21
Saves
Mount St. Mary's 2 2 2 0 6
Utah 1 4 7 4 16
Turnovers
Mount St. Mary's 3 2 2 2 9
Utah 2 3 2 2 9
Clears
Mount St. Mary's 4-5 4-4 7-7 2-2 17-18
Utah 2-2 6-6 6-6 4-4 18-18
Ground Balls
Mount St. Mary's 6 7 10 9 32
Utah 8 8 4 4 24
Face Offs
Mount St. Mary's 5 8 6 5 24
Utah 4 3 1 2 10
Extra Man Opportunities
Mount St. Mary's 0-0 1-1 0-1 0-0 1-2
Utah 2-2 1-1 0-0 0-1 3-4

Individual Statistics

Mount St. Mary's 16

Mount St. Mary's 16
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Bethke, Joe 2 0 2 4 4 0 0 0 - -
5 Haggerty, Matt 0 0 0 1 1 1 0 0 - -
6 McMahon, Connor 0 1 1 1 1 0 0 0 - -
M 8 Doyle, Brendan 2 1 3 5 2 0 0 0 - 1-01:00
A 10 Weick, Justin 0 0 0 0 0 0 0 0 - -
12 McMahon, Jared 1 0 1 2 2 0 0 0 - -
14 Krieger, Jake 0 0 0 1 0 0 0 0 - -
16 Raum, Shawn 0 0 0 0 0 1 1 0 7-12 -
A 24 DiPretoro, Chris 5 0 5 9 6 0 1 0 - -
M 25 Frankeny, Luke 0 0 0 4 4 0 0 0 - -
G 26 Furnback, Dylan 0 0 0 0 0 1 0 0 - -
M 27 Mangan, Jack 1 3 4 1 1 12 1 1 17-22 -
28 McCarthy, Brenden 4 4 8 12 10 1 2 0 - 1-01:00
33 Reilly, Brian 0 0 0 0 0 0 0 0 - 1-01:00
D 34 Roberts, Zach 0 1 1 0 0 2 0 1 - -
35 Lucius, Alex 0 0 0 0 0 1 0 0 - -
37 Milione, Shawn 1 0 1 1 1 4 0 1 - -
39 Falkowski, Evan 0 0 0 0 0 1 0 0 - -
D 41 McIntosh, Bryan 0 0 0 0 0 3 0 1 - 1-01:00
45 Portillo, Sam 0 0 0 0 0 1 0 0 - -
50 Daniels, Noah 0 0 0 0 0 0 0 0 - -
D 55 Davies, Joshua 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 4 4 1 - -
Totals 16 10 26 41 32 32 9 5 24-34 4-04:00

Utah 15

Utah 15
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Stout, Josh 3 0 3 10 3 1 1 0 - 2-02:00
G 2 Donnelly, Liam 0 0 0 0 0 1 0 0 - -
A 4 Perkins, Jimmy 4 2 6 8 5 1 0 0 - -
5 Neeleman, Seth 0 0 0 0 0 7 0 1 5-19 -
7 Belcher, Chris 0 0 0 0 0 1 0 0 - -
8 Zarnik, Jack 0 0 0 0 0 0 1 0 - -
9 Rose, Jonathan 1 0 1 2 2 1 0 0 - -
10 Stock, Donny 0 0 0 0 0 1 0 0 3-7 -
M 12 Wilson, Branden 0 0 0 2 0 0 0 0 - -
14 C.-Fernandez, Liam 0 0 0 0 0 0 0 0 - -
17 Cantlon, Jake 2 0 2 5 3 1 1 0 - -
D 19 Cambere, Samuel 0 1 1 0 0 4 2 1 2-8 -
D 20 Hapney, Nick 0 1 1 0 0 1 0 1 - -
22 Powell, Bo 0 0 0 2 2 2 0 0 - -
M 30 Tracy, Dan 0 0 0 0 0 1 0 0 - -
M 31 Santana, Reuben 0 0 0 0 0 0 0 0 - -
32 Redmond, Cam 1 1 2 2 2 1 0 0 - -
35 Bonjean, Griffin 0 0 0 0 0 0 0 0 - -
40 Fjeldsted, Aaron 1 3 4 2 1 0 0 0 - -
43 McDaniels, Carter 0 0 0 0 0 0 0 0 - -
A 45 Sexton, James 3 4 7 3 3 1 1 0 - -
46 Kooda, Kyle 0 0 0 0 0 0 0 0 - -
D 47 Christian, Aidan 0 0 0 0 0 0 0 0 - -
50 Mata, Dominic 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 1 - -
Totals 15 12 27 36 21 24 9 4 10-34 2-02:00

Goalkeeping Statistics

MOUNT - Goalkeeping
# Player Minutes GA Saves Dec
26 Furnback, Dylan 60:00 15 6 W
Totals 15 6
UTAH - Goalkeeping
# Player Minutes GA Saves Dec
2 Donnelly, Liam 60:00 16 16 L
Totals 16 16

Play By Play

Mount St. Mary's University Athletics logo