2019-20 Women's Soccer Statistics - Mount St. Mary's
Games
17
Goals
8
Goals-per game
0.47
Shot %
.050
Shots-per game
9.4
GAA
1.96
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13-1 (.206) |
Conference (Pct.) | 2-7-1 (.250) |
Streak | Lost 3 |
Home | 1-7 |
Away | 2-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Bryant | T, 1-1 |
Oct 11 | Long Island | L, 4-0 |
Oct 13 | St. Francis Brooklyn | W, 1-0 |
Oct 20 | at Sacred Heart | L, 3-0 |
Oct 26 | Wagner | L, 1-0 |
Nov 3 | at Fairleigh Dickinson | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Shots | 160 | 98 | ||
Goals scored | 8 | 7 | ||
Shot percentage | .050 | .071 | ||
Shots-per game | 9.4 | 9.8 | ||
Shots on goal | 68 | 38 | ||
SOG percentage | .425 | .388 | ||
Assists | 8 | 8 | ||
Corner kicks | 39 | 26 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 5 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 2116 | 1107 | ||
Home Attendance average | 265 | 221 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | - | - | - | - | - | - | - |
0 | Maggie Barron | Jr. | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sydni Surowiec | Sr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brianna Luongo | So. | D | 16 | 6 | .00 | .13 | .13 | .25 | .000 | .06 | .250 |
3 | Cheyenna Cook | So. | D | 17 | 17 | .06 | .00 | .12 | .24 | .250 | .06 | .250 |
4 | Maria Buonomo | Jr. | D | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
5 | Maggie Wishart | So. | D | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
6 | Maddie Tchou | So. | M | 17 | 17 | .06 | .00 | .12 | .59 | .100 | .29 | .500 |
7 | Kalli Bell | Fr. | M | 17 | 15 | .06 | .12 | .24 | 1.12 | .053 | .53 | .474 |
8 | Andrea Rodriguez | Sr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Elisabeth Rockhill | Jr. | F | 16 | 15 | .19 | .06 | .44 | 3.19 | .059 | 1.25 | .392 |
10 | Jasmine McCree | Jr. | F | 16 | 15 | .06 | .06 | .19 | .56 | .111 | .38 | .667 |
12 | Charlotte Elrod | Sr. | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Carter Merrigan | Sr. | D | 16 | 12 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
14 | Alex Hanna | Fr. | M | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
15 | Brenda Aleman | Fr. | M | 17 | 10 | .00 | .00 | .00 | .29 | .000 | .06 | .200 |
17 | Yasmin Whitelocke | Jr. | D | - | - | - | - | - | - | - | - | - |
19 | Mikayla Bates | Fr. | M | 17 | 7 | .06 | .00 | .12 | .76 | .077 | .24 | .308 |
20 | Jaylyn Chandler | Sr. | M | 13 | 7 | .00 | .00 | .00 | 1.08 | .000 | .46 | .429 |
21 | Lindsay Reightler | Fr. | F | 17 | 5 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
22 | Hannah Cooksey | Fr. | F | 9 | 7 | .00 | .00 | .00 | 1.33 | .000 | .44 | .333 |
23 | Madi Stanchina | Fr. | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Amy Nicholson | So. | F | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Isabella Roberts | So. | F | 9 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
28 | Alex Piccinich | Fr. | D | - | - | - | - | - | - | - | - | - |
31 | Maggie Prokop | Jr. | D | - | - | - | - | - | - | - | - | - |
32 | Kristen Isoldi | Sr. | D | 17 | 12 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
Totals | 17 | 17 | .47 | .47 | 1.41 | 9.41 | .050 | 4.00 | .425 | |||
Opponent | 17 | 17 | .47 | 1.94 | 5.94 | 20.00 | .100 | 9.82 | .491 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | 0:00 | - | - | - | - |
0 | Maggie Barron | Jr. | GK | 12 | 11 | 87:14 | 1.75 | 1.81 | 8.17 | .824 |
1 | Sydni Surowiec | Sr. | GK | 2 | 1 | 17:18 | 1.00 | 5.20 | 2.50 | .714 |
12 | Charlotte Elrod | Sr. | GK | 6 | 5 | 69:02 | 1.57 | 2.05 | 4.14 | .725 |
Totals | 17 | 17 | 92:02 | 2.00 | 1.96 | 7.76 | .795 | |||
Opponent | 17 | 17 | 92:02 | .47 | 0.46 | 3.53 | .882 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Maggie Barron | Jr. | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sydni Surowiec | Sr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brianna Luongo | So. | D | 16 | 6 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
3 | Cheyenna Cook | So. | D | 17 | 17 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
4 | Maria Buonomo | Jr. | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Maggie Wishart | So. | D | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Maddie Tchou | So. | M | 17 | 17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
7 | Kalli Bell | Fr. | M | 17 | 15 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
8 | Andrea Rodriguez | Sr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Elisabeth Rockhill | Jr. | F | 16 | 15 | 3 | 1 | 7 | 51 | .059 | 20 | .392 | 0 | 0 | 0-0 | 1 |
10 | Jasmine McCree | Jr. | F | 16 | 15 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 1 |
12 | Charlotte Elrod | Sr. | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Carter Merrigan | Sr. | D | 16 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
14 | Alex Hanna | Fr. | M | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Brenda Aleman | Fr. | M | 17 | 10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
17 | Yasmin Whitelocke | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Mikayla Bates | Fr. | M | 17 | 7 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 1 |
20 | Jaylyn Chandler | Sr. | M | 13 | 7 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
21 | Lindsay Reightler | Fr. | F | 17 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
22 | Hannah Cooksey | Fr. | F | 9 | 7 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
23 | Madi Stanchina | Fr. | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Amy Nicholson | So. | F | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Isabella Roberts | So. | F | 9 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
28 | Alex Piccinich | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Maggie Prokop | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Kristen Isoldi | Sr. | D | 17 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 8 | 8 | 24 | 160 | .050 | 68 | .425 | 5 | 0 | 0-0 | 3 | |||
Opponent | 17 | 17 | 34 | 33 | 101 | 340 | .100 | 167 | .491 | 2 | 0 | 1-3 | 13 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Maggie Barron | Jr. | GK | 12 | 11 | 1046:49 | 21 | 1.81 | 98 | .824 | 3 | 7 | 1 | 0/0 |
1 | Sydni Surowiec | Sr. | GK | 2 | 1 | 34:36 | 2 | 5.20 | 5 | .714 | 0 | 1 | 0 | 0/0 |
12 | Charlotte Elrod | Sr. | GK | 6 | 5 | 483:12 | 11 | 2.05 | 29 | .725 | 0 | 5 | 0 | 0/0 |
Totals | 17 | 17 | 1564:37 | 34 | 1.96 | 132 | .795 | 3 | 13 | 1 | 2 | |||
Opponent | 17 | 17 | 1564:37 | 8 | 0.46 | 60 | .882 | 13 | 3 | 1 | 10 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | - | - | - | - | - | - | - |
0 | Maggie Barron | Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sydni Surowiec | Sr. | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brianna Luongo | So. | D | 9 | 4 | .00 | .22 | .22 | .44 | .000 | .11 | .250 |
3 | Cheyenna Cook | So. | D | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
4 | Maria Buonomo | Jr. | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
5 | Maggie Wishart | So. | D | - | - | - | - | - | - | - | - | - |
6 | Maddie Tchou | So. | M | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .20 | .400 |
7 | Kalli Bell | Fr. | M | 10 | 10 | .10 | .20 | .40 | 1.40 | .071 | .60 | .429 |
8 | Andrea Rodriguez | Sr. | M | - | - | - | - | - | - | - | - | - |
9 | Elisabeth Rockhill | Jr. | F | 10 | 9 | .30 | .10 | .70 | 3.50 | .086 | 1.20 | .343 |
10 | Jasmine McCree | Jr. | F | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 |
12 | Charlotte Elrod | Sr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Carter Merrigan | Sr. | D | 9 | 5 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
14 | Alex Hanna | Fr. | M | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
15 | Brenda Aleman | Fr. | M | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
17 | Yasmin Whitelocke | Jr. | D | - | - | - | - | - | - | - | - | - |
19 | Mikayla Bates | Fr. | M | 10 | 5 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 |
20 | Jaylyn Chandler | Sr. | M | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
21 | Lindsay Reightler | Fr. | F | 10 | 3 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
22 | Hannah Cooksey | Fr. | F | 3 | 2 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 |
23 | Madi Stanchina | Fr. | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Amy Nicholson | So. | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Isabella Roberts | So. | F | 9 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
28 | Alex Piccinich | Fr. | D | - | - | - | - | - | - | - | - | - |
31 | Maggie Prokop | Jr. | D | - | - | - | - | - | - | - | - | - |
32 | Kristen Isoldi | Sr. | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .70 | .80 | 2.20 | 9.80 | .071 | 3.80 | .388 | |||
Opponent | 10 | 10 | .70 | 1.90 | 6.30 | 21.40 | .103 | 10.20 | .477 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | 0:00 | - | - | - | - |
0 | Maggie Barron | Jr. | GK | 9 | 9 | 91:19 | 2.00 | 1.97 | 8.11 | .802 |
1 | Sydni Surowiec | Sr. | GK | 1 | 0 | 34:36 | .00 | 0.00 | 3.00 | 1.000 |
12 | Charlotte Elrod | Sr. | GK | 2 | 1 | 37:02 | 2.00 | 4.86 | 1.50 | .429 |
Totals | 10 | 10 | 93:03 | 2.20 | 2.13 | 7.90 | .782 | |||
Opponent | 10 | 10 | 93:03 | .70 | 0.68 | 3.10 | .816 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Maggie Barron | Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sydni Surowiec | Sr. | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brianna Luongo | So. | D | 9 | 4 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
3 | Cheyenna Cook | So. | D | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
4 | Maria Buonomo | Jr. | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Maggie Wishart | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Maddie Tchou | So. | M | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Kalli Bell | Fr. | M | 10 | 10 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
8 | Andrea Rodriguez | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Elisabeth Rockhill | Jr. | F | 10 | 9 | 3 | 1 | 7 | 35 | .086 | 12 | .343 | 0 | 0 | 0-0 | 1 |
10 | Jasmine McCree | Jr. | F | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
12 | Charlotte Elrod | Sr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Carter Merrigan | Sr. | D | 9 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Alex Hanna | Fr. | M | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Brenda Aleman | Fr. | M | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
17 | Yasmin Whitelocke | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Mikayla Bates | Fr. | M | 10 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
20 | Jaylyn Chandler | Sr. | M | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Lindsay Reightler | Fr. | F | 10 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Hannah Cooksey | Fr. | F | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
23 | Madi Stanchina | Fr. | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Amy Nicholson | So. | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Isabella Roberts | So. | F | 9 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
28 | Alex Piccinich | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Maggie Prokop | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Kristen Isoldi | Sr. | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 7 | 8 | 22 | 98 | .071 | 38 | .388 | 5 | 0 | 0-0 | 2 | |||
Opponent | 10 | 10 | 22 | 19 | 63 | 214 | .103 | 102 | .477 | 2 | 0 | 1-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Meininger | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Maggie Barron | Jr. | GK | 9 | 9 | 821:49 | 18 | 1.97 | 73 | .802 | 2 | 6 | 1 | 0/0 |
1 | Sydni Surowiec | Sr. | GK | 1 | 0 | 34:36 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
12 | Charlotte Elrod | Sr. | GK | 2 | 1 | 74:05 | 4 | 4.86 | 3 | .429 | 0 | 1 | 0 | 0/0 |
Totals | 10 | 10 | 930:30 | 22 | 2.13 | 79 | .782 | 2 | 7 | 1 | 1 | |||
Opponent | 10 | 10 | 930:30 | 7 | 0.68 | 31 | .816 | 7 | 2 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 16 # | at Delaware St. | - | - | - | - | - | - | - | |
Aug 23 | at Howard | L, 1-0 | 0 | 9 | .000 | 5 | 1 | 0 | 0 |
Aug 25 | Radford | L, 2-0 | 0 | 12 | .000 | 7 | 5 | 0 | 0 |
Aug 29 | at Towson | L, 2-0 | 0 | 5 | .000 | 6 | 2 | 0 | 0 |
Sep 1 | UMBC | L, 3-0 | 0 | 12 | .000 | 5 | 3 | 0 | 0 |
Sep 5 | Campbell | L, 3-0 | 0 | 9 | .000 | 8 | 0 | 0 | 0 |
Sep 8 | at Penn | L, 1-0 | 0 | 8 | .000 | 10 | 0 | 0 | 0 |
Sep 15 | at American | W, 1-0 | 0 | 7 | .143 | 12 | 2 | 0 | 0 |
Sep 20 | Saint Francis U | L, 2-1 | 2 | 13 | .077 | 7 | 8 | 1 | 0 |
Sep 22 | at Robert Morris | L, 1-0 | 0 | 12 | .000 | 7 | 4 | 1 | 0 |
Sep 29 | Central Connecticut | L, 5-1 | 1 | 12 | .083 | 7 | 2 | 0 | 0 |
Oct 4 | at Merrimack | W, 2-1 | 3 | 8 | .250 | 8 | 4 | 1 | 0 |
Oct 6 | at Bryant | T, 1-1 | 0 | 8 | .125 | 11 | 1 | 0 | 0 |
Oct 11 | Long Island | L, 4-0 | 0 | 6 | .000 | 3 | 2 | 0 | 0 |
Oct 13 | St. Francis Brooklyn | W, 1-0 | 1 | 15 | .067 | 6 | 3 | 0 | 0 |
Oct 20 | at Sacred Heart | L, 3-0 | 0 | 10 | .000 | 7 | 2 | 0 | 0 |
Oct 26 | Wagner | L, 1-0 | 0 | 8 | .000 | 6 | 0 | 1 | 0 |
Nov 3 | at Fairleigh Dickinson | L, 4-1 | 1 | 6 | .167 | 17 | 0 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 160 | 8 | 0.47 | 8 | 24 | 34 | 1.96 | .050 | 9.4 | 39 | 132 | 2 | 5 | 0 |
Conference | 10 | 98 | 7 | 0.70 | 8 | 22 | 22 | 2.13 | .071 | 9.8 | 26 | 79 | 1 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 87 | 3 | 0.38 | 4 | 10 | 20 | 2.46 | .034 | 10.9 | 23 | 49 | 1 | 2 | 0 |
Away | 9 | 73 | 5 | 0.56 | 4 | 14 | 14 | 1.51 | .068 | 8.1 | 16 | 83 | 1 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 30 | 4 | 1.33 | 4 | 12 | 1 | 0.33 | .133 | 10.0 | 9 | 26 | 2 | 1 | 0 |
Losses | 13 | 122 | 3 | 0.23 | 4 | 10 | 32 | 2.43 | .025 | 9.4 | 29 | 95 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 3 | 26 | 0 | 0.00 | 0 | 0 | 5 | 1.64 | .000 | 8.7 | 8 | 18 | 0 | 0 | 0 |
September | 7 | 73 | 3 | 0.43 | 3 | 9 | 15 | 2.11 | .041 | 10.4 | 19 | 56 | 1 | 2 | 0 |
October | 6 | 55 | 4 | 0.67 | 4 | 12 | 10 | 1.61 | .073 | 9.2 | 12 | 41 | 1 | 2 | 0 |
November | 1 | 6 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .167 | 6.0 | 0 | 17 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 16 | at Delaware St. | - | |
Aug 23 | at Howard | L, 1-0 | 165 |
Aug 25 | Radford | L, 2-0 | 379 |
Aug 29 | at Towson | L, 2-0 | 472 |
Sep 1 | UMBC | L, 3-0 | 317 |
Sep 5 | Campbell | L, 3-0 | 313 |
Sep 8 | at Penn | L, 1-0 | 0 |
Sep 15 | at American | W, 1-0 | 240 |
Sep 20 | Saint Francis U | L, 2-1 | 404 |
Sep 22 | at Robert Morris | L, 1-0 | 0 |
Sep 29 | Central Connecticut | L, 5-1 | 217 |
Oct 4 | at Merrimack | W, 2-1 | 0 |
Oct 6 | at Bryant | T, 1-1 | 0 |
Oct 11 | Long Island | L, 4-0 | 119 |
Oct 13 | St. Francis Brooklyn | W, 1-0 | 174 |
Oct 20 | at Sacred Heart | L, 3-0 | 123 |
Oct 26 | Wagner | L, 1-0 | 193 |
Nov 3 | at Fairleigh Dickinson | L, 4-1 | 326 |