Skip To Main Content

Mount St. Mary's University

2013 Women's Soccer Cumulative Statistics - Mount St. Mary's University

2013 Women's Soccer Cumulative Statistics

Team (4-10-3, 2-5-1)

Overall Team Statistics
Statistic Mount St. Mary's Opponents
Shots
Goals 15 31
Goals Per Game 0.88 1.82
Shots 171 323
Shots Per Game 10.1 19.0
Shots Percentage 0.088 0.096
Shots On Goal 86-171 157-323
Shots On Goal Percentage 0.503 0.486
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 11 29
Saves 126 71
Fouls 105 150
Corner Kicks 52 79
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Corley, Jackie 99Corley, Jackie 17 17 1364 6 0 12 47 0.128 23 0.489 1-0 0 0-0
12 McGettigan, Keriann 12McGettigan, Keriann 17 17 1333 2 2 6 15 0.133 5 0.333 0-0 2 0-0
14 Murphy, Kate 14Murphy, Kate 17 17 1530 2 2 6 17 0.118 9 0.529 0-0 0 0-0
8 Blair, Emma 8Blair, Emma 17 7 812 2 0 4 5 0.400 4 0.800 0-0 2 0-0
6 Cote, Ragan 6Cote, Ragan 17 17 1371 1 2 4 23 0.043 10 0.435 1-0 0 0-0
18 Glanfield, Jackie 18Glanfield, Jackie 14 2 590 0 4 4 6 0.000 3 0.500 0-0 0 0-0
15 Mirando, Alicia 15Mirando, Alicia 10 10 764 2 0 4 16 0.125 11 0.688 0-0 0 1-1
22 DiGiacomo, Julia 22DiGiacomo, Julia 12 10 733 0 1 1 10 0.000 4 0.400 0-0 0 0-0
0 Bourne, Rachel 0Bourne, Rachel 17 14 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Buckwalter, MacKenzie 16Buckwalter, MacKenzie 8 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Caravelli, Kristina 11Caravelli, Kristina 13 7 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carey, Jenny 20Carey, Jenny 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cocozza, Vicky 1Cocozza, Vicky 17 3 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Deegan, Cara 3Deegan, Cara 15 9 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Donnelly, Geanna 2Donnelly, Geanna 12 7 638 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Gibson, Lauren 7Gibson, Lauren 11 2 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kennedy, Kassidy 13Kennedy, Kassidy 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 LaTorre, Kelsey 23LaTorre, Kelsey 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Manson, Sam 19Manson, Sam 17 10 918 0 0 0 9 0.000 5 0.556 0-0 0 0-0
21 Peck, Paige 21Peck, Paige 11 0 293 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Pressler, Kelsey 5Pressler, Kelsey 9 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vallely, Nicole 10Vallely, Nicole 17 17 1553 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Watts, Brinley 4Watts, Brinley 16 16 1035 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Wilson, Meghan 25Wilson, Meghan 16 5 631 0 0 0 12 0.000 6 0.500 0-0 0 0-0
Total 17 - 17459 15 11 41 171 0.088 86 0.503 3-0 4 1-1
Opponent 17 - 17566 31 29 91 323 0.096 157 0.486 5-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bourne, Rachel 0Bourne, Rachel 17 14 765:00 11 1.29 54 0.831 2 3 3 0 144
1 Cocozza, Vicky 1Cocozza, Vicky 17 3 826:00 20 2.18 70 0.778 2 7 0 0 176
Total 17 - 1591:00 31 1.75 124 0.800 4 10 3 4 320
Opponents 17 - 1591:00 15 0.85 70 0.824 7 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Corley, Jackie 99Corley, Jackie 8 8 654 3 0 6 24 0.125 13 0.542 0-0 0 0-0
14 Murphy, Kate 14Murphy, Kate 8 8 692 2 1 5 12 0.167 7 0.583 0-0 0 0-0
6 Cote, Ragan 6Cote, Ragan 8 8 706 1 1 3 15 0.067 7 0.467 1-0 0 0-0
12 McGettigan, Keriann 12McGettigan, Keriann 8 8 695 1 1 3 10 0.100 4 0.400 0-0 1 0-0
8 Blair, Emma 8Blair, Emma 8 7 465 1 0 2 4 0.250 3 0.750 0-0 1 0-0
18 Glanfield, Jackie 18Glanfield, Jackie 7 2 379 0 2 2 4 0.000 2 0.500 0-0 0 0-0
0 Bourne, Rachel 0Bourne, Rachel 8 8 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Buckwalter, MacKenzie 16Buckwalter, MacKenzie 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Caravelli, Kristina 11Caravelli, Kristina 7 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cocozza, Vicky 1Cocozza, Vicky 8 0 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Deegan, Cara 3Deegan, Cara 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DiGiacomo, Julia 22DiGiacomo, Julia 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Donnelly, Geanna 2Donnelly, Geanna 5 4 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gibson, Lauren 7Gibson, Lauren 4 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kennedy, Kassidy 13Kennedy, Kassidy 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Manson, Sam 19Manson, Sam 8 1 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mirando, Alicia 15Mirando, Alicia 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peck, Paige 21Peck, Paige 5 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Pressler, Kelsey 5Pressler, Kelsey 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vallely, Nicole 10Vallely, Nicole 8 8 741 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Watts, Brinley 4Watts, Brinley 8 8 609 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Wilson, Meghan 25Wilson, Meghan 7 3 264 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 8 - 8125 8 5 21 80 0.100 43 0.538 3-0 2 0-0
Opponent 8 - 8227 14 13 41 174 0.080 84 0.483 5-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bourne, Rachel 0Bourne, Rachel 8 8 360:00 3 0.75 35 0.921 1 1 1 0 84
1 Cocozza, Vicky 1Cocozza, Vicky 8 0 381:00 11 2.60 35 0.761 1 4 0 0 90
Total 8 - 741:00 14 1.70 70 0.833 2 5 1 2 174
Opponents 8 - 741:00 8 0.97 35 0.814 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 at UMBC W 1-0 (1-0) 567 BLAIR, Emma (1) (DIGIACOMO, Julia)
8/25/2013 vs BUCKNELL L 0-2 (1-1) 207
8/29/2013 vs Temple L 0-1 (1-2) 161
9/1/2013 at Towson L 1-4 (1-3) 384 MIRANDO, Alicia (1)
9/6/2013 at Rider University L 1-4 (1-4) 106 CORLEY, Jackie (0) (MCGETTIGAN, Keriann)
9/13/2013 vs Iona T 1-1 (1-5-1) 320 CORLEY, Jackie (2) (COTE, Ragan)
9/20/2013 vs George Washington T 0-0 (1-5-2) 193
9/22/2013 vs Delaware State W 3-1 (2-5-2) 224 CORLEY, Jackie (3) (GLANFIELD, Jackie)
MCGETTIGAN, Keriann (1) (MURPHY, Kate)
MIRANDO, Alicia (2) (GLANFIELD, Jackie)
10/4/2013 at FDU L 2-3 (2-6-2 (0-1 NEC)) 104 CORLEY, Jackie (4) (COTE, Ragan)
CORLEY, Jackie (5) (MCGETTIGAN, Keriann)
10/11/2013 vs Wagner W 3-0 (3-6-2, 1-1 NEC) 1-1 NEC 145 BLAIR, Emma (2)
COTE, Ragan (1) (GLANFIELD, Jackie)
MURPHY, Kate (1)
10/13/2013 at Robert Morris T 0-0 (3-6-3, 1-1-1 NEC) 1-1-1 NEC 186
10/18/2013 at Sacred Heart L 1-2 (3-7-3 (1-2-1)) 111 MURPHY, Kate (0) (GLANFIELD, Jackie)
10/20/2013 at Bryant W 2-1 (4-7-3, 2-2-1 NEC) 2-2-1 NEC 147 CORLEY, Jackie (6)
MCGETTIGAN, Keriann (2) (MURPHY, Kate)
10/25/2013 vs SFU L 0-5 (4-8-3, 2-3-1 NEC) 2-3-1 NEC 181
10/27/2013 vs Central Connecticut L 0-2 (4-9-3, 2-4-1 NEC) 2-4-1 NEC 182
11/3/2013 vs LIU Brooklyn L 0-1 (4-10-3, 2-5-1 NEC) 2-5-1 NEC 202
09/08 at Penn L 0-4 (1-5-0) 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 at UMBC 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 988
8/25/2013 vs BUCKNELL 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
8/29/2013 vs Temple 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/1/2013 at Towson 1-4 1 0 2 2 0.500 2 1.000 0-0 0 1-1 986
9/6/2013 at Rider University 1-4 1 1 3 13 0.077 5 0.385 0-0 0 0-0 981
9/13/2013 vs Iona 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1208
9/20/2013 vs George Washington 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1210
9/22/2013 vs Delaware State 3-1 3 3 9 19 0.158 8 0.421 0-0 1 0-0 991
10/4/2013 at FDU 2-3 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/11/2013 vs Wagner 3-0 3 1 7 13 0.231 7 0.538 0-0 1 0-0 991
10/13/2013 at Robert Morris 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1211
10/18/2013 at Sacred Heart 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0 960
10/20/2013 at Bryant 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 991
10/25/2013 vs SFU 0-5 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/27/2013 vs Central Connecticut 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 991
11/3/2013 vs LIU Brooklyn 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1001
09/08 at Penn 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 992
Total 15-31 15 11 41 171 0.088 86 0.503 3-0 4 1-1 17459
Opponent - 31 29 91 323 0.096 157 0.486 5-0 10 - 17566

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 UMBC 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
8/25/2013 BUCKNELL 0-2 90:00 2 1.00 7 0.778 0 1 0 0 14
8/29/2013 Temple 0-1 90:00 1 1.00 9 0.900 0 1 0 0 18
9/1/2013 Towson 1-4 90:00 4 1.75 6 0.600 0 1 0 0 20
9/6/2013 Rider University 1-4 90:00 4 2.20 9 0.692 0 1 0 0 24
9/13/2013 Iona 1-1 110:00 1 1.93 4 0.800 0 0 1 0 12
9/20/2013 George Washington 0-0 110:00 0 1.61 7 1.000 0 0 1 1 19
9/22/2013 Delaware State 3-1 90:00 1 1.54 2 0.667 1 0 0 0 6
10/4/2013 FDU 2-3 90:00 3 1.69 8 0.727 0 1 0 0 22
10/11/2013 Wagner 3-0 90:00 0 1.53 10 1.000 1 0 0 1 14
10/13/2013 Robert Morris 0-0 110:00 0 1.37 8 1.000 0 0 1 1 22
10/18/2013 Sacred Heart 1-2 90:00 2 1.42 5 0.714 0 1 0 0 18
10/20/2013 Bryant 2-1 90:00 1 1.39 6 0.857 1 0 0 0 26
10/25/2013 SFU 0-5 90:00 5 1.64 9 0.643 0 1 0 0 24
10/27/2013 Central Connecticut 0-2 90:00 2 1.66 10 0.833 0 1 0 0 23
11/3/2013 LIU Brooklyn 0-1 91:00 1 1.62 14 0.933 0 1 0 0 25
09/08 Penn 0-4 90:00 4 1.75 8 0.667 0 1 0 0 21
Totals - 1591 31 1.75 126 0.803 4 10 3 4 320
Opponent - 1591:00 15 0.85 71 0.826 10 4 3 7 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 UMBC 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 946
8/25/2013 BUCKNELL 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 991
8/29/2013 Temple 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 991
9/1/2013 Towson 4-1 4 2 10 21 0.190 10 0.476 0-0 1 0-1 989
9/6/2013 Rider University 4-1 4 5 13 24 0.167 13 0.542 0-0 1 0-0 1011
9/13/2013 Iona 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1222
9/20/2013 George Washington 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 1210
9/22/2013 Delaware State 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/4/2013 FDU 3-2 3 2 8 22 0.136 11 0.500 1-0 1 0-0 990
10/11/2013 Wagner 0-3 0 0 0 14 0.000 10 0.714 0-0 0 0-0 1012
10/13/2013 Robert Morris 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-0 1210
10/18/2013 Sacred Heart 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 1042
10/20/2013 Bryant 1-2 1 1 3 26 0.038 7 0.269 0-0 0 0-0 991
10/25/2013 SFU 5-0 5 6 16 24 0.208 14 0.583 1-0 1 0-0 991
10/27/2013 Central Connecticut 2-0 2 2 6 23 0.087 12 0.522 1-0 1 0-0 989
11/3/2013 LIU Brooklyn 1-0 1 0 2 25 0.040 15 0.600 0-0 1 0-0 1002
09/08 Penn 4-0 4 5 13 22 0.182 12 0.545 0-0 1 0-0 989
Total 31-15 31 29 91 323 0.096 157 0.486 5-0 10 0-1 17566
Mount St. Mary's - 15 11 41 171 0.088 86 0.503 3-0 4 - 17459

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 UMBC 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
8/25/2013 BUCKNELL 2-0 90:00 0 0.50 5 1.000 1 0 0 1 12
8/29/2013 Temple 1-0 90:00 0 0.33 3 1.000 1 0 0 1 8
9/1/2013 Towson 4-1 90:00 1 0.50 1 0.500 1 0 0 0 1
9/6/2013 Rider University 4-1 90:00 1 0.60 4 0.800 1 0 0 0 13
9/13/2013 Iona 1-1 110:00 1 0.64 6 0.857 0 0 1 0 14
9/20/2013 George Washington 0-0 110:00 0 0.54 4 1.000 0 0 1 1 8
9/22/2013 Delaware State 1-3 90:00 3 0.83 5 0.625 0 1 0 0 19
10/4/2013 FDU 3-2 90:00 2 0.95 3 0.600 1 0 0 0 8
10/11/2013 Wagner 0-3 90:00 3 1.15 4 0.571 0 1 0 0 13
10/13/2013 Robert Morris 0-0 110:00 0 1.03 2 1.000 0 0 1 1 9
10/18/2013 Sacred Heart 2-1 90:00 1 1.03 7 0.875 1 0 0 0 11
10/20/2013 Bryant 1-2 90:00 2 1.10 7 0.778 0 1 0 0 13
10/25/2013 SFU 5-0 90:00 0 1.02 2 1.000 1 0 0 1 7
10/27/2013 Central Connecticut 2-0 90:00 0 0.96 7 1.000 1 0 0 1 12
11/3/2013 LIU Brooklyn 1-0 91:00 0 0.90 3 1.000 1 0 0 1 7
09/08 Penn 4-0 90:00 0 0.85 2 1.000 1 0 0 1 3
Totals - 1591 15 0.85 71 0.826 10 4 3 8 169
Mount St. Mary's - 1591:00 31 1.75 126 0.803 4 10 3 4 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 at UMBC 1-0 1/0 1/0 11/12 7/4 1/0 1/0 0/0
8/25/2013 vs BUCKNELL 0-2 0/2 0/1 13/15 5/9 5/9 0/0 0/0
8/29/2013 vs Temple 0-1 0/1 0/1 8/18 3/10 4/4 0/0 0/0
9/1/2013 at Towson 1-4 1/4 0/2 2/21 2/10 2/5 0/0 0/0
9/6/2013 at Rider University 1-4 1/4 1/5 13/24 5/13 2/3 0/0 0/0
9/13/2013 vs Iona 1-1 1/1 1/1 14/12 7/5 5/3 0/0 0/0
9/20/2013 vs George Washington 0-0 0/0 0/0 8/19 4/7 3/5 1/1 0/0
9/22/2013 vs Delaware State 3-1 3/1 3/1 19/6 8/3 4/0 0/0 0/0
10/4/2013 at FDU 2-3 2/3 2/2 8/22 5/11 4/10 0/1 0/0
10/11/2013 vs Wagner 3-0 3/0 1/0 13/14 7/10 1/4 0/0 0/0
10/13/2013 at Robert Morris 0-0 0/0 0/0 9/22 2/8 5/6 0/0 0/0
10/18/2013 at Sacred Heart 1-2 1/2 1/2 11/18 8/7 2/2 0/1 0/0
10/20/2013 at Bryant 2-1 2/1 1/1 13/26 9/7 1/6 0/0 0/0
10/25/2013 vs SFU 0-5 0/5 0/6 7/24 2/14 4/4 1/1 0/0
10/27/2013 vs Central Connecticut 0-2 0/2 0/2 12/23 7/12 5/4 0/1 0/0
11/3/2013 vs LIU Brooklyn 0-1 0/1 0/0 7/25 3/15 3/4 0/0 0/0
09/08 at Penn 0-4 0/4 0/5 3/22 2/12 1/10 0/0 0/0
Totals 15/31 11/29 171/323 86/157 52/79 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Delaware State (9/22/2013)
GOALS 3 Delaware State (9/22/2013)
Wagner (10/11/2013)
ASSISTS 3 Delaware State (9/22/2013)
SHOTS 19 Delaware State (9/22/2013)
SHOTS ON GOAL 9 Bryant (10/20/2013)
SAVES 14 LIU Brooklyn (11/3/2013)
FOULS 12 Robert Morris (10/13/2013)
CORNER KICKS 5 BUCKNELL (8/25/2013)
Iona (9/13/2013)
Robert Morris (10/13/2013)
Central Connecticut (10/27/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 SFU (10/25/2013)
GOALS 5 SFU (10/25/2013)
ASSISTS 6 SFU (10/25/2013)
SHOTS 26 Bryant (10/20/2013)
SHOTS ON GOAL 15 LIU Brooklyn (11/3/2013)
SAVES 7 Sacred Heart (10/18/2013)
Bryant (10/20/2013)
Central Connecticut (10/27/2013)
FOULS 15 Robert Morris (10/13/2013)
CORNER KICKS 10 FDU (10/4/2013)
Penn (09/08)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Towson (9/1/2013)
GOALS 1 UMBC (8/23/2013)
Towson (9/1/2013)
Rider University (9/6/2013)
Iona (9/13/2013)
Sacred Heart (10/18/2013)
ASSISTS 1 UMBC (8/23/2013)
Rider University (9/6/2013)
Iona (9/13/2013)
Wagner (10/11/2013)
Sacred Heart (10/18/2013)
Bryant (10/20/2013)
SHOTS 2 Towson (9/1/2013)
Penn (09/08)
SHOTS ON GOAL 2 Temple (8/29/2013)
Towson (9/1/2013)
Robert Morris (10/13/2013)
SFU (10/25/2013)
LIU Brooklyn (11/3/2013)
Penn (09/08)
SAVES 2 UMBC (8/23/2013)
Iona (9/13/2013)
Delaware State (9/22/2013)
FOULS 3 BUCKNELL (8/25/2013)
Delaware State (9/22/2013)
Wagner (10/11/2013)
CORNER KICKS 1 UMBC (8/23/2013)
Towson (9/1/2013)
Rider University (9/6/2013)
Wagner (10/11/2013)
Sacred Heart (10/18/2013)
Bryant (10/20/2013)
Penn (09/08)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU Brooklyn (11/3/2013)
GOALS 1 Temple (8/29/2013)
Iona (9/13/2013)
Delaware State (9/22/2013)
Bryant (10/20/2013)
LIU Brooklyn (11/3/2013)
ASSISTS 1 BUCKNELL (8/25/2013)
Temple (8/29/2013)
Iona (9/13/2013)
Delaware State (9/22/2013)
Bryant (10/20/2013)
SHOTS 6 UMBC (8/23/2013)
Iona (9/13/2013)
Delaware State (9/22/2013)
SHOTS ON GOAL 3 UMBC (8/23/2013)
Delaware State (9/22/2013)
SAVES 1 Towson (9/1/2013)
Robert Morris (10/13/2013)
SFU (10/25/2013)
Penn (09/08)
FOULS 4 BUCKNELL (8/25/2013)
Delaware State (9/22/2013)
SFU (10/25/2013)
LIU Brooklyn (11/3/2013)
CORNER KICKS 2 Sacred Heart (10/18/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 FDU (10/4/2013)
GOALS 2 FDU (10/4/2013)
ASSISTS 2 Delaware State (9/22/2013)
SHOTS 6 Delaware State (9/22/2013)
SHOTS ON GOAL 4 Delaware State (9/22/2013)
Bryant (10/20/2013)
SAVES 9 Temple (8/29/2013)
LIU Brooklyn (11/3/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Delaware State (9/22/2013)
GOALS 3 Delaware State (9/22/2013)
Wagner (10/11/2013)
ASSISTS 3 Delaware State (9/22/2013)
SHOTS 19 Delaware State (9/22/2013)
SHOTS ON GOAL 9 Bryant (10/20/2013)
SAVES 14 LIU Brooklyn (11/3/2013)
FOULS 12 Robert Morris (10/13/2013)
CORNER KICKS 5 BUCKNELL (8/25/2013)
Iona (9/13/2013)
Robert Morris (10/13/2013)
Central Connecticut (10/27/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 CORLEY, Jackie
FDU (10/4/2013)
GOALS 2 CORLEY, Jackie
FDU (10/4/2013)
ASSISTS 2 GLANFIELD, Jackie
Delaware State (9/22/2013)
SHOTS 6 CORLEY, Jackie
Delaware State (9/22/2013)
SHOTS ON GOAL 4 MIRANDO, Alicia
CORLEY, Jackie
Delaware State (9/22/2013)
Bryant (10/20/2013)
SAVES 9 COCOZZA, Vicky
BOURNE, Rachel
Temple (8/29/2013)
LIU Brooklyn (11/3/2013)

Leaders

Team Leaders: Points
Player High
Points
Corley, Jackie 12
McGettigan, Keriann 6
Murphy, Kate 6
Blair, Emma 4
Cote, Ragan 4
Team Leaders: Goals
Player High
Goals
Corley, Jackie 6
McGettigan, Keriann 2
Murphy, Kate 2
Blair, Emma 2
Mirando, Alicia 2
Team Leaders: Assists
Player High
Assists
Glanfield, Jackie 4
McGettigan, Keriann 2
Murphy, Kate 2
Cote, Ragan 2
DiGiacomo, Julia 1
Team Leaders: Shots
Player High
Shots
Corley, Jackie 47
Cote, Ragan 23
Murphy, Kate 17
Mirando, Alicia 16
McGettigan, Keriann 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Corley, Jackie 23
Mirando, Alicia 11
Cote, Ragan 10
Murphy, Kate 9
Wilson, Meghan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGettigan, Keriann 2
Blair, Emma 2

Copyright © 2025 Mount St. Mary's University