2017-18 Women's Women's lacrosse Statistics - Mount St. Mary's
Games
17
Goals
192
Assists
71
Goals-per game
11.29
Shots-per game
27.82
Shot %
40.6
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7 (.588) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 7-2 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | at Wagner | L, 12-11 |
Apr 20 | at Sacred Heart | W, 14-9 |
Apr 22 | at Long Island | W, 18-10 |
Apr 27 | Central Connecticut | W, 16-5 |
Apr 29 | Bryant | W, 12-6 |
May 3 | at Bryant | L, 9-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Goals | 192 | 85 | ||
Assists | 71 | 31 | ||
Goals-per game | 11.29 | 12.14 | ||
Shots | 473 | 199 | ||
Shots-per game | 27.82 | 28.43 | ||
Shooting percentage | 40.6 | 42.7 | ||
Shots on goal | 344 | 145 | ||
Shots on goal percentage | 72.7 | 72.9 | ||
Free position goals-shots | 47-111 | 20-52 | ||
Free position percentage | 42.3 | 38.5 | ||
Ground balls | 299 | 127 | ||
Draw controls | 195 | 85 | ||
Draw controls per game | 11.47 | 12.14 | ||
Turnovers | 259 | 109 | ||
Caused turnovers | 127 | 51 | ||
Clears | 297-353 | 117-137 | ||
Goals against | 147 | 59 | ||
Goals-against average | 8.53 | 8.43 | ||
Saves | 189 | 78 | ||
Save percentage | 56.3 | 56.9 | ||
Home Attendance | 1634 | 596 | ||
Home Attendance average | 182 | 199 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Harrison | Fr. | A | 4 | - | 2 | 0 | 2 | 1-2 | 1 | 1 | 3 | 0 | 3 | 66.7 | 2 | 66.7 |
2 | Marley Heller | R-Jr. | M | 17 | 17 | 22 | 12 | 34 | 4-11 | 16 | 7 | 22 | 9 | 62 | 35.5 | 44 | 71.0 |
3 | Katie Creamer | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
4 | Beanie Colson | Fr. | M | 17 | 17 | 22 | 13 | 35 | 5-16 | 24 | 70 | 33 | 13 | 66 | 33.3 | 44 | 66.7 |
5 | Zoe Hurlburt | Fr. | M | 17 | - | 4 | 2 | 6 | 1-5 | 10 | 9 | 10 | 6 | 20 | 20.0 | 13 | 65.0 |
6 | Nicole Lantuh | R-Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Laurel George | Jr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
9 | Liza Oakley | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 21 | 14 | 8 | 8 | 0 | - | 0 | - |
11 | Marie Dickson | So. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | Kaitlyn Ridenour | So. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 20 | 0 | 10 | 8 | 0 | - | 0 | - |
13 | Jannel Daufenbach | Sr. | M | 17 | 11 | 5 | 0 | 5 | 3-4 | 4 | 44 | 11 | 3 | 14 | 35.7 | 8 | 57.1 |
14 | Colleen Roussil | Sr. | D | 13 | 9 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Devon Filippone | Fr. | D | 15 | 8 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 7 | 0 | - | 0 | - |
16 | Jordan Butler | Fr. | A | 3 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
17 | Kate Kinsella | So. | A/M | 17 | 7 | 17 | 6 | 23 | 3-10 | 10 | 2 | 6 | 6 | 48 | 35.4 | 38 | 79.2 |
18 | Alayna Pagnotta | Fr. | A | 17 | 17 | 25 | 7 | 32 | 4-15 | 30 | 1 | 8 | 4 | 49 | 51.0 | 42 | 85.7 |
20 | Taylor Carhart | Jr. | A | 17 | 16 | 32 | 5 | 37 | 11-17 | 9 | 1 | 22 | 1 | 65 | 49.2 | 46 | 70.8 |
21 | Carly Miller | So. | A | 17 | 17 | 28 | 18 | 46 | 6-12 | 19 | 0 | 39 | 3 | 64 | 43.8 | 47 | 73.4 |
22 | Emily Davis | Jr. | M | 17 | 17 | 26 | 5 | 31 | 9-18 | 29 | 38 | 29 | 27 | 68 | 38.2 | 47 | 69.1 |
23 | Shannon Monaghan | Sr. | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
25 | Logan Hagerty | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Ashley Hedrick | So. | A | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0.0 | 2 | 100.0 |
27 | Emily Dees | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Maggie Allison | Jr. | D | 17 | 16 | 0 | 1 | 1 | 0-0 | 26 | 1 | 8 | 14 | 0 | - | 0 | - |
29 | Jillian Petito | Jr. | G | 17 | 17 | 0 | 0 | 0 | 0-0 | 63 | 0 | 10 | 17 | 0 | - | 0 | - |
32 | Kate Bieraugel | Fr. | M | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
44 | Nicole Voci | Fr. | A | 11 | - | 7 | 2 | 9 | 0-1 | 1 | 0 | 6 | 0 | 9 | 77.8 | 9 | 100.0 |
54 | Caroline Wilcox | Fr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 192 | 71 | 263 | 47-111 | 299 | 195 | 259 | 127 | 473 | 40.6 | 344 | 72.7 | |||
Opponent | 17 | 17 | 147 | 48 | 195 | 29-90 | 309 | 179 | 247 | 155 | 467 | 31.5 | 336 | 71.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jillian Petito | Jr. | G | 17 | 17 | 1033:31 | 147 | 8.53 | 189 | 56.3 | 10 | 7 | 0 | 58.8 |
54 | Caroline Wilcox | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 17 | 17 | 1033:31 | 147 | 8.53 | 189 | 56.3 | 10 | 7 | 0 | 0.6 | |||
Opponent | 17 | 17 | 1033:31 | 192 | 11.15 | 152 | 44.2 | 7 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Harrison | Fr. | A | 4 | - | 2 | 0 | 2 | 1-2 | 1 | 1 | 3 | 0 | 3 | 66.7 | 2 | 66.7 |
2 | Marley Heller | R-Jr. | M | 7 | 7 | 8 | 8 | 16 | 2-6 | 6 | 1 | 12 | 2 | 23 | 34.8 | 16 | 69.6 |
3 | Katie Creamer | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
4 | Beanie Colson | Fr. | M | 7 | 7 | 7 | 5 | 12 | 0-7 | 15 | 26 | 11 | 8 | 23 | 30.4 | 14 | 60.9 |
5 | Zoe Hurlburt | Fr. | M | 7 | - | 2 | 0 | 2 | 0-1 | 3 | 4 | 4 | 2 | 8 | 25.0 | 6 | 75.0 |
6 | Nicole Lantuh | R-Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Laurel George | Jr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
9 | Liza Oakley | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 13 | 2 | 6 | 0 | - | 0 | - |
11 | Marie Dickson | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | Kaitlyn Ridenour | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 4 | 0 | 0 | - | 0 | - |
13 | Jannel Daufenbach | Sr. | M | 7 | 6 | 1 | 0 | 1 | 1-1 | 0 | 15 | 3 | 0 | 3 | 33.3 | 1 | 33.3 |
14 | Colleen Roussil | Sr. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
15 | Devon Filippone | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - |
16 | Jordan Butler | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | Kate Kinsella | So. | A/M | 7 | 1 | 10 | 2 | 12 | 1-5 | 8 | 0 | 2 | 2 | 26 | 38.5 | 19 | 73.1 |
18 | Alayna Pagnotta | Fr. | A | 7 | 7 | 17 | 2 | 19 | 4-7 | 14 | 0 | 4 | 1 | 25 | 68.0 | 25 | 100.0 |
20 | Taylor Carhart | Jr. | A | 7 | 7 | 15 | 3 | 18 | 5-8 | 6 | 1 | 10 | 1 | 31 | 48.4 | 21 | 67.7 |
21 | Carly Miller | So. | A | 7 | 7 | 9 | 7 | 16 | 2-8 | 6 | 0 | 19 | 3 | 28 | 32.1 | 19 | 67.9 |
22 | Emily Davis | Jr. | M | 7 | 7 | 11 | 3 | 14 | 4-7 | 9 | 16 | 10 | 12 | 25 | 44.0 | 18 | 72.0 |
23 | Shannon Monaghan | Sr. | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
25 | Logan Hagerty | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Ashley Hedrick | So. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
27 | Emily Dees | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Maggie Allison | Jr. | D | 7 | 6 | 0 | 1 | 1 | 0-0 | 8 | 1 | 4 | 3 | 0 | - | 0 | - |
29 | Jillian Petito | Jr. | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 26 | 0 | 5 | 8 | 0 | - | 0 | - |
32 | Kate Bieraugel | Fr. | M | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
44 | Nicole Voci | Fr. | A | 4 | - | 3 | 0 | 3 | 0-0 | 0 | 0 | 3 | 0 | 3 | 100.0 | 3 | 100.0 |
54 | Caroline Wilcox | Fr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 85 | 31 | 116 | 20-52 | 127 | 85 | 109 | 51 | 199 | 42.7 | 145 | 72.9 | |||
Opponent | 7 | 7 | 59 | 21 | 80 | 7-27 | 128 | 72 | 97 | 69 | 183 | 32.2 | 137 | 74.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jillian Petito | Jr. | G | 7 | 7 | 420:00 | 59 | 8.43 | 78 | 56.9 | 5 | 2 | 0 | 71.4 |
54 | Caroline Wilcox | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 7 | 7 | 420:00 | 59 | 8.43 | 78 | 56.9 | 5 | 2 | 0 | 0.7 | |||
Opponent | 7 | 7 | 420:00 | 85 | 12.14 | 60 | 41.4 | 2 | 5 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17 | Manhattan | W, 12-8 | 12 | 4 | 16 | 2-4 | 18 | 14 | 13 | 8 | 11-16 | 32 | 37.5 | 20 | 62.5 | 8 | 8 | 50.0 |
Feb 21 | UMBC | L, 9-8 | 8 | 5 | 13 | 0-6 | 19 | 12 | 22 | 8 | 21-24 | 23 | 34.8 | 17 | 73.9 | 9 | 13 | 59.1 |
Feb 24 | Army West Point | W, 14-10 | 14 | 5 | 19 | 7-9 | 13 | 14 | 15 | 6 | 17-20 | 26 | 53.8 | 22 | 84.6 | 10 | 7 | 41.2 |
Feb 28 | at Presbyterian | W, 16-0 | 16 | 7 | 23 | 5-6 | 23 | 10 | 16 | 9 | 19-23 | 26 | 61.5 | 19 | 73.1 | 0 | 8 | 100.0 |
Mar 3 | at Longwood | L, 11-10 | 10 | 4 | 14 | 4-8 | 20 | 14 | 14 | 8 | 14-16 | 33 | 30.3 | 23 | 69.7 | 11 | 6 | 35.3 |
Mar 9 | Lehigh | L, 9-8 | 8 | 3 | 11 | 0-2 | 14 | 9 | 16 | 6 | 22-25 | 22 | 36.4 | 14 | 63.6 | 9 | 14 | 60.9 |
Mar 12 | Fresno St. | W, 11-10 | 11 | 4 | 15 | 4-6 | 17 | 12 | 15 | 10 | 17-22 | 28 | 39.3 | 18 | 64.3 | 10 | 14 | 58.3 |
Mar 17 | at George Washington | L, 10-7 | 7 | 2 | 9 | 1-2 | 12 | 11 | 9 | 3 | 14-16 | 27 | 25.9 | 24 | 88.9 | 10 | 14 | 58.3 |
Mar 30 | San Diego St. | W, 13-12 | 13 | 4 | 17 | 1-6 | 23 | 5 | 17 | 9 | 20-27 | 28 | 46.4 | 22 | 78.6 | 12 | 14 | 53.8 |
Apr 6 | Saint Francis U | W, 10-3 | 10 | 5 | 15 | 1-1 | 21 | 6 | 17 | 11 | 20-25 | 34 | 29.4 | 23 | 67.6 | 3 | 13 | 81.3 |
Apr 8 | at Robert Morris | L, 14-4 | 4 | 0 | 4 | 3-8 | 12 | 9 | 20 | 7 | 11-14 | 17 | 23.5 | 12 | 70.6 | 14 | 15 | 51.7 |
Apr 14 | at Wagner | L, 12-11 | 11 | 2 | 13 | 4-9 | 12 | 13 | 14 | 8 | 14-16 | 27 | 40.7 | 17 | 63.0 | 12 | 11 | 47.8 |
Apr 20 | at Sacred Heart | W, 14-9 | 14 | 3 | 17 | 2-5 | 22 | 11 | 12 | 4 | 18-19 | 29 | 48.3 | 22 | 75.9 | 9 | 11 | 55.0 |
Apr 22 | at Long Island | W, 18-10 | 18 | 8 | 26 | 3-7 | 28 | 20 | 18 | 6 | 20-23 | 34 | 52.9 | 27 | 79.4 | 10 | 8 | 44.4 |
Apr 27 | Central Connecticut | W, 16-5 | 16 | 9 | 25 | 4-11 | 19 | 18 | 14 | 10 | 17-18 | 34 | 47.1 | 27 | 79.4 | 5 | 6 | 54.5 |
Apr 29 | Bryant | W, 12-6 | 12 | 4 | 16 | 3-11 | 13 | 8 | 14 | 5 | 17-22 | 24 | 50.0 | 17 | 70.8 | 6 | 14 | 70.0 |
May 3 | at Bryant | L, 9-8 | 8 | 2 | 10 | 3-10 | 13 | 9 | 13 | 9 | 25-27 | 29 | 27.6 | 20 | 69.0 | 9 | 13 | 59.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 192 | 71 | 11.29 | 473 | 40.6 | 344 | 72.7 | 47-111 | 299 | 195 | 259 | 127 | 297-353 | 147 | 8.53 | 189 | 56.3 |
Conference | 7 | 85 | 31 | 12.14 | 199 | 42.7 | 145 | 72.9 | 20-52 | 127 | 85 | 109 | 51 | 117-137 | 59 | 8.43 | 78 | 56.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 104 | 43 | 11.56 | 251 | 41.4 | 180 | 71.7 | 22-56 | 157 | 98 | 143 | 73 | 162-199 | 72 | 7.80 | 103 | 58.9 |
Away | 8 | 88 | 28 | 11.00 | 222 | 39.6 | 164 | 73.9 | 25-55 | 142 | 97 | 116 | 54 | 135-154 | 75 | 9.38 | 86 | 53.4 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 10 | 136 | 53 | 13.60 | 295 | 46.1 | 217 | 73.6 | 32-66 | 197 | 118 | 151 | 78 | 176-215 | 73 | 7.30 | 103 | 58.5 |
Losses | 7 | 56 | 18 | 8.00 | 178 | 31.5 | 127 | 71.3 | 15-45 | 102 | 77 | 108 | 49 | 121-138 | 74 | 10.24 | 86 | 53.8 |
- |
||||||||||||||||||
February | 4 | 50 | 21 | 12.50 | 107 | 46.7 | 78 | 72.9 | 14-25 | 73 | 50 | 66 | 31 | 68-83 | 27 | 6.75 | 36 | 57.1 |
March | 5 | 49 | 17 | 9.80 | 138 | 35.5 | 101 | 73.2 | 10-24 | 86 | 51 | 71 | 36 | 87-106 | 52 | 9.95 | 62 | 54.4 |
April | 7 | 85 | 31 | 12.14 | 199 | 42.7 | 145 | 72.9 | 20-52 | 127 | 85 | 109 | 51 | 117-137 | 59 | 8.43 | 78 | 56.9 |
May | 1 | 8 | 2 | 8.00 | 29 | 27.6 | 20 | 69.0 | 3-10 | 13 | 9 | 13 | 9 | 25-27 | 9 | 9.00 | 13 | 59.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 17 | Manhattan | W, 12-8 | 252 |
Feb 21 | UMBC | L, 9-8 | 164 |
Feb 24 | Army West Point | W, 14-10 | 194 |
Feb 28 | at Presbyterian | W, 16-0 | 39 |
Mar 3 | at Longwood | L, 11-10 | 185 |
Mar 9 | Lehigh | L, 9-8 | 134 |
Mar 12 | Fresno St. | W, 11-10 | 122 |
Mar 17 | at George Washington | L, 10-7 | 267 |
Mar 30 | San Diego St. | W, 13-12 | 172 |
Apr 6 | Saint Francis U | W, 10-3 | 182 |
Apr 8 | at Robert Morris | L, 14-4 | 168 |
Apr 14 | at Wagner | L, 12-11 | 327 |
Apr 20 | at Sacred Heart | W, 14-9 | 82 |
Apr 22 | at Long Island | W, 18-10 | 209 |
Apr 27 | Central Connecticut | W, 16-5 | 192 |
Apr 29 | Bryant | W, 12-6 | 222 |
May 3 | at Bryant | L, 9-8 | 634 |