Mount St. Mary's at Howard September 10, 2019
Box Score
Mount St. Mary's
Howard
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Boris Nana Tonzi | 0 | 0 | 0 | 0 |
5 - Justus Akinlosotu | 0 | 0 | 0 | 0 |
6 - Miguel Lucero | 0 | 0 | 0 | 1 |
7 - Yann Kouemi | 1 | 1 | 1 | 0 |
8 - Karamo Bah | 0 | 0 | 0 | 0 |
10 - Andrew Lasso | 2 | 1 | 0 | 0 |
13 - McKenzie Ali | 0 | 0 | 0 | 0 |
14 - Fela Osifeso | 0 | 0 | 0 | 0 |
16 - Kyle Davis | 0 | 0 | 0 | 0 |
17 - Raul Luna | 0 | 0 | 0 | 0 |
18 - Marc-Arthur Massang | 0 | 0 | 0 | 0 |
22 - Juan Molina | 2 | 2 | 0 | 0 |
23 - Marcel Trotman | 0 | 0 | 0 | 0 |
24 - Jack Lonergan | 0 | 0 | 0 | 0 |
31 - Andrew Chwalik - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Mohammed Jobe | 0 | 0 | 0 | 0 |
1 - Carlos Caro - gk | 0 | 0 | 0 | 0 |
2 - Marcus Johnson | 0 | 0 | 0 | 0 |
4 - Javauni Garwood | 0 | 0 | 0 | 0 |
9 - Brandon Hood | 0 | 0 | 0 | 0 |
10 - Andres Gomez | 1 | 1 | 0 | 0 |
12 - Vincent Turk - Yellow card 22:20 | 0 | 0 | 0 | 0 |
13 - Malik Saleh | 0 | 0 | 0 | 0 |
14 - Daniel Hart | 4 | 2 | 0 | 0 |
15 - Chris McGhan | 0 | 0 | 0 | 0 |
18 - Adrian Morgan | 1 | 0 | 0 | 0 |
29 - Robert Davis | 0 | 0 | 0 | 0 |
30 - Ethan Persad | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Andrew Chwalik | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Carlos Caro | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mount St. Mary's
1st
|
38:57 | Kouemi,Yann (Lucero,Miguel) - Korner Kick, #6 caught top of box, lobbe | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Mount St. Mary's
2nd
|
22:20 | Yellow card - Turk, Vincent |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 4 | 1 | 5 |
Howard | 6 | 1 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 3 | 1 | 4 |
Howard | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 2 | 2 | 4 |
Howard | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Mary's | 1 | 1 | 2 |
Howard | 4 | 3 | 7 |
Date/Time: | September 10, 2019 - 1:00 PM |
---|---|
Location: | Washington, D.C. |
Stadium: | Greene Stadium |
Game Length: | 3Hrs |
Attendance: | 221 |
Play By Play
0:00 | Chwalick,Andrew at goalie for Mount St. Mary's. | ||
0:00 | Caro, Carlos at goalie for Howard. | ||
06:03 | Goal!GOAL by Mount St. Mary's Kouemi,Yann (FIRST GOAL), Assist by Lucero,Miguel *Korner Kick, #6 caught top of box, lobbed it to #7 for the goal ( 1 - 0 ) |
||
05:00 | Corner kick by Mount St. Mary's Osifeso,Fela [05:00]. | ||
11:39 | Shot by Howard Hart, Daniel, Save (by goalie) Chwalick,Andrew. | ||
Foul on Howard. | |||
15:37 | Shot by Mount St. Mary's Molina,Juan, Save (by goalie) Caro, Carlos. | ||
18:50 | Shot by Howard Hart, Daniel, Blocked. | ||
22:12 | Offside against Mount St. Mary's. | ||
Foul on Mount St. Mary's. | |||
24:23 | Shot by Howard Morgan, Adrian, Blocked. | ||
26:36 | Shot by Howard Hart, Daniel, Save (by goalie) Chwalick,Andrew. | ||
34:04 | Shot by Howard Hart, Daniel, Blocked. | ||
39:15 | Corner kick by Howard Turk, Vincent [39:15]. | ||
Foul on Howard. | |||
Foul on Howard. | |||
45:00 | Corner kick by Howard TEAM [45:00]. | ||
45:00 | Corner kick by Howard Turk, Vincent [45:00]. | ||
45:00 | Corner kick by Howard Gomez, Andres [45:00]. | ||
Foul on Howard. | |||
42:35 | Header Shot by Mount St. Mary's Lasso,Andrew, Save (by goalie) Caro, Carlos. | ||
42:59 | Shot by Howard Gomez, Andres, Save (by goalie) Chwalick,Andrew. | ||
43:30 | Shot by Mount St. Mary's Lasso,Andrew, Wide Left. | ||
43:57 | Corner kick by Mount St. Mary's Luna,Raul [43:57]. | ||
-- End of 1st Period -- | |||
back to top |
47:44 | Corner kick by Mount St. Mary's Luna,Raul [47:44]. | ||
Foul on Mount St. Mary's. | |||
Foul on Howard. | |||
54:11 | Shot by Mount St. Mary's Molina,Juan, Save (by goalie) Caro, Carlos. | ||
54:34 | Corner kick by Mount St. Mary's Osifeso,Fela [54:34]. | ||
Foul on Howard. | |||
Foul on Howard. | |||
67:40 | Yellow card on Howard Turk, Vincent. | ||
84:55 | Corner kick by Howard Turk, Vincent [84:55]. | ||
85:49 | Shot by Howard Persad, Ethan, Save (by goalie) Chwalick,Andrew. | ||
-- End of 2nd Period -- | |||
back to top |