![]() |
Mount St. Mary's
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 13 | 0.7 | .067 | 10.8 | 1.39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10-2 (.389) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 2 |
| Home | 3-5-1 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Robert Morris | L, 3-0 |
| Oct 16 | St. Francis (Pa.) | L, 2-0 |
| Oct 21 | Central Conn. St. | W, 1-0 |
| Oct 23 | Quinnipiac | W, 4-1 |
| Oct 28 | at Bryant | L, 2-1 |
| Oct 30 | at Sacred Heart | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 194 | 95 | ||
| Goals scored | 13 | 9 | ||
| Shot percentage | .067 | .095 | ||
| Shots-per game | 10.8 | 9.5 | ||
| Shots on goal | 95 | 48 | ||
| SOG percentage | .490 | .505 | ||
| Assists | 9 | 8 | ||
| Corner kicks | 75 | 35 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 6 | 4 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1989 | 1159 | ||
| Home Attendance average | 221 | 232 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
