2018-19 Women's lacrosse Statistics - Mount St. Mary's
Games
2
Goals
29
Assists
8
Goals-per game
14.50
Shots-per game
28.00
Shot %
51.8
Schedule Summary | |
---|---|
Overall (Pct.) | 2-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 1-0 |
Away | 1-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | Presbyterian | W, 20-2 |
Feb 21 | at UMBC | W, 9-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Goals | 29 | - | ||
Assists | 8 | - | ||
Goals-per game | 14.50 | 0.00 | ||
Shots | 56 | - | ||
Shots-per game | 28.00 | - | ||
Shooting percentage | 51.8 | 0.0 | ||
Shots on goal | 45 | - | ||
Shots on goal percentage | 80.4 | 0.0 | ||
Free position goals-shots | 5-12 | 0-0 | ||
Free position percentage | 41.7 | 0.0 | ||
Ground balls | 27 | - | ||
Draw controls | 33 | - | ||
Draw controls per game | 16.50 | - | ||
Turnovers | 26 | - | ||
Caused turnovers | 12 | - | ||
Clears | 30-34 | 0-0 | ||
Goals against | 10 | - | ||
Goals-against average | 5.00 | - | ||
Saves | 8 | - | ||
Save percentage | 44.4 | 0.0 | ||
Home Attendance | 214 | - | ||
Home Attendance average | 214 | - |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacque Pino | So. | M | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
4 | Beanie Colson | So. | M | 2 | 2 | 3 | 0 | 3 | 0-2 | 3 | 5 | 2 | 2 | 8 | 37.5 | 7 | 87.5 |
5 | Zoe Hurlburt | So. | A | 2 | 2 | 3 | 1 | 4 | 1-3 | 1 | 5 | 1 | 1 | 8 | 37.5 | 6 | 75.0 |
6 | Erin Anderson | Fr. | A | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
7 | Sophia Stewart | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | - | 0 | - |
8 | Laurel George | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Jordan Groover | Fr. | M | 2 | 2 | 4 | 0 | 4 | 2-2 | 6 | 11 | 3 | 1 | 5 | 80.0 | 5 | 100.0 |
11 | Marie Dickson | Jr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | Kaitlyn Ridenour | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | - | 0 | - |
13 | Katie Nunan | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Devon Filippone | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
16 | Jordan Butler | So. | A | 2 | - | 3 | 0 | 3 | 1-1 | 1 | 0 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
17 | Kate Kinsella | Jr. | A | 2 | 2 | 5 | 1 | 6 | 0-0 | 1 | 0 | 2 | 0 | 10 | 50.0 | 7 | 70.0 |
18 | Alayna Pagnotta | So. | A | 2 | 2 | 3 | 2 | 5 | 0-2 | 2 | 0 | 1 | 0 | 6 | 50.0 | 3 | 50.0 |
20 | Taylor Carhart | Sr. | A | 2 | 2 | 2 | 0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 5 | 40.0 | 5 | 100.0 |
21 | Carly Miller | Jr. | A | 2 | 2 | 4 | 2 | 6 | 1-1 | 0 | 0 | 5 | 0 | 6 | 66.7 | 6 | 100.0 |
22 | Emily Davis | Sr. | M | 2 | 2 | 0 | 2 | 2 | 0-0 | 3 | 5 | 2 | 2 | 2 | 0.0 | 1 | 50.0 |
25 | Logan Hagerty | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
27 | Emily Dees | R-Sr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0 | - | 0 | - |
28 | Maggie Allison | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Jillian Petito | Sr. | G | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | - | 0 | - |
32 | Kate Bieraugel | So. | M | 1 | - | 1 | 0 | 1 | 0-1 | 3 | 3 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
33 | Amber Ryan | Fr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
54 | Caroline Wilcox | So. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 2 | 2 | 29 | 8 | 37 | 5-12 | 27 | 33 | 26 | 12 | 56 | 51.8 | 45 | 80.4 | |||
Opponent | 2 | 2 | 10 | 4 | 14 | 1-8 | 27 | 9 | 32 | 8 | 27 | 37.0 | 18 | 66.7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jillian Petito | Sr. | G | 2 | 2 | 90:00 | 8 | 5.33 | 6 | 42.9 | 2 | 0 | 0 | 100.0 |
33 | Amber Ryan | Fr. | G | 1 | 0 | 21:51 | 2 | 5.49 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
54 | Caroline Wilcox | So. | G | 1 | 0 | 8:09 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 2 | 120:00 | 10 | 5.00 | 8 | 44.4 | 2 | 0 | 0 | 1.0 | |||
Opponent | 2 | 2 | 120:00 | 29 | 14.50 | 16 | 35.6 | 0 | 2 | 0 | 0.0 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacque Pino | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
4 | Beanie Colson | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Zoe Hurlburt | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
6 | Erin Anderson | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
7 | Sophia Stewart | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Laurel George | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Jordan Groover | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Marie Dickson | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | Kaitlyn Ridenour | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
13 | Katie Nunan | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Devon Filippone | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | Jordan Butler | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Kate Kinsella | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Alayna Pagnotta | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Taylor Carhart | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Carly Miller | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
22 | Emily Davis | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
25 | Logan Hagerty | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
27 | Emily Dees | R-Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Maggie Allison | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Jillian Petito | Sr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
32 | Kate Bieraugel | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
33 | Amber Ryan | Fr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
54 | Caroline Wilcox | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jillian Petito | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
33 | Amber Ryan | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
54 | Caroline Wilcox | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | Presbyterian | W, 20-2 | 20 | 6 | 26 | 2-5 | 14 | 20 | 9 | 6 | 13-14 | 34 | 58.8 | 25 | 73.5 | 2 | 3 | 60.0 |
Feb 21 | at UMBC | W, 9-8 | 9 | 2 | 11 | 3-7 | 13 | 13 | 17 | 6 | 17-20 | 22 | 40.9 | 20 | 90.9 | 8 | 5 | 38.5 |
Feb 23 | at Army West Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | La Salle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | California | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | at Radford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | George Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | UC Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Saint Francis U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | Robert Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Wagner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Central Connecticut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Bryant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | LIU Brooklyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 29 | 8 | 14.50 | 56 | 51.8 | 45 | 80.4 | 5-12 | 27 | 33 | 26 | 12 | 30-34 | 10 | 5.00 | 8 | 44.4 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 1 | 20 | 6 | 20.00 | 34 | 58.8 | 25 | 73.5 | 2-5 | 14 | 20 | 9 | 6 | 13-14 | 2 | 2.00 | 3 | 60.0 |
Away | 1 | 9 | 2 | 9.00 | 22 | 40.9 | 20 | 90.9 | 3-7 | 13 | 13 | 17 | 6 | 17-20 | 8 | 8.00 | 5 | 38.5 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 2 | 29 | 8 | 14.50 | 56 | 51.8 | 45 | 80.4 | 5-12 | 27 | 33 | 26 | 12 | 30-34 | 10 | 5.00 | 8 | 44.4 |
Losses | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
February | 2 | 29 | 8 | 14.50 | 56 | 51.8 | 45 | 80.4 | 5-12 | 27 | 33 | 26 | 12 | 30-34 | 10 | 5.00 | 8 | 44.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | Presbyterian | W, 20-2 | 214 |
Feb 21 | at UMBC | W, 9-8 | 137 |
Feb 23 | at Army West Point | - | |
Mar 1 | La Salle | - | |
Mar 3 | California | - | |
Mar 9 | at Radford | - | |
Mar 13 | George Washington | - | |
Mar 20 | Longwood | - | |
Mar 23 | at Campbell | - | |
Mar 30 | UC Davis | - | |
Apr 5 | at Saint Francis U | - | |
Apr 7 | Robert Morris | - | |
Apr 13 | Wagner | - | |
Apr 18 | at Central Connecticut | - | |
Apr 20 | at Bryant | - | |
Apr 26 | Sacred Heart | - | |
Apr 28 | LIU Brooklyn | - |