![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.3 | 36.6 | 33.2 | 70.5 | 32.4 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-16 (.467) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 2 |
| Home | 10-4 |
| Away | 4-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wagner | W, 68-60 |
| Feb 18 | Fairleigh Dickinson | W, 62-51 |
| Feb 20 | Monmouth | W, 60-56 |
| Feb 25 | at Bryant | W, 71-63 |
| Feb 27 | at Cent. Connecticut St. | L, 72-68 |
| Mar 3 | at Quinnipiac | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1749 | 1105 | ||
| Points per game | 58.3 | 61.4 | ||
| FG made per game | 20.3 | 20.8 | ||
| FG attempts per game | 55.4 | 57.4 | ||
| FG Pct | 36.6 | 36.3 | ||
| 3PT made per game | 6.4 | 6.9 | ||
| 3PT attempts per game | 19.3 | 19.4 | ||
| 3PT Pct | 33.2 | 35.5 | ||
| FT made per game | 11.3 | 12.8 | ||
| FT attempt per game | 16.0 | 17.9 | ||
| FT Pct | 70.5 | 71.7 | ||
| Off rebounds per game | 10.8 | 11.1 | ||
| Def rebounds per game | 21.6 | 21.1 | ||
| Total rebounds per game | 32.4 | 32.2 | ||
| Rebound margin per game | -8.1 | -8.6 | ||
| Assists per game | 13.1 | 13.6 | ||
| Turnovers per game | 16.1 | 14.6 | ||
| Steals per game | 9.7 | 10.6 | ||
| Blocks per game | 1.8 | 2.0 | ||
| Personal fouls per game | 16.8 | 17.0 | ||
| Points per game allowed | 61.1 | 61.5 | ||
| Opponents' Field goal percentage | 40.7 | 41.5 | ||
| Opponents' 3PT percentage | 29.8 | 29.8 | ||
| Home Attendance | 4745 | 2137 | ||
| Home Attendance average | 339 | 237 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
