![]() |
Mount St. Mary's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 164 | .250 | .331 | .349 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-31 (.326) |
| Conference (Pct.) | 5-15 (.250) |
| Streak | Lost 2 |
| Home | 9-12 |
| Away | 4-19 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | Cent. Connecticut St. | L, 10-5 |
| May 1 | Cent. Connecticut St. | L, 8-7 |
| May 7 | Monmouth | L, 5-1 |
| May 7 | Monmouth | W, 5-2 |
| May 8 | at Robert Morris | L, 4-0 |
| May 8 | at Robert Morris | L, 14-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 20 | ||
| At Bats | 1177 | 520 | ||
| Runs | 164 | 82 | ||
| Hits | 294 | 132 | ||
| Doubles | 54 | 26 | ||
| Triples | 6 | 2 | ||
| Home Runs | 17 | 12 | ||
| Runs Batted In | 145 | 74 | ||
| Extra Base Hits | 77 | 40 | ||
| Total Bases | 411 | 198 | ||
| Walks | 118 | 47 | ||
| Hit by pitch | 26 | 12 | ||
| Strikeouts | 239 | 96 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 49 | 17 | ||
| Hit into double play | 13 | 4 | ||
| Stolen Bases | 14 | 6 | ||
| Caught Stealing | 12 | 5 | ||
| Batting Average | .250 | .254 | ||
| On Base Percentage | .331 | .330 | ||
| Slugging Percentage | .349 | .381 | ||
| Earned Run Average | 4.86 | 5.44 | ||
| Shutouts | 3 | 1 | ||
| At Bats Against | 1207 | 521 | ||
| Batting Average Against | .302 | .326 | ||
| Home Attendance | 1036 | 540 | ||
| Home Attendance average | 49 | 54 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
