![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.3 | 42.4 | 31.7 | 64.4 | 32.8 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-21 (.276) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Won 1 |
| Home | 4-9 |
| Away | 4-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Wagner | L, 59-44 |
| Feb 11 | at Wagner | L, 74-57 |
| Feb 16 | Fairleigh Dickinson | W, 77-63 |
| Feb 18 | Monmouth | L, 68-66 |
| Feb 23 | at Cent. Connecticut St. | L, 78-63 |
| Feb 25 | at Bryant | W, 71-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 1748 | 1158 | ||
| Points per game | 60.3 | 64.3 | ||
| FG made per game | 22.3 | 23.8 | ||
| FG attempts per game | 52.6 | 54.5 | ||
| FG Pct | 42.4 | 43.7 | ||
| 3PT made per game | 5.5 | 5.7 | ||
| 3PT attempts per game | 17.3 | 17.2 | ||
| 3PT Pct | 31.7 | 32.9 | ||
| FT made per game | 10.2 | 11.0 | ||
| FT attempt per game | 15.8 | 17.5 | ||
| FT Pct | 64.4 | 62.9 | ||
| Off rebounds per game | 11.4 | 11.9 | ||
| Def rebounds per game | 21.4 | 21.7 | ||
| Total rebounds per game | 32.8 | 33.7 | ||
| Rebound margin per game | 0.1 | 0.9 | ||
| Assists per game | 11.4 | 12.6 | ||
| Turnovers per game | 16.6 | 15.6 | ||
| Steals per game | 6.1 | 6.9 | ||
| Blocks per game | 3.4 | 2.9 | ||
| Personal fouls per game | 18.4 | 17.5 | ||
| Points per game allowed | 67.1 | 68.1 | ||
| Opponents' Field goal percentage | 44.2 | 45.0 | ||
| Opponents' 3PT percentage | 32.8 | 35.2 | ||
| Home Attendance | 16203 | 10986 | ||
| Home Attendance average | 1246 | 1221 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
