![]() |
true
Mount St. Mary's at Central Connecticut
@ New Britain, CT Detrick Gym
2/23/2012 at 7 p.m.
@ New Britain, CT Detrick Gym
2/23/2012 at 7 p.m.
|
Mount St. Mary's
63 |
Cent. Connecticut St.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (7-21, 5-12) | 33 | 30 | 63 |
| Cent. Connecticut St. (12-15, 9-8) | 41 | 37 | 78 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Castellanos | 31 | 2-6 | 2-4 | 3-4 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 9 |
| 13 | Kristijan Krajina | 25 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 5 |
| 21 | Kelvin Parker | 18 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Julian Norfleet | 36 | 8-18 | 4-11 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 20 |
| 42 | Danny Thompson | 18 | 1-2 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chad Holley | 24 | 2-3 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 6 |
| 15 | Oliver Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dan Kenny | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jacolby Wells | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Xavier Owens | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 34 | Aaron Brown | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Raven Barber | 30 | 5-6 | 0-0 | 4-11 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 14 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
6-19 31.6% |
15-28 53.6% |
8 | 22 | 30 | 13 | 2 | 3 | 14 | 15 | 63 | ||
Cent. Connecticut St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | VINALES, Kyle | 36 | 5-10 | 3-4 | 0-0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 2 | 13 |
| 11 | MCMILLAN, Malcolm | 30 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
| 24 | PTACEK, Robby | 35 | 6-12 | 1-4 | 4-6 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 17 |
| 30 | HORTON, Ken | 34 | 15-20 | 4-8 | 5-7 | 4 | 9 | 13 | 5 | 6 | 1 | 1 | 1 | 39 |
| 33 | ALLEN, Terrell | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BURBAGE, Adonis | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | MICKELL, Shelton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | SPEECH, De'Angelo | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | LAPORTE, Mark | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | EFESE, Joe | 17 | 3-4 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 7 |
| 23 | SIMMONS, David | 13 | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-56 53.6% |
8-16 50.0% |
10-16 62.5% |
8 | 22 | 30 | 24 | 12 | 1 | 7 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Cent. Connecticut St.-None. Officials: Bill McCarthy, Andrew Maira, Brandon Williams Attendance: 2217 Time: 7 p.m. |













