![]() |
true
Fairleigh Dickinson at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
2/16/2012 at 7:00 p.m.
@ Emmitsburg, Md./Knott Arena
2/16/2012 at 7:00 p.m.
|
Fairleigh Dickinson
63 |
Mount St. Mary's
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (2-24, 1-14 NEC) | 24 | 39 | 63 |
| Mount St. Mary's (7-19, 5-10 NEC) | 43 | 34 | 77 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | ROCHFORD, Kinu - f | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 01 | GOODE, George - f | 36 | 5-11 | 0-0 | 3-5 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 13 |
| 33 | SMITH, Briahn - f | 20 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 23 | ROBINSON, Lonnie - g | 22 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 3 |
| 05 | BOLDING, Melquan - g | 38 | 9-19 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | MOODY, Dylan | 25 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 | 0 |
| 15 | OYENIYI, Ayotunde | 17 | 3-4 | 0-0 | 6-8 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 2 | 12 |
| 22 | SEILUND, Mathias | 25 | 1-4 | 0-3 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 10 | FERNLEY, Sam | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-48 45.8% |
4-13 30.8% |
15-19 78.9% |
5 | 22 | 27 | 11 | 5 | 3 | 16 | 11 | 63 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kristijan Krajina | 19 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| 42 | Danny Thompson | 32 | 1-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 2 | 2 | 3 | 3 |
| 23 | Julian Norfleet | 35 | 6-17 | 5-13 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 17 |
| 21 | Kelvin Parker | 32 | 7-12 | 5-8 | 2-2 | 4 | 5 | 9 | 1 | 5 | 1 | 1 | 1 | 21 |
| 12 | Josh Castellanos | 31 | 4-10 | 1-4 | 5-7 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Raven Barber | 24 | 5-6 | 0-0 | 3-3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 | 13 |
| 11 | Chad Holley | 22 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 7 |
| 34 | Aaron Brown | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 20 | Dan Kenny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Oliver Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-60 45.0% |
12-28 42.9% |
11-15 73.3% |
11 | 22 | 33 | 14 | 10 | 3 | 12 | 18 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Fairleigh Dickinson-1; Mount St. Mary's-None. Officials: Bernard Clinton, Ronnie Tyburski, Chris Boehm Attendance: 1253 Time: 7:00 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
